|
|
|
BARCELONA CHALLENGE TRAINING UPDATE 21/4/11
Hi All. Firstly apologies as I realised afterwards that we have not changed the time on the clock + 1 hour. Francis from Bricon is here Thursday so I will ask him to change, also you will see Mr & Mrs McGee. Most of you already know that we have our own race team that train with the others and obviously will show on the clock.
Again another beautiful day here and I took the birds again this morning and it seemed to be a much better toss. I let all the Barcelona hens go together at 11.45 then our race hens at 11.50 then the Barcelona cocks at 12.00 then our cocks at 12.05 then the other Barcelona cocks at 12.10. Result below.
Lou xx
One - Loft Racing 19/04/2011 21:50:20
Powered by Bricon
Clocking list BASKET 19/04/2011
���
1 11:05:38,29 FR-09-414730 MCGEE Mr Mrs J
2 12:03:20,30 FR-07-392075 MCGEE BARCELONA
3 12:03:23,27 IHU-10-S86515 O`GRIOBZIN Liam
4 12:03:24,45 FR-09-451848 YATES Rose &nb sp;
5 12:03:25,83 GB-10-N11775 PARKINSON Les
6 12:03:25,85 FR-10-464865 SCOTT D
7 12:03:26,01 FR-09-414822 DROOG KENNETH
8 12:03:26,04 GB-10-Z40126 WRIGHT jeremy
9 12:03:27,32 TT-10-0612 CIPRIANI MICHAEL
10 12:03:28,71 SU-10-S3094 TYERMAN John & Linda
11 12:03:28,74 GB-08-J16696 TYERMAN JIMMY
12 12:03:28,77 SU-10-AF359 MURPHY JOE
13 12:03:28,80 GB -07-N87371 CRAMMOND;LANGSTAFF Ian
14 12:03:30,29 FR-10-464860 SCOTT D
15 12:03:30,31 GB-10-N24950 HOLLAND Brian
16 12:03:31,68 SU10-AF361 MURPHY JOE
17 12:03:33,14 SU-10-S3061 &nbs p; TYERMAN John & Linda
18 12:03:33,16 GB-09-J05760 ELLIOTT richy
19 12:03:33,19 GB-10-N96759 SHACKLETON & SON brian
20 12:03:34,44 FR-09-414703 MCGEE Mr Mrs J
21 12:03:34,52 FR-10-515293 MCGEE Mr Mrs J &nb sp;
22 12:03:35,84 FR08-261699 MCGEE Mr Mrs J
23 12:03:36,00 FR-10-515290 THOMAS KEITH
24 12:03:36,06 FR-07-392088 YATES Rose
25 12:03:36,09 GB-07-T45759 HOLLAND Brian &n bsp;
26 12:03:37,36 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
27 12:03:38,76 NHU-10-2756 CHIPPERFIELD JOHN
28 12:03:38,81 GB-10-N93455 MARSKELL GRAEME
29 12:03:40,14 FR-10-464895 MCGEE Mr Mrs J
30 12:03:40,18 FR-10-515268 MCGEE Mr Mrs J
31 12:03:41,50 FR-09-054793 MCGEE Mr Mrs J
32 12:03:41,53 FR-09-414906 MCGEE Mr Mrs J
33 12:03:43,10 GB-09-07132 MCGEE Mr Mrs J
34 12:03:43,15 FR-09-414795 CARPENTER CLIVE &nb sp;
35 12:03:44,38 FR-09-054809 MCGEE Mr Mrs J
36 12:03:44,40 FR-10-464816 MCGEE Mr Mrs J
37 12:03:45,86 FR08-261259 MCGEE Mr Mrs J
38 12:03:46,06 FR-10-515279 MCGEE Mr Mrs J & nbsp;
39 12:03:47,21 FR-09-414762 MCGEE Mr Mrs J
40 12:03:47,26 FR-10-464869 MCGEE Mr Mrs J
41 12:03:47,29 FR-10-464847 MCGEE Mr Mrs J
42 12:03:47,36 FR-10-047737 DELBAR RAPHAEL
43&n bsp; 12:03:48,68 FR-09-414722 MCGEE Mr Mrs J
44 12:03:48,70 FR-09-414904 MCGEE Mr Mrs J
45 12:03:48,78 FR-10-464861 REECE PETER
46 12:03:48,81 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
47 12:03:50,82 GB-09-L07139 &nb sp;HARRISON HULL & PEARSON Dave &
48 12:03:52,26 FR-09-414905 MCGEE Mr Mrs J
49 12:03:52,33 FR-09-451846 ELLIOTT richy
50 12:03:53,62 FR-09-414919 MCGEE Mr Mrs J
51 12:03:53,69 SU-10-S3089 TYERMAN John & Linda ;
52 12:03:55,10 FR-09-414912 MCGEE BARCELONA
53 12:03:55,15 GB08-Z06499 WRIGHT jeremy
54 12:03:56,38 FR-10-464825 MCGEE Mr Mrs J
55 12:03:56,43 FR-10-464605 MCGEE Mr Mrs J
56 12:04:04,02 NHU-10 -EC6396 GORE JOHN
57 12:04:10,59 GB-10-N11624 MCGEE Mr Mrs J
58 12:04:21,40 FR-10-464890 SANKAR T
59 12:04:53,85 GB-09-K09059 SMYTH BERNARD J
60 12:04:56,66 SU-08-S5851 &n bsp; OWEN AND WILSON DOUGLAS & ANDY
61 12:04:57,80 FR-10-464718 MITCHELL mick
62 12:05:00,74 GB-10-N82057 HOWEY Richard
63 12:05:01,73 FR-08-261731 ELLIOTT richy
64 12:05:01,76 FR-08-261640 WALL & BAKES brian & kevin &nb sp;
65 12:05:03,40 GB08-B09181 BARCELONA VENTURER
66 12:05:06,36 GB-10-N11864 PARKINSON Les
67 12:05:07,31 GB-08-H13844 GILL Ian
68 12:05:08,69 GB-08-N40132 INKLEY gary
69 12:05:12,54 SU-10-AF354 MURPHY JOE
70 12:05:12,57 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
71 12:05:13,86 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
72 12:05:14,81 GB-08-N40141 INKLEY gary
73 12:05:16,28 SU-08-2115 MURPHY JOE
74 12:05:16,31 DV-08-02772415 PREECE geoff
75 12:05:17,83 GB08-E21759 STANWAY DAVE
76 12:05:22,48 GB-08-N54681 ELLIOTT richy
77 12:05:24,42 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
;78 12:05:25,79 GB-08-H48969 SMYTH BERNARD J
79 12:05:25,81 GB-08-J05729 PARKINSON Les
80 12:05:27,20 GB08-H13847 GILL Ian
81 12:05:27,23 FR-10-515289 MCGEE Mr Mrs J
82 12:05:27,31&nb sp;GB-08-V47708 WILLIAMS Chris
83 12:05:27,34 GB-09-J41413 WHYTE DAVY&LAURA
84 12:05:27,37 FR-08-261708 SULLIVAN & PARTNERS L & G
85 12:05:28,62 GB-09-J05731 KENNEDY JADE
86 12:05:28,70 GB-08-N20665 MITCHELL mick &nb sp;
87 12:05:30,07 FR08-261697 MCGEE Mr Mrs J
88 12:05:30,14 GB-09-J37834 ABBOTT Kenny
89 12:05:30,17 GB-10-N84682 TYERMAN John & Linda
90 12:05:30,27 GB-08-B09034 BARCELONA VENTURER
; 91 12:05:31,43 FR-09-414921 MCGEE Mr Mrs J
92 12:05:31,45 FR07-032044 MCGEE Mr Mrs J
93 12:05:31,48 FR-10-464820 MCGEE Mr Mrs J
94 12:05:31,59 FR-08-528093 CARPENTER CLIVE
95 12:05:33,11 FR-09-41473 2 MCGEE Mr Mrs J
96 12:05:33,18 GB-09-J05748 NOLMANS BRICON MARTIN
97 12:05:34,44 FR-09-414918 MCGEE Mr Mrs J
98 12:05:34,49 FR-10-464891 SCOTT D
99 12:05:34,51 GB-07-J33082 TYERM AN John & Linda
100 12:05:35,82 GB-10-J31920 MCGEE Mr Mrs J
101 12:05:36,04 SU-10-S3081 TYERMAN John & Linda
102 12:05:37,33 FR-10-464868 MCGEE Mr Mrs J
103 12:05:37,38 IHU-10-S10826 SMITH & SON PHILLIP
10 4 12:05:39,12 FR-09-414724 MCGEE Mr Mrs J
105 12:05:40,17 NHU-10-A3838 FRIBBINS lee
106 12:05:41,68 FR-09-414786 THOMPSON mary
107 12:05:47,13 GB08-L22348 HARRISSON AND HULL Janet
108 12:05:49,43 FR-08-530232 NEWCOMBE karen
109 12:05:50,90 GB-10-N11868 PARKINSON Les
110 12:05:52,32 GB09-Z17548 WRIGHT jeremy
111 12:05:52,34 IHU-10-S10825 SMITH & SON PHILLIP
112 12:05:54,93 FR-09-414896 NOLMANS BRICON MARTIN
113 12:05:55, 02 FR-09-451722 EVARD FRANCINE PIERRE
114 12:05:59,11 FR-09-414819 CIPRIANI MICHAEL
115 12:06:01,10 GB-08-J16651 BARCELONA VENTURER
116 12:06:07,77 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
117 12:06:16,79 GB-10-C40969 BATCHELOR BRIAN
118 &n bsp;12:06:21,37 SU-10-S3088 TYERMAN John & Linda
119 12:06:31,45 GB-10-N93456 MARSKELL GRAEME
120 12:06:42,88 FR-10-464649 CARPENTER CLIVE
121 12:06:44,87 SU09-F1636 DROOG KENNETH
122 12:07:23,42 GB-10-N24949 HOLLAND Brian
123 12:07:30,08 FR-09-414877 CIPRIANI MICHAEL
124 12:07:31,02 FR08-261242 MCGEE Mr Mrs J
125 12:08:13,78 FR08-261244 MCGEE Mr Mrs J
126 12:09:55,11 FR-10-464855 SCOTT D &n bsp;
127 12:10:49,87 FR-09-414782 MCGEE Mr Mrs J
128 12:13:45,42 GB08-J21601 HOWEY Richard
129 12:18:19,84 FR-09-054810 MCGEE Mr Mrs J
130 12:18:21,33 FR-10-464833 MCGEE Mr Mrs J
&nb sp;131 12:18:21,35 FR08-032056 MCGEE Mr Mrs J
132 12:18:22,68 FR-10-464859 MCGEE Mr Mrs J
133 12:18:24,10 FR-09-054802 MCGEE Mr Mrs J
134 12:18:24,12 FR-10-464606 MCGEE Mr Mrs J
135 12:18:26,07 FR08-261696 &n bsp; MCGEE Mr Mrs J
136 12:18:27,45 FR-10-464807 MCGEE Mr Mrs J
137 12:18:27,50 FR08-261251 MCGEE Mr Mrs J
138 12:18:27,53 FR-10-464843 MCGEE Mr Mrs J
139 12:18:27,56 FR-10-464836 MCGEE&nb sp;Mr Mrs J
140 12:18:28,81 FR-10-464841 MCGEE Mr Mrs J
141 12:18:28,83 FR-10-464872 MCGEE Mr Mrs J
142 12:18:30,29 FR08-261234 MCGEE Mr Mrs J
143 12:18:30,31 FR-10-464876 MCGEE Mr Mrs J &nb sp;
144 12:18:30,34 FR-09-054796 MCGEE Mr Mrs J
145 12:18:31,70 FR-09-414726 MCGEE Mr Mrs J
146 12:18:32,41 FR-10-464809 MCGEE Mr Mrs J
147 12:18:33,25 FR-10-464894 MCGEE Mr Mrs J &n bsp;
148 12:18:34,09 FR-09-054792 MCGEE Mr Mrs J
149 12:18:34,32 FR-09-054791 MCGEE Mr Mrs J
150 12:18:36,01 FR-09-414721 MCGEE Mr Mrs J
151 12:18:36,03 FR-09-414913 MCGEE Mr Mrs J
152 12:18:37,53 FR-10-464840& nbsp; MCGEE Mr Mrs J
153 12:18:38,69 FR08-032042 MCGEE Mr Mrs J
154 12:18:40,64 FR-10-464849 MCGEE Mr Mrs J
155 12:18:53,30 FR-10-464810 MCGEE Mr Mrs J
156 12:18:54,80 FR-10-464801 MCGEE&n bsp;Mr Mrs J
157 12:19:00,92 FR-09-414760 MCGEE Mr Mrs J
158 12:19:03,38 FR-10-464831 MCGEE Mr Mrs J
159 12:19:22,02 FR-10-464864 MCGEE Mr Mrs J
160 12:19:23,53 FR-10-464821 MCGEE Mr Mrs J & nbsp;
161 12:20:40,35 FR-09-414705 MCGEE Mr Mrs J
162 12:20:57,71 FR-09-414731 MCGEE Mr Mrs J
163 12:21:02,38 FR-09-414781 MCGEE Mr Mrs J
164 12:21:03,80 FR08-032043 MCGEE Mr Mrs J & nbsp;
165 12:21:08,03 FR08-261252 MCGEE Mr Mrs J
166 12:21:10,15 FR07-380600 MCGEE Mr Mrs J
167 12:22:12,86 GB-07-A08750 BARCELONA VENTURER
168 12:22:35,12 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
169 12:23:39,31 TT-10-0614 CIPRIANI&nbs p;MICHAEL
170 12:23:40,26 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
171 12:23:40,28 FR-07-392078 MOORE Jordan
172 12:23:41,56 GB09-J05714 TYERMAN John & Linda
173 12:23:41,58 FR-10-515297 MCGEE Mr Mrs J
174 12:23:43,06& nbsp;FR-10-515298 SCOTT D
175 12:23:43,11 FR-10-515271 MCGEE Mr Mrs J
176 12:23:43,13 TT-10-0613 CIPRIANI MICHAEL
177 12:23:44,51 GB-09-J41404 BARCELONA VENTURER
178 12:23:44,54 FR-09-451845 EVARD&nbs p;FRANCINE PIERRE
179 12:23:44,58 GB-10-N30070 REED GUY
180 12:23:45,80 GB-10-Z40097 WRIGHT jeremy
181 12:23:45,83 FR08-261625 WALL & BAKES brian & kevin
182 12:23:47,16 FR-10-230151 MCGEE Mr Mrs J
& nbsp;183 12:23:47,18 GB08-J08280 RENNISON Paul
184 12:23:47,24 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
185 12:23:47,30 IHU-10-S10828 SMITH & SON PHILLIP
186 12:23:47,32 GB-09-Z17541 WRIGHT jeremy
187 12:23:47,35 IHU-10-S86523 O`GRIOBZIN Liam &nbs p;
188 12:23:48,47 SU09-AF2844 MURPHY JOE
189 12:23:48,50 GB-09-J05751 ELLIOTT richy
190 12:23:48,53 SU-10-S3076 WHYTE DAVY&LAURA
191 12:23:48,56 GB-10-K4054 SMYTH BERNARD J
192 12:23:48,59 GB-07-N71800 TRUSSLER Brian and Dick
193 12:23:48,64 FR-10-464724 COYNE MR
194 12:23:48,67 FR-10-464725 COYNE MR
195 12:23:48,73 GB-10-Z40128 WRIGHT jeremy
196 12:23:48,76 SU08-S6067 &n bsp; GUENTHER & DAUM karl & thorst
197 12:23:48,79 GB-09-Z97852 TURNER CHRIS & LOL
198 12:23:49,01 GB-10-K4078 SMYTH BERNARD J
199 12:23:49,04 GB-08-N31861 PUDDEPHATT john
200 12:23:50,11 GB09-J09659 PUDDEPHATT john &nb sp;
201 12:23:50,14 FR-07-392076 CHRIS & PETER NEVE & ENGLISH
202 12:23:50,20 FR-09-451844 YATES Rose
203 12:23:50,22 GB-10-Z40107 WRIGHT jeremy
204 12:23:50,31 GB-10-Z40109 WRIGHT jeremy
205 12:23:50,34 GB08-N19643 P EART Terry
206 12:23:50,37 GB-10-Z40096 WRIGHT jeremy
207 12:23:51,63 GB-09-Z17545 WRIGHT jeremy
208 12:23:51,65 FR-09-414777 CARPENTER CLIVE
209 12:23:51,68 FR-10-464719 MITCHELL mick &n bsp;
210 12:23:51,71 GB-08-J16431 HOLDAWAY alan
211 12:23:51,77 GB-10-N82036 HOWEY Richard
212 12:23:51,80 GB-10-N82005 HOWEY Richard
213 12:23:52,03 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
214 12:23:52,06 GB-08-N78028 SYMMONDS SPENCER & EASON roger
215 12:23:53,07 GB-10-N11865 PARKINSON Les
216 12:23:53,15 FR-07-392065 RENNISON Kevin
217 12:23:53,18 GB08-J08259 RENNISON Paul
218 12:23:53,24 FR-08-261780 MCGEE BARCELONA
219&nbs p; 12:23:53,26 SU-08-2110 MURPHY JOE
220 12:23:53,29 GB-08-N31858 PUDDEPHATT john
221 12:23:53,32 GB-10-K4053 SMYTH BERNARD J
222 12:23:53,35 GB-10-N96745 SHACKLETON & SON brian
223 12:23:54,53 FR-09-414804 DICKSON&nb sp;Fulton &
224 12:23:54,59 FR-09-054800 WRIGHT jeremy
225 12:23:54,65 GB-08-N23743 PARKINSON Les
226 12:23:54,73 GB-09-N23173 MCILROY Ray
227 12:23:56,12 GB-07-C11852 BARCELONA VENTURER &n bsp;
228 12:23:56,14 FR-10-515255 MCGEE Mr Mrs J
229 12:23:56,17 NHU-10-2195 CHIPPERFIELD JOHN
230 12:23:56,20 GB-10-Z40127 WRIGHT jeremy
231 12:23:56,29 GB-08-N53552 AYLING & EDWARDS J R & BILL
232 12:23:57,56 FR-07-392177 FULLER Te rry
233 12:23:57,58 NL-09-1488392 CIPRIANI MICHAEL
234 12:23:59,05 GB-09-N23168 BARCELONA VENTURER
235 12:23:59,07 FR-10-464853 REECE PETER
236 12:23:59,10 SU-10-AF358 MURPHY JOE & nbsp;
237 12:23:59,14 GB-08-P00015 DEACON ALBIE &JAN
238 12:23:59,17 FR-09-101461 GUILLAUME BENOIT Moulin Rouge
239 12:24:00,36 FR-09-451847 BARCELONA VENTURER
240 12:24:00,38 FR-09-451839 MCGEE Mr Mrs J
241 12:24:00,41 FR09-414895 CIPRIANI MICHAEL ;
242 12:24:00,49 FR-10-464893 SCOTT D
243 12:24:00,51 FR-10-515286 HOLLAND Brian
244 12:24:01,77 GB-10-N84693 TYERMAN John & Linda
245 12:24:01,79 GB-10-C5553 MADDISON CHRIS
246 &n bsp;12:24:03,28 GB-09-Z17543 WRIGHT jeremy
247 12:24:03,35 NHU-10-A3855 FRIBBINS lee
248 12:24:03,38 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
249 12:24:04,61 FR-10-515278 SANKAR T
250 12:24:06,11 SU-09-6633 HOL LAND W H & son
251 12:24:06,16 GB-10-N84688 TYERMAN John & Linda
252 12:24:06,18 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
253 12:24:06,22 SU-08-S6074 GUENTHER & DAUM karl & thorst
254 12:24:07,38 FR09-451819 RENNISON Paul
255 12:24:08,82 SU-10-S3086 TYERMAN John & Linda
256 12:24:08,87 GB08-H48968 SMYTH BERNARD J
257 12:24:10,22 GB-10-Z40117 WRIGHT jeremy
258 12:24:13,47 GB-09-J09658 PUDDEPHATT john
259 12:24:14,38 FR-10-515252 MCGEE Mr Mrs J &nb sp;
260 12:24:20,85 FR-08-261754 BARCELONA VENTURER
261 12:24:22,21 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
262 12:24:28,70 GB-08-R17122 BUDDLE lee
263 12:24:33,89 FR09-451840 DONOVAN John
264 12:24:34,83 GB-09-L07140 HARRISON&nbs p;HULL & PEARSON Dave &
265 12:24:41,04 GB08-J16650 FARR&WITHALL DAVE&RICHARD
266 12:24:42,53 GB-08-N08562 ABBOTT Kenny
267 12:24:45,33 FR-09-101468 GUILLAUME BENOIT Moulin Rouge
268 12:24:46,52 GB-10-N11869 PARKINSON Les
269 12:24:48,88 GB-09-N01716 MOTT KEITH & BETTY& nbsp;
270 12:24:50,45 GB-08-H13868 GILL Ian
271 12:24:54,08 SU-10-AF363 MURPHY JOE
272 12:25:03,66 GB-08-E21761 STANWAY DAVE
273 12:25:05,36 GB-08-P00218 BUNNEY Mick &n bsp;
274 12:25:06,36 GB-08-Z06494 WRIGHT jeremy
275 12:25:08,20 GB-09-J05734 MCMULLINS Mr and Mrs
276 12:25:09,22 NHU-10-EC6384 GORE JOHN
277 12:25:14,24 GB-08-V47707 WILLIAMS Chris
278 12:25:28,72 GB09-Z17540 WRIGHT jeremy
279 12:25:35,07 FR-10-464650 CARPENTER CLIVE
280 12:25:39,06 GB-10-N84699 TYERMAN John & Linda
281 12:25:41,07 SU-10-S3075 TYERMAN John & Linda
282 12:25:49,60 FR-07-392097 MOORE Jordan &n bsp;
283 12:25:51,71 GB08-R34975 GREGORY MELVIN
284 12:25:53,24 FR-10-515280 MCGEE Mr Mrs J
285 12:25:56,37 FR-10-515254 MCGEE Mr Mrs J
286 12:26:02,84 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
287 12:26:12,66 FR-09-414803 DICKSON Fulton &
288 12:26:18,92 FR-10-464856 REECE PETER
289 12:26:20,31 GB-10-K30494 TYERMAN John & Linda
290 12:26:26,17 GB-10-N30064 REED GUY
291 12:26:29,21 FR08-261732 HALL Fred &nbs p;
292 12:26:51,44 GB-10-C40962 BATCHELOR BRIAN
293 12:26:53,62 FR-09-451817 RENNISON Paul
294 12:26:54,74 GB-10-K4077 SMYTH BERNARD J
295 12:26:54,76 GB-10-N22548 CRAMMOND;LANGSTAFF Ian
296 ;12:27:04,14 IHU-10-S86504 O`GRIOBZIN Liam
297 12:27:18,16 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
298 12:27:59,41 GB-08-N72965 HALL Fred
299 12:28:40,57 GB08-J21609 HOWEY Richard
300 12:29:06,78 FR-10-464866 MCGEE Mr Mrs J
301 12:29:24,84 FR-10-464827 MCGEE Mr Mrs J
302 12:30:31,85 GB-09-N01717 MOTT KEITH & BETTY
303 12:30:41,48 SU-10-AF356 MURPHY JOE
304 12:31:23,65 GB-10-N84675 TYERMAN John & Linda
305 12:33:0 4,51 GB-08-N50181 BARKEL SID
306 12:35:29,28 GB-09-K09057 SMYTH BERNARD J
307 12:35:36,46 IHU-09-S14802 O`GRIOBZIN Liam
308 12:35:59,06 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
309 12:43:06,68 IHU-10-S10829 SMITH & SON PHILLIP &n bsp;
310 12:50:31,04 GB-09-J21514 HOWEY Richard
311 12:51:46,46 GB-09-A30771 SMITH & SON PHILLIP
312 12:51:53,12 GB-07-N74935 TYERMAN John & Linda
313 12:51:54,41 GB09-N40570 SHACKLETON & SON brian
314 12:55:58,66 FR-08-261757 BARCELONA VENTURER
315 12:59:37,37 GB-09-L07138 HARRISON HULL & PEARSON Dave &
316 13:01:42,65 FR-10-464812 MCGEE Mr Mrs J
317 13:01:59,33 GB-10-C5552 MADDISON CHRIS
318 13:02:01,25 FR-10-464892 SANKAR T
3 19 13:02:02,26 SU-10-S3095 TYERMAN John & Linda
320 13:02:03,62 FR-10-464854 SANKAR T
321 13:02:05,14 FR-10-515256 MCGEE Mr Mrs J
322 13:02:06,41 FR-10-464852 MCGEE Mr Mrs J
323 13:02:08,07 FR-10-464888 ; SCOTT D
324 13:02:16,37 SU09-S4353 OWEN AND WILSON DOUGLAS & ANDY
325 13:07:04,16 FR-10-515250 MCGEE Mr Mrs J
326 13:07:34,75 NHU-10-EC6386 GORE JOHN
327 13:08:04,27 FR-10-515287 HOLDAWAY alan & nbsp;
328 13:08:47,42 WHU-10-T06777 PARTNERSHIP L & M
329 13:09:19,19 FR-10-464871 MCGEE Mr Mrs J
330 13:13:04,63 FR-10-515269 MCGEE Mr Mrs J
331 13:15:39,36 FR-10-464815 MCGEE Mr Mrs J
332 13:24:18,29 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
333 13:24:21,06 GB-08-J29751 DODD RON
334 13:24:48,25 GB-10-N22545 CRAMMOND;LANGSTAFF Ian
335 13:32:42,41 GB-07-B91076 MCILROY Ray
336 13:33:54,76 FR-10-464889 SANKAR T ;
337 13:34:49,83 FR-10-515262 MCGEE Mr Mrs J
338 13:39:22,14 FR-10-464862 MCGEE Mr Mrs J
339 17:52:45,31 FR08-261752 BARCELONA VENTURER
340 18:07:10,34 FR-10-464828 MCGEE Mr Mrs J
|
|