|
|
|
BARCELONA CHALLENGE
Hi All. The race birds were liberated at 07.45 this morning and my God it was a strange one with birds coming back on their own, with big gaps, as you will see from result. Our only explanation could be that the Belgians were also racing and you know they send many many thousands of birds. When I went to the club they were all saying the same, that birds were coming from all directions. You will also see the yearlings on the result as I took them for a trainer after having them basketed overnight in the trailer, of course with water, getting them basket trained, and they obviously clocked onto the race clock. They will be racing again next weekend and I will train from Tuesday. All for now - Lou xx.
One - Loft Racing 08/05/2011 18:11:07
Powered by Bricon
Clocking list BASKET 08/05/2011
���
1 10:26:44,18 GB08-Z06499 WRIGHT jeremy
2 10:27:00,46 FR-07-392065 RENNISON Kevin
3 10:35:49,05 FR08-261732 HALL Fred
4 10:49:28,54 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
5 10:49:54,30 DV-08-02772415 PREECE geoff
6 10:55:04,09 GB-07-C11852 BARCELONA VENTURER
7 10:55:09,40 GB-08-N08562 ABBOTT Kenny
8 10:58:55,19 GB-08-J29751 DODD RON
9 11:01: 27,42 FR08-261625 WALL & BAKES brian & kevin
10 11:02:33,46 FR-07-392177 FULLER Terry
11 11:09:54,16 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
12 11:10:05,54 GB-09-J05731 KENNEDY JADE
13 11:10:17,28 GB-09-J21514 HOWEY Richard ;
14 11:12:13,33 SU08-S6067 GUENTHER & DAUM karl & thorst
15 11:13:39,67 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
16 11:17:21,92 GB09-N40570 SHACKLETON & SON brian
17 11:18:21,36 GB-08-R17122 BUDDLE lee
18 11:18:29,09 GB-08-J16431 H OLDAWAY alan
19 11:18:57,79 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
20 11:19:53,12 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
21 11:20:32,08 FR-07-392076 CHRIS & PETER NEVE & ENGLISH
22 11:21:04,83 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
23 11:24:42,36 GB-09-Z97852 TURNER &nb sp;CHRIS & LOL
24 11:25:09,40 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
25 11:26:12,15 GB-08-J16651 BARCELONA VENTURER
26 11:27:12,71 GB-09-N23168 BARCELONA VENTURER
27 11:31:16,51 GB08-J21601 HOWEY Richard
28 11:32:47,81 GB-07-T4 5759 HOLLAND Brian
29 11:35:08,27 FR-08-261780 MCGEE BARCELONA
30 11:35:10,32 GB08-B09181 BARCELONA VENTURER
31 11:37:42,65 GB-08-N20665 MITCHELL mick
32 11:38:09,48 GB-07-N74935 TYERMAN John & Lin da
33 11:38:11,90 FR09-451840 DONOVAN John
34 11:40:52,52 GB-08-N72965 HALL Fred
35 11:43:44,11 FR-09-414795 CARPENTER CLIVE
36 11:44:32,36 GB09-J05714 TYERMAN John & Linda ;
37 11:45:59,93 GB08-L22348 HARRISSON AND HULL Janet
38 11:46:46,75 GB-08-H13868 GILL Ian
39 11:49:23,56 FR-09-414896 NOLMANS BRICON MARTIN
40 11:50:09,62 FR-10-047737 DELBAR RAPHAEL
41 11:52:06,25 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
42 11:53:03,44 FR-09-451848 YATES Rose
43 11:53:23,77 GB-09-A30771 SMITH & SON PHILLIP
44 11:54:11,58 GB-07-B91076 MCILROY Ray
45 11:56:45,53 GB-08-E21761 STANWAY DAVE
46 11:57:28,89 GB-07-N71800 TRUSSLER Brian and Dick
47 11:59:13,04 GB-08-V47707 WILLIAMS Chris
48 11:59:18,59 SU-08-S5851 OWEN AND WILSON DOUGLAS & ANDY
49 11:59:22,11 GB-09-J41404 BARCELONA VENTURER
50 12:00:11,74 GB08-J21609 HOWEY Richard & nbsp;
51 12:02:39,71 GB-09-K09059 SMYTH BERNARD J
52 12:05:00,08 GB-08-P00015 DEACON ALBIE &JAN
53 12:06:31,23 GB-07-A08750 BARCELONA VENTURER
54 12:07:21,70 FR-08-261708 SULLIVAN & PARTNERS L & G
55 12:08:28,36 FR-09-45 1845 EVARD FRANCINE PIERRE
56 12:11:17,71 GB-08-Z06494 WRIGHT jeremy
57 12:12:08,37 GB-10-N30070 REED GUY
58 12:12:10,31 GB-10-K4077 SMYTH BERNARD J
59 12:12:11,17 GB-10-Z40117 WRIGHT jerem y
60 12:12:12,48 GB-10-N11775 PARKINSON Les
61 12:12:12,54 GB-10-Z40126 WRIGHT jeremy
62 12:12:12,56 SU-10-S3089 TYERMAN John & Linda
63 12:12:13,84 SU-10-S3081 TYERMAN John & Linda
64 12:12:15,36 GB-10-Z40096 WRIGHT jeremy
65 12:12:15,38 SU-10-S3095 TYERMAN John & Linda
66 12:12:15,44 IHU-10-S10829 SMITH & SON PHILLIP
67 12:12:16,70 NHU-10-A3855 FRIBBINS lee
68 12:12:16,72 NHU-10-2195 &nb sp; CHIPPERFIELD JOHN
69 12:12:16,75 SU-10-AF354 MURPHY JOE
70 12:12:16,78 GB-10-N24949 HOLLAND Brian
71 12:12:23,71 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
72 12:13:16,67 GB-10-N82057 HOWEY Richard ;
73 12:13:20,22 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
74 12:14:16,38 GB-10-N84688 TYERMAN John & Linda
75 12:14:22,50 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
76 12:14:39,69 GB-08-N40132 INKLEY gary
77 12:16:36,20 WHU-10-T06777 PARTNERSHIP&nbs p;L & M
78 12:17:02,15 SU-08-S6074 GUENTHER & DAUM karl & thorst
79 12:17:06,33 GB-08-J05729 PARKINSON Les
80 12:17:31,62 GB-10-N22545 CRAMMOND;LANGSTAFF Ian
81 12:19:40,62 FR-09-451839 MCGEE Mr Mrs J
82 12:20:39,81 GB-08-N23743 PARKINSON Les
83 12:20:58,04 NL-09-1488392 CIPRIANI MICHAEL
84 12:29:03,53 FR-08-261640 WALL & BAKES brian & kevin
85 12:33:15,46 GB-08-N31861 PUDDEPHATT john
86 12:36:16,48 FR-10-464888 SCOTT D
87 12:36:17,55 NHU-10-2756 CHIPPERFIELD JOHN
88 12:36:18,81 FR-10-464854 SANKAR T
89 12:36:18,84 FR-10-464860 SCOTT D
90 12:36:20,26 SU-10-S3094 TYERMAN John & Linda ;
91 12:36:20,29 IHU-10-S86515 O`GRIOBZIN Liam
92 12:36:20,32 FR-10-464861 REECE PETER
93 12:36:20,35 TT-10-0612 CIPRIANI MICHAEL
94 12:36:21,60 SU10-AF361 MURPHY JOE & nbsp;
95 12:36:21,63 GB-10-C40969 BATCHELOR BRIAN
96 12:36:21,66 FR-10-515287 MCGEE BARCELONA
97 12:36:21,69 FR-10-464718 MITCHELL mick
98 12:36:21,72 NHU-10-A3838 FRIBBINS lee
99 12:36:21,77 SU-10-AF359 ; MURPHY JOE
100 12:36:23,10 GB-10-N93456 MARSKELL GRAEME
101 12:36:23,13 FR-10-464865 SCOTT D
102 12:36:24,58 FR-10-464892 SANKAR T
103 12:36:24,63 GB-10-N84682 TYERMAN John & Linda
104 12:36:24,66 GB-10-N11868 PARKINSON Les
105 12:36:24,69 GB-10-N82005 HOWEY Richard
106 12:36:26,09 GB-10-N11865 PARKINSON Les
107 12:36:26,11 GB-10-N11864 PARKINSON Les &nbs p;
108 12:36:26,14 FR-10-515290 THOMAS KEITH
109 12:36:27,47 SU-10-S3088 TYERMAN John & Linda
110 12:36:31,14 IHU-10-S10826 SMITH & SON PHILLIP
111 12:36:32,63 FR-10-515269 MCGEE Mr Mrs J
112 12:36:33,58 FR-10-515279 &n bsp; MCGEE Mr Mrs J
113 12:36:37,62 GB-10-N24950 HOLLAND Brian
114 12:36:45,39 FR-10-515256 MCGEE Mr Mrs J
115 12:36:46,46 FR-10-515268 MCGEE Mr Mrs J
116 12:36:47,84 FR-10-515250 MCGEE Mr Mrs&n bsp;J
117 12:36:51,07 FR-10-515262 MCGEE Mr Mrs J
118 12:36:52,58 IHU-10-S10825 SMITH & SON PHILLIP
119 12:37:06,46 FR-10-515293 MCGEE Mr Mrs J
120 12:37:09,02 GB-09-Z17543 WRIGHT jeremy & nbsp;
121 12:37:38,36 GB-10-N96745 SHACKLETON & SON brian
122 12:37:40,06 IHU-10-S86523 O`GRIOBZIN Liam
123 12:37:41,42 GB-10-Z40109 WRIGHT jeremy
124 12:37:41,44 GB-10-Z40127 WRIGHT jeremy
125 12:37:42,79 GB-10-Z40107 WRIGHT jeremy
126 12:37:42,81 FR-10-464725 COYNE MR
127 12:37:42,84 GB-10-N82036 HOWEY Richard
128 12:37:44,14 GB-10-N22548 CRAMMOND;LANGSTAFF Ian
129 12:37:44,16 GB-09-N01716 MOTT KEITH & BETTY 130 12:37:44,22 FR-10-464893 SCOTT D
131 12:37:44,25 TT-10-0613 CIPRIANI MICHAEL
132 12:37:45,53 FR-10-464856 REECE PETER
133 12:37:45,55 GB-10-K4078 SMYTH BERNARD J
134 12:37:45,58 GB-1 0-C40962 BATCHELOR BRIAN
135 12:37:47,11 GB-10-Z40128 WRIGHT jeremy
136 12:37:47,13 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
137 12:37:47,16 FR-10-464724 COYNE MR
138 12:37:47,19 FR-10-515286 HOLLAND Brian ;
139 12:37:48,40 GB-08-H13877 GILL Ian
140 12:37:48,42 GB-10-J4907 PARTNERSHIP L & M
141 12:37:48,45 SU-10-AF356 MURPHY JOE
142 12:37:49,75 NHU-10-EC6384 GORE JOHN & nbsp;
143 12:37:49,80 GB-10-K4053 SMYTH BERNARD J
144 12:37:53,69 IHU-10-S86504 O`GRIOBZIN Liam
145 12:37:54,62 IHU-10-S10828 SMITH & SON PHILLIP
146 12:41:39,77 FR-10-464719 MITCHELL mick
147 12:41:41,03 TT-10-0614 &nbs p; CIPRIANI MICHAEL
148 12:41:42,33 GB-10-N84699 TYERMAN John & Linda
149 12:41:42,35 FR-10-515254 MCGEE Mr Mrs J
150 12:41:42,38 FR-10-515278 SANKAR T
151 12:41:43,79 SU-10-AF358 MURPHY JOE &nb sp;
152 12:41:45,13 FR-10-515252 MCGEE Mr Mrs J
153 12:41:46,48 SU-10-S3086 TYERMAN John & Linda
154 12:41:48,39 SU-10-S3076 WHYTE DAVY&LAURA
155 12:41:50,32 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
156 12:41:55,82 GB-10- K4054 SMYTH BERNARD J
157 12:41:57,62 FR-10-515297 MCGEE Mr Mrs J
158 12:41:58,62 FR-10-515300 THOMAS KEITH
159 12:42:00,04 FR-09-414803 DICKSON Fulton &
160 12:42:00,07 GB-10-C5553 MADDISON CH RIS
161 12:42:01,36 FR-10-515255 MCGEE Mr Mrs J
162 12:42:01,39 SU-10-S3075 TYERMAN John & Linda
163 12:42:15,60 GB-10-K30494 TYERMAN John & Linda
164 12:42:16,80 FR-10-515280 MCGEE Mr Mrs J
&nb sp;165 12:42:16,85 FR-10-230151 MCGEE Mr Mrs J
166 12:42:18,29 FR-10-464853 REECE PETER
167 12:42:28,60 GB-08-V47708 WILLIAMS Chris
168 12:42:29,74 GB-08-H13844 GILL Ian
169 12:42:57,11 GB-08-N53 552 AYLING & EDWARDS J R & BILL
170 12:43:14,03 FR09-451819 RENNISON Paul
171 12:43:19,05 SU-10-AF363 MURPHY JOE
172 12:44:26,56 FR-10-464650 CARPENTER CLIVE
173 12:49:04,06 NHU-10-EC6386 GORE JOHN ;
174 12:55:20,09 GB-08-N50181 BARKEL SID
175 12:59:52,72 GB08-J16650 FARR&WITHALL DAVE&RICHARD
176 13:09:12,75 GB-07-J33082 TYERMAN John & Linda
177 13:11:42,72 FR-09-451722 EVARD FRANCINE PIERRE
178 13:12:05,56 GB08-H48968 ; SMYTH BERNARD J
179 13:19:43,84 FR-07-392075 MCGEE BARCELONA
180 13:32:17,34 GB08-N19643 PEART Terry
181 13:34:57,86 GB-08-J16696 TYERMAN JIMMY
182 13:35:04,42 GB08-J08280 RENNISON Paul & nbsp;
183 13:47:54,42 GB-09-J05751 ELLIOTT richy
184 13:48:59,31 GB-09-Z17541 WRIGHT jeremy
185 13:50:30,56 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
186 13:52:59,82 GB-08-N78028 SYMMONDS SPENCER & EASON roger
187 13:53:39,81 FR-09-414877 CIPRIANI MICHAEL & nbsp;
188 13:56:46,65 FR-08-528093 CARPENTER CLIVE
189 13:58:18,30 FR-08-261757 BARCELONA VENTURER
190 13:58:29,24 GB-09-J41413 WHYTE DAVY&LAURA
191 14:09:32,18 GB-09-J05748 NOLMANS BRICON MARTIN
192 14:12:14,49 GB-08-N31858 PUDDE PHATT john
193 14:14:44,10 GB-08-B09034 BARCELONA VENTURER
194 14:14:45,10 GB-09-N01717 MOTT KEITH & BETTY
195 14:19:36,63 GB-08-P00218 BUNNEY Mick
196 14:26:53,17 FR08-261752 BARCELONA VENTURER
197 & nbsp;14:31:03,88 FR-07-392088 YATES Rose
198 14:37:47,79 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
199 14:38:55,80 FR-07-392097 MOORE Jordan
200 14:42:51,73 GB08-R34975 GREGORY MELVIN
201 14:47:25,87 GB-09-N87474 RADFORDS INTERNAT IONAL PIGEONS
202 15:14:28,07 IHU-09-S14802 O`GRIOBZIN Liam
203 15:26:06,75 GB08-J08259 RENNISON Paul
204 15:38:27,22 GB-08-N54681 ELLIOTT richy
205 15:43:40,47 FR09-414895 CIPRIANI MICHAEL
206 15:49:57,75 SU09-F1636 ; DROOG KENNETH
207 16:15:30,77 GB09-J09659 PUDDEPHATT john
208 16:23:45,86 GB09-Z17548 WRIGHT jeremy
209 16:27:29,77 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
210 16:47:54,75 GB-09-Z17545 WRIGHT jeremy &nb sp;
211 16:56:26,10 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
212 16:58:26,42 GB-10-N93455 MARSKELL GRAEME
213 17:01:36,72 FR-10-515299 SCOTT D
214 17:05:08,10 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
215 17:07:47,05 FR-09-414819 CIPRIANI MICHAE L
216 17:23:11,42 GB-09-J37834 ABBOTT Kenny
217 17:31:47,44 GB-08-H48969 SMYTH BERNARD J
218 17:40:59,25 FR-08-530232 NEWCOMBE karen
|
|