|
|
|
BARCELONA CHALLENGE TRAINING UPDATE
Hi All. Took the birds training today for a 30 mile toss. We've been reluctant to train because the winds have been strong North East but they don't seem to be changing so we had to just go for it. It has been beautiful sunshine but, as I said, the winds are cold. I let the 1st lot of hens go at 10.25. I split them into 2 and let the 2nd half go at 10.30 then I let our hens up at 10.35 then at 10.45 I let the 1st lot of cocks go then at 10.50 our cocks then at 10.55 the other loft of cocks. Result below. Will take them again tomorrow Lou xx
One - Loft Racing 03/05/2011 21:36:11
Powered by Bricon
Clocking list BASKET 03/05/2011
1 11:14:01,12 GB-08-J29751 DODD RON
2 11:14:02,58 GB-09-J05748 NOLMANS BRICON MARTIN
3 11:14:07,60 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
4 11:14:08,74 FR-10-464861 REECE PETER
5&n bsp; 11:14:10,24 FR-09-414896 NOLMANS BRICON MARTIN
6 11:14:10,26 NHU-10-A3838 FRIBBINS lee
7 11:14:11,61 FR-10-515279 MCGEE Mr Mrs J
8 11:14:11,64 FR-10-464649 CARPENTER CLIVE
9 11:14:11,67 FR-10-464892 ; SANKAR T
10 11:14:13,12 GB-10-N93455 MARSKELL GRAEME
11 11:14:13,15 FR-08-530232 NEWCOMBE karen
12 11:14:14,54 FR-10-515299 SCOTT D
13 11:14:14,56 FR-10-515293 MCGEE& nbsp;Mr Mrs J
14 11:14:16,10 FR-10-515290 THOMAS KEITH
15 11:14:16,13 SU-09-6633 HOLLAND W H & son
16 11:14:17,45 GB-10-N24950 HOLLAND Brian
17 11:14:17,47 GB-10-N11865 PARKINSON Les &nbs p;
18 11:14:17,50 GB-09-J05731 KENNEDY JADE
19 11:14:18,80 NHU-10-2756 CHIPPERFIELD JOHN
20 11:14:19,03 SU-10-S3094 TYERMAN John & Linda
21 11:14:20,31 FR-09-414795 CARPENTER CLIVE
22&nb sp; 11:14:21,66 FR-10-515250 MCGEE Mr Mrs J
23 11:14:21,68 SU-10-S3088 TYERMAN John & Linda
24 11:14:43,67 FR-10-515268 MCGEE Mr Mrs J
25 11:16:21,58 TT-10-0612 CIPRIANI MICHAEL
26 11:16:22,59 FR-10-464860 &n bsp; SCOTT D
27 11:16:24,09 FR-09-414786 THOMPSON mary
28 11:16:24,11 GB-10-N82005 HOWEY Richard
29 11:16:25,41 FR-08-261757 BARCELONA VENTURER
30 11:16:25,43 GB-07-N87394 CRAMMOND;LANGSTAFF Ian ;
31 11:16:26,76 FR-09-414819 CIPRIANI MICHAEL
32 11:16:46,40 GB-09-J41413 WHYTE DAVY&LAURA
33 11:17:13,35 FR-07-392088 YATES Rose
34 11:17:15,21 FR-10-464888 SCOTT D
35 11:17:16,48 GB-10-N96759 SHACKLETON & SON brian
36 11:17:23,87 FR-10-515269 MCGEE Mr Mrs J
37 11:21:09,64 FR-09-451722 EVARD FRANCINE PIERRE
38 11:21:13,11 FR-09-414822 DROOG KENNETH
39 11:22:05,33 GB-07-A08750 BARCELONA V ENTURER
40 11:22:07,19 FR-10-464854 SANKAR T
41 11:22:09,26 FR-10-047737 DELBAR RAPHAEL
42 11:22:10,73 GB-07-T45759 HOLLAND Brian
43 11:22:12,16 GB08-H13847 GILL Ian &n bsp;
44 11:22:12,18 IHU-10-S10825 SMITH & SON PHILLIP
45 11:22:13,51 FR-10-464891 SCOTT D
46 11:22:13,54 SU-10-AF359 MURPHY JOE
47 11:22:13,57 GB-09-A30771 SMITH & SON PHILLIP
48 11:22:15,03 SU10-AF361 MURPHY JOE
49 11:22:15,05 FR-10-515256 MCGEE Mr Mrs J
50 11:22:16,33 GB-10-N84675 TYERMAN John & Linda
51 11:22:16,44 GB-07-N74935 TYERMAN John & Linda
52 11:22:17,72 GB08-J21609 HOWEY Richard
53 11:22:19,20 FR-10-464890 SANKAR T
54 11:22:20,58 GB-10-N11868 PARKINSON Les
55 11:22:25,49 FR-10-464865 SCOTT D
56 11:23:43,70 ;GB-09-J21514 HOWEY Richard
57 11:25:31,25 FR-10-464719 MITCHELL mick
58 11:25:33,83 GB-10-N11775 PARKINSON Les
59 11:25:35,24 IHU-10-S86515 O`GRIOBZIN Liam
60 11:25:36,75 GB-08-H48969 SMYTH BE RNARD J
61 11:25:40,63 SU-10-AF358 MURPHY JOE
62 11:25:52,90 FR-10-230151 MCGEE Mr Mrs J
63 11:26:04,71 FR-07-392097 MOORE Jordan
64 11:26:08,88 IHU-10-S10826 SMITH & SON PHILLIP &n bsp;
65 11:26:12,42 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
66 11:26:34,17 FR-10-515297 MCGEE Mr Mrs J
67 11:26:35,30 GB-08-H13844 GILL Ian
68 11:26:43,81 GB08-R34975 GREGORY MELVIN
69 &nbs p;11:26:44,87 GB-08-N72965 HALL Fred
70 11:26:46,15 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
71 11:26:46,23 GB-10-Z40126 WRIGHT jeremy
72 11:26:59,08 GB-10-C40969 BATCHELOR BRIAN
73 11:27:00,35 GB-07-N74965 OWEN AND&n bsp;WILSON DOUGLAS & ANDY
74 11:27:02,20 GB-09-Z17541 WRIGHT jeremy
75 11:27:03,17 SU-10-S3081 TYERMAN John & Linda
76 11:27:19,72 FR-09-054800 WRIGHT jeremy
77 11:27:34,12 GB08-E21759 STANWAY DAVE
78&nb sp; 11:27:35,87 GB-10-N30070 REED GUY
79 11:27:37,40 GB-08-N40132 INKLEY gary
80 11:27:37,42 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
81 11:27:38,78 GB08-J21601 HOWEY Richard
82 11:27:40,20 GB08-H48968 ; SMYTH BERNARD J
83 11:27:41,58 GB-10-K4077 SMYTH BERNARD J
84 11:27:42,87 GB-09-N23168 BARCELONA VENTURER
85 11:27:43,09 SU09-F1636 DROOG KENNETH
86 11:27:44,40 NHU-10-A3855 FRIBBINS lee & nbsp;
87 11:27:46,08 NL-09-1488392 CIPRIANI MICHAEL
88 11:27:48,09 SU09-S4353 OWEN AND WILSON DOUGLAS & ANDY
89 11:27:49,69 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
90 11:27:49,74 DV-08-02772415 PREECE geoff
91 11:27:50,73 FR-07-392076 CH RIS & PETER NEVE & ENGLISH
92 11:27:52,40 GB-10-Z40096 WRIGHT jeremy
93 11:27:53,47 FR-09-101461 GUILLAUME BENOIT Moulin Rouge
94 11:27:59,19 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
95 11:28:03,54 FR-08-261708 SULLIVAN & PARTNERS L & G
96 11:28:05,57 GB-08-B09034 BARCELONA VENTURER ;
97 11:28:07,02 FR-09-451844 YATES Rose
98 11:28:07,08 GB-08-J16696 TYERMAN JIMMY
99 11:28:08,41 FR-07-392078 MOORE Jordan
100 11:28:09,77 GB-09-J09658 PUDDEPHATT john ;
101 11:28:09,79 GB-08-N53552 AYLING & EDWARDS J R & BILL
102 11:28:09,82 SU-10-S3095 TYERMAN John & Linda
103 11:28:11,28 FR-10-515280 MCGEE Mr Mrs J
104 11:28:11,30 GB-09-J41404 BARCELONA VENTURER
105 11:28:11,33 GB-09-Z17545 WRIGHT jeremy & nbsp;
106 11:28:11,48 GB-10-K4054 SMYTH BERNARD J
107 11:28:14,58 FR-10-515254 MCGEE Mr Mrs J
108 11:28:15,50 FR-10-515300 THOMAS KEITH
109 11:28:19,36 GB-09-Z17543 WRIGHT jeremy &nbs p;
110 11:28:21,69 FR-09-451845 EVARD FRANCINE PIERRE
111 11:28:28,51 GB09-Z17540 WRIGHT jeremy
112 11:28:40,81 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
113 11:28:42,56 FR-10-464650 CARPENTER CLIVE
114 11:28:45,01 SU-10-AF363 MURPHY JOE &nbs p;
115 11:28:46,82 GB08-B09181 BARCELONA VENTURER
116 11:28:49,20 GB-09-K09059 SMYTH BERNARD J
117 11:28:50,47 SU-10-S3089 TYERMAN John & Linda
118 11:28:50,49 NHU-10-2195 CHIPPERFIELD JOHN
119 11:28:53,02 GB-09-L 07139 HARRISON HULL & PEARSON Dave &
120 11:28:56,74 GB-08-V47707 WILLIAMS Chris
121 11:29:05,43 SU-08-2115 MURPHY JOE
122 11:29:24,51 FR-09-451839 MCGEE Mr Mrs J
123 11:29:27,24 GB-10-N24949 HOLLAND Brian &nbs p;
124 11:29:37,51 GB09-J05714 TYERMAN John & Linda
125 11:29:44,72 GB-10-N82057 HOWEY Richard
126 11:29:45,65 GB08-Z06499 WRIGHT jeremy
127 11:29:53,51 GB-09-J05751 ELLIOTT richy
128 11: 29:57,39 GB-08-V47708 WILLIAMS Chris
129 11:29:58,47 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
130 11:29:59,82 GB-08-J05729 PARKINSON Les
131 11:29:59,85 GB08-L22348 HARRISSON AND HULL Janet
132 11:30:01,17 FR09-414895 CIPRIANI MICHAEL
133 & nbsp;11:30:02,57 FR-10-515255 MCGEE Mr Mrs J
134 11:30:03,90 FR-09-414803 DICKSON Fulton &
135 11:30:13,29 GB09-J09659 PUDDEPHATT john
136 11:30:15,60 GB09-N40570 SHACKLETON & SON brian
137 11:30:34,07 GB-10-N84699 TYERMAN John && nbsp;Linda
138 11:30:38,09 GB-07-C11852 BARCELONA VENTURER
139 11:30:39,49 GB-08-N08562 ABBOTT Kenny
140 11:30:48,30 GB-08-N31858 PUDDEPHATT john
141 11:30:51,13 FR-09-414804 DICKSON Fulton &
142 11:30:52,73 FR0 9-451840 DONOVAN John
143 11:31:02,22 IHU-09-S14802 O`GRIOBZIN Liam
144 11:31:22,77 FR-08-261640 WALL & BAKES brian & kevin
145 11:31:27,14 GB-10-N84688 TYERMAN John & Linda
146 11:31:28,44 SU-10-AF354 MURPHY JOE ;
147 11:31:29,74 SU-08-S5851 OWEN AND WILSON DOUGLAS & ANDY
148 11:31:29,79 GB-08-N50181 BARKEL SID
149 11:31:33,66 GB-08-N54681 ELLIOTT richy
150 11:31:35,30 IHU-10-S10829 SMITH & SON PHILLIP
151 11:31:36,59 GB-08-P00015 &n bsp; DEACON ALBIE &JAN
152 11:31:39,17 GB-09-N01717 MOTT KEITH & BETTY
153 11:31:41,60 GB-10-N93456 MARSKELL GRAEME
154 11:31:48,90 GB-07-N71800 TRUSSLER Brian and Dick
155 11:31:51,42 WHU-10-T06777 PARTNERSHIP L & M
156 1 1:31:52,72 GB-10-N84693 TYERMAN John & Linda
157 11:32:09,05 GB-10-K30494 TYERMAN John & Linda
158 11:32:14,63 FR-07-392177 FULLER Terry
159 11:32:31,23 FR-10-515262 MCGEE Mr Mrs J
160 11:32:40,06 FR-09-451847 BARCELONA VENTURER
161 11:32:42,13 FR-09-414777 CARPENTER CLIVE
162 11:32:44,04 SU-10-S3075 TYERMAN John & Linda
163 11:32:50,53 SU09-AF2844 MURPHY JOE
164 11:33:22,56 FR-10-464853 REECE PETER
165&n bsp; 11:33:25,86 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
166 11:33:27,45 FR-09-451817 RENNISON Paul
167 11:33:29,04 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
168 11:33:29,06 GB-10-K4078 SMYTH BERNARD J
169 11:33:30,34 GB08-J08280 RENNISON Paul ;
170 11:33:56,02 FR-10-515252 MCGEE Mr Mrs J
171 11:34:01,34 GB-08-E21761 STANWAY DAVE
172 11:34:03,38 GB-09-Z97852 TURNER CHRIS & LOL
173 11:34:04,55 SU-08-S6074 GUENTHER & DAUM karl & thorst
174 11:34:08,92 FR-08-261754 BARCELONA VENTURER
175 11:34:12,77 FR-10-515278 SANKAR T
176 11:34:14,14 FR08-261625 WALL & BAKES brian & kevin
177 11:35:01,48 FR-09-101468 GUILLAUME BENOIT Moulin Rouge
178 11:35:25,71 FR-09-451848 YATES Rose
179 11: 35:34,33 FR-08-261780 MCGEE BARCELONA
180 11:35:36,54 GB08-N19643 PEART Terry
181 11:35:47,23 IHU-10-S86504 O`GRIOBZIN Liam
182 11:35:51,26 FR-07-392065 RENNISON Kevin
183 11:35:56,61 GB-09-J05734 MCMULLINS Mr&nb sp;and Mrs
184 11:36:22,88 GB-08-R17122 BUDDLE lee
185 11:36:25,65 GB08-J16650 FARR&WITHALL DAVE&RICHARD
186 11:36:28,59 SU08-S6067 GUENTHER & DAUM karl & thorst
187 11:36:31,61 SU-08-2110 MURPHY JOE
188 11:36:33,04 GB-08-J1643 1 HOLDAWAY alan
189 11:36:42,58 GB-08-N23743 PARKINSON Les
190 11:36:46,87 GB-10-N22548 CRAMMOND;LANGSTAFF Ian
191 11:36:49,05 GB-08-P00218 BUNNEY Mick
192 11:36:50,85 GB-10-J4907 PARTNERSHIP L & M
193 11:37:21,57 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
194 11:37:34,06 FR08-261752 BARCELONA VENTURER
195 11:38:08,77 FR-10-464856 REECE PETER
196 11:41:13,51 GB08-J08259 RENNISON Paul
197 11:42:38,38 SU-10-AF356 &nbs p; MURPHY JOE
198 11:44:44,22 NHU-10-EC6386 GORE JOHN
199 11:45:34,21 GB-08-H13868 GILL Ian
200 11:45:39,54 GB-08-N78028 SYMMONDS SPENCER & EASON roger
201 11:45:40,67 GB-09-N23173 MCILROY Ray
202 11:45:44,34 GB-10-N82036 HOWEY Richard
203 11:45:49,28 GB-09-L07140 HARRISON HULL & PEARSON Dave &
204 11:45:50,20 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
205 11:45:51,90 GB-08-N31861 PUDDEPHATT john
206 11:45:52,86 IHU-10-S10828 SMITH & SON PHILLIP
207 11:45:55,85 IHU-10-S86523 O`GRIOBZIN Liam
208 11:45:56,89 GB-08-Z06494 WRIGHT jeremy
209 11:45:58,35 GB-10-Z40128 WRIGHT jeremy
210 11:45:59,70 GB-10-Z40097 WRIGHT jeremy
21 1 11:46:01,12 FR-10-464893 SCOTT D
212 11:46:03,14 GB-10-N96745 SHACKLETON & SON brian
213 11:46:09,09 FR-10-464724 COYNE MR
214 11:46:36,34 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
215 11:46:53,05 GB-09-N01716 MOTT KEITH & BETTY &n bsp;
216 11:47:12,19 GB-10-C40962 BATCHELOR BRIAN
217 11:48:10,37 GB-10-Z40107 WRIGHT jeremy
218 11:52:24,37 GB-08-N20665 MITCHELL mick
219 11:53:20,06 GB-10-C5553 MADDISON CHRIS
220 12:00:30,73 GB-10-N22545 CRAMMOND;LANGSTAFF Ian
221 12:00:50,81 FR-08-261731 ELLIOTT richy
222 12:08:17,65 GB-10-Z40127 WRIGHT jeremy
223 12:12:24,69 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
224 12:14:16,87 GB-07-J33082 TYERMAN John & Linda ;
225 12:14:17,76 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
226 12:14:20,37 GB-10-Z40109 WRIGHT jeremy
227 12:14:23,06 FR-09-414877 CIPRIANI MICHAEL
228 12:14:52,56 GB-10-K4053 SMYTH BERNARD J
229 12:15:01,80 FR08-261732 HALL Fred ;
230 12:17:39,31 GB-08-J16651 BARCELONA VENTURER
231 12:28:54,78 GB-10-N84682 TYERMAN John & Linda
232 12:32:10,29 FR-07-392075 MCGEE BARCELONA
233 12:53:25,62 FR09-451819 RENNISON Paul
234&n bsp; 13:11:37,07 GB-10-N11864 PARKINSON Les
235 13:15:28,39 TT-10-0614 CIPRIANI MICHAEL
236 13:27:20,43 FR-08-528093 CARPENTER CLIVE
237 13:29:15,16 FR-09-451846 ELLIOTT richy
238 13:40:34,92 FR-10-515298 SCOTT&n bsp;D
239 13:48:38,90 FR-10-464718 MITCHELL mick
240 13:57:41,65 FR-10-515286 HOLLAND Brian
241 13:57:43,27 FR-10-464725 COYNE MR
242 14:47:55,21 GB-08-V47700 WILLIAMS Chris
243 14:50:59,58 GB09-Z17548 WRIGHT jeremy
244 15:00:28,07 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
245 17:16:26,57 GB-07-B91076 MCILROY Ray
246 17:16:42,31 SU-10-S3076 WHYTE DAVY&LAURA
247 17:18: 04,33 TT-10-0613 CIPRIANI MICHAEL
248 17:18:39,89 GB-10-Z40117 WRIGHT jeremy
249 17:52:34,19 NHU-10-EC6384 GORE JOHN
250 18:54:09,30 GB-09-J05760 ELLIOTT richy
251 19:06:27,62 GB-08-N41634 &nbs p;CRAMMOND;LANGSTAFF Ian
252 20:30:51,51 GB-09-K09057 SMYTH BERNARD J
|
|