|
|
|
BARCELONA CHALLENGE TRAINING UPDATE
Hi All. Took the birds for a 35 mile toss this evening. I liberated hens loft 1 at 18.00, hens loft 2 at 18.05, cocks loft 1 18.25 and loft 2 cocks at 18.30. All for now Lou xx
One - Loft Racing 11/05/2011 23:11:04
Powered by Bricon
Clocking list BASKET 11/05/2011
���
1 18:42:22,13 FR-07-392088 YATES Rose
2 18:42:23,21 GB-09-L07139 HARRISON HULL & PEARSON Dave &
3 18:42:24,45 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
4 18:42:25,84 FR-10-464861 REECE PETER
5 18:42:25,87 FR-08 -261757 BARCELONA VENTURER
6 18:42:26,03 FR-10-515269 MCGEE Mr Mrs J
7 18:42:27,33 GB-10-N84682 TYERMAN John & Linda
8 18:42:27,36 GB-09-J41413 WHYTE DAVY&LAURA
9 18:42:27,39 GB-08-J29751 DODD RON ;
10 18:42:28,74 FR-08-261640 WALL & BAKES brian & kevin
11 18:42:28,77 FR-10-464892 SANKAR T
12 18:42:28,80 SU-10-AF359 MURPHY JOE
13 18:42:30,30 GB09-Z17548 WRIGHT jeremy &nb sp;
14 18:42:30,32 NHU-10-A3838 FRIBBINS lee
15 18:42:30,35 GB-10-N11868 PARKINSON Les
16 18:42:31,68 GB08-E21759 STANWAY DAVE
17 18:42:31,73 FR-10-464854 SANKAR T &nbs p;
18 18:42:31,75 IHU-10-S86515 O`GRIOBZIN Liam
19 18:42:31,78 FR-10-515256 MCGEE Mr Mrs J
20 18:42:31,81 FR-10-464888 SCOTT D
21 18:42:33,20 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
22 18:42:33,2 5 GB-07-J33082 TYERMAN John & Linda
23 18:42:36,87 NHU-10-2195 CHIPPERFIELD JOHN
24 18:42:38,82 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
25 18:42:40,25 GB-07-N74935 TYERMAN John & Linda
26 18:42:41,64 GB-07-T45759 HOLLAND Brian &nbs p;
27 18:43:44,43 GB-08-N50181 BARKEL SID
28 18:43:45,65 FR-08-261708 SULLIVAN & PARTNERS L & G
29 18:43:47,10 GB-08-N40141 INKLEY gary
30 18:43:48,43 GB-08-N20665 MITCHELL mick
31 18:43:48,4 5 FR-09-101461 GUILLAUME BENOIT Moulin Rouge
32 18:43:49,85 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
33 18:43:49,87 GB08-J21601 HOWEY Richard
34 18:43:51,25 SU-10-S3081 TYERMAN John & Linda
35 18:43:52,64 GB-10-N24949 HOLLAND Brian &nbs p;
36 18:43:52,66 GB-10-N84688 TYERMAN John & Linda
37 18:43:52,69 SU-08-2115 MURPHY JOE
38 18:43:52,72 GB-08-N54681 ELLIOTT richy
39 18:43:54,12 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
40 18:43:54,14 GB-09-N01717 &nb sp;MOTT KEITH & BETTY
41 18:44:05,01 GB-10-N11865 PARKINSON Les
42 18:44:06,29 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
43 18:44:22,86 GB-10-N82057 HOWEY Richard
44 18:44:48,15 FR-08-528093 CARPENTER CLIVE 45 18:44:49,22 FR-10-464890 SANKAR T
46 18:44:50,53 NHU-10-A3855 FRIBBINS lee
47 18:45:51,74 SU-10-S3089 TYERMAN John & Linda
48 18:46:43,66 GB-07-B91076 MCILROY Ray
49 18:47:2 0,46 FR-10-515250 MCGEE Mr Mrs J
50 18:47:22,69 FR-10-515287 MCGEE BARCELONA
51 18:47:24,20 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
52 18:47:25,10 SU10-AF361 MURPHY JOE
53 18:47:39,49 GB-08-H48969 SMYTH BER NARD J
54 18:47:40,48 GB-10-Z40096 WRIGHT jeremy
55 18:48:07,27 SU-10-AF354 MURPHY JOE
56 18:48:31,93 FR-09-414795 CARPENTER CLIVE
57 18:48:57,27 GB-10-N30070 REED GUY & nbsp;
58 18:49:22,01 GB-08-N08562 ABBOTT Kenny
59 18:52:41,74 GB-09-Z17541 WRIGHT jeremy
60 18:53:25,32 FR-09-414819 CIPRIANI MICHAEL
61 18:53:29,28 GB-08-J16651 BARCELONA VENTURER
6 2 18:53:31,85 GB-08-N72965 HALL Fred
63 18:53:33,34 GB-10-N11864 PARKINSON Les
64 18:53:52,30 FR-10-515290 THOMAS KEITH
65 18:54:02,11 FR-10-464891 SCOTT D
66&nb sp; 18:55:34,43 GB-11-J11157 HALSTEAD JOHN
67 18:56:18,78 FR-09-414822 DROOG KENNETH
68 18:56:20,09 FR-09-451844 YATES Rose
69 18:56:23,28 GB-09-J05731 KENNEDY JADE
70 18:56:24,09 GB-08-B09034& nbsp; BARCELONA VENTURER
71 18:56:24,16 GB-10-N82005 HOWEY Richard
72 18:56:27,17 FR-10-515293 MCGEE Mr Mrs J
73 18:56:29,12 GB-10-N96759 SHACKLETON & SON brian
74 18:56:32,38 NL-09-1488392 CIPRIANI MICHAEL ;
75 18:56:42,63 FR-10-047737 DELBAR RAPHAEL
76 18:56:44,03 FR-10-464719 MITCHELL mick
77 18:56:52,71 FR-07-392097 MOORE Jordan
78 18:56:54,90 GB-10-N93455 MARSKELL GRAEME
79 18 :57:00,50 GB09-Z17540 WRIGHT jeremy
80 18:57:01,74 GB-09-J05760 ELLIOTT richy
81 18:57:46,59 SU09-AF2844 MURPHY JOE
82 18:58:01,51 TT-10-0614 CIPRIANI MICHAEL
83 18:58:03,76 GB-08-V47708 WILLIAMS Chris
84 18:58:07,64 FR-10-464853 REECE PETER
85 18:58:10,85 FR09-414895 CIPRIANI MICHAEL
86 18:58:12,43 GB08-H13847 GILL Ian
87 18:58:13,76 SU-10-S3076 ; WHYTE DAVY&LAURA
88 18:58:15,33 FR-09-414877 CIPRIANI MICHAEL
89 18:58:16,71 FR-10-515255 MCGEE Mr Mrs J
90 18:58:18,19 FR-09-414804 DICKSON Fulton &
91 18:58:21,85 FR09-451840 DONOVAN John &nb sp;
92 18:58:23,84 GB-09-Z17545 WRIGHT jeremy
93 18:58:26,08 GB-09-J05748 NOLMANS BRICON MARTIN
94 18:58:29,05 SU-10-AF363 MURPHY JOE
95 18:58:30,45 NHU-10-2756 CHIPPERFIELD JOHN
96 18:58:30 ,48 GB-09-Z17543 WRIGHT jeremy
97 18:58:31,79 SU-10-S3075 TYERMAN John & Linda
98 18:58:33,24 GB-10-N93456 MARSKELL GRAEME
99 18:58:33,26 FR08-261752 BARCELONA VENTURER
100 18:58:33,29 GB-09-J38239 CRAMMOND;LANGSTAFF Ian &n bsp;
101 18:58:33,32 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
102 18:58:33,35 FR-10-515299 SCOTT D
103 18:58:34,68 GB09-J09659 PUDDEPHATT john
104 18:58:34,70 GB-10-K4054 SMYTH BERNARD J
105 18:58:34,73 FR-08-261754 &nb sp; BARCELONA VENTURER
106 18:58:36,16 GB09-J05714 TYERMAN John & Linda
107 18:58:36,18 GB-10-N84699 TYERMAN John & Linda
108 18:58:39,26 FR-10-230151 MCGEE Mr Mrs J
109 18:58:41,45 IHU-10-S10829 SMITH & SON PHILLIP
110&nb sp; 18:58:43,40 FR-10-515279 MCGEE Mr Mrs J
111 18:58:43,43 FR-10-515300 THOMAS KEITH
112 18:58:45,03 FR-09-414803 DICKSON Fulton &
113 18:58:46,40 FR-09-414777 CARPENTER CLIVE
114 18:58:46,48 FR-10-464860 ;SCOTT D
115 18:58:46,51 FR-07-392177 FULLER Terry
116 18:58:47,81 FR-10-515252 MCGEE Mr Mrs J
117 18:58:49,21 FR-09-451845 EVARD FRANCINE PIERRE
118 18:58:50,47 GB-09-J41404 BARCELONA VENTURER &n bsp;
119 18:58:50,55 GB08-R34975 GREGORY MELVIN
120 18:58:51,89 SU-10-S3088 TYERMAN John & Linda
121 18:58:53,27 FR-10-515254 MCGEE Mr Mrs J
122 18:58:53,30 IHU-10-S10826 SMITH & SON PHILLIP
123 18:58:55,70 SU-10-S3094 TYERMAN John & Linda
124 18:59:01,07 GB-09-J05751 ELLIOTT richy
125 18:59:02,15 GB-07-C11852 BARCELONA VENTURER
126 18:59:03,50 GB-10-N11775 PARKINSON Les
127 18:59:03,58 SU-08-S5851 OWEN AND WILSON DOUGLAS & ANDY
128 18:59:04,88 F R-09-054800 WRIGHT jeremy
129 18:59:06,38 FR-10-515280 MCGEE Mr Mrs J
130 18:59:07,58 SU-09-6633 HOLLAND W H & son
131 18:59:43,70 FR-10-515278 SANKAR T
132 18:59:45,41 GB09-N40570 SHACKLETON & SON brian
133 19:00:00,19 GB08-J21609 HOWEY Richard
134 19:00:03,31 FR-10-515297 MCGEE Mr Mrs J
135 19:00:11,34 FR-09-451722 EVARD FRANCINE PIERRE
136 19:00:26,18 GB08-Z06499 WRIGHT jeremy &nbs p;
137 19:00:31,17 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
138 19:00:32,09 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
139 19:00:33,42 GB-08-N53552 AYLING & EDWARDS J R & BILL
140 19:00:36,55 GB-08-V47707 WILLIAMS Chris
141 19:00:36,58 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
142 & nbsp;19:00:45,04 GB08-H48968 SMYTH BERNARD J
143 19:00:48,37 SU-10-S3095 TYERMAN John & Linda
144 19:01:11,89 FR-09-451839 MCGEE Mr Mrs J
145 19:01:41,31 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
146 19:01:48,29 GB-09-J21514 HOWEY Richard & nbsp;
147 19:01:49,73 GB-08-H13844 GILL Ian
148 19:02:20,69 IHU-09-S14802 O`GRIOBZIN Liam
149 19:02:39,76 SU-10-AF358 MURPHY JOE
150 19:02:44,68 GB-10-K30494 TYERMAN John & Linda
& nbsp;151 19:02:58,09 FR-10-464650 CARPENTER CLIVE
152 19:03:16,16 GB-09-N23168 BARCELONA VENTURER
153 19:03:25,61 SU-10-S3086 TYERMAN John & Linda
154 19:03:45,77 GB-08-J16696 TYERMAN JIMMY
155 19:04:09,56 GB08-L22348 HARRISSON AND HULL Janet
156 19:04:11,48 FR-07-392076 CHRIS & PETER NEVE & ENGLISH
157 19:04:26,65 GB08-B09181 BARCELONA VENTURER
158 19:04:34,11 GB-07-N71800 TRUSSLER Brian and Dick
159 19:04:48,11 FR-10-0515281 CIPRIANI MICHAEL
160 19:04:50,64 WHU-10-T06777 PARTNERSHIP L & M &n bsp;
161 19:05:25,17 FR-07-392075 MCGEE BARCELONA
162 19:05:27,62 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
163 19:05:30,24 GB-08-V47700 WILLIAMS Chris
164 19:05:31,35 SU-08-S6074 GUENTHER & DAUM karl & thorst
165 19:05:32,65 GB-09-J05734 MCMULLINS Mr and Mrs&nb sp;
166 19:05:32,72 FR08-261625 WALL & BAKES brian & kevin
167 19:05:32,76 GB-08-N31861 PUDDEPHATT john
168 19:05:32,78 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
169 19:05:34,17 GB-08-E21761 STANWAY DAVE
170 19:05:35,56 GB-08-H13868 GI LL Ian
171 19:05:35,67 GB-10-Z40109 WRIGHT jeremy
172 19:05:35,69 FR-10-515286 HOLLAND Brian
173 19:05:37,03 FR-08-261780 MCGEE BARCELONA
174 19:05:37,05 GB-10-K4077 SMYTH BERNARD J
175 19:05:37,11 GB-10-N82036 HOWEY Richard
176 19:05:37,14 GB08-J08259 RENNISON Paul
177 19:05:37,17 GB-10-C40962 BATCHELOR BRIAN
178 19:05:38,41 IHU-10-S10828 SMITH & SON PHILLIP
179 19:05:38,46 GB-09-N87 461 RADFORDS INTERNATIONAL PIGEONS
180 19:05:38,62 GB-10-K4078 SMYTH BERNARD J
181 19:05:38,66 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
182 19:05:39,40 SU08-S6067 GUENTHER & DAUM karl & thorst
183 19:05:39,84 FR-10-464893 SCOTT D
184 19:05:41,74 GB- 10-N22548 CRAMMOND;LANGSTAFF Ian
185 19:05:43,20 IHU-10-S86523 O`GRIOBZIN Liam
186 19:05:44,10 GB-10-Z40107 WRIGHT jeremy
187 19:05:44,13 FR-10-464725 COYNE MR
188 19:05:45,45 GB-10-K4053 SMYTH BERNARD J &nb sp;
189 19:05:46,80 GB-09-L07140 HARRISON HULL & PEARSON Dave &
190 19:05:46,86 GB-08-J05729 PARKINSON Les
191 19:05:46,89 GB-10-J4907 PARTNERSHIP L & M
192 19:05:48,22 GB-08-R17122 BUDDLE lee
193 19:05:59,79 FR-09-414896 ; NOLMANS BRICON MARTIN
194 19:06:05,72 GB-08-N40132 INKLEY gary
195 19:06:14,82 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
196 19:06:17,29 GB-10-Z40127 WRIGHT jeremy
197 19:06:19,09 SU-10-AF356 MURPHY JOE < BR> 198 19:06:23,38 IHU-10-S86504 O`GRIOBZIN Liam
199 19:06:25,36 GB-09-N01716 MOTT KEITH & BETTY
200 19:06:29,02 FR-10-464724 COYNE MR
201 19:06:34,25 FR08-261732 HALL Fred
202 19:06:36,61 FR-09-451817&n bsp; RENNISON Paul
203 19:07:22,41 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
204 19:07:31,55 GB-10-Z40128 WRIGHT jeremy
205 19:07:34,91 NHU-10-EC6386 GORE JOHN
206 19:07:36,31 FR-10-515268 MCGEE Mr Mrs J &nbs p;
207 19:09:18,73 FR-09-451847 HOLLAND Brian
208 19:10:21,13 FR-07-392065 RENNISON Kevin
209 19:13:01,36 FR-10-515262 MCGEE Mr Mrs J
210 19:17:34,22 GB08-N19643 PEART Terry 211 19:18:06,76 GB-08-N78028 SYMMONDS SPENCER & EASON roger
212 19:18:09,04 SU-08-2110 MURPHY JOE
213 19:18:14,54 GB-10-N22545 CRAMMOND;LANGSTAFF Ian
214 19:18:15,51 GB-09-Z97852 TURNER CHRIS & LOL
215 19:18:16,88 GB-08-H13877 GILL Ian &nb sp;
216 19:18:51,17 TT-10-0613 CIPRIANI MICHAEL
217 19:23:30,84 GB-09-K09059 SMYTH BERNARD J
218 19:25:40,42 GB08-J08280 RENNISON Paul
219 19:26:20,92 GB-08-P00218 BUNNEY Mick
& nbsp;220 19:32:40,10 SU09-F1636 DROOG KENNETH
221 19:32:46,29 GB-08-J16431 HOLDAWAY alan
222 19:33:06,33 GB08-J16650 FARR&WITHALL DAVE&RICHARD
223 19:40:17,92 GB-08-Z06494 WRIGHT jeremy
224 19:40:25,14 GB-10-C5553 MADDISON CHRIS
225 19:43:10,67 FR-08-261731 ELLIOTT richy
226 19:44:42,25 GB-10-Z40126 WRIGHT jeremy
227 19:49:14,48 IHU-10-S10825 SMITH & SON PHILLIP
228 19:53:24,72 FR09-451819 RENNISON Paul
229 19:53:44,93 SU09-S4353 OWEN AND WILSON DOUGLAS & ANDY
230 20:01:06,04 FR-09-451848 YATES Rose
231 20:05:34,84 GB-10-N96745 SHACKLETON & SON brian
232 20:09:02,03 GB-09-A30771 SMITH & SON PHILLIP
233 20:12:39,75 GB-08-P00015 DEACON ALBIE &JAN ;
234 20:12:43,18 GB-08-N31858 PUDDEPHATT john
235 20:22:35,37 GB-10-Z40117 WRIGHT jeremy
236 20:25:00,62 GB-10-C40969 BATCHELOR BRIAN
237 20:28:54,42 FR-10-464856 REECE PETER
238 21:01:06, 80 FR-10-464718 MITCHELL mick
239 21:02:28,69 GB-08-N23743 PARKINSON Les
240 21:06:09,04 DV-08-02772415 PREECE geoff
241 21:14:48,24 GB-07-A08750 BARCELONA VENTURER |
|