|
|
|
MONTESSON RESULT
Hi All. Below result for loft for Race 1 Montesson 104 miles liberated at 08.20 in a North East wind, very hazy also. The 1st bird on the result came back from a trainer. ALL the 2010 birds showing on result DID NOT RACE but have clocked themselves on the pads. Keep you all posted. Lou xx.
One - Loft Racing 24/04/2011 21:22:14
Powered by Bricon Clocking list BASKET 24/04/2011
1 10:11:45,78 GB-07-B91076 MCILROY Ray
2 10:31:22,30 FR-10-464816 MCGEE Mr Mrs J
3 10:35:33,85 FR-09-414760 MCGEE Mr Mrs J
4 10:40:05,04 FR-09-414919 MCGEE Mr Mrs J & nbsp;
5 10:40:12,14 FR09-414895 CIPRIANI MICHAEL
6 10:41:05,90 FR-07-392075 MCGEE BARCELONA
7 10:41:40,46 FR-09-414913 MCGEE Mr Mrs J
8 10:44:31,21 FR-07-392088 YATES Rose &nbs p;
9 10:44:39,20 GB-09-J09658 PUDDEPHATT john
10 10:44:52,67 GB-08-N40132 INKLEY gary
11 10:45:22,20 FR08-032043 MCGEE Mr Mrs J
12 10:49:20,73 FR-09-101461 GUILLAUME BENOIT Moulin Rouge
13 10:49:34,46 FR08-261732 HALL Fred
14 10:50:35,37 GB-09-Z17541 WRIGHT jeremy
15 10:50:36,71 GB08-L22348 HARRISSON AND HULL Janet
16 10:50:47,10 FR08-261699 MCGEE Mr Mrs J
17 10:51:09,07 FR-10-464847 MCGEE Mr Mrs J &nbs p;
18 10:51:20,26 FR-08-261757 BARCELONA VENTURER
19 10:54:26,56 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
20 10:54:32,35 FR-09-414921 MCGEE Mr Mrs J
21 10:54:56,02 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
22 10:55:56,58 FR-09-414724 MCGEE Mr&nb sp;Mrs J
23 10:56:35,60 SU-08-S5851 OWEN AND WILSON DOUGLAS & ANDY
24 10:58:30,61 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
25 10:58:54,49 FR-09-054791 MCGEE Mr Mrs J
26 10:58:57,78 GB08-J21601 HOWEY Richard
27 10:59:33,42 GB-08-N53552 AYLING & EDWARDS J R & BILL
28 10:59:46,45 GB08-H48968 SMYTH BERNARD J
29 11:00:45,43 FR-09-414777 CARPENTER CLIVE
30 11:01:23,28 FR-08-530232 NEWCOMBE karen
31 11:02:24,51 FR-09-054796 MCGEE Mr Mrs J &nbs p;
32 11:02:24,56 FR-10-515250 MCGEE Mr Mrs J
33 11:02:52,70 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
34 11:03:01,82 GB09-J09659 PUDDEPHATT john
35 11:03:26,69 FR08-032056 MCGEE Mr Mrs J
&nbs p;36 11:04:58,11 GB-08-V47707 WILLIAMS Chris
37 11:05:36,51 GB-08-H13868 GILL Ian
38 11:07:26,73 GB-07-N74935 TYERMAN John & Linda
39 11:07:29,05 FR08-261697 MCGEE Mr Mrs J
40 11:07:39,22 FR-09-414918 ; MCGEE Mr Mrs J
41 11:07:43,54 FR-09-414705 MCGEE Mr Mrs J
42 11:08:08,70 GB-07-N71800 TRUSSLER Brian and Dick
43 11:13:49,28 SU-08-2115 MURPHY JOE
44 11:18:37,69 FR-10-464837 MCGEE Mr Mr s J
45 11:19:27,52 FR-09-414781 MCGEE Mr Mrs J
46 11:21:02,02 FR-09-414904 MCGEE Mr Mrs J
47 11:21:10,40 FR-09-414762 MCGEE Mr Mrs J
48 11:21:19,08 FR-09-101468 GUILLAUME BENOIT Moulin Rouge
49 11:21:25,90 FR-09-414896 NOLMANS BRICON MARTIN
50 11:21:31,76 FR-09-414782 MCGEE Mr Mrs J
51 11:22:24,11 FR-10-464605 MCGEE Mr Mrs J
52 11:23:41,68 FR-09-451839 MCGEE Mr Mrs J
53 11:23:47,87 GB-08-H13844 GILL Ian
54 11:23:48,75 GB-07-C11852 BARCELONA VENTURER
55 11:24:40,80 FR08-032042 MCGEE Mr Mrs J
56 11:24:42,31 FR08-261696 MCGEE Mr Mrs J
57 11:25:27,26 FR-07-392177 FULLER Terry&nbs p;
58 11:28:12,02 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
59 11:28:52,74 FR-08-261731 ELLIOTT richy
60 11:30:31,68 FR-10-464854 SANKAR T
61 11:32:22,10 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
62&n bsp; 11:34:30,63 FR08-261625 WALL & BAKES brian & kevin
63 11:35:01,27 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
64 11:35:45,34 GB-07-T45759 HOLLAND Brian
65 11:36:10,77 FR-09-451722 EVARD FRANCINE PIERRE
66 11:36:12,22 GB-08-N50181 BARKEL SID ;
67 11:37:32,69 FR08-261242 MCGEE Mr Mrs J
68 11:37:34,49 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
69 11:38:54,77 FR-09-414906 MCGEE Mr Mrs J
70 11:39:01,86 FR-09-054792 MCGEE Mr Mrs J
71 11:39 :59,05 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
72 11:40:03,57 FR-09-414732 MCGEE Mr Mrs J
73 11:40:15,19 SU-08-S6074 GUENTHER & DAUM karl & thorst
74 11:40:17,10 GB08-J16650 FARR&WITHALL DAVE&RICHARD
75 11:41:22,71 GB09-J05714 TYERMAN John & Linda
76 11:44:02,48 FR-10 -464719 MITCHELL mick
77 11:46:45,85 GB-10-N11775 PARKINSON Les
78 11:48:10,86 GB-08-N72965 HALL Fred
79 11:48:24,82 SU09-F1636 DROOG KENNETH
80 11:48:29,14 FR07-032044 ; MCGEE Mr Mrs J
81 11:49:47,84 FR-09-414726 MCGEE Mr Mrs J
82 11:49:54,57 GB-07-J33082 TYERMAN John & Linda
83 11:49:58,85 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
84 11:50:02,33 FR08-261752 BARCELONA VENTURER &n bsp;
85 11:50:49,84 GB-08-P00015 DEACON ALBIE &JAN
86 11:51:02,53 GB-09-07132 MCGEE Mr Mrs J
87 11:51:12,20 FR08-261244 MCGEE Mr Mrs J
88 11:51:16,38 SU08-S6067 GUENTHER & DAUM karl & thorst
89 11:52:17,61 FR-09-414822 ; DROOG KENNETH
90 11:54:05,79 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
91 11:55:15,40 GB-08-V47700 WILLIAMS Chris
92 11:56:16,15 FR-10-464859 MCGEE Mr Mrs J
93 11:57:58,92 FR-09-054802 MCGEE Mr Mrs J &n bsp;
94 11:58:31,68 NL-09-1488392 CIPRIANI MICHAEL
95 12:00:47,64 GB09-N40570 SHACKLETON & SON brian
96 12:00:50,18 GB08-J21609 HOWEY Richard
97 12:00:51,26 GB-09-A30771 SMITH & SON PHILLIP
98 12:00:51,31 FR-08-261754 ; BARCELONA VENTURER
99 12:01:05,09 GB08-H13847 GILL Ian
100 12:01:07,38 GB-08-Z06494 WRIGHT jeremy
101 12:03:41,25 GB-08-P00218 BUNNEY Mick
102 12:03:48,38 GB-08-B09034 BARCELONA V ENTURER
103 12:06:48,55 FR-09-054793 MCGEE Mr Mrs J
104 12:06:54,17 FR-09-054809 MCGEE Mr Mrs J
105 12:08:52,55 DV-08-02772415 PREECE geoff
106 12:09:27,91 GB-09-Z97852 TURNER CHRIS & LOL
&n bsp;107 12:09:32,25 GB-09-N23168 BARCELONA VENTURER
108 12:15:05,25 GB-09-J05731 KENNEDY JADE
109 12:19:28,12 FR-07-392065 RENNISON Kevin
110 12:20:33,33 FR-09-451846 ELLIOTT richy
111 12:21:14,82 GB-08-N08562 ABBOTT&n bsp;Kenny
112 12:22:42,09 GB-08-J16431 HOLDAWAY alan
113 12:23:45,46 FR-09-451845 EVARD FRANCINE PIERRE
114 12:25:16,44 FR-09-414803 DICKSON Fulton &
115 12:25:24,88 GB-08-N31858 PUDDEPHATT john
116 12:26:30,13 FR08-261252 MCGEE Mr Mrs J
117 12:27:44,88 GB08-Z06499 WRIGHT jeremy
118 12:29:36,93 GB-09-J05734 MCMULLINS Mr and Mrs
119 12:31:07,02 FR-08-528093 CARPENTER CLIVE
120 12:32:23,91 GB-09-J37834 ABBOTT&nbs p;Kenny
121 12:33:41,87 FR-07-392078 MOORE Jordan
122 12:34:48,04 GB08-E21759 STANWAY DAVE
123 12:38:11,25 GB-08-J05729 PARKINSON Les
124 12:38:18,48 FR-07-392076 CHRIS & PETER NEVE & ENGLISH &n bsp;
125 12:38:23,54 SU-09-6633 HOLLAND W H & son
126 12:39:59,47 GB-08-N23743 PARKINSON Les
127 12:43:46,46 FR-08-261780 MCGEE BARCELONA
128 12:43:53,13 FR-10-464841 MCGEE Mr Mrs J
129 12:49:07,70 FR-09-414703 ; MCGEE Mr Mrs J
130 12:49:59,75 GB-10-N84675 TYERMAN John & Linda
131 12:50:51,01 FR08-261251 MCGEE Mr Mrs J
132 12:50:58,82 GB08-B09181 BARCELONA VENTURER
133 12:56:35,83 FR-09-414731 MCGEE Mr Mrs J &nb sp;
134 12:59:19,76 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
135 12:59:45,08 GB-09-Z17543 WRIGHT jeremy
136 13:03:45,75 GB-08-H48969 SMYTH BERNARD J
137 13:03:58,06 GB-08-N20665 MITCHELL mick
138 13:07:20,76 FR-10-464895 MCGEE Mr Mrs J
139 13:11:12,47 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
140 13:14:10,58 FR-09-414819 CIPRIANI MICHAEL
141 13:15:47,05 GB-09-J41404 BARCELONA VENTURER
142 13:16:44,21 GB-08-N78028 SYMMONDS SPENCER & EASON roger
143 13:17:02,71 GB-08-J16651 &nb sp; BARCELONA VENTURER
144 13:25:02,67 FR08-261234 MCGEE Mr Mrs J
145 13:32:50,30 GB08-J08280 RENNISON Paul
146 13:43:10,75 GB08-N19643 PEART Terry
147 13:46:31,12 GB08-J08259 RENNISON Paul
148 13:47:51,58 FR09-451819 RENNISON Paul
149 13:48:42,78 GB-08-N31861 PUDDEPHATT john
150 13:49:58,32 FR-10-464812 MCGEE Mr Mrs J
151 13:55:19,21 FR-07-392097 MOORE Jordan
&nbs p;152 13:55:29,15 GB09-Z17548 WRIGHT jeremy
153 13:55:39,79 GB-10-Z40097 WRIGHT jeremy
154 14:06:53,08 GB-08-J29751 DODD RON
155 14:08:59,08 FR-09-054810 MCGEE Mr Mrs J
156 14:11:17,08 GB-09-J215 14 HOWEY Richard
157 14:14:44,07 SU-08-2110 MURPHY JOE
158 14:18:44,62 GB-08-J16696 TYERMAN JIMMY
159 14:26:15,43 FR07-380600 MCGEE Mr Mrs J
160 14:28:44,90 GB-08-R17122 BUDDLE lee
161 14:30:00,84 FR-08-261708 SULLIVAN & PARTNERS L & G
162 14:30:03,13 GB-08-V47708 WILLIAMS Chris
163 14:31:34,83 GB-09-J05748 NOLMANS BRICON MARTIN
164 14:37:54,02 GB09-Z17540 WRIGHT jeremy
& nbsp;165 14:38:22,62 FR-09-414905 MCGEE Mr Mrs J
166 14:40:31,25 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
167 14:45:08,17 GB-09-J41413 WHYTE DAVY&LAURA
168 14:52:02,73 GB-09-K09059 SMYTH BERNARD J
169 15:11:20,09 FR08-261259 MCGEE Mr Mrs J &nbs p;
170 15:14:33,58 SU09-AF2844 MURPHY JOE
171 15:14:52,62 FR-09-451844 YATES Rose
172 15:17:23,88 GB-09-L07140 HARRISON HULL & PEARSON Dave &
173 15:20:17,83 GB-08-N54681 ELLIOTT richy
174&n bsp; 15:23:08,05 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
175 15:45:44,46 GB-09-N23173 MCILROY Ray
176 15:50:30,01 FR09-451840 DONOVAN John
177 15:55:53,66 GB-09-N01717 MOTT KEITH & BETTY
178 16:07:25,57 GB-07-A08750 BARCELONA VENTURER &nbs p;
179 16:09:31,55 FR-09-414912 MCGEE BARCELONA
180 16:29:48,04 GB-10-Z40109 WRIGHT jeremy
181 16:55:40,44 GB-09-L07139 HARRISON HULL & PEARSON Dave &
182 17:07:03,49 FR-10-515262 MCGEE Mr Mrs J
183 17:23:03,33 GB08-R34975 GR EGORY MELVIN
184 17:52:10,93 FR-09-414804 DICKSON Fulton &
185 18:03:38,09 FR-09-414727 MCGEE Mr Mrs J
186 18:06:54,06 GB-10-K4078 SMYTH BERNARD J
187 18:41:54,80 FR-10-464828 MCGEE Mr Mrs J &nbs p;
188 20:38:21,17 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
Monday, 25 April, 2011, 21:38
Hi All. These birds returned home today from yesterdays race: FR09054800 JEREMY WRIGHT FR09414786 MARY THOMPSON FR09451848 R YATES FR09414877 MICHAEL CIPRIANI FR09414795 CLIVE CARPENTER SU08S4353 OWEN & WILSON GB08E21761 DAVE STANWAY IHU09S14802 LIAM O GRIOBZIN FR09451817 PAUL RENNISON GB09J05780 RICHY ELLIOTT
|
|