<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Race Update 11/5/09
 
An Elimar Preferred Supplier
An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
 
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

 

"With Distance in Mind"

Good Morning all. Firstly apologies for not posting results yesterday as by the time I came back from pigeon club it was 19.30, then I had to leave at 19.45 to pick our boys up from Calais and did not get home till nearly midnight. I trained the yearling team also yesterday, 20 miles, and they are all home. No result as obviously we had a race on and they would be clocking themselves in so John left the pads off to their loft Barcelona loft 2.

YESTERDAYS RACE!!! Once again a real sticky one with bad returns at the club. The birds were liberated at 11.30 in an East North East wind and we anticipated between 15.00 and 15.30. Our first bird back to the loft was at 15.32. Some birds that turned up after the clock was undone for club FR07392085 07.05am today Mathieu Buret GB07C11852 07.20am today Ray Bullen FR07392080 08.55 AM TODAY Paul Vine. You will see Mr & Mrs McGee in the result. They are our own race team so just ignore them. We have a couple in the Barcelona loft but they say McGee Barcelona. Don't know if you follow the French weather but it is not good for the next couple of days but as soon as it is decent enough I will be on the road again as the yearlings have their first race in a couple of weeks from Mantes Le Jolie, 101 miles. As always, I`ll keep you all posted. All the best. Lou http/www.thebarcelonachallenge.com

One - Loft Racing 11/05/2009 09:28:43

Powered by Bricon

Clocking list BASKET 11/05/2009

1 15:32:31,10 FR07-392061 MCGEE Mr Mrs J
2 15:38:03,05 GB-07-N74932 MCMULLINS Mr and Mrs
3 15:43:56,18 FR-07-392088 YATES Rose
4 15:53:08,02 FR-07-392079 VINE Paul
5 15:55:53,14 GB-07-N74925 TYERMAN Callum
6 15:55:55,81 SU-07-NW4026 GAULD AND MORRISSON George
7 16:04:15,84 FR07-392120 RADCLIFFE Steve
8 16:05:49,81 SU-07-P731 NEWCOMBE Dale
9 16:05:51,74 FR-07-392095 VINE Paul
10 16:12:22,87 GB-07-J22498 HARMSWORTH Geoffrey
11 16:14:05,10 FR07-392165 MCGEE Mr Mrs J
12 16:17:38,60 FR-07-392114 RENNISON Kevin
13 16:18:02,39 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
14 16:18:27,39 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
15 16:21:04,20 FR-07-392078 MOORE Jordan
16 16:22:24,92 FR07-380600 MCGEE Mr Mrs J
17 16:23:46,73 FR07-392067 MCGEE Mr Mrs J
18 16:29:37,11 FR07-392150 MCGEE Mr Mrs J
19 16:29:39,92 FR07-392081 MCGEE Mr Mrs J
20 16:29:50,66 FR07-392051 MCGEE Mr Mrs J
21 16:30:19,87 FR07-392131 MCGEE Mr Mrs J
22 16:32:16,46 FR07-392073 MCGEE Mr Mrs J
23 16:33:05,17 FR-07-392090 RENNISON Kevin
24 16:34:29,92 GB-07-N74935 TYERMAN John
25 16:36:25,16 FR-07-392097 MOORE Jordan
26 16:36:29,21 FR-07-392177 FULLER Terry
27 16:36:32,73 FR07-392071 MCGEE Mr Mrs J
28 16:41:51,14 GB-07-N59915 ABBOTT Kenny
29 16:45:40,77 GB-07-N74924 WITHALL Richard
30 16:45:53,07 FR07-392056 MCGEE Mr Mrs J
31 16:45:59,90 FR07-389534 MCGEE Mr Mrs J
32 16:51:23,26 FR07-392106 MCGEE Mr Mrs J
33 16:51:37,29 GB-07-N87367 CRAMMOND;LANGSTAFF Ian
34 16:54:19,81 FR-07-392092 FULLER Terry
35 16:57:53,90 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
36 16:58:06,78 FR-07-392065 RENNISON Kevin
37 16:58:08,78 SU-07-P734 NEWCOMBE Dale
38 17:00:46,91 GB-07-N87364 CRAMMOND;LANGSTAFF Ian
39 17:00:54,32 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
40 17:01:19,12 GB-07-N87390 CRAMMOND;LANGSTAFF Ian
41 17:07:59,73 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
42 17:12:48,88 GB-07-B91076 MCELROY Ray
43 17:14:54,63 GB-07-J19234 WALL Brian
44 17:16:36,82 GB-07-N74921 HOWEY Richard
45 17:17:40,83 GB-07-N74917 TYERMAN Callum
46 17:19:41,44 GB-07-J23706 PEART Terry
47 17:20:48,89 FR-07-392112 YATES Rose
48 17:27:23,40 FR07-390381 MCGEE Mr Mrs J
49 17:27:56,43 GB-07-A08750 DICKSON Fulton&
50 17:29:26,32 FR-07-392075 BURET Mathieu
51 17:44:07,53 SU-07-NW4024 GAULD AND MORRISSON George
52 17:47:31,26 FR-07-392140 RENNISON Kevin
53 17:47:34,52 FR-07-392136 FULLER Terry
54 17:51:11,28 GB-07-N74933 MCMULLINS Mr and Mrs
55 17:59:46,63 GB-07-N74912 HOWEY Richard
56 18:01:27,03 GB-07-J07266 RENNISON Paul
57 18:02:08,83 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
58 18:04:28,27 GB-07-N87443 OWEN AND WILSON DOUGLAS& ANDY
59 18:12:52,33 GB-07-N71800 TRUSSLER Brian and Dick
60 18:15:12,67 IHU-07-S111746 O`GRIOBZIN Liam
61 18:15:44,34 GB-07-T45759 HOLLAND Brian
62 18:19:27,29 GB-07-J23711 PEART Terry
63 18:28:27,39 GB-07-N74938 TYERMAN John
64 18:33:17,83 FR-07-392100 NICHOLSON James
65 18:35:08,57 GB-07-J19238 WALL Brian
66 18:38:48,10 FR-07-392101 NICHOLSON James
67 18:39:15,16 IHU-07-S111754 O`GRIOBZIN Liam
68 18:44:01,76 GB-07-N74967 TYERMAN John
69 18:45:13,64 FR-07-392158 RENNISON Kevin
70 19:09:14,73 GB-07-N74965 OWEN AND WILSON DOUGLAS& ANDY
71 19:12:57,11 GB-07-T45764 HOLLAND Brian
72 19:14:52,83 FR-07-392076 MCGEE BARCELONA
73 19:19:46,70 GB-07-J33082 TYERMAN John
74 19:23:19,65 GB-07-J19462 HALL Fred
75 19:44:58,69 GB-07-J07258 RENNISON Paul
76 20:01:19,41 FR-07-392170 RATCLIFFE Keith
77 20:16:18,03 FR-07-566449 MOORE Jordan
78 20:32:53,76 FR-07-392068 YATES Rose
79 20:35:03,59 NEH-07-CD115 DONALDSON Robert