|
|
|
"With Distance in Mind"
Hi All. Here is the loft result for TOURS, birds lib at 07.30 in a very STRONG NNE Wind. There are only a few not back today from Tours but we are confident of their return so any back tomorrow will show on the clock with the Montesson birds. Lou xx.
One - Loft Racing 22/05/2010 22:09:45
Powered by Bricon
Clocking list BASKET 22/05/2010
���
1 13:24:20,92 DV-08-02772416 PREECE CLAYTON
2 13:27:19,25 GB08-Z06499 WRIGHT jeremy
3 13:30:29,21 GB-08-J16431 HOLDAWAY alan
4 13:30:54,35 FR-07-392065 RENNISON Kevin
5 13:31:17,83 GB-08-N40132 INKLEY gary
6 13:33:17,04 FR08-261234 MCGEE Mr Mrs J
7 13:33:22,34 FR07-392051 MCGEE Mr Mrs J
8 13:34:17,28 GB08-H48968 SMYTH BERNARD J
9 13:35:18,35 GB-08-R17122 BUDDLE lee
10 13:35:31,04 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
11 13:38:50,03 GB-08-Z06493 WRIGHT jeremy
12 13:38:51,44 GB-07-C11852 BULLEN Ray
13 13:39:10,50 GB-08-N12460 SHEPPARD Brian
14 13:40:16,30 GB-08-R17121 BUDDLE lee
15 13:40:25,02 FR07-032044 MCGEE Mr Mrs J
16 13:41:18,53 GB-08-N53553 AYLING & EDWARDS J R & BILL
17 13:41:24,14 DV-08-02772750 WOODALL bill
18 13:43:40,43 GB-08-H13868 GILL Ian
19 13:43:59,05 GB08-J21609 HOWEY Richard
20 13:44:02,72 GB-08-J16432 HOLDAWAY alan
21 13:44:04,34 FR07-392067 MCGEE Mr Mrs J
22 13:44:20,51 GB-08-C44838 FRIBBINS lee
23 13:44:28,28 GB08-H48970 SMYTH BERNARD J
24 13:44:29,51 GB-08-N23721 PARKINSON Les
25 13:45:44,64 GB-08-N08562 ABBOTT Kenny
26 13:46:12,24 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
27 13:46:26,58 FR-08-261704 MCGEE Mr Mrs J
28 13:47:25,68 GB-08-V47707 WILLIAMS Chris
29 13:47:33,24 FR08-261251 MCGEE Mr Mrs J
30 13:49:25,68 FR07-392073 MCGEE Mr Mrs J
31 13:49:30,84 GB-07-N74935 TYERMAN John & Linda
32 13:50:39,41 GB-08-N41614 CRAMMOND;LANGSTAFF Ian
33 13:50:42,23 GB08-J16650 FARR&WITHALL DAVE&RICHARD
34 13:50:44,21 GB-08-A18141 DICKSON Fulton &
35 13:52:54,08 GB-08-V16224 WILLIAMS Chris
36 13:52:58,63 GB-08-J16651 BULLEN Ray
37 13:53:58,20 GB-08-J26407 RAWSON Phil
38 13:53:59,59 FR08-261732 HALL Fred
39 13:54:51,74 GB-08-N04718 WRIGHT jeremy
40 13:54:56,28 GB08-J16686 TYERMAN JIMMY
41 13:55:07,54 FR08-032042 MCGEE Mr Mrs J
42 13:55:20,13 FR-07-392085 BURET Mathieu
43 13:57:19,51 IHU-08-S79321 O`GRIOBZIN Liam
44 13:58:07,35 GB-07-T45764 HOLLAND Brian
45 13:58:14,30 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
46 13:58:19,34 GB-08-N41646 CRAMMOND;LANGSTAFF Ian
47 13:59:40,29 FR-07-392075 BURET Mathieu
48 14:00:35,26 SU-08-S6047 GUENTHER & DAUM karl & thorst
49 14:01:16,31 FR08-261254 MCGEE Mr Mrs J
50 14:01:19,94 FR-08-261664 VINE Paul
51 14:02:03,46 FR07-390381 MCGEE Mr Mrs J
52 14:04:13,44 FR08-032041 MCGEE Mr Mrs J
53 14:04:26,57 GB-08-J29753 GORDON JOHN
54 14:06:08,91 FR-07-392090 RENNISON Kevin
55 14:06:47,93 FR-08-261733 FRIBBINS lee
56 14:07:32,26 GB-07-B91076 MCILROY Ray
57 14:08:07,58 FR08-261697 MCGEE Mr Mrs J
58 14:08:17,80 GB-08-N72965 HALL Fred
59 14:08:36,34 GB-08-N19650 PEART Terry
60 14:09:11,59 FR07-392150 MCGEE Mr Mrs J
61 14:10:06,20 GB-07-N71800 TRUSSLER Brian and Dick
62 14:10:25,08 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
63 14:10:28,62 GB-08-N53550 AYLING & EDWARDS J R & BILL
64 14:11:49,86 GB-08-J08263 RENNISON Paul
65 14:12:03,81 GB-08-N41641 CRAMMOND;LANGSTAFF Ian
66 14:12:05,74 GB08-N83020 DOVE ron
67 14:13:06,23 FR-07-392088 YATES Rose
68 14:16:11,10 GB-08-N53552 AYLING & EDWARDS J R & BILL
69 14:17:31,44 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
70 14:18:26,03 GB-07-J19462 HALL Fred
71 14:18:26,05 GB-08-V47708 WILLIAMS Chris
72 14:18:27,17 GB-08-N41658 CRAMMOND;LANGSTAFF Ian
73 14:19:47,75 GB-08-J16654 TYERMAN John & Linda
74 14:20:47,12 GB-08-N19536 DONOVAN John
75 14:21:29,36 GB-07-T45759 HOLLAND Brian
76 14:23:51,00 GB-08-N54681 ELLIOTT richy
77 14:23:57,00 GB-08-N20665 MITCHELL mick
78 14:28:36,63 GB-08-B09034 PILCHER micky
79 14:31:54,26 FR07-380600 MCGEE Mr Mrs J
80 14:35:09,39 GB-07-N74917 TYERMAN Callum
81 14:35:10,66 FR-07-392097 MOORE Jordan
82 14:38:09,64 FR08-261252 MCGEE Mr Mrs J
83 14:38:16,23 FR07-392106 MCGEE Mr Mrs J
84 14:38:17,47 FR-07-392177 FULLER Terry
85 14:41:22,68 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
86 14:41:24,20 GB-08-J08279 RENNISON Paul
87 14:41:25,89 SU-07-P734 NEWCOMBE karen
88 14:43:27,26 GB-08-N82400 NEAVE chris
89 14:43:54,74 GB-08-N31881 PUDDEPHATT john
90 14:46:17,51 GB-08-N78028 SYMMONDS SPENCER & EASON roger
91 14:46:58,07 FR-07-391675 YATES Rose
92 14:48:56,40 FR-08-261708 SULLIVAN & PARTNERS L & G
93 14:49:27,93 SU-08-2115 MURPHY JOE
94 14:49:35,05 FR-08-528080 BARCELONA VENTURER
95 14:50:18,58 SU08-S6067 GUENTHER & DAUM karl & thorst
96 14:50:26,00 DV-08-02772415 PREECE geoff
97 14:50:53,26 GB-07-A08750 DICKSON Fulton &
98 14:51:33,36 GB-08-N40142 INKLEY gary
99 14:53:26,91 GB-08-H13876 GILL Ian
100 14:53:45,42 FR-08-530261 BULLEN Ray
101 14:54:15,84 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
102 14:56:57,80 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
103 14:58:53,64 GB-08-N08551 ABBOTT Kenny
104 14:59:06,53 GB-08-N19651 PEART Terry
105 14:59:10,22 GB-08-N23747 PARKINSON Les
106 15:01:42,55 FR08-261242 MCGEE Mr Mrs J
107 15:01:55,41 GB-08-P00015 DEACON ALBIE &JAN
108 15:02:45,81 SU08-S6049 GUENTHER & DAUM karl & thorst
109 15:03:51,88 FR-08-261673 WALL & BAKES brian & kevin
110 15:04:01,80 GB-08-P00218 BUNNEY Mick
111 15:05:28,93 GB-07-N74924 WITHALL Richard
112 15:10:03,15 FR08-032043 MCGEE Mr Mrs J
113 15:14:36,37 FR08-261699 MCGEE Mr Mrs J
114 15:18:34,91 FR-08-528093 CARPENTER CLIVE
115 15:20:00,19 GB08-H13847 GILL Ian
116 15:20:09,56 GB-08-Z31579 HOLLAND Brian
117 15:21:14,74 FR-08-530255 CARPENTER CLIVE
118 15:30:00,11 FR-07-392078 MOORE Jordan
119 15:30:28,65 GB08-B09181 LANE john
120 15:30:32,85 GB-08-J05710 PARKINSON Les
121 15:33:24,17 FR08-261259 MCGEE Mr Mrs J
122 15:33:29,75 GB-08-N31861 PUDDEPHATT john
123 15:35:18,50 FR-08-530270 BARCELONA VENTURER
124 15:46:19,44 GB-07-J33082 TYERMAN John & Linda
125 15:49:02,32 FR-08-530232 NEWCOMBE karen
126 15:53:19,01 GB08-J08259 RENNISON Paul
127 15:59:47,87 SU-08-2110 MURPHY JOE
128 16:00:07,72 GB-08-J16655 MOTT KEITH & BETTY
129 16:01:49,54 FR08-261696 MCGEE Mr Mrs J
130 16:04:57,09 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
131 16:07:41,66 GB-08-B09188 JOHNSON terry
132 16:08:00,72 FR08-261260 MCGEE Mr Mrs J
133 16:08:03,18 SU-08-2111 MURPHY JOE
134 16:08:14,25 FR08-261239 MCGEE Mr Mrs J
135 16:08:15,52 FR08-261625 WALL & BAKES brian & kevin
136 16:09:20,73 FR08-261692 MCGEE Mr Mrs J
137 16:11:31,28 GB08-J08280 RENNISON Paul
138 16:16:29,14 GB-08-H13848 MCGEE Mr Mrs J
139 16:20:26,68 FR08-261256 MCGEE Mr Mrs J
140 16:23:51,13 FR-08-261705 SULLIVAN & PARTNERS L & G
141 16:31:11,03 GB-08-C95003 DOVE ron
142 16:32:16,90 SU-07-P731 NEWCOMBE karen
143 16:32:37,51 SU-08-S5862 OWEN AND WILSON DOUGLAS & ANDY
144 16:32:54,76 FR-08-261687 SYMMONDS SPENCER & EASON roger
145 16:41:33,67 GB-08-N08567 ABBOTT Kenny
146 16:43:52,88 GB-08-J08262 RENNISON Paul
147 16:47:45,37 GB-08-J29749 EDWARDS BILL
148 16:56:02,02 GB-08-N12463 SHEPPARD Brian
149 16:58:30,04 GB-08-N20666 MITCHELL mick
150 16:59:32,70 GB-08-N83010 DOVE ron
151 17:09:11,26 GB-08-V16240 WILLIAMS Chris
152 17:30:05,89 GB-08-J29751 DODD RON
153 17:51:37,69 GB-08-H13844 GILL Ian
154 17:58:40,04 GB08-J29768 MCMULLINS Mr and Mrs
155 18:09:44,79 GB08-L22348 HARRISSON AND HULL Janet
156 18:14:11,11 FR-08-528087 BARCELONA VENTURER
157 18:35:13,20 FR-08-261780 MCGEE Mr Mrs J
158 18:51:37,34 FR-07-392076 MCGEE BARCELONA
159 19:01:48,03 FR-08-261758 BARCELONA VENTURER
160 19:05:17,66 GB-08-J16696 TYERMAN JIMMY
161 19:36:05,62 GB08-J21601 HOWEY Richard
162 19:44:45,88 GB-08-E21761 STANWAY DAVE
163 19:56:06,18 GB-08-N40141 INKLEY gary
164 20:06:00,84 GB-08-J05729 PARKINSON Les
165 21:24:42,25 GB-08-J08260 RENNISON Paul
|
|
|