|
|
|
BARCELONA CHALLENGE UPDATE 19/4/11
Hi All. I took the Barcelona birds for their first trainer today. We basketed all the birds this morning then allocated electronics to those pigeons that did not have them (the 2010 entries). I took them 10 miles and watered them on arrival. I let them sit for 20 minutes before letting up the first batch of hens at 12.00 mid-day, then I let batch 2 up at 12.10, then the next at 12.20. I was all prepared to let the first batch of cocks up at 12.40 when John rang to say sit tight as the hens were not home! Sophie-Lou & I waited and waited for news that the hens had made it home and this didn't come till 13.25. Then it was ok to start letting the cocks go, which we did at 5 min intervals. The result is included below and, as you will see, they have been coming all day. Lou x.
One - Loft Racing 18/04/2011 21:38:17
Powered by Bricon
Clocking list BASKET 18/04/2011
���
1 12:31:37,59 FR08-261697 MCGEE Mr Mrs J
2 12:31:41,48 FR-09-414782 MCGEE Mr Mrs J
3 12:31:46,83 GB-08-N40132 INKLEY gary
4 12:31:57,23 GB-08-J05729 PARKINSON Les &nb sp;
5 12:32:01,06 FR-09-414919 MCGEE Mr Mrs J
6 12:32:04,57 GB-08-N50181 BARKEL SID
7 12:32:58,38 GB08-J21601 HOWEY Richard
8 12:33:00,47 GB-10-Z40117 WRIGHT jeremy ;
9 12:33:03,16 GB-10-N82057 HOWEY Richard
10 12:33:52,09 GB-08-N20665 MITCHELL mick
11 12:37:51,74 GB08-L22348 HARRISSON AND HULL Janet
12 12:38:24,29 SU-08-S5851 OWEN AND WILSON DOUGLAS & ANDY
13 12:38:44,75 FR-09-414905 MCGEE M r Mrs J
14 12:42:50,50 GB-08-N53552 AYLING & EDWARDS J R & BILL
15 12:43:10,82 GB08-B09181 BARCELONA VENTURER
16 12:43:18,23 GB-10-Z40096 WRIGHT jeremy
17 12:43:22,68 SU09-S4353 OWEN AND WILSON DOUGLAS & ANDY
18 12:43:23,67 SU-10-S 3089 TYERMAN John & Linda
19 12:43:27,65 GB-08-N31858 PUDDEPHATT john
20 12:43:29,21 GB-08-P00015 DEACON ALBIE &JAN
21 12:43:30,65 FR-09-414906 MCGEE Mr Mrs J
22 12:43:33,43 FR-10-464820 MCGEE Mr Mrs J &nb sp;
23 12:43:34,69 FR08-261699 MCGEE Mr Mrs J
24 12:43:36,37 FR-09-414918 MCGEE Mr Mrs J
25 12:43:40,91 FR-10-464869 MCGEE Mr Mrs J
26 12:43:42,29 FR08-261242 MCGEE Mr Mrs J &n bsp;
27 12:43:46,50 FR-10-464827 MCGEE Mr Mrs J
28 12:44:07,46 GB-07-T45759 HOLLAND Brian
29 12:44:08,52 TT-10-0612 CIPRIANI MICHAEL
30 12:44:10,20 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
31 12:44:11,33 ;GB-07-J33082 TYERMAN John & Linda
32 12:44:11,38 GB-07-N74935 TYERMAN John & Linda
33 12:44:12,67 GB-08-J16651 BARCELONA VENTURER
34 12:44:14,17 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
35 12:44:59,19 NHU-10-2756 CHIPPERFIELD JOHN
& nbsp; 36 12:47:08,50 FR-09-414921 MCGEE Mr Mrs J
37 12:47:09,60 FR-09-414722 MCGEE Mr Mrs J
38 12:47:09,70 FR-07-392075 MCGEE BARCELONA
39 12:47:11,14 GB-08-J16696 TYERMAN JIMMY
40 12:47:12,45 GB08-Z06499 WRIGHT jeremy
41 12:47:13,81 FR-09-414822 DROOG KENNETH
42 12:47:15,24 NHU-10-2195 CHIPPERFIELD JOHN
43 12:47:15,27 FR-09-414786 THOMPSON mary
44 12:47:15,30 GB-10-N22545 CRAMMOND;LANGSTAFF &n bsp;Ian
45 12:47:15,33 FR-07-392088 YATES Rose
46 12:47:16,67 GB-10-N11775 PARKINSON Les
47 12:47:18,07 FR07-032044 MCGEE Mr Mrs J
48 12:47:18,09 FR-10-464895 MCGEE Mr Mrs J &nbs p;
49 12:47:18,12 FR08-261259 MCGEE Mr Mrs J
50 12:47:19,49 FR-09-054809 MCGEE Mr Mrs J
51 12:47:19,51 FR-10-464847 MCGEE Mr Mrs J
52 12:47:19,65 FR-09-414795 CARPENTER CLIVE
53 ;12:47:20,82 FR-10-464605 MCGEE Mr Mrs J
54 12:47:22,41 FR08-032043 MCGEE Mr Mrs J
55 12:47:22,51 GB-07-A08750 BARCELONA VENTURER
56 12:47:24,58 GB-10-N82005 HOWEY Richard
57 12:47:27,54 DV-08-02772415 P REECE geoff
58 12:47:28,52 GB09-Z17548 WRIGHT jeremy
59 12:47:28,54 SU-10-S3095 TYERMAN John & Linda
60 12:47:30,04 GB-08-N08562 ABBOTT Kenny
61 12:47:32,90 GB-09-07132 MCGEE Mr Mrs J &nb sp;
62 12:47:34,69 FR-09-414724 MCGEE Mr Mrs J
63 12:47:37,00 FR-09-414912 MCGEE BARCELONA
64 12:47:55,71 SU-10-S3061 TYERMAN John & Linda
65 12:47:57,57 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
66 12:48:02,87 FR-08-261 640 WALL & BAKES brian & kevin
67 12:48:07,90 GB-08-N40141 INKLEY gary
68 12:48:09,81 GB-08-V47708 WILLIAMS Chris
69 12:48:22,10 FR-08-530232 NEWCOMBE karen
70 12:48:31,58 FR-10-464866 MCGEE Mr Mrs J &nbs p;
71 12:48:34,21 GB08-H48968 SMYTH BERNARD J
72 12:48:37,48 GB-09-N01717 MOTT KEITH & BETTY
73 12:48:51,57 GB-09-J41413 WHYTE DAVY&LAURA
74 12:48:54,30 FR-09-451848 YATES Rose &nbs p;
75 12:48:59,22 FR-09-451846 ELLIOTT richy
76 12:48:59,25 GB-09-A30771 SMITH & SON PHILLIP
77 12:49:00,72 FR-08-261757 BARCELONA VENTURER
78 12:49:00,74 GB-09-Z17541 WRIGHT jeremy
79 12:49:02,54 GB-07-N87371 &nb sp; CRAMMOND;LANGSTAFF Ian
80 12:49:03,78 FR08-261244 MCGEE Mr Mrs J
81 12:49:03,86 SU-10-AF359 MURPHY JOE
82 12:49:04,00 GB-09-J21514 HOWEY Richard
83 12:49:04,03 SU10-AF361 MURPHY JOE &nbs p;
84 12:49:04,06 FR-09-414819 CIPRIANI MICHAEL
85 12:49:04,09 FR-10-464861 REECE PETER
86 12:49:05,34 FR-10-515289 MCGEE Mr Mrs J
87 12:49:05,39 IHU-10-S86515 O`GRIOBZIN Liam
88 12:49:06,68 FR-10-515256 MCGEE Mr Mrs J
89 12:49:06,70 GB-10-N24950 HOLLAND Brian
90 12:49:06,80 GB08-E21759 STANWAY DAVE
91 12:49:08,21 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
92 12:49:09,60 GB08-J21609 & nbsp; HOWEY Richard
93 12:49:16,28 GB-09-J05760 ELLIOTT richy
94 12:49:18,27 FR-10-464860 SCOTT D
95 12:49:19,18 GB-10-C5552 MADDISON CHRIS
96 12:49:20,62 GB-08-N72965 HALL Fred
97 12:49:22,05 GB-10-N30070 REED GUY
98 12:49:22,07 GB-09-L07139 HARRISON HULL & PEARSON Dave &
99 12:49:23,27 GB-10-J31920 MCGEE Mr Mrs J
100 12:49:24,65 GB-08-B09034 BARCELONA VENTURER
101 12:49:24,68 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
102 12:49:26,28 SU-10-S3081 TYERMAN John & Linda
103 12:49:26,30 GB-10-K4077 SMYTH BERNARD J
104 12:49:27,63 GB-10-N84688 TYERMAN John & Linda
105 12:49:29,07 GB-10-N11864 PARKINSON Les ;
106 12:49:30,27 FR-09-414703 MCGEE Mr Mrs J
107 12:49:30,36 FR-09-451722 EVARD FRANCINE PIERRE
108 12:49:31,75 SU-09-6633 HOLLAND W H & son
109 12:49:31,84 SU09-F1636 DROOG KENNETH ;
110 12:49:33,11 GB-10-N11865 PARKINSON Les
111 12:49:33,13 FR-10-464892 SANKAR T
112 12:49:34,47 SU-10-S3094 TYERMAN John & Linda
113 12:49:34,59 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
114 12:49:36,58 GB-10-N24949 HOLLAN D Brian
115 12:49:38,04 GB-10-N84682 TYERMAN John & Linda
116 12:49:59,80 GB-10-N11624 MCGEE Mr Mrs J
117 12:50:08,50 FR08-261252 MCGEE Mr Mrs J
118 12:50:08,56 FR-10-515279 MCGEE Mr Mrs J &n bsp;
119 12:50:11,00 GB-10-N11868 PARKINSON Les
120 12:50:16,43 FR-10-464888 SCOTT D
121 12:51:09,48 FR-10-464825 MCGEE Mr Mrs J
122 12:53:19,53 FR-09-414896 NOLMANS BRICON MARTIN
123 12:53:41,64 FR- 10-515290 THOMAS KEITH
124 12:53:43,76 IHU-10-S10825 SMITH & SON PHILLIP
125 12:54:51,32 GB-08-J29751 DODD RON
126 12:55:39,66 SU-10-S3088 TYERMAN John & Linda
127 12:56:21,19 FR-10-464815 MCGEE Mr Mrs J
128 12:59:21,43 FR-10-515250 MCGEE Mr Mrs J
129 12:59:23,55 SU-10-AF354 MURPHY JOE
130 12:59:48,06 FR-10-464718 MITCHELL mick
131 13:08:43,45 FR-10-515269 MCGEE Mr Mrs J & nbsp;
132 13:10:34,52 FR-09-414731 MCGEE Mr Mrs J
133 13:12:49,69 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
134 13:13:05,58 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
135 13:13:18,64 FR-08-261708 SULLIVAN & PARTNERS L & G
136 13:18:16,42 FR-10-515293 MCGEE Mr Mrs J &n bsp;
137 13:18:22,73 FR-10-515268 MCGEE Mr Mrs J
138 13:18:28,36 FR-10-464812 MCGEE Mr Mrs J
139 13:18:37,69 FR-09-414732 MCGEE Mr Mrs J
140 13:18:40,21 FR-09-414904 MCGEE Mr Mrs J & nbsp;
141 13:19:18,00 FR-10-464868 MCGEE Mr Mrs J
142 13:19:35,63 FR-10-464816 MCGEE Mr Mrs J
143 13:19:40,57 FR-09-414762 MCGEE Mr Mrs J
144 13:19:55,29 FR-10-464890 SANKAR T
145 13: 20:01,33 GB-10-N84675 TYERMAN John & Linda
146 13:20:18,32 FR-10-515287 HOLDAWAY alan
147 13:20:21,87 FR-10-464871 MCGEE Mr Mrs J
148 13:20:23,65 NHU-10-EC6396 GORE JOHN
149 13:27:38,60 GB-09-J05731 KENNED Y JADE
150 13:30:00,66 GB-08-H13844 GILL Ian
151 13:31:58,64 FR07-380600 MCGEE Mr Mrs J
152 13:32:05,20 FR-09-414781 MCGEE Mr Mrs J
153 13:35:37,81 FR-10-464837 MCGEE Mr Mrs J ;
154 13:35:58,31 NHU-10-A3838 FRIBBINS lee
155 13:36:05,63 FR-10-464649 CARPENTER CLIVE
156 13:36:10,49 FR-10-464865 SCOTT D
157 13:36:11,77 GB-10-C40969 BATCHELOR BRIAN &nb sp;
158 13:36:18,62 GB-10-N93455 MARSKELL GRAEME
159 13:37:00,19 FR-10-464828 MCGEE Mr Mrs J
160 13:45:32,39 FR-08-261731 ELLIOTT richy
161 13:49:51,62 FR-09-054793 MCGEE Mr Mrs J
162 13:51:47,79 FR-09-414726&nbs p; MCGEE Mr Mrs J
163 13:51:49,16 FR-09-414721 MCGEE Mr Mrs J
164 13:51:50,51 FR08-261234 MCGEE Mr Mrs J
165 13:51:50,54 FR08-032056 MCGEE Mr Mrs J
166 13:51:52,16 FR-10-464809 MCGEE Mr Mrs J
167 13:51:54,13 FR-09-414760 MCGEE Mr Mrs J
168 13:51:56,53 FR-10-464807 MCGEE Mr Mrs J
169 13:51:58,08 FR-09-054810 MCGEE Mr Mrs J
170 13:51:59,52 FR-09-054796 MCGEE Mr Mrs J ;
171 13:52:00,87 FR-10-464821 MCGEE Mr Mrs J
172 13:52:00,90 FR-10-464859 MCGEE Mr Mrs J
173 13:52:02,22 FR-10-464876 MCGEE Mr Mrs J
174 13:52:02,27 FR-09-054791 MCGEE Mr Mrs J &nbs p;
175 13:52:03,61 FR-10-464840 MCGEE Mr Mrs J
176 13:52:03,64 FR-10-464836 MCGEE Mr Mrs J
177 13:52:03,71 FR-07-392177 FULLER Terry
178 13:52:05,06 FR-09-414913 MCGEE Mr Mrs J
179 13:52:06,41 FR-10-464894&nb sp; MCGEE Mr Mrs J
180 13:52:06,48 GB-09-Z17543 WRIGHT jeremy
181 13:52:07,75 GB09-N40570 SHACKLETON & SON brian
182 13:52:07,77 FR09-414895 CIPRIANI MICHAEL
183 13:52:09,84 GB09-J09659 PUDDEPHATT john &nbs p;
184 13:52:11,26 FR-08-261754 BARCELONA VENTURER
185 13:52:12,56 GB-07-C11852 BARCELONA VENTURER
186 13:52:12,58 FR-10-515278 SANKAR T
187 13:52:14,02 FR-10-230151 MCGEE Mr Mrs J
188 13:52:14,04 TT-10-0 614 CIPRIANI MICHAEL
189 13:52:15,33 GB-09-Z17545 WRIGHT jeremy
190 13:52:15,35 SU-10-AF358 MURPHY JOE
191 13:52:16,71 FR-10-464853 REECE PETER
192 13:52:16,73 GB-07-N74965 O WEN AND WILSON DOUGLAS & ANDY
193 13:52:18,11 GB-10-N96759 SHACKLETON & SON brian
194 13:52:19,50 GB09-J05714 TYERMAN John & Linda
195 13:52:20,85 GB-09-J41404 BARCELONA VENTURER
196 13:52:22,22 GB09-Z17540 WRIGHT jeremy
197 13:52:23,60 FR-07-392065 &nbs p; RENNISON Kevin
198 13:52:31,54 FR-07-392076 CHRIS & PETER NEVE & ENGLISH
199 13:53:21,13 FR-09-414803 DICKSON Fulton &
200 13:53:22,29 FR08-032042 MCGEE Mr Mrs J
201 13:53:23,76 FR-10-464719 MITCHELL mick ;
202 13:53:23,79 FR-10-515255 MCGEE Mr Mrs J
203 13:53:25,10 FR-07-392078 MOORE Jordan
204 13:53:25,17 FR-09-451845 EVARD FRANCINE PIERRE
205 13:53:25,22 GB-08-V47700 WILLIAMS Chris
206 13:53:26,44 SU-10-S3086 & nbsp;TYERMAN John & Linda
207 13:53:26,51 GB-10-K4078 SMYTH BERNARD J
208 13:53:27,76 FR-10-464833 MCGEE Mr Mrs J
209 13:53:27,79 FR-09-414727 MCGEE Mr Mrs J
210 13:53:27,87 GB-10-K4054 SMYTH BERNARD J & nbsp;
211 13:53:28,04 FR-09-451844 YATES Rose
212 13:53:28,07 GB-10-C5553 MADDISON CHRIS
213 13:53:28,14 FR08-261625 WALL & BAKES brian & kevin
214 13:53:28,16 TT-10-0613 CIPRIANI MICHAEL
215 13:53:28,18 SU-08-2110 &n bsp; MURPHY JOE
216 13:53:28,22 GB-10-Z40097 WRIGHT jeremy
217 13:53:29,31 NHU-10-EC6384 GORE JOHN
218 13:53:30,71 FR-10-464843 MCGEE Mr Mrs J
219 13:53:30,73 FR-10-464864 &nbs p;MCGEE Mr Mrs J
220 13:53:30,81 FR09-451840 DONOVAN John
221 13:53:30,83 FR-10-515297 MCGEE Mr Mrs J
222 13:53:30,88 GB-10-K4053 SMYTH BERNARD J
223 13:53:31,01 GB-08-N23743 PARKINSON Les &nb sp;
224 13:53:31,04 GB-08-N31861 PUDDEPHATT john
225 13:53:32,11 FR08-261251 MCGEE Mr Mrs J
226 13:53:32,13 FR-09-054792 MCGEE Mr Mrs J
227 13:53:32,16 FR-10-464831 MCGEE Mr Mrs J
&n bsp;228 13:53:32,22 GB-09-J05751 ELLIOTT richy
229 13:53:32,28 FR-10-515298 SCOTT D
230 13:53:32,31 SU-08-S6074 GUENTHER & DAUM karl & thorst
231 13:53:32,37 GB-09-N23173 MCILROY Ray
232 13:53:32,39 IHU-10-S10829 & nbsp;SMITH & SON PHILLIP
233 13:53:32,51 FR-10-464849 MCGEE Mr Mrs J
234 13:53:33,60 GB-10-N30064 REED GUY
235 13:53:35,13 FR-10-464872 MCGEE Mr Mrs J
236 13:53:35,19 SU09-AF2844 MURPHY JOE ;
237 13:53:35,24 FR-07-392097 MOORE Jordan
238 13:53:35,27 FR-09-054800 WRIGHT jeremy
239 13:53:35,35 GB-09-Z97852 TURNER CHRIS & LOL
240 13:53:36,56 GB-08-N78028 SYMMONDS SPENCER & EASON roger
241 13:53:36,59 GB-08-E21761 STANWAY DAVE
242 13:53:38,10 GB-09-J05734 MCMULLINS Mr and Mrs
243 13:53:38,13 FR-09-101468 GUILLAUME BENOIT Moulin Rouge
244 13:53:39,34 FR09-451819 RENNISON Paul
245 13:53:39,44 FR-10-464856 REECE PETER &nbs p;
246 13:53:39,47 FR-09-101461 GUILLAUME BENOIT Moulin Rouge
247 13:53:40,70 GB-09-N23168 BARCELONA VENTURER
248 13:53:40,79 SU08-S6067 GUENTHER & DAUM karl & thorst
249 13:53:42,17 FR-09-451839 MCGEE Mr Mrs J
250 13:53:42,25 FR08-261732 HALL Fred &nbs p;
251 13:53:42,28 GB-10-N82036 HOWEY Richard
252 13:53:42,31 GB-08-J16431 HOLDAWAY alan
253 13:53:42,43 FR-10-464810 MCGEE Mr Mrs J
254 13:53:42,49 FR-10-464854 SANKAR T
2 55 13:53:42,55 FR-09-451847 BARCELONA VENTURER
256 13:53:43,60 FR08-261752 BARCELONA VENTURER
257 13:53:45,16 GB-10-N84693 TYERMAN John & Linda
258 13:53:45,21 GB08-J08259 RENNISON Paul
259 13:53:45,23 GB08-J16650 FARR&WITHALL DAVE&RICHARD
260 13:53:45,26 FR-08-261780 MCGEE BARCELONA
261 13:53:46,41 FR-09-414804 DICKSON Fulton &
262 13:53:47,85 FR-10-515252 MCGEE Mr Mrs J
263 13:53:49,43 GB08-J08280 RENNISON Paul
264 13:53:58,01 FR-09-414877 & nbsp; CIPRIANI MICHAEL
265 13:54:02,61 FR-10-515280 MCGEE Mr Mrs J
266 13:54:05,34 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
267 13:54:08,52 GB-10-K30494 TYERMAN John & Linda
268 13:54:09,74 FR-09-414777 CARPENTER CLIVE
269 13:54:09,77&nb sp;GB08-N19643 PEART Terry
270 13:54:09,80 IHU-10-S86504 O`GRIOBZIN Liam
271 13:54:11,27 GB-10-N22548 CRAMMOND;LANGSTAFF Ian
272 13:54:11,29 GB-09-J09658 PUDDEPHATT john
273 13:54:12,69 SU-10-S3075 TYERMAN John & Linda &nb sp;
274 13:54:14,12 FR-10-515271 MCGEE Mr Mrs J
275 13:54:14,20 GB-08-R17122 BUDDLE lee
276 13:54:15,53 GB-08-H13868 GILL Ian
277 13:54:18,89 FR-10-464852 MCGEE Mr Mrs J &n bsp;
278 13:54:23,45 GB-09-L07140 HARRISON HULL & PEARSON Dave &
279 13:54:25,54 GB-10-Z40107 WRIGHT jeremy
280 13:54:28,61 FR-10-464725 COYNE MR
281 13:54:28,64 GB-10-N96745 SHACKLETON & SON brian
282 13:54:30,21 FR-10-464862 MCGEE Mr Mrs J & nbsp;
283 13:54:31,36 IHU-10-S10828 SMITH & SON PHILLIP
284 13:54:33,40 SU-08-2115 MURPHY JOE
285 13:54:34,33 GB-10-N11869 PARKINSON Les
286 13:54:39,32 FR-09-414705 MCGEE Mr Mrs J ;
287 13:54:45,72 GB-10-N84699 TYERMAN John & Linda
288 13:55:40,81 FR-10-515254 MCGEE Mr Mrs J
289 13:55:56,21 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
290 13:56:01,04 SU-10-AF356 MURPHY JOE
291 13:56:07,06 SU-10-AF363 MURPHY JOE
292 13:56:28,43 IHU-09-S14802 O`GRIOBZIN Liam
293 13:56:44,17 FR-10-464650 CARPENTER CLIVE
294 13:57:06,49 GB-07-B91076 MCILROY Ray
295 13:57:16,31 GB08-R34975 GREGORY MELVIN & nbsp;
296 13:57:16,36 NHU-10-A3855 FRIBBINS lee
297 13:57:39,21 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
298 13:59:15,06 GB-09-N01716 MOTT KEITH & BETTY
299 14:03:06,79 GB-10-Z40127 WRIGHT jeremy
300 14:03:23,77 WHU-10-T06777 &nbs p; PARTNERSHIP L & M
301 14:03:26,92 GB-08-Z06494 WRIGHT jeremy
302 14:03:28,22 NL-09-1488392 CIPRIANI MICHAEL
303 14:03:38,73 NHU-10-EC6386 GORE JOHN
304 14:04:27,03 FR-10-464606 MCGEE Mr Mrs J ;
305 14:07:05,93 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
306 14:10:10,77 FR-10-464841 MCGEE Mr Mrs J
307 14:10:12,21 GB-08-H48969 SMYTH BERNARD J
308 14:11:52,90 GB-10-C40962 BATCHELOR BRIAN
309 14:12:00,11 FR-10-464858 & nbsp; SCOTT D
310 14:12:03,83 FR-10-464850 SCOTT D
311 14:12:07,01 FR-10-464855 SCOTT D
312 14:12:08,68 FR-10-464889 SANKAR T
313 14:12:12,67 FR-09-451817& nbsp; RENNISON Paul
314 14:15:21,03 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
315 14:16:38,56 GB-10-N93456 MARSKELL GRAEME
316 14:34:18,42 FR-08-528093 CARPENTER CLIVE
317 14:53:17,61 FR-10-464893 SCOTT D & nbsp;
318 15:07:27,73 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
319 15:12:15,02 GB-09-J37834 ABBOTT Kenny
320 15:16:40,74 GB-08-N54681 ELLIOTT richy
321 15:17:08,16 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
322 16:01:35,18 SU-10-S3076 WHYTE DAVY&LAURA &n bsp;
323 16:07:56,24 GB-10-Z40126 WRIGHT jeremy
324 16:12:09,73 GB-08-V47707 WILLIAMS Chris
325 16:43:11,13 GB-08-P00218 BUNNEY Mick
326 17:05:21,41 FR-10-515286 HOLLAND Brian
327 17:31:12,16 FR-10-464801 MCGEE Mr Mrs J
328 18:13:45,89 GB08-H13847 GILL Ian
329 19:20:33,43 FR-10-464724 COYNE MR
330 19:24:10,00 FR08-261696 MCGEE Mr Mrs J
331 19:25:42,93 GB-07-N71800 TRUSSLER Brian and Dick
332 19:34:37,74 FR-09-054802 MCGEE Mr Mrs J
333 19:54:49,23 GB-09-J05748 NOLMANS BRICON MARTIN
334 20:09:27,57 GB-10-Z40128 WRIGHT jeremy
335 20:09:39,91 GB-10-Z40109 WRIGHT jeremy
|
|