|
|
|
BARCELONA CHALLENGE TRAINING UPDATE
Hi All. Apologies for not sending yesterday but I did not feel too clever when I got home from training. I took them for a 40 mile toss. I watered them on arrival then let them sit for 15 minutes. I let loft 1 hens go at 11.10 and just as they were in the sky an Army jet came screaming through. I thought 'oh God' but it was too late. I let our hens go at 11.15 then loft 2 hens at 11.20. I then waited 15 minutes and let loft 1 cocks go, then at 11.40 our cocks, then 11.45 loft 2 cocks. The first arrivals were not the hens that I liberated first. I expect they had the c--p scared out of them!!! We did not train today as they were coming all day, and we basket tomorrow for the race. All for now - Lou xx. ps the 1st bird on the result came back from the FIRST trainer.
One - Loft Racing 05/05/2011 21:45:05
Powered by Bricon
Clocking list BASKET 05/05/2011
���
1 10:57:27,39 GB-08-H13877 GILL Ian
2 12:09:46,26 SU-10-S3081 TYERMAN John & Linda
3 12:09:47,66 FR-08-261708 SULLIVAN & PARTNERS L & G
4 12:09:49,14 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
5 12:09:49,19&n bsp;GB-10-Z40126 WRIGHT jeremy
6 12:09:49,22 GB-10-N22545 CRAMMOND;LANGSTAFF Ian
7 12:09:49,25 DV-08-02772415 PREECE geoff
8 12:09:50,51 GB08-E21759 STANWAY DAVE
9 12:09:50,59 NHU-10-2195 CHIPPERFIE LD JOHN
10 12:09:50,64 GB-09-K09059 SMYTH BERNARD J
11 12:09:50,66 NHU-10-A3855 FRIBBINS lee
12 12:09:52,08 SU-10-S3095 TYERMAN John & Linda
13 12:09:52,10 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
14 12:09:52,22 GB-10-K4077 SMYTH BERNARD J
15 12:09:52,24 SU09-F1636 DROOG KENNETH
16 12:09:52,27 GB-10-Z40096 WRIGHT jeremy
17 12:09:52,30 GB-10-N22553 CRAMMOND;LANGSTAFF Ian
18 12:09:52,33 FR-09-101461 GUILLAUME BE NOIT Moulin Rouge
19 12:09:53,56 GB-08-N54681 ELLIOTT richy
20 12:09:53,63 GB-09-Z17541 WRIGHT jeremy
21 12:09:53,66 GB-08-N53552 AYLING & EDWARDS J R & BILL
22 12:09:55,07 GB08-H48968 SMYTH BERNARD J
23 12:09:55,12 GB-09-J09658&nbs p; PUDDEPHATT john
24 12:09:56,47 SU09-S4360 OWEN AND WILSON DOUGLAS & ANDY
25 12:09:57,84 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
26 12:09:58,04 GB-10-N24949 HOLLAND Brian
27 12:09:59,27 GB-08-N31858 PUDDEPHATT john
28 12:09:59,32 ;GB08-Z06499 WRIGHT jeremy
29 12:10:00,65 GB08-B09181 BARCELONA VENTURER
30 12:10:00,68 IHU-10-S10829 SMITH & SON PHILLIP
31 12:10:00,74 GB08-J21601 HOWEY Richard
32 12:10:00,76 GB-10-N30070 REED GUY &nbs p;
33 12:10:02,14 GB-08-N72965 HALL Fred
34 12:10:02,16 GB-08-N40132 INKLEY gary
35 12:10:02,19 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
36 12:10:05,09 GB-08-H48969 SMYTH BERNARD J ;
37 12:10:09,01 SU-08-2115 MURPHY JOE
38 12:10:21,40 GB-08-H13844 GILL Ian
39 12:10:22,54 SU09-S4353 OWEN AND WILSON DOUGLAS & ANDY
40 12:10:27,25 GB-10-N82057 HOWEY Richard
41 ; 12:11:05,50 GB-10-N11775 PARKINSON Les
42 12:11:07,48 GB-08-V47707 WILLIAMS Chris
43 12:11:10,44 WHU-10-T06777 PARTNERSHIP L & M
44 12:11:52,14 GB-08-N50181 BARKEL SID
45 12:11:53,00 GB-08-J16651 BARCELONA VENTURER
46 12:11:53,07 GB-08-N20665 MITCHELL mick
47 12:11:53,10 GB-08-B09034 BARCELONA VENTURER
48 12:11:54,34 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
49 12:11:54,44 SU-10-AF354 MURPHY JOE &n bsp;
50 12:11:54,50 GB-10-N84688 TYERMAN John & Linda
51 12:11:56,27 GB-08-N40141 INKLEY gary
52 12:11:57,32 GB-08-J05729 PARKINSON Les
53 12:11:59,40 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
54 12:12:01,38 SU-08-S5851 ; OWEN AND WILSON DOUGLAS & ANDY
55 12:12:28,42 FR-10-515290 THOMAS KEITH
56 12:12:29,50 FR-07-392075 MCGEE BARCELONA
57 12:12:31,01 GB-09-J05748 NOLMANS BRICON MARTIN
58 12:12:31,08 FR-09-414819 CIPRIANI MICHAEL
59 12:12:32,29 G B-09-J21514 HOWEY Richard
60 12:12:32,32 FR-10-464891 SCOTT D
61 12:12:33,84 SU10-AF361 MURPHY JOE
62 12:12:40,27 FR-09-414896 NOLMANS BRICON MARTIN
63 12:13:26,82 GB-08-J16696 &nbs p; TYERMAN JIMMY
64 12:14:28,54 GB08-H13847 GILL Ian
65 12:14:31,71 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
66 12:14:31,75 TT-10-0612 CIPRIANI MICHAEL
67 12:14:32,73 FR-09-414795 CARPENTER CLIVE &nb sp;
68 12:14:34,21 FR-09-414786 THOMPSON mary
69 12:14:34,23 FR-09-451848 YATES Rose
70 12:14:34,26 GB09-Z17548 WRIGHT jeremy
71 12:14:34,29 GB-10-N84675 TYERMAN John & Linda
; 72 12:14:35,58 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
73 12:14:35,60 GB-07-N74935 TYERMAN John & Linda
74 12:14:35,66 FR-10-515256 MCGEE Mr Mrs J
75 12:14:37,11 GB-09-A30771 SMITH & SON PHILLIP
76 12:14:38,50 GB-10-N93455 MARSKELL GRAEME
77 12:14:42,33 IHU-10-S10825 SMITH & SON PHILLIP
78 12:14:43,81 FR-09-451846 ELLIOTT richy
79 12:15:04,52 GB-10-N82005 HOWEY Richard
80 12:15:10,80 FR-09-414822 DROOG KENNETH
&nbs p; 81 12:15:12,80 GB-10-N84682 TYERMAN John & Linda
82 12:15:14,38 IHU-10-S10826 SMITH & SON PHILLIP
83 12:17:20,56 FR-08-261640 WALL & BAKES brian & kevin
84 12:17:24,45 GB-09-L07139 HARRISON HULL & PEARSON Dave &
85 12:17:27,81 GB-08-N08562 ABBOTT Kenny & nbsp;
86 12:17:30,90 FR-09-054800 WRIGHT jeremy
87 12:17:32,03 FR-09-414804 DICKSON Fulton &
88 12:17:33,39 FR09-414895 CIPRIANI MICHAEL
89 12:17:34,76 FR-10-464719 MITCHELL mick
90 12:17:34,78 ;FR-10-515255 MCGEE Mr Mrs J
91 12:17:36,16 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
92 12:17:37,59 GB-09-N23168 BARCELONA VENTURER
93 12:17:37,61 GB09-J09659 PUDDEPHATT john
94 12:17:37,64 GB-10-K4054 SMYTH BERNARD J
95 12:17:37,67 TT-10-0614 CIPRIANI MICHAEL
96 12:17:39,09 GB09-N40570 SHACKLETON & SON brian
97 12:17:39,17 FR-10-515297 MCGEE Mr Mrs J
98 12:17:39,20 FR-09-451844 YATES Rose
99 12:1 7:40,43 GB-09-Z17545 WRIGHT jeremy
100 12:17:40,50 GB09-J05714 TYERMAN John & Linda
101 12:17:41,81 GB08-R34975 GREGORY MELVIN
102 12:17:45,29 FR-10-515280 MCGEE Mr Mrs J
103 12:17:46,63 FR-09-451839 MCGEE Mr&nbs p;Mrs J
104 12:17:46,68 GB-09-J05751 ELLIOTT richy
105 12:17:46,71 NL-09-1488392 CIPRIANI MICHAEL
106 12:17:48,06 FR-10-464853 REECE PETER
107 12:17:49,44 FR-08-261757 BARCELONA VENTURER
&n bsp;108 12:17:51,60 FR09-451840 DONOVAN John
109 12:17:54,16 FR-10-515300 THOMAS KEITH
110 12:17:55,54 FR-07-392177 FULLER Terry
111 12:17:57,76 FR-09-414777 CARPENTER CLIVE
112 12:18:01,71 GB-09-Z17543 &nb sp; WRIGHT jeremy
113 12:18:03,04 FR-07-392078 MOORE Jordan
114 12:18:04,36 FR-08-261754 BARCELONA VENTURER
115 12:18:04,38 GB-10-K30494 TYERMAN John & Linda
116 12:18:05,72 SU-10-AF358 MURPHY JOE & nbsp;
117 12:18:10,47 FR-09-414877 CIPRIANI MICHAEL
118 12:18:11,89 GB-10-C5553 MADDISON CHRIS
119 12:18:13,46 FR-09-451847 BARCELONA VENTURER
120 12:18:14,56 GB-09-J41404 BARCELONA VENTURER
121 12:18:22,22 SU-10-AF363 &n bsp; MURPHY JOE
122 12:18:38,35 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
123 12:18:39,71 SU-10-S3086 TYERMAN John & Linda
124 12:18:43,32 FR-07-392065 RENNISON Kevin
125 12:18:52,56 GB09-Z17540 WRIGHT jeremy & nbsp;
126 12:19:00,42 GB-07-N71800 TRUSSLER Brian and Dick
127 12:19:14,14 FR-07-392076 CHRIS & PETER NEVE & ENGLISH
128 12:19:20,53 NHU-10-EC6386 GORE JOHN
129 12:19:37,03 GB-08-P00015 DEACON ALBIE &JAN
130 12:19:39,63 GB-07-C11852 BARCELONA VENTURER &n bsp;
131 12:19:55,36 FR-10-464650 CARPENTER CLIVE
132 12:23:54,54 GB-09-N01717 MOTT KEITH & BETTY
133 12:25:16,57 GB-07-J33082 TYERMAN John & Linda
134 12:25:52,44 GB-08-P00218 BUNNEY Mick
135 12:25:54,02 NHU-10-EC6384 &nbs p; GORE JOHN
136 12:28:19,24 GB08-J16650 FARR&WITHALL DAVE&RICHARD
137 12:29:01,13 GB-07-A08750 BARCELONA VENTURER
138 12:29:12,89 GB-08-V47700 WILLIAMS Chris
139 12:29:15,04 FR-10-464725 COYNE MR & nbsp;
140 12:29:16,61 GB-09-N23173 MCILROY Ray
141 12:29:52,66 GB-10-Z40127 WRIGHT jeremy
142 12:30:23,08 GB08-J08280 RENNISON Paul
143 12:30:25,81 IHU-10-S86523 O`GRIOBZIN Liam
144 12:30:43,10 GB -09-L07140 HARRISON HULL & PEARSON Dave &
145 12:31:03,72 FR-10-464856 REECE PETER
146 12:33:01,00 FR08-261732 HALL Fred
147 12:33:11,50 GB-09-J05734 MCMULLINS Mr and Mrs
148 12:33:15,16 GB-10-J4907 PARTNERSHIP L & M &nb sp;
149 12:33:43,61 FR-07-392088 YATES Rose
150 12:33:49,02 GB-10-K4053 SMYTH BERNARD J
151 12:35:59,37 IHU-10-S10828 SMITH & SON PHILLIP
152 12:36:35,82 FR-10-515287 MCGEE BARCELONA
153 12:40:34,88 GB 08-J21609 HOWEY Richard
154 12:40:41,81 FR-10-515254 MCGEE Mr Mrs J
155 12:42:41,44 FR-07-392097 MOORE Jordan
156 12:44:53,49 GB-10-N84699 TYERMAN John & Linda
157 12:44:54,87 FR-09-451845 EVARD FRANCINE PI ERRE
158 12:44:56,31 FR-09-414803 DICKSON Fulton &
159 12:45:10,27 FR08-261625 WALL & BAKES brian & kevin
160 12:45:18,70 FR-08-261731 ELLIOTT richy
161 12:45:22,39 SU-08-S6074 GUENTHER & DAUM karl & thorst
162 12:45:23,78 GB08-J08259 ;RENNISON Paul
163 12:45:26,40 FR-10-230151 MCGEE Mr Mrs J
164 12:45:34,45 SU-10-S3075 TYERMAN John & Linda
165 12:45:56,01 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
166 12:45:59,56 GB-08-N78028 SYMMONDS SPENCER & EASON roger
167 12:46:00,79 GB-08-J16431 &n bsp; HOLDAWAY alan
168 12:46:05,47 GB-08-E21761 STANWAY DAVE
169 12:46:17,00 GB-08-N31861 PUDDEPHATT john
170 12:47:43,93 SU-09-6633 HOLLAND W H & son
171 12:47:47,03 FR-10-464854 SANKAR T &nbs p;
172 12:48:08,90 GB-09-Z97852 TURNER CHRIS & LOL
173 12:48:09,85 NHU-10-2756 CHIPPERFIELD JOHN
174 12:48:11,32 GB-08-J29751 DODD RON
175 12:48:11,39 SU08-S6067 GUENTHER & DAUM karl & thorst
176 12:48 :11,42 GB-08-H13868 GILL Ian
177 12:48:12,61 FR-10-515268 MCGEE Mr Mrs J
178 12:48:12,63 FR-10-464861 REECE PETER
179 12:48:14,10 FR-10-515279 MCGEE Mr Mrs J
180 12:48:14,12 GB-10-N96759 &nbs p; SHACKLETON & SON brian
181 12:48:14,15 FR09-451819 RENNISON Paul
182 12:48:15,45 SU-10-AF359 MURPHY JOE
183 12:48:17,10 GB-10-K4078 SMYTH BERNARD J
184 12:48:18,26 GB-10-Z40128 WRIGHT jeremy ;
185 12:48:19,62 GB-10-N22548 CRAMMOND;LANGSTAFF Ian
186 12:48:21,32 FR-10-464888 SCOTT D
187 12:48:22,34 FR-10-464724 COYNE MR
188 12:48:28,75 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
189 12:48:55,93 ;IHU-10-S86504 O`GRIOBZIN Liam
190 12:49:21,48 SU09-S4368 OWEN AND WILSON DOUGLAS & ANDY
191 12:49:28,76 FR-10-515250 MCGEE Mr Mrs J
192 12:49:31,37 FR-10-515269 MCGEE Mr Mrs J
193 12:51:24,37 FR-09-451817 RENNISON Paul &n bsp;
194 12:51:45,28 GB-09-N01716 MOTT KEITH & BETTY
195 12:55:02,80 GB-08-Z06494 WRIGHT jeremy
196 12:57:48,34 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
197 13:04:21,92 FR-08-528093 CARPENTER CLIVE
198 13:04:26,24 SU09-AF2844 MURPHY JOE
199 13:04:35,00 FR-10-047737 DELBAR RAPHAEL
200 13:09:11,43 FR-08-261780 MCGEE BARCELONA
201 13:15:02,52 FR-10-515286 HOLLAND Brian
202 13:16:18,18 FR-09-451722 EVARD FRANCINE PIERRE
203 &n bsp;13:16:32,23 FR08-261752 BARCELONA VENTURER
204 13:18:26,67 GB-08-R17122 BUDDLE lee
205 13:21:46,02 GB-10-Z40109 WRIGHT jeremy
206 13:21:53,42 GB-08-N82400 CHRIS & PETER NEVE & ENGLISH
207 13:26:55,71 FR-10-515262 MCGEE Mr Mrs J &nb sp;
208 13:27:37,73 GB-09-J05731 KENNEDY JADE
209 13:32:10,63 GB-09-J41413 WHYTE DAVY&LAURA
210 13:32:35,90 FR-10-515293 MCGEE Mr Mrs J
211 13:34:42,13 FR-10-464893 SCOTT D ;
212 13:41:06,45 FR-10-515299 SCOTT D
213 13:48:14,02 FR-08-530232 NEWCOMBE karen
214 13:48:16,50 FR-10-464890 SANKAR T
215 13:53:08,44 GB-09-J37834 ABBOTT Kenny ;
216 13:54:45,45 FR-10-464892 SANKAR T
217 13:57:53,64 GB-10-N11864 PARKINSON Les
218 14:00:31,76 GB-08-N23743 PARKINSON Les
219 14:07:43,25 GB08-N19643 PEART Terry
220 14:12:51,53&n bsp;GB-07-T45759 HOLLAND Brian
221 14:16:41,07 GB-10-N11868 PARKINSON Les
222 14:24:47,59 GB-10-C40962 BATCHELOR BRIAN
223 14:30:43,03 GB-10-Z40107 WRIGHT jeremy
224 14:44:23,16 SU-10-S3094 TYERMAN John&nb sp;& Linda
225 14:46:57,54 GB-10-N93456 MARSKELL GRAEME
226 14:47:41,92 GB-07-B91076 MCILROY Ray
227 14:55:03,37 TT-10-0613 CIPRIANI MICHAEL
228 15:17:57,77 SU-10-S3088 TYERMAN John & Linda
229 &n bsp;15:20:37,45 GB08-L22348 HARRISSON AND HULL Janet
230 15:23:00,63 FR-10-464860 SCOTT D
231 15:34:31,46 NHU-10-A3838 FRIBBINS lee
232 15:46:39,61 FR-10-464718 MITCHELL mick
233 16:02:29,37 IHU-09-S14802 O`GRIOBZ IN Liam
234 16:12:07,42 GB-10-N22562 CRAMMOND;LANGSTAFF Ian
235 16:12:13,92 GB-10-N96745 SHACKLETON & SON brian
236 16:19:06,62 GB-10-N82036 HOWEY Richard
237 16:19:09,37 SU-10-AF356 MURPHY JOE
238 16:48:54 ,11 FR-10-464865 SCOTT D
239 16:56:55,81 SU-10-S3089 TYERMAN John & Linda
240 17:31:03,81 GB-10-N11865 PARKINSON Les
241 17:35:41,60 SU-10-S3076 WHYTE DAVY&LAURA
242 18:10:31,44 GB-07-N87351 CR AMMOND;LANGSTAFF Ian
243 18:11:03,02 GB-09-J05760 ELLIOTT richy
244 18:33:11,07 IHU-10-S86515 O`GRIOBZIN Liam
245 20:14:51,65 GB-10-Z40117 WRIGHT jeremy |
|