An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

"With Distance in Mind"

Hi all. I took the birds last evening for a 40 mile toss in beautiful sunshine and a light SW wind. I liberated the cocks at 19.00 and the hens at 19.15. The cocks took 51 minutes and at 20.41 we had 2 hens from our race team and no others?? We don't know what happened as all the cocks were let go together and then 15 minutes later all the hens. As we closed the lofts up for the night we are 3 cocks away and 13 hens. John will be back up the loft at 05.45 to put the race clock back on. Also attatched, I thought you might like a picture of the birds flying off.

One - Loft Racing 30/04/2009 23:12:02

Powered by Bricon

Clocking list BASKET 30/04/2009

1 19:51:29,30 FR-07-392078 MOORE Jordan
2 19:51:30,43 FR-08-261756 BARCELONA VENTURER
3 19:51:31,60 FR-07-392095 VINE Paul
4 19:51:33,14 NEH-08-CD3051 DONALDSON Robert
5 19:51:33,16 FR-08-528083 BARCELONA VENTURER
6 19:51:33,19 FR-07-392065 RENNISON Kevin
7 19:51:33,22 FR-07-392140 RENNISON Kevin
8 19:51:33,25 FR-07-392069 MCGEE Mr Mrs J
9 19:51:33,28 GB-07-N74965 OWEN AND WILSON DOUGLAS& ANDY
10 19:51:34,54 FR-08-261745 BARCELONA VENTURER
11 19:51:34,57 SU-07-P734 NEWCOMBE Dale
12 19:51:34,59 FR07-392120 RADCLIFFE Steve
13 19:51:34,62 GB-07-N74924 WITHALL Richard
14 19:51:34,65 GB-07-J22498 HARMSWORTH Geoffrey
15 19:51:36,19 FR-07-392114 RENNISON Kevin
16 19:51:36,22 FR-08-530246 BARCELONA VENTURER
17 19:51:37,55 GB-07-J23706 PEART Terry
18 19:51:37,57 IHU-07-S111754 O`GRIOBZIN Liam
19 19:51:37,60 FR-08-261740 MCGEE Mr Mrs J
20 19:51:39,09 GB-07-N59969 ABBOTT Kenny
21 19:51:40,41 GB-07-J07266 RENNISON Paul
22 19:51:41,77 GB-07-J23711 PEART Terry
23 19:51:48,84 FR07-392061 MCGEE Mr Mrs J
24 19:51:50,14 FR08-261234 MCGEE Mr Mrs J
25 19:51:51,30 FR08-261251 MCGEE Mr Mrs J
26 19:51:51,35 GB-08-H13821 MCGEE Mr Mrs J
27 19:51:51,37 FR07-392081 MCGEE Mr Mrs J
28 19:51:52,65 FR08-032056 MCGEE Mr Mrs J
29 19:51:52,67 FR08-261254 MCGEE Mr Mrs J
30 19:51:52,70 FR07-392165 MCGEE Mr Mrs J
31 19:51:52,73 FR08-032066 MCGEE Mr Mrs J
32 19:51:52,76 FR08-032049 MCGEE Mr Mrs J
33 19:51:54,15 GB-08-H13873 MCGEE Mr Mrs J
34 19:51:54,20 FR07-392053 MCGEE Mr Mrs J
35 19:51:54,22 GB-08-R34963 MCGEE Mr Mrs J
36 19:51:55,59 FR07-389534 MCGEE Mr Mrs J
37 19:51:57,10 FR08-261792 MCGEE Mr Mrs J
38 19:56:39,04 FR08-032068 MCGEE Mr Mrs J
39 19:59:12,13 GB-08-H13874 MCGEE Mr Mrs J
40 20:00:44,79 GB08-R34975 GREGORY MELVIN
41 20:00:44,81 FR-08-530261 BULLEN Ray
42 20:00:45,81 SU-07-NW4025 GAULD AND MORRISSON George
43 20:00:47,25 FR-08-530270 BARCELONA VENTURER
44 20:00:48,61 FR-07-392080 VINE Paul
45 20:00:48,64 FR-07-392092 FULLER Terry
46 20:00:48,67 GB-07-H05589 GILL Ian
47 20:00:50,12 FR-07-392158 RENNISON Kevin
48 20:00:51,48 FR-07-392085 BURET Mathieu
49 20:00:52,84 FR-07-392177 FULLER Terry
50 20:00:52,86 FR-07-392136 FULLER Terry
51 20:00:54,32 FR-08-261754 BARCELONA VENTURER
52 20:00:54,34 FR-07-392097 MOORE Jordan
53 20:00:55,65 FR-07-392090 RENNISON Kevin
54 20:00:55,68 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
55 20:03:39,07 FR08-032061 MCGEE Mr Mrs J
56 20:03:40,43 FR08-261696 MCGEE Mr Mrs J
57 20:03:40,46 FR07-392067 MCGEE Mr Mrs J
58 20:03:52,47 GB-08-R34964 MCGEE Mr Mrs J
59 20:03:53,87 FR08-261236 MCGEE Mr Mrs J
60 20:21:38,76 GB-07-N74935 TYERMAN John
61 20:21:45,32 GB-07-N74933 MCMULLINS Mr and Mrs
62 20:32:06,53 FR-07-392076 MCGEE Mr Mrs J
63 20:41:11,29 GB-08-J16655 TYERMAN John
64 20:41:16,28 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
65 20:41:44,79 GB-07-N74938 TYERMAN John
66 20:53:56,50 GB-08-R34956 GREGORY MELVIN
67 20:53:57,44 GB-07-N87364 CRAMMOND;LANGSTAFF Ian
68 20:53:57,46 GB-08-J29741 KENNEDY JADE
69 20:53:58,79 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
70 20:53:58,87 FR-07-392099 BURET Mathieu
71 20:53:59,03 FR-08-261757 BARCELONA VENTURER
72 20:53:59,06 FR-08-528087 BARCELONA VENTURER
73 20:54:00,24 GB-08-J29751 DODD RON
74 20:54:00,26 FR-07-392170 RATCLIFFE Keith
75 20:54:00,29 GB08-H13847 GILL Ian
76 20:54:01,72 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
77 20:54:01,74 FR-08-530232 NEWCOMBE Dale
78 20:54:03,17 GB-08-N08567 ABBOTT Kenny
79 20:54:04,52 GB-08-J16696 TYERMAN JIMMY
80 20:54:04,58 FR-08-530255 CARPENTER CLIVE
81 20:54:04,60 FR-07-392100 NICHOLSON James
82 20:55:48,33 GB-07-N87390 CRAMMOND;LANGSTAFF Ian
83 21:00:44,52 GB-07-J19238 WALL Brian
84 21:00:45,50 GB-07-N59915 ABBOTT Kenny
85 21:00:46,88 SU-07-NW4026 GAULD AND MORRISSON George
86 21:00:51,88 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
87 21:00:56,71 GB-07-N74925 TYERMAN Callum
88 21:01:24,16 IHU-07-S111746 O`GRIOBZIN Liam
89 21:01:25,28 SU-07-P731 NEWCOMBE Dale
90 21:01:41,20 NEH-07-CD115 DONALDSON Robert
91 21:01:49,93 GB-07-N74912 HOWEY Richard
92 21:19:54,80 FR-07-566449 MOORE Jordan
93 21:19:56,12 FR-07-392101 NICHOLSON James
94 21:19:56,15 GB-08-J08262 RENNISON Paul
95 21:19:57,46 GB-07-N87367 CRAMMOND;LANGSTAFF Ian
96 21:19:57,48 FR-07-392075 BURET Mathieu
97 21:19:58,78 GB-07-T45759 HOLLAND Brian
98 21:19:58,80 GB-08-J16651 BULLEN Ray
99 21:19:58,86 GB-07-A08750 DICKSON Fulton&
100 21:19:59,01 GB-08-J16654 TYERMAN John
101 21:20:00,36 GB-07-N74932 MCMULLINS Mr and Mrs
102 21:20:01,76 GB-08-J08279 RENNISON Paul
103 21:20:05,73 GB-08-J08278 RENNISON Paul
104 21:20:43,57 GB-08-J29749 EDWARDS BILL
105 21:20:44,53 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
106 21:27:52,37 FR-08-261758 BARCELONA VENTURER