<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Update1/6/09
 
An Elimar Preferred Supplier
An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
 
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

 

"With Distance in Mind"

As promised, here is race result of birds back to loft - 2 yr olds from Montoire. Out of 71 sent we have 69 back ready for Barcelona in 5 weeks' time. Racing for these 2 yr olds is now finished and we will train them up for the biggie. Next also is a few nights in the trailer in preparation. Will mail soon - Lou.

Clocking list BASKET 31/05/2009

1 11:44:41,55 GB-07-N74925 TYERMAN Callum
2 11:59:50,44 GB-07-J19234 WALL Brian
3 12:01:11,31 FR-07-392076 MCGEE BARCELONA
4 12:02:51,27 GB-07-N74921 HOWEY Richard
5 12:03:42,43 FR-07-392075 BURET Mathieu
6 12:04:26,52 IHU-07-S111754 O`GRIOBZIN Liam
7 12:05:24,25 FR-07-392065 RENNISON Kevin
8 12:06:11,08 SU-07-P734 NEWCOMBE Dale
9 12:10:08,14 FR-07-392088 YATES Rose
10 12:12:00,71 GB-07-N87390 CRAMMOND;LANGSTAFF Ian
11 12:12:08,21 SU-07-P731 NEWCOMBE Dale
12 12:12:44,55 NEH-07-CD115 DONALDSON Robert
13 12:17:11,24 GB-07-J22498 HARMSWORTH Geoffrey
14 12:17:22,38 GB-07-N59915 ABBOTT Kenny
15 12:17:46,18 GB-07-T45759 HOLLAND Brian
16 12:19:16,56 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
17 12:21:20,72 GB-07-N74924 WITHALL Richard
18 12:21:33,39 FR-07-392101 NICHOLSON James
19 12:21:37,32 GB-07-J23711 PEART Terry
20 12:23:01,06 FR-07-392158 RENNISON Kevin
21 12:24:18,71 GB-07-J23706 PEART Terry
22 12:25:13,81 FR-07-392100 NICHOLSON James
23 12:25:25,73 GB-07-H05589 GILL Ian
24 12:27:15,04 GB-07-T45764 HOLLAND Brian
25 12:28:34,84 GB-07-J07266 RENNISON Paul
26 12:28:59,42 GB-07-J07258 RENNISON Paul
27 12:30:11,64 GB-07-N71800 TRUSSLER Brian and Dick
28 12:30:36,00 FR-07-392170 RATCLIFFE Keith
29 12:32:21,33 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
30 12:36:34,92 GB-07-N74965 OWEN AND WILSON DOUGLAS& ANDY
31 12:40:09,46 FR-07-392090 RENNISON Kevin
32 12:40:36,53 FR-07-392112 YATES Rose
33 12:41:00,88 GB-07-N74917 TYERMAN Callum
34 12:43:09,30 SU-07-NW4026 GAULD AND MORRISSON George
35 12:43:33,55 GB-07-C11852 BULLEN Ray
36 12:49:31,20 FR-07-392114 RENNISON Kevin
37 12:50:20,17 GB-07-B91076 MCELROY Ray
38 12:51:15,68 GB-07-N74932 MCMULLINS Mr and Mrs
39 12:51:49,93 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
40 12:51:53,21 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
41 13:02:23,72 FR-07-392068 YATES Rose
42 13:02:58,42 FR-07-392136 FULLER Terry
43 13:03:57,52 FR-07-392079 VINE Paul
44 13:06:14,26 FR07-392120 RADCLIFFE Steve
45 13:09:45,90 GB-07-N74933 MCMULLINS Mr and Mrs
46 13:11:04,45 FR-07-392140 RENNISON Kevin
47 13:15:52,13 GB-07-N87364 CRAMMOND;LANGSTAFF Ian
48 13:18:05,15 IHU-07-S111746 O`GRIOBZIN Liam
49 13:19:42,34 FR-07-392177 FULLER Terry
50 13:20:57,83 GB-07-J33082 TYERMAN John& Linda
51 13:24:13,90 GB-07-N87367 CRAMMOND;LANGSTAFF Ian
52 13:33:06,05 FR-07-392095 VINE Paul
53 13:37:19,78 GB-07-N74935 TYERMAN John& Linda
54 13:45:18,77 GB-07-N59969 ABBOTT Kenny
55 13:47:24,18 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
56 14:12:16,69 FR-07-392080 VINE Paul
57 14:14:46,78 FR-07-566449 MOORE Jordan
58 14:16:14,00 GB-07-N74912 HOWEY Richard
59 14:33:10,11 SU-07-NW4024 GAULD AND MORRISSON George
60 14:40:43,87 FR-07-392092 FULLER Terry
61 14:59:10,37 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
62 15:24:14,41 GB-07-J19462 HALL Fred
63 15:24:32,88 GB-07-N74938 TYERMAN John& Linda
64 15:52:15,88 FR-07-392078 MOORE Jordan
65 16:02:11,23 FR-07-392097 MOORE Jordan
66 16:07:48,06 GB-07-N74967 TYERMAN John& Linda
67 16:17:37,18 FR-07-392085 BURET Mathieu
68 18:45:27,90 GB-07-A08750 DICKSON Fulton&
69 19:00:45,73 GB-07-J19238 WALL Brian