<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Update 16/9/09
 
An Elimar Preferred Supplier
An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
 
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

 

"With Distance in Mind"

Click here for the Barcelona Challenge Entry Form

Hi All, Just got home. Took ybs 20 miles. Was going further but weather seemed like it might rain. Liberated at 17.00 NE wind. Will be off again tomorrow - Lou.

Clocking list BASKET 14/09/2009

1 17:34:31,28 NL-09-1488391 CIPRIANI MICHAEL
2 17:34:32,62 FR-09-451848 YATES Rose
3 17:34:32,64 NL-09-1488400 CIPRIANI MICHAEL
4 17:34:40,01 GB-09-J41413 BARCELONA VENTURER
5 17:34:41,32 GB-09-J05760 BARCELONA VENTURER
6 17:34:47,06 FR-09-451847 RENNISON Paul
7 17:34:48,45 SU-09-S4351 OWEN AND WILSON DOUGLAS& ANDY
8 17:34:49,74 SU-09-AF2843 MURPHY JOE
9 17:34:49,79 BE-09-5089544 PATRICK BROS
10 17:34:51,85 FR-09-451826 RENNISON Paul
11 17:34:55,53 FR-09-451849 MCGEE Mr Mrs J
12 17:34:58,57 FR-09-451721 YATES Rose
13 17:35:01,39 GB-09-J05748 BARCELONA VENTURER
14 17:35:03,29 FR-09-451844 YATES Rose
15 17:35:04,40 SU-09-S2827 HODGSON& son
16 17:35:07,67 GB-09-J41417 BARCELONA VENTURER
17 17:35:09,82 NL-09-1488392 CIPRIANI MICHAEL
18 17:35:11,33 SU-09-3300 HOLLAND W H
19 17:35:12,66 SU-09-3279 HOLLAND W H
20 17:35:17,73 IHU-09-S14816 O`GRIOBZIN Liam
21 17:35:18,79 GB-09-F19270 BATCHELOR BRIAN
22 17:35:38,01 IHU-09-S14822 O`GRIOBZIN Liam
23 17:35:39,44 FR-09-451814 RENNISON Paul
24 17:35:45,90 FR-09-451845 EVARD FRANCINE PIERRE
25 17:35:49,35 FR-09-451817 RENNISON Paul
26 17:35:55,59 GB-09-A30771 SMYTH
27 17:35:56,66 GB-09-A30773 SMYTH
28 17:35:58,10 NL-09-1487504 CIPRIANI MICHAEL
29 17:36:07,77 SU-09-AF2839 MURPHY JOE
30 17:36:09,00 FR-09-451720 RENNISON Paul
31 17:36:12,68 GB-09-A30778 SMYTH
32 17:36:15,14 FR-09-451723 RENNISON Paul
33 17:36:16,48 NL-09-1487524 CIPRIANI MICHAEL
34 17:36:22,05 GB-09-N80960 CRAMMOND;LANGSTAFF Ian
35 17:36:25,22 FR-09-451727 MCGEE Mr Mrs J
36 17:36:27,54 GB-09-F19268 BATCHELOR BRIAN
37 17:36:30,53 SU-09-6633 HOLLAND W H
38 17:36:33,09 GB-09-J05751 BARCELONA VENTURER
39 17:36:34,26 FR-09-451726 EVARD FRANCINE PIERRE
40 17:37:07,48 GB-09-A30765 SMYTH
41 17:37:12,75 BE-09-5179425 PATRICK BROS
42 17:37:36,11 FR-09-451819 RENNISON Paul
43 17:37:38,29 SU-09-S2823 HODGSON& son
44 17:37:39,46 IHU-09-S14802 O`GRIOBZIN Liam
45 17:37:44,78 FR-09-451839 MCGEE Mr Mrs J
46 17:37:51,22 FR-09-451846 RENNISON Paul
47 17:37:52,38 GB-09-J05755 BARCELONA VENTURER
48 17:38:13,14 GB-09-J41404 BARCELONA VENTURER
49 17:38:22,75 FR-09-451704 EVARD FRANCINE PIERRE
50 17:38:27,10 SU-09-AF2844 MURPHY JOE
51 17:38:53,65 FR-09-451722 EVARD FRANCINE PIERRE