An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

"With Distance in Mind"

Hi All. Took the ybs 40 miles on a nice afternoon. I liberated at 15.40. First bird home at 16.49. There will be no trainer tomorrow or Monday as we are leaving for England to bring auction birds across. Will train Tuesday - Lou.

Clocking list BASKET 19/09/2009

1 16:49:59,04 GB-09-J41413 BARCELONA VENTURER
2 16:50:00,07 NL-09-1488391 CIPRIANI MICHAEL
3 16:50:01,44 NL-09-1488400 CIPRIANI MICHAEL
4 16:50:04,53 FR-09-451826 RENNISON Paul
5 16:50:05,57 BE-09-5089544 PATRICK BROS
6 16:50:05,59 GB-09-J05748 BARCELONA VENTURER
7 16:50:08,30 GB-09-J05760 BARCELONA VENTURER
8 16:50:09,31 NL-09-1488392 CIPRIANI MICHAEL
9 16:50:10,56 FR-09-451817 RENNISON Paul
10 16:50:10,59 FR-09-451845 EVARD FRANCINE PIERRE
11 16:50:12,04 GB-09-J41404 BARCELONA VENTURER
12 16:50:12,06 NL-09-1487524 CIPRIANI MICHAEL
13 16:50:18,79 FR-09-451814 RENNISON Paul
14 16:50:21,55 FR-09-451849 MCGEE Mr Mrs J
15 16:50:23,05 SU-09-AF2839 MURPHY JOE
16 16:50:23,08 FR-09-451848 YATES Rose
17 16:50:25,31 IHU-09-S14802 O`GRIOBZIN Liam
18 16:50:27,49 FR-09-451723 RENNISON Paul
19 16:50:28,62 SU-09-6633 HOLLAND W H& son
20 16:50:29,88 IHU-09-S14816 O`GRIOBZIN Liam
21 16:50:31,31 GB-09-K09060 SMYTH BERNARD J
22 16:50:32,70 FR-09-451846 RENNISON Paul
23 16:50:37,17 GB-09-J41417 BARCELONA VENTURER
24 16:50:41,56 GB-09-A30771 SMYTH
25 16:50:43,01 SU-09-S2827 HODGSON& son
26 16:50:44,33 FR-09-451839 MCGEE Mr Mrs J
27 16:50:45,85 IHU-09-S14822 O`GRIOBZIN Liam
28 16:50:47,14 SU-09-AF2843 MURPHY JOE
29 16:50:50,67 FR-09-451844 YATES Rose
30 16:50:52,01 FR-09-451727 MCGEE Mr Mrs J
31 16:50:55,06 FR-09-451720 RENNISON Paul
32 16:50:56,30 SU-09-3279 HOLLAND W H& son
33 16:50:57,46 GB-09-F19268 BATCHELOR BRIAN
34 16:51:05,58 BE-09-5179425 PATRICK BROS
35 16:51:07,03 SU-09-S2823 HODGSON& son
36 16:51:08,78 FR-09-451722 EVARD FRANCINE PIERRE
37 16:51:19,80 FR-09-451721 YATES Rose
38 16:52:34,86 GB-09-A30773 SMYTH
39 16:58:16,45 GB-09-J05755 BARCELONA VENTURER
40 16:58:17,87 FR-09-451704 EVARD FRANCINE PIERRE
41 16:58:23,45 SU-09-3300 HOLLAND W H& son
42 16:58:25,00 GB-09-J05751 BARCELONA VENTURER
43 16:58:25,82 SU-09-AF2844 MURPHY JOE
44 16:58:25,85 FR-09-451819 RENNISON Paul
45 16:58:28,41 GB-09-A30765 SMYTH
46 16:58:45,90 GB-09-F19270 BATCHELOR BRIAN
47 16:58:50,08 SU-09-S4351 OWEN AND WILSON DOUGLAS& ANDY
48 17:00:25,07 FR-09-451847 RENNISON Paul
49 17:10:42,22 NL-09-1487504 CIPRIANI MICHAEL