Training is underway at last. The weather has been so misty in the last few days. Tonight was their second toss from 10 miles. I didnt a result last night as John forgot to clear the clock!! They were liberated in sections with a 25 minute gap from the first batch of hens as they took their time in clearing. The hens were up at 19.20, then the cocks at 19.45, then the last batch at 19.50. Will keep you all up to date. All the best - Lou.
One - Loft Racing 22/04/2009 22:05:40
Powered by Bricon
Clocking list BASKET 22/04/2009
����������������������������� 1 19:53:31,52 GB-07-T45764 HOLLAND Brian
2 19:53:32,49 FR-07-392100 NICHOLSON James
3 19:53:32,51 GB-07-N74917 TYERMAN Callum
4 19:53:32,54 GB-07-J19234 WALL Brian &nb sp;
5 19:53:32,62 GB-07-N74932 MCMULLINS Mr and Mrs
6 19:53:34,03 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
7 19:53:34,05 GB-07-T45759 HOLLAND Brian
8 19:53:34,08 GB-08-J08262 RENNISON Paul
9 19:53:34,11 GB-07-N74921 HOWEY Richard
10 19:53:34,14 GB-07-B91076 MCELROY Ray
11 19:53:34,17 GB-07-J19462 HALL Fred
12 19:53:34,19 GB-07-J07247 RENNISON Paul
13 19:53:35,42 GB-07-J19238 WALL B rian
14 19:53:35,47 GB-08-J08279 RENNISON Paul
15 19:53:35,49 GB-07-A08750 DICKSON Fulton &
16 19:53:35,52 FR-07-392099 BURET Mathieu
17 19:53:35,55 FR-08-528093 CARPENTER CLIVE ;
18 19:53:35,58 FR-07-392075 BURET Mathieu
19 19:53:37,06 GB-08-J29741 KENNEDY JADE
20 19:53:37,11 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
21 19:53:37,13 GB-08-J29749 EDWARDS BILL
22 19:53:37,16&nbs p;FR-08-530246 MCGEE Mr Mrs J
23 19:53:37,19 GB-08-R34956 GREGORY MELVIN
24 19:53:37,29 GB-07-N59915 ABBOTT Kenny
25 19:53:38,41 FR-08-530255 CARPENTER CLIVE
26 19:53:38,43 GB-07-N87390 CR AMMOND;LANGSTAFF Ian
27 19:53:38,46 SU-07-P731 NEWCOMBE Dale
28 19:53:38,49 GB-08-J16654 TYERMAN John
29 19:53:38,52 FR-07-392068 YATES Rose
30 19:53:40,08 GB-08-J08278 RENNISON Paul &nbs p;
31 19:53:40,10 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
32 19:53:41,42 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
33 19:53:58,43 GB-08-J29751 DODD RON
34 19:54:08,86 GB-08-J08277 RENNISON Paul
35 19:54:27,74 GB-07-N87364 &nb sp; CRAMMOND;LANGSTAFF Ian
36 19:54:29,21 GB-07-N74933 MCMULLINS Mr and Mrs
37 19:54:31,56 GB-08-J08250 RENNISON Paul
38 19:55:16,44 FR-07-566449 MOORE Jordan
39 19:55:17,47 FR-07-392113 VINE Paul ;
40 19:55:18,81 FR-07-392170 RATCLIFFE Keith
41 19:55:18,84 GB-07-N74912 HOWEY Richard
42 19:55:18,87 FR-07-392088 YATES Rose
43 19:55:19,07 FR-07-391675 YATES Rose &n bsp;
44 19:55:19,09 FR-08-528086 MCGEE Mr Mrs J
45 19:55:19,12 SU-07-NW4026 GAULD AND MORRISSON George
46 19:55:19,15 SU-07-NW4007 GAULD AND MORRISSON George
47 19:55:19,18 FR-07-392112 YATES Rose
48 19:55:20,30 GB-07-N74967 TYERMAN John &nb sp;
49 19:55:20,32 SU-07-NW4024 GAULD AND MORRISSON George
50 19:55:20,35 GB08-H13847 GILL Ian
51 19:55:20,38 GB-07-N74935 TYERMAN John
52 19:55:20,41 GB-07-N74938 TYERMAN John ;
53 19:55:20,44 GB-08-R34965 GREGORY MELVIN
54 19:55:20,47 FR-08-528087 MCGEE Mr Mrs J
55 19:55:22,06 GB-08-N78024 SYMMONDS SPENCER & EASON roger
56 19:55:22,08 GB-07-J33082 TYERMAN John
57 19:55:22,11 GB-08-N08567 ABBOTT Kenny
58 19:55:23,36 GB08-J21609 HOWEY Richard
59 19:55:23,39 FR-08-530232 NEWCOMBE Dale
60 19:55:26,17 GB-08-J16696 TYERMAN JIMMY
61 20:07:45,28 GB-08-J16651 BULLEN Ray &nbs p;
62 20:09:01,49 FR-08-261756 MCGEE Mr Mrs J
63 20:09:06,23 FR07-392120 RADCLIFFE Steve
64 20:09:07,47 FR-07-392097 MOORE Jordan
65 20:09:07,49 FR-08-261745 MCGEE Mr Mrs J ;
66 20:09:07,57 FR-07-392158 RENNISON Kevin
67 20:09:08,82 FR-07-392177 FULLER Terry
68 20:09:08,84 FR-07-392095 VINE Paul
69 20:09:09,01 FR-07-392114 RENNISON Kevin
&nb sp; 70 20:09:10,28 FR-07-392092 FULLER Terry
71 20:09:10,33 FR-07-392085 BURET Mathieu
72 20:09:11,66 FR-07-392069 MCGEE Mr Mrs J
73 20:09:11,68 FR-07-392080 VINE Paul
74 20:09: 13,17 NEH-08-CD3051 DONALDSON Robert
75 20:09:13,20 GB08-R34975 GREGORY MELVIN
76 20:09:15,74 FR-07-392065 RENNISON Kevin
77 20:09:16,58 GB08-J29764 MCMULLINS Mr and Mrs
78 20:09:18,61 FR-07-392090 RENNISON Kevin &n bsp;
79 20:09:20,47 FR-07-392140 RENNISON Kevin
80 20:09:42,58 FR-07-392076 MCGEE Mr Mrs J
81 20:10:21,59 GB-07-J22498 HARMSWORTH Geoffrey
82 20:10:22,47 GB-07-J23706 PEART Terry &nb sp;
83 20:10:23,81 SU-07-NW4025 GAULD AND MORRISSON George
84 20:10:23,86 FR-08-261754 MCGEE Mr Mrs J
85 20:10:24,05 GB-07-N74924 WITHALL Richard
86 20:10:25,26 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
87 20:10:25,31 GB-07-N74931 WITHALL Richard &n bsp;
88 20:10:25,34 GB-07-N87443 OWEN AND WILSON DOUGLAS & ANDY
89 20:10:25,37 GB-07-C11852 BULLEN Ray
90 20:10:26,66 IHU-07-S111746 O`GRIOBZIN Liam
91 20:10:26,68 GB-07-H05589 GILL Ian
92 20:10:26,74 GB08-H13878&n bsp; GILL Ian
93 20:10:28,14 FR-07-392136 FULLER Terry
94 20:10:28,17 IHU-07-S111754 O`GRIOBZIN Liam
95 20:10:28,20 GB-07-N59969 ABBOTT Kenny
96 20:10:28,22 FR-08-261740 &nbs p; MCGEE Mr Mrs J
97 20:10:28,25 SU-07-P734 NEWCOMBE Dale
98 20:10:43,79 GB-07-J07266 RENNISON Paul
99 20:10:55,51 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
100 20:14:15,68 FR-08-528080 MCGEE Mr Mrs J &nb sp;
101 20:14:41,70 GB-07-J23711 PEART Terry
102 20:16:55,78 FR-08-261751 MCGEE Mr Mrs J
103 20:32:08,86 FR-07-392079 VINE Paul
104 20:38:12,26 FR-08-261758 MCGEE Mr Mrs J
105 20:38:13,59 FR-08-530270 MCGEE Mr Mrs J
106 20:38:22,19 NEH-07-CD115 DONALDSON Robert