|
|
|
We had another trainer tonight from 20 miles - Doullens. I liberated the first batch, a section of the 2 yr old Barcelona Cocks, at 19.20, then 5 minutes later the other section of Barcelona 2 yr old cocks, then 5 minutes later our race cocks, then 5 minutes after the Barcelona 2 yr old hens, then 5 minutes after our race hens. As you can see from the attatched result, they took 25 minutes. I will give them another trainer tomorrow then, weather permitting, they will have their first race on Sundayfrom Mantes-Le-Jolie 101 miles. Have a good weekend - Lou.
One - Loft Racing 23/04/2009 21:39:57
Powered by Bricon
Clocking list BASKET 23/04/2009
������ 1 19:45:02,48 FR-08-528080 MCGEE Mr Mrs J
2 19:45:03,67 SU-07-NW4025 GAULD AND MORRISSON George
3 19:45:05,54 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
4 19:45:06,54 GB-07-J23706 PEART Terry
5 19:45:06,57 GB-07-H05589 &nbs p; GILL Ian
6 19:45:06,60 GB-07-N74931 WITHALL Richard
7 19:45:06,62 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
8 19:45:08,07 GB-07-N74924 WITHALL Richard
9 19:45:08,10 GB-07-N71800 TRUSSLER Brian and Dick &nb sp;
10 19:45:08,12 GB-07-J22498 HARMSWORTH Geoffrey
11 19:45:08,20 IHU-07-S111746 O`GRIOBZIN Liam
12 19:45:09,47 GB-07-N87443 OWEN AND WILSON DOUGLAS & ANDY
13 19:45:09,50 GB-07-C11852 BULLEN Ray
14 19:45:09,53 GB-07-N59969 ABBOTT Kenny&nbs p;
15 19:45:15,68 IHU-07-S111754 O`GRIOBZIN Liam
16 19:45:17,48 GB-07-J23711 PEART Terry
17 19:45:23,40 GB-07-J07266 RENNISON Paul
18 19:50:10,61 FR07-392120 RADCLIFFE Steve
19 19:50:11,67 NEH-08-CD3051 DONALDSON Robert
20 19:50:11,69 FR-08-528083 MCGEE Mr Mrs J
21 19:50:13,15 FR-07-392158 RENNISON Kevin
22 19:50:13,17 FR-07-392092 FULLER Terry
23 19:50:14,47&nb sp;FR-07-392114 RENNISON Kevin
24 19:50:15,88 FR-08-261756 MCGEE Mr Mrs J
25 19:50:17,34 FR-07-392097 MOORE Jordan
26 19:50:19,10 FR-08-530261 BULLEN Ray
27 19:50:21,83 FR-07-392140 RENNISON Kevin
28 19:50:22,81 FR-07-392177 FULLER Terry
29 19:50:24,27 FR-07-392076 MCGEE Mr Mrs J
30 19:50:25,58 FR-07-392136 FULLER Terry
31 19:50:31,83 FR-08-261745 MCGEE Mr Mrs&nb sp;J
32 19:50:34,62 GB08-R34975 GREGORY MELVIN
33 19:50:37,24 FR-07-392080 VINE Paul
34 19:50:47,66 FR-07-392078 MOORE Jordan
35 19:50:57,56 FR-07-392065 RENNISON Kevin ;
36 19:50:59,09 FR-08-530270 MCGEE Mr Mrs J
37 19:51:00,35 FR-08-261751 MCGEE Mr Mrs J
38 19:51:07,29 FR-07-392069 MCGEE Mr Mrs J
39 20:00:59,15 FR-07-566449 MOORE Jordan &n bsp;
40 20:01:00,19 GB-07-J19234 WALL Brian
41 20:01:01,54 GB-07-J19238 WALL Brian
42 20:01:01,56 GB-08-R34956 GREGORY MELVIN
43 20:01:01,59 GB-07-N87364 CRAMMOND;LANGSTAFF Ian
44 20:01:01,62 GB-07-N749 17 TYERMAN Callum
45 20:01:01,65 GB-08-J29751 DODD RON
46 20:01:01,68 FR-08-261758 MCGEE Mr Mrs J
47 20:01:01,71 GB-08-R34965 GREGORY MELVIN
48 20:01:01,74 SU-07-NW4007 & nbsp; GAULD AND MORRISSON George
49 20:01:03,03 FR-07-391675 YATES Rose
50 20:01:03,06 FR-07-392113 VINE Paul
51 20:01:03,09 GB-08-J29749 EDWARDS BILL
52 20:01:03,12 GB08-H13847 GILL Ian &nb sp;
53 20:01:03,15 GB-07-J19462 HALL Fred
54 20:01:03,17 GB-08-J08262 RENNISON Paul
55 20:01:03,20 GB-07-N74912 HOWEY Richard
56 20:01:03,23 GB-08-J08279 RENNISON Paul
57 20:01:03,26 GB-07-N74925 TYERMAN Callum
58 20:01:03,29 FR-08-528086 MCGEE Mr Mrs J
59 20:01:03,32 FR-08-530255 CARPENTER CLIVE
60 20:01:03,35 FR-07-392088 YATES Rose
&n bsp; 61 20:01:03,38 GB-07-J07247 RENNISON Paul
62 20:01:03,40 GB-07-N74921 HOWEY Richard
63 20:01:03,43 FR-07-392112 YATES Rose
64 20:01:03,46 GB-07-T45764 HOLLAND Brian
65 20:01:03,49 FR- 07-392170 RATCLIFFE Keith
66 20:01:03,52 GB-07-N74932 MCMULLINS Mr and Mrs
67 20:01:03,63 FR-07-392099 BURET Mathieu
68 20:01:03,68 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
69 20:01:03,70 GB-07-N59915 ABBOTT Kenny ;
70 20:01:05,27 FR-08-530232 NEWCOMBE Dale
71 20:01:05,29 SU-07-NW4026 GAULD AND MORRISSON George
72 20:01:05,32 GB-07-N87367 CRAMMOND;LANGSTAFF Ian
73 20:01:05,35 GB-07-A08750 DICKSON Fulton &
74 20:01:05,38 GB-07-N87394 CRAMMOND;LANGST AFF Ian
75 20:01:05,41 GB-08-J08250 RENNISON Paul
76 20:01:05,44 GB-07-N74938 TYERMAN John
77 20:01:05,46 GB-08-J16654 TYERMAN John
78 20:01:05,49 FR-07-392101 NICHOLSON James ;
79 20:01:05,52 GB-07-T45759 HOLLAND Brian
80 20:01:06,00 SU-07-P731 NEWCOMBE Dale
81 20:01:06,03 GB-07-N74935 TYERMAN John
82 20:01:06,06 GB-07-B91076 MCELROY Ray
83 20: 01:06,09 FR-08-530246 MCGEE Mr Mrs J
84 20:01:06,12 FR-08-528093 CARPENTER CLIVE
85 20:01:06,14 SU-07-NW4024 GAULD AND MORRISSON George
86 20:01:06,17 GB-08-J16696 TYERMAN JIMMY
87 20:01:06,26 GB-07-N74933 MCMULLINS Mr and Mrs &nbs p;
88 20:01:08,06 GB-08-J08278 RENNISON Paul
89 20:01:08,08 NEH-07-CD115 DONALDSON Robert
90 20:01:08,11 GB-08-J08277 RENNISON Paul
91 20:01:08,14 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
92 20:01:08,17 GB-08-J16651 &nbs p; BULLEN Ray
93 20:01:08,23 GB-07-J33082 TYERMAN John
94 20:01:08,25 FR-07-392079 VINE Paul
95 20:01:08,31 GB-08-J16655 TYERMAN John
96 20:01:08,34 FR-07-392068 YATES Rose
97 20:01:09,39 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
98 20:01:09,41 GB-07-N87351 CRAMMOND;LANGSTAFF Ian
99 20:01:09,44 GB-08-N08567 ABBOTT Kenny
100 20:01:11,02 GB-07-N87390 CRAMMOND;LANGSTAFF Ian
101 20:01:14,7 1 GB-08-N52966 RADCLIFFE Steve
|
|
|