|
|
|
"With Distance in Mind"
Good Evening all. Attatched basket list for yearlings Barcelona loft 1st Race Mantes-Le-Jolie 101 miles. I arrived at the club, and as you know we raced our own birds today from Tours, so I had to get the result of the clock before we could basket the yearlings onto the clock. 3rd Race third lot of problems!!!!! Again they managed to make the clock say there was no race on the clock, so immediately I rang John to contact Francis Nolmans of Bricon. We were on the phone for an hour but still no joy. He said they have pushed so many buttons the poor clock doesn`t know if it`s coming or going!! Our only option was to send them as trainers. By this stage I was so peed off, I rang John again and told him that this was all I could do, so there will be no club result but we will put our training clock on so you can see how your birds come back to the loft. I was so upset I cried as I don't want to let all of you down. Whether they are being vindictive I dont know. I am waiting for Francis to call me back as we now have to wipe the clock clean as if it were new, then I have to send all the birds back to the clock and start again. The joys of pigeon racing eh!!!!!!!!! There are 2 birds that have also gone to the race that are not on the list as we missed the clock buzzing to say they had scanned. It`s been a busy day with tractors going past etc so my big apologies to the 2 fancies concerned - Les Parkinson with bird GB08J05710 and Chris Williams with GB08J530240 but they too did go to the race. Until tomorrow, a very stressed out Lou xx
Clockinglist BASKET 23/05/2009
1 09:36:58,66 GB-08-J29751 DODD RON
2 09:39:56,77 GB-08-J29749 EDWARDS BILL
3 09:40:38,11 GB-08-J08279 RENNISON Paul
4 09:41:06,22 FR-08-528093 CARPENTER CLIVE
5 09:42:27,75 GB08-H13847 GILL Ian
6 09:43:05,03 FR-08-530255 CARPENTER CLIVE
7 09:43:23,50 GB-08-J16654 TYERMAN John
8 09:43:32,33 GB-08-J08250 RENNISON Paul
9 09:43:51,93 FR-08-261758 BARCELONA VENTURER
10 09:44:08,76 FR-08-530232 NEWCOMBE Dale
11 09:44:41,83 GB-08-R34965 GREGORY MELVIN
12 09:44:52,80 GB-08-R34956 GREGORY MELVIN
13 09:45:29,56 FR-08-261757 BARCELONA VENTURER
14 09:50:44,80 GB-08-J08278 RENNISON Paul
15 09:50:54,28 FR-08-528087 BARCELONA VENTURER
16 09:51:03,67 SU-07-P731 NEWCOMBE Dale
17 09:51:48,24 GB-08-J16651 BULLEN Ray
18 09:51:58,40 GB-08-J29741 KENNEDY JADE
19 09:52:08,71 GB-08-J08262 RENNISON Paul
20 09:54:01,41 GB-08-J16655 TYERMAN John
21 09:54:26,15 GB08-J21609 HOWEY Richard
22 09:54:43,10 GB-08-J16696 TYERMAN JIMMY
23 09:59:36,80 FR-08-530246 BARCELONA VENTURER
24 10:01:24,27 GB08-R34975 GREGORY MELVIN
25 10:01:49,23 FR-08-530270 BARCELONA VENTURER
26 10:02:03,67 FR-08-530261 BULLEN Ray
27 10:02:20,50 FR-08-261745 BARCELONA VENTURER
28 10:02:53,32 FR-08-528080 BARCELONA VENTURER
29 10:04:27,61 FR-08-528083 BARCELONA VENTURER
30 10:09:06,88 NEH-08-CD3051 DONALDSON Robert
31 10:11:20,68 FR-08-261756 BARCELONA VENTURER
32 10:12:18,71 FR-08-261754 BARCELONA VENTURER
33 10:12:38,69 FR-08-261740 MCGEE Mr Mrs J
34 10:17:34,18 GB-08-E21760 STANWAY DAVE
35 10:18:22,46 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
36 10:19:09,04 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
37 10:20:20,50 GB-08-N53553 AYLING J R
38 10:20:57,51 GB08-H48968 SMYTH BERNARD J
39 10:21:23,28 GB-08-N23747 PARKINSON Les
40 10:21:53,39 GB08-J29768 MCMULLINS Mr and Mrs
41 10:22:04,19 DV-08-02772415 PREECE geoff
42 10:22:36,12 GB08-J21601 HOWEY Richard
43 10:23:10,25 GB-08-N40141 INKLEY gary
44 10:23:52,06 GB08-B09181 LANE john
45 10:24:03,86 GB-08-P00015 DEACON ALBIE&JAN
46 10:24:17,88 GB-08-N53550 AYLING J R
47 10:24:30,32 GB08-N78031 SYMMONDS SPENCER& EASON roger
48 10:24:42,76 GB-08-N41641 CRAMMOND;LANGSTAFF Ian
49 10:24:56,30 GB-08-V47708 WILLIAMS Chris
50 10:25:08,08 GB-08-N72965 HALL Fred
51 10:25:21,88 SU08-S6049 GUNTHER& DAUM karl& thorste
52 10:25:39,75 GB-08-V47707 WILLIAMS Chris
53 10:25:56,55 GB-08-N82399 NEAVE chris
54 10:26:18,29 FR-08-261687 SYMMONDS SPENCER& EASON roger
55 10:26:52,79 GB-08-L22355 HARRISSON AND HULL Janet
56 10:27:11,56 GB-08-N41658 CRAMMOND;LANGSTAFF Ian
57 10:27:28,89 GB-08-J16432 HOLDAWAY alan
58 10:27:40,57 GB08-L22348 HARRISSON AND HULL Janet
59 10:27:52,89 SU08-S5861 OWEN Douglas
60 10:28:09,83 GB-08-J16653 TYERMAN John
61 10:28:28,54 GB-08-L22347 HARRISSON AND HULL Janet
62 10:28:42,19 GB-08-Z06500 WRIGHT jeremy
63 10:28:58,89 GB-08-J16648 TYERMAN John
64 10:29:44,91 GB-08-N41646 CRAMMOND;LANGSTAFF Ian
65 10:33:52,50 DV-08-02772416 PREECE CLAYTON
66 10:34:23,02 GB-08-C44838 FRIBBINS lee
67 10:34:41,32 FR-08-261673 WALL& BAKES brian& kevin
68 10:35:05,20 FR-08-261733 FRIBBINS lee
69 10:35:25,33 GB-08-V16240 WILLIAMS Chris
70 10:35:37,47 FR-08-261708 SULLIVAN& PARTNERS L& G
71 10:36:35,23 SU-08-2115 MURPHY JOE
72 10:36:51,29 GB-08-N08562 ABBOTT Kenny
73 10:37:08,69 GB08-E21759 STANWAY DAVE
74 10:37:22,64 GB-08-N54681 ELLIOTT richy
75 10:37:34,18 GB-08-N19650 PEART Terry
76 10:37:44,89 GB-08-N19651 PEART Terry
77 10:37:54,74 GB-08-N41614 CRAMMOND;LANGSTAFF Ian
78 10:38:06,34 GB-08-N83010 DOVE ron
79 10:38:20,67 GB-08-B09034 PILCHER micky
80 10:38:35,48 GB-08-C95003 DOVE ron
81 10:38:47,33 GB-08-J29753 GORDON JOHN
82 10:38:57,17 GB08-Z06499 WRIGHT jeremy
83 10:39:07,15 GB-08-N23721 PARKINSON Les
84 10:39:16,56 SU-08-S5851 OWEN Douglas
85 10:39:30,36 GB-08-N50181 BARKEL SID
86 10:39:39,46 GB-08-N52966 RADCLIFFE Steve
87 10:39:51,08 GB-08-J05729 PARKINSON Les
88 10:40:10,66 GB-08-H48969 SMYTH BERNARD J
89 10:40:22,09 DV-08-02772750 WOODALL bill
90 10:40:34,52 IHU-08-S79320 O`GRIOBZIN Liam
91 10:40:44,43 GB-08-N82400 NEAVE chris
92 10:40:57,10 GB-08-N53552 AYLING J R
93 10:41:21,70 GB-08-N20665 MITCHELL mick
94 10:41:37,26 GB-08-N40132 INKLEY gary
95 10:41:50,76 FR-08-261664 VINE Paul
96 10:42:23,14 FR-08-261731 ELLIOTT richy
97 10:42:34,47 GB-08-N31858 PUDDEPHATT john
98 10:46:26,36 GB08-J16650 TYERMAN John
99 10:50:26,01 FR08-261732 HALL Fred
100 10:50:59,26 GB-08-E21758 STANWAY DAVE
101 10:54:59,47 GB-08-H13877 GILL Ian
102 10:55:30,69 GB08-J29098 HARMSWORTH Geoffrey
103 10:55:44,14 GB-08-J26407 RAWSON Phil
104 10:58:26,61 GB-08-J08264 RENNISON Paul
105 10:59:17,61 GB08-H48970 SMYTH BERNARD J
106 11:00:11,56 GB-08-P00218 BUNNEY Mick
107 11:01:31,82 GB08-J29763 DODD RON
108 11:02:20,29 GB-08-J16652 TYERMAN John
109 11:03:27,86 FR08-261625 WALL& BAKES brian& kevin
110 11:05:15,28 FR-08-261705 SULLIVAN& PARTNERS L& G
111 11:05:40,65 GB08-J08280 RENNISON Paul
112 11:06:25,64 GB-08-N40142 INKLEY gary
113 11:06:56,19 GB-08-H13876 GILL Ian
114 11:10:02,47 GB-08-V16224 WILLIAMS Chris
115 11:11:33,18 GB-08-E21761 STANWAY DAVE
116 11:12:14,91 FR-08-261704 MCGEE Mr Mrs J
117 11:13:01,09 GB08-J08259 RENNISON Paul
118 11:14:48,11 GB-08-N78028 SYMMONDS SPENCER& EASON roger
119 11:15:27,93 GB-08-N12460 SHEPPARD Brian
120 11:16:07,22 GB-08-J16431 HOLDAWAY alan
121 11:16:58,79 GB08-N19643 PEART Terry
122 11:17:47,58 GB-08-H13903 GILL Ian
123 11:18:23,20 GB08-H13870 GILL Ian
124 11:19:10,44 FR-08-261780 MCGEE Mr Mrs J
125 11:20:02,01 GB-08-J08263 RENNISON Paul
126 11:20:55,33 GB-08-J29761 GORDON JOHN
127 11:21:54,84 IHU-08-S79321 O`GRIOBZIN Liam
128 11:22:38,63 SU-08-S6047 GUNTHER& DAUM karl& thorste
129 11:23:24,04 SU-08-2110 MURPHY JOE
130 11:24:05,58 GB-08-N04719 WRIGHT jeremy
131 11:28:18,84 GB-08-N31861 PUDDEPHATT john
132 11:28:58,09 GB-08-N23743 PARKINSON Les
133 11:29:19,69 GB-08-B09488 MALPAS dave
134 11:29:38,54 GB08-J16686 TYERMAN JIMMY
135 11:29:56,28 GB08-C21404 BULLEN Ray
136 11:30:13,51 GB-08-N31881 PUDDEPHATT john
137 11:30:32,20 GB-08-V47700 WILLIAMS Chris
138 11:30:52,25 GB08-N83020 DOVE ron
139 11:31:12,20 GB-08-N82398 NEAVE chris
140 11:31:34,56 SU-08-S5862 OWEN Douglas
141 11:31:56,01 GB-08-Z06494 WRIGHT jeremy
142 11:32:15,67 GB-08-N19536 DONOVAN John
143 11:32:36,71 GB-08-N78025 SYMMONDS SPENCER& EASON roger
144 11:33:23,80 GB-08-N12463 SHEPPARD Brian
145 11:33:45,80 GB-08-Z31588 HOLLAND Brian
146 11:34:05,68 GB-08-R17122 BUDDLE lee
147 11:34:33,24 GB-08-A18141 DICKSON Fulton&
148 11:34:53,72 SU-08-S6074 GUNTHER& DAUM karl& thorste
149 11:35:12,80 GB-08-V16221 WILLIAMS Chris
150 11:35:33,78 GB-08-B09188 LANE john
151 11:36:24,24 GB-08-Z06493 WRIGHT jeremy
152 11:36:45,37 IHU-08-S79319 O`GRIOBZIN Liam
153 11:37:06,11 SU08-S6067 GUNTHER& DAUM karl& thorste
154 11:37:25,07 GB-08-N04718 WRIGHT jeremy
155 11:37:43,14 GB-08-R17121 BUDDLE lee
156 11:38:05,39 GB-08-Z31579 HOLLAND Brian
157 11:38:24,24 GB-08-N20666 MITCHELL mick
158 11:38:45,86 GB-08-N08551 ABBOTT Kenny
159 11:39:09,55 GB-08-N23738 PARKINSON Les
160 11:39:31,45 GB-08-H13868 GILL Ian
161 11:39:52,09 GB08-J16649 TYERMAN John
162 11:40:14,43 SU-08-2111 MURPHY JOE
163 11:40:34,77 GB-08-J08260 RENNISON Paul
164 11:40:59,18 GB-08-N04717 WRIGHT jeremy
|
|
|