|
|
|
"With Distance in Mind"
Hi All. As promised here is the result as the birds arrived at the loft. As I told you yesterday, there won't be a club result as there was a problem with the clock but, deep joy, all is rectified as a good friend of ours from the club, Jerome Dhelin, came round with his family and we have it sorted. It would seem that the equipment at our club is not compatible with our clock so from now on I will take our Clubmaster to the club with me each time to prevent any more trouble!! Today's Race liberated at 07.15 North East wind. Don't forget, you will see Mr & Mrs McGee. Just ignore these because, as you know, all birds are on the one system and these are our personal race team.
������ 1 09:40:29,10 GB-08-H13849 MCGEE Mr Mrs J
2 09:41:42,16 FR08-261699 MCGEE Mr Mrs J
3 09:44:09,86 GB-08-N52966 RADCLIFFE Steve
4 09:46:30,26 SU08-S5861 OWEN Douglas
5 09:46:36,41 GB-08-N08551 ABBOTT Kenny
6 09:47:04,43 GB-09-Z17540 WRIGHT jeremy
7 09:48:18,11 GB-08-N72965 HALL Fred
8 09:48:59,58 GB-08-H48969 SMYTH BERNARD J
9 09:49:01,19 GB-08-L22355 HARRISSON AND HULL Janet
10 09:49:04,60 FR-08-261731 ELLIOTT richy
11 09:49:21,46 FR08-261240 MCGEE Mr Mrs J
12 09:49:25,91 FR08-032067 MCGEE Mr Mrs J
13 09:50:24,38 GB-08-N82398 NEAVE chris
14 09:50:29,69 GB-08-N19651 PEART Terry
15 09:50:46,77 GB-08-N78025 SYMMONDS SPENCER & EASON roger
16 09:50:54,38 FR08-032043 MCGEE Mr Mrs J
17 09:51:05,81 FR08-032047 MCGEE Mr Mrs J
18 09:51:28,49 FR-08-261756 BARCELONA VENTURER
19 09:51:40,77 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
20 09:51:44,83 GB-08-N82399 NEAVE chris
21 09:51:48,83 GB-08-Z06500 WRIGHT jeremy
22 09:51:51,09 GB-08-N41614 CRAMMOND;LANGSTAFF Ian
23 09:52:01,89 GB08-Z06499 WRIGHT jeremy
24 09:52:04,72 SU08-S6067 GUNTHER & DAUM karl & thorste
25 09:52:20,66 GB08-L22348 HARRISSON AND HULL Janet
26 09:52:22,01 GB-08-Z31588 HOLLAND Brian
27 09:52:23,29 FR08-032056 MCGEE Mr Mrs J
28 09:52:24,64 GB-08-N53550 AYLING J R
29 09:52:24,67 GB-08-N31858 PUDDEPHATT john
30 09:52:24,70 GB-08-J08263 RENNISON Paul
31 09:52:28,50 FR08-261242 MCGEE Mr Mrs J
32 09:52:29,46 NEH-08-CD3051 DONALDSON Robert
33 09:52:32,89 FR08-261252 MCGEE Mr Mrs J
34 09:53:26,78 FR-08-261798 MCGEE Mr Mrs J
35 09:53:29,37 GB-08-H13874 MCGEE Mr Mrs J
36 09:53:30,48 FR08-032054 MCGEE Mr Mrs J
37 09:53:37,01 GB-08-N82400 NEAVE chris
38 09:54:06,40 GB-08-N41646 CRAMMOND;LANGSTAFF Ian
39 09:54:29,43 FR08-261254 MCGEE Mr Mrs J
40 09:54:38,82 GB-08-V47707 WILLIAMS Chris
41 09:54:41,56 GB-08-J16648 TYERMAN John
42 09:54:42,79 DV-08-02772415 PREECE geoff
43 09:54:44,44 FR-08-261664 VINE Paul
44 09:54:46,58 SU-08-S5862 OWEN Douglas
45 09:54:54,93 GB08-J16649 TYERMAN John
46 09:54:59,68 GB08-J08259 RENNISON Paul
47 09:55:05,37 GB-08-V16224 WILLIAMS Chris
48 09:55:33,39 GB-08-E21760 STANWAY DAVE
49 09:55:47,18 FR08-261694 MCGEE Mr Mrs J
50 09:55:59,29 SU-08-S5851 OWEN Douglas
51 09:56:02,45 FR-08-528093 CARPENTER CLIVE
52 09:56:18,86 GB-08-N40141 INKLEY gary
53 10:00:14,11 GB-08-H13876 GILL Ian
54 10:00:21,91 GB-08-N41641 CRAMMOND;LANGSTAFF Ian
55 10:00:26,83 GB-08-H13877 GILL Ian
56 10:00:29,78 GB-08-N40132 INKLEY gary
57 10:01:16,37 FR07-032044 MCGEE Mr Mrs J
58 10:02:33,77 GB-08-N08562 ABBOTT Kenny
59 10:02:38,55 FR08-261245 MCGEE Mr Mrs J
60 10:03:22,31 FR-08-261733 FRIBBINS lee
61 10:06:10,79 FR08-261732 HALL Fred
62 10:06:15,14 GB-08-J26407 RAWSON Phil
63 10:06:23,22 GB08-J16650 TYERMAN John
64 10:07:27,41 FR-08-261687 SYMMONDS SPENCER & EASON roger
65 10:07:28,63 GB-08-N19650 PEART Terry
66 10:07:30,11 GB-08-C95003 DOVE ron
67 10:07:53,42 GB-08-H13821 MCGEE Mr Mrs J
68 10:07:55,24 FR08-261251 MCGEE Mr Mrs J
69 10:08:39,44 GB-08-B09034 PILCHER micky
70 10:08:56,01 GB08-H48968 SMYTH BERNARD J
71 10:09:16,42 GB-08-C44838 FRIBBINS lee
72 10:09:23,71 GB08-J21601 HOWEY Richard
73 10:09:57,47 GB-08-R17122 BUDDLE lee
74 10:10:27,40 FR08-261255 MCGEE Mr Mrs J
75 10:10:28,42 FR-08-261780 MCGEE Mr Mrs J
76 10:11:32,17 FR08-261692 MCGEE Mr Mrs J
77 10:11:50,28 GB-08-H13850 MCGEE Mr Mrs J
78 10:11:57,86 FR08-032057 MCGEE Mr Mrs J
79 10:12:33,25 GB-08-N23747 PARKINSON Les
80 10:13:28,53 GB-08-B09188 LANE john
81 10:16:01,50 GB-08-N54681 ELLIOTT richy
82 10:16:03,83 GB08-N78031 SYMMONDS SPENCER & EASON roger
83 10:16:05,21 GB-08-N53552 AYLING J R
84 10:16:06,52 GB-08-N20666 MITCHELL mick
85 10:16:06,55 FR-08-261740 MCGEE Mr Mrs J
86 10:16:50,64 GB-08-J08262 RENNISON Paul
87 10:16:51,66 FR-08-261758 BARCELONA VENTURER
88 10:17:00,83 FR-08-261704 MCGEE Mr Mrs J
89 10:17:33,01 GB-08-N50181 BARKEL SID
90 10:18:13,44 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
91 10:21:53,13 DV-08-02772750 WOODALL bill
92 10:24:30,62 FR08-261249 MCGEE Mr Mrs J
93 10:24:32,06 GB-08-N40142 INKLEY gary
94 10:24:40,47 FR08-261244 MCGEE Mr Mrs J
95 10:25:29,17 GB-08-J16654 TYERMAN John
96 10:25:40,94 GB-08-N19536 DONOVAN John
97 10:29:05,90 GB-08-V47700 WILLIAMS Chris
98 10:29:15,66 IHU-08-S79320 O`GRIOBZIN Liam
99 10:30:12,01 GB-08-J16651 BULLEN Ray
100 10:31:34,60 GB-08-H13903 GILL Ian
101 10:31:47,07 FR08-261239 MCGEE Mr Mrs J
102 10:36:14,19 GB-08-P00015 DEACON ALBIE &JAN
103 10:36:55,22 FR08-261256 MCGEE Mr Mrs J
104 10:36:57,49 FR08-261236 MCGEE Mr Mrs J
105 10:37:05,93 GB-08-J16652 TYERMAN John
106 10:38:21,05 FR08-261697 MCGEE Mr Mrs J
107 10:38:24,17 GB-08-R34956 GREGORY MELVIN
108 10:39:22,47 FR08-261259 MCGEE Mr Mrs J
109 10:39:37,03 GB08-B09181 LANE john
110 10:39:46,13 FR08-261625 WALL & BAKES brian & kevin
111 10:40:42,32 GB-08-N53553 AYLING J R
112 10:43:26,05 GB-08-N23738 PARKINSON Les
113 10:45:39,54 SU-08-2111 MURPHY JOE
114 10:46:13,22 GB-08-J29753 GORDON JOHN
115 10:47:58,56 GB08-H48970 SMYTH BERNARD J
116 10:49:55,52 GB08-J29763 DODD RON
117 10:49:56,88 GB-08-N78028 SYMMONDS SPENCER & EASON roger
118 10:49:58,35 GB08-N83020 DOVE ron
119 10:49:59,64 GB08-H13870 GILL Ian
120 10:50:58,79 GB-08-N41658 CRAMMOND;LANGSTAFF Ian
121 10:51:27,01 FR-08-261705 SULLIVAN & PARTNERS L & G
122 10:54:03,86 GB-08-Z06493 WRIGHT jeremy
123 10:59:03,62 FR08-261234 MCGEE Mr Mrs J
124 10:59:51,06 FR08-032061 MCGEE Mr Mrs J
125 11:01:52,47 FR-07-392177 FULLER Terry
126 11:01:56,08 FR-08-530232 NEWCOMBE Dale
127 11:01:58,39 FR08-032066 MCGEE Mr Mrs J
128 11:04:07,87 GB-08-N31861 PUDDEPHATT john
129 11:04:54,19 FR08-032069 MCGEE Mr Mrs J
130 11:05:07,77 FR-08-261673 WALL & BAKES brian & kevin
131 11:05:45,01 GB08-J21609 HOWEY Richard
132 11:07:13,84 GB-08-Z06494 WRIGHT jeremy
133 11:08:03,70 GB08-J29768 MCMULLINS Mr and Mrs
134 11:08:20,47 GB-08-N12463 SHEPPARD Brian
135 11:12:24,68 FR-08-530240 WILLIAMS Chris
136 11:17:43,83 GB-08-L22347 HARRISSON AND HULL Janet
137 11:19:04,30 GB-08-A18141 DICKSON Fulton &
138 11:22:25,61 DV-08-02772416 PREECE CLAYTON
139 11:22:30,69 GB08-H13847 GILL Ian
140 11:27:03,66 FR08-032070 MCGEE Mr Mrs J
141 11:27:48,16 FR07-032050 MCGEE Mr Mrs J
142 11:32:36,58 GB-08-N23721 PARKINSON Les
143 11:33:26,89 GB08-J08280 RENNISON Paul
144 11:34:07,16 FR08-032042 MCGEE Mr Mrs J
145 11:36:48,94 GB-08-N20665 MITCHELL mick
146 11:38:29,74 GB-08-N83010 DOVE ron
147 11:40:26,02 SU-08-2115 MURPHY JOE
148 11:40:28,27 GB-08-R17121 BUDDLE lee
149 11:42:29,09 GB-08-H13848 MCGEE Mr Mrs J
150 11:42:51,07 SU-08-2110 MURPHY JOE
151 11:48:42,85 GB-08-V16221 WILLIAMS Chris
152 11:57:56,06 SU08-S6049 GUNTHER & DAUM karl & thorste
153 11:57:59,27 IHU-08-S79321 O`GRIOBZIN Liam
154 11:59:32,79 SU-08-S6074 GUNTHER & DAUM karl & thorste
155 12:02:07,29 GB08-J16686 TYERMAN JIMMY
156 12:05:19,07 GB08-N19643 PEART Terry
157 12:05:33,46 GB-08-J08260 RENNISON Paul
158 12:06:12,57 GB-08-H13873 MCGEE Mr Mrs J
159 12:16:54,53 GB-08-Z31579 HOLLAND Brian
160 12:19:51,07 GB-08-N12460 SHEPPARD Brian
161 12:28:30,61 GB-08-N04718 WRIGHT jeremy
162 12:31:03,29 GB-08-N31881 PUDDEPHATT john
163 12:35:03,47 SU-08-S6047 GUNTHER & DAUM karl & thorste
164 12:39:55,42 GB08-C21404 BULLEN Ray
165 12:50:42,82 IHU-08-S79319 O`GRIOBZIN Liam
166 13:06:44,86 GB-08-N04719 WRIGHT jeremy
167 13:09:58,06 GB-08-H13868 GILL Ian
168 13:12:07,83 GB-08-J29751 DODD RON
169 13:28:24,76 FR08-032041 MCGEE Mr Mrs J
170 13:34:22,39 FR-08-530270 BARCELONA VENTURER
171 13:34:42,91 GB-08-V47708 WILLIAMS Chris
172 13:35:41,25 GB-08-J16432 HOLDAWAY alan
173 13:41:14,30 FR-08-530261 BULLEN Ray
174 14:07:52,39 GB-08-J16655 TYERMAN John
175 14:29:54,84 FR08-032049 MCGEE Mr Mrs J
176 14:50:26,53 GB-08-E21761 STANWAY DAVE
177 14:51:42,09 GB-08-J05710 PARKINSON Les
178 15:02:03,52 FR-08-261757 BARCELONA VENTURER
179 15:06:03,37 FR08-032046 MCGEE Mr Mrs J
180 15:08:32,64 FR-08-261708 SULLIVAN & PARTNERS L & G
181 15:11:20,42 GB-08-B09488 MALPAS dave
182 15:26:44,60 GB-08-N04717 WRIGHT jeremy
183 15:45:57,18 GB-08-J16696 TYERMAN JIMMY
184 16:22:09,33 FR08-261696 MCGEE Mr Mrs J
185 16:30:30,71 GB08-R34975 GREGORY MELVIN
186 16:50:34,22 GB-08-J29749 EDWARDS BILL
187 17:33:24,20 GB-08-J16653 TYERMAN John
188 17:43:36,64 GB-08-J29761 GORDON JOHN
189 17:46:32,22 GB-08-V16240 WILLIAMS Chris
190 18:02:43,83 GB-08-N23743 PARKINSON Les
191 19:18:17,65 FR08-032068 MCGEE Mr Mrs J
192 19:23:22,62 FR08-261233 MCGEE Mr Mrs J
193 20:21:10,41 FR-08-528080 BARCELONA VENTURER
|
|
|