|
|
|
"With Distance in Mind"
Click here for the Barcelona Challenge Entry Form
Good Evening all. Today was our last training toss for this year as the birds are starting to lose all their coverts and are going into a heavy moult. I took them up to approx 60 miles and liberated them all together at 10.45 into a west south west wind with beautiful sunshine, though on my drive home there were showers. We are off to England tomorrow night to bring the auction birds across but a friend of ours, John Harverson, will be here to look after the birds and the house, and Connor as he starts his new college tomorrow. When we get back we will basket the youngsters to see which birds are missing and will e-mail a list of birds left in the loft. May I take this time to thank you all once again for supporting us and let's look forward to Barcelona 2009!
One - Loft Racing 01/09/2008 21:12:30
Powered by Bricon
Clocking list BASKET 01/09/2008
������������ 1 12:06:24,34 GB-08-H13903 GILL Ian
2 12:11:15,11 GB-08-E21759 STANWAY DAVE
3 12:12:09,19 GB-08-N78024 SYMMONDS SPENCER & EASON roger
4 12:19:28,10 GB-08-N50181 BARKEL SID
5 12:19:29,27 GB-08-N29768 MCMULLINS Mr and Mrs
6 12:19:29,29 FR-08-261731 ELLIOTT richy
7 12:19:30,68 FR-08-261733 FRIBBINS lee
8 12:19:30,74 GB-08-J08263 RENNISON Paul
9 12:19:31,33 SU-08-2110 MURPHY JOE
10 12:19:32,24 FR-08-261732 HALL Fred
11 12:19:33,23 GB-08-E21761 STANWAY DAVE
12 12:19:33,36 GB-08-N72965 HALL Fred
13 12:19:33,59 GB08-N78031 SYMMONDS SPENCER & EASON roger
14 12:19:34,38 FR-08-261705 MCGEE Mr Mrs J
15 12:19:34,48 SU-08-2115 MURPHY JOE
16 12:19:34,60 DV-08-02772749 PREECE geoff
17 12:19:34,86 GB-08-H13876 GILL Ian
18 12:19:35,05 GB08-J21609 HOWEY Richard
19 12:19:35,11 GB-08-J16686 TYERMAN JIMMY
20 12:19:35,47 FR-08-261780 MCGEE Mr Mrs J
21 12:19:36,20 GB-08-J08259 RENNISON Paul
22 12:19:36,44 GB-08-B09488 MALPAS dave
23 12:19:36,86 GB-08-E21760 STANWAY DAVE
24 12:19:37,61 GB-08-J08280 RENNISON Paul
25 12:19:38,74 GB-08-J29749 EDWARDS BILL
26 12:19:40,40 GB-08-N40141 INKLEY gary
27 12:19:42,33 GB-08-B09483 MALPAS dave
28 12:19:42,79 GB-08-J08277 RENNISON Paul
29 12:19:42,84 GB-08-H13878 GILL Ian
30 12:19:43,38 GB-08-J21601 HOWEY Richard
31 12:19:44,06 GB08-H48968 SMYTH BERNARD J
32 12:19:44,44 GB-08-N40134 INKLEY gary
33 12:19:44,54 GB-08-J29751 DODD RON
34 12:19:45,04 GB-08-E21758 STANWAY DAVE
35 12:19:48,44 GB-08-J08279 RENNISON Paul
36 12:19:49,75 GB-08-H13844 GILL Ian
37 12:19:49,80 GB-08-J08250 RENNISON Paul
38 12:19:51,81 GB-08-J16696 TYERMAN JIMMY
39 12:19:55,21 GB-08-H13870 GILL Ian
40 12:19:56,67 GB-08-N78025 SYMMONDS SPENCER & EASON roger
41 12:19:58,23 GB-08-J08262 RENNISON Paul
42 12:19:59,46 GB-08-J29741 KENNEDY JADE
43 12:20:00,80 GB-08-H48969 SMYTH BERNARD J
44 12:20:04,20 GB-08-H13843 GILL Ian
45 12:20:05,02 GB08-H48970 SMYTH BERNARD J
46 12:20:09,86 GB-08-J08278 RENNISON Paul
47 12:20:18,59 SU-08-2111 MURPHY JOE
48 12:20:22,19 GB-08-J29761 GORDON JOHN
49 12:20:23,29 GB-08-N50179 BARKEL SID
50 12:20:40,39 GB-08-N40142 INKLEY gary
51 12:20:46,64 GB-08-J16432 HOLDAWAY alan
52 12:20:47,66 GB-08-N40132 INKLEY gary
53 12:20:49,43 GB-08-N78028 SYMMONDS SPENCER & EASON roger
54 12:21:09,29 GB-08-H13877 GILL Ian
55 12:21:28,83 GB-08-H13868 GILL Ian
56 12:22:41,91 GB08-J29763 DODD RON
57 12:22:43,85 GB-08-J08264 RENNISON Paul
58 12:22:48,37 GB-08-N29764 MCMULLINS Mr and Mrs
59 12:22:51,45 GB-08-J16431 HOLDAWAY alan
60 12:40:01,82 GB-08-N78027 SYMMONDS SPENCER & EASON roger
61 13:18:19,59 FR-08-261708 SULLIVAN & PARTNERS L & G
62 13:47:41,59 GB-08-J08260 RENNISON Paul
63 15:07:08,28 GB-08-J13847 GILL Ian
64 15:11:12,06 FR-08-261704 MCGEE Mr Mrs J
65 15:11:21,67 GB-08-V47707 WILLIAMS Chris
|
|
|