An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

"With Distance in Mind"

FINAL TRAINER

Hi All. I took team 1 for their last trainer (they are starting to moult quite a lot), a 60 mile toss. I liberated them altogether at 16.50 and, as you will see on the result, there are 3 missing. John will put the clock back on in the morning when they exercise and it will pick up the missing ones if they come back. I will now be starting team 2 on Wednesday. All for now - Lou xx.

Clocking list BASKET 30/08/2009

1 18:02:25,64 FR-09-414849 BARCELONA VENTURER
2 18:02:26,65 GB-09-K09058 SMYTH BERNARD J
3 18:02:28,37 FR-09-414819 BARCELONA VENTURER
4 18:02:28,39 GB-09-Z97852 TURNER CHRIS
5 18:02:28,42 GB-09-Z17535 WRIGHT jeremy
6 18:02:29,51 GB-09-N19491 PARKINSON Les
7 18:02:31,27 GB-09-N80896 CRAMMOND;LANGSTAFF Ian
8 18:02:31,30 FR-09-101468 GUILLAUME Moulin Rouge
9 18:02:32,41 GB-09-N19496 PARKINSON Les
10 18:02:32,44 GB-09-N80918 CRAMMOND;LANGSTAFF Ian
11 18:02:32,47 GB-09-J38239 CRAMMOND;LANGSTAFF Ian
12 18:02:32,50 FR-09-414826 BARCELONA VENTURER
13 18:02:34,08 GB-09-J05714 TYERMAN John& Linda
14 18:02:34,10 FR-09-414803 DICKSON Fulton&
15 18:02:34,13 GB-09-N23168 MCILROY Ray
16 18:02:35,40 FR-09-414848 BARCELONA VENTURER
17 18:02:37,00 GB-09-N40570 SHACKLETON& SON brian
18 18:02:37,06 FR-09-414896 BARCELONA VENTURER
19 18:02:37,08 GB-09-Z17541 WRIGHT jeremy
20 18:02:38,18 GB-09-J21514 HOWEY Richard
21 18:02:40,47 GB-09-J38235 CRAMMOND;LANGSTAFF Ian
22 18:02:42,84 GB-09-N80948 CRAMMOND;LANGSTAFF Ian
23 18:02:44,58 GB-09-L07138 HARRISSON AND HULL Janet
24 18:02:44,60 GB-09-Z17536 WRIGHT jeremy
25 18:02:44,63 GB-09-Z17546 WRIGHT jeremy
26 18:02:47,49 GB-09-Z17540 WRIGHT jeremy
27 18:02:48,52 SU-09-S4361 OWEN AND WILSON DOUGLAS& ANDY
28 18:02:52,57 GB-09-L07113 HARRISON HULL& PEARSON Dave&
29 18:02:54,27 FR-09-414891 DICKSON Fulton&
30 18:02:54,29 GB-09-V24465 VIZOR Steve
31 18:02:54,32 GB-09-V24464 VIZOR Steve
32 18:02:55,40 SU09-S4353 OWEN AND WILSON DOUGLAS& ANDY
33 18:02:57,08 GB-09-L07114 HARRISON HULL& PEARSON Dave&
34 18:02:58,24 GB-09-Z97851 TURNER CHRIS
35 18:02:59,78 GB-09-J09654 PUDDEPHATT john
36 18:02:59,81 GB-09-J37834 ABBOTT Kenny
37 18:03:04,89 GB-09-J05732 KENNEDY JADE
38 18:03:06,61 SU-09-F1615 DROOG KENNETH
39 18:03:06,66 SU-09-S4360 OWEN AND WILSON DOUGLAS& ANDY
40 18:03:12,18 GB-09-L07139 HARRISSON AND HULL Janet
41 18:04:00,78 FR-09-414818 BARCELONA VENTURER
42 18:04:02,60 GB-09-J05731 KENNEDY JADE
43 18:04:07,43 GB-09-N01716 MOTT KEITH& BETTY
44 18:04:13,24 GB-09-N80956 CRAMMOND;LANGSTAFF Ian
45 18:04:14,20 GB-09-L07140 HARRISSON AND HULL Janet
46 18:04:15,66 GB-09-L07115 HARRISON HULL& PEARSON Dave&
47 18:04:16,83 FR-09-414895 BARCELONA VENTURER
48 18:04:16,88 FR-09-414877 BARCELONA VENTURER
49 18:04:18,49 GB-09-E20664 FARR&WITHALL DAVE&RICHARD
50 18:04:19,84 GB-09-Z17548 WRIGHT jeremy
51 18:04:23,08 FR-09-101461 GUILLAUME Moulin Rouge
52 18:04:25,11 FR-09-414948 BARCELONA VENTURER
53 18:04:26,73 GB-09-E20660 FARR&WITHALL DAVE&RICHARD
54 18:04:28,16 GB-09-N78697 HOLLAND Brian
55 18:04:30,05 SU-09-F1636 DROOG KENNETH
56 18:04:32,66 GB-09-J16919 WATSON Martin
57 18:04:34,38 GB-09-N01717 MOTT KEITH& BETTY
58 18:04:36,77 GB-09-N19419 PARKINSON Les
59 18:04:38,47 GB-09-J05734 MCMULLINS Mr and Mrs
60 18:04:40,74 SU-09-S4352 OWEN AND WILSON DOUGLAS& ANDY
61 18:04:41,71 FR-09-414795 CARPENTER CLIVE
62 18:04:44,88 GB-09-Z17545 WRIGHT jeremy
63 18:04:46,09 FR-09-414804 DICKSON Fulton&
64 18:04:50,29 GB-09-N87461 RADFORDS INTERNATIONAL PIGEONS
65 18:04:52,04 FR-09-414892 DICKSON Fulton&
66 18:05:01,11 GB-09-K09059 SMYTH BERNARD J
67 18:05:04,66 GB-09-J21506 HOWEY Richard
68 18:05:11,77 FR-09-414822 BARCELONA VENTURER
69 18:05:25,14 FR-09-414786 BARCELONA VENTURER
70 18:05:27,34 GB-09-J09659 PUDDEPHATT john
71 18:05:29,39 GB-09-N25839 ABBOTT Kenny
72 18:05:30,65 GB-09-J08787 HALL Fred
73 18:05:31,84 FR-09-414777 CARPENTER CLIVE
74 18:05:39,22 GB-09-N87474 RADFORDS INTERNATIONAL PIGEONS
75 18:05:44,73 GB-09-K09057 SMYTH BERNARD J
76 18:06:07,02 GB-09-N19490 PARKINSON Les
77 18:08:19,94 GB-09-J08788 HALL Fred
78 18:09:15,51 GB-09-J37835 ABBOTT Kenny
79 18:15:01,76 FR-09-414926 BARCELONA VENTURER
80 18:15:07,43 FR-09-414889 BARCELONA VENTURER
81 18:15:12,37 GB-09-N40583 SHACKLETON& SON brian
82 18:15:14,57 FR-09-054800 WRIGHT jeremy
83 18:16:08,47 GB-09-J09658 PUDDEPHATT john