"With Distance in Mind"
Good Morning all. Here is a basket list for today's race Montoire 195 miles liberated at 07.00 in a brisk ENE wind. Will post loft results this evening - Lou.
Powered by Bricon
BASKET LIST MONTOIRE 31\05\09
GB-07-N74932MCMULLINSMrandMrs
FR-07-392088YATESRose
FR-07-392079VINEPaul
GB-07-N74925TYERMANCallum
SU-07-NW4026GAULDANDMORRISSONGeorge
FR07-392120RADCLIFFESteve
SU-07-P731NEWCOMBEDale
FR-07-392095VINEPaul
GB-07-J22498HARMSWORTHGeoffrey
FR-070392085 MATHIEU BURET
FR-07-392114RENNISONKevin
GB-07-N87351CRAMMOND;LANGSTAFFIan
GB-07-N87394CRAMMOND;LANGSTAFFIan
FR-07-392078MOOREJordan
GB-07-C11852 RAY BULLEN
FR-07-392080 PAUL VINE
FR-07-392090RENNISONKevin
GB-07-N74935TYERMANJohn
FR-07-392097MOOREJordan
FR-07-392177FULLERTerry
GB-07-N59969 KENNY ABBOTT
GB-07-N59915ABBOTTKenny
GB-07-N74924WITHALLRichard
GB-07-H05589 GILL IAN
GB-07-N87367CRAMMOND;LANGSTAFFIan
FR-07-392092FULLERTerry
GB-07-N87410CRAMMOND;LANGSTAFFIan
FR-07-392065RENNISONKevin
SU-07-P734NEWCOMBEDale
GB-07-N87364CRAMMOND;LANGSTAFFIan
GB-07-N87399CRAMMOND;LANGSTAFFIan
GB-07-N87390CRAMMOND;LANGSTAFFIan
GB-07-N87362CRAMMOND;LANGSTAFFIan
GB-07-B91076MCELROYRay
GB-07-J19234WALLBrian
GB-07-N74921HOWEYRichard
GB-07-N74917TYERMANCallum
GB-07-J23706PEARTTerry
FR-07-392112YATESRose
GB-07-A08750DICKSONFulton&
FR-07-392075BURETMathieu
SU-07-NW4024GAULDANDMORRISSONGeorge
FR-07-392140RENNISONKevin
FR-07-392136FULLERTerry
GB-07-N74933MCMULLINSMrandMrs
GB-07-N74912HOWEYRichard
GB-07-J07266RENNISONPaul
GB-07-N87371CRAMMOND;LANGSTAFFIan
GB-07-N87443OWENANDWILSONDOUGLAS&ANDY
GB-07-N71800TRUSSLERBrianandDick
IHU-07-S111746O`GRIOBZINLiam
GB-07-T45759HOLLANDBrian
GB-07-J23711PEARTTerry
GB-07-N74938TYERMANJohn
FR-07-392100NICHOLSONJames
GB-07-J19238WALLBrian
FR-07-392101NICHOLSONJames
IHU-07-S111754O`GRIOBZINLiam
GB-07-N74967TYERMANJohn
FR-07-392158RENNISONKevin
GB-07-N74965OWENANDWILSONDOUGLAS&ANDY
GB-07-T45764HOLLANDBrian
FR-07-392076MCGEEBARCELONA
GB-07-J33082TYERMANJohn
GB-07-J19462HALLFred
GB-07-J07258RENNISONPaul
FR-07-392170RATCLIFFEKeith
FR-07-566449MOOREJordan
FR-07-392068YATESRose
NEH-07-CD115DONALDSONRobert
I was down the road 30 miles this morning to give the yearlings a trainer in beautiful sunshine and a brisk ENE wind. I liberated the hens first at 07.20, followed 10 minutes later by the cocks. Results below. The first 2 pigeons DID NOT GO to the trainer.
1 07:41:04,13 FR-08-261640 WALL & BAKES brian & kevin
2 07:46:02,62 GB-08-J05729 PARKINSON Les
3 08:02:47,39 GB-08-V47708 WILLIAMS Chris
4 08:02:48,69 GB-08-V16240 WILLIAMS Chris
5 08:02:48,74 FR-08-261687 SYMMONDS SPENCER & EASON roger
6 08:02:50,20 GB08-J21601 HOWEY Richard
7 08:02:50,27 GB08-B09181 LANE john
8 08:02:50,30 GB-08-B09034 PILCHER micky
9 08:02:51,61 GB-08-C44838 FRIBBINS lee
10 08:02:51,63 GB-08-N82399 NEAVE chris
11 08:02:55,16 FR-08-261673 WALL & BAKES brian & kevin
12 08:02:56,61 GB-08-N53552 AYLING J R
13 08:02:56,63 GB-08-L22347 HARRISSON AND HULL Janet
14 08:02:56,71 GB-08-J16653 KENNEDY & TYERMAN JOHN
15 08:02:58,04 GB-08-N08567 ABBOTT Kenny
16 08:02:58,12 DV-08-02772415 PREECE geoff
17 08:02:58,15 GB08-Z06499 WRIGHT jeremy
18 08:02:58,23 GB-08-N08562 ABBOTT Kenny
19 08:02:59,41 FR-08-261708 SULLIVAN & PARTNERS L & G
20 08:02:59,43 GB-08-N53553 AYLING J R
21 08:02:59,49 GB-08-N41641 CRAMMOND;LANGSTAFF Ian
22 08:03:00,85 GB-08-N31858 PUDDEPHATT john
23 08:03:01,09 GB-08-N19650 PEART Terry
24 08:03:01,12 GB-08-V47707 WILLIAMS Chris
25 08:03:02,27 GB08-L22348 HARRISSON AND HULL Janet
26 08:03:02,34 GB08-H48968 SMYTH BERNARD J
27 08:03:02,38 GB-08-N23747 PARKINSON Les
28 08:03:02,41 GB-08-N41614 CRAMMOND;LANGSTAFF Ian
29 08:03:02,46 GB-08-Z06500 WRIGHT jeremy
30 08:03:04,01 FR-08-261733 FRIBBINS lee
31 08:03:04,03 GB-08-N54681 ELLIOTT richy
32 08:03:05,48 GB-08-E21760 STANWAY DAVE
33 08:03:11,15 GB-08-N72965 HALL Fred
34 08:03:12,13 GB-08-N50181 BARKEL SID
35 08:03:13,63 GB-08-C95003 DOVE ron
36 08:03:18,51 GB-08-J29753 GORDON JOHN
37 08:03:26,80 GB-08-N82400 NEAVE chris
38 08:03:29,55 SU08-S6049 GUNTHER & DAUM karl & thorste
39 08:03:36,14 GB-08-N20665 MITCHELL mick
40 08:03:37,37 GB-08-N40132 INKLEY gary
41 08:03:39,32 DV-08-02772750 WOODALL bill
42 08:03:40,74 GB-08-N41658 CRAMMOND;LANGSTAFF Ian
43 08:03:47,72 GB-08-P00015 DEACON ALBIE &JAN
44 08:03:52,16 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
45 08:03:58,45 GB-08-H48969 SMYTH BERNARD J
46 08:04:06,41 GB-08-R34956 GREGORY MELVIN
47 08:04:07,25 GB-08-N53550 AYLING J R
48 08:04:09,45 GB-08-J16651 BULLEN Ray
49 08:04:10,68 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
50 08:04:12,07 GB-08-J29751 DODD RON
51 08:04:12,09 GB-08-J16654 TYERMAN John & Linda
52 08:04:12,12 GB-08-J16696 TYERMAN JIMMY
53 08:04:14,05 GB-08-J08262 RENNISON Paul
54 08:04:59,04 IHU-08-S79320 O`GRIOBZIN Liam
55 08:05:02,77 GB-08-N23721 PARKINSON Les
56 08:05:08,55 DV-08-02772416 PREECE CLAYTON
57 08:05:36,55 GB08-H13847 GILL Ian
58 08:05:37,88 SU08-S5861 OWEN Douglas
59 08:05:38,01 GB-08-J16432 HOLDAWAY alan
60 08:05:38,04 GB-08-L22355 HARRISSON AND HULL Janet
61 08:05:40,08 SU-08-S5851 OWEN Douglas
62 08:05:41,42 GB-08-N52966 RADCLIFFE Steve
63 08:05:41,47 GB-08-N83010 DOVE ron
64 08:05:41,50 FR-08-261664 VINE Paul
65 08:05:42,74 SU-08-2115 MURPHY JOE
66 08:05:45,30 FR-08-528093 CARPENTER CLIVE
67 08:09:01,34 FR-08-530255 CARPENTER CLIVE
68 08:11:18,74 GB08-J29768 MCMULLINS Mr and Mrs
69 08:15:35,22 GB-08-J29749 EDWARDS BILL
70 08:16:25,15 GB-08-Z06493 WRIGHT jeremy
71 08:16:26,61 GB-08-N04718 WRIGHT jeremy
72 08:16:28,19 GB08-N83020 DOVE ron
73 08:16:28,22 FR-08-261780 MCGEE Mr Mrs J
74 08:16:28,25 GB-08-N19536 DONOVAN John
75 08:16:29,55 GB-08-E21761 STANWAY DAVE
76 08:16:29,57 GB-08-J26407 RAWSON Phil
77 08:16:29,60 GB-08-H13876 GILL Ian
78 08:16:31,03 GB-08-V16221 WILLIAMS Chris
79 08:16:31,08 FR-08-261705 SULLIVAN & PARTNERS L & G
80 08:16:31,10 GB-08-N31861 PUDDEPHATT john
81 08:16:31,13 GB-08-N78025 SYMMONDS SPENCER & EASON roger
82 08:16:31,16 GB-08-H13903 GILL Ian
83 08:16:31,19 SU-08-S6074 GUNTHER & DAUM karl & thorste
84 08:16:31,22 FR08-261732 HALL Fred
85 08:16:31,25 SU-08-S6047 GUNTHER & DAUM karl & thorste
86 08:16:31,28 GB-08-J08263 RENNISON Paul
87 08:16:32,47 GB-08-N12460 SHEPPARD Brian
88 08:16:32,49 FR08-261625 WALL & BAKES brian & kevin
89 08:16:32,52 FR-08-261704 MCGEE Mr Mrs J
90 08:16:32,55 GB-08-N08551 ABBOTT Kenny
91 08:16:32,58 IHU-08-S79319 O`GRIOBZIN Liam
92 08:16:34,12 GB-08-N04717 WRIGHT jeremy
93 08:16:34,14 GB08-N19643 PEART Terry
94 08:16:34,17 GB-08-J05710 PARKINSON Les
95 08:16:35,42 GB-08-N23738 PARKINSON Les
96 08:16:35,45 GB-08-Z31579 HOLLAND Brian
97 08:16:35,48 GB08-H13870 GILL Ian
98 08:16:35,50 GB-08-N20666 MITCHELL mick
99 08:16:35,53 GB-08-B09188 JOHNSON terry
100 08:16:35,56 FR-08-261740 MCGEE Mr Mrs J
101 08:16:35,59 GB08-H48970 SMYTH BERNARD J
102 08:16:37,09 FR-08-528080 BARCELONA VENTURER
103 08:16:37,11 GB-08-N40142 INKLEY gary
104 08:16:37,17 GB08-J16650 FARR&WITHALL DAVE&RICHARD
105 08:16:37,20 GB-08-Z31588 HOLLAND Brian
106 08:16:37,23 GB-08-N31881 PUDDEPHATT john
107 08:16:37,26 GB08-C21404 BULLEN Ray
108 08:16:37,29 GB-08-Z06494 WRIGHT jeremy
109 08:16:38,33 FR-08-530261 BULLEN Ray
110 08:16:38,36 GB08-J21609 HOWEY Richard
111 08:16:38,38 GB-08-R17122 BUDDLE lee
112 08:16:38,41 GB-08-N82398 NEAVE chris
113 08:16:38,47 GB-08-V47700 WILLIAMS Chris
114 08:16:40,01 GB-08-N12463 SHEPPARD Brian
115 08:16:40,03 IHU-08-S79321 O`GRIOBZIN Liam
116 08:16:41,33 GB-08-R17121 BUDDLE lee
117 08:16:41,35 GB08-J08259 RENNISON Paul
118 08:16:42,65 GB-08-A18141 DICKSON Fulton &
119 08:16:44,10 GB-08-H13868 GILL Ian
120 08:16:49,43 GB08-J29763 DODD RON
121 08:16:54,13 SU-08-2110 MURPHY JOE
122 08:18:20,20 FR-08-261756 BARCELONA VENTURER
123 08:18:25,15 FR-08-530270 BARCELONA VENTURER
124 08:18:55,86 GB08-J16686 TYERMAN JIMMY
125 08:18:57,25 SU-08-2111 MURPHY JOE
126 08:18:58,34 GB08-J08280 RENNISON Paul
127 08:18:58,37 GB-08-J08260 RENNISON Paul
128 08:18:59,69 GB-08-H13877 GILL Ian
129 08:18:59,72 GB-08-J29761 GORDON JOHN
130 08:19:01,21 GB08-J16649 REEVES BRIAN
131 08:19:06,52 SU-08-S5862 OWEN Douglas
132 08:19:09,07 NEH-08-CD3051 DONALDSON Robert
133 08:37:48,22 GB08-R34975 GREGORY MELVIN
134 08:38:20,58 GB-08-N23743 PARKINSON Les
135 08:40:36,50 GB-08-B09488 MALPAS dave
136 08:56:28,80 FR-08-530232 NEWCOMBE Dale
137 08:58:05,33 GB-08-J16652 TYERMAN John & Linda
138 09:14:47,18 GB-08-J08279 RENNISON Paul
139 09:20:07,32 GB-08-V16224 WILLIAMS Chris
140 09:20:25,28 GB-08-J16431 HOLDAWAY alan
141 09:20:54,02 GB-08-N04719 WRIGHT jeremy
142 09:56:04,26 GB-08-N78028 SYMMONDS SPENCER & EASON roger
143 09:57:10,62 GB-08-P00218 BUNNEY Mick
144 09:57:24,56 FR-08-261758 BARCELONA VENTURE