"With Distance in Mind"
Hi all. Attatched you will find today's (3rd May) result as the birds arrived at the lofts. We don't get a result from the club till next weekend but in 2 or 3 days it should be on the French website and as soon as it is on there I will forward it on. THE RACE!!! Our first race, which should have been a walk in the park at 137 miles and we estimated 2 1/4 to 2 1/2 hours. The wind swung round to a strong NW, with heavy showers en route. It turned out a very sticky race with great losses at the club. Out of the 76 that went we are only 12 birds away as of 9pm tonight (French time!!). We are still hopeful of a few more tonight as we still have a good 1/2 hour of light.
Stop press: Just to let you know that at 20.45 another pigeon made it back belonging to Crammond & Langstaff GB07N87351. Also I forgot to mention that on the reults you will see some yearlings and youngsters that have clocked. This is because they have flown up to the pads that are of course in every section.
1 12:48:46,23FR07-392072 MCGEE Mr Mrs J
2 12:57:12,31 FR07-392067 MCGEE Mr Mrs J
3 13:01:23,89 FR07-392073 MCGEE Mr Mrs J
4 13:01:48,39 FR-07-392114 RENNISON Kevin
5 13:05:26,89 GB-07-T45764 HOLLAND Brian
6 13:09:17,22 FR-07-392112 YATES Rose
7 13:12:49,27 FR07-392165 MCGEE Mr Mrs J
8 13:16:57,43 GB-07-N87364 CRAMMOND;LANGSTAFF Ian
9 13:19:00,05 FR07-392131 MCGEE Mr Mrs J
10 13:28:13,50 FR07-392056 MCGEE Mr Mrs J
11 13:31:50,22 NEH-07-CD115 DONALDSON Robert
12 13:36:23,05 FR-07-566449 MOORE Jordan
13 13:37:54,31 FR-07-392140 RENNISON Kevin
14 13:39:10,85 GB-07-N87367 CRAMMOND;LANGSTAFF Ian
15 13:44:39,20 SU-07-P731 NEWCOMBE Dale
16 13:46:41,09 FR07-392150 MCGEE Mr Mrs J
17 13:48:36,05 GB-07-J22498 HARMSWORTH Geoffrey
18 13:48:56,62 GB-07-N59915 ABBOTT Kenny
19 13:53:06,92 FR-07-392068 YATES Rose
20 13:56:49,87 FR07-392061 MCGEE Mr Mrs J
21 13:57:33,77 FR07-392120 RADCLIFFE Steve
22 13:58:43,37 FR07-392071 MCGEE Mr Mrs J
23 14:01:53,67 FR-07-392158 RENNISON Kevin
24 14:07:47,08 GB-07-N74935 TYERMAN John
25 14:08:34,63 FR-07-392065 RENNISON Kevin
26 14:10:50,19 GB-07-B91076 MCELROY Ray
27 14:10:52,16 FR-07-392090 RENNISON Kevin
28 14:10:54,67 GB-07-J19238 WALL Brian
29 14:12:03,06 FR07-392081 MCGEE Mr Mrs J
30 14:12:05,55 FR07-392053 MCGEE Mr Mrs J
31 14:15:54,04 GB-07-N74924 WITHALL Richard
32 14:23:06,22 GB-07-N87390 CRAMMOND;LANGSTAFF Ian
33 14:23:21,41 FR-09-414795 CARPENTER CLIVE
34 14:30:54,41 FR-07-392076 MCGEE Mr Mrs J
35 14:31:11,50 GB-07-J23706 PEART Terry
36 14:32:03,89 GB-07-N74921 HOWEY Richard
37 14:38:33,14 GB-07-C11852 BULLEN Ray
38 14:43:35,11 GB-07-J07266 RENNISON Paul
39 14:46:20,47 GB-07-N87371 CRAMMOND;LANGSTAFF Ian
40 14:48:42,79 FR-07-392079 VINE Paul
41 14:48:48,15 GB-07-N87399 CRAMMOND;LANGSTAFF Ian
42 14:52:01,70 FR07-392066 MCGEE Mr Mrs J
43 14:52:35,02 FR07-389534 MCGEE Mr Mrs J
44 15:02:16,71 GB-07-N87410 CRAMMOND;LANGSTAFF Ian
45 15:02:53,05 FR-07-392170 RATCLIFFE Keith
46 15:04:14,37 SU-07-NW4026 GAULD AND MORRISSON George
47 15:09:44,46 SU-09-ML4610 WHYTE DAVY&LAURA
48 15:16:27,03 FR07-392106 MCGEE Mr Mrs J
49 15:18:50,29 FR07-392051 MCGEE Mr Mrs J
50 15:23:53,21 FR-07-392092 FULLER Terry
51 15:24:31,36 GB-07-N74932 MCMULLINS Mr and Mrs
52 15:30:23,88 FR-09-414816 DONOVAN John
53 15:31:17,70 SU-09-S4351 OWEN AND WILSON DOUGLAS & ANDY
54 15:33:46,35 GB-07-N74925 TYERMAN Callum
55 15:36:30,43 IHU-07-S111746 O`GRIOBZIN Liam
56 15:37:18,09 GB-07-J07258 RENNISON Paul
57 15:37:56,50 GB-07-N87443 OWEN AND WILSON DOUGLAS & ANDY
58 15:38:24,29 GB-07-J19462 HALL Fred
59 15:38:43,52 SU-07-NW4024 GAULD AND MORRISSON George
60 15:45:49,72 GB-07-N74917 TYERMAN Callum
61 15:46:39,19 FR-07-392075 BURET Mathieu
62 15:48:15,66 FR-07-392177 FULLER Terry
63 15:52:31,92 FR07-380600 MCGEE Mr Mrs J
64 15:53:39,38 GB-07-N87394 CRAMMOND;LANGSTAFF Ian
65 16:07:12,68 GB-07-N71800 TRUSSLER Brian and Dick
66 16:08:21,92 GB-07-N74938 TYERMAN John
67 16:17:03,60 SU-07-P734 NEWCOMBE Dale
68 16:19:56,42 GB-07-N74933 MCMULLINS Mr and Mrs
69 16:28:14,93 GB-07-H05589 GILL Ian
70 16:29:34,87 FR-07-392100 NICHOLSON James
71 16:38:10,58 FR-07-392097 MOORE Jordan
72 16:42:47,74 GB-07-N74965 OWEN AND WILSON DOUGLAS & ANDY
73 16:45:41,05 FR-07-392088 YATES Rose
74 17:11:46,17 FR-07-392085 BURET Mathieu
75 17:24:00,58 GB-07-A08750 DICKSON Fulton &
76 17:26:19,17 FR-07-392095 VINE Paul
77 17:26:26,91 FR-07-391675 YATES Rose
78 17:29:16,87 GB-07-N87362 CRAMMOND;LANGSTAFF Ian
79 17:45:34,83 FR-07-392136 FULLER Terry
80 18:00:30,05 FR-08-261740 MCGEE Mr Mrs J
81 18:25:58,55 IHU-07-S111754 O`GRIOBZIN Liam
82 18:43:27,16 GB-07-T45759 HOLLAND Brian
83 18:43:46,41 GB-07-J19234 WALL Brian
84 19:40:20,43 GB-07-N74912 HOWEY Richard