An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page An Elimar Preferred Supplier An Elimar Preferred Supplier
An Elimar Preferred Supplier An Elimar Preferred Supplier Elimar Pigeon Services Home Page
An Elimar Preferred Supplier
Elimar On-Line Shop
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
An Elimar Preferred Supplier
 

 

"With Distance in Mind"

Pontoire Yearlings Race. You will see 59 of our personal race team so disregard them in result.

Clocking list BASKET 07/06/2009

1 11:37:16,12 SU-08-S6074 GUNTHER& DAUM karl& thorste
2 11:37:19,25 GB-08-Z06500 WRIGHT jeremy
3 11:37:20,53 GB-08-N52966 RADCLIFFE Steve
4 11:37:22,54 GB08-H48968 SMYTH BERNARD J
5 11:37:47,74 FR07-392081 MCGEE Mr Mrs J
6 11:37:49,59 FR08-032056 MCGEE Mr Mrs J
7 11:37:50,83 GB-08-H13873 MCGEE Mr Mrs J
8 11:37:52,32 FR07-392066 MCGEE Mr Mrs J
9 11:38:23,27 GB-08-N08562 ABBOTT Kenny
10 11:38:38,54 FR07-392061 MCGEE Mr Mrs J
11 11:38:43,46 FR-08-261733 FRIBBINS lee
12 11:38:44,72 FR07-392071 MCGEE Mr Mrs J
13 11:38:46,57 GB-08-N23721 PARKINSON Les
14 11:38:48,11 GB-08-N23738 PARKINSON Les
15 11:38:51,26 SU-08-2110 MURPHY JOE
16 11:39:11,15 GB-08-N12460 SHEPPARD Brian
17 11:39:18,88 GB08-C21404 BULLEN Ray
18 11:39:25,65 FR-08-261731 ELLIOTT richy
19 11:39:28,10 GB-08-E21760 STANWAY DAVE
20 11:39:33,16 GB-08-N53552 AYLING& EDWARDS J R& BILL
21 11:39:39,10 GB-08-N31858 PUDDEPHATT john
22 11:39:40,59 FR-08-261664 VINE Paul
23 11:39:40,62 GB-08-N83010 DOVE ron
24 11:39:42,08 FR-08-261704 MCGEE Mr Mrs J
25 11:40:14,35 GB08-B09181 LANE john
26 11:40:21,80 FR-08-530232 NEWCOMBE Dale
27 11:40:50,48 GB-08-C44838 FRIBBINS lee
28 11:41:35,52 FR-08-261780 MCGEE Mr Mrs J
29 11:41:37,00 GB-08-V47707 WILLIAMS Chris
30 11:41:38,21 FR07-032044 MCGEE Mr Mrs J
31 11:41:38,24 FR07-392051 MCGEE Mr Mrs J
32 11:41:39,72 FR08-032067 MCGEE Mr Mrs J
33 11:41:39,74 FR07-392053 MCGEE Mr Mrs J
34 11:41:44,18 GB-08-P00015 DEACON ALBIE&JAN
35 11:41:46,40 FR08-261694 MCGEE Mr Mrs J
36 11:41:47,31 FR08-261252 MCGEE Mr Mrs J
37 11:41:47,33 FR08-032066 MCGEE Mr Mrs J
38 11:41:48,54 GB-08-N41646 CRAMMOND;LANGSTAFF Ian
39 11:41:51,28 FR08-032043 MCGEE Mr Mrs J
40 11:41:53,76 FR07-392131 MCGEE Mr Mrs J
41 11:41:55,53 FR07-380600 MCGEE Mr Mrs J
42 11:41:56,88 FR08-261234 MCGEE Mr Mrs J
43 11:42:01,58 GB-08-N53553 AYLING& EDWARDS J R& BILL
44 11:42:03,83 GB-08-N41614 CRAMMOND;LANGSTAFF Ian
45 11:42:16,71 FR07-389534 MCGEE Mr Mrs J
46 11:42:18,21 SU08-S5861 OWEN Douglas
47 11:42:30,03 GB-08-H13903 GILL Ian
48 11:42:38,49 GB-08-N04719 WRIGHT jeremy
49 11:43:10,64 GB08-L22348 HARRISSON AND HULL Janet
50 11:43:12,15 GB-08-L22355 HARRISSON AND HULL Janet
51 11:43:13,42 FR08-261625 WALL& BAKES brian& kevin
52 11:43:13,44 GB-08-N41666 CRAMMOND;LANGSTAFF Ian
53 11:43:14,82 GB-08-N19650 PEART Terry
54 11:43:14,85 GB08-J16649 REEVES BRIAN
55 11:43:15,01 GB-08-N78028 SYMMONDS SPENCER& EASON roger
56 11:43:16,31 GB-08-N41634 CRAMMOND;LANGSTAFF Ian
57 11:43:17,66 GB-08-Z31588 HOLLAND Brian
58 11:43:17,68 GB-08-B09188 JOHNSON terry
59 11:43:17,71 GB-08-N41658 CRAMMOND;LANGSTAFF Ian
60 11:43:17,74 GB-08-N72965 HALL Fred
61 11:43:23,22 FR08-032049 MCGEE Mr Mrs J
62 11:43:30,81 GB-08-H13848 MCGEE Mr Mrs J
63 11:43:32,87 FR08-261254 MCGEE Mr Mrs J
64 11:43:43,15 GB-08-H13821 MCGEE Mr Mrs J
65 11:43:58,38 GB-08-Z06493 WRIGHT jeremy
66 11:44:12,51 DV-08-02772416 PREECE CLAYTON
67 11:44:21,06 GB-08-N04718 WRIGHT jeremy
68 11:44:23,37 GB-08-N20665 MITCHELL mick
69 11:44:24,61 GB-08-N20666 MITCHELL mick
70 11:44:49,43 GB-08-J16648 TYERMAN John& Linda
71 11:45:14,43 FR-08-261758 BARCELONA VENTURER
72 11:46:07,17 FR08-032042 MCGEE Mr Mrs J
73 11:46:45,37 GB-08-N82398 NEAVE chris
74 11:48:32,11 FR08-032047 MCGEE Mr Mrs J
75 11:48:34,72 FR08-261236 MCGEE Mr Mrs J
76 11:48:35,76 GB-08-J16652 TYERMAN John& Linda
77 11:48:37,25 FR07-392056 MCGEE Mr Mrs J
78 11:48:39,00 FR07-392072 MCGEE Mr Mrs J
79 11:49:08,77 GB-08-J16431 HOLDAWAY alan
80 11:49:30,76 FR08-261732 HALL Fred
81 11:49:47,88 SU-08-S6047 GUNTHER& DAUM karl& thorste
82 11:49:50,12 GB-08-N40142 INKLEY gary
83 11:49:52,10 FR08-032061 MCGEE Mr Mrs J
84 11:49:54,06 FR08-261245 MCGEE Mr Mrs J
85 11:49:55,32 FR08-261255 MCGEE Mr Mrs J
86 11:51:07,21 GB-08-A18141 DICKSON Fulton&
87 11:51:31,58 GB08-N78031 SYMMONDS SPENCER& EASON roger
88 11:51:38,80 GB-08-H13877 GILL Ian
89 11:52:16,23 FR08-261259 MCGEE Mr Mrs J
90 11:53:50,53 FR08-261233 MCGEE Mr Mrs J
91 11:56:08,06 GB-08-N12463 SHEPPARD Brian
92 11:56:22,07 FR07-390381 MCGEE Mr Mrs J
93 11:56:44,22 GB-08-J26407 RAWSON Phil
94 11:58:10,33 FR-08-261673 WALL& BAKES brian& kevin
95 11:59:05,85 FR08-261249 MCGEE Mr Mrs J
96 11:59:40,92 FR08-032057 MCGEE Mr Mrs J
97 12:01:55,77 FR-08-261798 MCGEE Mr Mrs J
98 12:02:13,12 FR-08-261687 SYMMONDS SPENCER& EASON roger
99 12:03:12,31 FR08-032046 MCGEE Mr Mrs J
100 12:03:55,17 FR08-261239 MCGEE Mr Mrs J
101 12:04:33,57 DV-08-02772750 WOODALL bill
102 12:05:23,20 GB-08-N82400 NEAVE chris
103 12:09:21,04 GB08-H48970 SMYTH BERNARD J
104 12:09:46,86 GB-08-R17121 BUDDLE lee
105 12:09:50,03 GB-08-N04717 WRIGHT jeremy
106 12:10:54,21 GB-08-N19651 PEART Terry
107 12:10:55,55 GB-08-V16240 WILLIAMS Chris
108 12:10:56,73 GB-08-N41641 CRAMMOND;LANGSTAFF Ian
109 12:10:56,76 GB-08-N50181 BARKEL SID
110 12:11:00,85 GB-08-R34956 GREGORY MELVIN
111 12:11:02,21 GB-08-J29751 DODD RON
112 12:11:11,18 GB08-N83020 DOVE ron
113 12:12:22,45 FR07-392165 MCGEE Mr Mrs J
114 12:12:35,38 GB08-J29768 MCMULLINS Mr and Mrs
115 12:12:36,32 GB-08-N40141 INKLEY gary
116 12:17:23,66 GB-08-B09034 PILCHER micky
117 12:18:18,16 SU-08-S5851 OWEN Douglas
118 12:20:05,09 DV-08-02772415 PREECE geoff
119 12:23:38,35 FR-08-261640 WALL& BAKES brian& kevin
120 12:24:22,80 GB-08-N08567 ABBOTT Kenny
121 12:26:04,92 GB-08-J16651 BULLEN Ray
122 12:27:18,33 GB08-J21609 HOWEY Richard
123 12:27:34,89 GB-08-N40132 INKLEY gary
124 12:28:50,33 FR08-032041 MCGEE Mr Mrs J
125 12:31:04,29 GB-08-J16654 TYERMAN John& Linda
126 12:35:46,01 GB-08-N53550 AYLING& EDWARDS J R& BILL
127 12:37:57,06 GB08-J21601 HOWEY Richard
128 12:41:37,91 GB-08-N23747 PARKINSON Les
129 12:43:02,85 GB-08-J08262 RENNISON Paul
130 12:43:04,58 GB-08-N54681 ELLIOTT richy
131 12:43:08,02 GB-08-V47708 WILLIAMS Chris
132 12:43:55,92 GB08-N19643 PEART Terry
133 12:44:44,51 GB-08-L22347 HARRISSON AND HULL Janet
134 12:44:46,53 FR08-261692 MCGEE Mr Mrs J
135 12:47:23,36 GB-08-H13876 GILL Ian
136 12:47:57,56 SU-08-2111 MURPHY JOE
137 12:48:49,84 FR08-261696 MCGEE Mr Mrs J
138 12:49:28,82 GB-08-N23743 PARKINSON Les
139 12:50:14,19 GB-08-R17122 BUDDLE lee
140 12:58:12,37 GB-08-Z31579 HOLLAND Brian
141 12:58:33,33 GB08-J08259 RENNISON Paul
142 12:58:39,49 GB08-J16686 TYERMAN JIMMY
143 12:59:21,82 GB-08-N31881 PUDDEPHATT john
144 13:00:24,12 FR08-261697 MCGEE Mr Mrs J
145 13:00:42,69 GB-08-H13849 MCGEE Mr Mrs J
146 13:01:28,00 SU-08-2115 MURPHY JOE
147 13:02:13,35 FR08-261699 MCGEE Mr Mrs J
148 13:06:43,44 FR-08-261757 BARCELONA VENTURER
149 13:09:49,92 GB-08-J29753 GORDON JOHN
150 13:11:06,84 GB-08-J16653 KENNEDY& TYERMAN JOHN
151 13:12:52,63 GB-08-J08279 RENNISON Paul
152 13:15:29,90 GB-08-N82399 NEAVE chris
153 13:16:09,66 SU08-S6067 GUNTHER& DAUM karl& thorste
154 13:19:23,14 FR-08-261705 SULLIVAN& PARTNERS L& G
155 13:24:10,80 GB-08-J08260 RENNISON Paul
156 13:28:22,37 GB-08-N31861 PUDDEPHATT john
157 13:28:54,81 FR07-032050 MCGEE Mr Mrs J
158 13:29:25,76 GB-08-J08263 RENNISON Paul
159 13:33:54,13 GB-08-V16224 WILLIAMS Chris
160 13:34:15,94 IHU-08-S79321 O`GRIOBZIN Liam
161 13:39:11,56 IHU-08-S79319 O`GRIOBZIN Liam
162 13:42:26,70 FR08-261256 MCGEE Mr Mrs J
163 13:43:02,22 GB-08-J29761 GORDON JOHN
164 13:47:12,04 GB-08-P00218 BUNNEY Mick
165 13:48:11,61 GB-08-J16655 MOTT KEITH& BETTY
166 13:53:11,32 FR-08-261708 SULLIVAN& PARTNERS L& G
167 13:53:14,49 GB-08-J29749 EDWARDS BILL
168 14:01:00,64 GB08-E21759 STANWAY DAVE
169 14:03:43,43 SU08-S6049 GUNTHER& DAUM karl& thorste
170 14:06:11,29 GB08-Z06499 WRIGHT jeremy
171 14:08:00,71 FR08-261244 MCGEE Mr Mrs J
172 14:15:43,04 FR08-032069 MCGEE Mr Mrs J
173 14:20:19,63 GB-08-B09488 MALPAS dave
174 14:20:22,49 GB-08-N08551 ABBOTT Kenny
175 14:27:23,63 GB08-J16650 FARR&WITHALL DAVE&RICHARD
176 14:38:31,91 FR-08-530255 CARPENTER CLIVE
177 14:46:40,56 GB-08-J05710 PARKINSON Les
178 14:50:30,02 GB-08-J16696 TYERMAN JIMMY
179 14:54:12,88 GB-08-J16432 HOLDAWAY alan
180 14:59:48,80 FR08-261260 MCGEE Mr Mrs J
181 15:04:16,89 GB-09-Z17546 WRIGHT jeremy
182 15:26:27,73 IHU-08-S79320 O`GRIOBZIN Liam
183 15:38:58,73 GB-09-N25834 ABBOTT Kenny
184 15:47:29,89 GB-08-Z06494 WRIGHT jeremy
185 16:01:25,10 GB-08-E21761 STANWAY DAVE
186 16:06:05,28 GB-08-V47700 WILLIAMS Chris
187 16:11:24,18 GB-08-H48969 SMYTH BERNARD J
188 17:02:02,12 GB-08-H13868 GILL Ian
189 17:13:16,00 GB-08-C95003 DOVE ron
190 17:15:08,54 SU-08-S5862 OWEN Douglas
191 18:14:51,37 FR-08-530240 WILLIAMS Chris
192 18:36:43,23 GB08-J29763 DODD RON