Open Provisional
Open Mem Flying Name Town Ring Number A-A-T Day Velocity
No
1 A620 A E Shepherd Woodmancote GB03N99029 14 41 29 2 822.519
2 D152 Mr & Mrs S Fear Hayes GB04N54333 21 26 0 2 679.088
3 D391 Mr & Mrs R Morris Great GB06N41032 10 23 26 3 565.620
4 A30 Adrian Human Petersfield GB99J41926 8 40 35 3 556.859
5 D152 Mr & Mrs S Fear Hayes GB06N45572 11 19 20 3 541.245
6 G114 John Nicholson & Sons Rochester GB05N69319 12 1 40 3 519.531
7 H107 Keith Young St Sampsons, GB07R29635 7 4 0 3 517.686
8 G114 John Nicholson & Sons Rochester GB06N60791 12 51 29 3 508.723
9 H563 Paul Mauger St. Sampsons, GB03S61593 9 41 3 3 480.623
