Established 1979 Company Number: 11693988 VAT Registration Number: 284 0522 13 +44 (0)1606 836036 +44 (0)7871 701585 [email protected]

Chale Y B Flash Report 05-09-16

 

 

MIDLANDS NATIONAL FLYING CLUB

MIKE LAKIN

Midlands National Chale Y.B. Race

Dominated By Bruce McAllister and the South East

The first race of the MNFC’s 2016 young bird calendar was excellently supported by the Eastern half of the country which led to a fine figure of well over 5,000 entries which considering the poor racing and heavy losses that the fancy has endured this year was a figure well in excess of the expected entry as the Committee had anticipated the send with more than a little trepidation.

As soon as the weather forecasters predicted a Westerly wind on the race day it was clear that the shorter Easterly members were going to be able to ‘dip their bread’ as we say in North Staffordshire. With the liberation time of 10.15am into a strong West South Westerly breeze on Sunday morning after a one day holdover it was clear that this would be the case especially after it was correctly forecast that the wind’s direction would have a West North Westerly influence further up the country which obviously affected the longer flying birds speed. That said looking at the full range of sections there were many excellent performances in all of them. Obviously these will be fully highlighted in the full report.

Bruce Mc Allister

Anyway on to the Probable race winner Bruce McAllister of Buntingford who is both a well-known and respected fancier who has never shied away from obtaining what he believes to be the best quality stock.  These actions have served Bruce well as this likely win will be his second MNF C victory I believe as he also won the Old Bird race from Falaise in 2009 with a Mealy cock named ‘Storm’ well his latest timer certainly appears to have taken the race by storm too as the estimated velocity of 1650 is nearly 30 yards in front of the second bird on the leader board. Due to the limited timescale following the one day holdover I will have the full details on the likely National winner and all of the other section winners in the final report after the result is known.

Midlands National Flying Club - Chale (4150) 4th September 2016
403 Members Sent 5,256 birds 
Liberated at 10:15 in a Strong West South West Wind
Open Section Member District Ent Distance Time Clocked AFT Velocity
1 1SE Bruce McAllister (SE0716) Buntingford 30 111/100 12:13:24 01:58:24 1650.84
2 1ES John W Pether (ES0709) Henham 20 114/1080 12:19:20 02:04:20 1622.41
3 2ES Rodney Cochrane (ES0027) Downham Market 13 156/972 13:10:14 02:55:14 1572.37
4 2SE C. Gadsden (SE0689) Dunstable 12 99/1127 12:06:33 01:51:33 1572.09
5 3SE David Paine (SE0043) Eynesbury 30 121/441 12:32:16 02:17:16 1554.65
6 3ES S & T Mc Curry (ES0133) Wisbech 54 158/375 13:14:27 02:59:27 1551.71
7 4ES Steve Surrey (ES0042) Wisbech 30 156/1675 13:13:11 02:58:11 1550.29
8 5ES Alan J Maile (ES0137) Wisbech 82 157/329 13:13:56 02:58:56 1546.10
9 4SE P Oberholtser (SE0001) Keysoe 25 120/1656 12:33:19 02:18:19 1538.90
10 6ES J Thompson (ES0069) Wisbech 15 160/357 13:18:39 03:03:39 1535.30
East Section 31 Members Sent 314 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
16 1E Frank Bristow (E0166) Horbling 20 164/1697 13:27:03 03:12:03 1511.78
30 2E P Stacey (E0023) Sleaford 10 170/1126 13:40:48 03:25:48 1459.31
49 3E Jack Ramm (E0152) Folkingham 15 163/310 13:37:29 03:22:29 1418.34
71 4E L Gilbert (E0218) Grantham 8 163/833 13:42:17 03:27:17 1388.02
73 5E D Barton Garfoot & Barton (E0114) North Hykeham 18 181/654 14:05:22 03:50:22 1385.68
86 6E L Tuplin & Son (E0281) Barnetby 18 206/730 14:39:38 04:24:38 1372.81
95 7E J D Walker (E0289) Scunthorpe 35 207/1570 14:42:46 04:27:46 1366.45
103 8E D W Denford (E0077) Grimsby 10 212/1031 14:51:02 04:36:02 1355.46
125 9E H. Gostlow & Son (E0346) Ruskington 10 174/501 14:06:29 03:51:29 1325.11
126 10E Colin James & Sons (E0032) North Hykeham 6 182/105 14:16:59 04:01:59 1324.16
131 11E J Ablitt (E0155) Grantham 10 163/690 13:52:56 03:37:56 1319.53
141 12E J & K Skelton (E0171) Grimsby 8 211/66 14:58:19 04:43:19 1310.99
142 13E J Fletcher (E0073) Barton On Humber 4 216/1617 15:06:35 04:51:35 1309.32
147 14E Ward & Winchester (E0020) Grimsby 10 211/1373 15:00:55 04:45:55 1303.64
148 15E J Walden (E0024) Grimsby 6 211/1010 15:01:04 04:46:04 1301.69
152 16E Ian Cameron (E0129) Broadholme 20 186/213 14:28:06 04:13:06 1294.24
155 17E David Cox (E0076) Humberston 4 210/708 15:01:59 04:46:59 1290.35
159 18E N A Wood (E0194) GUNNESS 13 208/942 15:01:04 04:46:04 1282.99
164 19E Mr & Mrs D Hemsworth (E0132) Grimsby 5 211/848 15:06:44 04:51:44 1275.85
177 20E Ray Emmerson (E0046) Scartho 10 209/980 15:08:39 04:53:39 1255.99
East North East Section 21 Members Sent 233 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
69 1EN David Beadle (EN0072) Skeffling 10 219/909 14:52:51 04:37:51 1390.49
98 2EN Paul & Helen Johnson (EN0085) Burton Pidsea 20 225/51 15:06:26 04:51:26 1358.98
99 3EN K Mellonby (EN0192) Bridlington 25 246/1184 15:34:30 05:19:30 1358.82
100 4EN V Gray & Atkin (EN0025) Bridlington 4 245/375 15:32:44 05:17:44 1358.29
102 5EN T Meek (EN0111) Out Newton 20 221/103 15:01:35 04:46:35 1357.59
149 6EN D Fussey (EN0112) Bridlington 10 247/833 15:49:49 05:34:49 1300.87
162 7EN Mr & Mrs Chadwick (EN0050) Bridlington 5 246/582 15:53:52 05:38:52 1279.39
196 8EN J Hotham (EN0197) Filey 20 253/831 16:19:16 06:04:16 1224.68
197 9EN Kingston & Family (EN0936) Hull 4 224/113 15:37:27 05:22:27 1222.99
205 10EN J R Robson (EN0237) Hunmanby 6 251/1295 16:20:25 06:05:25 1212.47
223 11EN George Rudd (EN0205) Hull 8 220/539 15:39:28 05:24:28 1195.00
234 12EN Mr & Mrs P Chapman (EN0052) Scarborough 20 258/893 16:39:06 06:24:06 1184.52
237 13EN Hoggard Linley & Ellis (EN0161) Bridlington 8 245/1130 16:21:15 06:06:15 1180.42
247 14EN A & F Sarel (EN0107) Hedon 12 222/540 15:48:54 05:33:54 1171.79
264 15EN Neil Rogers (EN0311) Ganton 12 250/1253 16:36:40 06:21:40 1156.12
269 16EN K & S Marritt (EN0040) Hull 8 224/48 15:57:40 05:42:40 1150.65
280 17EN W Hagston & Son (EN0074) Watton 8 233/1530 16:18:53 06:03:53 1131.16
299 18EN FLETCHER (EN0600) Bridlington 5 246/362 16:52:46 06:37:46 1089.39
319 19EN Joe Emms (EN0057) Bridlington 4 246/218 17:08:02 06:53:02 1048.77
320 20EN G Revell & Son (EN0229) Hull 4 220/914 16:25:58 06:10:58 1046.22
East South East Section 19 Members Sent 505 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
2 1ES John W Pether (ES0709) Henham 20 114/1080 12:19:20 02:04:20 1622.41
3 2ES Rodney Cochrane (ES0027) Downham Market 13 156/972 13:10:14 02:55:14 1572.37
6 3ES S & T Mc Curry (ES0133) Wisbech 54 158/375 13:14:27 02:59:27 1551.71
7 4ES Steve Surrey (ES0042) Wisbech 30 156/1675 13:13:11 02:58:11 1550.29
8 5ES Alan J Maile (ES0137) Wisbech 82 157/329 13:13:56 02:58:56 1546.10
10 6ES J Thompson (ES0069) Wisbech 15 160/357 13:18:39 03:03:39 1535.30
13 7ES Kevin Clark (ES0008) Wisbech 28 156/1677 13:16:23 03:01:23 1522.95
14 8ES John & Richard Wortley (ES0016) Wisbech 25 152/525 13:11:30 02:56:30 1518.67
19 9ES David Wyles (ES0026) Gedney Drove End 40 167/1385 13:32:47 03:17:47 1493.07
23 10ES P T Payne & Bunton (ES0089) Kings Lynn 6 167/779 13:34:29 03:19:29 1477.31
25 11ES M Godfrey (ES0123) Walsoken 30 157/992 13:23:25 03:08:25 1471.80
26 12ES Mr & Mrs R Auker (ES0159) Brandon 8 148/694 13:12:51 02:57:51 1468.51
29 13ES C Leak & Son (ES0022) Dereham 6 174/721 13:44:37 03:29:37 1464.39
31 14ES Mr & Mrs R Ogden & Sons (ES0521) Wretton 30 157/695 13:25:03 03:10:03 1457.59
33 15ES Manning Brothers & Son (ES0053) North Lynn 20 167/808 13:37:37 03:22:37 1454.61
66 16ES J Gannon (ES0003) Poringland 70 178/822 14:00:31 03:45:31 1392.81
117 17ES S H Ewing (ES0025) Downham Market 12 156/320 13:40:35 03:25:35 1337.07
158 18ES Trevor Benton (ES0640) Stuntley 10 141/979 13:29:07 03:14:07 1283.45
272 19ES Her Majesty Queen Windsor (ES0678) Norfolk 6 172/485 14:39:55 04:24:55 1144.53
                 
North Section 57 Members Sent 997 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
34 1N A Paddey (N0585) Doncaster 20 201/291 14:19:35 04:04:35 1447.57
37 2N M & B Betts (N0153) Doncaster 20 200/725 14:19:37 04:04:37 1441.95
38 3N M B Betts (N0553) Scawsby 30 203/741 14:23:22 04:08:22 1441.50
39 4N Mr & Mrs R Pashley (N0897) Bircotes 40 195/1147 14:13:55 03:58:55 1441.28
40 5N Rob Fenwick (N1046) Doncaster 48 204/1080 14:25:00 04:10:00 1440.48
41 6N Ernest Debenham (N0018) Rossington 30 199/1294 14:19:32 04:04:32 1437.57
42 7N Dave Roberts (N0039) Carcroft 16 206/1401 14:28:32 04:13:32 1435.55
44 8N J Sanderson (N0867) Maltby 30 195/1320 14:15:19 04:00:19 1433.61
48 9N D & J Hawkins & Evans (N1094) Dunsville 10 205/677 14:29:49 04:14:49 1418.58
51 10N P Brown & Jones (N0054) Balby 15 201/368 14:25:34 04:10:34 1413.31
56 11N Mick Tune (N0021) Epworth 14 203/853 14:29:46 04:14:46 1405.73
59 12N S Parkinson (N0334) Crowle 25 209/862 14:38:01 04:23:01 1401.82
61 13N M. Robinson (N0023) Hatfield 18 206/1578 14:35:19 04:20:19 1398.83
63 14N T Higgs (N0129) Rossington 40 199/199 14:26:11 04:11:11 1395.15
64 15N R Blower (N0011) Rossington 33 199/398 14:26:31 04:11:31 1394.09
65 16N J Coxon (N0134) Doncaster 20 205/1095 14:34:49 04:19:49 1392.89
68 17N G Tune (N0367) Beltoft 14 205/961 14:34:50 04:19:50 1392.28
70 18N N Parkin & Sons (N0109) Selby 45 220/19 14:53:42 04:38:42 1389.38
72 19N T Jobes (N0028) Doncaster 15 208/801 14:39:26 04:24:26 1387.42
75 20N G Parker & Son (N0730) Branton 12 201/1291 14:31:31 04:16:31 1384.12
North Centre Section 14 Members Sent 96 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
188 1NC J Castello & Family (NC0015) Huddersfield 6 214/199 15:19:05 05:04:05 1239.26
200 2NC John McCall (NC0143) Tinshill 10 225/136 15:39:05 05:24:05 1222.33
215 3NC D Cullinane & Son (NC0145) Todmorden 10 218/223 15:33:45 05:18:45 1204.40
216 4NC Andrew Haywood (NC0089) Taylor Hill 10 210/811 15:22:57 05:07:57 1202.83
262 5NC David Bowler (NC0055) Luddenden 2 219/514 15:48:42 05:33:42 1156.59
263 6NC Murray & Mills (NC0032) Leeds 4 222/1507 15:54:12 05:39:12 1156.33
286 7NC Mr & Mrs B Fisher & Son (NC1167) Todmorden 5 218/1673 15:59:02 05:44:02 1120.10
295 8NC James McGrath (NC0110) Leeds 8 221/977 16:07:47 05:52:47 1105.32
305 9NC A Muff (NC0014) Silsden 10 230/1601 16:31:25 06:16:25 1079.66
336 10NC Mick McGrath (NC0029) Farnley 4 221/652 16:44:27 06:29:27 1000.42
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
North East Section 44 Members Sent 636 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
28 1NE H Somers Bros (NE0106) Langold 15 192/1026 14:06:15 03:51:15 1465.71
32 2NE Jos Mee (NE0953) Forest Town 20 177/182 13:49:11 03:34:11 1455.30
47 3NE C Dixon (NE0883) Edwinstowe 6 179/1389 13:58:03 03:43:03 1418.65
50 4NE F & T Salt Bros & Son (NE0004) Kimberley 20 166/560 13:41:49 03:26:49 1415.36
52 5NE B & S Stone (NE0343) Belper 15 168/118 13:44:47 03:29:47 1410.02
57 6NE Robert Pearson (NE0032) Kilburn 40 166/1136 13:43:41 03:28:41 1405.46
60 7NE Don Footitt (NE0059) Retford 28 189/708 14:13:16 03:58:16 1399.05
62 8NE Bailey & Ricketts (NE0040) Clipstone 30 177/1325 13:58:39 03:43:39 1398.82
74 9NE R Turner & Pallatt (NE0007) Worksop 10 188/355 14:14:14 03:59:14 1384.57
76 10NE A Baker (NE0015) Retford 4 189/1422 14:16:32 04:01:32 1383.09
80 11NE A Newton (NE0181) Shirebrook 8 180/119 14:04:43 03:49:43 1379.61
84 12NE G Inger & Son (NE1241) Kimberley 20 165/918 13:46:39 03:31:39 1376.41
85 13NE B & J Potts & Varley (NE0107) Worksop 10 187/293 14:14:53 03:59:53 1373.22
90 14NE Wooff Brothers & Son (NE0053) New Ollerton 16 181/179 14:07:40 03:52:40 1369.94
92 15NE G & S Daykin & Son (NE0699) Carlton 44 165/40 13:47:13 03:32:13 1368.60
105 16NE R Jepson (NE0087) Underwood 18 169/1111 13:55:40 03:40:40 1352.95
107 17NE R & M Duffield (NE0048) Eastwood 20 167/478 13:52:59 03:37:59 1350.55
110 18NE M & J Gaunt & K Gaunt (NE0019) Ripley 35 168/1220 13:55:28 03:40:28 1346.69
112 19NE D Allen & Walker (NE0203) Old Basford 2 164/1695 13:51:40 03:36:40 1340.01
114 20NE Paul Fletcher (NE0049) Shirland 20 174/836 14:04:11 03:49:11 1339.87
North North West Section 18 Members 126 Sent  birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
193 1NN M McCartney & Son (NN0034) Carnforth 2 251/894 16:14:24 05:59:24 1231.65
195 2NN A Jones & Son (NN0015) Hesketh Bank 2 224/1122 15:37:39 05:22:39 1225.36
217 3NN M & J Sephton (NN0057) Kendal 4 264/810 16:42:09 06:27:09 1202.25
239 4NN Joseph Dorning (NN0023) Fulwood 6 229/302 15:57:12 05:42:12 1178.67
253 5NN Kenneth Francis Robinson (NN0087) Moor Nook 2 226/1221 15:57:26 05:42:26 1165.13
275 6NN P R Heywood (NN0114) Preston 7 232/863 16:14:05 05:59:05 1139.52
282 7NN P & B Taylor (NN0018) Barnoldswick 8 232/1220 16:17:57 06:02:57 1128.36
287 8NN Sanderson & Ramshead (NN0065) Padiham 10 225/1299 16:10:03 05:55:03 1118.99
315 9NN J S Kenyon (NN0167) Longridge 6 230/157 16:37:08 06:22:08 1059.73
326 10NN John Devenney & Son (NN0037) Chatburn 10 231/1444 16:48:38 06:33:38 1036.51
327 11NN B Sears (NN0078) Haslingden 8 219/1385 16:28:44 06:13:44 1035.03
330 12NN Allen P Wright (NN0002) Fleetwood 6 240/122 17:08:37 06:53:37 1021.53
334 13NN Francis R Hanley (NN0056) Fleetwood 6 241/21 17:16:51 07:01:51 1005.53
338 14NN K Nuttall (NN0012) Darwen 16 220/139 16:48:05 06:33:05 985.39
339 15NN Tom Jackson (NN0048) Preston 10 226/299 17:03:47 06:48:47 973.77
                 
                 
                 
                 
                 
North West Section 33 Members Sent 331 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
160 1NW Prince Brothers (NW1001) Cheadle 30 166/1644 14:04:00 03:49:00 1282.99
172 2NW M Denson & Son (NW0136) Tunstall 20 175/10 14:18:01 04:03:01 1267.44
173 3NW Mr & Mrs J Booth (NW0086) Milwich 25 161/826 13:59:24 03:44:24 1266.43
181 4NW R Mc Graw Clegg & Preece (NW0461) Longton 30 169/574 14:12:51 03:57:51 1252.95
186 5NW A G Clements (NW0106) Manchester 10 201/1673 15:01:32 04:46:32 1240.46
189 6NW Brian Lee (NW0112) Congleton 6 181/1097 14:33:38 04:18:38 1235.95
201 7NW A Wicker (NW0843) Astley Bridge 16 212/1361 15:21:53 05:06:53 1220.27
214 8NW Paul Stokes (NW0165) Fenton 2 170/140 14:23:21 04:08:21 1205.32
226 9NW F Hinchliffe & Sons (NW0080) Glossop 36 198/1098 15:08:27 04:53:27 1191.27
231 10NW Mark Mackirdy (NW0117) Bentilee 8 171/535 14:29:01 04:14:01 1186.91
238 11NW D Hayes & Son (NW0234) Uttoxeter 6 161/1120 14:16:19 04:01:19 1178.87
240 12NW M Brindley (NW0170) Cheadle 0 167/1526 14:25:53 04:10:53 1177.62
246 13NW B & G Smith (NW0069) Congleton 6 181/688 14:47:26 04:32:26 1171.84
250 14NW G N Proctor (NW0207) Brown Edge 12 175/347 14:39:09 04:24:09 1167.32
257 15NW W A Turnock (NW0155) Buglawton 2 182/95 14:50:43 04:35:43 1162.12
268 16NW Silvester Bros & Tomkinson (NW0274) Fenton 2 170/60 14:34:44 04:19:44 1152.18
273 17NW R & J Goodwin & Son (NW0272) Cheddleton 10 173/1026 14:41:59 04:26:59 1144.29
274 18NW Alex Stewart (NW0096) Longton 10 168/1275 14:34:44 04:19:44 1143.31
276 19NW Culshaw & Goluch (NW0018) Fishpool 10 211/279 15:42:32 05:27:32 1134.66
277 20NW Don Salt (NW0759) Alton 10 166/693 14:33:22 04:18:22 1133.48
South Centre Section 32 Members Sent 439 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
20 1SC W M Marbrow (SC0251) Whitwick 3 147/832 13:09:09 02:54:09 1490.39
45 2SC Tony Brown (SC0082) Nuneaton 10 142/1080 13:10:13 02:55:13 1432.51
46 3SC Tim Atkin (SC0019) Frankton 60 119/1308 12:42:08 02:27:08 1432.36
55 4SC Dalby Bros (SC0085) Braunstone 6 140/1284 13:11:08 02:56:08 1406.23
67 5SC Henton & Wheatley (SC0142) Exhall 20 129/1087 12:58:48 02:43:48 1392.72
81 6SC G Smith (SC0106) Nuneaton 10 133/317 13:04:58 02:49:58 1379.08
87 7SC John Barker (SC0058) Shepshed 6 150/1130 13:28:09 03:13:09 1372.66
91 8SC Pat Frisby (SC0165) Hinckley 30 133/1468 13:06:58 02:51:58 1369.73
96 9SC Mr & Mrs J Passey & Family (SC0309) Norton Juxta Twycross 34 143/4 13:19:16 03:04:16 1365.87
108 10SC A J Passey & Sons (SC0310) Austrey 27 142/1702 13:21:27 03:06:27 1349.54
113 11SC M Beadle & Daughter (SC0002) Melton Mowbray 8 155/625 13:39:03 03:24:03 1339.99
118 12SC John Gilbert (SC0020) High Cross 60 131/120 13:07:44 02:52:44 1335.47
140 13SC L & J Haywood (SC0234) Dordon 20 139/788 13:22:06 03:07:06 1311.75
146 14SC T Collins & Son (SC0098) Newhall 10 151/730 13:39:25 03:24:25 1303.66
157 15SC J A Murphy (SC0285) Willoughby 18 133/1254 13:18:21 03:03:21 1283.52
175 16SC J W Havens (SC0205) Leicester 10 147/1544 13:41:19 03:26:19 1261.48
178 17SC P McGonigle (SC0265) Eyres Monsell 7 138/0 13:28:32 03:13:32 1254.98
190 18SC A Stretton (SC0050) Newhall 7 151/572 13:50:41 03:35:41 1234.83
191 19SC M Hoogendyk & Parker (SC0047) Swadlincote 10 150/1188 13:49:59 03:34:59 1233.53
199 20SC W. T. Horton (SC0214) Repton 10 155/491 13:58:33 03:43:33 1222.51
South East Section 53 Members Sent 633 birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
1 1SE Bruce McAllister (SE0716) Buntingford 30 111/100 12:13:24 01:58:24 1650.84
4 2SE C. Gadsden (SE0689) Dunstable 12 99/1127 12:06:33 01:51:33 1572.09
5 3SE David Paine (SE0043) Eynesbury 30 121/441 12:32:16 02:17:16 1554.65
9 4SE P Oberholtser (SE0001) Keysoe 25 120/1656 12:33:19 02:18:19 1538.90
11 5SE Gavin Cole (SE0050) Gedney Hill 28 153/1198 13:11:34 02:56:34 1531.87
12 6SE C. Crick And Son (SE0603) Stotfold 6 108/1209 12:20:27 02:05:27 1524.82
15 7SE S & L Bowles (SE0044) Guyhirn 30 152/1213 13:12:28 02:57:28 1514.27
17 8SE Mark Lawrance (SE0114) Rippingale 7 160/1253 13:22:36 03:07:36 1507.75
18 9SE G Jakings (SE0049) Yaxley 15 140/1308 13:00:18 02:45:18 1498.54
21 10SE R Rout (SE0116) Spalding 20 159/167 13:23:01 03:08:01 1489.27
22 11SE R & P Montila (SE0106) Everton 35 116/1352 12:33:35 02:18:35 1482.95
24 12SE D Stanway (SE0121) Haddenham 10 135/1368 12:56:58 02:41:58 1475.41
27 13SE John Huckle (SE0149) Langford 5 110/495 12:27:15 02:12:15 1467.64
35 14SE Flowers & Dawson (SE0053) Spalding 14 160/546 13:29:55 03:14:55 1447.52
36 15SE John Bellerby (SE0206) Pinchbeck 18 160/1327 13:31:01 03:16:01 1443.38
43 16SE Les Papp (SE0123) Newton 50 158/1459 13:29:50 03:14:50 1434.76
53 17SE P Page (SE0152) Wootton 15 112/1685 12:36:00 02:21:00 1409.96
54 18SE G & L Bowes (SE0025) Ufford 12 145/1248 13:17:15 03:02:15 1407.12
58 19SE Adrian Webb (SE0041) Raunds 8 124/1432 12:51:38 02:36:38 1402.46
83 20SE Colin Scott (SE0029) Corby 2 134/1031 13:06:59 02:51:59 1377.29
South West Section 33 Members 390 Sent  birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
124 1SW Boulton & Harvey (SW0113) Pershore 35 109/947 12:40:12 02:25:12 1327.73
171 2SW Kevin O' Malley (SW0535) Lickey End 4 125/516 13:08:47 02:53:47 1268.91
174 3SW D Nesbitt & Sons (SW0270) Rugeley 20 151/617 13:45:25 03:30:25 1265.95
203 4SW J A Hamplett (SW0968) Stafford 30 156/1259 14:01:57 03:46:57 1215.33
207 5SW Mr & Mrs R Banks (SW0582) Lower Knightley 40 158/1298 14:06:03 03:51:03 1209.17
208 6SW A K Tonks (SW0010) Wednesbury 15 138/736 13:36:38 03:21:38 1208.21
210 7SW John Summers (SW0121) Stoke Prior 8 122/609 13:13:17 02:58:17 1207.79
211 8SW T Jukes & Son (SW5001) Walsall 10 140/1677 13:40:28 03:25:28 1207.38
221 9SW Cooper Bros (SW0030) Kidderminster 10 129/1544 13:25:53 03:10:53 1197.51
224 10SW B & D Ricketts (SW0129) Worcester 3 118/47 13:09:12 02:54:12 1192.46
225 11SW B Tipton (SW0846) Wednesfield 8 143/740 13:46:50 03:31:50 1191.60
230 12SW Mr & Mrs A Beckett & Sons (SW0089) Dunston 10 153/531 14:02:12 03:47:12 1187.55
244 13SW A & S Butler (SW0090) Essington 10 143/1398 13:50:45 03:35:45 1173.02
245 14SW A J White (SW0212) Hagley 5 131/58 13:31:39 03:16:39 1172.73
255 15SW G & J Jones & Adams (SW0050) Webheath 10 121/67 13:17:56 03:02:56 1164.51
279 16SW Mr And Mrs P Shaw (SW0188) Wolverhampton 8 138/832 13:50:27 03:35:27 1131.18
300 17SW C Leadbeater & Sons (SW0440) Rugeley 10 151/839 14:20:17 04:05:17 1086.90
303 18SW David Taylor (SW0100) Cleobury Mortimer 6 132/1482 13:50:36 03:35:36 1084.42
314 19SW D & R Williams (SW0060) Cleobury Mortimer 6 133/263 13:55:38 03:40:38 1062.14
316 20SW Philip & Paul Norton (SW0684) Stafford 7 158/415 14:38:51 04:23:51 1055.51
West Section 48 Members 556 Sent  birds
Open Section Member District Ent Distance Time Clocked AFT Velocity
198 1W Bateman Bros & Son (W0018) Birkenhead 9 205/561 15:10:31 04:55:31 1222.81
209 2W Arnold & Johnson (W0186) St Helens 15 205/1373 15:14:49 04:59:49 1207.98
212 3W R Spring & Son (W0243) Kirkby 10 210/741 15:21:49 05:06:49 1207.04
213 4W Devine & Kelly (W0213) LIVERPOOL 10 210/1588 15:22:39 05:07:39 1206.53
220 5W D Hurst (W0296) Birkenhead 10 207/726 15:19:30 05:04:30 1198.84
222 6W J Burnett & Sons (W0287) Warrington 20 199/1377 15:08:50 04:53:50 1196.65
233 7W D Jones (W0135) Wrexham 37 183/1662 14:47:51 04:32:51 1186.52
235 8W M Dunne (W0321) Mollington 5 195/1208 15:06:14 04:51:14 1182.58
243 9W R & B Smith (W0194) Burtonwood 20 204/456 15:21:08 05:06:08 1174.31
252 10W T. Kirman (W0318) Liverpool 10 205/1667 15:26:05 05:11:05 1165.18
256 11W Nairn & Brown (W0174) Kirkby 10 211/17 15:34:34 05:19:34 1162.13
260 12W W Vickers (W0294) Liverpool 10 207/661 15:29:58 05:14:58 1158.79
261 13W J & B Oakley (W0031) Whitchurch 10 175/874 14:41:56 04:26:56 1157.12
267 14W M Tootle & Son (W0255) Kirkby 10 210/955 15:36:19 05:21:19 1153.24
281 15W John Dillon & Davies (W0221) Knowsley 20 208/432 15:39:15 05:24:15 1130.34
284 16W Lee Davison & Son (W0297) West Derby 10 207/926 15:39:23 05:24:23 1125.97
285 17W H Davies (W0159) Bootle 10 211/492 15:45:55 05:30:55 1123.7
289 18W D R Siner (W0046) Liverpool 20 204/201 15:36:19 05:21:19 1118.03
290 19W Lloyd Bros (W0034) Brymbo 4 187/732 15:10:12 04:55:12 1117.38
291 20W M. K. Locke (W0293) Merseyside 10 201/730 15:32:16 05:17:16 1117.33

 

So with this in mind send me your details and perhaps a photo to This email address is being protected from spambots. You need JavaScript enabled to view it. if your name is in the top four of your section.

Please get them to me ASAP as the final race and Gold Ring race is only a week away.