Bidder | Amount | Date |
---|---|---|
f****y (21 ) | GBP 210.00 | 17.03.2018 20:40:47 |
r****s (0) | GBP 200.00 | 17.03.2018 20:31:10 |
f****y (21 ) | GBP 200.00 | 17.03.2018 20:31:10 |
r****s (0) | GBP 190.00 | 17.03.2018 20:21:19 |
f****y (21 ) | GBP 180.00 | 17.03.2018 20:21:19 |
r****s (0) | GBP 170.00 | 17.03.2018 20:11:30 |
f****y (21 ) | GBP 160.00 | 17.03.2018 20:03:37 |
r****s (0) | GBP 160.00 | 17.03.2018 20:03:37 |
f****y (21 ) | GBP 140.00 | 17.03.2018 19:54:49 |
r****s (0) | GBP 130.00 | 17.03.2018 19:45:10 |
f****y (21 ) | GBP 120.00 | 17.03.2018 19:39:25 |
r****s (0) | GBP 110.00 | 17.03.2018 19:39:06 |
G****n (0) | GBP 100.00 | 17.03.2018 19:36:08 |
r****s (0) | GBP 100.00 | 17.03.2018 19:36:08 |
G****n (0) | GBP 90.00 | 17.03.2018 19:35:17 |
r****s (0) | GBP 80.00 | 17.03.2018 19:35:17 |
G****n (0) | GBP 70.00 | 17.03.2018 18:37:50 |
r****s (0) | GBP 60.00 | 17.03.2018 17:59:25 |
S****j (1 ) | GBP 50.00 | 13.03.2018 09:58:51 |
User | Price | Quantity | Date |
---|---|---|---|
f****y (21 ) | GBP 210.00 | 1 | 17.03.2018 21:01:02 |
2016
3rd & 4th GGDC 36th & 37th West Section BICC National Falaise
3rd GGDC 50th West Section BICC National Alencon
3rd GGDC 13th West Section 37th Open BICC Agen
1st, 7th & 8th GGDC 29th, 38th & 41st BICC Le Mans
2017
1st GGDC 23rd WS, 78th Open BICC National Falaise
2nd, 3rd, & 4th GGDC 6th 8th West Section BICC National Alencon
2nd GGDC 22nd West Section BICC National Poitiers
4th, & 5th, GGDC 11th & 12th West Section BICC Mont De Marsan
This sale is on behalf of the Gwent Greater Distance Club and all buyer’s will need to contact the breeders to see when the pigeons will be ready.