B17-6082724 Dark Hen direct dgt of Superstar “Iron Lady” x “Floere” sold for 7,600 euros.
GBP 751.00
- Closed
Bidder | Amount | Date |
---|---|---|
S****N (8 ) | GBP 751.00 | 15.01.2022 20:19:03 |
N****6 (1 ) | GBP 701.00 | 15.01.2022 20:18:44 |
S****N (8 ) | GBP 651.00 | 15.01.2022 20:11:18 |
N****6 (1 ) | GBP 601.00 | 15.01.2022 20:10:46 |
S****N (8 ) | GBP 600.00 | 15.01.2022 20:10:46 |
S****N (8 ) | GBP 551.00 | 15.01.2022 20:05:53 |
N****6 (1 ) | GBP 501.00 | 15.01.2022 20:04:54 |
C****K (1 ) | GBP 500.00 | 15.01.2022 20:04:54 |
N****6 (1 ) | GBP 475.00 | 15.01.2022 19:59:20 |
b****c (8 ) | GBP 450.00 | 15.01.2022 19:58:52 |
N****6 (1 ) | GBP 425.00 | 15.01.2022 19:58:52 |
b****c (8 ) | GBP 400.00 | 15.01.2022 19:58:34 |
N****6 (1 ) | GBP 375.00 | 15.01.2022 19:55:39 |
b****c (8 ) | GBP 350.00 | 15.01.2022 18:31:31 |
E****3 (0) | GBP 325.00 | 15.01.2022 17:33:20 |
P****5 (0) | GBP 300.00 | 12.01.2022 11:01:48 |
C****K (1 ) | GBP 300.00 | 12.01.2022 11:01:48 |
P****5 (0) | GBP 290.00 | 12.01.2022 11:01:21 |
C****K (1 ) | GBP 280.00 | 12.01.2022 11:01:21 |
P****5 (0) | GBP 270.00 | 12.01.2022 11:00:50 |
C****K (1 ) | GBP 260.00 | 12.01.2022 10:57:17 |
P****5 (0) | GBP 250.00 | 12.01.2022 10:30:44 |
C****K (1 ) | GBP 250.00 | 12.01.2022 10:30:44 |
P****5 (0) | GBP 220.00 | 11.01.2022 19:23:03 |
C****K (1 ) | GBP 210.00 | 11.01.2022 18:25:07 |
D****1 (1 ) | GBP 200.00 | 11.01.2022 18:24:50 |
C****K (1 ) | GBP 200.00 | 11.01.2022 18:24:50 |
D****1 (1 ) | GBP 185.00 | 11.01.2022 18:24:25 |
C****K (1 ) | GBP 175.00 | 11.01.2022 18:24:25 |
D****1 (1 ) | GBP 160.00 | 11.01.2022 13:15:20 |
C****K (1 ) | GBP 150.00 | 11.01.2022 13:15:20 |
D****1 (1 ) | GBP 140.00 | 11.01.2022 13:14:58 |
C****K (1 ) | GBP 130.00 | 11.01.2022 13:14:58 |
D****1 (1 ) | GBP 120.00 | 11.01.2022 12:46:52 |
C****K (1 ) | GBP 110.00 | 09.01.2022 21:44:05 |
W****y (3 ) | GBP 100.00 | 09.01.2022 21:43:43 |
C****K (1 ) | GBP 100.00 | 09.01.2022 21:43:43 |
W****y (3 ) | GBP 85.00 | 09.01.2022 20:09:27 |
S****N (8 ) | GBP 75.00 | 09.01.2022 19:10:02 |
User | Price | Quantity | Date |
---|---|---|---|
S****N (8 ) | GBP 751.00 | 1 | 15.01.2022 20:30:01 |
Description
B17-6082724 Dark Hen direct dgt of Superstar “Iron
Lady” x “Floere” sold for 7,600 euros.
.
Sire “Floere” is a direct son of "THE 901" very finest Van Den Brande breeding cock
.
"Floere" is responsible for at least 12 x 1st
.
"Super Blue 401" winner of
.
1st Ace Bird Noyon Yearling Diamantverbond 2015
1st Ace Pigeon OB Noyon Diamantverbond 2016
3 x 1st, 1 x 2nd, 5 x 3rd etc
.
"Super Blue 401" went on to breed
.
"Blue 512" a g-child of "Floere"
.Winner of
1st 282 birds,
1st 202 birds,
1st 121 birds,
2nd 261 birds,
3rd 429 birds,
3rd 264 birds,
4th 146 birds etc
.
"Blue 512" has bred winners including
.
17/715 winner of
1st Quievrain 665 birds
.
“Floere” is also a grandson of the great breeding hen “Anoukske
.
.
.
.
Dam is "Iron Lady" a cracking direct daughter of the wonderful "Anoukske"
.
"Iron Lady" winner of
.
1st Quievrain 373 birds
1st Quievrain 208 birds
3rd Quievrain 472 birds
5th Quievrain 246 birds
11th Quievrain 1,050 birds
7th 231 birds etc
.
"Iron Lady" is a 1/2 sister to "Goed Grijs".
.
Remember Van Den Brande bred "Goed Grijs" for Leiderman Bros
.
“Goed Grijs” Cracking hen whose wins include
1st NPO Laon 6,371 birds
1st Duffel 5,821 birds
1st Heusden Zolder 2,775 birds (2nd fastest 11,336 birds)
1st Laon 1,052 birds
1st Wijchen 786 birds (2nd fastest 3,617 birds)
1st Heusden Zolder 656 birds (2nd fastest 5,927 birds)
1st Hapert 231 birds
.
"Anoukske"
1st 444 birds
1st 388 birds
2nd 475 birds
6th 440 birds
9th 630 birds
.
"Anoukske" bred "Stekpender" he bred "Asduif Noyon 2013"
.
"Asduif Noyon"
1st 772 birds
1st 638 birds
1st 142 birds
2nd 454 birds
6th 889 birds etc
.
The cock that bred "Diamant" is a g-son of "Anoukske" also
.
"Stekpender" features in the breeding of "Blue 512"
.
Some wins of VDB in the Diamond Union are.
.
1st General Champion Quievrain
1st Ace Pigeon Quievrain yearlings
2nd General Champion Quievrain + Noyon
2nd Ace Pigeon Quievrain olds
2nd Champion Quievrain yearlings
2nd Champion Noyon olds
2nd Champion Noyon yearlings
3rd General Champion Noyon
3rd Champion Quievrain olds
3rd Ace Pigeon Noyon olds
3rd Ace Pigeon Noyon yearlings
4th Champion Quievrain young birds
4th Ace Pigeon Noyon yearlings
.
Club Berlaar
1st General Champion Quievrain
1st Ace Pigeon Quievrain olds
1st Ace Pigeon Quievrain yearlings
1st Ace Pigeon Noyon yearlings
1st Champion Quievrain olds
1st Champion Quievrain yearlings
1st Champion Noyon yearlings
2nd Ace Pigeon Noyon yearlings
2nd Champion Noyon olds
2nd Champion Quievain young birds
3rd General Champion Quievrain + Noyon
3rd Ace Pigeon Noyon olds
Pigeon Details
- Ring Number
- B17-6082724
- Colour
- Dark
- Sex
- Hen
Payments & Returns
- Payment Methods
- N/A