Bidder | Amount | Date |
---|---|---|
c****l (3 ) | GBP 331.00 | 15.02.2019 20:15:08 |
J****n (0) | GBP 321.00 | 15.02.2019 19:00:11 |
g****r (2 ) | GBP 320.00 | 15.02.2019 19:00:10 |
g****r (2 ) | GBP 311.00 | 10.02.2019 13:15:49 |
c****l (3 ) | GBP 301.00 | 09.02.2019 22:01:19 |
g****r (2 ) | GBP 300.00 | 09.02.2019 22:01:19 |
g****r (2 ) | GBP 270.00 | 09.02.2019 22:00:49 |
c****l (3 ) | GBP 260.00 | 09.02.2019 22:00:49 |
g****r (2 ) | GBP 250.00 | 09.02.2019 17:50:37 |
n****3 (0) | GBP 250.00 | 09.02.2019 17:50:37 |
g****r (2 ) | GBP 210.00 | 09.02.2019 17:43:52 |
n****3 (0) | GBP 200.00 | 09.02.2019 17:43:52 |
n****3 (0) | GBP 190.00 | 09.02.2019 17:35:28 |
g****r (2 ) | GBP 180.00 | 09.02.2019 16:25:13 |
User | Price | Quantity | Date |
---|---|---|---|
c****l (3 ) | GBP 331.00 | 1 | 15.02.2019 20:30:01 |
Lovely kit of six young birds all bred from G/Children of CWL top bloodlines inc the Merlin Lines mixed with the Leo Heremans lines.
Good reports of winners bred last year inc 1st West Cumbria Amal, 1st section winner in the BICC and responsible for the winners of 1st and 3rd section in the MNFC and then the latest result is having a fantastic final only last weekend in the SAMDPR with two birds in the top 50 open from 2,531 entries from 324 miles against some of the biggest names in pigeons in a tough head wind and 6 home from 8 sent to the final.
All come with full pedigrees and satisfaction assured.