GB19N03815 Dark Cock son of two greats, “Champion Black Shadow” & “Lady Kenny” dam of top winners. This is a gem and only a yearling.
GBP 1,005.00
- Closed
Bidder | Amount | Date |
---|---|---|
M****2 (4 ) | GBP 1,005.00 | 06.12.2020 19:22:43 |
Y****r (1 ) | GBP 1,000.00 | 06.12.2020 19:22:43 |
M****2 (4 ) | GBP 980.00 | 06.12.2020 19:20:39 |
Y****r (1 ) | GBP 970.00 | 06.12.2020 19:20:39 |
M****2 (4 ) | GBP 960.00 | 06.12.2020 19:19:45 |
Y****r (1 ) | GBP 950.00 | 06.12.2020 19:19:45 |
Y****r (1 ) | GBP 910.00 | 06.12.2020 19:19:11 |
M****2 (4 ) | GBP 900.00 | 06.12.2020 19:17:21 |
Y****r (1 ) | GBP 900.00 | 06.12.2020 19:17:21 |
M****2 (4 ) | GBP 880.00 | 06.12.2020 19:16:43 |
Y****r (1 ) | GBP 870.00 | 06.12.2020 19:16:43 |
M****2 (4 ) | GBP 860.00 | 06.12.2020 19:15:58 |
Y****r (1 ) | GBP 850.00 | 06.12.2020 19:15:48 |
M****2 (4 ) | GBP 850.00 | 06.12.2020 19:15:48 |
Y****r (1 ) | GBP 810.00 | 06.12.2020 19:15:14 |
M****2 (4 ) | GBP 800.00 | 06.12.2020 19:12:42 |
Y****r (1 ) | GBP 800.00 | 06.12.2020 19:12:42 |
M****2 (4 ) | GBP 787.00 | 06.12.2020 19:11:23 |
Y****r (1 ) | GBP 777.00 | 06.12.2020 19:11:23 |
M****2 (4 ) | GBP 741.00 | 06.12.2020 19:08:59 |
Y****r (1 ) | GBP 731.00 | 06.12.2020 19:08:16 |
M****2 (4 ) | GBP 721.00 | 06.12.2020 19:00:35 |
Y****r (1 ) | GBP 720.00 | 06.12.2020 19:00:35 |
Y****r (1 ) | GBP 710.00 | 06.12.2020 18:52:48 |
M****2 (4 ) | GBP 700.00 | 06.12.2020 18:52:13 |
Y****r (1 ) | GBP 690.00 | 06.12.2020 18:52:13 |
M****2 (4 ) | GBP 680.00 | 06.12.2020 18:51:19 |
Y****r (1 ) | GBP 670.00 | 06.12.2020 18:50:52 |
M****2 (4 ) | GBP 670.00 | 06.12.2020 18:50:52 |
Y****r (1 ) | GBP 660.00 | 06.12.2020 18:50:36 |
M****2 (4 ) | GBP 650.00 | 06.12.2020 18:50:14 |
Y****r (1 ) | GBP 650.00 | 06.12.2020 18:50:14 |
M****2 (4 ) | GBP 640.00 | 06.12.2020 18:49:14 |
Y****r (1 ) | GBP 630.00 | 06.12.2020 18:49:14 |
M****2 (4 ) | GBP 620.00 | 06.12.2020 18:48:47 |
Y****r (1 ) | GBP 610.00 | 06.12.2020 18:48:22 |
M****2 (4 ) | GBP 600.00 | 06.12.2020 18:48:06 |
Y****r (1 ) | GBP 590.00 | 06.12.2020 18:48:06 |
M****2 (4 ) | GBP 580.00 | 06.12.2020 18:47:35 |
Y****r (1 ) | GBP 570.00 | 06.12.2020 18:45:37 |
s****5 (13 ) | GBP 560.00 | 06.12.2020 18:45:02 |
Y****r (1 ) | GBP 550.00 | 06.12.2020 18:45:02 |
Y****r (1 ) | GBP 520.00 | 06.12.2020 18:42:44 |
s****5 (13 ) | GBP 510.00 | 06.12.2020 18:42:14 |
Y****r (1 ) | GBP 510.00 | 06.12.2020 18:42:14 |
s****5 (13 ) | GBP 500.00 | 06.12.2020 18:41:19 |
c****3 (1 ) | GBP 490.00 | 06.12.2020 18:30:46 |
Y****r (1 ) | GBP 480.00 | 06.12.2020 17:02:31 |
c****3 (1 ) | GBP 475.00 | 06.12.2020 17:02:31 |
c****3 (1 ) | GBP 465.00 | 06.12.2020 17:01:22 |
Y****r (1 ) | GBP 455.00 | 06.12.2020 16:45:56 |
c****3 (1 ) | GBP 450.00 | 06.12.2020 16:45:56 |
c****3 (1 ) | GBP 445.00 | 06.12.2020 16:42:46 |
Y****r (1 ) | GBP 435.00 | 06.12.2020 16:00:11 |
c****3 (1 ) | GBP 425.00 | 06.12.2020 15:49:13 |
Y****r (1 ) | GBP 415.00 | 06.12.2020 14:25:36 |
c****3 (1 ) | GBP 405.00 | 06.12.2020 14:24:58 |
Y****r (1 ) | GBP 405.00 | 06.12.2020 14:24:58 |
c****3 (1 ) | GBP 395.00 | 06.12.2020 14:21:41 |
Y****r (1 ) | GBP 385.00 | 06.12.2020 11:07:00 |
c****3 (1 ) | GBP 375.00 | 06.12.2020 11:04:07 |
Y****r (1 ) | GBP 370.00 | 06.12.2020 11:04:07 |
c****3 (1 ) | GBP 360.00 | 06.12.2020 09:40:51 |
Y****r (1 ) | GBP 350.00 | 06.12.2020 09:40:42 |
c****3 (1 ) | GBP 350.00 | 06.12.2020 09:40:42 |
Y****r (1 ) | GBP 335.00 | 06.12.2020 09:07:35 |
c****3 (1 ) | GBP 325.00 | 06.12.2020 09:07:35 |
c****3 (1 ) | GBP 310.00 | 06.12.2020 09:06:43 |
Y****r (1 ) | GBP 300.00 | 06.12.2020 09:06:43 |
c****3 (1 ) | GBP 280.00 | 06.12.2020 09:06:08 |
Y****r (1 ) | GBP 270.00 | 06.12.2020 09:06:08 |
c****3 (1 ) | GBP 260.00 | 05.12.2020 18:53:13 |
Y****r (1 ) | GBP 250.00 | 05.12.2020 18:53:02 |
c****3 (1 ) | GBP 250.00 | 05.12.2020 18:53:02 |
Y****r (1 ) | GBP 235.00 | 05.12.2020 17:11:30 |
c****3 (1 ) | GBP 225.00 | 05.12.2020 17:10:49 |
Y****r (1 ) | GBP 220.00 | 05.12.2020 17:10:49 |
c****3 (1 ) | GBP 210.00 | 05.12.2020 15:46:47 |
Y****r (1 ) | GBP 200.00 | 05.12.2020 08:14:24 |
User | Price | Quantity | Date |
---|---|---|---|
M****2 (4 ) | GBP 1,005.00 | 1 | 06.12.2020 19:33:02 |
Description
GB19N03815 Dark Cock son of two greats, “Champion
Black Shadow” & “Lady Kenny” dam of top winners. This is a gem and only a
yearling.
.
We have a small draft of pigeons from the 2020 Award
winning loft of “Alan Wicker/House of Aarden. These pigeons have brought Alan
to the fore in pigeon race with 1st National St Vincent, 4th
sec 98th Open Pau, 4th Sec Poitiers, 7th Sec
St Philbert, 1st 2nd 3rd NW Region. 2019 1st
2nd 6th Ace Pigeons from the longest race’s in the Mid Nat
Pigeons. Bordeaux 2nd Sec 12th Open 607mls on the day. 3rd
sec 15th Open Mid National Nort-Sur-erder. Alan is in the early
stages of National racing. These are only for sale because Alan is closing
stock lofts and his race team are being bred by his partner at the House of
Aarden.
.
“Champion Black Shadow” winner of.
.
1st Club Barcelona 586 birds
1st Provincial Barcelona 1,864 birds
1st National Barcelona 12,657 birds
2nd International Barcelona 25,878 birds
.
He is also the line of.
“Daxter” and
“Bonfire”
“Black Giant” winner of the
following prizes:
1st Nat. Bergerac
against 18,473 pigeons
1st Ruffec against
1,583 pigeons
19th Nat. Bergerac
against 19,498 pigeons
41st Nat. Bergerac
against 15,679 pigeons
92nd Nat. Ruffec
against 9,904 pigeons
.
Descendants to "Black
Giant" are winner of the following prizes:
1st Nat. Barcelona
against 12,657 pigeons
1st Int. Pau against
8,601 pigeons
1st Bordeaux against
6,164 pigeons
1st Nat. Bordeaux
against 5,004 pigeons
1st Nat. Cahors
against 4,887 pigeons
1st Nat. Limoges
against 2,942 pigeons
1st Marsac against
2,562 pigeons
1st Nat. Cahors
against 2,265 pigeons
1st Nat. Marseille
against 1,922 pigeons
1st Nat. Barcelona
against 1,912 pigeons
1st Valladolid against
1,795 pigeons
1st Nat. Montauban
1st Int. Biarritz
1st Nat. Perpignan
1st Int. Ruffec
2nd Int. Barcelona
against 25,878 pigeons
2nd Nat. Periqueux
against 17,009 pigeons
2nd NPO Periqueux
against 3,421 pigeons
2nd Nat. Limoges
against 2,942 pigeons
2nd NPO Cahors against
941 pigeons
3rd Nat. Brindisi
against 4,355 pigeons
3rd Cahors against 1,062
pigeons
3rd St. Vincent
against 454 pigeons
3rd Tarbes against 437
pigeons
5th NPO Periqueux
against 3,773 pigeons
5th Tours against
1,362 pigeons
5th Int. Montauban
against 21 pigeons
7th Nat. Cahors
against 4,818 pigeons
7th Periqueux against
1,406 pigeons
7th Bordeaux against
1,040 pigeons
8th Nat. Bergerac
against 14,372 pigeons
8th Nat. Bordeaux
against 6,449 pigeons
8th Nat. Pau against
3,124 pigeons
8th Alice Springs
against 902 pigeons
9th Nat. St. Vincent
against 6,422 pigeons
9th Bergerac against
1,525 pigeons
10th Nat. Barcelona
against 8,042 pigeons
10th Nat. Pau against
2,706 pigeons
10th St. Vincent
against 533 pigeons
10th Montauban against
405 pigeons
.
.
.
.
Dam is “Lady Lenny” a super stock bird being dam
of.
.
1st Open WSR National Trbes 607mls
2nd Section 27th Open National
FC Tarbes
.
Her nest mate was dam to.
.
2nd Welsh National Tarbes
Also dam of.
.
“Champion Padfield’s Kaysie”
1st Open Barcelona
757mls
5th Open WSR National
Tarbes 607mls
4th section 301st
Open National FC Tarbes
She in turn is out of;
“Lady Kenny” dam of winners to 1st
Open National Tarbes 607mls.
Her nest mate was dam of 2nd
WSR National Tarbes.
And is a direct daughter of two
greats;
“Heron’s Pride” & “Charville
Kayleigh”
“Heron’s Pride” winner of;
12th Section 77th
Open Palamos,
13th Section 41st
Open Palamos,
“Charville Jane” winner of;
5th Sec 13th
open Palamos 685mls
12th Sec 52nd
Open Barcelona 709mls
Pigeon Details
- Ring Number
- GB19N03815
- Colour
- Dark
- Sex
- Cock
Payments & Returns
- Payment Methods
- N/A
GB17N092468 Chequer Pied Hen the high-quality Nation lines of “Euro Diamond” “Titan” “I had a Dream”
GB17N092468 Chequer Pied Hen the high-quality Nation lines of “Euro Diamond” “Titan” “I had a Dream” .We have a small batch of highly rated pigeons from a t...
elimar1 (1003 ) Essex, United Kingdom
2 bids
GB15X41837 Chequer Cock son of “Rossado” son of “Rossi”& “Beatrice” x dgt “Drum” & “Marina”
GB15X41837 Chequer Cock son of “Rossado” son of “Rossi”& “Beatrice” x dgt “Drum” & “Marina”.We have a small batch of highly rated pigeons from a top...
elimar1 (1003 ) Essex, United Kingdom
4 bids
GB20V67349 Red Hen direct daughter of 1st National absolute class in this future stock hen.
GB20V67349 Red Hen direct daughter of 1st National absolute class in this future stock hen. . Sire won on the road and is a top breeder, his parents have also won...
elimar1 (1003 ) Lancashire, United Kingdom
0 bids
GB20V52548 Chequer Hen bred on both sides to “Kittel” & Sagan”
GB20V52548 Chequer Hen bred on both sides to “Kittel” & Sagan”.Sire is “Darby” a g-s of the Ace..“Kittel”1st NAT. ACE PIGEON KBDB SPRINT 2013; WITH THE L...
elimar1 (1003 ) Derbyshire, United Kingdom
0 bids