Bidder | Amount | Date |
---|---|---|
H****y (3 ) | GBP 210.00 | 08.12.2019 17:51:13 |
r****1 (6 ) | GBP 200.00 | 03.12.2019 22:13:17 |
j****a (2 ) | GBP 200.00 | 03.12.2019 22:13:17 |
r****1 (6 ) | GBP 171.00 | 02.12.2019 07:19:13 |
H****y (3 ) | GBP 161.00 | 02.12.2019 07:19:13 |
H****y (3 ) | GBP 160.00 | 01.12.2019 23:39:50 |
r****1 (6 ) | GBP 150.00 | 01.12.2019 19:54:16 |
J****5 (0) | GBP 145.00 | 01.12.2019 19:54:16 |
r****1 (6 ) | GBP 135.00 | 01.12.2019 19:53:08 |
J****5 (0) | GBP 125.00 | 01.12.2019 19:53:08 |
r****1 (6 ) | GBP 100.00 | 01.12.2019 18:18:49 |
User | Price | Quantity | Date |
---|---|---|---|
H****y (3 ) | GBP 210.00 | 1 | 08.12.2019 18:02:01 |
this hen is a grand daughter of kittel and donkere Leo her sire is a son of kittel and her dam a daughter of donkere Leo.the very best of the dirk van den bulck bloodlines on both sides