ID: 86233
Closed
LOT 25 - ANDY PARSONS (SALISBURY)
GBP 235.00
- Closed @ 06/10/24 20:04:30
8 watching
481 views
Bidder | Amount | Date |
---|---|---|
t****d (0) | GBP 235.00 | 06.10.2024 19:54:30 |
f****e (8 ) | GBP 210.00 | 06.10.2024 19:54:00 |
t****d (0) | GBP 200.00 | 06.10.2024 19:54:00 |
t****d (0) | GBP 185.00 | 06.10.2024 19:51:19 |
P****1 (2 ) | GBP 175.00 | 06.10.2024 19:51:19 |
P****1 (2 ) | GBP 170.00 | 06.10.2024 19:50:38 |
t****d (0) | GBP 160.00 | 06.10.2024 19:48:22 |
P****1 (2 ) | GBP 155.00 | 06.10.2024 19:48:22 |
P****1 (2 ) | GBP 150.00 | 06.10.2024 19:46:30 |
t****d (0) | GBP 140.00 | 06.10.2024 19:45:12 |
P****1 (2 ) | GBP 130.00 | 06.10.2024 19:44:49 |
t****d (0) | GBP 130.00 | 06.10.2024 19:44:49 |
P****1 (2 ) | GBP 120.00 | 03.10.2024 18:16:44 |
t****d (0) | GBP 110.00 | 02.10.2024 21:14:15 |
P****1 (2 ) | GBP 100.00 | 02.10.2024 21:13:48 |
t****d (0) | GBP 100.00 | 02.10.2024 21:13:48 |
P****1 (2 ) | GBP 90.00 | 02.10.2024 15:21:07 |
I****e (1 ) | GBP 80.00 | 02.10.2024 15:21:07 |
I****e (1 ) | GBP 70.00 | 02.10.2024 12:24:04 |
t****d (0) | GBP 60.00 | 01.10.2024 12:44:57 |
d****m (18 ) | GBP 50.00 | 30.09.2024 21:21:39 |
User | Price | Quantity | Date |
---|---|---|---|
t****d (0) | GBP 235.00 | 1 | 06.10.2024 20:05:04 |
Description
1 x 2025 youngster
Southern Counties Gala Fundraiser – A fantastic line up of birds
offered from top fanciers across the UK. This auction is to raise funds for the
super Southern Counties Gala in October.
Pigeon Details
- Ring Number
- GB2025
- Colour
- x
- Sex
- Hen
Payments & Returns
- Payment Methods
- N/A
No listings found.