Lot.6. GB24D69308 Chequer Hen direct dgt of “SCOUT” 1st NWG National x 1st fed winner “KIRSTY” dgt of Super breeder “CEASAR” sire 9 x 1sts Fed. G-s 7 x 1sts fed.
GBP 350.00
- Closed @ 03/11/24 18:51:33
Winning User | Winning Offer | Quantity | Date |
---|---|---|---|
R****B (15 ) | GBP 350.00 | 1 | 03.11.2024 18:52:02 |
Bidder | Amount | Date |
---|---|---|
R****B (15 ) | GBP 350.00 | 03.11.2024 18:41:31 |
0****d (0) | GBP 325.00 | 02.11.2024 15:17:36 |
P****3 (0) | GBP 300.00 | 02.11.2024 15:16:34 |
0****d (0) | GBP 300.00 | 02.11.2024 15:16:34 |
P****3 (0) | GBP 250.00 | 02.11.2024 05:00:20 |
R****B (15 ) | GBP 225.00 | 01.11.2024 21:53:08 |
P****3 (0) | GBP 200.00 | 01.11.2024 08:28:09 |
O****e (0) | GBP 190.00 | 01.11.2024 08:28:09 |
P****3 (0) | GBP 180.00 | 01.11.2024 08:27:23 |
O****e (0) | GBP 170.00 | 01.11.2024 08:27:23 |
P****3 (0) | GBP 160.00 | 01.11.2024 08:16:47 |
0****d (0) | GBP 150.00 | 01.11.2024 08:16:47 |
0****d (0) | GBP 140.00 | 27.10.2024 20:10:27 |
T****7 (4 ) | GBP 130.00 | 27.10.2024 20:10:27 |
0****d (0) | GBP 120.00 | 27.10.2024 19:40:12 |
d****9 (2 ) | GBP 110.00 | 26.10.2024 21:09:38 |
B****6 (2 ) | GBP 100.00 | 25.10.2024 16:32:29 |
User | Price | Quantity | Date |
---|---|---|---|
R****B (15 ) | GBP 350.00 | 1 | 03.11.2024 18:52:02 |
Description
Lot.6. GB24D69308
Chequer Hen direct dgt of “SCOUT” 1st NWG National x 1st
fed winner “KIRSTY” dgt of Super breeder “CEASAR” sire 9 x 1sts Fed. G-s 7 x
1sts fed.
Sire “SCOUT”
5th
Fed 1008b
5th
Amal 1894b
6th
Fed 1169b
6th
Amal 2031b
1st
Open NWG National779b best vel in a mass liberation
Son of
“CEASAR” the outstanding breeder of many winners including
9 x 1sts
Federation
G-s 7 x 1st
Federation winners
Sire of
1st NWG
National
“SCOUT” also
out of
“RUBY” dam of at least
9 x 1ts Federation
Dam
“KIRSTY” winner of.
1st
Fed 1146b
1st
section 865b
4th
Amal 1882b
4th
Fed 982b
A daughter
of
“OLD BOY” a
top all-round pigeon being a winner and breeder of winners.
He is a
winner of.
1st Sens
1,160 birds
2nd Lommel
2,880 birds
He is a top
breeder of winners including 1st Fed winners with 3 different hens for Ray and
1st Fed
Cheltenham
1st Fed
Yeovil
1st Fed
Exeter
2nd Fed
Mangotsfield
For other
fanciers.
“OLD BOY” being
paired to
“TRACEY” a
top breeding hen
1st
Fed Mangotsfield
2nd
Fed Mangotsfield
2nd
Fed Yeovil
3rd
Fed Penkridge
Quite often
her offspring have been BBLM she is unlucky on that side.
We have a
draft of pigeons from Enfield lofts of CWL and as expected they are all
well-bred to winners and breeders. In 2024 racing with the Mid cheshire Fed
they took 1st 2nd 3rd 4th no fewer than 8 times plus 3-4-5-6 / 3rd 5th 6th 7th
/ 3rd 4th 5th / 1st 2nd 3rd. On a Gentleman’s agreement the members of the fed
only put the first 4 from their loft forward. Sex of young birds is not 100%
guaranteed.
Pigeon Details
- Ring Number
- GB24D69308
- Colour
- Chequer
- Sex
- Hen
Payments & Returns
- Payment Methods
- N/A