Bidder | Amount | Date |
---|---|---|
t****k (50 ) | GBP 1,055.00 | 12.10.2018 20:34:49 |
b****c (2 ) | GBP 1,045.00 | 12.10.2018 20:34:49 |
t****k (50 ) | GBP 980.00 | 12.10.2018 20:34:16 |
b****c (2 ) | GBP 970.00 | 12.10.2018 20:34:16 |
t****k (50 ) | GBP 945.00 | 12.10.2018 20:26:10 |
b****c (2 ) | GBP 935.00 | 12.10.2018 20:26:10 |
t****k (50 ) | GBP 890.00 | 12.10.2018 20:20:19 |
b****c (2 ) | GBP 880.00 | 12.10.2018 20:20:19 |
t****k (50 ) | GBP 865.00 | 12.10.2018 20:19:48 |
b****c (2 ) | GBP 855.00 | 12.10.2018 20:19:48 |
t****k (50 ) | GBP 810.00 | 12.10.2018 20:19:14 |
b****c (2 ) | GBP 800.00 | 12.10.2018 20:19:14 |
t****k (50 ) | GBP 735.00 | 12.10.2018 20:09:14 |
b****c (2 ) | GBP 725.00 | 12.10.2018 20:09:14 |
t****k (50 ) | GBP 710.00 | 12.10.2018 20:08:44 |
b****c (2 ) | GBP 700.00 | 12.10.2018 20:08:44 |
t****k (50 ) | GBP 650.00 | 12.10.2018 13:10:14 |
m****s (5 ) | GBP 640.00 | 12.10.2018 13:10:14 |
t****k (50 ) | GBP 630.00 | 12.10.2018 13:08:42 |
m****s (5 ) | GBP 620.00 | 12.10.2018 13:08:42 |
t****k (50 ) | GBP 610.00 | 12.10.2018 09:26:42 |
j****n (5 ) | GBP 600.00 | 12.10.2018 09:26:42 |
t****k (50 ) | GBP 510.00 | 11.10.2018 23:53:53 |
j****n (5 ) | GBP 500.00 | 11.10.2018 20:41:34 |
M****t (13 ) | GBP 500.00 | 11.10.2018 20:41:34 |
j****n (5 ) | GBP 480.00 | 11.10.2018 20:41:11 |
M****t (13 ) | GBP 470.00 | 11.10.2018 20:41:11 |
j****n (5 ) | GBP 450.00 | 11.10.2018 20:40:45 |
M****t (13 ) | GBP 440.00 | 11.10.2018 20:40:45 |
j****n (5 ) | GBP 410.00 | 11.10.2018 20:40:08 |
M****t (13 ) | GBP 400.00 | 11.10.2018 20:40:08 |
j****n (5 ) | GBP 360.00 | 11.10.2018 17:32:22 |
C****w (7 ) | GBP 350.00 | 11.10.2018 17:32:22 |
C****w (7 ) | GBP 330.00 | 10.10.2018 13:10:35 |
A****r (28 ) | GBP 320.00 | 10.10.2018 13:10:35 |
C****w (7 ) | GBP 300.00 | 09.10.2018 18:42:40 |
m****s (5 ) | GBP 290.00 | 09.10.2018 18:42:40 |
C****w (7 ) | GBP 280.00 | 09.10.2018 18:42:20 |
m****s (5 ) | GBP 270.00 | 09.10.2018 18:42:20 |
C****w (7 ) | GBP 260.00 | 09.10.2018 17:23:13 |
k****t (0) | GBP 250.00 | 09.10.2018 17:23:13 |
C****w (7 ) | GBP 210.00 | 09.10.2018 11:40:05 |
s****1 (5 ) | GBP 200.00 | 09.10.2018 11:40:05 |
s****1 (5 ) | GBP 185.00 | 08.10.2018 10:12:19 |
k****t (0) | GBP 175.00 | 08.10.2018 10:12:19 |
s****1 (5 ) | GBP 160.00 | 08.10.2018 10:11:08 |
k****t (0) | GBP 150.00 | 08.10.2018 10:11:08 |
s****1 (5 ) | GBP 135.00 | 08.10.2018 10:10:48 |
k****t (0) | GBP 125.00 | 08.10.2018 10:10:48 |
s****1 (5 ) | GBP 100.00 | 06.10.2018 22:43:33 |
User | Price | Quantity | Date |
---|---|---|---|
t****k (50 ) | GBP 1,055.00 | 1 | 12.10.2018 20:45:02 |
This winter you’ll see us offering some of our proven Stock birds for sale. These are all exceptionally well bred pigeons that have done a job for us and we feel sure will continue to do a good job for their new owners.
https://www.elimarpigeons.com/GordonBrosAdvertPage...
In 2018 our highlights include :
19 of the top 20 against 19,146 birds in the NIPA Tullamore (An NIPA record).
We also had 30 birds in the top 46 against 19,146 birds on this day
35 in the top 52 of the Open in the NIPA Roscrea race against 7,021 birds
53 birds in the top 95 of the Open in the NIPA Roscrea against 7,021 birds (An NIPA record)
3rd and 4th Open NIPA Fermoy 5,495 birds
19 birds in the top 40 of the Open in the East Down Combine (2,535 birds)
16 birds in the top 40 of the Open in the East Down Combine (3,887 birds)
22 in the top 23 of Section F in the NIPA race from Dunmanway (almost 240 miles)
These are just the highlights – there’s more detail on our website
“THE 313 HEN” B16-2259313. Strongly Proven Breeding Hen. Recommended to be kept with “The 341 COCK”
If you were to take our advice, then for continued success “THE 313 HEN” would be kept mated to “THE 341 COCK” who’s also available on Elimar at the moment
Together with “THE 341 COCK” she’s bred
11th section 1653 birds 11th open thurles 2729 birds 151 miles
6 section f 348 birds 15 open NIPA Roscrea 7021 birds 137 miles
9th section f 348 birds 18th open Nipa Roscrea 7021 birds 137 miles
18th section 2520 birds 21st open 3976 birds mallow 204 miles
22nd open Fermoy EDC 2535 birds 189 miles
22nd open Fermoy 189 miles 1669 birds
27th open Fermoy EDC 2535 birds 189 miles
4th section f 295 birds 28th open NIPA Fermoy 5495 birds 189 miles
31st open NIPA tullamore 19,146 birds 119 miles
38th open EDC tullamore 3456 birds 119miles
46th open NIPA tullamore 19,146 birds 119 miles
156th open NIPA Tullamore 19146 birds 119 miles
18th section f 295 birds 209th open NIPA Fermoy 5495 birds 189 miles
7th section area lib Mullingar NIPA 1172 birds BBLM
44th section area lib Mullingar NIPA 1172 birds BBLM
The “313 HEN” is a proven breeder for Cath & Ken Lycett of Rugeley too
In this report http://www.elimarpigeons.com/Article6/BurtonSDFedFrome211-09-17.htm you’ll see that they were 1st, 2nd and 11th Federation against 1,659 birds. The first 2 came together and 2nd in the clock winning 2nd Federation was a son of “THE 313 HEN”. 11th Federation was a daughter of “THE 313 HEN”.
The son of “THE 313 HEN” for the Lycett’s has scored regularly besides the 2nd Federation above including 26th Section, 31st Open MCC Portland. The daughter of “THE 313 HEN” for the Lycett’s has scored 9 times in total and she’s only a 2017 hen.
The father of “THE 313 HEN” is
“HEREMANS 181”NL13-1955181
This cock simply oozes the best of the Heremans-Ceusters pigeons
He carries the bloodlines of “OLYMPIADE 003”, “THE FAVOURITE PAIR” and “DE JAN”.
These 3 lines are absolutely pivotal in the success of this family of pigeons.
"OLYMPIADE 003" is the G.SIRE of
"BLAUWE LEO" who of course is at the heart of such lines as
"THE SAGAN DYNASTY" and of course the Dirk Van Den Bulck colony of success
Not only is “HEREMANS 181” a proven breeder, but his nest-sister is too
She’s called
“MARINA”
She’s bred “JAMIE” for instance
Winner of :
1st Montargis 898 birds
1st Montargis 494 birds
1st Chimay 619 birds
2nd Bourges 297 birds
4th Chimay 627 birds
6th Chimay 1,190 birds
9th National Zone 2,406 birds
15th Luik 6,306 birds
16th Chimay 1,436 birds
31st Prov. 3,425 birds
62nd National 36,307 birds
The mother of “THE 313 HEN” is
B14-2304666
What can you say about the breeding of this hen?!
She carries the bloodlines of some absolute SUPERSTARS in her veins
Largely Gaby based we’re looking at such absolute icons as
“BLIKSEM”, “WITTENBUIK” and “JAMES BOND”
When Gaby has his Entire Clearance Sale starting on 29th October you’ll soon see the value of the “BLIKSEM” line. They will literally be fighting for them
Don't forget "BLIKSEM" even featured in the breeding of
1st Internationa Barcelona in 2018
There's nothing that line can't do!
“THE 313 HEN” is a proven breeder of really good pigeons.
She’s in the prime of her life and carries the fantastic gene pool of THE BEST of the Heremans-Ceusters blended with ICONIC names from Gaby Vandenabeele
For continued success we strongly recommend she’s kept with
“THE 341 COCK”
Together; they aren’t a gamble