SON OF TRIPLE X
GBP 600.00
- Closed
Bidder | Amount | Date |
---|---|---|
L****s (3 ) | GBP 600.00 | 17.01.2021 19:32:10 |
N****2 (0) | GBP 595.00 | 17.01.2021 19:32:10 |
L****s (3 ) | GBP 585.00 | 17.01.2021 19:30:22 |
N****2 (0) | GBP 575.00 | 17.01.2021 19:30:22 |
L****s (3 ) | GBP 560.00 | 17.01.2021 19:15:30 |
N****2 (0) | GBP 550.00 | 17.01.2021 19:15:30 |
L****s (3 ) | GBP 540.00 | 17.01.2021 19:06:32 |
N****2 (0) | GBP 530.00 | 17.01.2021 19:06:32 |
L****s (3 ) | GBP 520.00 | 17.01.2021 17:58:28 |
N****2 (0) | GBP 510.00 | 17.01.2021 15:34:00 |
L****s (3 ) | GBP 500.00 | 17.01.2021 15:29:47 |
N****2 (0) | GBP 490.00 | 17.01.2021 15:29:47 |
L****s (3 ) | GBP 470.00 | 17.01.2021 15:25:20 |
N****2 (0) | GBP 460.00 | 17.01.2021 15:25:20 |
L****s (3 ) | GBP 450.00 | 17.01.2021 15:24:05 |
N****2 (0) | GBP 440.00 | 17.01.2021 15:24:05 |
L****s (3 ) | GBP 430.00 | 17.01.2021 11:17:00 |
N****2 (0) | GBP 420.00 | 17.01.2021 11:17:00 |
N****2 (0) | GBP 410.00 | 13.01.2021 19:04:44 |
d****d (5 ) | GBP 400.00 | 13.01.2021 18:58:35 |
N****2 (0) | GBP 395.00 | 13.01.2021 18:58:35 |
d****d (5 ) | GBP 385.00 | 13.01.2021 18:55:28 |
N****2 (0) | GBP 375.00 | 13.01.2021 18:55:28 |
d****d (5 ) | GBP 350.00 | 13.01.2021 17:29:46 |
N****2 (0) | GBP 310.00 | 13.01.2021 17:18:44 |
User | Price | Quantity | Date |
---|---|---|---|
L****s (3 ) | GBP 600.00 | 1 | 17.01.2021 20:30:02 |
Description
DARK CHEQUER COCK - NEHU 20 X 1187
Son of CHAMPION TRIPLE X when paired to his own daughter DOUBLE X
TRIPLE X ACHIEVEMENTS :-
NEHU Bird of the Year
& Winner of Queens Cup
Up North Combine Bird of the Year
BHW Bird of the Year 251-450 miles
1st UNC 6,677 birds
1st NEHU Open Clermont QC 8,143 birds - 402 miles
59th UNC Lillers 13,064 birds
104th UNC Folkestone 24,246 birds
Sire, G/Sire & G/G/Sire of winners at the highest level
Dam. DOUBLE X own daughter of Champion TRIPLE X when paired to SURPRISE SURPRISE
SURPRISE SURPRISE ACHIEVEMENTS :-
1st NEHU Open Clermont 15,270 birds
1st West Durham Amal Clermont 2,210 birds
Equal 1st West Durham Amal Clermont 1,667 birds
NEHU Bird of the Year
WDA Bird of the Year
BHW Bird of the Year 251-450 miles
33rd WDA Folkestone 1,125 birds
THE BEST TO THE BEST!!!
SEE PEDIGREE FOR MORE DETAILS
DOUBLE X Dam & G/Dam of Federation & Section winners & top UNC/WDA positions. Has bred winners with 3 different cocks. Her offspring are breeding top performance birds
THIS SUPERB SON OF CHAMPION TRIPLE X IS ONLY FOR RE-SALE DUE TO NON-PAYMENT IN A PREVIOUS SALE
Pigeon Details
- Ring Number
- NEHU 20 X 1187
- Colour
- Dark Chequer
- Sex
- Cock
Payments & Returns
- Payment Methods
- N/A