Superstar 500
GBP 2,050.00
- Closed @ 07/02/25 20:19:52
Bidder | Amount | Date |
---|---|---|
T****3 (3 ) | GBP 2,050.00 | 07.02.2025 20:09:52 |
B****0 (3 ) | GBP 2,000.00 | 07.02.2025 20:09:52 |
T****3 (3 ) | GBP 1,870.00 | 07.02.2025 20:08:34 |
B****0 (3 ) | GBP 1,820.00 | 07.02.2025 20:08:34 |
T****3 (3 ) | GBP 1,770.00 | 07.02.2025 20:06:31 |
B****0 (3 ) | GBP 1,720.00 | 07.02.2025 20:06:31 |
T****3 (3 ) | GBP 1,670.00 | 07.02.2025 20:04:43 |
B****0 (3 ) | GBP 1,620.00 | 07.02.2025 20:04:43 |
T****3 (3 ) | GBP 1,570.00 | 07.02.2025 20:03:12 |
B****0 (3 ) | GBP 1,520.00 | 07.02.2025 20:03:12 |
T****3 (3 ) | GBP 1,470.00 | 07.02.2025 20:01:33 |
B****0 (3 ) | GBP 1,420.00 | 07.02.2025 20:01:33 |
T****3 (3 ) | GBP 1,370.00 | 07.02.2025 19:59:23 |
B****0 (3 ) | GBP 1,320.00 | 07.02.2025 19:59:23 |
T****3 (3 ) | GBP 1,270.00 | 07.02.2025 19:57:19 |
B****0 (3 ) | GBP 1,220.00 | 07.02.2025 19:57:19 |
T****3 (3 ) | GBP 1,170.00 | 07.02.2025 19:50:44 |
B****0 (3 ) | GBP 1,120.00 | 07.02.2025 19:50:44 |
T****3 (3 ) | GBP 1,070.00 | 07.02.2025 19:47:00 |
B****0 (3 ) | GBP 1,020.00 | 07.02.2025 19:47:00 |
T****3 (3 ) | GBP 970.00 | 07.02.2025 19:43:04 |
B****0 (3 ) | GBP 920.00 | 07.02.2025 19:43:04 |
T****3 (3 ) | GBP 860.00 | 07.02.2025 19:08:16 |
L****n (2 ) | GBP 810.00 | 07.02.2025 19:05:45 |
T****3 (3 ) | GBP 780.00 | 07.02.2025 19:05:45 |
T****3 (3 ) | GBP 760.00 | 07.02.2025 18:58:27 |
L****n (2 ) | GBP 710.00 | 07.02.2025 18:57:05 |
g****p (2 ) | GBP 700.00 | 07.02.2025 18:57:05 |
g****p (2 ) | GBP 660.00 | 07.02.2025 11:56:40 |
J****e (8 ) | GBP 610.00 | 07.02.2025 11:43:47 |
g****p (2 ) | GBP 600.00 | 07.02.2025 11:43:47 |
J****e (8 ) | GBP 550.00 | 07.02.2025 11:41:18 |
g****p (2 ) | GBP 500.00 | 07.02.2025 11:41:18 |
J****e (8 ) | GBP 425.00 | 06.02.2025 22:57:58 |
g****p (2 ) | GBP 400.00 | 06.02.2025 22:57:58 |
g****p (2 ) | GBP 375.00 | 06.02.2025 14:54:32 |
M****y (0) | GBP 350.00 | 04.02.2025 19:19:17 |
c****m (15 ) | GBP 325.00 | 03.02.2025 19:05:35 |
C****5 (0) | GBP 300.00 | 02.02.2025 22:15:17 |
User | Price | Quantity | Date |
---|---|---|---|
T****3 (3 ) | GBP 2,050.00 | 1 | 07.02.2025 20:20:01 |
Description
of all our Stock Pigeons
ill health and an impending house move has forced a clearance of all Pigeons nothing is to be kept back & Lofts. These birds would not be for sale otherwise
# This is One of the best breeders of Winners at our lofts ! #
Superstar 500 - Blue Hen -
Dam of 15 x 1sts with one having 5 x 1sts - 1st Prize Winner in 2024 for my Friend Steve Price from Stourport & 1st Federation, 2nd Open New North Amalgamation Tonbridge National 2024 - She is also Dam of Bird of the Year in Section 2024 - G/Dam of 20 x 1sts with multiple Children breeding many winners in UK & Ireland -
1/2 Sister to our Durham Combine Bird of the Year 2013
Superstar 500 is one of the best breeding hens we have for breeding winners very fast sprint lines !!
Sire - Bob - Sire of 3 x 1st Fed + 2nd & 5th Combine also Bird of the Year in Durham Combine 2013 & Sire of 5th,7th,10th,14th West Durham Amalgamation - These are very fast Sprint lines
Dam - Magic - 6 x 1sts Racing - Absolute Golden breeding hen for us Dam of 90 our 5 x 1sts Hen & many other top winning pigeons Top lines from Soderlund & Maddison
Without going into too much detail We have won 8 x 1st Combines over the years our last season racing we won 5 x 1st Fed & 5 x 2nd Fed & We have also supplied many winners and top pigeons throughout the UK & Ireland upto Combine level 2 x 1sts Up North Combine have been won through our pigeons
Pigeon Details
- Ring Number
- 18 FD 500
- Colour
- Blue
- Sex
- Hen
Payments & Returns
- Payment Methods
- N/A
Sister to Superstar 500
Entire Clearance Sale of all our Stock Pigeons ill health and an impending house move has forced a clearance of all Pigeons nothing is to be kept back & Lofts. Thes...
QuarryLofts (24 ) Durham, United Kingdom
1 bid
Dam of 2 Wnrs
Entire Clearance Sale of all our Stock Pigeons ill health and an impending house move has forced a clearance of all Pigeons nothing is to be kept back & Lofts. Thes...
QuarryLofts (24 ) Durham, United Kingdom
1 bid
G/Dtr of Champion Dino
Entire Clearance Sale of all our Stock Pigeons ill health and an impending house move has forced a clearance of all Pigeons nothing is to be kept back & Lofts. Thes...
QuarryLofts (24 ) Durham, United Kingdom
7 bids
Full Brother to Dam of 1st UNC
Entire Clearance Sale of all our Stock Pigeons ill health and an impending house move has forced a clearance of all Pigeons nothing is to be kept back. These birds woul...
QuarryLofts (24 ) Durham, United Kingdom
1 bid