Vior
GBP 23.50
User | Buy Now Price | Quantity | Date |
---|---|---|---|
0****3 (13 ) | GBP 23.50 | 1 | 28.01.2023 07:31:08 |
k****2 (5 ) | GBP 23.50 | 1 | 27.01.2023 22:34:05 |
C****e (1 ) | GBP 23.50 | 1 | 25.01.2023 16:04:44 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:18:08 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:17:16 |
N****1 (31 ) | GBP 23.50 | 1 | 14.01.2023 20:28:16 |
M****n (0) | GBP 23.50 | 1 | 14.01.2023 19:49:55 |
L****s (15 ) | GBP 23.50 | 1 | 11.01.2023 17:20:07 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:17:37 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:15:00 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:10:30 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:05:54 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:03:34 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:02:28 |
g****w (2 ) | GBP 23.50 | 1 | 27.12.2022 13:35:25 |
0****4 (3 ) | GBP 23.50 | 1 | 25.12.2022 18:40:12 |
H****7 (5 ) | GBP 23.50 | 1 | 10.12.2022 15:23:11 |
S****2 (0) | GBP 23.50 | 1 | 07.12.2022 19:28:13 |
f****8 (1 ) | GBP 23.50 | 1 | 02.12.2022 14:01:03 |
c****n (4 ) | GBP 23.50 | 1 | 26.11.2022 15:13:50 |
M****n (0) | GBP 23.50 | 1 | 23.11.2022 17:34:23 |
M****s (0) | GBP 23.50 | 1 | 20.11.2022 18:17:02 |
d****s (1 ) | GBP 23.50 | 1 | 20.11.2022 10:39:12 |
M****n (0) | GBP 23.50 | 1 | 13.11.2022 16:22:56 |
j****y (7 ) | GBP 23.50 | 1 | 09.11.2022 18:47:27 |
R****1 (3 ) | GBP 23.50 | 1 | 07.11.2022 22:13:12 |
k****2 (5 ) | GBP 23.50 | 1 | 07.11.2022 12:31:15 |
N****8 (0) | GBP 23.50 | 1 | 01.11.2022 10:49:32 |
A****A (15 ) | GBP 23.50 | 1 | 30.10.2022 11:28:00 |
s****s (3 ) | GBP 23.50 | 1 | 21.10.2022 23:36:57 |
D****6 (0) | GBP 23.50 | 1 | 21.10.2022 17:37:36 |
Y****7 (6 ) | GBP 23.50 | 1 | 15.10.2022 16:24:47 |
L****s (15 ) | GBP 23.50 | 1 | 15.10.2022 15:35:05 |
L****2 (1 ) | GBP 23.50 | 1 | 12.10.2022 05:55:51 |
L****8 (2 ) | GBP 23.50 | 1 | 11.10.2022 10:51:35 |
j****y (7 ) | GBP 23.50 | 1 | 10.10.2022 19:17:30 |
B****1 (4 ) | GBP 23.50 | 1 | 01.10.2022 09:46:11 |
N****1 (31 ) | GBP 23.50 | 1 | 27.09.2022 09:15:33 |
A****A (15 ) | GBP 23.50 | 1 | 23.09.2022 17:24:00 |
j****y (7 ) | GBP 23.50 | 1 | 18.09.2022 20:08:54 |
f****w (11 ) | GBP 23.50 | 1 | 15.09.2022 09:57:05 |
A****6 (5 ) | GBP 23.50 | 1 | 11.09.2022 20:24:12 |
k****2 (5 ) | GBP 23.50 | 1 | 16.08.2022 14:17:00 |
d****s (1 ) | GBP 23.50 | 1 | 07.08.2022 19:31:06 |
j****y (7 ) | GBP 23.50 | 1 | 01.08.2022 10:02:55 |
L****s (15 ) | GBP 23.50 | 1 | 30.07.2022 20:14:46 |
r****7 (64 ) | GBP 23.50 | 1 | 24.07.2022 15:49:36 |
B****d (0) | GBP 23.50 | 1 | 12.07.2022 11:04:20 |
B****3 (0) | GBP 23.50 | 1 | 10.07.2022 00:11:45 |
C****e (1 ) | GBP 23.50 | 1 | 07.07.2022 20:33:33 |
l****6 (34 ) | GBP 23.50 | 1 | 05.07.2022 17:38:00 |
Account Deleted | GBP 23.50 | 1 | 17.06.2022 20:42:01 |
r****7 (64 ) | GBP 23.50 | 1 | 16.06.2022 14:32:00 |
a****n (2 ) | GBP 23.50 | 1 | 14.06.2022 08:07:32 |
r****n (2 ) | GBP 23.50 | 1 | 12.06.2022 22:44:34 |
H****7 (5 ) | GBP 23.50 | 1 | 12.06.2022 14:53:52 |
S****k (5 ) | GBP 23.50 | 1 | 11.06.2022 01:47:30 |
B****e (8 ) | GBP 23.50 | 1 | 07.06.2022 17:36:33 |
d****s (0) | GBP 23.50 | 1 | 30.05.2022 06:32:02 |
m****e (1 ) | 1 | 28.05.2022 11:40:18 | |
d****n (59 ) | GBP 23.50 | 1 | 27.05.2022 10:57:24 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:33:27 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:31:45 |
l****3 (2 ) | GBP 23.50 | 1 | 25.05.2022 20:53:15 |
J****5 (4 ) | GBP 23.50 | 1 | 25.05.2022 16:24:15 |
m****e (1 ) | GBP 23.50 | 1 | 25.05.2022 10:49:18 |
W****n (1 ) | GBP 23.50 | 1 | 25.05.2022 09:06:26 |
m****e (1 ) | GBP 23.50 | 1 | 24.05.2022 23:38:58 |
t****s (30 ) | GBP 23.50 | 1 | 24.05.2022 15:35:58 |
t****s (30 ) | GBP 25.50 | 1 | 24.05.2022 13:32:27 |
User | Price | Quantity | Date |
---|---|---|---|
0****3 (13 ) | GBP 23.50 | 1 | 28.01.2023 07:31:08 |
k****2 (5 ) | GBP 23.50 | 1 | 27.01.2023 22:34:05 |
C****e (1 ) | GBP 23.50 | 1 | 25.01.2023 16:04:44 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:18:08 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:17:16 |
N****1 (31 ) | GBP 23.50 | 1 | 14.01.2023 20:28:16 |
M****n (0) | GBP 23.50 | 1 | 14.01.2023 19:49:55 |
L****s (15 ) | GBP 23.50 | 1 | 11.01.2023 17:20:07 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:17:37 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:15:00 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:10:30 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:05:54 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:03:34 |
s****l (1 ) | GBP 23.50 | 1 | 28.12.2022 18:02:28 |
g****w (2 ) | GBP 23.50 | 1 | 27.12.2022 13:35:25 |
0****4 (3 ) | GBP 23.50 | 1 | 25.12.2022 18:40:12 |
H****7 (5 ) | GBP 23.50 | 1 | 10.12.2022 15:23:11 |
S****2 (0) | GBP 23.50 | 1 | 07.12.2022 19:28:13 |
f****8 (1 ) | GBP 23.50 | 1 | 02.12.2022 14:01:03 |
c****n (4 ) | GBP 23.50 | 1 | 26.11.2022 15:13:50 |
M****n (0) | GBP 23.50 | 1 | 23.11.2022 17:34:23 |
M****s (0) | GBP 23.50 | 1 | 20.11.2022 18:17:02 |
d****s (1 ) | GBP 23.50 | 1 | 20.11.2022 10:39:12 |
M****n (0) | GBP 23.50 | 1 | 13.11.2022 16:22:56 |
j****y (7 ) | GBP 23.50 | 1 | 09.11.2022 18:47:27 |
R****1 (3 ) | GBP 23.50 | 1 | 07.11.2022 22:13:12 |
k****2 (5 ) | GBP 23.50 | 1 | 07.11.2022 12:31:15 |
N****8 (0) | GBP 23.50 | 1 | 01.11.2022 10:49:32 |
A****A (15 ) | GBP 23.50 | 1 | 30.10.2022 11:28:00 |
s****s (3 ) | GBP 23.50 | 1 | 21.10.2022 23:36:57 |
D****6 (0) | GBP 23.50 | 1 | 21.10.2022 17:37:36 |
Y****7 (6 ) | GBP 23.50 | 1 | 15.10.2022 16:24:47 |
L****s (15 ) | GBP 23.50 | 1 | 15.10.2022 15:35:05 |
L****2 (1 ) | GBP 23.50 | 1 | 12.10.2022 05:55:51 |
L****8 (2 ) | GBP 23.50 | 1 | 11.10.2022 10:51:35 |
j****y (7 ) | GBP 23.50 | 1 | 10.10.2022 19:17:30 |
B****1 (4 ) | GBP 23.50 | 1 | 01.10.2022 09:46:11 |
N****1 (31 ) | GBP 23.50 | 1 | 27.09.2022 09:15:33 |
A****A (15 ) | GBP 23.50 | 1 | 23.09.2022 17:24:00 |
j****y (7 ) | GBP 23.50 | 1 | 18.09.2022 20:08:54 |
f****w (11 ) | GBP 23.50 | 1 | 15.09.2022 09:57:05 |
A****6 (5 ) | GBP 23.50 | 1 | 11.09.2022 20:24:12 |
k****2 (5 ) | GBP 23.50 | 1 | 16.08.2022 14:17:00 |
d****s (1 ) | GBP 23.50 | 1 | 07.08.2022 19:31:06 |
j****y (7 ) | GBP 23.50 | 1 | 01.08.2022 10:02:55 |
L****s (15 ) | GBP 23.50 | 1 | 30.07.2022 20:14:46 |
r****7 (64 ) | GBP 23.50 | 1 | 24.07.2022 15:49:36 |
B****d (0) | GBP 23.50 | 1 | 12.07.2022 11:04:20 |
B****3 (0) | GBP 23.50 | 1 | 10.07.2022 00:11:45 |
C****e (1 ) | GBP 23.50 | 1 | 07.07.2022 20:33:33 |
l****6 (34 ) | GBP 23.50 | 1 | 05.07.2022 17:38:00 |
Account Deleted | GBP 23.50 | 1 | 17.06.2022 20:42:01 |
r****7 (64 ) | GBP 23.50 | 1 | 16.06.2022 14:32:00 |
a****n (2 ) | GBP 23.50 | 1 | 14.06.2022 08:07:32 |
r****n (2 ) | GBP 23.50 | 1 | 12.06.2022 22:44:34 |
H****7 (5 ) | GBP 23.50 | 1 | 12.06.2022 14:53:52 |
S****k (5 ) | GBP 23.50 | 1 | 11.06.2022 01:47:30 |
B****e (8 ) | GBP 23.50 | 1 | 07.06.2022 17:36:33 |
d****s (0) | GBP 23.50 | 1 | 30.05.2022 06:32:02 |
m****e (1 ) | 1 | 28.05.2022 11:40:18 | |
d****n (59 ) | GBP 23.50 | 1 | 27.05.2022 10:57:24 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:33:27 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:31:45 |
l****3 (2 ) | GBP 23.50 | 1 | 25.05.2022 20:53:15 |
J****5 (4 ) | GBP 23.50 | 1 | 25.05.2022 16:24:15 |
m****e (1 ) | GBP 23.50 | 1 | 25.05.2022 10:49:18 |
W****n (1 ) | GBP 23.50 | 1 | 25.05.2022 09:06:26 |
m****e (1 ) | GBP 23.50 | 1 | 24.05.2022 23:38:58 |
t****s (30 ) | GBP 23.50 | 1 | 24.05.2022 15:35:58 |
t****s (30 ) | GBP 25.50 | 1 | 24.05.2022 13:32:27 |
Description
Vior the
number one pigeon product to keep your birds healthy.
The digestive system of birds is very important to increase the
resistance against infections as it is one big access road for several bacteria
such as Salmonella, Colibacilli, Streptococcus etc. Fortunately
there are substances able to increase the resistance. That’s why these
substances are used more and more in industrial breeding of poultry to
counteract diseases like Salmonella. Research has shown that Vior
suppresses the development of canker and the increase of coccidiosis.
Many pigeon fanciers regularly use apple vinegar to their
pigeons which is also good for the human physiology since it plays an important
role/part in the cholesterol housekeeping. The
answer to the question if pigeons too have cholesterol problems is NO. Vior has
especially been developed for pigeons. This product is the result of
numerous tests by nutrition experts. Vior is a 100% natural product based on
extracts of plants. These extracts have been created by mixing plants with
week acids of which the pH-value has been calculated according to the digestive
system of the pigeons in order to get an optimum functioning.
Vior however, has got more to offer. It’s a source of
oligo-elements (substances and minerals which are easily absorbed by the
blood). It is very rich in iron, which plays an important role in the
metabolism of pigeons. Ion is the building material of the haemoglobin in the
red blood cell. Via the haemoglobin the oxygen transport in the body is
monitored. The oxygen plays a major part in the functioning of the
muscles. Advantageously Vior contains iron in organic form easily to be
absorbed by the body which is not the case with other nutrition
supplements. Moreover it also contains silicic acid which is essential for
the plumage of the pigeons. Therefore it is rather important to serve Vior
regularly with the drinking water to get an excellent plumage. During
moulting time it is necessary to serve Vior daily in the drinking water. At the
start of the flying season it is advisable to do this for a fortnight and twice
a week afterwards.
It is also important to use Vior when the young birds are in the
nest to stimulate the acidification of the crop. When you
start training young birds, Vior is indispensable because of the acidification
of crop and gland stomach the starting of the adenovirus is prevented.
It is a proven fact that Vior improves the general condition of
the pigeons by making the breast more pink and shiny, the feather more shiny
and by improving the sporting achievements.
Pigeon Details
- Ring Number
- N/A
- Colour
- N/a
- Sex
- Cock
Payments & Returns
- Payment Methods
- N/A