Vior
GBP 25.50
- Closed @ 24/03/24 09:10:00
User | Buy Now Price | Quantity | Date |
---|---|---|---|
k****2 (5 ) | GBP 25.50 | 1 | 20.03.2024 21:50:54 |
k****2 (5 ) | GBP 25.50 | 1 | 20.03.2024 14:46:27 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:39 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:32 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:01 |
T****s (0) | GBP 25.50 | 1 | 09.02.2024 13:49:48 |
g****w (2 ) | GBP 25.50 | 1 | 05.02.2024 08:21:46 |
g****w (2 ) | GBP 25.50 | 1 | 05.02.2024 08:19:49 |
C****l (61 ) | GBP 25.50 | 1 | 27.01.2024 16:57:37 |
k****2 (5 ) | GBP 25.50 | 1 | 08.01.2024 17:31:20 |
k****2 (5 ) | GBP 25.50 | 1 | 08.01.2024 17:27:54 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:39:48 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:37:17 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:35:32 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:34:57 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:34:44 |
T****s (0) | GBP 25.50 | 1 | 02.12.2023 17:41:01 |
T****s (0) | GBP 25.50 | 1 | 02.12.2023 17:39:02 |
k****2 (5 ) | GBP 25.50 | 1 | 02.11.2023 10:29:19 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:45:28 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:44:11 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:43:33 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:43:10 |
r****7 (71 ) | GBP 25.50 | 1 | 24.09.2023 22:05:02 |
4****s (0) | GBP 25.50 | 1 | 12.09.2023 13:39:30 |
k****2 (5 ) | GBP 25.50 | 1 | 28.08.2023 12:12:57 |
k****2 (5 ) | GBP 25.50 | 1 | 28.08.2023 12:12:22 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:08:26 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:06:36 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:05:46 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:05:20 |
J****e (4 ) | GBP 25.50 | 1 | 28.06.2023 23:31:01 |
J****e (4 ) | GBP 25.50 | 1 | 28.06.2023 23:27:24 |
H****7 (7 ) | GBP 25.50 | 1 | 26.06.2023 11:10:26 |
k****2 (5 ) | GBP 25.50 | 1 | 02.06.2023 14:17:10 |
k****2 (5 ) | GBP 25.50 | 1 | 02.06.2023 14:16:15 |
g****w (2 ) | GBP 25.50 | 1 | 31.05.2023 05:58:54 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:45:32 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:43:50 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:41:01 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:40:37 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:10:42 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:10:03 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:09:53 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:09:36 |
D****0 (12 ) | GBP 25.50 | 1 | 23.05.2023 11:56:56 |
D****0 (12 ) | GBP 25.50 | 1 | 23.05.2023 11:55:49 |
k****y (0) | GBP 25.50 | 1 | 23.05.2023 10:43:15 |
k****y (0) | GBP 25.50 | 1 | 23.05.2023 10:40:05 |
r****s (49 ) | GBP 25.50 | 1 | 22.05.2023 13:32:08 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:46:00 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:45:30 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:44:32 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:54 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:28 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:16 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:17:02 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:15:51 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:14:34 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:12:11 |
R****u (0) | GBP 25.50 | 1 | 20.05.2023 20:53:31 |
R****u (0) | GBP 25.50 | 1 | 20.05.2023 20:52:55 |
L****s (19 ) | GBP 25.50 | 1 | 18.05.2023 11:03:55 |
A****8 (0) | GBP 25.50 | 1 | 15.05.2023 19:25:04 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:04:42 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:04:05 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:01:35 |
Y****7 (6 ) | GBP 25.50 | 1 | 09.05.2023 05:40:55 |
Y****7 (6 ) | GBP 25.50 | 1 | 09.05.2023 05:40:33 |
p****n (0) | GBP 25.50 | 1 | 11.04.2023 12:14:54 |
R****1 (1 ) | GBP 23.50 | 1 | 02.04.2023 10:39:34 |
R****1 (1 ) | GBP 23.50 | 1 | 02.04.2023 10:39:08 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:20:56 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:20:03 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:19:17 |
A****A (26 ) | GBP 23.50 | 1 | 29.03.2023 11:52:46 |
A****A (26 ) | GBP 23.50 | 1 | 29.03.2023 11:51:32 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 14:03:37 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:57:44 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:57:08 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:56:32 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:56:15 |
D****5 (0) | GBP 23.50 | 1 | 26.03.2023 18:30:34 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:22:14 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:21:52 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:21:37 |
r****s (49 ) | GBP 23.50 | 1 | 15.03.2023 09:58:56 |
g****w (2 ) | GBP 23.50 | 1 | 11.03.2023 09:59:06 |
M****n (1 ) | GBP 23.50 | 1 | 10.03.2023 09:29:14 |
A****A (26 ) | GBP 23.50 | 1 | 05.03.2023 12:23:02 |
d****n (60 ) | GBP 23.50 | 1 | 25.02.2023 23:24:38 |
L****s (19 ) | GBP 23.50 | 1 | 20.02.2023 09:41:26 |
s****l (7 ) | GBP 23.50 | 1 | 12.02.2023 18:07:45 |
s****l (7 ) | GBP 23.50 | 1 | 12.02.2023 18:01:28 |
L****y (3 ) | GBP 23.50 | 1 | 10.02.2023 10:57:02 |
B****1 (2 ) | GBP 23.50 | 1 | 08.02.2023 16:09:09 |
D****6 (0) | GBP 23.50 | 1 | 07.02.2023 20:03:53 |
j****c (3 ) | GBP 23.50 | 1 | 07.02.2023 12:43:41 |
j****7 (0) | GBP 23.50 | 1 | 06.02.2023 16:38:08 |
0****3 (13 ) | GBP 23.50 | 1 | 28.01.2023 07:31:08 |
k****2 (5 ) | GBP 23.50 | 1 | 27.01.2023 22:34:05 |
C****e (3 ) | GBP 23.50 | 1 | 25.01.2023 16:04:44 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:18:08 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:17:16 |
N****1 (31 ) | GBP 23.50 | 1 | 14.01.2023 20:28:16 |
M****n (1 ) | GBP 23.50 | 1 | 14.01.2023 19:49:55 |
L****s (19 ) | GBP 23.50 | 1 | 11.01.2023 17:20:07 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:17:37 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:15:00 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:10:30 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:05:54 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:03:34 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:02:28 |
g****w (2 ) | GBP 23.50 | 1 | 27.12.2022 13:35:25 |
0****4 (3 ) | GBP 23.50 | 1 | 25.12.2022 18:40:12 |
H****7 (7 ) | GBP 23.50 | 1 | 10.12.2022 15:23:11 |
S****2 (9 ) | GBP 23.50 | 1 | 07.12.2022 19:28:13 |
f****8 (1 ) | GBP 23.50 | 1 | 02.12.2022 14:01:03 |
c****n (9 ) | GBP 23.50 | 1 | 26.11.2022 15:13:50 |
M****n (1 ) | GBP 23.50 | 1 | 23.11.2022 17:34:23 |
M****s (0) | GBP 23.50 | 1 | 20.11.2022 18:17:02 |
d****s (2 ) | GBP 23.50 | 1 | 20.11.2022 10:39:12 |
M****n (1 ) | GBP 23.50 | 1 | 13.11.2022 16:22:56 |
j****y (7 ) | GBP 23.50 | 1 | 09.11.2022 18:47:27 |
R****1 (3 ) | GBP 23.50 | 1 | 07.11.2022 22:13:12 |
k****2 (5 ) | GBP 23.50 | 1 | 07.11.2022 12:31:15 |
N****8 (0) | GBP 23.50 | 1 | 01.11.2022 10:49:32 |
A****A (26 ) | GBP 23.50 | 1 | 30.10.2022 11:28:00 |
s****s (4 ) | GBP 23.50 | 1 | 21.10.2022 23:36:57 |
D****6 (0) | GBP 23.50 | 1 | 21.10.2022 17:37:36 |
Y****7 (6 ) | GBP 23.50 | 1 | 15.10.2022 16:24:47 |
L****s (19 ) | GBP 23.50 | 1 | 15.10.2022 15:35:05 |
L****2 (1 ) | GBP 23.50 | 1 | 12.10.2022 05:55:51 |
L****8 (4 ) | GBP 23.50 | 1 | 11.10.2022 10:51:35 |
j****y (7 ) | GBP 23.50 | 1 | 10.10.2022 19:17:30 |
B****1 (7 ) | GBP 23.50 | 1 | 01.10.2022 09:46:11 |
N****1 (31 ) | GBP 23.50 | 1 | 27.09.2022 09:15:33 |
A****A (26 ) | GBP 23.50 | 1 | 23.09.2022 17:24:00 |
j****y (7 ) | GBP 23.50 | 1 | 18.09.2022 20:08:54 |
f****w (11 ) | GBP 23.50 | 1 | 15.09.2022 09:57:05 |
A****6 (9 ) | GBP 23.50 | 1 | 11.09.2022 20:24:12 |
k****2 (5 ) | GBP 23.50 | 1 | 16.08.2022 14:17:00 |
d****s (2 ) | GBP 23.50 | 1 | 07.08.2022 19:31:06 |
j****y (7 ) | GBP 23.50 | 1 | 01.08.2022 10:02:55 |
L****s (19 ) | GBP 23.50 | 1 | 30.07.2022 20:14:46 |
r****7 (71 ) | GBP 23.50 | 1 | 24.07.2022 15:49:36 |
B****d (0) | GBP 23.50 | 1 | 12.07.2022 11:04:20 |
B****3 (0) | GBP 23.50 | 1 | 10.07.2022 00:11:45 |
C****e (3 ) | GBP 23.50 | 1 | 07.07.2022 20:33:33 |
l****6 (39 ) | GBP 23.50 | 1 | 05.07.2022 17:38:00 |
Account Deleted | GBP 23.50 | 1 | 17.06.2022 20:42:01 |
r****7 (71 ) | GBP 23.50 | 1 | 16.06.2022 14:32:00 |
a****n (2 ) | GBP 23.50 | 1 | 14.06.2022 08:07:32 |
r****n (2 ) | GBP 23.50 | 1 | 12.06.2022 22:44:34 |
H****7 (7 ) | GBP 23.50 | 1 | 12.06.2022 14:53:52 |
S****k (6 ) | GBP 23.50 | 1 | 11.06.2022 01:47:30 |
B****e (9 ) | GBP 23.50 | 1 | 07.06.2022 17:36:33 |
d****s (1 ) | GBP 23.50 | 1 | 30.05.2022 06:32:02 |
m****e (1 ) | 1 | 28.05.2022 11:40:18 | |
d****n (60 ) | GBP 23.50 | 1 | 27.05.2022 10:57:24 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:33:27 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:31:45 |
l****3 (2 ) | GBP 23.50 | 1 | 25.05.2022 20:53:15 |
J****5 (4 ) | GBP 23.50 | 1 | 25.05.2022 16:24:15 |
m****e (1 ) | GBP 23.50 | 1 | 25.05.2022 10:49:18 |
W****n (1 ) | GBP 23.50 | 1 | 25.05.2022 09:06:26 |
m****e (1 ) | GBP 23.50 | 1 | 24.05.2022 23:38:58 |
t****s (36 ) | GBP 23.50 | 1 | 24.05.2022 15:35:58 |
t****s (36 ) | GBP 25.50 | 1 | 24.05.2022 13:32:27 |
User | Price | Quantity | Date |
---|---|---|---|
k****2 (5 ) | GBP 25.50 | 1 | 20.03.2024 21:50:54 |
k****2 (5 ) | GBP 25.50 | 1 | 20.03.2024 14:46:27 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:39 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:32 |
0****4 (3 ) | GBP 25.50 | 1 | 09.02.2024 13:57:01 |
T****s (0) | GBP 25.50 | 1 | 09.02.2024 13:49:48 |
g****w (2 ) | GBP 25.50 | 1 | 05.02.2024 08:21:46 |
g****w (2 ) | GBP 25.50 | 1 | 05.02.2024 08:19:49 |
C****l (61 ) | GBP 25.50 | 1 | 27.01.2024 16:57:37 |
k****2 (5 ) | GBP 25.50 | 1 | 08.01.2024 17:31:20 |
k****2 (5 ) | GBP 25.50 | 1 | 08.01.2024 17:27:54 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:39:48 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:37:17 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:35:32 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:34:57 |
b****1 (38 ) | GBP 25.50 | 1 | 12.12.2023 20:34:44 |
T****s (0) | GBP 25.50 | 1 | 02.12.2023 17:41:01 |
T****s (0) | GBP 25.50 | 1 | 02.12.2023 17:39:02 |
k****2 (5 ) | GBP 25.50 | 1 | 02.11.2023 10:29:19 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:45:28 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:44:11 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:43:33 |
g****w (2 ) | GBP 25.50 | 1 | 01.10.2023 16:43:10 |
r****7 (71 ) | GBP 25.50 | 1 | 24.09.2023 22:05:02 |
4****s (0) | GBP 25.50 | 1 | 12.09.2023 13:39:30 |
k****2 (5 ) | GBP 25.50 | 1 | 28.08.2023 12:12:57 |
k****2 (5 ) | GBP 25.50 | 1 | 28.08.2023 12:12:22 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:08:26 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:06:36 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:05:46 |
M****n (1 ) | GBP 25.50 | 1 | 23.07.2023 12:05:20 |
J****e (4 ) | GBP 25.50 | 1 | 28.06.2023 23:31:01 |
J****e (4 ) | GBP 25.50 | 1 | 28.06.2023 23:27:24 |
H****7 (7 ) | GBP 25.50 | 1 | 26.06.2023 11:10:26 |
k****2 (5 ) | GBP 25.50 | 1 | 02.06.2023 14:17:10 |
k****2 (5 ) | GBP 25.50 | 1 | 02.06.2023 14:16:15 |
g****w (2 ) | GBP 25.50 | 1 | 31.05.2023 05:58:54 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:45:32 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:43:50 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:41:01 |
2****0 (0) | GBP 25.50 | 1 | 26.05.2023 18:40:37 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:10:42 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:10:03 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:09:53 |
T****7 (0) | GBP 25.50 | 1 | 24.05.2023 07:09:36 |
D****0 (12 ) | GBP 25.50 | 1 | 23.05.2023 11:56:56 |
D****0 (12 ) | GBP 25.50 | 1 | 23.05.2023 11:55:49 |
k****y (0) | GBP 25.50 | 1 | 23.05.2023 10:43:15 |
k****y (0) | GBP 25.50 | 1 | 23.05.2023 10:40:05 |
r****s (49 ) | GBP 25.50 | 1 | 22.05.2023 13:32:08 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:46:00 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:45:30 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:44:32 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:54 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:28 |
0****4 (3 ) | GBP 25.50 | 1 | 22.05.2023 08:43:16 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:17:02 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:15:51 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:14:34 |
m****8 (4 ) | GBP 25.50 | 1 | 21.05.2023 21:12:11 |
R****u (0) | GBP 25.50 | 1 | 20.05.2023 20:53:31 |
R****u (0) | GBP 25.50 | 1 | 20.05.2023 20:52:55 |
L****s (19 ) | GBP 25.50 | 1 | 18.05.2023 11:03:55 |
A****8 (0) | GBP 25.50 | 1 | 15.05.2023 19:25:04 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:04:42 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:04:05 |
c****n (9 ) | GBP 25.50 | 1 | 15.05.2023 11:01:35 |
Y****7 (6 ) | GBP 25.50 | 1 | 09.05.2023 05:40:55 |
Y****7 (6 ) | GBP 25.50 | 1 | 09.05.2023 05:40:33 |
p****n (0) | GBP 25.50 | 1 | 11.04.2023 12:14:54 |
R****1 (1 ) | GBP 23.50 | 1 | 02.04.2023 10:39:34 |
R****1 (1 ) | GBP 23.50 | 1 | 02.04.2023 10:39:08 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:20:56 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:20:03 |
L****s (19 ) | GBP 23.50 | 1 | 29.03.2023 12:19:17 |
A****A (26 ) | GBP 23.50 | 1 | 29.03.2023 11:52:46 |
A****A (26 ) | GBP 23.50 | 1 | 29.03.2023 11:51:32 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 14:03:37 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:57:44 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:57:08 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:56:32 |
L****s (19 ) | GBP 23.50 | 1 | 27.03.2023 13:56:15 |
D****5 (0) | GBP 23.50 | 1 | 26.03.2023 18:30:34 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:22:14 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:21:52 |
N****8 (0) | GBP 23.50 | 1 | 26.03.2023 16:21:37 |
r****s (49 ) | GBP 23.50 | 1 | 15.03.2023 09:58:56 |
g****w (2 ) | GBP 23.50 | 1 | 11.03.2023 09:59:06 |
M****n (1 ) | GBP 23.50 | 1 | 10.03.2023 09:29:14 |
A****A (26 ) | GBP 23.50 | 1 | 05.03.2023 12:23:02 |
d****n (60 ) | GBP 23.50 | 1 | 25.02.2023 23:24:38 |
L****s (19 ) | GBP 23.50 | 1 | 20.02.2023 09:41:26 |
s****l (7 ) | GBP 23.50 | 1 | 12.02.2023 18:07:45 |
s****l (7 ) | GBP 23.50 | 1 | 12.02.2023 18:01:28 |
L****y (3 ) | GBP 23.50 | 1 | 10.02.2023 10:57:02 |
B****1 (2 ) | GBP 23.50 | 1 | 08.02.2023 16:09:09 |
D****6 (0) | GBP 23.50 | 1 | 07.02.2023 20:03:53 |
j****c (3 ) | GBP 23.50 | 1 | 07.02.2023 12:43:41 |
j****7 (0) | GBP 23.50 | 1 | 06.02.2023 16:38:08 |
0****3 (13 ) | GBP 23.50 | 1 | 28.01.2023 07:31:08 |
k****2 (5 ) | GBP 23.50 | 1 | 27.01.2023 22:34:05 |
C****e (3 ) | GBP 23.50 | 1 | 25.01.2023 16:04:44 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:18:08 |
T****s (0) | GBP 23.50 | 1 | 24.01.2023 15:17:16 |
N****1 (31 ) | GBP 23.50 | 1 | 14.01.2023 20:28:16 |
M****n (1 ) | GBP 23.50 | 1 | 14.01.2023 19:49:55 |
L****s (19 ) | GBP 23.50 | 1 | 11.01.2023 17:20:07 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:17:37 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:15:00 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:10:30 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:05:54 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:03:34 |
s****l (7 ) | GBP 23.50 | 1 | 28.12.2022 18:02:28 |
g****w (2 ) | GBP 23.50 | 1 | 27.12.2022 13:35:25 |
0****4 (3 ) | GBP 23.50 | 1 | 25.12.2022 18:40:12 |
H****7 (7 ) | GBP 23.50 | 1 | 10.12.2022 15:23:11 |
S****2 (9 ) | GBP 23.50 | 1 | 07.12.2022 19:28:13 |
f****8 (1 ) | GBP 23.50 | 1 | 02.12.2022 14:01:03 |
c****n (9 ) | GBP 23.50 | 1 | 26.11.2022 15:13:50 |
M****n (1 ) | GBP 23.50 | 1 | 23.11.2022 17:34:23 |
M****s (0) | GBP 23.50 | 1 | 20.11.2022 18:17:02 |
d****s (2 ) | GBP 23.50 | 1 | 20.11.2022 10:39:12 |
M****n (1 ) | GBP 23.50 | 1 | 13.11.2022 16:22:56 |
j****y (7 ) | GBP 23.50 | 1 | 09.11.2022 18:47:27 |
R****1 (3 ) | GBP 23.50 | 1 | 07.11.2022 22:13:12 |
k****2 (5 ) | GBP 23.50 | 1 | 07.11.2022 12:31:15 |
N****8 (0) | GBP 23.50 | 1 | 01.11.2022 10:49:32 |
A****A (26 ) | GBP 23.50 | 1 | 30.10.2022 11:28:00 |
s****s (4 ) | GBP 23.50 | 1 | 21.10.2022 23:36:57 |
D****6 (0) | GBP 23.50 | 1 | 21.10.2022 17:37:36 |
Y****7 (6 ) | GBP 23.50 | 1 | 15.10.2022 16:24:47 |
L****s (19 ) | GBP 23.50 | 1 | 15.10.2022 15:35:05 |
L****2 (1 ) | GBP 23.50 | 1 | 12.10.2022 05:55:51 |
L****8 (4 ) | GBP 23.50 | 1 | 11.10.2022 10:51:35 |
j****y (7 ) | GBP 23.50 | 1 | 10.10.2022 19:17:30 |
B****1 (7 ) | GBP 23.50 | 1 | 01.10.2022 09:46:11 |
N****1 (31 ) | GBP 23.50 | 1 | 27.09.2022 09:15:33 |
A****A (26 ) | GBP 23.50 | 1 | 23.09.2022 17:24:00 |
j****y (7 ) | GBP 23.50 | 1 | 18.09.2022 20:08:54 |
f****w (11 ) | GBP 23.50 | 1 | 15.09.2022 09:57:05 |
A****6 (9 ) | GBP 23.50 | 1 | 11.09.2022 20:24:12 |
k****2 (5 ) | GBP 23.50 | 1 | 16.08.2022 14:17:00 |
d****s (2 ) | GBP 23.50 | 1 | 07.08.2022 19:31:06 |
j****y (7 ) | GBP 23.50 | 1 | 01.08.2022 10:02:55 |
L****s (19 ) | GBP 23.50 | 1 | 30.07.2022 20:14:46 |
r****7 (71 ) | GBP 23.50 | 1 | 24.07.2022 15:49:36 |
B****d (0) | GBP 23.50 | 1 | 12.07.2022 11:04:20 |
B****3 (0) | GBP 23.50 | 1 | 10.07.2022 00:11:45 |
C****e (3 ) | GBP 23.50 | 1 | 07.07.2022 20:33:33 |
l****6 (39 ) | GBP 23.50 | 1 | 05.07.2022 17:38:00 |
Account Deleted | GBP 23.50 | 1 | 17.06.2022 20:42:01 |
r****7 (71 ) | GBP 23.50 | 1 | 16.06.2022 14:32:00 |
a****n (2 ) | GBP 23.50 | 1 | 14.06.2022 08:07:32 |
r****n (2 ) | GBP 23.50 | 1 | 12.06.2022 22:44:34 |
H****7 (7 ) | GBP 23.50 | 1 | 12.06.2022 14:53:52 |
S****k (6 ) | GBP 23.50 | 1 | 11.06.2022 01:47:30 |
B****e (9 ) | GBP 23.50 | 1 | 07.06.2022 17:36:33 |
d****s (1 ) | GBP 23.50 | 1 | 30.05.2022 06:32:02 |
m****e (1 ) | 1 | 28.05.2022 11:40:18 | |
d****n (60 ) | GBP 23.50 | 1 | 27.05.2022 10:57:24 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:33:27 |
g****m (1 ) | GBP 23.50 | 1 | 25.05.2022 21:31:45 |
l****3 (2 ) | GBP 23.50 | 1 | 25.05.2022 20:53:15 |
J****5 (4 ) | GBP 23.50 | 1 | 25.05.2022 16:24:15 |
m****e (1 ) | GBP 23.50 | 1 | 25.05.2022 10:49:18 |
W****n (1 ) | GBP 23.50 | 1 | 25.05.2022 09:06:26 |
m****e (1 ) | GBP 23.50 | 1 | 24.05.2022 23:38:58 |
t****s (36 ) | GBP 23.50 | 1 | 24.05.2022 15:35:58 |
t****s (36 ) | GBP 25.50 | 1 | 24.05.2022 13:32:27 |
Description
Vior the
number one pigeon product to keep your birds healthy.
The digestive system of birds is very important to increase the
resistance against infections as it is one big access road for several bacteria
such as Salmonella, Colibacilli, Streptococcus etc. Fortunately
there are substances able to increase the resistance. That’s why these
substances are used more and more in industrial breeding of poultry to
counteract diseases like Salmonella. Research has shown that Vior
suppresses the development of canker and the increase of coccidiosis.
Many pigeon fanciers regularly use apple vinegar to their
pigeons which is also good for the human physiology since it plays an important
role/part in the cholesterol housekeeping. The
answer to the question if pigeons too have cholesterol problems is NO. Vior has
especially been developed for pigeons. This product is the result of
numerous tests by nutrition experts. Vior is a 100% natural product based on
extracts of plants. These extracts have been created by mixing plants with
week acids of which the pH-value has been calculated according to the digestive
system of the pigeons in order to get an optimum functioning.
Vior however, has got more to offer. It’s a source of
oligo-elements (substances and minerals which are easily absorbed by the
blood). It is very rich in iron, which plays an important role in the
metabolism of pigeons. Ion is the building material of the haemoglobin in the
red blood cell. Via the haemoglobin the oxygen transport in the body is
monitored. The oxygen plays a major part in the functioning of the
muscles. Advantageously Vior contains iron in organic form easily to be
absorbed by the body which is not the case with other nutrition
supplements. Moreover it also contains silicic acid which is essential for
the plumage of the pigeons. Therefore it is rather important to serve Vior
regularly with the drinking water to get an excellent plumage. During
moulting time it is necessary to serve Vior daily in the drinking water. At the
start of the flying season it is advisable to do this for a fortnight and twice
a week afterwards.
It is also important to use Vior when the young birds are in the
nest to stimulate the acidification of the crop. When you
start training young birds, Vior is indispensable because of the acidification
of crop and gland stomach the starting of the adenovirus is prevented.
It is a proven fact that Vior improves the general condition of
the pigeons by making the breast more pink and shiny, the feather more shiny
and by improving the sporting achievements.
Pigeon Details
- Ring Number
- N/A
- Colour
- N/a
