<pre>&lt;pre&gt;The British Barcelona Club

The Fougeres O H National flown on 30/08/2014 Birds liberated at 7.50am in to a W NW Wind

A – 11/47, B – 7/30, C - 8/20, D - 10/34, E – 8/3 0, G – 2/15, H – 3/5, J – 3/19

52 members sent 200 birds

Total prize &amp;amp; pool money paid out £772.70

OPEN POOLS:

A = 1 @ £10, 1 @ £7.55. B = 2 @ £20, 1 @ 50p. C = 2 @ £20, 1 @ £10.40. D = 1 @ £50, 1 @ £17.50.

E = 1 @ £63. £1 NOM (X) = £1 @ £14.40. £5 NOM (Y) = £22.50. £10 N OM (Z) = £36.

R (charity) = £14. £7 to nomination and £7 to Charity. Section pools:

A – A

= 1 @ £4.05. B = 1 @ £9.90. C = 1 @ £9.00.

B – A = 1 @ 90p. B = 1 @ £3.60.

C – A = 1 @ £2.70. B = 1 @ £5.40. C = 1 @ £7.20. D = 1 @ £4. 50. E = 1 @ £9.00

D – A = 1 @ £8.10. B = 1 @ £16.20. C = 1 @ £20, 1 @ £1.60. D = 1 @ £22.50. E = 1 @ £18.00.

E – A = 1 @ £4.50. B = 1 @ £9.00. C = 1 @ £14.40. D = 1 @ £18. E = 1 @ £9.00.

G – A = 1 @ £3.15. B = 1 @ £6.30. C = 1 @ £7.20. D = 1 @ £18. 00. E = 1 @ £18.00.

J – A = 1 @ 45p. B = 1 @ 90p. C = 1 @ £1.80. D = 1 @ £4.50. E = 1 @ £9.00.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 D1 C Gadsden Toddington 6 D72 GB13Z01727 251 380 6 1 1.0 1224.716 £0.00 £13.60 £50.00 £63.60

2 J1 S Coxell Roding 8 J759 GB13P28756 245 1581 5 59 5.0 1205.238 £0.00 £7.60 £25.00 £32.60

3 G1 M/M Chaplin Woking 10 G120 GB11N22405 209 31 5 6 25.0 1200.534 £0.00 £6.00 £15.00 £21.00

4 G2 M/M Chaplin Woking 10 G120 GB13P49171 209 31 5 7 57.0 1194.557 £0.00 £0.00 £10.00 £10.00

5 E1 B &amp;amp; S Stone Belper 5 E607 GB13Z50762 324 836 8 7 32.0 1171.340 a b c d e A B C D E X Y Z R £297.80 £12.00 £0.00 £309.80

6 J2 S Coxell Roding 8 J759 GB13P28813 245 1581 6 12 3.0 1163.233 a b c d e A B C D £81.70 £0.00 £0.00 £81.70

7 J3 J &amp;amp; J Brady Benfleet 8 J624 GB13N83893 235 139 5 56 26.0 1160.756 £0.00 £0.00 £0.00 £0.00

8 J4 J &amp;amp; J Brady Benfleet 8 J624 GB11F16621 235 139 5 56 30.0 1160.539 £0.00 £0.00 £0.00 £0.00

9 D2 C Gadsden Toddington 6 D72 GB12Z48763 251 380 6 24 59.0 1148.482 £0.00 £0.00 £0.00 £0.00

10 A1 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB11N70369 183 1614 4 42 42.0 1145.009 £0.00 £18.80 £0.00 £18.80

11 D3 C Gadsden Toddington 6 D72 GB10Z20600 251 380 6 28 50.0 1137.110 £0.00 £0.00 £0.00 £0.00

12 A2 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 NL12-1883446 183 1614 4 45 16.0 1134.707 £0.00 £0.00 £0.00 £0.00

13 A3 D Wells Bordon 2 A173 GB13N68159 192 814 4 58 53.0 1133.355 £0.00 £0.00 £0.00 £0.00

14 J5 J &amp;amp; J Brady Benfleet 8 J624 G12N40952 235 139 6 7 11.0 1126.773 £0.00 £0.00 £0.00 £0.00

15 G3 M/M Chaplin Woking 10 G120 GB12N18866 209 31 5 26 37.0 1126.287 £0.00 £0.00 £0.00 £0.00

16 A4 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 NL13-1917751 183 1614 4 47 32.0 1125.762 £0.00 £0.00 £0.00 £0.00

17 C1 Dean Williams Nr 6 C287 GB10K17456 285 348 7 27 33.0 1121.530 a b c d e B C £39.70 £8.00 £0.00 £47.70

18 G4 M/M Chaplin Woking 10 G120 GB10N81041 209 31 5 28 33.0 1119.659 a b c d £34.65 £0.00 £0.00 £34.65

19 D4 Mr &amp;amp; Mrs P Pattenden Luton 2 D817 GB05L19902 247 502 6 31 25.0 1111.897 a b c d e £84.80 £0.00 £0.00 £84.80

20 D5 B Chupka Reading 2 D696 GB11N19486 215 729 5 45 0.0 1098.925 c £1.60 £0.00 £0.00 £1.60

21 C2 M Williams Hereford 3 C610 GB11L15390 263 1111 7 2 59.0 1096.949 £0.00 £0.00 £0.00 £0.00

22 J6 S Coxell Roding 8 J759 GB13P28836 245 1581 6 36 41.0 1090.999 £0.00 £0.00 £0.00 £0.00

23 A5 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB09N55678 183 1614 4 57 46.0 1087.073 £0.00 £0.00 £0.00 £0.00

24 D6 M/M N Hartley Luton 8 D90 GB13Z11820 249 1646 6 48 54.0 1075.793 £0.00 £0.00 £0.00 £0.00

25 C3 M Bird Andover 2 C896 GB12A17774 200 351 5 31 20.0 1063.434 £0.00 £0.00 £0.00 £0.00

26 J7 S Coxell Roding 8 J759 GB13P28823 245 1581 6 48 25.0 1059.656 £0.00 £0.00 £0.00 £0.00

27 E2 Mr &amp;amp; Mrs A Shore Crewe 12 E101 GB11N26510 327 1324 9 6 1.0 1056.463 £0.00 £0.00 £0.00 £0.00

28 C4 Dean Williams Nr 6 C287 GB11Z90481 285 348 7 57 54.0 1050.307 £0.00 £0.00 £0.00 £0.00

29 A6 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB09N55732 183 1614 5 9 58.0 1044.286 a b c £22.95 £0.00 £0.00 £22.95

30 A7 J Derbyshire Whitchurch 5 A663 GB13J09489 200 1150 5 45 36.0 1021.846 £0.00 £0.00 £0.00 £0.00

31 G5 J M Armitage Ash 5 G676 FR13-0298959 202 1107 5 51 41.0 1014.057 e £18.00 £0.00 £0.00 £18.00

32 G6 M/M Chaplin Woking 10 G120 GB12N18885 209 31 6 2 53.0 1013.727 £0.00 £0.00 £0.00 £0.00

33 E3 Mr &amp;amp; Mrs A Shore Crewe 12 E101 GB13N09734 327 1324 9 32 52.0 1006.947 £0.00 £0.00 £0.00 £0.00

34 C5 M Williams Hereford 3 C610 GB12J05303 263 1111 7 46 51.0 993.876 £0.00 £0.00 £0.00 £0.00

35 A8 J M Edwards Bitterne Village 2 A68 GB13N05296 178 1088 5 17 5.0 991.419 £0.00 £0.00 £0.00 £0.00

36 A9 B Smith &amp;amp; Father Southampton 1 A673 GB13D49105 178 1274 5 18 58.0 986.149 £0.00 £0.00 £0.00 £0.00

37 D7 T Haley Nr Watford 3 D224 GB13N62769 234 1328 6 59 38.0 984.593 £0.00 £0.00 £0.00 £0.00

38 D8 J &amp;amp; P Treanor Luton 3 D335 GB12B34219 249 817 7 25 59.0 984.470 £0.00 £0.00 £0.00 £0.00

39 D9 D J Smith Bethnal Green 1 D694 NWHU13S0423 226 825 6 48 2.0 976.844 £0.00 £0.00 £0.00 £0.00

40 E4 Mr &amp;amp; Mrs A Shore Crewe 12 E101 GB13Z60566 327 1324 9 54 56.0 969.598 £0.00 £0.00 £0.00 £0.00

41 E5 T &amp;amp; J Mather Nr Matlock 3 E730 GB12N30384 328 714 10 1 12.0 961.403 £0.00 £0.00 £0.00 £0.00

42 C6 M Bird Andover 2 C896 GB12A17765 200 351 6 6 55.0 960.303 £0.00 £0.00 £0.00 £0.00

43 D10 Rusted &amp;amp; Hayward Baldock 5 D485 GB13Z64153 255 1355 7 50 30.0 956.759 £0.00 £0.00 £0.00 £0.00

44 E6 J G Rigg Congleton 2 E756 GB10R25348 335 1544 10 25 0.0 945.830 £0.00 £0.00 £0.00 £0.00

45 C7 Dean Williams Nr 6 C287 GB12Z76626 285 348 8 55 51.0 936.723 £0.00 £0.00 £0.00 £0.00

46 J8 S Coxell Roding 8 J759 GB13P28771 245 1581 7 58 23.0 904.674 £0.00 £0.00 £0.00 £0.00

47 E7 Mrs C Budd Burton On 3 E149 GB11B18108 306 1563 10 1 56.0 897.308 £0.00 £0.00 £0.00 £0.00

48 E8 Mr &amp;amp; Mrs A Shore Crewe 12 E101 GB13N09712 327 1324 10 50 2.0 887.409 £0.00 £0.00 £0.00 £0.00

49 A10 C Lindsay Havant 3 A635 GB12J11243 174 1581 5 49 22.0 881.083 £0.00 £0.00 £0.00 £0.00

50 D11 T Haley Nr Watford 3 D224 GB09L32242 234 1328 7 48 56.0 881.080 £0.00 £0.00 £0.00 £0.00

51 D12 R Statham &amp;amp; Son Stoney Stanton 3 D145 GB10E22966 291 222 9 44 2.0 877.328 £0.00 £0.00 £0.00 £0.00

52 A11 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB10N27787 183 1614 6 16 20.0 860.126 £0.00 £0.00 £0.00 £0.00

53 A12 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB08N68886 183 1614 6 31 6.0 827.650 £0.00 £0.00 £0.00 £0.00

54 E9 B &amp;amp; S Stone Belper 5 E607 GB13Z95366 324 836 11 36 35.0 819.825 £0.00 £0.00 £0.00 £0.00

55 D13 R Statham &amp;amp; Son Stoney Stanton 3 D145 GB09T16917 291 222 10 27 14.0 816.893 £0.00 £0.00 £0.00 £0.00

56 A13 D Wells Bordon 2 A173 GB10N31785 192 814 7 2 51.0 801.087 £0.00 £0.00 £0.00 £0.00

57 B1 J Johns Weymouth 12 B903 GB13P10753 168 712 6 12 14.0 796.253 £0.00 £12.00 £0.00 £12.00

58 A14 C Hallett Portsmouth 2 A192 GB13V16362 170 1000 6 19 52.0 790.277 £0.00 £0.00 £0.00 £0.00

59 E10 B &amp;amp; S Stone Belper 5 E607 GB12Z20788 324 836 12 6 55.0 785.616 £0.00 £0.00 £0.00 £0.00

60 B2 J Johns Weymouth 12 B903 GB13P10744 168 712 6 17 48.0 784.521 £0.00 £0.00 £0.00 £0.00

61 D14 J &amp;amp; P Treanor Luton 3 D335 GB12B34216 249 817 9 22 44.0 780.222 £0.00 £0.00 £0.00 £0.00

62 A15 Wearn Brothers &amp;amp; Neilson Ramsdean 18 A122 GB10N27728 183 1614 7 1 5.0 768.717 £0.00 £0.00 £0.00 £0.00

63 G7 J M Armitage Ash 5 G676 GB13N17651 202 1107 7 53 2.0 753.915 £0.00 £0.00 £0.00 £0.00

64 B3 J Johns Weymouth 12 B903 GB11C48377 168 712 6 38 40.0 743.458 £0.00 £0.00 £0.00 £0.00

65 G8 J M Armitage Ash 5 G676 GB12N56670 202 1107 8 29 59.0 699.291 £0.00 £0.00 £0.00 £0.00

66 A16 G Cooper Andover 2 A636 GB12A17714 198 1649 8 23 12.0 695.805 £0.00 £0.00 £0.00 £0.00

67 C8 B Sheppard Trowbridge 1 C290 GB12N57101 212 503 9 2 11.0 689.108 £0.00 £0.00 £0.00 £0.00

68 B4 M Carter Poole 2 B424 GB10R07443 170 1665 7 18 24.0 686.269 a b £4.50 £0.00 £0.00 £4.50

69 H1 W Healy Jersey 3 H361 GB11H04752 73 402 3 10 5.0 678.029 £0.00 £2.00 £0.00 £2.00

70 B5 Mr &amp;amp; Mrs M King Blandford 3 B441 GB13N06580 178 63 7 55 51.0 658.500 £0.00 £0.00 £0.00 £0.00

71 B6 Freeman &amp;amp; Peach Abbotsbury 3 B445 GB11C48440 173 713 7 49 10.0 650.500 £0.00 £0.00 £0.00 £0.00

72 B7 Freeman &amp;amp; Peach Abbotsbury 3 B445 GB11C48429 173 713 7 54 26.0 643.279 £0.00 £0.00 £0.00 £0.00

73 A17 C Hallett Portsmouth 2 A192 GB08N02002 170 1000 7 47 38.0 641.956 £0.00 £0.00 £0.00 £0.00

74 B8 J Johns Weymouth 12 B903 GB11C48384 168 712 7 53 19.0 626.202 £0.00 £0.00 £0.00 £0.00

75 A18 G C Kingswood-Cox Southampton 4 A1085 GB10S32779 175 1548 9 19 14.0 553.522 £0.00 £0.00 £0.00 £0.00

76 B9 R P Thomas Weymouth 3 B305 GB10P02110 166 760 9 10 55.0 531.696 £0.00 £0.00 £0.00 £0.00

77 A19 G C Kingswood-Cox Southampton 4 A1085 GB12N32968 175 1548 9 51 22.0 523.445 £0.00 £0.00 £0.00 £0.00

78 A20 G C Kingswood-Cox Southampton 4 A1085 GB13E20584 175 1548 10 41 57.0 482.200 £0.00 £0.00 £0.00 £0.00

79 B10 Mr &amp;amp; Mrs M King Blandford 3 B441 GB13N06509 178 63 10 58 31.0 475.837 £0.00 £0.00 £0.00 £0.00

80 E11 D &amp;amp; P Whitfield Newcastle 1 E809 GB12E16780 327 1653 25 10 43.0 382.053 £0.00 £0.00 £0.00 £0.00

81 B11 Mr &amp;amp; Mrs Richardson Blandford 2 B389 GB12N07231 184 137 23 59 59.0 224.986 £0.00 £0.00 £0.00 £0.00&lt;/pre&gt;</pre>

Document content could not be extracted.

Continue Reading