<pre>&lt;pre&gt;The British Barcelona Club

The BORDEAUX National flown on 30/07/2016 Birds liberated at 6.30am in to a Westerly Wind

A – 27/122, B – 33/178, C - 26/132, D - 30/181, E – 16/55, G – 18/159, H – 5/23, J – 13/130

168 members sent 980 birds

Total prize &amp;amp; pool money paid out £2,963.05

OPEN POOLS:

A = 5 @ £10, 1 @ £8.50. B = 6 @ £20, 1 @ £15.90. C = 9 @ £20, 1 @ £7.20. D = 4 @ £50, 1 @ £29.50. E = 1 @ £100, 1 @ £35. £1 NOM ( X) = £41.40. £5 NOM

(Y) = £90. £10 NOM (Z) = £72. R (charity) = £90. £45 to nominat ion and £45 to Charity. Section pools: A- A = 1 @ £10, 1 @ 80p. B = 1 @ £20, 1 @ £2.50. C = 1 @ £20, 1 @ £8.80. D = 1 @ £22.50. E = 1 @ £18.

B – A = 1 @ £10, 1 @ £4.85. B = 2 @ £20, 1 @ £5.90. C = 2 @ £20 , 1 @ £15.80. D = 1 @ £40.50. E = 1 @ £27.

C – A = 1 @ £10, 1 @ £1.25. B = 1 @ £20, 1 @ £4.30. C = 2 @ £20 , 1 @ £3.20. D = 1 @ £22.50. E = 1 @ £18.

D – A = 2 @ £10, 1 @ £7.45. B = 2 @ £20, 1 @ £12.20. C = 4 @ £20, 1 @ £1. D = 2 @ £50, 1 @ £21.50.

E – A = 1 @ £10, 1 @ £1.70 B = 1 @ £20, 1 @ £3.40. C = 2 @ £9. D = 1 @ £50, 1 @ £22. E = 1 @ £27.

G – A = 1 @ £9.90 B = 1 @ £16.20. C = 1 @ £19.80, 1 @ £10.60. D = 1 @ £36. E = 1 @ £18.

J – A = 1 @ £1.80. B = 1 @ £5.40. C = 1 @ £7.20.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 G1 A Still Felpham 12 G170 GB14S64021 407 1044 10 37 12.0 1125.807 £0.00 £31.80 £200.00 £231.80

2 C1 W D Young Gloucester 8 C105 GB14C26896 487 1481 12 48 43.0 1116.928 a b c R £95.00 £26.40 £100.00 £221.40

3 B1 Mr &amp;amp; Mrs M Gower Fordingbridge 5 B85 GB15B04814 422 264 11 5 21.0 1116.681 £0.00 £35.60 £75.00 £110.60

4 D1 Mr &amp;amp; Mrs D J Newman Aylesbury 6 D678 GB15N83079 474 1757 12 32 8.0 1111.501 B £20.00 £36.20 £50.00 £106.20

5 J1 M Bulled Harlow 7 J58 GB14N57817 474 591 12 32 12.0 1109.852 £0.00 £26.00 £0.00 £26.00

6 J2 M Bulled Harlow 7 J58 GB14N57805 474 591 12 33 12.0 1108.379 £0.00 £15.60 £0.00 £15.60

7 D2 G Oliver &amp;amp; Son Feltham 1 D299 GB13N57875 452 1713 12 8 44.0 1093.998 £0.00 £21.72 £0.00 £21.72

8 G2 Mr &amp;amp; Mrs T Welch Chichester 9 G37 GB15N99360 410 649 11 10 3.0 1077.905 £0.00 £19.08 £0.00 £19.08

9 D3 Mr &amp;amp; Mrs Carrick &amp;amp; Son Chesham 8 D442 GB12N15710 470 1673 12 49 57.0 1076.528 a b A B £60.00 £14.48 £0.00 £74.48

10 A1 L &amp;amp; M Dyer Nettlestone 4 A48 GB15N73755 402 418 10 59 38.0 1073.229 a b c A B C £100.00 £24.40 £0.00 £124.40

11 B2 Mr &amp;amp; Mrs M Gower Fordingbridge 5 B85 GB15N04790 422 264 11 33 57.0 1070.659 £0.00 £21.36 £0.00 £21.36

12 B3 J P Halstead Gillingham 4 B355 GB15P09226 429 507 11 45 49.0 1070.458 a b c A B C D £150.00 £14.24 £0.00 £164.24

13 A2 L &amp;amp; M Dyer Nettlestone 4 A48 SU14L4423 402 418 11 3 20.0 1067.243 a b c A B C £62.10 £14.64 £0.00 £76.74

14 B4 V Hunt Blandford 13 B81 GB13R08497 414 1287 11 26 57.0 1062.560 £0.00 £0.00 £0.00 £0.00

15 J3 Gosling &amp;amp; Jarvis Mountnessing 5 J767 GB14N87424 468 1169 12 57 32.0 1060.854 £0.00 £10.40 £0.00 £10.40

16 J4 M Bulled Harlow 7 J58 GB14N57789 474 591 13 9 57.0 1056.815 £0.00 £0.00 £0.00 £0.00

17 D4 J Adams Watford 5 D331 GB13N03045 465 1712 13 1 27.0 1049.475 £0.00 £0.00 £0.00 £0.00

18 E1 Mr &amp;amp; Mrs N Shaw Basford 2 E781 GB13B11863 570 1165 16 5 23.0 1040.379 a b c d e A B C D E X Y Z £530.40 £11.00 £0.00 £541.40

19 B5 A Stephens Poole 4 B181 GB15N60828 409 939 11 38 38.0 1031.703 £0.00 £0.00 £0.00 £0.00

20 B6 C A J Riley Blandford 5 B1177 GB11N33514 413 1729 11 50 32.0 1025.440 £0.00 £0.00 £0.00 £0.00

21 C2 F J Quinn Devizes 7 C76 GB14N28766 450 195 12 53 17.0 1024.457 a b c £25.55 £15.84 £0.00 £41.39

22 J5 M Bulled Harlow 7 J58 GB14N57824 474 591 13 35 48.0 1023.328 £0.00 £0.00 £0.00 £0.00

23 G3 D Reid Weybridge 16 G900 GB13N28098 447 53 12 50 29.0 1021.142 £0.00 £12.72 £0.00 £12.72

24 G4 M/M Chaplin Woking 5 G120 GB13N65402 445 51 12 48 30.0 1019.196 a b c d A B C D £176.50 £0.00 £0.00 £176.50

25 C3 W D Young Gloucester 8 C105 GB11J46274 487 1481 14 4 21.0 1016.878 c d £25.70 £10.56 £0.00 £36.26

26 A3 Berry &amp;amp; Matthews New Milton 4 A82 GB13N19523 408 748 11 48 16.0 1014.911 £0.00 £9.76 £0.00 £9.76

27 B7 V Hunt Blandford 13 B81 GB14R10164 414 1287 12 0 45.0 1012.731 £0.00 £0.00 £0.00 £0.00

28 A4 J Ross Portsmouth 6 A593 GB13N72842 411 685 11 56 15.0 1010.883 £0.00 £0.00 £0.00 £0.00

29 B8 R Dibben Poole 4 B132 GB14F07022 407 402 11 54 44.0 1002.782 £0.00 £0.00 £0.00 £0.00

30 D5 E Ilsley Wantage 13 D110 GB11S78808 465 1075 13 50 20.0 986.922 £0.00 £0.00 £0.00 £0.00

31 A5 G Reed Shanklin 4 A26 GB15N36521 397 968 11 50 10.0 985.243 £0.00 £0.00 £0.00 £0.00

32 B9 J P Halstead Gillingham 4 B355 GB13J06729 429 507 13 6 36.0 960.523 a b £24.85 £0.00 £0.00 £24.85

33 B10 N &amp;amp; D Spracklen Dorchester 15 B95 GB14N59642 411 341 12 38 4.0 954.666 £0.00 £0.00 £0.00 £0.00

34 D6 G Inkley Hillingdon 19 D336 GB13N22902 459 260 14 10 34.0 950.079 a b c d e C D E £304.00 £0.00 £0.00 £304.00

35 G5 J Clarke &amp;amp; Daughter Selling 6 G8 GB14N96248 444 1418 13 44 6.0 949.955 c e C D £78.10 £0.00 £0.00 £78.10

36 E2 J G Rigg Congleton 10 E756 NWHU13A6788 574 1758 17 48 49.0 946.836 £0.00 £6.60 £0.00 £6.60

37 D7 E Ilsley Wantage 13 D110 GB14N04625 465 1075 14 29 28.0 942.502 £0.00 £0.00 £0.00 £0.00

38 D8 G Inkley Hillingdon 19 D336 GB15N19103 459 260 14 27 22.0 931.677 £0.00 £0.00 £0.00 £0.00

39 D9 G Inkley Hillingdon 19 D336 GB15N19023 459 260 14 39 1.0 919.329 £0.00 £0.00 £0.00 £0.00

40 J6 M Parish Great Burstead 26 J596 GB15H06421 465 1375 14 54 29.0 916.472 £0.00 £0.00 £0.00 £0.00

41 B11 M R Staddon Crewkerne 6 B109 GB13N24221 426 121 13 39 57.0 914.545 £0.00 £0.00 £0.00 £0.00

42 B12 G F Flitter Weymouth 2 B888 GB12N46225 405 688 13 16 9.0 896.172 b £5.90 £0.00 £0.00 £5.90

43 D10 P T Oliver Lutterworth 6 D470 GB14N99509 526 1736 17 19 35.0 892.181 £0.00 £0.00 £0.00 £0.00

44 D11 D Albon Letchworth 10 D704 GB14Z44406 490 1019 16 8 54.0 891.133 a b c d £89.65 £0.00 £0.00 £89.65

45 E3 Mr &amp;amp; Mrs A Shore Crewe 8 E101 GB14N48848 566 1326 18 41 26.0 889.474 £0.00 £4.40 £0.00 £4.40

46 D12 J Poole King Langley 10 D229 GB15N19251 470 45 15 30 22.0 889.160 c d £41.50 £0.00 £0.00 £41.50

47 J7 D Hales Hockley 22 J304 GB14R45456 467 936 15 30 59.0 883.859 £0.00 £0.00 £0.00 £0.00

48 J8 D Heywood &amp;amp; Son Basildon 8 J644 GB14N10583 464 325 15 25 14.0 882.983 £0.00 £0.00 £0.00 £0.00

49 J9 B McAllister Nr Buntingford 26 J253 GB14Z58880 486 1516 16 13 57.0 879.798 £0.00 £0.00 £0.00 £0.00

50 J10 Gosling &amp;amp; Jarvis Mountnessing 5 J767 GB14N83419 468 1169 15 38 27.0 878.948 £0.00 £0.00 £0.00 £0.00

51 A6 G Reed Shanklin 4 A26 GB15N36528 397 968 13 16 48.0 878.122 £0.00 £0.00 £0.00 £0.00

52 E4 J G Rigg Congleton 10 E756 GB12Z02224 574 1758 19 12 36.0 878.010 £0.00 £0.00 £0.00 £0.00

53 J11 Gosling &amp;amp; Jarvis Mountnessing 5 J767 GB15N60636 468 1169 15 39 46.0 877.717 £0.00 £0.00 £0.00 £0.00

54 D13 E Ilsley Wantage 13 D110 GB13N26260 465 1075 15 35 24.0 876.063 £0.00 £0.00 £0.00 £0.00

55 B13 Cottrell Richmond &amp;amp; Son Wimborne 12 B729 GB13N53795 413 1326 13 52 19.0 874.914 c C £40.00 £0.00 £0.00 £40.00

56 D14 G Inkley Hillingdon 19 D336 GB14N08841 459 260 15 25 20.0 873.302 £0.00 £0.00 £0.00 £0.00

57 H1 W Healy Jersey 10 H361 GB12A46309 305 1008 10 17 34.0 870.851 £0.00 £4.60 £0.00 £4.60

58 C4 W D Young Gloucester 8 C105 GB12N01073 487 1481 16 35 20.0 862.627 £0.00 £0.00 £0.00 £0.00

59 D15 P T Oliver Lutterworth 6 D470 GB12Z83727 526 1736 17 56 48.0 861.345 £0.00 £0.00 £0.00 £0.00

60 J12 M Parish Great Burstead 26 J596 GB15H06434 465 1375 15 52 2.0 861.081 £0.00 £0.00 £0.00 £0.00

61 D16 Mr &amp;amp; Mrs R Morris Great 5 D391 GB14N20992 468 1356 16 0 11.0 859.248 £0.00 £0.00 £0.00 £0.00

62 D17 G Inkley Hillingdon 19 D336 GB15N19136 459 260 15 50 41.0 850.016 £0.00 £0.00 £0.00 £0.00

63 D18 Sherman &amp;amp; Wells Oxford 2 D168 GB13N15846 472 962 16 30 53.0 839.334 c C £40.00 £0.00 £0.00 £40.00

64 D19 P J Entwistle Aylesbury 3 D664 GB15N85491 477 1379 17 0 10.0 824.269 c C £8.20 £0.00 £0.00 £8.20

65 B14 Mr &amp;amp; Mrs M Gower Fordingbridge 5 B85 GB15N04822 422 264 15 9 18.0 817.097 £0.00 £0.00 £0.00 £0.00

66 C5 J Garvey Walsall 7 C586 GB14N47267 537 1651 19 26 7.0 811.898 £0.00 £0.00 £0.00 £0.00

67 D20 Mr &amp;amp; Mrs Carrick &amp;amp; Son Chesham 8 D442 GB12N15735 470 1673 17 1 10.0 811.692 £0.00 £0.00 £0.00 £0.00

68 C6 W D Young Gloucester 8 C105 GB13E37328 487 1481 17 40 34.0 809.568 £0.00 £0.00 £0.00 £0.00

69 C7 Wyatt &amp;amp; Gray Nailsea 22 C309 GB13F46554 463 459 16 54 56.0 803.342 £0.00 £0.00 £0.00 £0.00

70 A7 J Derbyshire Whitchurch 3 A663 GB15A27991 439 595 16 3 59.0 802.125 £0.00 £0.00 £0.00 £0.00

71 C8 S Houghton Pewsey 5 C446 GB15S26707 446 1161 16 20 54.0 801.425 £0.00 £0.00 £0.00 £0.00

72 B15 M Ayles Weymouth 8 B490 GB10N24392 405 1130 14 54 49.0 797.851 £0.00 £0.00 £0.00 £0.00

73 C9 F J Quinn Devizes 7 C76 GB14N28754 450 195 16 37 10.0 794.449 £0.00 £0.00 £0.00 £0.00

74 C10 D Smith Stroud 2 C325 GB13N19390 478 1392 17 42 10.0 793.352 e £18.00 £0.00 £0.00 £18.00

75 G6 Mr &amp;amp; Mrs J B Langbridge Chichester 13 G807 GB14N29771 406 10 15 1 56.0 792.268 £0.00 £0.00 £0.00 £0.00

76 C11 M Bird Andover 10 C896 GB13A45031 439 470 16 18 22.0 790.205 £0.00 £0.00 £0.00 £0.00

77 D21 J &amp;amp; L McNaughton Graveley 3 D167 GB13X19123 486 859 18 6 6.0 788.339 £0.00 £0.00 £0.00 £0.00

78 B16 Mr &amp;amp; Mrs M Gower Fordingbridge 5 B85 GB15N04787 422 264 15 42 40.0 788.175 £0.00 £0.00 £0.00 £0.00

79 G7 F Knowles &amp;amp; Son Canterbury 23 G842 NWHU14E8429 448 1000 16 53 15.0 779.161 £0.00 £0.00 £0.00 £0.00

80 A8 E Mellis Portsmouth 6 A683 GB14N62282 408 220 15 25 47.0 775.883 £0.00 £0.00 £0.00 £0.00

81 B17 M R Staddon Crewkerne 6 B109 GB11K04148 426 121 16 7 0.0 775.472 £0.00 £0.00 £0.00 £0.00

82 C12 M Bird Andover 10 C896 GB14N58735 439 470 16 41 38.0 771.849 £0.00 £0.00 £0.00 £0.00

83 D22 D J Smith Bethnal Green 7 D694 NWHU14E0973 458 1504 17 34 11.0 766.075 £0.00 £0.00 £0.00 £0.00

84 B18 A R Phillips Weymouth 4 B381 GB14S30707 404 985 15 34 37.0 761.836 c £15.80 £0.00 £0.00 £15.80

85 G8 Lyden Brothers Sandwich 16 G827 GB15S68267 448 1266 17 17 27.0 761.243 £0.00 £0.00 £0.00 £0.00

86 J13 M Parish Great Burstead 26 J596 GB15H06432 465 1375 18 9 39.0 752.330 £0.00 £0.00 £0.00 £0.00

87 B19 Cottrell Richmond &amp;amp; Son Wimborne 12 B729 GB14N71077 413 1326 16 13 29.0 748.044 £0.00 £0.00 £0.00 £0.00

88 D23 Sherman &amp;amp; Wells Oxford 2 D168 GB14N24501 472 962 18 50 3.0 735.969 £0.00 £0.00 £0.00 £0.00

89 B20 A Parsons Salisbury 2 B328 GB14N02569 431 1215 17 13 42.0 735.005 £0.00 £0.00 £0.00 £0.00

90 B21 Cottrell Richmond &amp;amp; Son Wimborne 12 B729 GB13N53736 413 1326 16 34 44.0 732.063 d £40.50 £0.00 £0.00 £40.50

91 D24 Mr &amp;amp; Mrs S Guy Tadley 3 D996 GB15N50810 444 256 17 50 54.0 729.943 £0.00 £0.00 £0.00 £0.00

92 J14 D Heywood &amp;amp; Son Basildon 8 J644 GB14F41467 464 325 18 50 5.0 722.925 a b c £14.40 £0.00 £0.00 £14.40

93 A9 G D Deacon Newport 11 A102 GB12N63928 402 1662 16 25 33.0 719.580 £0.00 £0.00 £0.00 £0.00

94 C13 W D Young Gloucester 8 C105 GB14C26891 487 1481 19 53 31.0 719.388 £0.00 £0.00 £0.00 £0.00

95 B22 M Ayles Weymouth 8 B490 GB10N24395 405 1130 16 42 35.0 712.090 £0.00 £0.00 £0.00 £0.00

96 J15 D Heywood &amp;amp; Son Basildon 8 J644 GB15N17219 464 325 19 10 58.0 709.808 £0.00 £0.00 £0.00 £0.00

97 G9 J Clarke &amp;amp; Daughter Selling 6 G8 GB14N96124 444 1418 18 27 41.0 706.753 £0.00 £0.00 £0.00 £0.00

98 B23 M Hayne Weymouth 10 B440 NWHU14E5580 406 1555 16 58 32.0 703.085 £0.00 £0.00 £0.00 £0.00

99 B24 M Hayne Weymouth 10 B440 NWHU14E5583 406 1555 16 59 23.0 702.498 £0.00 £0.00 £0.00 £0.00

100 J16 B McAllister Nr Buntingford 26 J253 GB11Z10150 486 1516 20 22 42.0 700.809 £0.00 £0.00 £0.00 £0.00

101 B25 T Swain Dorchester 8 B632 GB15N70476 412 1478 17 20 46.0 698.134 £0.00 £0.00 £0.00 £0.00

102 G10 N Jones Sandwich 12 G251 GB13R18565 449 862 19 9 3.0 688.486 £0.00 £0.00 £0.00 £0.00

103 B26 C A J Riley Blandford 5 B1177 GB13V06219 413 1729 17 40 27.0 687.075 £0.00 £0.00 £0.00 £0.00

104 B27 M Ayles Weymouth 8 B490 GB12J05355 405 1130 17 21 0.0 685.812 £0.00 £0.00 £0.00 £0.00

105 G11 N Jones Sandwich 12 G251 GB15R14643 449 862 19 30 45.0 675.725 £0.00 £0.00 £0.00 £0.00

106 C14 F J Quinn Devizes 7 C76 GB14N28743 450 195 19 37 22.0 672.856 £0.00 £0.00 £0.00 £0.00

107 G12 N Jones Sandwich 12 G251 GB15P10578 449 862 19 43 10.0 668.633 £0.00 £0.00 £0.00 £0.00

108 D25 D Melinte Harrow 3 D260 GB14J15879 463 165 20 19 5.0 668.572 £0.00 £0.00 £0.00 £0.00

109 B28 M R Staddon Crewkerne 6 B109 GB14L48443 426 121 18 48 54.0 664.258 £0.00 £0.00 £0.00 £0.00

110 A10 E Rann Chillerton 3 A190 GB13N24510 398 1702 17 37 18.0 664.127 d £22.50 £0.00 £0.00 £22.50

111 C15 Wyatt &amp;amp; Gray Nailsea 22 C309 GB13F46556 463 459 20 31 21.0 662.150 £0.00 £0.00 £0.00 £0.00

112 B29 Mr &amp;amp; Mrs M &amp;amp; L Rumbold Salisbury 3 B466 GB13S69923 432 629 19 10 8.0 661.618 £0.00 £0.00 £0.00 £0.00

113 D26 D Albon Letchworth 10 D704 GB14Z48435 490 1019 22 0 11.0 654.014 £0.00 £0.00 £0.00 £0.00

114 E5 P Whitelegg Audlem 3 E1121 GB11N06289 565 1225 25 22 52.0 653.783 £0.00 £0.00 £0.00 £0.00

115 G13 J Clarke &amp;amp; Daughter Selling 6 G8 GB13A01009 444 1418 20 1 32.0 651.549 £0.00 £0.00 £0.00 £0.00

116 J17 B McAllister Nr Buntingford 26 J253 GB13Z54503 486 1516 22 6 52.0 645.792 £0.00 £0.00 £0.00 £0.00

117 J18 B McAllister Nr Buntingford 26 J253 GB11N73866 486 1516 22 7 3.0 645.702 £0.00 £0.00 £0.00 £0.00

118 G14 D Reid Weybridge 16 G900 GB14N37270 447 53 20 18 59.0 645.434 £0.00 £0.00 £0.00 £0.00

119 J19 B McAllister Nr Buntingford 26 J253 GB11N73880 486 1516 22 8 31.0 644.990 £0.00 £0.00 £0.00 £0.00

120 C16 S Houghton Pewsey 5 C446 GB12R02786 446 1161 20 24 9.0 642.174 £0.00 £0.00 £0.00 £0.00

121 E6 J &amp;amp; T Barnett &amp;amp; Dtr Telford 3 E409 GB11Z89635 546 1341 25 5 42.0 639.102 a b c £25.10 £0.00 £0.00 £25.10

122 J20 D Heywood &amp;amp; Son Basildon 8 J644 GB15H29863 464 325 21 18 40.0 638.919 £0.00 £0.00 £0.00 £0.00

123 C17 G Hancock Devizes 1 C855 GB15N63349 450 1449 20 44 29.0 637.572 £0.00 £0.00 £0.00 £0.00

124 G15 A J Turner Dover 7 G772 GB13N63499 443 1282 20 30 53.0 634.473 £0.00 £0.00 £0.00 £0.00

125 A11 L &amp;amp; M Dyer Nettlestone 4 A48 GB15N26680 402 418 18 40 32.0 631.789 £0.00 £0.00 £0.00 £0.00

126 G16 D Reid Weybridge 16 G900 GB15N29366 447 53 20 46 25.0 631.228 £0.00 £0.00 £0.00 £0.00

127 A12 L &amp;amp; M Dyer Nettlestone 4 A48 GB15L18336 402 418 18 42 3.0 630.935 £0.00 £0.00 £0.00 £0.00

128 G17 D Reid Weybridge 16 G900 GB13N28049 447 53 21 6 54.0 621.022 £0.00 £0.00 £0.00 £0.00

129 A13 T Leggatt Havant 3 A218 GB13V06188 412 32 19 32 53.0 618.261 £0.00 £0.00 £0.00 £0.00

130 C18 A Davis Marlborough 1 C342 GB11J32900 454 277 21 45 16.0 612.378 £0.00 £0.00 £0.00 £0.00

131 D27 Mr &amp;amp; Mrs R Morris Great 5 D391 GB14N20998 468 1356 22 28 3.0 612.022 £0.00 £0.00 £0.00 £0.00

132 B30 R Dibben Poole 4 B132 GB14F07013 407 402 19 37 50.0 608.509 £0.00 £0.00 £0.00 £0.00

133 D28 E Ilsley Wantage 13 D110 GB13N26279 465 1075 22 34 27.0 605.027 £0.00 £0.00 £0.00 £0.00

134 A14 L Cross Gosport 4 A333 GB15N33925 410 1266 19 55 59.0 604.414 £0.00 £0.00 £0.00 £0.00

135 G18 Mr &amp;amp; Mrs T Welch Chichester 9 G37 GB15N03692 410 649 20 9 41.0 597.054 £0.00 £0.00 £0.00 £0.00

136 D29 C Harrison Brothers Richmond 5 D142 GB13N69384 453 1609 22 22 41.0 594.994 £0.00 £0.00 £0.00 £0.00

137 D30 E Ilsley Wantage 13 D110 GB13B06984 465 1075 22 57 54.0 594.730 £0.00 £0.00 £0.00 £0.00

138 D31 D Albon Letchworth 10 D704 GB14Z44439 490 1019 24 21 14.0 590.884 £0.00 £0.00 £0.00 £0.00

139 B31 A R Phillips Weymouth 4 B381 GB15N72332 404 985 20 13 19.0 586.842 £0.00 £0.00 £0.00 £0.00

140 D32 J Dimmocks Nr Leicester 4 D267 GB12L19323 531 1133 26 41 32.0 584.250 £0.00 £0.00 £0.00 £0.00

141 G19 D Harvey Dover 6 G753 GB13N72656 440 1418 22 23 22.0 577.518 £0.00 £0.00 £0.00 £0.00

142 D33 E Ilsley Wantage 13 D110 GB14N04612 465 1075 23 39 14.0 577.409 £0.00 £0.00 £0.00 £0.00

143 D34 Mr &amp;amp; Mrs R Morris Great 5 D391 GB14N20993 468 1356 24 1 16.0 572.438 £0.00 £0.00 £0.00 £0.00

144 C19 A J &amp;amp; S A Collins Pewsey 8 C354 GB13N36523 448 329 23 11 29.0 566.884 £0.00 £0.00 £0.00 £0.00

145 E7 S Parkinson Crewe 1 E276 GB14A24744 573 1134 29 47 43.0 564.748 c d £28.80 £0.00 £0.00 £28.80

146 D35 E Ilsley Wantage 13 D110 GB14N04642 465 1075 24 22 54.0 560.174 £0.00 £0.00 £0.00 £0.00

147 G20 Mr &amp;amp; Mrs J B Langbridge Chichester 13 G807 GB10B21333 406 10 21 34 26.0 552.035 £0.00 £0.00 £0.00 £0.00

148 G21 Lyden Brothers Sandwich 16 G827 GB15S68244 448 1266 23 51 33.0 551.672 £0.00 £0.00 £0.00 £0.00

149 A15 D Human Petersfield 6 A666 GB15N20837 422 1701 22 29 44.0 551.532 £0.00 £0.00 £0.00 £0.00

150 A16 B Bate Lovedean 4 A792 GB15N36473 416 78 22 13 25.0 549.144 £0.00 £0.00 £0.00 £0.00

151 A17 J Fulford Salisbury 10 A1072 GB15N54045 432 784 23 16 36.0 544.969 £0.00 £0.00 £0.00 £0.00

152 C20 F J Quinn Devizes 7 C76 GB13C01762 450 195 24 17 55.0 543.377 £0.00 £0.00 £0.00 £0.00

153 B32 Cottrell Richmond &amp;amp; Son Wimborne 12 B729 GB13N53761 413 1326 22 24 42.0 541.540 e £27.00 £0.00 £0.00 £27.00

154 B33 C A J Riley Blandford 5 B1177 GB14V40617 413 1729 22 27 12.0 540.832 £0.00 £0.00 £0.00 £0.00

155 A18 E Rann Chillerton 3 A190 GB13N24530 398 1702 22 10 35.0 527.725 £0.00 £0.00 £0.00 £0.00

156 B34 Corey &amp;amp; Roger Owers Crewkerne 2 B576 GB14C22321 426 1302 23 55 5.0 523.358 £0.00 £0.00 £0.00 £0.00

157 E8 A Roper Penkridge 3 E36 GB14B21549 545 36 31 56 1.0 500.641 £0.00 £0.00 £0.00 £0.00

158 A19 G Frewin New Milton 4 A508 GB14B30783 408 32 24 6 27.0 496.465 £0.00 £0.00 £0.00 £0.00

159 G22 J Clarke &amp;amp; Daughter Selling 6 G8 NWHU11E5522 444 1418 26 19 58.0 495.490 £0.00 £0.00 £0.00 £0.00

160 B35 M Ayles Weymouth 8 B490 GB13J06984 405 1130 24 31 16.0 485.249 £0.00 £0.00 £0.00 £0.00

161 G23 F Knowles &amp;amp; Son Canterbury 23 G842 GB14N82851 448 1000 27 7 18.0 485.146 £0.00 £0.00 £0.00 £0.00

162 G24 F Knowles &amp;amp; Son Canterbury 23 G842 NWHU14E7954 448 1000 27 7 18.0 485.146 £0.00 £0.00 £0.00 £0.00

163 G25 A Annis &amp;amp; Son Canterbury 9 G728 GB15N63995 448 1138 27 9 36.0 484.547 £0.00 £0.00 £0.00 £0.00

164 G26 F Knowles &amp;amp; Son Canterbury 23 G842 NWHU14E7996 448 1000 27 19 16.0 481.604 £0.00 £0.00 £0.00 £0.00

165 A20 Mr &amp;amp; Mrs D Stickland Southampton 2 A1097 GB14X02214 418 495 25 42 38.0 477.220 £0.00 £0.00 £0.00 £0.00

166 C21 P Addicott Taunton 4 C80 GB15P47773 438 1658 29 33 35.0 435.580 £0.00 £0.00 £0.00 £0.00

167 C22 P Addicott Taunton 4 C80 GB14N46478 438 1658 29 33 37.0 435.572 £0.00 £0.00 £0.00 £0.00

168 D36 D Hawthorne Tadley 3 D45 GB13N80231 445 462 32 58 18.0 396.129 £0.00 £0.00 £0.00 £0.00

169 D37 D Melinte Harrow 3 D260 GB15A20610 463 165 35 22 42.0 383.966 £0.00 £0.00 £0.00 £0.00

170 D38 Mr &amp;amp; Mrs S Guy Tadley 3 D996 GB15N50788 444 256 36 59 25.0 352.208 £0.00 £0.00 £0.00 £0.00

171 J21 Mahoney Brothers Basildon 3 J439 GB12S10774 463 816 39 37 15.0 343.126 £0.00 £0.00 £0.00 £0.00

172 C23 W Stribling Weston-Super- 4 C757 GB13R52357 459 246 41 52 5.0 321.680 £0.00 £0.00 £0.00 £0.00&lt;/pre&gt;</pre>

Document content could not be extracted.

Continue Reading