<pre>&lt;pre&gt;The British Barcelona Club

The FOUGERES 2 National flown on 29/06/2019

Birds liberated at 6.00am in to no wind turning E/S E. A – 53/384, B – 30/249, C - 39/354, D - 37/322, E – 24/164, G – 29/165, J – 12/49

224 members sent 1,690 birds

Total prize &amp;amp; pool money paid out £3,630.60

OPEN POOLS:

A = 6 @ £10, 1 @ £3. B = 6 @ £20, 1 @ £6.90. C = 8 @ £20, 1 @ £11. D = 5 @ £50, 1 @ £11.

E = 2 @ £100, 1 @ £16. £1 NOM (X) = £40.50. £5 NOM (Y) = £90. £10 NOM (Z) = £99.

R (charity) = £131. £65.50 to nomination and £65.50 to Charity. Section pools: A- A = 1 @ £10, 1 @ £6.20. B = 1 @ £20, 1 @ £16.90. C = 2 @ £20, 1 @ £6.80. D = 1 @ £49.50. E = 1 @ £45.

B – A = 1 @ £10, 1 @ £3.50. B = 1 @ £20, 1 @ £6.10. C = 1 @ £20 , 1 @ £5.20. D = 1 @ £13.50.

C – A = 1 @ £10, 1 @ £7.10. B = 1 @ £20, 1 @ £8.80. C = 2 @ £20 , 1 @ £8.60. D = 1 @ £50, 1 @ £13. E = 1 @ £9.

D – A = 1 @ £10, 1 @ £8.45. B = 2 @ £20, 1 @ £4.10. C = 2 @ £20, 1 @ £19.40. D = 2 @ £50, 1 @ £12.50. E = 1 @ £63.

E – A = 2 @ £10, 1 @ £7.45. B = 2 @ £20, 1 @ £15.80. C = 3 @ £20, 1 @ £6.60. D = 1 @ £50, 1 @ £31. E = 1 @ £8.

G – A = 1 @ £10, 1 @ £2.15. B = 1 @ £20, 1 @ £4.30. C = 1 @ £20, 1 @ £1.60. D = 1 @ £27.

J – A = 1 @ 90p. B = 1 @ £2.70.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 E1 M Lovelock Shrewsbury 8 E450 GB18B30632 311 873 5 48 51.0 1571.544 a b £30.00 £41.00 £200.00 £271.00

2 E2 M Lovelock Shrewsbury 8 E450 GB18B30644 311 873 5 48 55.0 1571.243 a b £30.00 £24.60 £100.00 £154.60

3 E3 M Lovelock Shrewsbury 8 E450 GB18B30615 311 873 5 49 20.0 1569.369 a b £23.25 £16.40 £75.00 £114.65

4 B1 Mr &amp;amp; Mrs L Cowley Dorchester 12 B96 GB16N30749 177 141 3 22 3.0 1542.494 b R £85.50 £62.25 £50.00 £197.75

5 B2 P J Hollard Lytchett 4 B150 GB17N075479 172 1017 3 18 2.0 1533.745 £0.00 £37.35 £0.00 £37.35

6 B3 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34852 192 1359 3 41 22.0 1532.656 £0.00 £24.90 £0.00 £24.90

7 C1 B J Millard Bristol 12 C340 GB18F05030 215 386 4 8 15.0 1525.825 £0.00 £88.50 £0.00 £88.50

8 B4 R Hooper Poole 10 B689 GB18N52135 169 913 3 15 41.0 1524.627 £0.00 £0.00 £0.00 £0.00

9 C2 Wyatt &amp;amp; Gray Nailsea 16 C309 GB18P28706 226 62 4 22 26.0 1515.897 £0.00 £53.10 £0.00 £53.10

10 B5 R &amp;amp; V McConnell Ferndown 13 B282 GB18E21821 172 575 3 21 8.0 1507.930 £0.00 £0.00 £0.00 £0.00

11 C3 M Williams Hereford 16 C610 GB18X20536 263 1124 5 7 58.0 1506.648 £0.00 £35.40 £0.00 £35.40

12 E4 K Rhodes Telford 6 E433 GB17Z82418 305 848 5 57 26.0 1504.191 c d e A B C D E X Y Z £599.50 £0.00 £0.00 £599.50

13 E5 K Rhodes Telford 6 E433 GB16N67691 305 848 5 57 43.0 1503.000 c d A B C D £151.00 £0.00 £0.00 £151.00

14 C4 R E Taylor &amp;amp; Sons Bristol 29 C111 GB18N17060 223 510 4 23 30.0 1491.423 £0.00 £0.00 £0.00 £0.00

15 B6 R Goodier &amp;amp; Sons Exeter 30 B862 GB17N62311 192 1359 3 48 8.0 1487.196 £0.00 £0.00 £0.00 £0.00

16 B7 R Dibben Poole 19 B132 GB18F24864 168 945 3 19 42.0 1485.353 £0.00 £0.00 £0.00 £0.00

17 B8 A Stephens Poole 9 B181 GB18E22032 170 1201 3 22 51.0 1480.921 £0.00 £0.00 £0.00 £0.00

18 C5 N J Goss Devizes 12 C1133 GB16N72643 209 537 4 9 1.0 1479.339 a b c d A B C D £200.00 £0.00 £0.00 £200.00

19 C6 M Williams Hereford 16 C610 GB18X20526 263 1124 5 15 10.0 1472.229 £0.00 £0.00 £0.00 £0.00

20 C7 B J Millard Bristol 12 C340 GB18F05036 215 386 4 19 13.0 1461.272 a b c d A B C D £148.90 £0.00 £0.00 £148.90

21 B9 R Hooper Poole 10 B689 GB18N52128 169 913 3 25 23.0 1452.623 £0.00 £0.00 £0.00 £0.00

22 E6 Mr &amp;amp; Mrs A Shore Crewe 14 E101 GB17A04405 327 1324 6 37 19.0 1451.849 £0.00 £0.00 £0.00 £0.00

23 C8 D &amp;amp; F Barresi &amp;amp; D Bull Peasedown St 3 C32 GB17C36221 213 539 4 18 51.0 1450.334 £0.00 £0.00 £0.00 £0.00

24 C9 Mr &amp;amp; Mrs Horner Bristol 4 C539 GB17S15469 227 1370 4 36 42.0 1448.842 £0.00 £0.00 £0.00 £0.00

25 B10 C Lake Poole 9 B806 GB18F24752 170 974 3 28 25.0 1440.259 £0.00 £0.00 £0.00 £0.00

26 E7 Mr &amp;amp; Mrs A Horton Telford 5 E60 GB14Z04204 308 201 6 16 42.0 1439.567 c e £28.00 £0.00 £0.00 £28.00

27 B11 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N77079 192 1359 3 55 56.0 1438.029 £0.00 £0.00 £0.00 £0.00

28 C10 S Bennett Bristol 8 C403 GB18N15064 228 1080 4 40 15.0 1435.742 £0.00 £0.00 £0.00 £0.00

29 B12 A Harp Poole 15 B11 GB18N20389 169 1573 3 28 32.0 1433.886 £0.00 £0.00 £0.00 £0.00

30 B13 R Dibben Poole 19 B132 GB18F24831 168 945 3 27 8.0 1432.049 £0.00 £0.00 £0.00 £0.00

31 C11 R E Taylor &amp;amp; Sons Bristol 29 C111 GB17N26580 223 510 4 34 52.0 1429.748 £0.00 £0.00 £0.00 £0.00

32 C12 M Williams Hereford 16 C610 GB18N84126 263 1124 5 25 54.0 1423.743 £0.00 £0.00 £0.00 £0.00

33 C13 D &amp;amp; F Barresi &amp;amp; D Bull Peasedown St 3 C32 GB18F40798 213 539 4 25 11.0 1415.696 £0.00 £0.00 £0.00 £0.00

34 A1 R Pegler &amp;amp; Son Downton 11 A604 GB18N71118 184 1644 3 50 21.0 1412.998 £0.00 £96.00 £0.00 £96.00

35 C14 A O Brooks Paulton 6 C148 GB17P07677 213 1145 4 28 32.0 1400.275 £0.00 £0.00 £0.00 £0.00

36 B14 Mr &amp;amp; Mrs M Gower Fordingbridge 15 B85 GB17Z67823 183 57 3 50 44.0 1396.161 a b A B £46.10 £0.00 £0.00 £46.10

37 B15 R &amp;amp; V McConnell Ferndown 13 B282 GB18N48846 172 575 3 37 45.0 1392.859 £0.00 £0.00 £0.00 £0.00

38 C15 N J Goss Devizes 12 C1133 GB13Z56355 209 537 4 24 31.0 1392.650 £0.00 £0.00 £0.00 £0.00

39 C16 D E Fox Stroud 6 C619 GB18R01984 240 686 5 7 8.0 1377.511 A £10.00 £0.00 £0.00 £10.00

40 C17 C &amp;amp; L Williams Nr 5 C408 GB18N86832 285 1099 6 5 2.0 1377.132 £0.00 £0.00 £0.00 £0.00

41 B16 M White &amp;amp; Son Bournemouth 10 B47 GB16N06407 171 1306 3 39 34.0 1376.648 £0.00 £0.00 £0.00 £0.00

42 A2 M/M R Rann &amp;amp; Son Newport 15 A524 GB18F36377 163 1481 3 29 36.0 1375.749 £0.00 £57.60 £0.00 £57.60

43 C18 A Smith &amp;amp; Son Wotton-Under- 3 C725 GB18N30287 233 1243 5 2 1.0 1361.922 £0.00 £0.00 £0.00 £0.00

44 B17 Mr &amp;amp; Mrs N Smith Salisbury 12 B685 GB18N42149 191 1369 4 7 55.0 1361.476 £0.00 £0.00 £0.00 £0.00

45 C19 S Bennett Bristol 8 C403 GB18N15001 228 1080 4 55 40.0 1360.878 £0.00 £0.00 £0.00 £0.00

46 E8 J W Peever Crewe 4 E147 GB18N46168 334 1318 7 13 40.0 1358.550 £0.00 £0.00 £0.00 £0.00

47 B18 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34868 192 1359 4 10 40.0 1353.507 £0.00 £0.00 £0.00 £0.00

48 B19 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34832 192 1359 4 10 43.0 1353.237 £0.00 £0.00 £0.00 £0.00

49 C20 S Bennett Bristol 8 C403 GB18N15026 228 1080 4 57 29.0 1352.567 £0.00 £0.00 £0.00 £0.00

50 C21 G Clift Tirley 22 C454 GB18C47610 254 1238 5 32 40.0 1347.529 £0.00 £0.00 £0.00 £0.00

51 C22 P Barlow Coombe Hill 12 C223 GB17N08334 253 467 5 31 43.0 1343.764 £0.00 £0.00 £0.00 £0.00

52 C23 G Clift Tirley 22 C454 GB18N06906 254 1238 5 33 42.0 1343.356 £0.00 £0.00 £0.00 £0.00

53 C24 M Williams Hereford 16 C610 GB18X20547 263 1124 5 45 37.0 1342.523 £0.00 £0.00 £0.00 £0.00

54 D1 M/M P Kenny &amp;amp; Family Wantage 15 D375 GB18N07590 225 1254 4 57 11.0 1336.730 £0.00 £80.50 £0.00 £80.50

55 B20 A Harp Poole 15 B11 GB18V24532 169 1573 3 44 1.0 1334.780 £0.00 £0.00 £0.00 £0.00

56 B21 Mr &amp;amp; Mrs M Gower Fordingbridge 15 B85 GB18N46685 183 57 4 2 16.0 1329.694 £0.00 £0.00 £0.00 £0.00

57 E9 J &amp;amp; B Oakley Whitchurch 17 E366 GB18H48863 328 1028 7 15 51.0 1326.856 £0.00 £0.00 £0.00 £0.00

58 E10 J &amp;amp; B Oakley Whitchurch 17 E366 GB18H48878 328 1028 7 16 8.0 1325.994 £0.00 £0.00 £0.00 £0.00

59 E11 C Whittingham Stafford 7 E270 GB18B30600 305 1673 6 46 10.0 1325.744 £0.00 £0.00 £0.00 £0.00

60 C25 Wyatt &amp;amp; Gray Nailsea 16 C309 GB18V69142 226 62 5 0 22.0 1324.455 £0.00 £0.00 £0.00 £0.00

61 C26 R Beaconsfield Marlborough 8 C318 GB18R03726 214 1690 4 45 40.0 1324.376 £0.00 £0.00 £0.00 £0.00

62 C27 P Barlow Coombe Hill 12 C223 GB18D36087 253 467 5 37 3.0 1322.500 £0.00 £0.00 £0.00 £0.00

63 C28 P Quainton Chippenham 6 C214 GB16C03099 223 77 4 57 19.0 1320.333 £0.00 £0.00 £0.00 £0.00

64 C29 Janet Wilcox Radstock 10 C109 GB15N28245 211 1233 4 43 8.0 1315.998 c A B C D £101.60 £0.00 £0.00 £101.60

65 E12 C Whittingham Stafford 7 E270 GB18B26019 305 1673 6 49 43.0 1314.257 E £100.00 £0.00 £0.00 £100.00

66 C30 R Beaconsfield Marlborough 8 C318 GB15S26946 214 1690 4 48 25.0 1311.748 £0.00 £0.00 £0.00 £0.00

67 C31 Mr &amp;amp; Mrs Horner Bristol 4 C539 GB17S15444 227 1370 5 6 40.0 1307.263 £0.00 £0.00 £0.00 £0.00

68 C32 P Quainton Chippenham 6 C214 GB17C03039 223 77 5 2 47.0 1296.495 £0.00 £0.00 £0.00 £0.00

69 E13 J Hughes Market 7 E116 GB17Z077277 321 5 7 16 57.0 1292.966 c £6.60 £0.00 £0.00 £6.60

70 C33 R E Taylor &amp;amp; Sons Bristol 29 C111 GB18N17050 223 510 5 4 49.0 1289.267 £0.00 £0.00 £0.00 £0.00

71 C34 G Clift Tirley 22 C454 GB17C08684 254 1238 5 48 34.0 1286.061 £0.00 £0.00 £0.00 £0.00

72 E14 J &amp;amp; B Oakley Whitchurch 17 E366 GB18Z71329 328 1028 7 30 28.0 1283.802 £0.00 £0.00 £0.00 £0.00

73 E15 Mr &amp;amp; Mrs A Shore Crewe 14 E101 GB18N52898 327 1324 7 30 13.0 1281.259 £0.00 £0.00 £0.00 £0.00

74 C35 D E Fox Stroud 6 C619 GB18R01808 240 686 5 30 13.0 1281.221 £0.00 £0.00 £0.00 £0.00

75 B22 S White Wilmington 7 B931 GB15N80768 191 491 4 22 51.0 1280.793 £0.00 £0.00 £0.00 £0.00

76 B23 P J Hollard Lytchett 4 B150 GB18R08535 172 1017 3 57 28.0 1279.058 £0.00 £0.00 £0.00 £0.00

77 C36 M Williams Hereford 16 C610 GB18N84133 263 1124 6 3 24.0 1276.827 £0.00 £0.00 £0.00 £0.00

78 C37 B J Millard Bristol 12 C340 GB18F05013 215 386 4 57 18.0 1274.087 £0.00 £0.00 £0.00 £0.00

79 C38 Mr &amp;amp; Mrs Horner Bristol 4 C539 GB17S15496 227 1370 5 15 7.0 1272.208 £0.00 £0.00 £0.00 £0.00

80 C39 Janet Wilcox Radstock 10 C109 GB15N28242 211 1233 4 53 24.0 1269.948 B C £26.90 £0.00 £0.00 £26.90

81 C40 P Barlow Coombe Hill 12 C223 GB18N09226 253 467 5 52 7.0 1265.911 £0.00 £0.00 £0.00 £0.00

82 D2 R J Lowe Reading 18 D720 GB16N19720 217 291 5 3 38.0 1258.781 £0.00 £48.30 £0.00 £48.30

83 C41 Brooks Brothers &amp;amp; Wilcox High Littleton 11 C883 GB17N71348 214 1559 5 0 36.0 1258.147 £0.00 £0.00 £0.00 £0.00

84 C42 P Barlow Coombe Hill 12 C223 GB17N08323 253 467 5 54 29.0 1257.460 £0.00 £0.00 £0.00 £0.00

85 C43 R Beaconsfield Marlborough 8 C318 GB17R03148 214 1690 5 1 3.0 1256.702 £0.00 £0.00 £0.00 £0.00

86 D3 Dennis Baker Maidenhead 41 D438 GB18H08663 221 1270 5 11 22.0 1253.281 £0.00 £32.20 £0.00 £32.20

87 D4 Dennis Baker Maidenhead 41 D438 GB18H08656 221 1270 5 11 53.0 1251.205 £0.00 £0.00 £0.00 £0.00

88 B24 A &amp;amp; J Baker Tiverton 2 B528 GB18X29334 204 1664 4 48 31.0 1250.223 £0.00 £0.00 £0.00 £0.00

89 C44 Brooks Brothers &amp;amp; Wilcox High Littleton 11 C883 GB14N01403 214 1559 5 3 53.0 1244.553 £0.00 £0.00 £0.00 £0.00

90 B25 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34844 192 1359 4 32 58.0 1242.932 £0.00 £0.00 £0.00 £0.00

91 B26 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N39450 192 1359 4 33 10.0 1242.022 £0.00 £0.00 £0.00 £0.00

92 A3 Wearn Brothers 1 &amp;amp; Neilson Ramsdean 43 A122 GB18N04131 183 1614 4 20 46.0 1241.323 £0.00 £38.40 £0.00 £38.40

93 D5 Dennis Baker Maidenhead 41 D438 GB17R27641 221 1270 5 14 28.0 1240.926 £0.00 £0.00 £0.00 £0.00

94 C45 S Bennett Bristol 8 C403 GB18N15019 228 1080 5 24 28.0 1240.082 £0.00 £0.00 £0.00 £0.00

95 D6 Baron Bros Redbourn 10 D492 GB18N14322 242 159 5 43 58.0 1238.722 £0.00 £0.00 £0.00 £0.00

96 E16 K L Elstone Nr Rugeley 9 E188 GB18N16293 306 99 7 16 16.0 1234.709 £0.00 £0.00 £0.00 £0.00

97 D7 J &amp;amp; P Parker Reading 12 D1211 GB16N65441 212 1290 5 5 0.0 1227.574 £0.00 £0.00 £0.00 £0.00

98 D8 Dennis Baker Maidenhead 41 D438 GB17R27632 221 1270 5 18 24.0 1225.597 £0.00 £0.00 £0.00 £0.00

99 B27 Mr &amp;amp; Mrs L Cowley Dorchester 12 B96 GB17N54565 177 141 4 15 20.0 1220.604 £0.00 £0.00 £0.00 £0.00

100 B28 Mr &amp;amp; Mrs N Smith Salisbury 12 B685 GB18N42135 191 1369 4 36 58.0 1218.674 £0.00 £0.00 £0.00 £0.00

101 C46 Mr &amp;amp; Mrs C Merrills Swindon 32 C247 GB18E38120 226 1263 5 27 59.0 1216.595 £0.00 £0.00 £0.00 £0.00

102 A4 Berry &amp;amp; Matthews New Milton 12 A82 GB15N18196 169 523 4 4 55.0 1216.589 £0.00 £0.00 £0.00 £0.00

103 C47 M Williams Hereford 16 C610 GB18N84134 263 1124 6 21 32.0 1216.144 £0.00 £0.00 £0.00 £0.00

104 B29 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34860 192 1359 4 39 21.0 1214.530 £0.00 £0.00 £0.00 £0.00

105 E17 Louis Yemm Newcastle 4 E390 GB18Z83128 327 908 7 54 41.0 1214.342 £0.00 £0.00 £0.00 £0.00

106 C48 Janet Wilcox Radstock 10 C109 GB14N28631 211 1233 5 7 28.0 1211.847 C D £31.00 £0.00 £0.00 £31.00

107 D9 P J Wells Dunstable 12 D435 GB17R17151 246 1186 5 58 18.0 1211.683 £0.00 £0.00 £0.00 £0.00

108 B30 Mr &amp;amp; Mrs B Frost Crewkerne 10 B89 GB17N61420 190 215 4 37 33.0 1205.603 £0.00 £0.00 £0.00 £0.00

109 C49 G Hancock Devizes 1 C855 GB16N50785 211 1437 5 9 42.0 1203.736 £0.00 £0.00 £0.00 £0.00

110 B31 M Ayles Weymouth 8 B490 GB18S35230 169 169 4 7 26.0 1202.797 £0.00 £0.00 £0.00 £0.00

111 D10 J &amp;amp; P Parker Reading 12 D1211 GB15A28201 212 1290 5 11 46.0 1200.930 £0.00 £0.00 £0.00 £0.00

112 C50 Janet Wilcox Radstock 10 C109 GB17N34253 211 1233 5 11 22.0 1196.668 C £20.00 £0.00 £0.00 £20.00

113 D11 M/M P Kenny &amp;amp; Family Wantage 15 D375 GB17N74538 225 1254 5 32 24.0 1195.108 £0.00 £0.00 £0.00 £0.00

114 B32 J P Halstead Gillingham 8 B355 GB18N54914 191 594 4 42 36.0 1191.628 a c d C £48.00 £0.00 £0.00 £48.00

115 C51 S Bennett Bristol 8 C403 GB16N37519 228 1080 5 37 50.0 1191.016 £0.00 £0.00 £0.00 £0.00

116 D12 Dennis Baker Maidenhead 41 D438 GB17R27631 221 1270 5 28 47.0 1186.891 £0.00 £0.00 £0.00 £0.00

117 C52 D Woods Nuneaton 8 C588 GB18V73915 290 1463 7 12 28.0 1183.589 £0.00 £0.00 £0.00 £0.00

118 B33 Mr &amp;amp; Mrs L Cowley Dorchester 12 B96 GB17N54519 177 141 4 24 49.0 1176.893 £0.00 £0.00 £0.00 £0.00

119 B34 R Goodier &amp;amp; Sons Exeter 30 B862 GB15N80775 192 1359 4 48 45.0 1174.992 £0.00 £0.00 £0.00 £0.00

120 B35 C Lake Poole 9 B806 GB17F15972 170 974 4 15 57.0 1172.784 £0.00 £0.00 £0.00 £0.00

121 A5 Berry &amp;amp; Matthews New Milton 12 A82 GB15N18194 169 523 4 14 25.0 1171.161 £0.00 £0.00 £0.00 £0.00

122 D13 Dennis Baker Maidenhead 41 D438 GB17R27640 221 1270 5 34 16.0 1167.421 £0.00 £0.00 £0.00 £0.00

123 B36 R Goodier &amp;amp; Sons Exeter 30 B862 GB17N62346 192 1359 4 50 39.0 1167.311 £0.00 £0.00 £0.00 £0.00

124 B37 R Goodier &amp;amp; Sons Exeter 30 B862 GB16N65080 192 1359 4 52 15.0 1160.920 £0.00 £0.00 £0.00 £0.00

125 C53 V J Richards Gloucester 2 C1163 GB16N37005 246 1719 6 15 12.0 1158.526 £0.00 £0.00 £0.00 £0.00

126 E18 Mr &amp;amp; Mrs A Horton Telford 5 E60 GB18Z18455 308 201 7 48 30.0 1157.489 £0.00 £0.00 £0.00 £0.00

127 C54 Brooks Brothers &amp;amp; Wilcox High Littleton 11 C883 GB18N67364 214 1559 5 27 5.0 1156.277 £0.00 £0.00 £0.00 £0.00

128 B38 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34873 192 1359 4 53 34.0 1155.714 £0.00 £0.00 £0.00 £0.00

129 C55 N J Goss Devizes 12 C1133 NL13-1603898 209 537 5 20 37.0 1148.963 £0.00 £0.00 £0.00 £0.00

130 D14 Dennis Baker Maidenhead 41 D438 GB18H08665 221 1270 5 39 48.0 1148.411 £0.00 £0.00 £0.00 £0.00

131 C56 D Woods Nuneaton 8 C588 GB17C44623 290 1463 7 27 28.0 1143.913 £0.00 £0.00 £0.00 £0.00

132 A6 W Edwards &amp;amp; P Harris Gosport 6 A525 GB18N24102 171 827 4 24 34.0 1140.670 a b c d e E £160.50 £0.00 £0.00 £160.50

133 C57 Mr &amp;amp; Mrs C Merrills Swindon 32 C247 GB18V03045 226 1263 5 50 53.0 1137.196 £0.00 £0.00 £0.00 £0.00

134 D15 Dennis Baker Maidenhead 41 D438 GB17N60136 221 1270 5 43 29.0 1136.096 £0.00 £0.00 £0.00 £0.00

135 B39 R &amp;amp; V McConnell Ferndown 13 B282 GB17E21632 172 575 4 27 21.0 1134.449 £0.00 £0.00 £0.00 £0.00

136 E19 D &amp;amp; K Harris Newport 12 E349 GB18F40276 311 178 8 4 40.0 1129.721 £0.00 £0.00 £0.00 £0.00

137 A7 J Attrill Salisbury 6 A1156 GB16N53595 191 1713 5 0 37.0 1123.933 £0.00 £0.00 £0.00 £0.00

138 D16 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB18N11250 223 1503 5 51 5.0 1122.201 £0.00 £0.00 £0.00 £0.00

139 B40 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N34824 192 1359 5 2 55.0 1120.041 £0.00 £0.00 £0.00 £0.00

140 A8 B Smith Winchester 6 A496 GB17R12777 189 1549 4 58 58.0 1117.814 a b c £43.10 £0.00 £0.00 £43.10

141 D17 Dennis Baker Maidenhead 41 D438 GB18H08647 221 1270 5 49 8.0 1117.711 £0.00 £0.00 £0.00 £0.00

142 A9 Luke &amp;amp; Les Cross Gosport 6 A333 NWHU18D4557 172 638 4 31 29.0 1117.409 £0.00 £0.00 £0.00 £0.00

143 B41 R Goodier &amp;amp; Sons Exeter 30 B862 GB18N39449 192 1359 5 3 52.0 1116.539 £0.00 £0.00 £0.00 £0.00

144 C58 L Nicholls Bristol 14 C124 GB18N17187 223 494 5 53 5.0 1112.978 £0.00 £0.00 £0.00 £0.00

145 G1 Khan Brothers New Malden 14 G237 GB18N78668 214 1531 5 40 25.0 1110.906 £0.00 £41.25 £0.00 £41.25

146 C59 Mr &amp;amp; Mrs C Merrills Swindon 32 C247 GB15E38111 226 1263 5 59 33.0 1109.784 £0.00 £0.00 £0.00 £0.00

147 A10 G Cawley Lymington 4 A238 GB14B30756 168 1418 4 30 34.0 1098.058 £0.00 £0.00 £0.00 £0.00

148 D18 M/M P Kenny &amp;amp; Family Wantage 15 D375 GB18N15075 225 1254 6 1 54.0 1097.690 £0.00 £0.00 £0.00 £0.00

149 D19 M Rostron Thatcham 6 D498 GB17D09670 218 396 5 51 7.0 1093.863 b £20.00 £0.00 £0.00 £20.00

150 E20 Louis Yemm Newcastle 4 E390 GB17N57458 327 908 8 49 29.0 1088.661 £0.00 £0.00 £0.00 £0.00

151 C60 M F T Bird Andover 6 C896 GB16A31214 200 351 5 24 28.0 1085.939 £0.00 £0.00 £0.00 £0.00

152 A11 E Booth Gosport 10 A303 GB17F31199 169 1407 4 37 4.0 1078.604 £0.00 £0.00 £0.00 £0.00

153 B42 M Ayles Weymouth 8 B490 GB16S37033 169 169 4 36 10.0 1077.652 £0.00 £0.00 £0.00 £0.00

154 D20 Chitty Brothers Kings Langley 9 D136 GB17N04859 236 633 6 26 15.0 1077.005 £0.00 £0.00 £0.00 £0.00

155 C61 A Davis Marlborough 4 C342 GB17N091970 215 63 5 52 23.0 1074.015 £0.00 £0.00 £0.00 £0.00

156 B43 R Dibben Poole 19 B132 GB18N12826 168 945 4 36 21.0 1073.367 £0.00 £0.00 £0.00 £0.00

157 B44 Mr &amp;amp; Mrs N Smith Salisbury 12 B685 GB18N42104 191 1369 5 14 30.0 1073.232 £0.00 £0.00 £0.00 £0.00

158 C62 J Draper Faringdon 4 C139 NWHU17D2310 229 1133 6 17 27.0 1070.799 £0.00 £0.00 £0.00 £0.00

159 J1 Gosling &amp;amp; Jarvis Mountnessing 8 J767 GB17N60628 239 506 6 36 45.0 1061.490 £0.00 £12.25 £0.00 £12.25

160 B45 C Lake Poole 9 B806 GB16F23438 170 974 4 42 50.0 1061.311 c £5.20 £0.00 £0.00 £5.20

161 E21 N Atkin Telford 4 E180 GB18N40948 302 1216 8 24 14.0 1056.531 £0.00 £0.00 £0.00 £0.00

162 D21 Mr &amp;amp; Mrs Carrick &amp;amp; Son Chesham 21 D442 GB17N54453 234 1616 6 31 29.0 1056.127 £0.00 £0.00 £0.00 £0.00

163 A12 A E Shepherd Woodmancote 13 A620 GB18A00538 175 96 4 52 24.0 1053.671 £0.00 £0.00 £0.00 £0.00

164 D22 P J Wells Dunstable 12 D435 GB17N01025 246 1186 6 54 9.0 1048.282 a b c d £100.00 £0.00 £0.00 £100.00

165 A13 Mr &amp;amp; Mrs C Lever Romsey 5 A545 GB15R09955 184 524 5 10 18.0 1045.324 c £6.80 £0.00 £0.00 £6.80

166 B46 Mr &amp;amp; Mrs B Frost Crewkerne 10 B89 GB15N35817 190 215 5 21 23.0 1041.171 £0.00 £0.00 £0.00 £0.00

167 C63 D Woods Nuneaton 8 C588 GB18C36750 290 1463 8 12 29.0 1039.351 £0.00 £0.00 £0.00 £0.00

168 A14 P Stowell Basingstoke 7 A22 GB16N33853 200 1366 5 41 1.0 1036.213 £0.00 £0.00 £0.00 £0.00

169 B47 C Bartlett Salisbury 3 B323 GB18S41150 192 631 5 27 30.0 1033.751 £0.00 £0.00 £0.00 £0.00

170 B48 A Stephens Poole 9 B181 GB18E22011 170 1201 4 51 27.0 1030.720 £0.00 £0.00 £0.00 £0.00

171 D23 R J Lowe Reading 18 D720 GB17N017857 217 291 6 12 48.0 1025.238 £0.00 £0.00 £0.00 £0.00

172 D24 Dennis Baker Maidenhead 41 D438 GB18H08636 221 1270 6 21 10.0 1023.778 £0.00 £0.00 £0.00 £0.00

173 D25 Mr &amp;amp; Mrs S Guy Tadley 3 D996 GB18B06465 205 1758 5 54 57.0 1021.440 £0.00 £0.00 £0.00 £0.00

174 B49 Mr &amp;amp; Mrs N Smith Salisbury 12 B685 GB18N42103 191 1369 5 30 30.0 1021.275 £0.00 £0.00 £0.00 £0.00

175 C64 Mr &amp;amp; Mrs C Merrills Swindon 32 C247 GB15E38122 226 1263 6 32 3.0 1017.786 £0.00 £0.00 £0.00 £0.00

176 D26 Dennis Baker Maidenhead 41 D438 GB17R27643 221 1270 6 23 52.0 1016.577 £0.00 £0.00 £0.00 £0.00

177 D27 Dennis Baker Maidenhead 41 D438 GB18H08640 221 1270 6 23 52.0 1016.577 £0.00 £0.00 £0.00 £0.00

178 E22 C Chetwood Telford 6 E7 GB15R05280 308 223 8 55 5.0 1013.493 £0.00 £0.00 £0.00 £0.00

179 E23 C Chetwood Telford 6 E7 GB16D43160 308 223 8 55 49.0 1012.106 £0.00 £0.00 £0.00 £0.00

180 A15 Mr &amp;amp; Mrs T Leggatt Havant 15 A218 GB18N78933 174 859 5 4 11.0 1009.575 £0.00 £0.00 £0.00 £0.00

