<pre>&lt;pre&gt;The British Barcelona Club

The WAKEFIELD National flown on 28/05/2022 Birds liberated at 7.30am.

A – 25/409, B – 23/163, C - 18/137, D - 13/198, E – 5/41, G – 20/164, J – 2/17

106 members sent 1,129 birds

Total prize &amp;amp; pool money paid out £1,304.15

OPEN POOLS:

A = 1 @ £10, 1 @ £1.25. B = 1 @ £18. C = 1 @ £20, 1 @ £3.40. D = 1 @ £31.50. £1 NOM = £7.20. £5 NOM = £13.50.

R (charity) = £33. £16.50 to nomination and £16.50 to Charity.

SECTION POOLS: A- A = 1 @ £5.40. B = 1 @ £10.80. C = 1 @ £14.40. D = 1 @ £18.

B – A = 1 @ £7.65. B = 1 @ £11.70. C = 1 @ £20, 1 @ £3.40. D = 1 @ £9.

C – A = 1 @ 90p. B = 1 @ £1.80. C = 1 @ £3.60.

D – A = 1 @ £4.05. B = 1 @ £7.20. C = 1 @ £14.40.

G – A =1 @ £10, 1 @ £2.60. B = 1 @ £19.80. C = 1 @ £12.60. D = 1 @ £40.50. E = 1 @ £9.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 D1 A Hitchcock Windsor 20 D199 GB21Z40685 155 959 2 35 59.0 1755.053 a b c A B C £73.65 £49.50 £200.00 £323.15

2 B1 P Murrell Poole 3 B153 GB20R21903 203 120 3 25 51.0 1736.216 £0.00 £40.75 £100.00 £140.75

3 D2 J Adams Watford 47 D331 GB21N16717 146 654 2 29 13.0 1726.443 £0.00 £29.70 £75.00 £104.70

4 D3 J Adams Watford 47 D331 GB19N19206 146 654 2 29 16.0 1725.864 £0.00 £19.80 £0.00 £19.80

5 B2 Lanahan &amp;amp; Gerard Poole 2 B16 GB20A37134 200 1140 3 24 45.0 1724.717 £0.00 £24.45 £0.00 £24.45

6 D4 J Adams Watford 47 D331 GB21N16719 146 654 2 30 38.0 1710.206 £0.00 £0.00 £0.00 £0.00

7 D5 J Adams Watford 47 D331 GB21N16708 146 654 2 30 52.0 1707.561 £0.00 £0.00 £0.00 £0.00

8 D6 J Adams Watford 47 D331 GB21N16722 146 654 2 30 53.0 1707.372 £0.00 £0.00 £0.00 £0.00

9 J1 T Burkill Mattishall 15 J431 GB19X04803 123 214 2 7 41.0 1697.120 £0.00 £4.25 £0.00 £4.25

10 J2 T Burkill Mattishall 15 J431 GB20X00477 123 214 2 7 42.0 1696.899 £0.00 £2.55 £0.00 £2.55

11 J3 T Burkill Mattishall 15 J431 GB20X00364 123 214 2 7 42.0 1696.899 £0.00 £1.70 £0.00 £1.70

12 A1 K &amp;amp; J Zerafa Portsmouth 45 A260 GB20N15420 198 939 3 26 30.0 1692.102 £0.00 £102.25 £0.00 £102.25

13 A2 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21N44113 185 1073 3 13 12.0 1690.854 £0.00 £61.35 £0.00 £61.35

14 A3 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21N41291 185 1073 3 13 17.0 1690.125 £0.00 £40.90 £0.00 £40.90

15 A5 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21H31737 185 1073 3 13 18.0 1689.979 £0.00 £0.00 £0.00 £0.00

16 A4 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21N07833 185 1073 3 13 18.0 1689.979 £0.00 £0.00 £0.00 £0.00

17 D7 M/M M Dickinson &amp;amp; Sons Hemel 18 D379 GB17N04910 139 176 2 25 1.0 1688.192 £0.00 £0.00 £0.00 £0.00

18 D8 M/M M Dickinson &amp;amp; Sons Hemel 18 D379 GB17N04913 139 176 2 25 6.0 1687.223 A X £8.45 £0.00 £0.00 £8.45

19 D9 M/M M Dickinson &amp;amp; Sons Hemel 18 D379 GB20N04131 139 176 2 25 16.0 1685.287 £0.00 £0.00 £0.00 £0.00

20 A6 Poole &amp;amp; May Bros East Dean 46 A140 GB18R10423 181 1037 3 9 43.0 1684.602 £0.00 £0.00 £0.00 £0.00

21 D10 M/M M Dickinson &amp;amp; Sons Hemel 18 D379 GB20N04142 139 176 2 25 21.0 1684.321 £0.00 £0.00 £0.00 £0.00

22 A7 Mr &amp;amp; Mrs Bakes Havant 10 A440 GB19N40682 195 532 3 24 7.0 1683.998 £0.00 £0.00 £0.00 £0.00

23 B3 Lanahan &amp;amp; Gerard Poole 2 B16 GB21N03235 200 1140 3 30 0.0 1681.600 £0.00 £16.30 £0.00 £16.30

24 J4 D Hicks Mattishall 17 J419 GB20C24799 123 809 2 9 21.0 1679.853 £0.00 £0.00 £0.00 £0.00

25 J5 D Hicks Mattishall 17 J419 GB21X03086 123 809 2 9 24.0 1679.204 £0.00 £0.00 £0.00 £0.00

26 D11 J Adams Watford 47 D331 GB18N10023 146 654 2 33 27.0 1678.814 £0.00 £0.00 £0.00 £0.00

27 B4 Lee Hopkins Blandford 6 B111 GB20R22300 196 760 3 26 10.0 1676.896 £0.00 £0.00 £0.00 £0.00

28 D12 G Wood Ruislip 12 D380 GB21B04782 151 1080 2 39 15.0 1675.604 £0.00 £0.00 £0.00 £0.00

29 D13 J Adams Watford 47 D331 GB16A00245 146 654 2 33 49.0 1674.812 £0.00 £0.00 £0.00 £0.00

30 B5 A Stephens Poole 9 B181 GB19V07733 202 651 3 32 40.0 1674.785 £0.00 £0.00 £0.00 £0.00

31 D14 J Adams Watford 47 D331 GB18N10037 146 654 2 33 58.0 1673.180 £0.00 £0.00 £0.00 £0.00

32 C1 P Wood Meriden 8 C195 GB20N58787 85 1053 1 30 5.0 1672.436 £0.00 £34.25 £0.00 £34.25

33 D15 J Adams Watford 47 D331 GB21N16705 146 654 2 34 7.0 1671.552 £0.00 £0.00 £0.00 £0.00

34 G1 M/M S Howard Guildford 10 G516 GB19X14318 170 1068 2 59 41.0 1671.095 £0.00 £41.00 £0.00 £41.00

35 J6 T Burkill Mattishall 15 J431 GB21B13431 123 214 2 9 56.0 1667.732 £0.00 £0.00 £0.00 £0.00

36 J7 T Burkill Mattishall 15 J431 GB19X04877 123 214 2 9 57.0 1667.518 £0.00 £0.00 £0.00 £0.00

37 J8 D Hicks Mattishall 17 J419 GB18X03187 123 809 2 10 21.0 1666.966 Y £13.50 £0.00 £0.00 £13.50

38 J9 D Hicks Mattishall 17 J419 GB21X03064 123 809 2 10 23.0 1666.540 £0.00 £0.00 £0.00 £0.00

39 B6 Harp &amp;amp; Pearse Poole 10 B11 GB19B26510 203 171 3 34 33.0 1666.050 £0.00 £0.00 £0.00 £0.00

40 J10 D Hicks Mattishall 17 J419 B21-2011968 123 809 2 10 26.0 1665.901 £0.00 £0.00 £0.00 £0.00

41 A8 K &amp;amp; J Zerafa Portsmouth 45 A260 GB19N58323 198 939 3 30 3.0 1663.504 £0.00 £0.00 £0.00 £0.00

42 A9 K &amp;amp; J Zerafa Portsmouth 45 A260 GB20P30615 198 939 3 30 9.0 1662.712 £0.00 £0.00 £0.00 £0.00

43 D16 G Wood Ruislip 12 D380 GB21B09300 151 1080 2 40 31.0 1662.382 £0.00 £0.00 £0.00 £0.00

44 A10 K &amp;amp; J Zerafa Portsmouth 45 A260 GB21P12724 198 939 3 30 38.0 1658.897 £0.00 £0.00 £0.00 £0.00

45 A11 K &amp;amp; J Zerafa Portsmouth 45 A260 GB19N58353 198 939 3 30 39.0 1658.766 £0.00 £0.00 £0.00 £0.00

46 A12 Mr &amp;amp; Mrs S Harris &amp;amp; Dtr Portchester 14 A760 GB21N06043 195 150 3 27 0.0 1658.696 £0.00 £0.00 £0.00 £0.00

47 D17 T Haley Nr Watford 10 D224 GB21N56024 142 730 2 31 9.0 1658.286 £0.00 £0.00 £0.00 £0.00

48 D18 J Adams Watford 47 D331 GB20N15829 146 654 2 35 30.0 1656.682 £0.00 £0.00 £0.00 £0.00

49 B7 Lanahan &amp;amp; Gerard Poole 2 B16 GB20N28031 200 1140 3 33 15.0 1655.972 £0.00 £0.00 £0.00 £0.00

50 B8 Lanahan &amp;amp; Gerard Poole 2 B16 GB19E21300 200 1140 3 33 18.0 1655.584 £0.00 £0.00 £0.00 £0.00

51 B9 Mr &amp;amp; Mrs K &amp;amp; C White Weymouth 6 B234 GB21R08727 215 204 3 48 52.0 1654.243 £0.00 £0.00 £0.00 £0.00

52 B10 Lanahan &amp;amp; Gerard Poole 2 B16 GB21N03234 200 1140 3 33 31.0 1653.904 £0.00 £0.00 £0.00 £0.00

53 J11 T Burkill Mattishall 15 J431 GB20X00306 123 214 2 11 9.0 1652.261 £0.00 £0.00 £0.00 £0.00

54 B11 Mrs J Mills West Moors 4 B458 GB18F34793 197 843 3 30 23.0 1652.046 £0.00 £0.00 £0.00 £0.00

55 J12 T Burkill Mattishall 15 J431 GB20X00395 123 214 2 11 14.0 1651.212 £0.00 £0.00 £0.00 £0.00

56 D19 J Adams Watford 47 D331 GB21N16725 146 654 2 36 7.0 1650.138 £0.00 £0.00 £0.00 £0.00

57 A13 M/M R Rann &amp;amp; Son Newport 24 A524 GB21N47112 204 1498 3 38 34.0 1649.556 £0.00 £0.00 £0.00 £0.00

58 D20 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 10 D527 GB21B02283 146 1189 2 36 38.0 1648.110 £0.00 £0.00 £0.00 £0.00

59 B12 Lanahan &amp;amp; Gerard Poole 2 B16 GB21C05528 200 1140 3 34 53.0 1643.385 £0.00 £0.00 £0.00 £0.00

60 A14 J Turner &amp;amp; Son Portsmouth 15 A183 GB21N41468 192 771 3 26 41.0 1638.695 £0.00 £0.00 £0.00 £0.00

61 D21 A Hitchcock Windsor 20 D199 WHU20B36784 155 959 2 47 14.0 1636.988 £0.00 £0.00 £0.00 £0.00

62 A15 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21N07884 185 1073 3 19 54.0 1634.182 £0.00 £0.00 £0.00 £0.00

63 A16 Mr &amp;amp; Mrs Bakes Havant 10 A440 GB21N32314 195 532 3 30 33.0 1632.543 £0.00 £0.00 £0.00 £0.00

64 A17 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21D07762 185 1073 3 20 9.0 1632.141 £0.00 £0.00 £0.00 £0.00

65 B13 Mr &amp;amp; Mrs M A King Blandford 14 B388 GB21N08585 197 1750 3 33 33.0 1631.777 £0.00 £0.00 £0.00 £0.00

66 B14 J Fulford Salisbury 16 B1072 GB19N50189 177 548 3 11 15.0 1631.728 £0.00 £0.00 £0.00 £0.00

67 D22 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 10 D527 GB21B02258 146 1189 2 38 13.0 1631.617 £0.00 £0.00 £0.00 £0.00

68 D23 J Adams Watford 47 D331 GB21N04783 146 654 2 37 54.0 1631.501 £0.00 £0.00 £0.00 £0.00

69 A18 P Basham Southampton 10 A662 GB21N89284 191 816 3 26 34.0 1631.318 £0.00 £0.00 £0.00 £0.00

70 B15 Mr &amp;amp; Mrs M A King Blandford 14 B388 GB20N26263 197 1750 3 33 42.0 1630.632 £0.00 £0.00 £0.00 £0.00

71 A19 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21N07797 185 1073 3 20 27.0 1629.698 £0.00 £0.00 £0.00 £0.00

72 A20 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21B29659 185 1073 3 20 43.0 1627.533 £0.00 £0.00 £0.00 £0.00

73 A21 Wearn Bros 1 &amp;amp; Neilson Ramsdean 66 A122 GB21D07711 185 1073 3 20 43.0 1627.533 £0.00 £0.00 £0.00 £0.00

74 J13 D Hicks Mattishall 17 J419 GB20X01769 123 809 2 13 33.0 1627.024 £0.00 £0.00 £0.00 £0.00

75 G2 Mr &amp;amp; Mrs V J Durrant &amp;amp; Godalming 23 G623 GB21D32571 175 763 3 9 49.0 1626.616 £0.00 £24.60 £0.00 £24.60

76 A22 Mr &amp;amp; Mrs S Harris &amp;amp; Dtr Portchester 14 A760 GB21N06039 195 150 3 31 8.0 1626.224 £0.00 £0.00 £0.00 £0.00

77 A23 G C Kingswood-Cox Southampton 30 A1085 GB21N77966 192 1193 3 28 32.0 1626.157 R £16.50 £0.00 £0.00 £16.50

78 A24 K &amp;amp; J Zerafa Portsmouth 45 A260 GB20N15524 198 939 3 35 0.0 1625.205 £0.00 £0.00 £0.00 £0.00

79 A25 K &amp;amp; J Zerafa Portsmouth 45 A260 GB20P13130 198 939 3 35 1.0 1625.079 £0.00 £0.00 £0.00 £0.00

80 D24 J Adams Watford 47 D331 GB21N04781 146 654 2 38 45.0 1622.765 £0.00 £0.00 £0.00 £0.00

81 A26 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33245 196 751 3 33 18.0 1620.793 £0.00 £0.00 £0.00 £0.00

82 B16 Mr &amp;amp; Mrs M A King Blandford 14 B388 GB20N26249 197 1750 3 35 12.0 1619.266 £0.00 £0.00 £0.00 £0.00

83 B17 Mr &amp;amp; Mrs K &amp;amp; C White Weymouth 6 B234 GB20R11007 215 204 3 53 59.0 1618.069 £0.00 £0.00 £0.00 £0.00

84 A27 W Edwards &amp;amp; P Harris Gosport 9 A525 GB19N27431 197 349 3 34 39.0 1616.924 £0.00 £0.00 £0.00 £0.00

85 D25 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 10 D527 GB21B02254 146 1189 2 39 44.0 1616.125 £0.00 £0.00 £0.00 £0.00

86 D26 T Haley Nr Watford 10 D224 GB21X30002 142 730 2 35 8.0 1615.707 £0.00 £0.00 £0.00 £0.00

87 A28 Poole &amp;amp; May Bros East Dean 46 A140 GB18R10467 181 1037 3 18 1.0 1613.990 £0.00 £0.00 £0.00 £0.00

88 D27 J Adams Watford 47 D331 GB19E15928 146 654 2 39 57.0 1610.591 £0.00 £0.00 £0.00 £0.00

89 A29 M/M R Rann &amp;amp; Son Newport 24 A524 GB19N63795 204 1498 3 43 57.0 1609.904 £0.00 £0.00 £0.00 £0.00

90 D28 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 10 D527 GB21B02275 146 1189 2 40 22.0 1609.742 £0.00 £0.00 £0.00 £0.00

91 A30 M/M R Rann &amp;amp; Son Newport 24 A524 GB19N63745 204 1498 3 44 0.0 1609.545 £0.00 £0.00 £0.00 £0.00

92 A31 M/M R Rann &amp;amp; Son Newport 24 A524 GB21N47064 204 1498 3 44 2.0 1609.305 £0.00 £0.00 £0.00 £0.00

93 A32 G C Kingswood-Cox Southampton 30 A1085 GB21N77949 192 1193 3 30 45.0 1609.054 £0.00 £0.00 £0.00 £0.00

94 B18 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB20D43891 206 1686 3 46 30.0 1608.138 a b c d £48.35 £0.00 £0.00 £48.35

95 A33 Bartlett Jones &amp;amp; Wells Southampton 12 A33 GB18N53532 188 671 3 26 21.0 1606.741 a b c d C D £83.50 £0.00 £0.00 £83.50

96 B19 Lanahan &amp;amp; Gerard Poole 2 B16 GB21N03245 200 1140 3 39 57.0 1605.530 £0.00 £0.00 £0.00 £0.00

97 D29 A Hitchcock Windsor 20 D199 GB21Z40712 155 959 2 50 33.0 1605.154 £0.00 £0.00 £0.00 £0.00

98 G3 A G Muir Abinger 16 G206 GB19N18125 174 475 3 11 6.0 1604.997 £0.00 £16.40 £0.00 £16.40

99 A34 Poole &amp;amp; May Bros East Dean 46 A140 GB21N79494 181 1037 3 19 12.0 1604.403 £0.00 £0.00 £0.00 £0.00

100 B20 Lee Hopkins Blandford 6 B111 GB21R16724 196 760 3 35 29.0 1604.393 £0.00 £0.00 £0.00 £0.00

101 A35 K &amp;amp; J Zerafa Portsmouth 45 A260 GB20P13165 198 939 3 37 50.0 1604.066 £0.00 £0.00 £0.00 £0.00

102 B21 Lanahan &amp;amp; Gerard Poole 2 B16 GB20A37119 200 1140 3 40 13.0 1603.585 £0.00 £0.00 £0.00 £0.00

103 B22 Lee Hopkins Blandford 6 B111 GB20N36450 196 760 3 35 40.0 1603.029 £0.00 £0.00 £0.00 £0.00

104 D30 A Hitchcock Windsor 20 D199 GB21Z40892 155 959 2 50 48.0 1602.804 £0.00 £0.00 £0.00 £0.00

105 B23 Mr &amp;amp; Mrs M A King Blandford 14 B388 GB19N11789 197 1750 3 37 28.0 1602.389 £0.00 £0.00 £0.00 £0.00

106 A36 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33230 196 751 3 36 12.0 1599.052 £0.00 £0.00 £0.00 £0.00

107 B24 S Travers Poole 1 B18 GB21B26073 203 430 3 43 58.0 1597.173 £0.00 £0.00 £0.00 £0.00

108 B25 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB20N37520 206 1686 3 48 14.0 1595.925 £0.00 £0.00 £0.00 £0.00

109 B26 Mr &amp;amp; Mrs K &amp;amp; C White Weymouth 6 B234 GB19N71596 215 204 3 57 20.0 1595.230 £0.00 £0.00 £0.00 £0.00

110 G4 Mr &amp;amp; Mrs V J Durrant &amp;amp; Godalming 23 G623 GB21N55157 175 763 3 13 35.0 1594.966 £0.00 £0.00 £0.00 £0.00

111 B27 Harp &amp;amp; Pearse Poole 10 B11 GB20N01938 203 171 3 44 13.0 1594.221 £0.00 £0.00 £0.00 £0.00

112 J14 Mr &amp;amp; Mrs L Hawkins Bishops 16 J754 GB18F25581 138 502 2 32 49.0 1592.640 £0.00 £0.00 £0.00 £0.00

113 B28 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB20N37514 206 1686 3 49 0.0 1590.582 £0.00 £0.00 £0.00 £0.00

114 B29 Mr &amp;amp; Mrs N Smith Salisbury 22 B685 GB20N10703 179 212 3 18 18.0 1589.753 c £3.40 £0.00 £0.00 £3.40

115 J15 T Burkill Mattishall 15 J431 GB19X04802 123 214 2 16 35.0 1586.533 £0.00 £0.00 £0.00 £0.00

116 A37 T Darling Southampton 15 A371 GB21N67109 192 1276 3 33 54.0 1585.746 £0.00 £0.00 £0.00 £0.00

117 D31 G Wood Ruislip 12 D380 GB21B09288 151 1080 2 48 29.0 1583.777 £0.00 £0.00 £0.00 £0.00

118 D32 G V &amp;amp; W Britton Peterborough 20 D546 GB21F33975 86 1694 1 36 46.0 1581.727 £0.00 £0.00 £0.00 £0.00

119 B30 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB20N37513 206 1686 3 50 49.0 1578.063 £0.00 £0.00 £0.00 £0.00

120 A38 W Edwards &amp;amp; P Harris Gosport 9 A525 GB19N17108 197 349 3 39 59.0 1577.722 £0.00 £0.00 £0.00 £0.00

121 B31 Mr &amp;amp; Mrs K &amp;amp; C White Weymouth 6 B234 GB19C29676 215 204 4 0 6.0 1576.849 £0.00 £0.00 £0.00 £0.00

122 B32 C Hunter &amp;amp; Son Poole 6 B1171 GB19R14334 203 1339 3 47 34.0 1575.870 £0.00 £0.00 £0.00 £0.00

123 G5 A Richardson Seaford 6 G221 GB21S06833 209 142 3 53 32.0 1575.667 £0.00 £0.00 £0.00 £0.00

124 A39 J Turner &amp;amp; Son Portsmouth 15 A183 GB21N41471 192 771 3 35 36.0 1570.923 £0.00 £0.00 £0.00 £0.00

125 J16 D Hicks Mattishall 17 J419 GB21A14706 123 809 2 18 20.0 1570.764 £0.00 £0.00 £0.00 £0.00

126 A40 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33232 196 751 3 40 17.0 1569.410 £0.00 £0.00 £0.00 £0.00

127 G6 L Gunn Southwick 6 G284 GB21S42960 201 1140 3 46 22.0 1567.803 d £40.50 £0.00 £0.00 £40.50

128 B33 C Bartlett Salisbury 6 B323 GB21D00150 178 1741 3 21 7.0 1566.359 £0.00 £0.00 £0.00 £0.00

129 A41 J Turner &amp;amp; Son Portsmouth 15 A183 GB20N57635 192 771 3 36 34.0 1563.911 £0.00 £0.00 £0.00 £0.00

130 B34 Mr &amp;amp; Mrs N Smith Salisbury 22 B685 GB18N42121 179 212 3 21 48.0 1562.181 £0.00 £0.00 £0.00 £0.00

131 B35 Mr &amp;amp; Mrs N Smith Salisbury 22 B685 GB18N42140 179 212 3 21 53.0 1561.536 £0.00 £0.00 £0.00 £0.00

132 D33 A Hitchcock Windsor 20 D199 WHU21C40165 155 959 2 55 19.0 1561.512 £0.00 £0.00 £0.00 £0.00

133 B36 S Travers Poole 1 B18 GB19V73788 203 430 3 49 5.0 1561.499 £0.00 £0.00 £0.00 £0.00

134 G7 L Gunn Southwick 6 G284 GB21N07806 201 1140 3 47 32.0 1559.764 £0.00 £0.00 £0.00 £0.00

135 D34 G V &amp;amp; W Britton Peterborough 20 D546 GB16X00801 86 1694 1 38 11.0 1558.904 £0.00 £0.00 £0.00 £0.00

136 A42 J Attrill &amp;amp; Sons Southampton 6 A201 GB21D35030 188 808 3 33 18.0 1555.046 £0.00 £0.00 £0.00 £0.00

137 G8 Bill Young Byfleet 7 G245 GB20R38486 176 840 3 19 45.0 1554.944 £0.00 £0.00 £0.00 £0.00

138 G9 M/M M Smith &amp;amp; Grandson Guildford 6 G372 GB20B02498 170 1349 3 13 26.0 1553.760 £0.00 £0.00 £0.00 £0.00

139 B37 S Shear Poole 5 B543 GB21B25976 203 369 3 50 22.0 1552.536 £0.00 £0.00 £0.00 £0.00

140 J17 D Hicks Mattishall 17 J419 GB21A14735 123 809 2 19 59.0 1552.249 £0.00 £0.00 £0.00 £0.00

141 D35 Britton &amp;amp; Hames Reading 1 D98 GB20N11255 152 842 2 53 8.0 1550.031 £0.00 £0.00 £0.00 £0.00

142 J18 D Hicks Mattishall 17 J419 GB21A14736 123 809 2 20 12.0 1549.850 £0.00 £0.00 £0.00 £0.00

143 B38 T Vincent Dorchester 10 B722 GB19A47121 209 1715 3 58 27.0 1549.810 £0.00 £0.00 £0.00 £0.00

144 G10 P English Portslade 5 G346 GB21S43091 201 1213 3 49 19.0 1547.953 a b c £42.40 £0.00 £0.00 £42.40

145 D36 G Wood Ruislip 12 D380 GB21B09310 151 1080 2 52 30.0 1546.899 £0.00 £0.00 £0.00 £0.00

146 A43 Poole &amp;amp; May Bros East Dean 46 A140 GB21N05433 181 1037 3 26 50.0 1545.191 £0.00 £0.00 £0.00 £0.00

147 A44 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33292 196 751 3 43 49.0 1544.634 £0.00 £0.00 £0.00 £0.00

148 B39 Harp &amp;amp; Pearse Poole 10 B11 GB18V24532 203 171 3 51 32.0 1543.842 £0.00 £0.00 £0.00 £0.00

149 D37 Mr &amp;amp; Mrs Marler Buntingford 10 D448 GB17N61637 133 44 2 32 4.0 1539.592 £0.00 £0.00 £0.00 £0.00

150 G11 L Bunker Brighton 14 G112 GB21V84725 201 1220 3 50 50.0 1537.844 £0.00 £0.00 £0.00 £0.00

151 A45 Mr &amp;amp; Mrs S Harris &amp;amp; Dtr Portchester 14 A760 GB18N28962 195 150 3 43 24.0 1536.929 £0.00 £0.00 £0.00 £0.00

152 A46 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33244 196 751 3 45 12.0 1535.146 £0.00 £0.00 £0.00 £0.00

153 A47 Mr &amp;amp; Mrs T Leggatt Havant 6 A218 GB20B07143 195 211 3 43 48.0 1534.455 £0.00 £0.00 £0.00 £0.00

154 B40 Mr &amp;amp; Mrs N Smith Salisbury 22 B685 GB20N10741 179 212 3 25 31.0 1533.930 £0.00 £0.00 £0.00 £0.00

155 D38 N Walker Uxbridge 12 D534 GB19X01666 150 1491 2 53 8.0 1533.448 £0.00 £0.00 £0.00 £0.00

156 A48 S Vaizey Fareham 6 A3 GB21V11390 195 635 3 44 14.0 1533.380 £0.00 £0.00 £0.00 £0.00

157 A49 W Edwards &amp;amp; P Harris Gosport 9 A525 GB20N03732 197 349 3 46 24.0 1533.005 £0.00 £0.00 £0.00 £0.00

158 B41 C Lake Poole 8 B806 GB19E21588 203 1707 3 55 0.0 1527.604 £0.00 £0.00 £0.00 £0.00

159 A50 W Edwards &amp;amp; P Harris Gosport 9 A525 GB21N01135 197 349 3 48 4.0 1521.802 £0.00 £0.00 £0.00 £0.00

160 A51 Mr &amp;amp; Mrs S Harris &amp;amp; Dtr Portchester 14 A760 GB19N74117 195 150 3 45 46.0 1520.818 £0.00 £0.00 £0.00 £0.00

161 G12 Mr &amp;amp; Mrs V J Durrant &amp;amp; Godalming 23 G623 GB21N55133 175 763 3 23 8.0 1519.983 £0.00 £0.00 £0.00 £0.00

162 G13 D &amp;amp; J Novis Brighton 8 G163 GB21B08690 203 68 3 55 19.0 1518.583 £0.00 £0.00 £0.00 £0.00

163 A52 Poole &amp;amp; May Bros East Dean 46 A140 GB20N05560 181 1037 3 30 59.0 1514.797 £0.00 £0.00 £0.00 £0.00

164 A53 Poole &amp;amp; May Bros East Dean 46 A140 GB21N05403 181 1037 3 31 2.0 1514.438 £0.00 £0.00 £0.00 £0.00

165 G14 T Pay Southwick 5 G407 NEHU19SAC18 202 82 3 54 56.0 1513.629 £0.00 £0.00 £0.00 £0.00

166 B42 Lanahan &amp;amp; Gerard Poole 2 B16 GB21E07932 200 1140 3 53 21.0 1513.334 £0.00 £0.00 £0.00 £0.00

167 D39 N Walker Uxbridge 12 D534 GB18B02663 150 1491 2 55 33.0 1512.338 £0.00 £0.00 £0.00 £0.00

168 G15 Bill Young Byfleet 7 G245 GB20R38498 176 840 3 25 33.0 1511.068 £0.00 £0.00 £0.00 £0.00

169 A54 S Vaizey Fareham 6 A3 GB21V11389 195 635 3 47 39.0 1510.367 £0.00 £0.00 £0.00 £0.00

170 A55 G C Kingswood-Cox Southampton 30 A1085 GB18S24354 192 1193 3 44 56.0 1507.595 £0.00 £0.00 £0.00 £0.00

171 G16 P Baker &amp;amp; J Middleton Seaford 12 G31 GB21L29181 202 958 3 56 34.0 1506.882 a £2.60 £0.00 £0.00 £2.60

172 G17 P &amp;amp; L McMahon Brighton 10 G460 GB21N08973 203 66 3 57 15.0 1506.200 £0.00 £0.00 £0.00 £0.00

173 A56 Mr &amp;amp; Mrs Bakes Havant 10 A440 GB21N32345 195 532 3 48 30.0 1504.298 £0.00 £0.00 £0.00 £0.00

174 G18 Mr &amp;amp; Mrs V J Durrant &amp;amp; Godalming 23 G623 GB17N57650 175 763 3 25 20.0 1503.698 £0.00 £0.00 £0.00 £0.00

175 G19 P Baker &amp;amp; J Middleton Seaford 12 G31 GB20L16280 202 958 3 57 27.0 1501.292 £0.00 £0.00 £0.00 £0.00

176 A57 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33296 196 751 3 50 18.0 1501.149 £0.00 £0.00 £0.00 £0.00

177 D40 T Haley Nr Watford 10 D224 GB20A00102 142 730 2 47 1.0 1500.748 £0.00 £0.00 £0.00 £0.00

178 G20 P Baker &amp;amp; J Middleton Seaford 12 G31 GB19P13853 202 958 3 57 42.0 1499.713 £0.00 £0.00 £0.00 £0.00

179 J19 T Burkill Mattishall 15 J431 GB19X04876 123 214 2 24 34.0 1498.921 £0.00 £0.00 £0.00 £0.00

180 C2 Booth &amp;amp; Roper Tewkesbury 15 C369 GB18N66307 118 1445 2 19 35.0 1498.179 £0.00 £20.55 £0.00 £20.55

181 C3 Booth &amp;amp; Roper Tewkesbury 15 C369 GB20N86601 118 1445 2 19 36.0 1498.000 £0.00 £13.70 £0.00 £13.70

182 C4 Booth &amp;amp; Roper Tewkesbury 15 C369 GB20N66705 118 1445 2 19 42.0 1496.928 £0.00 £0.00 £0.00 £0.00

183 G21 A Richardson Seaford 6 G221 GB21S06815 209 142 4 5 50.0 1496.830 £0.00 £0.00 £0.00 £0.00

184 A58 Asa G &amp;amp; A Williams Southampton 10 A887 GB20V19616 192 1349 3 46 50.0 1495.675 £0.00 £0.00 £0.00 £0.00

185 A59 G Frewin New Milton 25 A508 GB20V99848 201 27 3 56 33.0 1495.622 £0.00 £0.00 £0.00 £0.00

