<pre>&lt;pre&gt;The British Barcelona Club

The HEXHAM National flown on 11/06/2022 Birds liberated at 6.30am. A – 31/338, B – 24/245, C - 16/134, D - 20/332, E – 12/116, G – 23/204, J – 8/178

134 members sent 1,547 birds

Total prize &amp;amp; pool money paid out £1,695.30

OPEN POOLS:

A- A = 1 @ £10, 1 @ £8. B = 2 @ £20, 1 @ £1.40. C = 2 @ £20, 1 @ £14. D = 1 @ £27.

£1 NOM = £18. £5 NOM = £36. £10 NOM = £9. R (charity) = £41. £20.50 to nomination and £20.50 to Charity.

SECTION POOLS: B- A = 1 @ £6.30. B = 1 @ £15.30. C = 1 @ £20, 1 @ £3.40. D = 1 @ £27.

B – A = 1 @ £8.55. B = 1 @ £20, 1 @ £6.10. C = 1 @ £10.80.

C – A = 1 @ £1.35. B = 1 @ £2.70. C = 1 @ £5.40.

D – A = 1 @ £8.10. B = 1 @ £15.30. C = 1 @ £20, 1 @ £7. D = 1 @ £13.50.

E - A = 1 @ £4.05. B = 1 @ £4.50. C = 1 @ £1.80.

G – A =1 @ £10, 1 @ £2.15. B = 1 @ £20, 1 @ 70p. C = 1 @ £20, 1 @ £3.40. D = 1 @ £27. E = 1 @ £27.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 E1 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42524 97 694 1 50 38.0 1549.371 £0.00 £29.00 £200.00 £229.00

2 E2 Mellonby Knowles Simpkin Bridlington 21 E470 GB20E19916 97 694 1 53 11.0 1514.464 £0.00 £17.40 £100.00 £117.40

3 E3 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42536 97 694 1 54 17.0 1499.887 £0.00 £11.60 £75.00 £86.60

4 E4 Mellonby Knowles Simpkin Bridlington 21 E470 GB20H18801 97 694 1 54 21.0 1499.013 £0.00 £0.00 £0.00 £0.00

5 E5 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42424 97 694 1 57 38.0 1457.174 £0.00 £0.00 £0.00 £0.00

6 E6 Mellonby Knowles Simpkin Bridlington 21 E470 GB20H19527 97 694 2 1 3.0 1416.045 £0.00 £0.00 £0.00 £0.00

7 E7 Mellonby Knowles Simpkin Bridlington 21 E470 GB20Z49952 97 694 2 1 5.0 1415.655 £0.00 £0.00 £0.00 £0.00

8 E8 Mellonby Knowles Simpkin Bridlington 21 E470 GB19H24854 97 694 2 1 9.0 1414.876 £0.00 £0.00 £0.00 £0.00

9 E9 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42463 97 694 2 2 13.0 1402.528 £0.00 £0.00 £0.00 £0.00

10 E10 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42411 97 694 2 6 12.0 1358.260 £0.00 £0.00 £0.00 £0.00

11 E11 Mellonby Knowles Simpkin Bridlington 21 E470 GB21Z42429 97 694 2 7 37.0 1343.182 £0.00 £0.00 £0.00 £0.00

12 J1 N Barran Norwich 20 J489 GB21N07931 209 408 4 41 0.0 1310.491 £0.00 £44.50 £0.00 £44.50

13 J2 T Burkill Mattishall 33 J431 GB21X04770 204 289 4 36 45.0 1298.388 £0.00 £26.70 £0.00 £26.70

14 J3 D Hicks Mattishall 26 J419 GB20L38318 204 1025 4 39 41.0 1287.411 £0.00 £17.80 £0.00 £17.80

15 J4 T Webster Wisbech 31 J354 GB21Z35126 183 998 4 11 27.0 1284.860 £0.00 £0.00 £0.00 £0.00

16 J5 Woods &amp;amp; Batch Loft 2 Norwich 16 J456 GB20X01557 214 1117 4 54 28.0 1282.859 £0.00 £0.00 £0.00 £0.00

17 E12 Mellonby Knowles Simpkin Bridlington 21 E470 GB20H19543 97 694 2 13 41.0 1282.228 £0.00 £0.00 £0.00 £0.00

18 J6 Woods &amp;amp; Batch Loft 2 Norwich 16 J456 GB19X04721 214 1117 4 54 55.0 1280.902 £0.00 £0.00 £0.00 £0.00

19 D1 G V &amp;amp; W Britton Peterborough 9 D546 GB20X02701 178 488 4 10 9.0 1254.319 £0.00 £83.00 £0.00 £83.00

20 J7 D Hicks Mattishall 26 J419 GB20X01782 204 1025 4 50 8.0 1241.040 £0.00 £0.00 £0.00 £0.00

21 J8 N Barran Norwich 20 J489 NWHU19L3992 209 408 4 57 59.0 1235.801 £0.00 £0.00 £0.00 £0.00

22 J9 N Barran Norwich 20 J489 GB21Z28401 209 408 4 58 1.0 1235.662 £0.00 £0.00 £0.00 £0.00

23 J10 Bob Frew Norwich 8 J487 GB19C28162 210 1550 5 0 51.0 1233.671 £0.00 £0.00 £0.00 £0.00

24 J11 N Barran Norwich 20 J489 GB21Z55128 209 408 4 58 30.0 1233.662 £0.00 £0.00 £0.00 £0.00

25 J12 Woods &amp;amp; Batch Loft 2 Norwich 16 J456 GB20X01573 214 1117 5 7 43.0 1227.620 £0.00 £0.00 £0.00 £0.00

26 J13 T Burkill Mattishall 33 J431 GB21X04775 204 289 4 52 52.0 1226.937 £0.00 £0.00 £0.00 £0.00

27 J14 T Burkill Mattishall 33 J431 GB21P30819 204 289 4 52 59.0 1226.449 £0.00 £0.00 £0.00 £0.00

28 J15 T Burkill Mattishall 33 J431 GB19X04876 204 289 4 53 4.0 1226.100 £0.00 £0.00 £0.00 £0.00

29 J16 T Burkill Mattishall 33 J431 GB20X00390 204 289 4 53 11.0 1225.612 £0.00 £0.00 £0.00 £0.00

30 J17 Woods &amp;amp; Batch Loft 2 Norwich 16 J456 GB19X04763 214 1117 5 8 53.0 1222.983 £0.00 £0.00 £0.00 £0.00

31 J18 D Hicks Mattishall 26 J419 GB20C24799 204 1025 4 54 43.0 1221.740 £0.00 £0.00 £0.00 £0.00

32 J19 D Hicks Mattishall 26 J419 GB21X03090 204 1025 4 55 24.0 1218.914 £0.00 £0.00 £0.00 £0.00

33 J20 T Burkill Mattishall 33 J431 GB21X04773 204 289 4 55 56.0 1214.223 £0.00 £0.00 £0.00 £0.00

34 J21 N Barran Norwich 20 J489 GB21E08249 209 408 5 4 3.0 1211.143 £0.00 £0.00 £0.00 £0.00

35 J22 T Webster Wisbech 31 J354 NEHU20WAN1 183 998 4 26 48.0 1210.937 £0.00 £0.00 £0.00 £0.00

36 J23 T Webster Wisbech 31 J354 GB19Z23790 183 998 4 27 7.0 1209.501 £0.00 £0.00 £0.00 £0.00

37 J24 N Barran Norwich 20 J489 GB21Z55133 209 408 5 6 50.0 1200.156 £0.00 £0.00 £0.00 £0.00

38 D2 G Wood Ruislip 10 D380 GB21N32839 245 520 6 4 38.0 1183.984 £0.00 £49.80 £0.00 £49.80

39 J25 T Burkill Mattishall 33 J431 GB20X00344 204 289 5 3 39.0 1183.366 £0.00 £0.00 £0.00 £0.00

40 J26 N Barran Norwich 20 J489 GB21N20664 209 408 5 11 22.0 1182.683 £0.00 £0.00 £0.00 £0.00

41 J27 D Hicks Mattishall 26 J419 GB20X01789 204 1025 5 5 9.0 1179.967 £0.00 £0.00 £0.00 £0.00

42 D3 J Adams Watford 47 D331 GB19N19208 240 90 5 58 24.0 1178.824 £0.00 £33.20 £0.00 £33.20

43 J28 T Burkill Mattishall 33 J431 GB21X04747 204 289 5 5 10.0 1177.484 £0.00 £0.00 £0.00 £0.00

44 J29 T Webster Wisbech 31 J354 GB21Z35109 183 998 4 35 34.0 1172.413 £0.00 £0.00 £0.00 £0.00

45 J30 T Webster Wisbech 31 J354 GB21N56035 183 998 4 35 37.0 1172.201 £0.00 £0.00 £0.00 £0.00

46 J31 N Barran Norwich 20 J489 GB18X03020 209 408 5 14 31.0 1170.838 £0.00 £0.00 £0.00 £0.00

47 J32 T Burkill Mattishall 33 J431 GB20X00306 204 289 5 9 1.0 1162.814 £0.00 £0.00 £0.00 £0.00

48 J33 T Burkill Mattishall 33 J431 GB20X00364 204 289 5 9 3.0 1162.689 £0.00 £0.00 £0.00 £0.00

49 J34 Woods &amp;amp; Batch Loft 2 Norwich 16 J456 GB20X01581 214 1117 5 25 12.0 1161.620 £0.00 £0.00 £0.00 £0.00

50 J35 Bob Frew Norwich 8 J487 GB19C28145 210 1550 5 19 33.0 1161.477 £0.00 £0.00 £0.00 £0.00

51 J36 P Stacey Rayleigh 27 J507 GB20H37509 260 301 6 34 41.0 1160.191 £0.00 £0.00 £0.00 £0.00

52 J37 N Barran Norwich 20 J489 GB21E08248 209 408 5 20 36.0 1148.621 £0.00 £0.00 £0.00 £0.00

53 D4 A Hitchcock Windsor 23 D199 WHU21C40287 249 127 6 21 47.0 1148.206 £0.00 £0.00 £0.00 £0.00

54 D5 J Adams Watford 47 D331 GB21N16710 240 90 6 11 13.0 1138.124 £0.00 £0.00 £0.00 £0.00

55 J38 D Hicks Mattishall 26 J419 GB21X03062 204 1025 5 18 8.0 1131.811 £0.00 £0.00 £0.00 £0.00

56 G1 Bill Young Byfleet 10 G245 GB18S09871 269 1451 7 0 40.0 1128.901 £0.00 £51.00 £0.00 £51.00

57 D6 J Adams Watford 47 D331 GB21N16724 240 90 6 14 40.0 1127.644 £0.00 £0.00 £0.00 £0.00

58 J39 N Barran Norwich 20 J489 GB18X03006 209 408 5 26 40.0 1127.290 £0.00 £0.00 £0.00 £0.00

59 J40 N Barran Norwich 20 J489 GB21N07989 209 408 5 26 41.0 1127.232 £0.00 £0.00 £0.00 £0.00

60 D7 J Randall Borehamwood 20 D396 GB21F16111 241 802 6 17 14.0 1126.523 £0.00 £0.00 £0.00 £0.00

61 J41 T Burkill Mattishall 33 J431 GB20X00398 204 289 5 19 45.0 1123.781 £0.00 £0.00 £0.00 £0.00

62 D8 J Adams Watford 47 D331 GB21N16717 240 90 6 17 15.0 1119.922 £0.00 £0.00 £0.00 £0.00

63 D9 A Hitchcock Windsor 23 D199 WHU20B36826 249 127 6 31 34.0 1119.518 £0.00 £0.00 £0.00 £0.00

64 J42 P Stacey Rayleigh 27 J507 GB21X35709 260 301 6 52 23.0 1110.393 £0.00 £0.00 £0.00 £0.00

65 J43 T Burkill Mattishall 33 J431 GB20X00379 204 289 5 23 49.0 1109.668 £0.00 £0.00 £0.00 £0.00

66 D10 J Adams Watford 47 D331 GB21N16725 240 90 6 20 56.0 1109.093 £0.00 £0.00 £0.00 £0.00

67 J44 D Hicks Mattishall 26 J419 GB21A14735 204 1025 5 24 49.0 1108.523 £0.00 £0.00 £0.00 £0.00

68 D11 J Adams Watford 47 D331 GB21N16709 240 90 6 21 8.0 1108.511 £0.00 £0.00 £0.00 £0.00

69 J45 T Burkill Mattishall 33 J431 GB21X04753 204 289 5 24 14.0 1108.242 £0.00 £0.00 £0.00 £0.00

70 D12 J Randall Borehamwood 20 D396 GB21F16114 241 802 6 24 1.0 1106.624 £0.00 £0.00 £0.00 £0.00

71 D13 J Randall Borehamwood 20 D396 GB20F22115 241 802 6 25 8.0 1103.415 £0.00 £0.00 £0.00 £0.00

72 D14 T Haley Nr Watford 8 D224 GB20N00027 236 165 6 16 35.0 1103.405 £0.00 £0.00 £0.00 £0.00

73 D15 T Haley Nr Watford 8 D224 GB19H04848 236 165 6 17 47.0 1099.900 a b c d A B C £106.90 £0.00 £0.00 £106.90

74 D16 J Adams Watford 47 D331 GB21N16727 240 90 6 24 23.0 1099.139 £0.00 £0.00 £0.00 £0.00

75 E13 Mr &amp;amp; Mrs P Woolliss Grimsby 10 E755 GB19Z41731 129 641 3 27 11.0 1098.926 a b c A B C R £78.85 £0.00 £0.00 £78.85

76 A1 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB20N13876 278 214 7 25 46.0 1098.095 £0.00 £84.50 £0.00 £84.50

77 A2 K &amp;amp; J Zerafa Portsmouth 33 A260 GB19N58323 290 1245 7 47 22.0 1094.740 £0.00 £50.70 £0.00 £50.70

78 D17 A McIlquham Enfield 71 D198 GB20X27537 240 1425 6 27 16.0 1094.401 £0.00 £0.00 £0.00 £0.00

79 D18 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 15 D527 GB21B02287 240 625 6 26 50.0 1093.560 £0.00 £0.00 £0.00 £0.00

80 D19 M/M M Dickinson &amp;amp; Sons Hemel 20 D379 GB19N02837 232 1375 6 18 12.0 1083.270 £0.00 £0.00 £0.00 £0.00

81 D20 B Clarke Hitchin 15 D269 GB19N51976 217 1339 5 55 33.0 1077.933 £0.00 £0.00 £0.00 £0.00

82 D21 J Adams Watford 47 D331 GB20N15829 240 90 6 33 40.0 1073.219 £0.00 £0.00 £0.00 £0.00

83 D22 J Adams Watford 47 D331 GB19N19206 240 90 6 34 58.0 1069.686 £0.00 £0.00 £0.00 £0.00

84 E14 Litherland Bailey &amp;amp; Harrison Swadlincote 8 E509 GB20Z12910 154 466 4 14 39.0 1066.193 £0.00 £0.00 £0.00 £0.00

85 D23 A Hitchcock Windsor 23 D199 WHU20B36785 249 127 6 51 56.0 1064.168 £0.00 £0.00 £0.00 £0.00

86 D24 A McIlquham Enfield 71 D198 GB19X36133 240 1425 6 38 41.0 1063.062 £0.00 £0.00 £0.00 £0.00

87 D25 G Wood Ruislip 10 D380 GB21B09283 245 520 6 46 30.0 1062.042 £0.00 £0.00 £0.00 £0.00

88 G2 F C Wright &amp;amp; Son Eastbourne 10 G428 GB20E04389 305 548 8 27 50.0 1058.126 £0.00 £30.60 £0.00 £30.60

89 A3 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20N15420 290 1245 8 4 27.0 1056.136 £0.00 £33.80 £0.00 £33.80

90 A4 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB20N15463 278 214 7 43 38.0 1055.778 £0.00 £0.00 £0.00 £0.00

91 A5 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB19N25266 278 214 7 45 50.0 1050.792 £0.00 £0.00 £0.00 £0.00

92 A6 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33283 288 390 8 3 36.0 1048.947 £0.00 £0.00 £0.00 £0.00

93 D26 A Hitchcock Windsor 23 D199 GB21Z40892 249 127 6 59 53.0 1044.019 c B C £22.40 £0.00 £0.00 £22.40

94 E15 Litherland Bailey &amp;amp; Harrison Swadlincote 8 E509 GB20Z12940 154 466 4 20 57.0 1040.452 £0.00 £0.00 £0.00 £0.00

95 D27 Catalin Anghelache Farnborough 10 D81 GB21D32290 258 1641 7 19 11.0 1037.655 £0.00 £0.00 £0.00 £0.00

96 D28 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 15 D527 GB19N08667 240 625 6 49 31.0 1032.987 £0.00 £0.00 £0.00 £0.00

97 G3 F C Wright &amp;amp; Son Eastbourne 10 G428 GB20E04394 305 548 8 40 51.0 1031.682 £0.00 £20.40 £0.00 £20.40

98 A7 Mr &amp;amp; Mrs Bakes Havant 10 A440 GB20N34372 287 1148 8 11 20.0 1030.396 £0.00 £0.00 £0.00 £0.00

99 D29 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 15 D527 GB21B02277 240 625 6 50 44.0 1029.927 £0.00 £0.00 £0.00 £0.00

100 A8 L &amp;amp; L Cross Loft 2 Gosport 10 A555 GB21N33295 288 390 8 13 49.0 1027.245 £0.00 £0.00 £0.00 £0.00

101 A9 W Edwards &amp;amp; P Harris Gosport 11 A525 GB19N27432 289 71 8 17 33.0 1022.432 a b c X £59.60 £0.00 £0.00 £59.60

102 D30 Owen Abery Reading 18 D137 GB18N23561 247 138 7 8 25.0 1015.035 £0.00 £0.00 £0.00 £0.00

103 G4 T &amp;amp; J Gunn Brighton 6 G447 GB21B54231 297 140 8 35 8.0 1015.001 £0.00 £0.00 £0.00 £0.00

104 G5 F C Wright &amp;amp; Son Eastbourne 10 G428 GB20E04385 305 548 8 49 31.0 1014.795 £0.00 £0.00 £0.00 £0.00

105 B1 Mr &amp;amp; Mrs M A King Blandford 16 B388 GB20N26226 285 109 8 15 5.0 1013.380 £0.00 £61.25 £0.00 £61.25

106 D31 M/M M Dickinson &amp;amp; Sons Hemel 20 D379 GB19A00214 232 1375 6 44 24.0 1013.089 £0.00 £0.00 £0.00 £0.00

107 B2 Mr &amp;amp; Mrs N Smith Salisbury 21 B685 GB18N42103 268 461 7 46 23.0 1012.344 £0.00 £36.75 £0.00 £36.75

108 A10 K &amp;amp; S Legg &amp;amp; Son Portsmouth 10 A406 GB19N76403 287 670 8 19 42.0 1012.186 £0.00 £0.00 £0.00 £0.00

109 G6 P Baker &amp;amp; J Middleton Seaford 8 G31 GB21L29176 296 389 8 35 20.0 1011.674 £0.00 £0.00 £0.00 £0.00

110 A11 G C Kingswood-Cox Southampton 16 A1085 GB20N82654 283 1524 8 15 19.0 1008.656 £0.00 £0.00 £0.00 £0.00

111 D32 T Haley Nr Watford 8 D224 GB21N00306 236 165 6 52 20.0 1007.738 £0.00 £0.00 £0.00 £0.00

112 D33 G Wood Ruislip 10 D380 GB20B02699 245 520 7 8 51.0 1006.692 £0.00 £0.00 £0.00 £0.00

113 G7 A Richardson Seaford 6 G221 GB20S06509 302 1316 8 49 49.0 1005.705 £0.00 £0.00 £0.00 £0.00

114 D34 G Wood Ruislip 10 D380 GB21F16160 245 520 7 10 5.0 1003.805 £0.00 £0.00 £0.00 £0.00

115 A12 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB20N14066 278 214 8 7 47.0 1003.507 £0.00 £0.00 £0.00 £0.00

116 A13 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB18N04057 278 214 8 8 4.0 1002.924 £0.00 £0.00 £0.00 £0.00

117 A14 J Attrill &amp;amp; Sons Southampton 6 A201 GB21D35030 279 563 8 11 46.0 999.667 £0.00 £0.00 £0.00 £0.00

118 A15 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20H37542 290 1245 8 33 25.0 996.549 £0.00 £0.00 £0.00 £0.00

119 B3 C Bartlett Salisbury 6 B323 GB20X15283 267 1540 7 53 52.0 994.921 £0.00 £24.50 £0.00 £24.50

120 A16 Mr &amp;amp; Mrs T Leggatt Havant 6 A218 GB20B07143 287 1059 8 29 11.0 994.097 £0.00 £0.00 £0.00 £0.00

121 C1 F J Quinn Devizes 6 C76 GB18N48032 249 1535 7 22 36.0 993.617 £0.00 £33.50 £0.00 £33.50

122 C2 F J Quinn Devizes 6 C76 GB19N70533 249 1535 7 22 54.0 992.944 £0.00 £20.10 £0.00 £20.10

123 C3 A Smith &amp;amp; Son Wotton-Under- 22 C725 GB20N23133 230 131 6 47 50.0 992.884 £0.00 £13.40 £0.00 £13.40

124 A17 M Bradley Fareham 10 A172 GB20N36277 286 1546 8 28 52.0 992.217 £0.00 £0.00 £0.00 £0.00

125 A18 W Edwards &amp;amp; P Harris Gosport 11 A525 GB19S39901 289 71 8 33 19.0 991.028 £0.00 £0.00 £0.00 £0.00

126 C4 Booth &amp;amp; Roper Tewkesbury 10 C369 GB18N66307 203 1486 6 2 6.0 990.793 a b c £9.45 £0.00 £0.00 £9.45

127 A19 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20N15524 290 1245 8 36 37.0 990.376 £0.00 £0.00 £0.00 £0.00

128 B4 C Bartlett Salisbury 6 B323 GB21N09900 267 1540 7 56 16.0 989.908 £0.00 £0.00 £0.00 £0.00

129 A20 K &amp;amp; S Francis Southampton 8 A263 GB18V09230 283 1476 8 24 54.0 989.416 £0.00 £0.00 £0.00 £0.00

130 C5 Booth &amp;amp; Roper Tewkesbury 10 C369 GB19A38883 203 1486 6 2 44.0 989.063 £0.00 £0.00 £0.00 £0.00

131 B5 Lanahan &amp;amp; Gerard Poole 36 B16 GB21V44536 288 1041 8 34 16.0 987.661 £0.00 £0.00 £0.00 £0.00

132 E16 A Roper Penkridge 6 E291 GB19P22325 154 1015 4 35 35.0 987.211 £0.00 £0.00 £0.00 £0.00

133 D35 Owen Abery Reading 18 D137 GB19N08593 247 138 7 21 3.0 985.961 £0.00 £0.00 £0.00 £0.00

134 A21 Mr &amp;amp; Mrs Bakes Havant 10 A440 GB20N34376 287 1148 8 33 31.0 985.884 £0.00 £0.00 £0.00 £0.00

135 A22 Poole &amp;amp; May Bros East Dean 42 A140 GB18R10479 271 1046 8 5 11.0 985.207 £0.00 £0.00 £0.00 £0.00

136 J46 P Stacey Rayleigh 27 J507 GB20N06842 260 301 7 49 59.0 974.302 £0.00 £0.00 £0.00 £0.00

137 B6 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB18N43769 291 1092 8 47 42.0 972.621 a b £28.55 £0.00 £0.00 £28.55

138 A23 Bartlett Jones &amp;amp; Wells Southampton 9 A33 GB21N63618 279 391 8 25 36.0 971.977 c d D Y Z £102.40 £0.00 £0.00 £102.40

139 C6 A Smith &amp;amp; Son Wotton-Under- 22 C725 GB21N59019 230 131 6 56 47.0 971.562 £0.00 £0.00 £0.00 £0.00

140 A24 Poole &amp;amp; May Bros East Dean 42 A140 GB20N05559 271 1046 8 12 5.0 971.392 £0.00 £0.00 £0.00 £0.00

141 A25 J Attrill &amp;amp; Sons Southampton 6 A201 GB21D35171 279 563 8 26 35.0 970.429 £0.00 £0.00 £0.00 £0.00

142 G8 T Pay Southwick 4 G407 GB20S34829 295 1209 8 58 21.0 966.674 £0.00 £0.00 £0.00 £0.00

143 G9 M/M S Howard Guildford 10 G516 GB20V11978 264 111 8 0 58.0 966.285 £0.00 £0.00 £0.00 £0.00

144 D36 Owen Abery Reading 18 D137 GB18L03347 247 138 7 32 1.0 962.040 £0.00 £0.00 £0.00 £0.00

145 B7 Lanahan &amp;amp; Gerard Poole 36 B16 GB20N28045 288 1041 8 48 2.0 961.911 £0.00 £0.00 £0.00 £0.00

146 D37 A Hitchcock Windsor 23 D199 GB21V42419 249 127 7 37 58.0 957.202 £0.00 £0.00 £0.00 £0.00

147 A26 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20P13164 290 1245 8 54 33.0 957.151 £0.00 £0.00 £0.00 £0.00

148 E17 Mr &amp;amp; Mrs P Woolliss Grimsby 10 E755 GB20N77407 129 641 3 58 25.0 954.965 £0.00 £0.00 £0.00 £0.00

149 B8 J Fulford Salisbury 16 B1072 GB21A13030 266 1060 8 11 51.0 953.992 £0.00 £0.00 £0.00 £0.00

150 D38 Mr &amp;amp; Mrs Marler Buntingford 12 D448 GB16N55308 225 1560 6 56 49.0 953.799 £0.00 £0.00 £0.00 £0.00

151 B9 Mr &amp;amp; Mrs M A King Blandford 16 B388 GB20N26249 285 109 8 46 11.0 953.485 £0.00 £0.00 £0.00 £0.00

152 B10 Mr &amp;amp; Mrs M A King Blandford 16 B388 GB19N11789 285 109 8 46 23.0 953.123 £0.00 £0.00 £0.00 £0.00

153 B11 Lanahan &amp;amp; Gerard Poole 36 B16 GB20A37119 288 1041 8 53 18.0 952.411 £0.00 £0.00 £0.00 £0.00

154 A27 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20P13192 290 1245 8 57 25.0 952.045 £0.00 £0.00 £0.00 £0.00

155 G10 G Jackson Brighton 5 G203 GB21V96158 296 413 9 8 5.0 951.266 £0.00 £0.00 £0.00 £0.00

156 B12 Mr &amp;amp; Mrs M A King Blandford 16 B388 GB20N26285 285 109 8 48 24.0 949.485 £0.00 £0.00 £0.00 £0.00

157 D39 S &amp;amp; D Abery Reading 7 D138 GB19N10094 247 138 7 38 23.0 948.678 £0.00 £0.00 £0.00 £0.00

158 A29 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB21N41262 278 214 8 36 1.0 948.601 £0.00 £0.00 £0.00 £0.00

159 A28 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB20N13972 278 214 8 36 1.0 948.601 £0.00 £0.00 £0.00 £0.00

160 A30 Mr &amp;amp; Mrs S Harris &amp;amp; Dtr Portchester 4 A760 GB18N28962 287 159 8 53 27.0 947.191 £0.00 £0.00 £0.00 £0.00

161 B13 C Harrison Dorchester 16 B474 GB18N58577 291 788 9 2 7.0 946.194 £0.00 £0.00 £0.00 £0.00

162 D40 Catalin Anghelache Farnborough 10 D81 GB21V13779 258 1641 8 3 1.0 943.489 £0.00 £0.00 £0.00 £0.00

163 B14 Harp &amp;amp; Pearse Poole 5 B11 GB18V24532 291 762 9 4 4.0 942.756 £0.00 £0.00 £0.00 £0.00

164 E18 B Collins &amp;amp; Son Swadlincote 18 E351 GB21N30767 152 330 4 44 9.0 942.636 £0.00 £0.00 £0.00 £0.00

165 B15 Mrs J Mills West Moors 4 B458 GB20V65588 286 166 8 54 16.0 942.462 £0.00 £0.00 £0.00 £0.00

166 E19 Litherland Bailey &amp;amp; Harrison Swadlincote 8 E509 GB20Z12914 154 466 4 48 20.0 941.639 £0.00 £0.00 £0.00 £0.00

167 E20 Litherland Bailey &amp;amp; Harrison Swadlincote 8 E509 GB19V55607 154 466 4 48 23.0 941.476 £0.00 £0.00 £0.00 £0.00

168 E21 Mr &amp;amp; Mrs P Woolliss Grimsby 10 E755 GB21N30344 129 641 4 1 59.0 940.889 £0.00 £0.00 £0.00 £0.00

169 C7 P Wood Meriden 10 C195 GB20N58783 175 1331 5 29 11.0 939.692 £0.00 £0.00 £0.00 £0.00

170 B16 J Fulford Salisbury 16 B1072 GB19A18821 266 1060 8 23 34.0 931.795 £0.00 £0.00 £0.00 £0.00

171 A31 G Frewin New Milton 16 A508 GB21N70565 290 1517 9 9 57.0 930.843 £0.00 £0.00 £0.00 £0.00

172 B17 J Fulford Salisbury 16 B1072 GB19N50185 266 1060 8 25 15.0 928.690 £0.00 £0.00 £0.00 £0.00

173 A32 Wearn Bros 1 &amp;amp; Neilson Ramsdean 50 A122 GB17N32209 278 214 8 47 32.0 927.892 £0.00 £0.00 £0.00 £0.00

174 B18 J Fulford Salisbury 16 B1072 GB21N78877 266 1060 8 25 57.0 927.405 £0.00 £0.00 £0.00 £0.00

175 C8 C Fountain &amp;amp; Son Walsall 3 C319 GB21R20333 162 1327 5 9 7.0 926.663 £0.00 £0.00 £0.00 £0.00

176 E22 Mr &amp;amp; Mrs N Shaw Crewe 6 E781 GB20X31254 131 404 4 9 42.0 924.966 £0.00 £0.00 £0.00 £0.00

177 A33 M Bradley Fareham 10 A172 GB21N38151 286 1546 9 6 9.0 924.482 £0.00 £0.00 £0.00 £0.00

178 B19 Lanahan &amp;amp; Gerard Poole 36 B16 GB21F20102 288 1041 9 9 31.0 924.305 £0.00 £0.00 £0.00 £0.00

179 D41 A Hitchcock Windsor 23 D199 GB21X24195 249 127 7 55 22.0 922.165 £0.00 £0.00 £0.00 £0.00

180 D42 G &amp;amp; M Bicknell Reading 9 D123 GB18N26915 245 1275 7 49 15.0 921.630 £0.00 £0.00 £0.00 £0.00

181 G11 T &amp;amp; J Gunn Brighton 6 G447 GB21E05490 297 140 9 28 33.0 919.638 a b c d e £104.00 £0.00 £0.00 £104.00

182 G12 G Jackson Brighton 5 G203 GB21V96160 296 413 9 27 16.0 919.097 £0.00 £0.00 £0.00 £0.00

183 A34 G Matthews Fareham 8 A207 GB19S39747 286 200 9 8 29.0 918.095 £0.00 £0.00 £0.00 £0.00

184 A35 K &amp;amp; J Zerafa Portsmouth 33 A260 GB20P13130 290 1245 9 18 8.0 916.707 £0.00 £0.00 £0.00 £0.00

185 G13 R &amp;amp; N Steptoe Oxted 21 G493 GB21N67336 271 1737 8 44 22.0 912.912 £0.00 £0.00 £0.00 £0.00

