<pre>&lt;pre&gt;The British Barcelona Club

KINGS CHARLES III CORONATION OPEN RACE BORDEAUX

flown on 16/07/2023 Birds liberated at 6.30am. A – 26/180, B – 13/59, C - 15/82, D - 11/45, E – 4/18, G – 22/150, J – 3/31, Open 9/49

107 members sent 696 birds

Total prize &amp;amp; pool money paid out £907.25

OPEN POOLS:

A = 1 @ £5.85. B = 1 @ £14.40. C = 1 @ £20, 1 @ £7. D = 1 @ £50, 1 @ £22. E = 1 @ £63.

Band Prizes:

£50 - Upto 500 Miles East: T S Sparks &amp;amp; P Dallas £50 - Over 500 Miles East: Mr &amp;amp; Mrs Errington

£50 - Upto 500 Miles West: K Land £50 - Over 500 Miles West: M Williams

Specials: Sponsored by Clive Elliott: £50 to Longest Flying Hen on the winning day: E Hope

£50 to Longest Flying Cock on the winning day: M Williams Sponsored by Pat Harris:

£50 to the 1

st bird in to Guernsey: G Mourant Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 G1 T S Sparks &amp;amp; P Dallas Gravesend 16 G83 GB20R29157 452 636 9 18 3.0 1426.675 £0.00 £0.00 £200.00 £200.00

2 G2 D Reid Weybridge 11 G900 GB20N09271 447 53 9 13 58.0 1420.255 £0.00 £0.00 £100.00 £100.00

3 A1 P Basham Southampton 23 A662 GB21N39351 415 1368 8 42 51.0 1399.575 £0.00 £0.00 £75.00 £75.00

4 A2 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB18N03932 421 924 8 53 11.0 1391.424 £0.00 £0.00 £0.00 £0.00

5 J1 D Coward-Talbot Chelmsford 16 J5 GB20E09727 472 393 10 3 9.0 1377.953 £0.00 £0.00 £0.00 £0.00

6 G3 N Jones Sandwich 12 G251 GB21F13829 449 862 9 39 10.0 1365.932 £0.00 £0.00 £0.00 £0.00

7 G4 M/M Chaplin Woking 6 G120 GB21N42595 445 51 9 38 38.0 1353.625 £0.00 £0.00 £0.00 £0.00

8 G5 G Mullen &amp;amp; Son Horley 6 G2002 GB22N32354 433 1675 9 24 18.0 1353.456 £0.00 £0.00 £0.00 £0.00

9 J2 M Bulled Harlow 5 J58 GB21N36121 474 591 10 17 28.0 1352.026 £0.00 £0.00 £0.00 £0.00

10 G6 N Jones Sandwich 12 G251 GB21F13832 449 862 9 45 27.0 1351.272 £0.00 £0.00 £0.00 £0.00

11 A3 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N07596 421 924 9 13 11.0 1341.118 £0.00 £0.00 £0.00 £0.00

12 A4 K &amp;amp; S Francis Southampton 20 A263 GB22V13117 414 1336 9 4 38.0 1340.306 £0.00 £0.00 £0.00 £0.00

13 G7 T S Sparks &amp;amp; P Dallas Gravesend 16 G83 GB21R19491 452 636 10 1 12.0 1324.278 £0.00 £0.00 £0.00 £0.00

14 A5 P Basham Southampton 23 A662 GB22N40630 415 1368 9 13 6.0 1323.030 £0.00 £0.00 £0.00 £0.00

15 B1 K Land Bournemouth 9 B985 GB21E27154 409 1258 9 7 45.0 1316.473 £0.00 £0.00 £0.00 £0.00

16 A6 K &amp;amp; S Francis Southampton 20 A263 GB22V13106 414 1336 9 15 24.0 1314.324 £0.00 £0.00 £0.00 £0.00

17 G8 M/M S Howard Guildford 5 G516 GB21V13790 438 1360 9 51 27.0 1305.673 £0.00 £0.00 £0.00 £0.00

18 B2 J Clapcott Poole 5 B345 GB18F24799 408 349 9 16 12.0 1291.676 £0.00 £0.00 £0.00 £0.00

19 G9 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB22A00620 447 1673 10 10 41.0 1291.001 £0.00 £0.00 £0.00 £0.00

20 A7 B Bate Lovedean 5 A792 GB21N89446 416 78 9 28 52.0 1287.189 £0.00 £0.00 £0.00 £0.00

21 D1 Mr &amp;amp; Mrs A Webber &amp;amp; Son Abingdon 2 D677 GB18D04754 468 667 10 42 4.0 1283.896 £0.00 £0.00 £0.00 £0.00

22 G10 T S Sparks &amp;amp; P Dallas Gravesend 16 G83 WHU22D28019 452 636 10 22 40.0 1278.623 £0.00 £0.00 £0.00 £0.00

23 G11 T S Sparks &amp;amp; P Dallas Gravesend 16 G83 GB21R19454 452 636 10 22 42.0 1278.555 £0.00 £0.00 £0.00 £0.00

24 G12 W Carr &amp;amp; Son Guildford 8 G2005 GB20N18511 439 14 10 6 4.0 1274.859 £0.00 £0.00 £0.00 £0.00

25 D2 Dennis Baker Maidenhead 10 D438 GB21N36250 458 390 10 32 42.0 1274.649 £0.00 £0.00 £0.00 £0.00

26 C1 C &amp;amp; J Howse Devizes 8 C1140 GB21B02490 448 915 10 21 7.0 1270.929 £0.00 £0.00 £0.00 £0.00

27 G13 N Jones Sandwich 12 G251 GB22D45536 449 862 10 23 45.0 1268.300 £0.00 £0.00 £0.00 £0.00

28 B3 R Hooper Poole 6 B689 GB19N32286 408 344 9 29 14.0 1262.089 £0.00 £0.00 £0.00 £0.00

29 B4 R Hooper Poole 6 B689 GB21R16565 408 344 9 29 18.0 1261.941 £0.00 £0.00 £0.00 £0.00

30 A8 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21B29644 421 924 9 53 53.0 1249.208 £0.00 £0.00 £0.00 £0.00

31 A9 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N44120 421 924 9 54 4.0 1248.823 £0.00 £0.00 £0.00 £0.00

32 G14 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB22N65064 447 1673 10 34 36.0 1242.346 £0.00 £0.00 £0.00 £0.00

33 A10 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N41262 421 924 9 58 32.0 1239.503 £0.00 £0.00 £0.00 £0.00

34 A11 P Fyfield Borden 4 A202 GB21N23175 430 344 10 12 12.0 1236.759 £0.00 £0.00 £0.00 £0.00

35 D3 G &amp;amp; M Bicknell Reading 1 D123 GB19N34428 454 945 10 49 54.0 1230.935 £0.00 £0.00 £0.00 £0.00

36 G15 M/M Chaplin Woking 6 G120 GB21N42598 445 51 10 39 2.0 1225.682 £0.00 £0.00 £0.00 £0.00

37 D4 Dennis Baker Maidenhead 10 D438 GB19N45511 458 390 10 59 22.0 1223.099 £0.00 £0.00 £0.00 £0.00

38 J3 D Coward-Talbot Chelmsford 16 J5 GB20V94103 472 393 11 23 13.0 1216.470 £0.00 £0.00 £0.00 £0.00

39 G16 N Jones Sandwich 12 G251 GB22D45524 449 862 10 50 37.0 1215.926 £0.00 £0.00 £0.00 £0.00

40 A12 G Rann &amp;amp; Dtrs Ventnor 5 A420 GB18N57432 397 809 9 35 26.0 1215.657 £0.00 £0.00 £0.00 £0.00

41 A13 K King Havant 5 A850 GB22C75976 412 474 9 57 41.0 1214.011 £0.00 £0.00 £0.00 £0.00

42 A14 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB22D15105 421 924 10 17 53.0 1200.686 £0.00 £0.00 £0.00 £0.00

43 B5 J Clapcott Poole 5 B345 GB17F15858 408 349 9 58 24.0 1200.585 £0.00 £0.00 £0.00 £0.00

44 C2 M Williams Hereford 6 C610 GB20C28256 502 293 12 16 26.0 1200.126 £0.00 £0.00 £0.00 £0.00

45 G17 J Chipperfield Herne Bay 8 G2009 GB22B56535 453 239 11 6 7.0 1197.264 £0.00 £0.00 £0.00 £0.00

46 A15 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N44119 421 924 10 19 45.0 1197.070 £0.00 £0.00 £0.00 £0.00

47 C3 B J Millard Bristol 6 C340 GB17N83498 452 1752 11 6 59.0 1195.341 £0.00 £0.00 £0.00 £0.00

48 C4 S Hughes Swindon 1 C425 GB18N15073 465 426 11 27 24.0 1191.193 A B C D £90.25 £0.00 £0.00 £90.25

49 G18 P &amp;amp; L McMahon Brighton 4 G460 GB22B04144 411 461 10 8 53.0 1188.768 £0.00 £0.00 £0.00 £0.00

50 G19 L &amp;amp; K Buddle Dover 16 G106 GB22V14213 438 1520 10 57 9.0 1175.379 £0.00 £0.00 £0.00 £0.00

51 A16 K &amp;amp; S Francis Southampton 20 A263 GB22V13128 414 1336 10 21 32.0 1174.476 £0.00 £0.00 £0.00 £0.00

52 C5 C &amp;amp; J Howse Devizes 8 C1140 GB21N35774 448 915 11 13 19.0 1172.398 £0.00 £0.00 £0.00 £0.00

53 B6 K Land Bournemouth 9 B985 GB20E14836 409 1258 10 15 15.0 1172.041 £0.00 £0.00 £0.00 £0.00

54 G20 L &amp;amp; K Buddle Dover 16 G106 GB22V14269 438 1520 10 59 16.0 1171.605 £0.00 £0.00 £0.00 £0.00

55 C6 S Slade Calne 11 C329 GB21N24371 456 1579 11 30 14.0 1165.026 £0.00 £0.00 £0.00 £0.00

56 A17 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N41371 421 924 10 42 41.0 1154.354 £0.00 £0.00 £0.00 £0.00

57 J4 D Coward-Talbot Chelmsford 16 J5 GB20N80115 472 393 12 0 33.0 1153.442 £0.00 £0.00 £0.00 £0.00

58 C7 S Slade Calne 11 C329 GB21C41697 456 1579 11 41 46.0 1145.879 £0.00 £0.00 £0.00 £0.00

59 C8 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 7 C94 GB21F28949 440 19 11 16 0.0 1145.589 £0.00 £0.00 £0.00 £0.00

60 J5 J &amp;amp; J Brady Benfleet 10 J624 GB21N71956 462 566 11 50 34.0 1145.123 £0.00 £0.00 £0.00 £0.00

61 A18 Mr &amp;amp; Mrs A Adams Titchfield 8 A110 GB21N14104 412 1315 10 35 41.0 1142.762 £0.00 £0.00 £0.00 £0.00

62 A19 P Basham Southampton 23 A662 GB22N40603 415 1368 10 42 12.0 1139.471 £0.00 £0.00 £0.00 £0.00

63 C9 Mr &amp;amp; Mrs C Merrills Swindon 14 C247 GB22V12037 465 1474 12 3 28.0 1133.257 £0.00 £0.00 £0.00 £0.00

64 D5 D Crick &amp;amp; Son Luton 2 D410 GB20N18851 484 148 12 32 53.0 1131.633 £0.00 £0.00 £0.00 £0.00

65 G21 L &amp;amp; K Buddle Dover 16 G106 GB19V11584 438 1520 11 22 46.0 1131.280 £0.00 £0.00 £0.00 £0.00

66 G22 B &amp;amp; J Gumbrill Barnes Green 9 G258 GB18N82514 423 288 10 58 46.0 1130.548 £0.00 £0.00 £0.00 £0.00

67 G23 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB21N49738 447 1673 11 37 48.0 1129.827 £0.00 £0.00 £0.00 £0.00

68 A20 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB22N08108 421 924 10 56 57.0 1129.285 £0.00 £0.00 £0.00 £0.00

69 A21 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB22N23201 421 924 10 57 15.0 1128.770 £0.00 £0.00 £0.00 £0.00

70 C10 S Slade Calne 11 C329 GB21N24373 456 1579 11 56 5.0 1122.969 £0.00 £0.00 £0.00 £0.00

71 C11 S Slade Calne 11 C329 GB21N24376 456 1579 11 57 0.0 1121.533 £0.00 £0.00 £0.00 £0.00

72 G24 W Carr &amp;amp; Son Guildford 8 G2005 GB22N27967 439 14 11 29 57.0 1119.862 £0.00 £0.00 £0.00 £0.00

73 G25 L &amp;amp; K Buddle Dover 16 G106 GB22V14302 438 1520 11 34 41.0 1111.874 £0.00 £0.00 £0.00 £0.00

74 G26 L &amp;amp; K Buddle Dover 16 G106 GB22V14332 438 1520 11 35 38.0 1110.355 £0.00 £0.00 £0.00 £0.00

75 G27 P Dan Aldershot 6 G270 GB22A61725 437 175 11 33 52.0 1108.708 £0.00 £0.00 £0.00 £0.00

76 C12 S Slade Calne 11 C329 GB20N17932 456 1579 12 5 18.0 1108.699 £0.00 £0.00 £0.00 £0.00

77 A22 K &amp;amp; S Francis Southampton 20 A263 GB21V02354 414 1336 10 59 0.0 1107.702 £0.00 £0.00 £0.00 £0.00

78 G28 P Gretton Peacehaven 4 G46 GB21L28901 408 495 10 50 35.0 1104.508 £0.00 £0.00 £0.00 £0.00

79 B7 J Clapcott Poole 5 B345 GB17F15876 408 349 10 50 39.0 1104.173 £0.00 £0.00 £0.00 £0.00

80 A23 P Basham Southampton 23 A662 GB22N40664 415 1368 11 5 5.0 1100.265 £0.00 £0.00 £0.00 £0.00

81 A24 F Drain Waterlooville 2 A398 GB21B09491 415 143 11 7 35.0 1094.310 £0.00 £0.00 £0.00 £0.00

82 G29 B &amp;amp; J Gumbrill Barnes Green 9 G258 GB18N82543 423 288 11 23 7.0 1090.249 £0.00 £0.00 £0.00 £0.00

83 H1 G Mourant Guernsey 18 H141 GB21S27475 330 1333 8 55 10.0 1087.765 £0.00 £0.00 £0.00 £0.00

84 A25 G Reed Shanklin 2 A26 GB20N11849 398 360 10 46 44.0 1083.661 £0.00 £0.00 £0.00 £0.00

85 J6 J &amp;amp; J Brady Benfleet 10 J624 GB21E08351 462 566 12 32 6.0 1081.885 £0.00 £0.00 £0.00 £0.00

86 A26 F Drain Waterlooville 2 A398 GB19B10738 415 143 11 15 18.0 1081.805 £0.00 £0.00 £0.00 £0.00

87 C13 B Holley Frome 4 C227 GB21E11972 443 543 12 1 34.0 1081.290 £0.00 £0.00 £0.00 £0.00

88 E1 E Hope Telford 4 E640 GB21N66595 547 254 14 51 33.0 1080.112 £0.00 £0.00 £0.00 £0.00

89 G30 D Reid Weybridge 11 G900 GB21N82697 447 53 12 18 53.0 1064.814 £0.00 £0.00 £0.00 £0.00

90 C14 C &amp;amp; J Howse Devizes 8 C1140 GB21B02497 448 915 12 22 37.0 1062.991 £0.00 £0.00 £0.00 £0.00

91 A27 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB22D15118 421 924 11 41 30.0 1057.568 £0.00 £0.00 £0.00 £0.00

92 A28 D Wells Liphook 3 A173 GB22N50053 426 1684 11 53 34.0 1053.082 £0.00 £0.00 £0.00 £0.00

93 B8 K Land Bournemouth 9 B985 GB22C40141 409 1258 11 26 39.0 1050.168 £0.00 £0.00 £0.00 £0.00

94 A29 B Bate Lovedean 5 A792 GB20N16362 416 78 11 41 3.0 1044.488 £0.00 £0.00 £0.00 £0.00

95 B9 Owers Brothers Bere Regis 2 B158 GB19N78194 411 425 11 35 26.0 1040.769 £0.00 £0.00 £0.00 £0.00

96 G31 W Carr &amp;amp; Son Guildford 8 G2005 GB21N39518 439 14 12 25 5.0 1036.997 C D £29.00 £0.00 £0.00 £29.00

97 A30 G Reed Shanklin 2 A26 GB21N30019 398 360 11 18 37.0 1032.748 £0.00 £0.00 £0.00 £0.00

98 G32 T &amp;amp; J Gunn Brighton 1 G447 GB22V91162 410 1409 11 43 4.0 1028.365 £0.00 £0.00 £0.00 £0.00

99 C15 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 7 C94 GB21B06012 440 19 12 33 27.0 1027.830 £0.00 £0.00 £0.00 £0.00

100 C16 B J Millard Bristol 6 C340 GB21F08083 452 1752 12 56 57.0 1026.157 £0.00 £0.00 £0.00 £0.00

101 A31 Mr &amp;amp; Mrs Bunney Paulsgrove 6 A803 GB21N39731 411 1317 11 47 17.0 1024.592 £0.00 £0.00 £0.00 £0.00

102 C17 Brooks Brothers &amp;amp; Wilcox High Littleton 5 C883 GB21V38411 452 1389 12 58 0.0 1024.305 £0.00 £0.00 £0.00 £0.00

103 B10 Mr &amp;amp; Mrs L Cowley Dorchester 4 B96 GB21C20727 413 1601 11 52 17.0 1022.740 £0.00 £0.00 £0.00 £0.00

104 A32 P Fyfield Borden 4 A202 GB17N05658 430 344 12 23 56.0 1017.758 £0.00 £0.00 £0.00 £0.00

105 C18 S Slade Calne 11 C329 GB21N26978 456 1579 13 10 35.0 1017.147 £0.00 £0.00 £0.00 £0.00

106 A33 Mannor Lofts (M C &amp;amp; J Southampton 2 A1108 GB22C13320 418 1547 12 6 19.0 1015.021 £0.00 £0.00 £0.00 £0.00

107 G33 W Carr &amp;amp; Son Guildford 8 G2005 GB22N27978 439 14 12 44 50.0 1010.219 £0.00 £0.00 £0.00 £0.00

108 G34 B &amp;amp; J Gumbrill Barnes Green 9 G258 GB18N82522 423 288 12 20 18.0 1006.035 £0.00 £0.00 £0.00 £0.00

109 C19 M Williams Hereford 6 C610 GB21C21276 502 293 14 43 40.0 1000.166 £0.00 £0.00 £0.00 £0.00

110 G35 Ethan R Nightingale Dover 2 G2001 GB19V11462 438 1520 12 55 13.0 996.366 £0.00 £0.00 £0.00 £0.00

111 B11 J P Halstead Gillingham 5 B355 GB21N46257 429 507 12 40 31.0 993.467 £0.00 £0.00 £0.00 £0.00

112 A34 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N44072 421 924 12 30 33.0 988.454 £0.00 £0.00 £0.00 £0.00

113 B12 K Land Bournemouth 9 B985 GB22C40150 409 1258 12 12 55.0 983.874 £0.00 £0.00 £0.00 £0.00

114 A35 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB22V51241 421 924 12 34 5.0 983.822 £0.00 £0.00 £0.00 £0.00

115 B13 M/M M Gower Fordingbridge 6 B85 GB18N46802 422 264 12 37 17.0 981.117 £0.00 £0.00 £0.00 £0.00

116 C20 C &amp;amp; J Howse Devizes 8 C1140 GB20N88012 448 915 13 26 57.0 978.245 £0.00 £0.00 £0.00 £0.00

117 G36 L &amp;amp; K Buddle Dover 16 G106 GB22V14263 438 1520 13 10 36.0 976.980 £0.00 £0.00 £0.00 £0.00

118 D6 Owen Abery Reading 10 D137 GB20H43028 452 855 13 36 10.0 975.752 £0.00 £0.00 £0.00 £0.00

119 A36 J R Etherington Waterlooville 8 A193 GB21N29704 414 1749 12 39 42.0 961.417 £0.00 £0.00 £0.00 £0.00

120 H2 P Mauger Guernsey 43 H563 GB21S28081 330 824 10 9 53.0 953.669 £0.00 £0.00 £0.00 £0.00

121 H3 P Mauger Guernsey 43 H563 GB20S15879 330 824 10 12 6.0 950.215 £0.00 £0.00 £0.00 £0.00

122 C21 Mr &amp;amp; Mrs S &amp;amp; V Miles Peasedown St. 3 C706 GB21C22034 451 1283 13 56 58.0 949.910 £0.00 £0.00 £0.00 £0.00

123 J7 M Bulled Harlow 5 J58 GB21N36166 474 591 14 39 50.0 948.851 £0.00 £0.00 £0.00 £0.00

124 C22 D Cousins Melksham 7 C90 GB21C41582 453 1040 14 3 36.0 946.325 £0.00 £0.00 £0.00 £0.00

125 B14 T Paice Weymouth 2 B243 GB21R08758 404 544 12 33 2.0 944.957 £0.00 £0.00 £0.00 £0.00

126 C23 B J Millard Bristol 6 C340 GB21C46534 452 1752 14 7 53.0 940.309 £0.00 £0.00 £0.00 £0.00

127 A37 P Basham Southampton 23 A662 GB22N40648 415 1368 13 4 8.0 933.219 £0.00 £0.00 £0.00 £0.00

128 A38 W Edwards &amp;amp; P Harris Gosport 2 A525 GB20A00061 409 1387 13 2 17.0 921.951 £0.00 £0.00 £0.00 £0.00

129 C24 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 7 C94 GB19F30779 440 19 14 0 21.0 921.543 £0.00 £0.00 £0.00 £0.00

130 G37 L &amp;amp; K Buddle Dover 16 G106 GB21V10630 438 1520 14 1 29.0 917.903 £0.00 £0.00 £0.00 £0.00

131 A39 M/M D Waterhouse Bedhampton 2 A182 GB20N13018 412 172 13 15 15.0 912.030 £0.00 £0.00 £0.00 £0.00

132 B15 R Hooper Poole 6 B689 GB21R16541 408 344 13 19 51.0 898.198 £0.00 £0.00 £0.00 £0.00

133 E2 E Hope Telford 4 E640 GB17C49916 547 254 17 59 37.0 891.959 £0.00 £0.00 £0.00 £0.00

134 B16 J P Halstead Gillingham 5 B355 GB20B11794 429 507 14 9 16.0 889.648 £0.00 £0.00 £0.00 £0.00

135 A40 P Basham Southampton 23 A662 GB22N76826 415 1368 13 47 21.0 884.472 £0.00 £0.00 £0.00 £0.00

136 B17 J Clapcott Poole 5 B345 GB21C43584 408 349 13 34 44.0 881.797 £0.00 £0.00 £0.00 £0.00

137 J8 M Bulled Harlow 5 J58 GB20B07406 474 591 16 10 44.0 860.000 £0.00 £0.00 £0.00 £0.00

138 G38 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB20N76956 447 1673 16 24 46.0 800.592 £0.00 £0.00 £0.00 £0.00

139 C25 Brooks Brothers &amp;amp; Wilcox High Littleton 5 C883 GB21N70859 452 1389 16 42 28.0 794.948 £0.00 £0.00 £0.00 £0.00

140 G39 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB20S37582 447 1673 16 54 30.0 777.128 £0.00 £0.00 £0.00 £0.00

141 C26 Brooks Brothers &amp;amp; Wilcox High Littleton 5 C883 GB21R01460 452 1389 17 15 47.0 769.378 £0.00 £0.00 £0.00 £0.00

142 G40 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB22N52315 447 1673 17 7 38.0 767.196 £0.00 £0.00 £0.00 £0.00

143 G41 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB21N49775 447 1673 17 16 2.0 760.976 £0.00 £0.00 £0.00 £0.00

144 D7 Owen Abery Reading 10 D137 GB21N14787 452 855 17 32 32.0 756.629 £0.00 £0.00 £0.00 £0.00

145 A41 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21D07755 421 924 16 21 46.0 755.662 £0.00 £0.00 £0.00 £0.00

146 G42 Ethan R Nightingale Dover 2 G2001 GB22S04566 438 1520 17 14 53.0 746.365 £0.00 £0.00 £0.00 £0.00

147 G43 Fagg &amp;amp; Nicholas Sittingbourne 15 G501 GB20N74310 447 1673 17 51 44.0 735.627 £0.00 £0.00 £0.00 £0.00

148 A42 Wearn Bros 1 &amp;amp; Neilson Ramsdean 45 A122 GB21N41399 421 924 17 2 28.0 725.583 £0.00 £0.00 £0.00 £0.00

149 D8 Mr &amp;amp; Mrs Errington Rushden 4 D2004 GB19B06466 510 361 20 39 12.0 724.633 £0.00 £0.00 £0.00 £0.00

150 B18 Corey &amp;amp; Roger Owers Crewkerne 4 B576 GB20C06345 426 1302 18 9 59.0 689.058 £0.00 £0.00 £0.00 £0.00

151 E3 Team Aurel Telford 8 E295 GB20V59323 542 316 23 10 39.0 686.184 £0.00 £0.00 £0.00 £0.00

152 G44 W Carr &amp;amp; Son Guildford 8 G2005 GB22N27906 439 14 19 23 30.0 664.080 E £63.00 £0.00 £0.00 £63.00

153 E4 D Jones Boston 4 E250 GB20B60281 561 1192 26 0 10.0 633.619 £0.00 £0.00 £0.00 £0.00

154 B19 J P Halstead Gillingham 5 B355 GB18N54914 429 507 20 4 53.0 627.073 £0.00 £0.00 £0.00 £0.00

155 G45 Lyden Brothers Sandwich 3 G827 GB22F44422 448 1266 21 28 18.0 613.014 £0.00 £0.00 £0.00 £0.00

156 E5 D Jones Boston 4 E250 GB20B60269 561 1192 27 22 28.0 601.870 £0.00 £0.00 £0.00 £0.00

157 H4 K Young Guernsey 9 H107 GB20S16682 330 1090 19 23 3.0 500.313 £0.00 £0.00 £0.00 £0.00

158 B20 T Vincent Dorchester 4 B722 GB21D48980 411 1079 24 11 34.0 499.075 £0.00 £0.00 £0.00 £0.00

159 E6 Team Aurel Telford 8 E295 GB19V43231 542 316 60 31 43.0 262.751 £0.00 £0.00 £0.00 £0.00&lt;/pre&gt;</pre>

Document content could not be extracted.

Continue Reading