<pre>&lt;pre&gt;The British Barcelona Club

The GUERNSEY OB National flown on 03/06/2023 Birds liberated at 7.15am in to no wind.

A – 40/391, B – 26/324, C - 36/308, D - 18/243, G – 15/115, J – 3/32

138 members sent 1,412 birds

Total prize &amp;amp; pool money paid out £1,707.05

Open pools: A = 2 @ £10, 1 @ £7.90. B = 2 @ £20, 1 @ 50p. C = 2 @ £20, 1 @ £8.60. D = 1 @ £45. E = 1 @ £18.

£1 NOM (X) = £18.90. £5 NOM (Y) = £54. £10 NOM (Z) = £27. R (ch arity) = £37. £18.50 to nomination and £18.50 to Charity. Section pools: A- A = 1 @ £10, 1 @ 35p. B = 1 @ £14.40. C = 1 @ £20, 1 @ £1.60. D = 1 @ £22.50.

B – A = 1 @ £6.75. B = 1 @ £10.80.

C – A = 1 @ £10, 1 @ £4.85. B = 1 @ £20, 1 @ £8.80. C = 1 @ £20 , 1 @ £19.60. D = 1 @ £22.50.

D – A = 1 @ £4.95. B = 1 @ £8.10. C = 1 @ £19.80. D = 1 @ £18.

G – A = 1 @ £5.85. B = 1 @ £7.20. C = 1 @ £12.60. D = 1 @ £22. 50. E = 1 @ £18.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 B1 Mr &amp;amp; Mrs M A King Blandford 19 B388 GB21N08502 93 1017 2 23 39.0 1146.500 £0.00 £79.50 £200.00 £279.50

2 C1 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB21L02313 104 1620 2 42 46.0 1134.507 £0.00 £77.00 £100.00 £177.00

3 C2 S Bennett Bristol 5 C403 GB21V51705 140 162 3 38 48.0 1126.886 £0.00 £46.20 £75.00 £121.20

4 C3 S Thorpe Swindon 11 C826 GB22N18242 148 106 3 51 38.0 1125.000 £0.00 £30.80 £0.00 £30.80

5 C4 P Duckett Highbridge 6 C116 GB18N35023 119 106 3 6 35.0 1123.069 a A £20.00 £0.00 £0.00 £20.00

6 D1 R J Lowe Reading 26 D720 GB22N05537 153 224 4 0 4.0 1122.629 £0.00 £62.25 £0.00 £62.25

7 C5 C Wansboro Swindon 6 C98 GB20H29462 145 1674 3 48 58.0 1121.884 a b A B £54.85 £0.00 £0.00 £54.85

8 C6 P A Sarahs Swindon 5 C70 GB21A00634 145 947 3 48 56.0 1118.872 b c A B C £76.70 £0.00 £0.00 £76.70

9 A1 J J Schoeman Andover 7 A486 GB19V35476 126 719 3 19 3.0 1117.704 £0.00 £97.75 £0.00 £97.75

10 C7 P Barlow Coombe Hill 10 C223 GB19C29359 169 875 4 27 57.0 1113.323 £0.00 £0.00 £0.00 £0.00

11 C8 P Barlow Coombe Hill 10 C223 GB21N87741 169 875 4 28 16.0 1112.009 £0.00 £0.00 £0.00 £0.00

12 B2 J P Halstead Gillingham 17 B355 GB22B10799 103 600 2 44 51.0 1103.306 £0.00 £47.70 £0.00 £47.70

13 C9 S Slade Calne 14 C329 GB19V36064 135 1684 3 37 21.0 1100.912 £0.00 £0.00 £0.00 £0.00

14 D2 S &amp;amp; P Kulpa Reading 24 D201 GB20N20133 150 1622 4 1 17.0 1100.878 £0.00 £37.35 £0.00 £37.35

15 D3 Dennis Baker Maidenhead 58 D438 GB19N45544 161 500 4 17 58.0 1100.375 £0.00 £24.90 £0.00 £24.90

16 C10 D Fare Bristol 7 C167 GB22N40112 137 1055 3 41 56.0 1091.209 £0.00 £0.00 £0.00 £0.00

17 D4 Dennis Baker Maidenhead 58 D438 GB19N45505 161 500 4 20 36.0 1089.256 £0.00 £0.00 £0.00 £0.00

18 D5 R J Lowe Reading 26 D720 GB22N05517 153 224 4 7 27.0 1089.132 £0.00 £0.00 £0.00 £0.00

19 D6 S &amp;amp; P Kulpa Reading 24 D201 GB20N20135 150 1622 4 4 28.0 1086.543 £0.00 £0.00 £0.00 £0.00

20 D7 Dennis Baker Maidenhead 58 D438 GB18H08656 161 500 4 21 23.0 1085.991 £0.00 £0.00 £0.00 £0.00

21 C11 J Raeburn Melksham 5 C248 GB22N50965 130 252 3 31 0.0 1085.551 £0.00 £0.00 £0.00 £0.00

22 B3 Mr &amp;amp; Mrs M A King Blandford 19 B388 GB22N48614 93 1017 2 32 22.0 1080.912 £0.00 £31.80 £0.00 £31.80

23 C12 R &amp;amp; J Whiteside Bristol 44 C165 GB18N52527 135 1705 3 41 41.0 1079.490 £0.00 £0.00 £0.00 £0.00

24 C13 R &amp;amp; J Whiteside Bristol 44 C165 GB21R23051 135 1705 3 41 45.0 1079.166 £0.00 £0.00 £0.00 £0.00

25 B4 M/M M Gower Fordingbridge 16 B85 GB20C28033 106 343 2 53 23.0 1077.976 £0.00 £0.00 £0.00 £0.00

26 D8 Dennis Baker Maidenhead 58 D438 GB19N45558 161 500 4 25 39.0 1068.549 £0.00 £0.00 £0.00 £0.00

27 B5 Lanahan &amp;amp; Gerard Poole 38 B16 GB22V49637 91 971 2 30 53.0 1067.924 £0.00 £0.00 £0.00 £0.00

28 C14 C &amp;amp; J Howse Devizes 13 C1140 GB21N03847 127 435 3 29 45.0 1067.720 £0.00 £0.00 £0.00 £0.00

29 C15 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB22B10441 104 1620 2 53 45.0 1062.791 £0.00 £0.00 £0.00 £0.00

30 C16 D Cousins Melksham 4 C90 GB18C02697 130 1629 3 36 59.0 1061.968 £0.00 £0.00 £0.00 £0.00

31 C17 D Cousins Melksham 4 C90 GB19C48114 130 1629 3 37 3.0 1061.642 £0.00 £0.00 £0.00 £0.00

32 D9 Dennis Baker Maidenhead 58 D438 GB22A41123 161 500 4 28 13.0 1058.323 £0.00 £0.00 £0.00 £0.00

33 D10 T Cozens Long Crendon 4 D350 GB21Z33078 170 1692 4 44 25.0 1057.927 £0.00 £0.00 £0.00 £0.00

34 G1 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 WHU22D28007 184 1087 5 7 29.0 1056.730 a b c d £48.15 £28.50 £0.00 £76.65

35 C18 P Clark Malmesbury 16 C169 GB21N24396 143 430 3 58 51.0 1055.511 £0.00 £0.00 £0.00 £0.00

36 C19 Booth &amp;amp; Roper Tewkesbury 16 C369 GB19Z52255 173 1424 4 49 53.0 1055.266 £0.00 £0.00 £0.00 £0.00

37 D11 S &amp;amp; P Kulpa Reading 24 D201 GB18N21549 150 1622 4 11 59.0 1054.131 £0.00 £0.00 £0.00 £0.00

38 D12 Dennis Baker Maidenhead 58 D438 GB18H08663 161 500 4 29 23.0 1053.740 £0.00 £0.00 £0.00 £0.00

39 B6 G Glaze Shaftesbury 25 B1220 GB17X47089 105 144 2 55 33.0 1053.512 £0.00 £0.00 £0.00 £0.00

40 D13 M/M F Elliston Haddenham 5 D387 GB19N78804 172 91 4 47 45.0 1052.341 £0.00 £0.00 £0.00 £0.00

41 C20 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 4 C77 GB20V75229 142 1331 3 59 5.0 1050.893 c d B C D E X Y Z R £244.00 £0.00 £0.00 £244.00

42 C21 M Williams Hereford 8 C610 GB22N70320 175 1479 4 54 33.0 1050.686 £0.00 £0.00 £0.00 £0.00

43 A2 C Bennett Horndean 9 A179 GB21H14967 119 17 3 19 25.0 1050.352 £0.00 £58.65 £0.00 £58.65

44 D14 R J Lowe Reading 26 D720 GB22N64263 153 224 4 17 5.0 1048.320 a b c d £50.85 £0.00 £0.00 £50.85

45 C22 S Slade Calne 14 C329 GB22N04003 135 1684 3 49 26.0 1042.932 £0.00 £0.00 £0.00 £0.00

46 D15 Dennis Baker Maidenhead 58 D438 GB21N36250 161 500 4 33 1.0 1039.717 £0.00 £0.00 £0.00 £0.00

47 D16 Dennis Baker Maidenhead 58 D438 GB21N36258 161 500 4 33 42.0 1037.121 £0.00 £0.00 £0.00 £0.00

48 D17 R Turner Aylesbury 5 D118 GB22Z46540 176 336 4 59 33.0 1035.204 £0.00 £0.00 £0.00 £0.00

49 C23 S Slade Calne 14 C329 GB21N24373 135 1684 3 51 24.0 1034.068 £0.00 £0.00 £0.00 £0.00

50 D18 R Turner Aylesbury 5 D118 GB22N60771 176 336 5 0 4.0 1033.422 £0.00 £0.00 £0.00 £0.00

51 C24 M Williams Hereford 8 C610 GB22N70310 175 1479 5 0 19.0 1030.511 £0.00 £0.00 £0.00 £0.00

52 D19 Mr &amp;amp; Mrs J F Mauger Aylesbury 40 D572 GB22A43341 172 451 4 55 2.0 1027.582 £0.00 £0.00 £0.00 £0.00

53 B7 Lanahan &amp;amp; Gerard Poole 38 B16 GB22C46519 91 971 2 37 9.0 1025.338 £0.00 £0.00 £0.00 £0.00

54 C25 P A Sarahs Swindon 5 C70 GB20N57593 145 947 4 9 55.0 1024.930 £0.00 £0.00 £0.00 £0.00

55 B8 D Vincent Axminster 10 B502 GB20N21366 90 1700 2 36 16.0 1024.531 £0.00 £0.00 £0.00 £0.00

56 C26 D Cousins Melksham 4 C90 GB18N43188 130 1629 3 45 34.0 1021.557 £0.00 £0.00 £0.00 £0.00

57 D20 S &amp;amp; P Kulpa Reading 24 D201 GB21N24050 150 1622 4 21 0.0 1017.714 £0.00 £0.00 £0.00 £0.00

58 D21 R Turner Aylesbury 5 D118 GB20Z09048 176 336 5 5 8.0 1016.262 £0.00 £0.00 £0.00 £0.00

59 D22 S &amp;amp; P Kulpa Reading 24 D201 GB17N024376 150 1622 4 21 47.0 1014.668 £0.00 £0.00 £0.00 £0.00

60 B9 M/M M Gower Fordingbridge 16 B85 GB20N08291 106 343 3 4 13.0 1014.582 £0.00 £0.00 £0.00 £0.00

61 C27 J Sawyer &amp;amp; Son Trowbridge 4 C542 GB20N17018 126 1151 3 39 43.0 1014.538 £0.00 £0.00 £0.00 £0.00

62 D23 Mr &amp;amp; Mrs E Upton Newbury 6 D321 GB21A21821 142 232 4 7 23.0 1011.192 £0.00 £0.00 £0.00 £0.00

63 C28 A Docherty Swindon 6 C95 GB19N20380 146 1629 4 16 2.0 1009.982 £0.00 £0.00 £0.00 £0.00

64 B10 G Glaze Shaftesbury 25 B1220 GB18X46673 105 144 3 3 17.0 1009.061 £0.00 £0.00 £0.00 £0.00

65 B11 M/M M Gower Fordingbridge 16 B85 GB20N08329 106 343 3 5 16.0 1008.832 £0.00 £0.00 £0.00 £0.00

66 B12 Lanahan &amp;amp; Gerard Poole 38 B16 GB22C46338 91 971 2 40 13.0 1005.712 £0.00 £0.00 £0.00 £0.00

67 C29 Dickson Brothers Sharpness 9 C1013 GB20V71814 152 1569 4 27 51.0 1004.626 £0.00 £0.00 £0.00 £0.00

68 B13 Mr &amp;amp; Mrs M A King Blandford 19 B388 GB22A62437 93 1017 2 44 1.0 1004.137 £0.00 £0.00 £0.00 £0.00

69 C30 P Duckett Highbridge 6 C116 GB18R30349 119 106 3 29 40.0 999.424 £0.00 £0.00 £0.00 £0.00

70 B14 N &amp;amp; D Spracklen Dorchester 26 B196 GB19N45770 83 1210 2 27 26.0 999.028 £0.00 £0.00 £0.00 £0.00

71 B15 N &amp;amp; D Spracklen Dorchester 26 B196 GB19N45795 83 1210 2 27 28.0 998.802 £0.00 £0.00 £0.00 £0.00

72 B16 S Bunn Amesbury 6 B1071 GB21R00007 119 1605 3 31 26.0 998.173 £0.00 £0.00 £0.00 £0.00

73 B17 N &amp;amp; D Spracklen Dorchester 26 B196 GB17N56307 83 1210 2 27 37.0 997.787 £0.00 £0.00 £0.00 £0.00

74 D24 R J Lowe Reading 26 D720 GB22N05527 153 224 4 30 13.0 997.367 £0.00 £0.00 £0.00 £0.00

75 C31 Booth &amp;amp; Roper Tewkesbury 16 C369 GB18N66311 173 1424 5 7 46.0 993.948 £0.00 £0.00 £0.00 £0.00

76 D25 M/M F Elliston Haddenham 5 D387 GB21N55670 172 91 5 5 30.0 991.198 £0.00 £0.00 £0.00 £0.00

77 J1 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB22N46723 200 657 5 55 48.0 991.168 £0.00 £8.00 £0.00 £8.00

78 G2 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 GB22S05218 184 1087 5 28 32.0 989.023 £0.00 £17.10 £0.00 £17.10

79 D26 S &amp;amp; P Kulpa Reading 24 D201 GB21N24059 150 1622 4 29 7.0 987.019 C £8.60 £0.00 £0.00 £8.60

80 C32 S Slade Calne 14 C329 GB22N16416 135 1684 4 2 40.0 986.058 £0.00 £0.00 £0.00 £0.00

81 G3 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 GB21R19494 184 1087 5 29 44.0 985.424 £0.00 £11.40 £0.00 £11.40

82 C33 B J Millard Bristol 6 C340 GB21F08042 125 1018 3 44 25.0 984.859 £0.00 £0.00 £0.00 £0.00

83 A3 N Rigiani Salisbury 16 A19 GB22N39848 119 1694 3 34 44.0 983.238 £0.00 £39.10 £0.00 £39.10

84 G4 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 GB18R19224 184 1087 5 30 45.0 982.395 £0.00 £0.00 £0.00 £0.00

85 D27 M/M M Dickinson &amp;amp; Sons Hemel 3 D379 GB20N04169 179 982 5 22 18.0 980.521 £0.00 £0.00 £0.00 £0.00

86 A4 M/M D Waterhouse Bedhampton 13 A182 GB22N17252 115 684 3 27 33.0 978.484 £0.00 £0.00 £0.00 £0.00

87 D28 S &amp;amp; P Kulpa Reading 24 D201 GB21N24074 150 1622 4 31 35.0 978.054 £0.00 £0.00 £0.00 £0.00

88 D29 R J Lowe Reading 26 D720 GB22N05518 153 224 4 35 41.0 977.590 £0.00 £0.00 £0.00 £0.00

89 C34 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB18C29198 104 1620 3 9 53.0 972.492 £0.00 £0.00 £0.00 £0.00

90 D30 S &amp;amp; P Kulpa Reading 24 D201 GB19N27787 150 1622 4 33 9.0 972.444 £0.00 £0.00 £0.00 £0.00

91 D31 T Haley Nr Watford 4 D224 GB19N42370 177 1439 5 23 3.0 968.763 £0.00 £0.00 £0.00 £0.00

92 A5 Berry &amp;amp; Matthews New Milton 15 A82 GB22N01218 95 1239 2 54 3.0 967.759 £0.00 £0.00 £0.00 £0.00

93 A6 Berry &amp;amp; Matthews New Milton 15 A82 GB22X11398 95 1239 2 54 4.0 967.666 £0.00 £0.00 £0.00 £0.00

94 C35 B J Millard Bristol 6 C340 GB19F04349 125 1018 3 49 48.0 961.787 £0.00 £0.00 £0.00 £0.00

95 D32 M/M F Elliston Haddenham 5 D387 GB21N55680 172 91 5 15 6.0 961.000 £0.00 £0.00 £0.00 £0.00

96 C36 Mr &amp;amp; Mrs C Merrills Swindon 5 C247 GB21V06737 148 521 4 31 38.0 960.855 £0.00 £0.00 £0.00 £0.00

97 G5 M/M Chaplin Woking 10 G120 GB22N34934 152 72 4 38 43.0 960.113 £0.00 £0.00 £0.00 £0.00

98 B18 Mr &amp;amp; Mrs N Smith Salisbury 13 B685 GB22N11762 114 188 3 29 54.0 956.779 £0.00 £0.00 £0.00 £0.00

99 C37 R &amp;amp; J Whiteside Bristol 44 C165 GB17N93946 135 1705 4 10 12.0 956.455 £0.00 £0.00 £0.00 £0.00

100 B19 K Land Bournemouth 10 B985 GB21E27154 91 477 2 48 16.0 954.657 £0.00 £0.00 £0.00 £0.00

101 B20 C Bartlett Salisbury 5 B323 GB20L41538 113 1472 3 30 17.0 952.772 £0.00 £0.00 £0.00 £0.00

102 A7 N Rigiani Salisbury 16 A19 GB21N22304 119 1694 3 41 50.0 951.769 £0.00 £0.00 £0.00 £0.00

103 A8 N Rigiani Salisbury 16 A19 GB21N22313 119 1694 3 41 52.0 951.626 £0.00 £0.00 £0.00 £0.00

104 A9 P Fyfield Borden 21 A202 GB21N23182 135 1018 4 10 49.0 951.364 £0.00 £0.00 £0.00 £0.00

105 B21 N &amp;amp; D Spracklen Dorchester 26 B196 GB22N49403 83 1210 2 34 59.0 950.360 £0.00 £0.00 £0.00 £0.00

106 J2 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB21N17964 200 657 6 11 5.0 950.346 £0.00 £4.80 £0.00 £4.80

107 A10 Mannor Lofts (M C &amp;amp; J Southampton 11 A1108 GB22X04140 110 161 3 24 16.0 948.575 £0.00 £0.00 £0.00 £0.00

108 D33 G &amp;amp; M Bicknell Reading 9 D123 GB21N52229 152 1418 4 43 36.0 948.300 £0.00 £0.00 £0.00 £0.00

109 G6 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 GB20R29151 184 1087 5 42 57.0 947.447 £0.00 £0.00 £0.00 £0.00

110 B22 Mr &amp;amp; Mrs N Smith Salisbury 13 B685 GB22N11775 114 188 3 31 59.0 947.376 £0.00 £0.00 £0.00 £0.00

111 G7 K Foster Longfield Hill 17 G126 GB18N21362 181 1129 5 38 1.0 945.779 £0.00 £0.00 £0.00 £0.00

112 D34 Mr &amp;amp; Mrs J F Mauger Aylesbury 40 D572 GB20N75747 172 451 5 20 39.0 945.489 £0.00 £0.00 £0.00 £0.00

113 G8 M/M Chaplin Woking 10 G120 GB22N34917 152 72 4 43 11.0 944.968 £0.00 £0.00 £0.00 £0.00

114 C38 R &amp;amp; J Whiteside Bristol 44 C165 GB18N52501 135 1705 4 13 49.0 942.826 £0.00 £0.00 £0.00 £0.00

115 B23 Mr &amp;amp; Mrs N Smith Salisbury 13 B685 GB22N11792 114 188 3 33 5.0 942.486 £0.00 £0.00 £0.00 £0.00

116 A11 C Bennett Horndean 9 A179 GB22N54014 119 17 3 42 31.0 941.312 £0.00 £0.00 £0.00 £0.00

117 B24 D Vincent Axminster 10 B502 GB20N21376 90 1700 2 50 15.0 940.382 £0.00 £0.00 £0.00 £0.00

118 A12 Mannor Lofts (M C &amp;amp; J Southampton 11 A1108 GB22C13306 110 161 3 26 21.0 938.998 £0.00 £0.00 £0.00 £0.00

119 B25 G Glaze Shaftesbury 25 B1220 GB18X46582 105 144 3 17 23.0 936.979 £0.00 £0.00 £0.00 £0.00

120 C39 Booth &amp;amp; Roper Tewkesbury 16 C369 GB20Z31862 173 1424 5 26 45.0 936.202 £0.00 £0.00 £0.00 £0.00

121 B26 J P Halstead Gillingham 17 B355 GB22N51722 103 600 3 14 24.0 935.597 £0.00 £0.00 £0.00 £0.00

122 G9 K Foster Longfield Hill 17 G126 GB17N72738 181 1129 5 41 47.0 935.356 £0.00 £0.00 £0.00 £0.00

123 C40 S Slade Calne 14 C329 GB22N16422 135 1684 4 16 32.0 932.758 £0.00 £0.00 £0.00 £0.00

124 D35 T Cozens Long Crendon 4 D350 GB21Z33235 170 1692 5 23 1.0 931.506 £0.00 £0.00 £0.00 £0.00

125 C41 C &amp;amp; J Howse Devizes 13 C1140 GB20V66461 127 435 4 0 47.0 930.108 £0.00 £0.00 £0.00 £0.00

126 D36 S &amp;amp; P Kulpa Reading 24 D201 GB21N24015 150 1622 4 46 20.0 927.670 £0.00 £0.00 £0.00 £0.00

127 B27 J P Halstead Gillingham 17 B355 GB18N54996 103 600 3 16 14.0 926.856 £0.00 £0.00 £0.00 £0.00

128 J3 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB21N17974 200 657 6 21 54.0 923.429 £0.00 £3.20 £0.00 £3.20

129 D37 M/M F Elliston Haddenham 5 D387 GB20N50479 172 91 5 27 56.0 923.392 £0.00 £0.00 £0.00 £0.00

130 D38 S &amp;amp; P Kulpa Reading 24 D201 GB19N27761 150 1622 4 48 16.0 921.449 £0.00 £0.00 £0.00 £0.00

131 C42 J Draper Faringdon 5 C139 NWHU18L6310 155 132 4 56 20.0 921.030 £0.00 £0.00 £0.00 £0.00

132 J4 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB21N17997 200 657 6 23 5.0 920.576 £0.00 £0.00 £0.00 £0.00

133 C43 J R Hartley Carmarthen 7 C204 GB19N37585 180 736 5 45 25.0 919.284 £0.00 £0.00 £0.00 £0.00

134 D39 T Pickford Aylesbury 15 D93 GB22N07833 178 289 5 41 36.0 917.942 £0.00 £0.00 £0.00 £0.00

135 D40 Mr &amp;amp; Mrs J F Mauger Aylesbury 40 D572 GB22N64127 172 451 5 30 28.0 917.403 £0.00 £0.00 £0.00 £0.00

136 J5 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB20N60166 200 657 6 24 25.0 917.383 £0.00 £0.00 £0.00 £0.00

137 D41 T Haley Nr Watford 4 D224 GB18N03112 177 1439 5 43 28.0 911.177 £0.00 £0.00 £0.00 £0.00

138 C44 D Cousins Melksham 4 C90 GB20C37685 130 1629 4 13 8.0 910.307 £0.00 £0.00 £0.00 £0.00

139 G10 A Richardson Seaford 4 G221 GB22B60259 145 1530 4 42 5.0 910.123 £0.00 £0.00 £0.00 £0.00

140 B28 M/M M Gower Fordingbridge 16 B85 GB20N08265 106 343 3 25 38.0 908.914 £0.00 £0.00 £0.00 £0.00

141 G11 F Hall &amp;amp; Dtrs Worthing 10 G816 GB22N69460 132 523 4 16 45.0 906.882 £0.00 £0.00 £0.00 £0.00

142 A13 D Wells Liphook 1 A173 GB21B04777 133 547 4 18 51.0 906.421 £0.00 £0.00 £0.00 £0.00

143 B29 R Dibben Poole 22 B132 GB22C46268 86 1364 2 48 35.0 905.926 £0.00 £0.00 £0.00 £0.00

144 A14 W Edwards &amp;amp; P Harris Gosport 14 A525 GB2N49935 109 384 3 32 26.0 904.867 a b c £44.40 £0.00 £0.00 £44.40

145 B30 Gill Ristea Salisbury 8 B175 GB22V99978 115 1037 3 45 13.0 903.297 £0.00 £0.00 £0.00 £0.00

146 B31 M/M M Gower Fordingbridge 16 B85 GB21N20216 106 343 3 27 6.0 902.477 £0.00 £0.00 £0.00 £0.00

147 B32 Mr &amp;amp; Mrs M A King Blandford 19 B388 GB22D77519 93 1017 3 2 34.0 902.112 £0.00 £0.00 £0.00 £0.00

148 C45 Mr &amp;amp; Mrs S Robinson Marlborough 9 C385 GB20R00436 137 71 4 27 27.0 901.819 £0.00 £0.00 £0.00 £0.00

149 J6 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB19N61704 200 657 6 31 23.0 901.054 £0.00 £0.00 £0.00 £0.00

150 B33 G Glaze Shaftesbury 25 B1220 GB21H44198 105 144 3 25 28.0 900.117 £0.00 £0.00 £0.00 £0.00

151 G12 D Turner Capel 11 G540 GB22N25132 150 1380 4 56 39.0 894.590 £0.00 £0.00 £0.00 £0.00

152 C46 S Slade Calne 14 C329 GB21N24371 135 1684 4 27 44.0 893.739 £0.00 £0.00 £0.00 £0.00

153 A15 G R Pinhorne &amp;amp; Son Portsmouth 9 A140 GB22C17218 113 178 3 42 57.0 892.837 £0.00 £0.00 £0.00 £0.00

154 J7 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB21N17788 200 657 6 35 52.0 890.849 £0.00 £0.00 £0.00 £0.00

155 C47 J Raeburn Melksham 5 C248 GB21N17593 130 252 4 17 15.0 890.385 £0.00 £0.00 £0.00 £0.00

156 A16 M/M D Waterhouse Bedhampton 13 A182 GB22N17210 115 684 3 48 20.0 889.420 £0.00 £0.00 £0.00 £0.00

157 A17 Mr &amp;amp; Mrs A Adams Titchfield 10 A110 GB19N14362 108 1674 3 35 37.0 889.334 £0.00 £0.00 £0.00 £0.00

158 A18 Mr &amp;amp; Mrs Bunney Paulsgrove 32 A803 GB22N38459 112 755 3 43 2.0 887.199 £0.00 £0.00 £0.00 £0.00

159 J8 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB21N17859 200 657 6 37 57.0 886.185 £0.00 £0.00 £0.00 £0.00

160 G13 D Turner Capel 11 G540 GB22N25154 150 1380 5 0 37.0 882.786 £0.00 £0.00 £0.00 £0.00

161 G14 K Foster Longfield Hill 17 G126 GB22A82650 181 1129 6 2 9.0 882.753 £0.00 £0.00 £0.00 £0.00

162 B34 J Clapcott Poole 6 B345 GB21C43585 87 399 2 53 55.0 882.716 £0.00 £0.00 £0.00 £0.00

163 B35 Mr &amp;amp; Mrs N Smith Salisbury 13 B685 GB21N43185 114 188 3 48 14.0 879.924 £0.00 £0.00 £0.00 £0.00

164 C48 M Williams Hereford 8 C610 GB19N85062 175 1479 5 51 43.0 879.911 £0.00 £0.00 £0.00 £0.00

165 A19 G R Pinhorne &amp;amp; Son Portsmouth 9 A140 GB22C17199 113 178 3 46 14.0 879.879 £0.00 £0.00 £0.00 £0.00

166 D42 Mr &amp;amp; Mrs J F Mauger Aylesbury 40 D572 GB22A43371 172 451 5 44 35.0 879.819 £0.00 £0.00 £0.00 £0.00

167 D43 Mr &amp;amp; Mrs E Upton Newbury 6 D321 GB21A21825 142 232 4 44 25.0 879.527 £0.00 £0.00 £0.00 £0.00

168 A20 Mr &amp;amp; Mrs Bunney Paulsgrove 32 A803 GB22N38477 112 755 3 45 25.0 877.819 £0.00 £0.00 £0.00 £0.00

169 D44 S &amp;amp; P Kulpa Reading 24 D201 GB21N24066 150 1622 5 2 51.0 877.077 £0.00 £0.00 £0.00 £0.00

170 A21 K &amp;amp; S Legg &amp;amp; Son Portsmouth 10 A406 GB22C75999 112 1558 3 46 33.0 876.974 a c £1.95 £0.00 £0.00 £1.95

171 D45 S &amp;amp; P Kulpa Reading 24 D201 GB20N20125 150 1622 5 3 13.0 876.016 £0.00 £0.00 £0.00 £0.00

172 J9 Gladwin &amp;amp; Jarvis Leigh on Sea 21 J292 GB22N46745 200 657 6 42 59.0 875.117 £0.00 £0.00 £0.00 £0.00

173 C49 P Duckett Highbridge 6 C116 GB22N12467 119 106 3 59 38.0 874.444 £0.00 £0.00 £0.00 £0.00

174 A22 P Fyfield Borden 21 A202 GB19N02481 135 1018 4 33 6.0 873.739 £0.00 £0.00 £0.00 £0.00

175 C50 P Duckett Highbridge 6 C116 GB16N29906 119 106 3 59 50.0 873.715 £0.00 £0.00 £0.00 £0.00

176 G15 T S Sparks &amp;amp; P Dallas Gravesend 1 G83 GB20R29157 184 1087 6 12 10.0 873.069 e £18.00 £0.00 £0.00 £18.00

177 B36 Gill Ristea Salisbury 8 B175 GB22V99948 115 1037 3 53 1.0 873.060 £0.00 £0.00 £0.00 £0.00

178 A23 N Rigiani Salisbury 16 A19 GB21N22297 119 1694 4 2 0.0 872.455 £0.00 £0.00 £0.00 £0.00

179 B37 Lanahan &amp;amp; Gerard Poole 38 B16 GB22N17663 91 971 3 4 42.0 872.397 £0.00 £0.00 £0.00 £0.00

180 B38 Lanahan &amp;amp; Gerard Poole 38 B16 GB22C46333 91 971 3 4 55.0 871.374 £0.00 £0.00 £0.00 £0.00

181 C51 J Draper Faringdon 5 C139 GB20N52682 155 132 5 14 42.0 867.277 £0.00 £0.00 £0.00 £0.00

182 G16 M/M Chaplin Woking 10 G120 GB21N42598 152 72 5 8 35.0 867.183 £0.00 £0.00 £0.00 £0.00

183 B39 R Dibben Poole 22 B132 GB21C43514 86 1364 2 56 7.0 867.175 £0.00 £0.00 £0.00 £0.00

184 A24 Mr &amp;amp; Mrs G Emm Salisbury 9 A595 GB22V35571 108 773 3 40 20.0 866.201 £0.00 £0.00 £0.00 £0.00

185 G17 K Foster Longfield Hill 17 G126 GB22N52588 181 1129 6 9 22.0 865.506 £0.00 £0.00 £0.00 £0.00

186 C52 D Fare Bristol 7 C167 GB22N40129 137 1055 4 39 49.0 865.478 £0.00 £0.00 £0.00 £0.00

187 B40 M/M M &amp;amp; L Rumbold Salisbury 8 B466 GBGB21N66464 112 63 3 47 51.0 865.407 £0.00 £0.00 £0.00 £0.00

188 C53 B J Millard Bristol 6 C340 GB21C46533 125 1018 4 15 25.0 865.325 £0.00 £0.00 £0.00 £0.00

189 C54 M Williams Hereford 8 C610 GB22D88746 175 1479 5 57 50.0 864.870 £0.00 £0.00 £0.00 £0.00

190 C55 F J Quinn Devizes 7 C76 GB22N32192 129 754 4 23 29.0 864.546 £0.00 £0.00 £0.00 £0.00

