<pre>&lt;pre&gt;The British Barcelona Club MESSAC OB National flown on 28/06/2025 Birds liberated at 9.15am

161 members sent 1,643 birds

A = 32/322, B = 18/203, C = 23/305, D = 28/284, E = 7/54, G = 34/313, H = 5/36, J = 14/136

Total prize paid out £1,526.15

OPEN POOLS

A = 1 @ £10.00, 1 @ £4.40. B = 1 @ £20.00, 1 @ £16.90. C = 3 @ £20.00, 1 @ £10.20. D = 1 @ £50.00, 1 @ £22.00. E = 1 @ £90.00.

Nominations: £1 = £12.60. £5 = £40.50. £10 = £54.00. Charity = £33.00. £16.50 to nomination and £16.50 to charity.

SECTION POOLS

A – A = 1 @ £4.95. B = 1 @ £10.80. C = 1 @ £12.60. D = 1 @ £18.00. E = 1 @ 9.00.

B – B = 1 @ £6.30. C = 1 @ £12.60.

C – A = 1 @ £8.55. B = 1 @ £17.10. C = 1 @ £20.00, 1 @ £3.40. D = 1 @ £13.50. E = 1 @ £18.00.

D – A = 1 @ £4.95. B = 1 @ £9.00. C = 1 @ £14.40. D = 1 @ £27.00. E = 1 @ £27.00

G – A = 1 @ £9.00. B = 1 @ £18.00. C = 1 @ £20.00, 1 @ £5.20. D = 1 @ £27.00. E = 1 @ £45.00

J – A = 1 @ £0.45. B = 1 @ £0.90. C = 1 @ £3.60.

MONDAY 7

TH

JULY – ANY OBJECTIONS TO THIS RACE RESULT MUST BE MADE IN WRITING OR BY EMAIL TO THE SECRETARY WITHIN 7 DAYS

Rank Section Name Town Birds No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 G1 J Chipperfield Herne Bay 4 G288 GB22D64457 278 116 6 1 26.0 1354.042 a b c d e A B C D E X Y Z £416.10 £39.12 £150.00 £605.22

2 G2 N Jones Sandwich 6 G251 GB23D69802 276 1033 6 3 20.0 1339.797 £0.00 £23.48 £100.00 £123.48

3 G3 J Clarke &amp;amp; Dtr Faversham 66 G8 GB21N63369 267 1226 5 57 44.0 1317.030 £0.00 £15.65 £75.00 £90.65

4 G4 J Clarke &amp;amp; Dtr Faversham 66 G8 GB24N51964 267 1226 6 8 52.0 1277.279 £0.00 £0.00 £0.00 £0.00

5 G5 J Clarke &amp;amp; Dtr Faversham 66 G8 GB24N51968 267 1226 6 8 56.0 1277.048 £0.00 £0.00 £0.00 £0.00

6 D1 Baron Bros Redbourn 18 D492 GB22A44669 282 301 6 29 59.0 1273.442 £0.00 £35.50 £0.00 £35.50

7 A1 Barrie Smith Nr Winchester 4 A456 GB22N48642 225 1510 5 14 7.0 1265.474 a b d £33.75 £40.25 £0.00 £74.00

8 D2 J F Haynes Maidenhead 49 D1043 GB22N51592 257 1685 5 59 5.0 1264.342 £0.00 £21.30 £0.00 £21.30

9 A2 P Basham Southampton 35 A662 GB24B02718 213 930 4 58 5.0 1260.781 £0.00 £24.15 £0.00 £24.15

10 D3 G &amp;amp; M Bicknell Reading 9 D123 GB23N24851 255 218 5 56 46.0 1258.576 £0.00 £14.20 £0.00 £14.20

11 D4 Bill Watkins Enfield 8 D332 GB23C15634 276 1464 6 27 19.0 1257.943 £0.00 £0.00 £0.00 £0.00

12 G6 N Emberson Chatham 9 G188 GB24A75688 266 1220 6 13 33.0 1256.558 £0.00 £0.00 £0.00 £0.00

13 A3 P Basham Southampton 35 A662 GB24S06141 213 930 4 59 7.0 1256.425 £0.00 £16.10 £0.00 £16.10

14 J1 J J Brady Benfleet 16 J624 GB23N57919 278 1049 6 32 8.0 1250.414 £0.00 £17.00 £0.00 £17.00

15 J2 M Bulled Harlow 11 J58 GB24A70005 284 1360 6 42 2.0 1246.657 £0.00 £10.20 £0.00 £10.20

16 A4 R J Rome Fleet 32 A230 GB21V88293 242 1709 5 44 31.0 1241.250 £0.00 £0.00 £0.00 £0.00

17 J3 J Cowlin Hockley 1 J744 GB22N60446 284 1612 6 45 7.0 1237.803 £0.00 £6.80 £0.00 £6.80

18 E1 Team Aurel Telford 15 E295 GB21F25248 334 518 7 57 12.0 1232.932 £0.00 £6.75 £0.00 £6.75

19 G7 M Chaplin Woking 14 G120 GB23N24485 248 1307 5 55 40.0 1230.891 £0.00 £0.00 £0.00 £0.00

20 E2 Mr &amp;amp; Mrs N Shaw Crewe 5 E781 GB24N23675 363 756 8 40 40.0 1228.494 £0.00 £4.05 £0.00 £4.05

21 D5 Kenny &amp;amp; Armstrong Wantage 6 D375 GB24N36239 261 1511 6 15 35.0 1227.081 £0.00 £0.00 £0.00 £0.00

22 D6 J F Haynes Maidenhead 49 D1043 GB24N23757 257 1685 6 10 23.0 1225.768 £0.00 £0.00 £0.00 £0.00

23 C1 S Hughes Swindon 5 C425 GB24B18047 259 1576 6 13 30.0 1224.675 £0.00 £38.12 £0.00 £38.12

24 C2 M Williams Hereford 32 C610 GB23C38690 293 1237 7 2 22.0 1223.858 a b c £45.65 £22.88 £0.00 £68.53

25 J4 Dave &amp;amp; Lee Bastone Althorne 13 J160 GB23N07319 288 1746 6 56 5.0 1222.417 £0.00 £0.00 £0.00 £0.00

26 C3 D Fare Bristol 9 C167 GB24S66995 255 1606 6 8 29.0 1222.324 £0.00 £15.25 £0.00 £15.25

27 D7 Baron Bros Redbourn 18 D492 GB22N25981 282 301 6 46 20.0 1222.201 £0.00 £0.00 £0.00 £0.00

28 B1 J M Fisher Wimborne 10 B173 GB23B14221 205 1354 4 56 22.0 1221.994 £0.00 £25.37 £0.00 £25.37

29 A5 P Basham Southampton 35 A662 GB24S06225 213 930 5 8 9.0 1219.592 £0.00 £0.00 £0.00 £0.00

30 D8 J K Edwards &amp;amp; Son Luton 12 D52 GB24B08304 285 468 6 52 6.0 1218.316 £0.00 £0.00 £0.00 £0.00

31 C4 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB24N20756 230 676 5 33 0.0 1217.655 £0.00 £0.00 £0.00 £0.00

32 C5 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB24N20729 230 676 5 33 39.0 1215.283 £0.00 £0.00 £0.00 £0.00

33 D9 S &amp;amp; P Kulpa Reading 15 D201 GB21N24059 252 1656 6 6 39.0 1214.181 a b c d A B C D £118.65 £0.00 £0.00 £118.65

34 J5 D Heywood &amp;amp; Son Basildon 15 J644 GB24N25176 278 1162 6 44 4.0 1213.768 £0.00 £0.00 £0.00 £0.00

35 C6 G G &amp;amp; C J Cooper Peasedown St 19 C778 GB24C14347 242 1598 5 52 38.0 1212.358 £0.00 £0.00 £0.00 £0.00

36 D10 M Gilbert Windsor 34 D1102 GB22V87658 255 1055 6 11 10.0 1212.003 £0.00 £0.00 £0.00 £0.00

37 D11 J K Edwards &amp;amp; Son Luton 12 D52 GB24A00125 285 468 6 54 18.0 1211.846 £0.00 £0.00 £0.00 £0.00

38 D12 J F Haynes Maidenhead 49 D1043 GB24B73820 257 1685 6 15 18.0 1209.710 £0.00 £0.00 £0.00 £0.00

39 J6 D &amp;amp; K Simmons Chelmsford 21 J155 GB24N26239 290 682 7 2 40.0 1209.185 £0.00 £0.00 £0.00 £0.00

40 D13 J F Haynes Maidenhead 49 D1043 GB23N27990 257 1685 6 16 10.0 1206.923 £0.00 £0.00 £0.00 £0.00

41 B2 Lanahan &amp;amp; Gerard Loft 1 Poole 27 B16 GB24B07552 204 1243 4 58 37.0 1206.514 £0.00 £15.23 £0.00 £15.23

42 J7 D Wilton &amp;amp; Son Chadwell St 8 J401 GB21N80521 270 1441 6 35 16.0 1205.872 a b c C £24.95 £0.00 £0.00 £24.95

43 E3 Team Aurel Telford 15 E295 GB21P31845 334 518 8 8 50.0 1203.590 £0.00 £2.70 £0.00 £2.70

44 G8 J Clarke &amp;amp; Dtr Faversham 66 G8 GB23A84380 267 1226 6 31 41.0 1202.874 £0.00 £0.00 £0.00 £0.00

45 D14 J F Haynes Maidenhead 49 D1043 GB24B73817 257 1685 6 17 40.0 1202.129 £0.00 £0.00 £0.00 £0.00

46 B3 R Dibben Poole 3 B132 GB23A90511 199 1492 4 52 43.0 1201.612 £0.00 £10.15 £0.00 £10.15

47 D15 M Gilbert Windsor 34 D1102 GB23B01425 255 1055 6 14 45.0 1200.414 £0.00 £0.00 £0.00 £0.00

48 C7 Clive &amp;amp; Jill Rogers &amp;amp; Neil SalesWrithlington 49 C211 GB24N52252 241 278 5 54 9.0 1198.479 c d e £34.90 £0.00 £0.00 £34.90

49 D16 Baron Bros Redbourn 18 D492 GB23N10137 282 301 6 54 41.0 1197.591 £0.00 £0.00 £0.00 £0.00

50 D17 J Adams Watford 5 D331 GB24B52342 271 823 6 39 13.0 1196.801 £0.00 £0.00 £0.00 £0.00

51 D18 S &amp;amp; P Kulpa Reading 15 D201 GB22N32215 252 1656 6 12 50.0 1194.044 £0.00 £0.00 £0.00 £0.00

52 D19 S Sheffield Near Windsor 4 D1018 GB22Z31928 257 754 6 20 17.0 1191.409 £0.00 £0.00 £0.00 £0.00

53 B4 Mr &amp;amp; Mrs N Smith Salisbury 2 B685 GB23N30379 225 382 5 33 13.0 1189.568 £0.00 £0.00 £0.00 £0.00

54 D20 M Gilbert Windsor 34 D1102 GB21N61204 255 1055 6 18 21.0 1188.992 £0.00 £0.00 £0.00 £0.00

55 D21 M Gilbert Windsor 34 D1102 GB23N40083 255 1055 6 18 27.0 1188.678 £0.00 £0.00 £0.00 £0.00

56 D22 P &amp;amp; L Worley Staines 5 D690 GB23D65588 257 1644 6 22 23.0 1187.201 £0.00 £0.00 £0.00 £0.00

57 J8 M Bulled Harlow 11 J58 GB24N04421 284 1360 7 3 12.0 1184.305 £0.00 £0.00 £0.00 £0.00

58 J9 Dave &amp;amp; Lee Bastone Althorne 13 J160 GB24B06238 288 1746 7 9 42.0 1183.680 £0.00 £0.00 £0.00 £0.00

59 D23 S Holloway London 5 D149 GB23C15321 274 1210 6 48 37.0 1183.137 £0.00 £0.00 £0.00 £0.00

60 D24 C Talas Kidlington 3 D235 GB22N01100 277 622 6 52 43.0 1182.753 £0.00 £0.00 £0.00 £0.00

61 B5 M/M M Gower Fordingbridge 43 B85 NEHU23399 216 961 5 22 30.0 1181.777 £0.00 £0.00 £0.00 £0.00

62 E4 R Chambers Rugeley 10 E225 GB24N49389 339 1700 8 27 13.0 1179.654 £0.00 £0.00 £0.00 £0.00

63 D25 L Jones Hitchin 8 D157 NEHU23EC2108 292 1581 7 18 8.0 1176.585 R £16.50 £0.00 £0.00 £16.50

64 J10 Sontag &amp;amp; Son Harlow 6 J302 GB24A70217 285 733 7 7 11.0 1175.915 £0.00 £0.00 £0.00 £0.00

65 A6 M Shipp Bedhampton 39 A395 GB24B07444 212 1432 5 19 20.0 1172.919 £0.00 £0.00 £0.00 £0.00

66 E5 Team Aurel Telford 15 E295 GB23X25267 334 518 8 22 14.0 1171.477 £0.00 £0.00 £0.00 £0.00

67 C8 M Williams Hereford 32 C610 GB24X21897 293 1237 7 21 34.0 1170.643 £0.00 £0.00 £0.00 £0.00

68 D26 M/M D Beasley &amp;amp; L Oglesby Reading 12 D55 GB23N62628 254 84 6 22 12.0 1169.878 £0.00 £0.00 £0.00 £0.00

69 D27 C Talas Kidlington 3 D235 GB22N01027 277 622 6 57 32.0 1169.109 £0.00 £0.00 £0.00 £0.00

70 A7 M Skidmore Havant 7 A239 GB23N39759 212 1294 5 20 51.0 1166.948 £0.00 £0.00 £0.00 £0.00

71 J11 D Wilton &amp;amp; Son Chadwell St 8 J401 GB23D38740 270 1441 6 48 45.0 1166.094 £0.00 £0.00 £0.00 £0.00

72 A8 P Basham Southampton 35 A662 GB23N40653 213 930 5 22 43.0 1164.540 £0.00 £0.00 £0.00 £0.00

73 E6 R Chambers Rugeley 10 E225 GB24N49411 339 1700 8 34 22.0 1163.256 £0.00 £0.00 £0.00 £0.00

74 B6 J M Fisher Wimborne 10 B173 GB23Z34642 205 1354 5 11 44.0 1161.755 £0.00 £0.00 £0.00 £0.00

75 D28 Baron Bros Redbourn 18 D492 GB23N10156 282 301 7 7 40.0 1161.234 £0.00 £0.00 £0.00 £0.00

76 D29 S Sheffield Near Windsor 4 D1018 GB23B02922 257 754 6 30 24.0 1160.536 £0.00 £0.00 £0.00 £0.00

77 A9 K &amp;amp; S Francis Southampton 12 A263 GB22V13140 212 1276 5 22 49.0 1159.779 £0.00 £0.00 £0.00 £0.00

78 G9 M Chaplin Woking 14 G120 GB22N34934 248 1307 6 17 46.0 1158.882 £0.00 £0.00 £0.00 £0.00

79 E7 R Chambers Rugeley 10 E225 GB24N49408 339 1700 8 36 36.0 1158.227 £0.00 £0.00 £0.00 £0.00

80 A10 G Kingswood-Cox Southampton 2 A1085 GB23N63727 212 230 5 22 32.0 1157.560 £0.00 £0.00 £0.00 £0.00

81 A11 N T Wilson Portsmouth 7 A495 GB23D46369 210 1227 5 20 22.0 1157.502 £0.00 £0.00 £0.00 £0.00

82 D30 J K Edwards &amp;amp; Son Luton 12 D52 GB24Z13597 285 468 7 14 40.0 1155.064 £0.00 £0.00 £0.00 £0.00

83 C9 Booth &amp;amp; Roper Tewkesbury 20 C369 GB24Z13582 289 1298 7 21 54.0 1153.967 £0.00 £0.00 £0.00 £0.00

84 C10 P A Sarahs Swindon 8 C70 GB22N22595 257 1641 6 33 32.0 1153.552 £0.00 £0.00 £0.00 £0.00

85 E8 Team Aurel Telford 15 E295 GB22D93493 334 518 8 31 13.0 1150.892 £0.00 £0.00 £0.00 £0.00

86 D31 S Sheffield Near Windsor 4 D1018 GB23B02903 257 754 6 33 53.0 1150.273 £0.00 £0.00 £0.00 £0.00

87 A12 C Harvey Waterlooville 7 A116 GB24N44421 212 1640 5 26 30.0 1147.810 £0.00 £0.00 £0.00 £0.00

88 C11 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB21B01224 230 676 5 53 33.0 1146.878 £0.00 £0.00 £0.00 £0.00

89 C12 M Williams Hereford 32 C610 GB24N63975 293 1237 7 30 44.0 1146.836 £0.00 £0.00 £0.00 £0.00

90 C13 F Barresi Peasedown St 9 C224 GB24D31114 242 1292 6 12 33.0 1146.724 £0.00 £0.00 £0.00 £0.00

91 D32 Baron Bros Redbourn 18 D492 GB23N10147 282 301 7 14 16.0 1143.585 £0.00 £0.00 £0.00 £0.00

92 D33 S &amp;amp; P Kulpa Reading 15 D201 GB21N24018 252 1656 6 29 23.0 1143.292 £0.00 £0.00 £0.00 £0.00

93 J12 M Bulled Harlow 11 J58 GB24N04425 284 1360 7 18 35.0 1142.766 £0.00 £0.00 £0.00 £0.00

94 A13 R J Rome Fleet 32 A230 GB24V67503 242 1709 6 14 23.0 1142.228 £0.00 £0.00 £0.00 £0.00

95 C14 S Wilcox Bristol 30 C426 GB24N45110 251 365 6 27 27.0 1141.115 £0.00 £0.00 £0.00 £0.00

96 G10 M Chaplin Woking 14 G120 GB24N31422 248 1307 6 23 50.0 1140.565 £0.00 £0.00 £0.00 £0.00

97 C15 S Wilcox Bristol 30 C426 GB24N45213 251 365 6 27 53.0 1139.840 £0.00 £0.00 £0.00 £0.00

98 D34 S Sheffield Near Windsor 4 D1018 GB21N73504 257 754 6 38 43.0 1136.329 £0.00 £0.00 £0.00 £0.00

99 A14 R J Rome Fleet 32 A230 GB24V67546 242 1709 6 16 33.0 1135.655 £0.00 £0.00 £0.00 £0.00

100 D35 L Jones Hitchin 8 D157 GB24B07986 292 1581 7 34 2.0 1135.381 £0.00 £0.00 £0.00 £0.00

101 G11 A M &amp;amp; L Light Horsham 20 G252 GB23N51728 233 1209 6 2 37.0 1134.225 £0.00 £0.00 £0.00 £0.00

102 J13 Dave &amp;amp; Lee Bastone Althorne 13 J160 GB21X34938 288 1746 7 28 49.0 1133.262 £0.00 £0.00 £0.00 £0.00

103 C16 G G &amp;amp; C J Cooper Peasedown St 19 C778 GB24Z35422 242 1598 6 17 31.0 1132.448 £0.00 £0.00 £0.00 £0.00

104 A15 M Shipp Bedhampton 39 A395 GB23D67024 212 1432 5 30 48.0 1132.261 £0.00 £0.00 £0.00 £0.00

105 A16 P Basham Southampton 35 A662 GB24S06177 213 930 5 31 57.0 1132.147 £0.00 £0.00 £0.00 £0.00

106 J14 J Underdown Basildon 23 J153 GB23D85608 278 613 7 13 12.0 1130.872 £0.00 £0.00 £0.00 £0.00

107 C17 G G &amp;amp; C J Cooper Peasedown St 19 C778 GB24C14343 242 1598 6 18 19.0 1130.053 £0.00 £0.00 £0.00 £0.00

108 C18 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB24N20750 230 676 5 59 1.0 1129.414 £0.00 £0.00 £0.00 £0.00

109 C19 S Wilcox Bristol 30 C426 GB24N45174 251 365 6 31 34.0 1129.118 £0.00 £0.00 £0.00 £0.00

110 B7 J Clapcott Poole 7 B345 GB24C81252 200 1202 5 13 12.0 1127.720 £0.00 £0.00 £0.00 £0.00

111 B8 M/M M Gower Fordingbridge 43 B85 GB23N08485 216 961 5 38 8.0 1127.138 £0.00 £0.00 £0.00 £0.00

112 B9 R Hooper Poole 8 B689 GB24A29041 200 1355 5 13 32.0 1127.009 £0.00 £0.00 £0.00 £0.00

113 C20 G G &amp;amp; C J Cooper Peasedown St 19 C778 GB24C14222 242 1598 6 19 31.0 1126.480 £0.00 £0.00 £0.00 £0.00

114 J15 D &amp;amp; K Simmons Chelmsford 21 J155 GB23N17240 290 682 7 33 54.0 1125.979 £0.00 £0.00 £0.00 £0.00

115 G12 M Chaplin Woking 14 G120 GB22N34937 248 1307 6 29 1.0 1125.368 £0.00 £0.00 £0.00 £0.00

116 C21 M Brown Hungerford 4 C77 GB23S62839 251 1621 6 34 40.0 1123.432 £0.00 £0.00 £0.00 £0.00

117 D36 Oliver &amp;amp; Grandson Loft 2 Staines Upon 8 D199 GB21V34020 256 105 6 44 9.0 1115.095 £0.00 £0.00 £0.00 £0.00

118 E9 Sebastian Szul Telford 4 E20 GB23D10718 339 322 8 55 46.0 1114.220 £0.00 £0.00 £0.00 £0.00

119 D37 S &amp;amp; P Kulpa Reading 15 D201 GB21N24010 252 1656 6 39 55.0 1113.179 C £10.20 £0.00 £0.00 £10.20

120 G13 J May &amp;amp; Son Chichester 1 G411 GB23N23812 213 961 5 38 12.0 1111.298 £0.00 £0.00 £0.00 £0.00

121 J16 D Heywood &amp;amp; Son Basildon 15 J644 GB23N33933 278 1162 7 21 32.0 1110.772 £0.00 £0.00 £0.00 £0.00

122 G14 M Chaplin Woking 14 G120 GB23N24494 248 1307 6 34 39.0 1109.304 £0.00 £0.00 £0.00 £0.00

123 D38 S &amp;amp; P Kulpa Reading 15 D201 GB21N24075 252 1656 6 41 22.0 1109.157 £0.00 £0.00 £0.00 £0.00

124 C22 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB24N20754 230 676 6 5 54.0 1108.167 £0.00 £0.00 £0.00 £0.00

125 J17 Dave &amp;amp; Lee Bastone Althorne 13 J160 GB24B06283 288 1746 7 38 59.0 1108.160 £0.00 £0.00 £0.00 £0.00

126 D39 S Sheffield Near Windsor 4 D1018 GB22B10685 257 754 6 49 36.0 1106.136 £0.00 £0.00 £0.00 £0.00

127 D40 G &amp;amp; M Bicknell Reading 9 D123 GB23N24885 255 218 6 45 57.0 1106.092 £0.00 £0.00 £0.00 £0.00

128 J18 Dave &amp;amp; Lee Bastone Althorne 13 J160 GB24B06219 288 1746 7 40 11.0 1105.270 £0.00 £0.00 £0.00 £0.00

129 A17 R J Rome Fleet 32 A230 GB23V77891 242 1709 6 28 12.0 1101.573 £0.00 £0.00 £0.00 £0.00

130 D41 Mr &amp;amp; Mrs J F Mauger Aylesbury 12 D572 GB22N64127 277 51 7 22 43.0 1101.313 £0.00 £0.00 £0.00 £0.00

131 G15 J May &amp;amp; Son Chichester 1 G411 GB23N23806 213 961 5 41 22.0 1100.989 £0.00 £0.00 £0.00 £0.00

132 G16 L &amp;amp; K Buddle Dover 14 G106 GB24V16981 267 1671 7 8 25.0 1100.779 £0.00 £0.00 £0.00 £0.00

133 J19 J Underdown Basildon 23 J153 GB23N64317 278 613 7 25 5.0 1100.679 £0.00 £0.00 £0.00 £0.00

134 H1 W Healy Jersey 4 H361 GB22C12745 95 1177 2 33 12.0 1099.067 £0.00 £3.25 £0.00 £3.25

135 A18 Wearn Bros 1 &amp;amp; Neilson Ramsdean 30 A122 GB24B04004 222 571 5 56 29.0 1097.633 £0.00 £0.00 £0.00 £0.00

136 E10 Team Aurel Telford 15 E295 GB23N41897 334 518 8 57 16.0 1095.089 £0.00 £0.00 £0.00 £0.00

137 J20 K Pratt Thundersley 1 J97 GB21N74078 279 1742 7 30 1.0 1095.031 £0.00 £0.00 £0.00 £0.00

138 C23 D &amp;amp; J Staddon Shepton Mallet 31 C38 GB24N20704 230 676 6 10 40.0 1093.917 £0.00 £0.00 £0.00 £0.00

139 A19 L Kruger Winchester 5 A130 GB23B29349 224 521 6 0 57.0 1093.672 £0.00 £0.00 £0.00 £0.00

140 C24 M Williams Hereford 32 C610 GB23V98831 293 1237 7 52 40.0 1093.618 £0.00 £0.00 £0.00 £0.00

141 G17 S Howard Guildford 8 G516 GB23V17285 243 113 6 31 37.0 1092.377 £0.00 £0.00 £0.00 £0.00

142 G18 M Chaplin Woking 14 G120 GB23N24466 248 1307 6 40 53.0 1092.056 £0.00 £0.00 £0.00 £0.00

143 J21 D &amp;amp; K Simmons Chelmsford 21 J155 GB24N26208 290 682 7 48 9.0 1091.706 £0.00 £0.00 £0.00 £0.00

144 G19 M Adcock Croydon 2 G467 GB21N44312 258 1039 6 57 28.0 1090.192 c £5.20 £0.00 £0.00 £5.20

145 J22 J Underdown Basildon 23 J153 GB22C79519 278 613 7 29 27.0 1089.985 £0.00 £0.00 £0.00 £0.00

146 J23 D &amp;amp; K Simmons Chelmsford 21 J155 GB22D24224 290 682 7 49 3.0 1089.611 £0.00 £0.00 £0.00 £0.00

147 A20 Matthews &amp;amp; Culverhouse Bordon 9 A630 GB22N38228 232 1167 6 16 23.0 1087.952 £0.00 £0.00 £0.00 £0.00

148 E11 Team Aurel Telford 15 E295 GB22V68387 334 518 9 1 23.0 1086.762 £0.00 £0.00 £0.00 £0.00

149 B10 M/M M Gower Fordingbridge 43 B85 GB24N22136 216 961 5 51 4.0 1085.614 £0.00 £0.00 £0.00 £0.00

150 B11 M/M M Gower Fordingbridge 43 B85 GB24N22088 216 961 5 51 22.0 1084.687 £0.00 £0.00 £0.00 £0.00

151 B12 J P Halstead Gillingham 10 B355 GB23B08442 220 883 5 57 56.0 1084.242 £0.00 £0.00 £0.00 £0.00

152 G20 T S Sparks &amp;amp; P Dallas Gravesend 12 G83 GB23A84637 267 476 7 14 5.0 1083.654 £0.00 £0.00 £0.00 £0.00

153 A21 E Booth Gosport 3 A303 GB22A00496 207 535 5 36 51.0 1083.138 c £12.60 £0.00 £0.00 £12.60

154 G21 M Chaplin Woking 14 G120 GB23N24484 248 1307 6 44 19.0 1082.782 £0.00 £0.00 £0.00 £0.00

155 J24 Sontag &amp;amp; Son Harlow 6 J302 GB23D38602 285 733 7 44 6.0 1082.378 £0.00 £0.00 £0.00 £0.00

156 D42 M/M D Beasley &amp;amp; L Oglesby Reading 12 D55 GB24N25366 254 84 6 53 16.0 1081.933 £0.00 £0.00 £0.00 £0.00

157 D43 S &amp;amp; P Kulpa Reading 15 D201 GB20N20107 252 1656 6 51 43.0 1081.274 £0.00 £0.00 £0.00 £0.00

158 J25 D Wilton &amp;amp; Son Chadwell St 8 J401 GB24V07755 270 1441 7 21 23.0 1079.880 £0.00 £0.00 £0.00 £0.00

159 G22 M/M May &amp;amp; Son West Ashling 22 G400 GB23N23414 213 1449 5 48 56.0 1078.524 £0.00 £0.00 £0.00 £0.00

160 D44 Baron Bros Redbourn 18 D492 GB22A44698 282 301 7 40 41.0 1078.009 £0.00 £0.00 £0.00 £0.00

161 D45 G &amp;amp; M Bicknell Reading 9 D123 GB24N32584 255 218 6 56 38.0 1077.729 £0.00 £0.00 £0.00 £0.00

162 A22 L Kruger Winchester 5 A130 GB23B29665 224 521 6 7 55.0 1072.963 £0.00 £0.00 £0.00 £0.00

163 A23 A Barrett Portsmouth 2 A271 GB20N14330 211 839 5 46 54.0 1072.924 £0.00 £0.00 £0.00 £0.00

164 J26 J Underdown Basildon 23 J153 GB23D85607 278 613 7 36 36.0 1072.917 £0.00 £0.00 £0.00 £0.00

165 J27 J Underdown Basildon 23 J153 GB23D85610 278 613 7 36 45.0 1072.564 £0.00 £0.00 £0.00 £0.00

166 G23 D Turner Capel 8 G540 GB23N09193 240 883 6 36 12.0 1068.357 £0.00 £0.00 £0.00 £0.00

167 J28 Gladwin &amp;amp; Jarvis Leigh on Sea 10 J292 GB24A00316 281 1656 7 44 53.0 1067.406 £0.00 £0.00 £0.00 £0.00

168 D46 L Jones Hitchin 8 D157 GB24N30788 292 1581 8 2 58.0 1067.364 £0.00 £0.00 £0.00 £0.00

169 G24 M Sheehy Maidstone 6 G222 GB24V43804 261 1266 7 11 52.0 1066.593 £0.00 £0.00 £0.00 £0.00

170 C25 Mr &amp;amp; Mrs S Robinson Marlborough 4 C385 GB21R00127 248 654 6 50 7.0 1065.877 £0.00 £0.00 £0.00 £0.00

171 G25 J May &amp;amp; Son Chichester 1 G411 GB24N02699 213 961 5 53 52.0 1062.098 £0.00 £0.00 £0.00 £0.00

172 A24 M Skidmore Havant 7 A239 GB20N73935 212 1294 5 52 36.0 1061.869 £0.00 £0.00 £0.00 £0.00

173 G26 P Gretton Peacehaven 5 G46 GB24V61330 221 306 6 6 43.0 1061.488 £0.00 £0.00 £0.00 £0.00

174 G27 D Reid Weybridge 12 G900 GB22N24340 252 939 6 59 13.0 1060.214 £0.00 £0.00 £0.00 £0.00

175 D47 J K Edwards &amp;amp; Son Luton 12 D52 GB23N05083 285 468 7 54 34.0 1057.950 £0.00 £0.00 £0.00 £0.00

176 D48 M/M P J Wells Dunstable 8 D435 GB23N05245 286 343 7 56 17.0 1057.570 £0.00 £0.00 £0.00 £0.00

177 G28 C Neve &amp;amp; Dtr Shoreham By Sea 4 G370 GB24S49486 220 1011 6 7 19.0 1056.887 £0.00 £0.00 £0.00 £0.00

178 J29 M Bulled Harlow 11 J58 GB24A91759 284 1360 7 54 30.0 1056.267 £0.00 £0.00 £0.00 £0.00

179 A25 Bradley &amp;amp; Matthews Southampton 10 A172 GB24V54416 214 1371 5 58 53.0 1053.298 £0.00 £0.00 £0.00 £0.00

180 A26 Mr &amp;amp; Mrs Bunney Paulsgrove 5 A803 GB24N28828 211 779 5 53 46.0 1051.937 £0.00 £0.00 £0.00 £0.00

181 A27 M/M D Waterhouse Bedhampton 6 A182 GB23A39360 212 1271 5 56 5.0 1051.416 £0.00 £0.00 £0.00 £0.00

182 D49 G &amp;amp; M Bicknell Reading 9 D123 GB23N24855 255 218 7 7 24.0 1050.580 £0.00 £0.00 £0.00 £0.00

183 A28 K &amp;amp; S Francis Southampton 12 A263 GB23V16004 212 1276 5 56 23.0 1050.543 £0.00 £0.00 £0.00 £0.00

184 J30 J J Brady Benfleet 16 J624 GB22N65418 278 1049 7 46 49.0 1050.367 £0.00 £0.00 £0.00 £0.00

185 A29 W Edwards &amp;amp; P Harris Gosport 8 A525 GB20N03803 208 1655 5 50 23.0 1049.522 £0.00 £0.00 £0.00 £0.00

186 G29 J May &amp;amp; Son Chichester 1 G411 GB21N07397 213 961 5 58 21.0 1048.810 £0.00 £0.00 £0.00 £0.00

187 B13 J P Halstead Gillingham 10 B355 GB24B09684 220 883 6 10 40.0 1046.995 £0.00 £0.00 £0.00 £0.00

188 G30 D Reid Weybridge 12 G900 NEHU22Z1062 252 939 7 5 36.0 1044.313 £0.00 £0.00 £0.00 £0.00

189 D50 Bill Watkins Enfield 8 D332 GB23C15290 276 1464 7 46 41.0 1044.013 £0.00 £0.00 £0.00 £0.00

