Details
Published: 29 June 2024
Hits: 81
R3 NORT-SUR-ERDRE
1669 birds entered by 208 members were liberated by G Gooch at
6:15 on Saturday 29/06/2024 in an east wind.
RACE WINNER: J A HAMPLETT, STAFFORD
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of t R3 NORT-SUR-ERDRE
1669 birds entered by 208 members were liberated by G Gooch at
6:15 on Saturday 29/06/2024 in an east wind.
RACE WINNER: J A HAMPLETT, STAFFORD
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1500 Total Pools and Nominations £2658.60 additional prize money Dr G Richmond £25 Open £25 NC section, A Bamford £100 NNW Section
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 34/229 Rickards Bros (NC261) Bonsall North East 12/95 Frank Bristow (NE174) Horbling
North West 41/390 R Goodwin (NW218) Cheddleton South Centre 22/216 G Purchase & Walker (SC22) Lichfield
South East 37/349 Mr & Mrs E Corkett & Sons (SE113) Leighton Buzzard South West 22/165 J A Hamplett (SW165) Stafford
West 21/137 J & B Oakley (W408) Whitchurch West North 19/88 Tom Jackson (WN52) Preston
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 3£15.001£0.90 C £1.00£45.00£1.00£41.40E 1£75.001£10.50G 1£13.500£0.00 I K 1£21.600£0.00
B 3£30.001£0.00 D £1.00£60.00£1.00£15.60F 1£54.000£0.00H 1£18.000£0.00J L 1£31.500£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£15.001£1.20 a 1£12.600£0.00a 2£15.001£11.40a 1£15.001£4.80a 2£15.001£3.30a 3£15.001£0.00a 1 £15.00 1£8.40 a 1 £15.00 1 £5.70
b 1£30.001£2.40 b 1£14.400£0.00b 2£30.001£3.00b 1£30.001£9.60b 1£30.001£18.60b 2£30.001£13.80b 2 £19.80 0£0.00 b 1 £18.00 0 £0.00
c 1£35.100£0.00 c 1£27.000£0.00c 1£45.001£27.90c 1£24.300£0.00c 1£45.001£11.70c 1£45.001£30.60c 1 £29.70 0£0.00 c 1 £27.00 0 £0.00
d 1£28.800£0.00 d 1£21.600£0.00d 1£57.600£0.00d 1£32.400£0.00d 1£25.200£0.00d 1£50.400£0.00d 1 £32.40 0£0.00 d 1 £25.20 0 £0.00
e 1£27.000£0.00 e 1 £9.000£0.00e 1£58.500£0.00e 1£36.000£0.00e 1£40.500£0.00e 1£36.000£0.00e 1 £31.50 0£0.00 e 1 £27.00 0 £0.00
f 1£27.000£0.00 f f 1£27.000£0.00 f 1£18.000£0.00 f 1£18.000£0.00f1£54.000£0.00f1 £27.00 0£0.00 f 1 £27.00 0 £0.00
g 1£13.500£0.00 g g 1£13.500£0.00g g g 1£13.500£0.00g g
h h h h h h 1£36.000£0.00h h i i i i i i i i j j j j j j j j
k 2£3.600£0.00 k k 2£3.600£0.00k10£18.000£0.00k 3 £5.40 0£0.00k 9£16.200£0.00k 4 £7.20 0£0.00 k 4 £7.20 0 £0.00
l 2£9.000£0.00 l l 4£18.000£0.00 l 4£18.000£0.00 l 1 £4.50 0£0.00l5£22.500 0 l £9.00 0£0.00 l 2 £9.00 0 £0.00
POOLS SUMMARY
R3 Nort-Sur-Erdre
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £144.07 1st Prize £180.00 NE £59.77 2nd Prize £135.00 NW £245.36 3rd prize £90.00
SC £135.89 4th prize £45.00
SE £219.56 TOTAL £450.00
SW £103.80
W £86.19
WN £55.36
TOTAL £1,050.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £144.07 £59.77 £245.36 £135.89 £219.56 £103.80 £86.19
£ 55.36 Fixed 20% £28.81 £11.95 £49.07 £27.18 £43.91 £20.76 £17.24 £11.07
Fixed 15% £21.61 £36.80 £20.38 £32.93 £15.57 £12.93 Fixed 10% £14.41 £24.54 £13.59 £21.96 £10.38
Fixed 5% £12.27 £10.98 Fixed 4%
Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 7 4 12 7 10 5 5 14
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £140.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SW J Hamplett SW165 21/36 GB22Z00074 C BLWF 14:27:17 8:12:17 371/1162 1328.751 £225.76 £205.00 £20.76
2 1NW R Goodwin NW218 2/13 GB22Z28417 C BLPD 14:54:04 8:39:04 390/126 1322.616 £634.07 £135.00 £49.07 £450.00 abcdeABCDE
3 1SC Purchase & Walker SC22 4/25 BELG236025607 H GRIZ 14:28:36 8:13:36 363/1464 1297.293 £363.78 £90.00 £27.18 £246.60 abcdeABCDE
4 2SC Purchase & Walker SC22 10/25 GB23Z00062 H BLUE 14:29:17 8:14:17 363/1464 1295.500 £55.38 £35.00 £20.38
5 3SC Purchase & Walker SC22 2/25 GB23Z00277 H BLUE 14:29:17 8:14:17 363/1464 1295.500 £72.09
£13.59 £58.50 abAB
6 2SW C Leadbeater & Sons SW121 2/4 GB23Z31141 C CHEQ 14:35:32 8:20:32 367/1685 1293.830 £100.17
£15.57 £84.60 abkK
7 4SC Purchase & Walker SC22 13/25 GB23D00002 H BLUE 14:32:01 8:17:01 363/1464 1288.375 £10.00
£10.00
8 3SW Mr Graham Jones SW189 1/3 GB23B69384 H PIED 14:34:57 8:19:57 364/631 1282.670 £10.38
£10.38
9 2NW Paul Whitfield NW572 10/35 GB23A50368 H BLUE 15:09:10 8:54:10 389/87 1281.860 £36.80
£36.80
10 3NW Dearden Bros & Flemming NW591 1/16 GB22D93221 C BLUE 16:04:32 9:49:32 428/1737 1280.703 £24.54
£24.54
11 1NC Rickards Bros NC261 1/5 GB20Z38334 H BLUE 15:16:41 9:01:41 392/1231 1275.932 £53.81
£53.81
12 5SC Purchase & Walker SC22 14/25 GB23Z00202 H BLUE 14:37:43 8:22:43 363/1464 1273.767 £10.00
£10.00
13 4NW L Prince NW439 7/18 GB23Z14820 H MLY 15:05:03 8:50:03 383/644 1272.944 £12.27
£12.27
14 5NW L Prince NW439 3/18 GB22Z05314 H CHEQ 15:07:21 8:52:21 383/644 1267.444 £55.00
£10.00 £45.00 ab
15 6NW D Knox NW620 1/5 GB22A92070 H CHEQ 16:03:50 9:48:50 423/406 1265.020 £10.00
£10.00
16 7NW R Clarke NW586 1/10 GB21Z07295 H CHEQ 15:59:29 9:44:29 420/122 1264.915 £10.00
£10.00
17 4SW J Hamplett SW165 15/36 GB22Z00114 C BLUE 14:52:54 8:37:54 371/1162 1263.028 £10.00
£10.00
18 5SW J Hamplett SW165 1/36 GB19Z50150 H CHEQ 14:52:56 8:37:56 371/1162 1262.946 £294.40
£10.00 £284.40 abcdefF
19 8NW Mr Paul Grayson NW428 1/7 GB22Z47293 H BLUE 15:11:39 8:56:39 384/1304 1261.798 £137.80
£10.00 £127.80 abcde
20 6SW C Leadbeater & Sons SW121 1/4 GB23Z31167 C BLUE 14:48:36 8:33:36 367/1685 1260.913 £94.60
£10.00 £84.60 ablL
21 1W J & B Oakley W408 2/6 GB23A00291 C BLUE 15:16:12 9:01:12 387/589 1259.625 £171.74
£17.24 £154.50 abcdek
22 9NW P & L Brennan NW366 1/11 GB22A91779 H BLUE 16:04:49 9:49:49 421/681 1257.409 £10.00
£10.00
23 2NC Alan T Brown NC222 1/6 GB22S45099 C CHEQ 15:17:21 9:02:21 387/708 1257.173 £21.61
£21.61
24 3NC Roger & Mark Duffield NC19 1/5 GB21Z15719 C BLUE 15:15:02 9:00:02 385/1179 1256.921 £14.41
£14.41
25 10NW A & S Rushton NW548 4/4 GB20A18752 H CHEQ 15:14:12 8:59:12 384/1434 1256.072 £10.00
£10.00
26 11NW Paul Whitfield NW572 11/35 GB23C65586 C CHEQ 15:20:13 9:05:13 389/87 1255.881 £10.00
£10.00
27 7SW T Garbett SW306 1/4 GB22B41413 C CHEQ 14:33:38 8:18:38 355/944 1254.918 £10.00
£10.00
28 6SC Mr & Mrs J Passey & Family SC171 11/20 GB22Z28020 C MLY 14:41:35 8:26:35 361/50 1254.305 £10.00
£10.00
29 8SW J Hamplett SW165 31/36 GB22Z00045 C CHEQ 14:56:31 8:41:31 371/1162 1254.269 £10.00
£10.00
30 12NW Silvester Bros & Clarke NW284 14/14 GB21Z14526 H BLUE 15:16:21 9:01:21 385/1061 1253.646 £10.00
£10.00
31 9SW J Hamplett SW165 26/36 GB22Z00118 C BLWF 14:57:11 8:42:11 371/1162 1252.667
32 10SW J Hamplett SW165 3/36 GB21N51576 C CHEQ 14:58:23 8:43:23 371/1162 1249.795 £1.80
£1.80 a
33 11SW D & R Williams SW302 2/8 GB21N60927 C CHEQ 14:20:32 8:05:32 344/734 1248.470
34 7SC Purchase & Walker SC22 8/25 GB23Z00014 H BLUE 14:47:56 8:32:56 363/1464 1248.396 £10.00
£10.00
35 13NW Paul Whitfield NW572 1/35 GB23N20971 C BLUE 15:24:11 9:09:11 389/87 1246.810 £137.50
£10.00 £127.50 abcfgl
36 14NW L Prince NW439 10/18 GB23Z14822 H BLWF 15:16:11 9:01:11 383/644 1246.757 £10.00
£10.00
37 15NW P & L Brennan NW366 2/11 GB21S47363 H BLUE 16:10:24 9:55:24 421/681 1245.618 £10.00
£10.00
38 16NW J Wood & Son NW165 1/5 GB21Z07152 C BLUE 16:11:01 9:56:01 421/1431 1245.588 £10.00
£10.00
39 17NW R Clarke NW586 2/10 GB22D24119 H CHEQ 16:09:03 9:54:03 420/122 1244.545
40 18NW D & T Sherratt NW36 4/12 GB22Z19269 C CHWF 15:19:35 9:04:35 384/1445 1243.676
41 8SC M Pender SC208 1/4 GB22D30323 C CHEQ 14:30:55 8:15:55 349/1484 1241.588 £10.00
£10.00
42 19NW L Prince NW439 14/18 GB23Z14894 C BLUE 15:18:36 9:03:36 383/644 1241.214
43 20NW R Clarke NW586 3/10 GB22D24117 H BLUE 16:11:46 9:56:46 420/122 1238.880
44 12SW Mr Arnie Tonks SW94 1/18 GB21Z16645 H BLUE 14:37:58 8:22:58 354/4 1238.738 £33.30
£33.30 c
45 21NW Nathan Foulkes NW549 14/6 GB23Z13217 H BLUE 15:21:14 9:06:14 383/1642 1237.057
46 22NW L Prince NW439 1/18 GB22Z05203 H BLUE 15:20:28 9:05:28 383/644 1236.967 £13.80
£13.80 a
47 9SC Purchase & Walker SC22 15/25 GB23B69283 H BLUE 14:53:08 8:38:08 363/1464 1235.867 £10.00
£10.00
48 23NW Mr Paul Grayson NW428 7/7 GB22Z47279 C BLUE 15:22:55 9:07:55 384/1304 1235.852
49 24NW J Wood & Son NW165 2/5 GB21Z07141 C BLUE 16:15:53 10:00:53 421/1431 1235.499
50 25NW Mr & Mrs A Hargreaves NW259 6/7 GB22Z46207 H CHEQ 15:17:14 9:02:14 380/1019 1235.297
51 1SE Mr & Mrs Eric Corkett & Sons SE113 4/20 GB22Z24967 H GRIZ 13:40:05 7:25:05 312/497 1234.863 £43.91
£43.91
52 10SC Purchase & Walker SC22 16/25 GB22Z50118 H CHEQ 14:56:12 8:41:12 363/1464 1228.596 £10.00
£10.00
53 13SW Mr Shaun Bowden & Son SW83 1/9 GB22D01292 C BLWF 14:35:42 8:20:42 349/685 1228.131
54 14SW Williams Bros SW152 1/18 GB23N36202 H BLPD 14:35:58 8:20:58 349/904 1227.914
55 26NW Holdway & Tansley NW590 8/13 GB22D83936 C BLUE 15:33:53 9:18:53 389/773 1226.397
56 4NC Brian & Sue Stone NC269 2/14 GB21N65584 C PIED 15:29:23 9:14:23 386/426 1226.202 £114.40
£10.00 £104.40 abcd
57 27NW D Knox NW620 2/5 GB22N53916 H CHEQ 16:23:05 10:08:05 423/406 1224.974
58 5NC S & K Purdy NC277 3/16 GB23Z31791 H BLUE 15:32:23 9:17:23 387/1243 1224.226 £10.00
£10.00
59 6NC S & K Purdy NC277 7/16 GB23D06382 C BLUE 15:32:49 9:17:49 387/1243 1223.275 £10.00
£10.00
60 1NE Mr Frank Bristow NE174 3/14 GB18Z25103 C CHWF 15:24:05 9:09:05 381/525 1222.192 £82.15
£11.95 £70.20 abcd
61 28NW D & T Sherratt NW36 2/12 GB20Z54406 C BLUE 15:29:37 9:14:37 384/1445 1221.177
62 15SW Mr Arnie Tonks SW94 5/18 GB23Z08210 H BLPD 14:46:32 8:31:32 354/4 1217.993
63 11SC T Szederjesi SC200 1/11 GB23A97406 H CHEQ 14:32:37 8:17:37 344/548 1217.781
64 12SC Purchase & Walker SC22 9/25 GB22Z50003 H BLUE 15:01:07 8:46:07 363/1464 1217.114
65 2SE Ron Fullbrook SE111 1/4 GB22C57169 C BLUE 13:51:09 7:36:09 314/1371 1214.537 £32.93
£32.93
66 29NW J Wood & Son NW165 3/5 GB20X18751 H BLUE 16:26:42 10:11:42 421/1431 1213.652
67 30NW P & L Brennan NW366 3/11 GB22D46406 H CHEQ 16:27:55 10:12:55 421/681 1210.019
68 7NC Mr H Somers Bros NC76 1/2 GB21Z45515 C CHEQ 16:13:02 9:58:02 411/58 1209.662 £10.00
£10.00
69 13SC Purchase & Walker SC22 17/25 GB23D06111 H BLWF 15:04:34 8:49:34 363/1464 1209.185
70 16SW J Hamplett SW165 8/36 GB22Z00022 C BLUE 15:16:22 9:01:22 371/1162 1208.279
71 3SE Mr Gavin Cole SE164 2/6 GB21Z04942 C CHEQ 15:10:35 8:55:35 367/878 1207.651 £71.46
£21.96 £49.50 e
72 8NC Wilkinson Family NC282 1/4 NEHU23AP00658 H CHEQ 16:30:42 10:15:42 422/470 1207.065 £10.00
£10.00
73 9NC C & E Lee NC362 1/5 GB22Z23266 C BLUE 15:58:44 9:43:44 399/1754 1206.020 £10.00
£10.00
74 10NC Fairbank Bros NC330 1/6 GB20P30602 C BLUE 16:46:26 10:31:26 432/868 1205.492 £10.00
£10.00
75 17SW J Hamplett SW165 6/36 GB21Z01007 H CHEQ 15:18:26 9:03:26 371/1162 1203.684
76 2NE Mr Simon Parkinson NE143 1/10 GB22Z17313 H BLUE 16:36:10 10:21:10 424/833 1202.693 £10.00
£10.00
77 31NW Nathan Foulkes NW549 1/6 GB21Z45627 H BLUE 15:40:47 9:25:47 383/1642 1194.312
78 32NW Dearden Bros & Flemming NW591 2/16 GB22N14471 H BLPD 16:48:09 10:33:09 428/1737 1192.477
79 4SE M & D Godfrey SE15 1/20 GB21Z20409 C BLUE 15:21:08 9:06:08 369/1245 1191.440 £10.98
£10.98
80 14SC T Szederjesi SC200 2/11 GB23H97410 H CHEQ 14:43:47 8:28:47 344/548 1191.053
81 33NW K Beech & Son NW277 1/4 GB20X35852 C CHEQ 15:49:26 9:34:26 388/744 1190.084
82 15SC T Szederjesi SC200 3/11 GB23Z09714 C CHPD 14:44:26 8:29:26 344/548 1189.533
83 34NW J Wood & Son NW165 4/5 GB22D46517 C DCH 16:40:12 10:25:12 421/1431 1187.446
84 18SW Mr Arnie Tonks SW94 3/18 GB22Z15934 H BLUE 15:00:36 8:45:36 354/4 1185.396
85 35NW Mr D Lowe NW547 1/12 GB19A18272 H BLPD 15:50:02 9:35:02 386/1635 1184.270
86 3NE Mr Simon Parkinson NE143 2/10 GB21Z00958 H BLUE 16:46:13 10:31:13 424/833 1183.544 £10.00
£10.00
87 2W Mr Ralph Jones & Sons W265 1/11 GB21Z46990 H RED 16:35:07 10:20:07 416/854 1182.030 £23.13
£12.93 £10.20 a
88 19SW D Clayton SW309 2/5 GB23C53880 C CHEQ 14:59:13 8:44:13 352/48 1181.893
89 36NW D Knox NW620 3/5 GB23N29645 H BLPD 16:45:30 10:30:30 423/406 1181.421
90 20SW J Hamplett SW165 11/36 GB22Z00042 C BLUE 15:29:01 9:14:01 371/1162 1180.690
91 16SC J Gilbert SC211 1/34 GB22Z17621 H BLUE 14:56:10 8:41:10 349/784 1180.091
92 5SE Mr & Mrs J Wiles SE79 1/20 GB22Z47486 C CHEQ 14:43:37 8:28:37 340/1678 1179.824 £10.00
£10.00
93 21SW P & M Hammond SW304 1/3 GB23B76636 H BLUE 15:09:23 8:54:23 358/109 1179.283
94 22SW D Clayton SW309 5/5 GB22D82171 H GRIZ 15:00:45 8:45:45 352/48 1178.446
95 37NW J Stewart & Sons NW612 1/2 GB23D58828 H BLUE 15:50:23 9:35:23 384/1014 1176.353
96 23SW D & R Williams SW302 1/8 GB21N60928 C BLUE 14:51:15 8:36:15 344/734 1174.187
97 38NW Silvester Bros & Clarke NW284 1/14 GB22Z23120 C CHEQ 15:53:05 9:38:05 385/1061 1173.985
98 17SC Mr Edward Keyte SC71 1/12 GB21B37185 C PENB 15:06:48 8:51:48 354/1121 1173.676
99 18SC J Gilbert SC211 2/34 GB21Z31723 H BLUE 14:59:25 8:44:25 349/784 1172.777
100 24SW Mr Shaun Bowden & Son SW83 2/9 GB21X16352 C CHEQ 14:59:27 8:44:27 349/685 1172.514
101 25SW J Hamplett SW165 29/36 GB23Z00545 C CHEQ 15:32:56 9:17:56 371/1162 1172.402
102 11NC S & K Purdy NC277 10/16 GB22S45003 H BLUE 15:57:02 9:42:02 387/1243 1172.378
103 39NW Nathan Foulkes NW549 8/6 GB20E02745 H BLUE 15:51:58 9:36:58 383/1642 1171.163
104 6SE R & P Montila SE85 1/35 GB22Z47576 C RED 14:31:04 8:16:04 330/166 1171.145 £10.00
£10.00
105 40NW J & S Ward NW142 1/7 GB20V98094 C CHPD 16:48:55 10:33:55 421/674 1169.923
106 41NW R Goodwin NW218 3/13 GB22Z28418 C BLPD 16:02:30 9:47:30 390/126 1168.555
107 42NW Mr M Hughes NW528 1/5 GB22Z32235 C BLUE 15:47:19 9:32:19 379/1661 1168.411
108 43NW R Clarke NW586 4/10 GB21Z07296 H CHPD 16:47:53 10:32:53 420/122 1168.181
109 4NE Malcolm Haigh NE192 1/10 GB21Z34985 H PIED 17:06:59 10:51:59 432/1116 1167.876 £10.00
£10.00
110 12NC Hall & Hibbert NC159 1/14 GB19Z35054 H DKPD 16:35:50 10:20:50 411/455 1165.877
111 19SC T Collins & Son SC41 1/22 GB22Z42168 C BLUE 15:33:41 9:18:41 369/608 1163.536
112 26SW J Hamplett SW165 28/36 GB23Z00506 C CHEQ 15:37:21 9:22:21 371/1162 1163.194
113 44NW P Hodson NW357 1/6 GB22A60125 C DCH 16:45:31 10:30:31 416/817 1162.502
114 13NC S Hardy NC366 1/5 GB21P03407 H CHEQ 16:10:12 9:55:12 392/1264 1161.263
115 45NW Holdway & Tansley NW590 13/13 GB22D65777 H BLUE 16:06:05 9:51:05 389/773 1159.588
116 46NW Mr D Lowe NW547 2/12 GB22N45929 H CHPD 16:02:58 9:47:58 386/1635 1158.220
117 47NW Paul Whitfield NW572 12/35 GB23C65581 H BLUE 16:06:16 9:51:16 389/87 1158.068
118 20SC Mr & Mrs J Passey & Family SC171 6/20 GB21Z30805 C BLUE 15:24:09 9:09:09 361/50 1157.079
119 14NC R & C Oshea NC356 4/4 GB22Z32889 H BLUE 16:31:30 10:16:30 405/200 1156.529
120 27SW J Hamplett SW165 32/36 GB22Z00108 H BLUE 15:40:38 9:25:38 371/1162 1156.442
121 7SE Mr & Mrs Eric Corkett & Sons SE113 2/20 GB23N47566 C BLUE 14:10:33 7:55:33 312/497 1155.750 £10.00
£10.00
122 28SW Williams Bros SW152 2/18 GB23Z21441 H CHPD 15:07:19 8:52:19 349/904 1155.598
123 1WN Mr Thomas Jackson WN52 1/9 GB21N74647 H BLUE 17:25:19 11:10:19 440/64 1155.370 £177.27
£11.07 £166.20 abcdekl
124 48NW D & C Everill NW485 1/23 GB21A02025 H CHEQ 16:08:00 9:53:00 388/1086 1153.400
125 15NC Harry Jackson NC323 3/7 GB22S23666 C BLUE 17:19:30 11:04:30 435/738 1153.255
126 29SW Mr Shaun Bowden & Son SW83 3/9 GB21Z25558 H BLUE 15:08:20 8:53:20 349/685 1152.984
127 30SW Mr Shaun Bowden & Son SW83 4/9 GB21Z25569 H BLPD 15:08:20 8:53:20 349/685 1152.984
128 49NW Adams Bros NW264 1/8 GB22S56168 C BLUE 16:03:49 9:48:49 385/237 1151.185
129 31SW J Hamplett SW165 30/36 GB22Z00101 H BLWF 15:43:25 9:28:25 371/1162 1150.779
130 16NC S & K Purdy NC277 4/16 GB21Z63420 C CHEQ 16:07:58 9:52:58 387/1243 1150.761
131 32SW Booth & Roper SW113 3/6 GB22Z27177 H DCH 14:20:47 8:05:47 317/631 1149.794
132 3W R & B Smith W483 5/8 GB22Z21628 H BLUE 16:54:28 10:39:29 417/1033 1149.291 £10.00
£10.00
133 33SW J Hamplett SW165 12/36 GB22Z00036 H BLUE 15:44:11 9:29:11 371/1162 1149.229
134 21SC Mr John Pickering & Son SC85 1/8 GB21Z40014 C BLWF 15:31:06 9:16:06 363/74 1148.991
135 34SW J Hamplett SW165 20/36 GB22Z00024 H BLUE 15:44:46 9:29:46 371/1162 1148.052
136 22SC Mr Edward Keyte SC71 2/12 GB22Z54305 C RED 15:19:24 9:04:24 354/1121 1146.512
137 50NW Finney & Son NW267 1/10 GB23Z30278 C RDPD 16:04:34 9:49:34 383/1112 1145.234
138 4W M Pearson & Sons W610 1/6 GB22C33429 C CHEQ 16:59:11 10:44:11 419/251 1145.157 £10.00
£10.00
139 51NW Paul Whitfield NW572 13/35 GB22N23646 C CHEQ 16:13:02 9:58:02 389/87 1144.965
140 17NC Mr H Somers Bros NC76 2/2 GB21Z45514 H CHWF 16:46:52 10:31:52 411/58 1144.890
141 52NW Adams Bros NW264 2/8 GB22N69113 C DCH 16:07:22 9:52:22 385/237 1144.286
142 5W Mr C & C D Jones W426 1/4 GB22Z05450 C CHEQ 16:47:16 10:32:16 410/1194 1143.179 £10.00
£10.00
143 23SC Purchase & Walker SC22 11/25 GB23Z00220 H BLUE 15:35:26 9:20:26 363/1464 1142.587
144 24SC Mr & Mrs J Passey & Family SC171 12/20 GB22Z28049 C BLUE 15:31:24 9:16:24 361/50 1142.002
145 53NW A & S Rushton NW548 2/4 GB21N19818 C CHEQ 16:08:05 9:53:05 384/1434 1141.954
146 25SC J Gilbert SC211 3/34 GB22Z17620 H MLY 15:13:55 8:58:55 349/784 1141.223
147 35SW Mr R Postings & Son SW62 2/2 GB23Z14004 H BLUE 15:38:50 9:23:50 365/733 1140.644
148 18NC Brian & Sue Stone NC269 5/14 GB21Z47239 H CHEQ 16:11:17 9:56:17 386/426 1140.039
149 5NE Mr Frank Bristow NE174 4/14 GB21Z52127 H BLUE 16:03:44 9:48:44 381/525 1139.879 £10.00
£10.00
150 6W Mr J Bowman W549 1/10 GB21Z46887 C CHEQ 17:04:38 10:49:38 420/1181 1139.665 £10.00
£10.00
151 54NW D Prince NW556 1/7 NEHU22DCF01722 H BLUE 16:10:07 9:55:07 384/1585 1138.306
152 36SW D Clayton SW309 3/5 GB23X24838 C CHEQ 15:20:48 9:05:48 352/48 1135.156
153 8SE M & D Godfrey SE15 2/20 GB21Z43884 H BLUE 15:48:45 9:33:45 369/1245 1134.092 £10.00
£10.00
154 2WN J Mcnair WN50 2/6 GB23D25326 H RDPD 17:39:14 11:24:14 440/430 1132.406 £20.20
£10.00 £10.20 a
155 55NW R Goodwin NW218 11/13 GB22Z28392 C CHEQ 16:22:20 10:07:20 390/126 1130.394
156 56NW R Goodwin NW218 5/13 GB22Z28388 C CHEQ 16:23:05 10:08:05 390/126 1129.000
157 7W D Cain W373 1/8 GB21Z54914 C CHEQ
PIED
16:59:08 10:44:08 412/1705 1128.377 £10.00
£10.00
158 57NW Mr & Mrs N Shaw NW263 1/1 GB23N65081 H CHWF 16:26:09 10:11:09 391/311 1126.517
159 37SW M Lovelock SW283 1/3 GB23N44874 H BLUE 15:52:53 9:37:53 369/1505 1126.430
160 58NW D & C Everill NW485 2/23 GB20H14679 H CHEQ 16:22:17 10:07:17 388/1086 1126.272
161 59NW Paul Whitfield NW572 17/35 GB23A33871 H BLUE 16:24:23 10:09:23 389/87 1123.639
162 60NW Mr & Mrs A Hargreaves NW259 4/7 GB22B80563 H BLUE 16:11:07 9:56:07 380/1019 1123.637
163 38SW J Hamplett SW165 17/36 GB21Z01072 H CHEQ 15:57:21 9:42:21 371/1162 1123.245
164 39SW L & A Minton SW24 1/9 GB21F19908 C CHEQ 15:01:25 8:46:25 335/1521 1122.915
165 61NW R Clarke NW586 5/10 GB21A10196 H CHPD 17:13:44 10:58:44 420/122 1122.339
166 26SC T Szederjesi SC200 4/11 GB23A97411 H CHEQ 15:14:56 8:59:56 344/548 1122.339
167 27SC Purchase & Walker SC22 12/25 GB22D01784 H BLUE 15:45:39 9:30:39 363/1464 1122.131
168 19NC Mr & Mrs R Newton & Mrs Down
NC257
1/2 GB20E18265 C MEAL 17:13:30 10:58:30 419/713 1120.961
169 28SC Davis & Wright & Sons SC98 8/10 GB21S49492 C GRIZ 15:55:48 9:40:48 369/1528 1120.813
170 62NW Holdway & Tansley NW590 11/13 GB21H35430 C CHEQ 16:26:45 10:11:45 389/773 1120.414
171 20NC Mr Peter Lee NC214 1/8 GB21Z13998 H BLUE 16:41:28 10:26:28 398/1370 1120.331
172 29SC Purchase & Walker SC22 20/25 GB23Z00287 H BLUE 15:47:11 9:32:11 363/1464 1119.124
173 9SE Mr & Mrs G Jakings SE8 1/8 GB21Z47262 C BLUE 15:34:59 9:19:59 355/1238 1117.958 £10.00
£10.00
174 10SE Baron SE36 1/6 GB22N65135 H BLUE 14:30:54 8:15:54 314/1341 1117.122 £125.20
£10.00 £115.20 abcd
175 63NW Mr M Brindley NW268 2/7 GB23Z08105 H CHEQ 16:20:47 10:05:47 384/598 1116.634
176 64NW D & C Everill NW485 3/23 GB21A02104 H BLWF 16:27:36 10:12:36 388/1086 1116.497
177 30SC Mr L P Turner SC7 3/18 GB23Z08558 H BLUE 15:17:50 9:02:50 344/445 1116.153
178 40SW J Hamplett SW165 16/36 GB21Z01018 C CHEQ 16:02:55 9:47:55 371/1162 1112.610
179 65NW K Beech & Son NW277 2/4 GB22B65673 H BLUE 16:31:12 10:16:12 388/744 1109.419
180 21NC N Laycock NC361 1/4 GB22N62306 H BLUE 17:38:55 11:23:55 430/1423 1108.648
181 31SC Davis & Wright & Sons SC98 3/10 GB23S70640 H BLWF 16:02:29 9:47:29 369/1528 1108.062
182 22NC Hancock & Rose NC350 1/8 GB20R20849 C CHEQ 16:59:30 10:44:30 405/451 1106.673
183 23NC Wilkinson Family NC282 2/4 GB23Z32611 H GRIZZ 17:28:00 11:13:00 422/470 1104.294
184 66NW A.Wicker NW134 1/16 GB23D42829 C DKPD 17:36:40 11:21:40 427/1140 1104.147
185 11SE Philip Butts SE145 1/6 GB22S37772 C BLWF 14:45:27 8:30:27 320/84 1103.505 £60.70
£10.00 £50.70 abc
