Details
Published: 16 July 2023
Hits: 88
MIDLANDS NATIONAL FLYING CLUB
R4 EXCELSIOR VIRE / WEYMOUTH NATIONAL
2037 birds entered by 185 members were liberated by G Gooch & G Silvester at 06:45 on 16
th July 2023
RACE WINNER: M GODFREY (SE15) WALSOKEN
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd MIDLANDS NATIONAL FLYING CLUB
R4 EXCELSIOR VIRE / WEYMOUTH NATIONAL
2037 birds entered by 185 members were liberated by G Gooch & G Silvester at 06:45 on 16
th July 2023
RACE WINNER: M GODFREY (SE15) WALSOKEN
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1600 Total Pools and Nominations £3437.10 Grand Total £5137.10
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 20/209 David Kelby (NC66) Mansfield North East 11/202 Frank Bristow (NE174) Horbling
North West 35/343 Finney & Son (NW267) Cheadle South Centre 15/172 Ion Pirvu (SC179) Tamworth
South East 36/494 M Godfrey (SE15) Walsoken South West 21/195 Shaun Bowden & Son (SW83) Rowley Regis
West 25/231 R & B Smith (W483) Burtonwood West North 22/191 T Webster (WN74) Preston
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 5£15.001£12.30C £3.00£45.00£1.00£18.90E 2£75.001£25.50G 1£120.001£1.50 I K 1£81.000£0.00
B 5£30.001£4.80 D £2.00£60.00£1.00£38.40F 1£150.001£93.00H 1£90.000£0.00J L 1£67.500£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£15.001£1.20 a 1 £0.900£0.00a 3£15.001£6.30a 1£15.001£13.80a 1£15.001£12.90a 2£15.001£9.60a 4 £15.00 1£13.80a 1 £7.20 0 £0.00
b 1£30.001£2.40 b 1 £5.400£0.00b 1£30.001£11.40b 1£30.001£27.60b 1£30.001£4.20b 2£30.001£19.20b 4 £30.00 1£17.40b 1 £12.60 0 £0.00
c 1£18.900£0.00 c 1 £2.700£0.00c 1£45.001£0.90c 1£45.001£3.60c 1£32.400£0.00c 1£45.001£25.20c 2 £45.00 1£15.30c 1 £16.20 0 £0.00
d 1£10.800£0.00 d 1 £3.600£0.00d 1£43.200£0.00d 1£57.600£0.00d 1£10.800£0.00d 1£60.001£4.80d 1 £50.40 0£0.00 d 1 £21.60 0 £0.00
e 1£4.500£0.00 e e 1£40.500£0.00e 1£40.500£0.00e 1£22.500£0.00e 1£58.500£0.00e 1 £58.50 0£0.00 e 1 £22.50 0 £0.00
f 1£9.000£0.00 f f 1£18.000£0.00 f 1£45.000£0.00 f 1£45.000£0.00f1£90.000£0.00f1 £27.00 0£0.00 f
g 1£13.500£0.00 g g g 1£40.500£0.00g g 1£40.500£0.00g 1 £13.50 0£0.00 g
h 1£18.000£0.00 h h h 1£18.000£0.00h h 1£72.000£0.00h 1 £18.00 0£0.00 h
i i i i i i i i j j j j j j j j
k 5£9.000£0.00 k k 4£7.200£0.00k10£18.000£0.00k 7£12.600£0.00k25£45.000£0.00k 6 £10.80 0£0.00 k 4 £7.20 0 £0.00
l 2£9.000£0.00 l l 4£18.000£0.00 l 5£22.500£0.00 l 1 £4.50 0£0.00l3£13.500 0 l £18.00 0£0.00 l 1 £4.50 0 £0.00
POOLS SUMMARY
SECTION PRIZE MONEY OPEN PRIZE MONEY
NC £114.91 1st Prize £192.00 NE £111.07 2nd Prize £144.00 NW £188.59 3rd prize £96.00
SC £94.57 4th prize £48.00
SE £271.62 TOTAL £480.00
SW £107.22
W £127.01
WN £105.02
TOTAL £1,120.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £114.91 £111.07 £188.59 £94.57 £271.62 £107.22 £127.01 £ 105.02
Fixed 20% £22.98 £22.21 £37.72 £18.91 £54.32 £21.44 £25.40 £21.00 Fixed 15% £17.24 £16.66 £28.29 £14.19 £40.74 £16.08 £19.05 £15.75
Fixed 10% £11.49 £11.11 £18.86 £27.16 £10.72 £12.70 £10.50 Fixed 5% £13.58
Fixed 4% £10.86 Fixed 3%
Fixed 2% Fixed1%
No.of lowest shares 6 6 10 6 12 5 6 5
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SE M & D Godfrey SE15 1/20 GB22Z13555 H BLUE 09:07:10 2:22:10 180/1729 2240.532 £246.47 £192.00 £54.47
2 2SE Mr & Mrs J Wiles SE79 1/14 GB22Z47414 C BLUE 08:45:37 2:00:37 148/592 2164.477 £184.85 £144.00 £40.85
3 3SE Mr Barry Hobbs & Son SE104 1/7 GB21Z32762 C BLUE 08:42:36 1:57:36 144/1066 2164.167 £391.44 £96.00 £27.24 £268.20 abcdCDE
4 4SE T Parfett SE21 1/11 GB20V78324 C BLUE 09:15:09 2:30:09 184/1047 2163.750 £61.62 £48.00 £13.62
5 5SE M & D Godfrey SE15 2/20 GB22Z13559 C BLUE 09:15:01 2:30:01 180/1729 2123.291 £10.89
£10.89
6 6SE Mr & Mrs Eric Corkett & Sons
SE113
7/16 GB21R20138 H RED 08:23:49 1:38:49 118/724 2108.996 £10.00
£10.00
7 7SE Mr & Mrs Eric Corkett & Sons
SE113
2/16 GB22D01424 H CHEQ 08:23:54 1:38:54 118/724 2107.219 £10.00
£10.00
8 8SE M & D Godfrey SE15 3/20 GB21L00760 H BLUE 09:16:19 2:31:19 180/1729 2105.049 £10.00
£10.00
9 9SE N Hawes SE155 1/17 GB20L13319 H BLUE 08:28:35 1:43:35 123/1329 2102.742 £10.00
£10.00
10 10SE G & L Bowes SE39 1/12 GB22Z33044 C CHEQ 09:01:47 2:16:47 163/724 2102.625 £10.00
£10.00
11 11SE D Cowell SE40 12/12 GB20D31925 H BLUE 08:47:49 2:02:49 146/547 2096.678 £22.90
£10.00 £12.90 a
12 12SE Mr John Bellerby SE59 6/10 GB22Z16166 H BLUE 09:18:02 2:33:02 179/1131 2066.027 £10.00
£10.00
13 13SE A Hay SE182 1/4 GB22X17949 H GYPD 08:47:42 2:02:42 143/1652 2064.645 £10.00
£10.00
14 14SE Mr David Paine SE19 1/15 GB22Z16145 H BLWF 08:48:49 2:03:49 144/1622 2059.997 £10.00
£10.00
15 15SE Mr T Roughton SE167 1/38 GB21F21058 C BLUE 09:17:21 2:32:21 178/337 2058.530 £10.00
£10.00
16 16SE T Parfett SE21 2/11 GB21Z63971 H RDPD 09:22:58 2:37:58 184/1047 2056.681 £10.00
£10.00
17 17SE T & S Perkins & Seymour SE29 14/20 GB21Z00002 C BLUE 09:07:02 2:22:02 165/1211 2053.117 £10.00
£10.00
18 18SE M & D Godfrey SE15 4/20 GB21Z20431 C BLUE 09:20:32 2:35:32 180/1729 2047.979
19 1NE Mr Frank Bristow NE174 1/40 GB21Z52128 C BLUE 09:20:55 2:35:55 181/601 2046.997 £22.46
£22.46
20 19SE Mr T Roughton SE167 2/38 GB21A30090 C BLUE 09:18:15 2:33:15 178/337 2046.440
21 20SE T & S Perkins & Seymour SE29 7/20 GB21Z00003 H DCH 09:08:28 2:23:28 165/1211 2032.605
22 21SE Mr John Bellerby SE59 9/10 GB22Z16191 C BLUE 09:21:27 2:36:27 179/1131 2020.908
23 2NE Mr Frank Bristow NE174 2/40 GB21Z52225 C BLUE 09:22:57 2:37:57 181/601 2020.646 £16.84
£16.84
24 3NE Mr Frank Bristow NE174 3/40 GB22Z36191 C BLUE 09:22:58 2:37:58 181/601 2020.433 £11.23
£11.23
25 4NE Mr Frank Bristow NE174 4/40 GB21Z52214 C BLUE 09:23:36 2:38:36 181/601 2012.364 £10.00
£10.00
26 5NE Mr Frank Bristow NE174 5/40 GB18Z25230 C BLPD 09:23:39 2:38:39 181/601 2011.730 £10.00
£10.00
27 22SE Mr & Mrs G Jakings SE8 1/10 GB22D01634 C BLUE 09:06:11 2:21:11 161/483 2010.457
28 6NE Mr Frank Bristow NE174 6/40 GB22Z35949 H BLUE 09:24:03 2:39:03 181/601 2006.671 £10.00
£10.00
29 23SE Mr J Pether SE6 1/24 GB22Z50706 H CHEQ 08:54:41 2:09:41 147/919 2002.100
30 24SE Mr John Bellerby SE59 3/10 GB22V10828 C CHEQ 09:23:11 2:38:11 179/1131 1998.763
31 25SE Mr Kim Cornish SE13 1/15 GB21Z60945 C BLUE 09:14:34 2:29:34 169/1486 1998.614
32 26SE D Cowell SE40 11/12 GB21Z01933 H BLPD 08:53:58 2:08:58 146/547 1996.694
33 27SE G & L Bowes SE39 2/12 GB22Z33067 C BLUE 09:09:19 2:24:19 163/724 1992.868
34 7NE Mr Frank Bristow NE174 7/40 GB22Z36189 C CHEQ 09:25:14 2:40:14 181/601 1991.851 £10.00
£10.00
35 8NE Mr Frank Bristow NE174 8/40 BELG206135596 H CHEQ 09:25:16 2:40:16 181/601 1991.437 £10.00
£10.00
36 9NE Mr Jack Cawdron & Costello NE61 1/18 GB20Z27343 C DCH 09:37:22 2:52:22 194/1581 1990.066 £10.00
£10.00
37 10NE Mr Jack Cawdron & Costello NE61 2/18 GB22Z06556 C CHPD 09:37:49 2:52:49 194/1581 1984.884
38 28SE V Webb SE169 1/13 GB20V50773 C BLUE 08:53:01 2:08:01 143/1457 1977.375
39 29SE G & L Bowes SE39 3/12 GB21Z34662 C BLPD 09:11:23 2:26:23 163/724 1964.732
40 11NE Mr Frank Bristow NE174 9/40 GB21Z52113 H CHEQ 09:27:40 2:42:40 181/601 1962.055
41 30SE Mr John Bellerby SE59 4/10 GB22Z16172 C BLWF 09:26:31 2:41:31 179/1131 1957.513
42 31SE M & D Godfrey SE15 5/20 GB22D01238 H BLUE 09:27:49 2:42:49 180/1729 1956.366
43 32SE Mr & Mrs D Taylor SE165 1/12 GB22Z06386 H CHEQ 09:20:12 2:35:12 172/545 1954.027
44 12NE Mr Frank Bristow NE174 10/40 GB22Z36091 C BLUE 09:28:50 2:43:50 181/601 1948.083
45 13NE D Jones NE63 1/20 GB21N54821 H CHEQ 09:42:33 2:57:33 195/1292 1940.253
46 14NE Mr Jack Cawdron & Costello NE61 3/18 GB21Z28023 C BLUE 09:41:49 2:56:49 194/1581 1939.981
47 15NE D Jones NE63 2/20 GB21N54822 H CHEQ 09:42:35 2:57:35 195/1292 1939.889
48 16NE Mr Jack Cawdron & Costello NE61 4/18 GB18Z01841 H BLUE 09:41:52 2:56:52 194/1581 1939.433
49 33SE Mr T Roughton SE167 3/38 GB20A35793 H BLUE 09:27:09 2:42:09 178/337 1934.117
50 34SE V Webb SE169 2/13 GB19D47606 C BLUE 08:56:23 2:11:23 143/1457 1926.706
51 35SE Mr Kim Cornish SE13 2/15 GB22D01992 H BLPD 09:20:45 2:35:45 169/1486 1919.268
52 17NE Mr Frank Bristow NE174 11/40 GB21Z52195 C BLUE 09:31:28 2:46:28 181/601 1917.267
53 36SE Ewart Bros SE97 1/20 GB18Z72140 H CHEQ 09:13:04 2:28:04 161/521 1917.251
54 37SE D Cowell SE40 10/12 GB21Z01942 H BLUE 08:59:23 2:14:23 146/547 1916.212
55 18NE Mr Frank Bristow NE174 12/40 GB22Z35904 H BLUE 09:31:34 2:46:34 181/601 1916.116
56 19NE S & H Collishaw & Johnson NE177 6/12 NEHU21GF01842 H BLUE 09:36:57 2:51:57 186/1751 1913.992
57 38SE Mr & Mrs G Stafford SE137 3/9 GB20B10074 C BLUE 08:54:42 2:09:42 140/1279 1909.630
58 20NE D Jones NE63 3/20 GB22N35910 C CHEQ 09:46:12 3:01:12 195/1292 1901.170
59 39SE V Webb SE169 3/13 GB20V90460 H BLPD 08:58:18 2:13:18 143/1457 1899.002
60 21NE S & H Collishaw & Johnson NE177 1/12 GB22Z46952 H BLUE 09:38:54 2:53:54 186/1751 1892.530 £5.40
£5.40 b
61 40SE Mr & Mrs D Taylor SE165 2/12 GB22Z06365 C CHEQ 09:25:21 2:40:21 172/545 1891.269
62 41SE Mr T Roughton SE167 4/38 GB20A35789 C CHPD 09:31:46 2:46:46 178/337 1880.574
63 42SE Mr & Mrs Graham Groom SE136 1/10 GB21E23648 H CHEQ 08:58:04 2:13:04 141/1750 1878.081
64 43SE R Laslau SE80 1/6 GB21Z41705 H BLUE 09:32:37 2:47:37 178/1497 1877.958
65 44SE G & L Bowes SE39 4/12 GB21Z59262 C BLUE 09:18:13 2:33:13 163/724 1877.106
66 45SE Mr Trevor Enderby SE68 1/5 GB21Z26790 H BLUE 09:32:00 2:47:00 177/673 1869.419
67 46SE Mr John Bellerby SE59 5/10 GB22Z13835 C BLWF 09:35:08 2:50:08 179/1131 1858.372
68 22NE Mr Frank Bristow NE174 13/40 GB20Z41596 H CHEQ 09:37:01 2:52:01 181/601 1855.407
69 47SE M & D Godfrey SE15 6/20 GB21Z43885 C BLUE 09:36:56 2:51:56 180/1729 1852.631
70 48SE T & S Perkins & Seymour SE29 4/20 GB21Z55554 C BLPD 09:22:30 2:37:30 165/1211 1851.498
71 49SE Mr Kim Cornish SE13 3/15 GB22Z51141 H BLPD 09:26:30 2:41:30 169/1486 1850.935
72 23NE Mr Simon Parkinson NE143 1/20 GB21Z47832 C BLUE 10:08:04 3:23:04 213/966 1850.850
73 50SE Mr J Pether SE6 2/24 GB20Z54333 H CHWF 09:05:42 2:20:42 147/919 1845.338
74 1NC D Kelby NC66 1/5 GB20D03163 H CHEQ 09:38:48 2:53:48 181/145 1833.746 £23.23
£23.23
75 51SE Mr George Cardall SE150 1/10 GB22Z28901 H GRIZ 09:31:40 2:46:40 172/1215 1823.610
76 1SC I Pirvu SC179 1/6 GB22N06743 H CHEQ 09:01:14 2:16:14 141/274 1823.592 £19.12
£19.12
77 1SW Mr Shaun Bowden & Son SW83 1/14 GB22Z16613 H GRIZ 08:49:34 2:04:34 129/106 1823.489 £21.68
£21.68
78 2SW Mr Shaun Bowden & Son SW83 2/14 GB22D01294 H CHEQ 08:49:35 2:04:35 129/106 1823.245 £16.26
£16.26
79 3SW Mr Shaun Bowden & Son SW83 3/14 GB22Z16647 H BLUE 08:49:37 2:04:37 129/106 1822.758 £10.84
£10.84
80 52SE Mr Kim Cornish SE13 4/15 GB22Z51132 H BLUE 09:29:17 2:44:17 169/1486 1819.576
81 53SE Mr Kim Cornish SE13 5/15 GB21Z60913 H CHPD 09:29:37 2:44:37 169/1486 1815.891
82 54SE N Hawes SE155 2/17 GB21Z39061 C BLWF 08:45:02 2:00:02 123/1329 1814.571
83 24NE Mr Jack Cawdron & Costello NE61 5/18 GB21P29410 H CHEQ 09:55:00 3:10:00 194/1581 1805.374
84 2SC Purchase & Walker SC22 49/50 GB22Z50140 H DKPD 09:06:22 2:21:22 145/6 1805.277 £14.34
£14.34
85 55SE Mr George Cardall SE150 2/10 GB22Z28932 H CHEQ 09:33:24 2:48:24 172/1215 1804.840
86 1NW Finney & Son NW267 1/10 GB20V10179 C CHEQ 09:25:08 2:40:08 164/57 1802.854 £38.13
£38.13
87 25NE Mr Jack Cawdron & Costello NE61 6/18 GB21B32475 C BLUE 09:55:22 3:10:22 194/1581 1801.896
88 2NW Finney & Son NW267 2/10 GB21V14901 C BLUE 09:25:22 2:40:22 164/57 1800.231 £28.60
£28.60
89 2NC Brian & Sue Stone NC269 4/15 GB22Z30035 C BLUE 09:32:17 2:47:17 170/1371 1796.778 £17.43
£17.43
90 4SW Astbury & Horton SW13 1/20 GB22B66583 H RED 09:04:43 2:19:43 142/1071 1796.428 £10.00
£10.00
91 56SE Mr Barry Hobbs & Son SE104 7/7 GB21Z32767 C BLUE 09:06:48 2:21:48 144/1066 1794.824
92 3SC Mr Terry Grey & David Green
SC182
1/4 GB20X31647 H CHEQ 08:51:09 2:06:09 128/1008 1793.801 £10.00
£10.00
93 57SE S & T McCurry SE82 1/23 GB22Z31424 H BLUE 09:42:40 2:57:40 181/40 1793.246
94 5SW Doug & Mark Nesbitt & Sons
SW110
6/12 GB19Z14334 H BLUE 09:10:32 2:25:32 148/493 1793.218 £10.00
£10.00
95 6SW Mr Shaun Bowden & Son SW83 4/14 GB21Z25569 H BLPD 08:51:47 2:06:47 129/106 1791.608 £10.00
£10.00
96 58SE T Parfett SE21 3/11 GB20V78322 C BLK 09:46:27 3:01:27 184/1047 1790.504
97 26NE Mr Frank Bristow NE174 14/40 GB21Z52202 C BLUE 09:43:30 2:58:30 181/601 1788.017
98 7SW Mr Dean Cartmell SW49 1/9 GB22Z15483 C CHEQ 08:28:49 1:43:49 105/543 1785.291 £10.00
£10.00
99 59SE Mr & Mrs G Jakings SE8 2/10 GB22D60816 H CHEQ 09:24:01 2:39:01 161/483 1784.989
100 27NE Mr D Barrett NE183 10/22 GB20Z03964 H BLUE 10:03:42 3:18:42 201/837 1784.585
101 8SW C Leadbeater & Sons SW121 4/18 GB22Z37651 H BLPD 09:11:37 2:26:37 148/733 1781.605 £226.00
£10.00 £216.00 abkABK
102 3NC Harry Jackson NC323 2/14 GB22V57311 H BLUE 10:24:58 3:39:58 222/805 1779.929 £11.62
£11.62
103 9SW A Probert SW290 2/4 GB20H42262 C BLUE 09:11:17 2:26:17 147/1564 1779.314 £996.00
£996.00 abcdefghABCDEFGH
104 4NC Edge & Westwood NC336 1/5 GB18B18863 H BLUE 09:46:51 3:01:51 183/1124 1777.311 £118.00
£10.00 £108.00 abklAB
105 10SW T Sarginson SW111 2/3 GB21Z46810 H CHEQ 09:08:05 2:23:05 144/757 1776.566 £305.70
£305.70 abcdABCDEF
106 4SC Purchase & Walker SC22 48/50 GB21Z50006 H CHPD 09:08:43 2:23:43 145/6 1775.758 £10.00
£10.00
107 11SW Mr D Stockhall & Sons SW140 3/3 GB20Z45050 C BLUE 09:12:15 2:27:15 148/809 1774.458
108 60SE Ewart Bros SE97 2/20 GB18Z72014 H CHEQ 09:25:05 2:40:05 161/521 1773.333
109 12SW Mr Shaun Bowden & Son SW83 5/14 GB22D01292 C BLUE 08:53:12 2:08:12 129/106 1771.810
110 5SC Purchase & Walker SC22 47/50 BELG226044326 H BLUE 09:09:06 2:24:06 145/6 1771.034 £10.00
£10.00
111 13SW Astbury & Horton SW13 2/20 GB22Z24493 H BLPD 09:06:59 2:21:59 142/1071 1767.750
112 14SW Astbury & Horton SW13 3/20 GB22B75528 H CHEQ 09:07:04 2:22:04 142/1071 1766.713
113 15SW P, B & W Hyatt SW278 1/18 GB21C21231 H BLUE 08:22:50 1:37:50 98/347 1766.545
114 61SE Mr Gavin Cole SE164 1/9 GB17Z96168 H BLUE 09:39:32 2:54:32 175/247 1766.121 £22.50
£22.50 e
115 28NE Mr Simon Parkinson NE143 2/20 GB21Z47812 C BLPD 10:17:55 3:32:55 213/966 1765.226
116 29NE D Jones NE63 4/20 GB22N36000 H CHEQ 10:00:13 3:15:13 195/1292 1764.665
117 6SC Purchase & Walker SC22 4/50 GB21Z50036 H CHEQ 09:09:48 2:24:48 145/6 1762.472 £262.00
£10.00 £252.00 abcdeABC
118 7SC Purchase & Walker SC22 46/50 GB22D01748 H BLUE 09:09:50 2:24:50 145/6 1762.067 £10.00
£10.00
119 5NC Mr Mark Williamson NC246 1/26 GB22N13315 H CHEQ 09:32:49 2:47:49 167/1737 1761.786 £10.00
£10.00
120 8SC Purchase & Walker SC22 6/50 GB22Z50003 H BLUE 09:09:54 2:24:54 145/6 1761.256 £10.00
£10.00
121 6NC Mr Mark Williamson NC246 2/26 GB22N13203 H GRIZ 09:32:53 2:47:53 167/1737 1761.086 £10.00
£10.00
122 9SC Purchase & Walker SC22 7/50 GB22Z50001 H BLUE 09:10:04 2:25:04 145/6 1759.233
123 16SW T Sarginson SW111 3/3 GB21Z46806 H CHEQ 09:09:31 2:24:31 144/757 1758.946 £17.10
£17.10 AB
124 30NE Mr Simon Parkinson NE143 3/20 GB21Z00945 H BLUE 10:18:44 3:33:44 213/966 1758.481
125 10SC Purchase & Walker SC22 8/50 GB22Z50151 H CHPD 09:10:09 2:25:09 145/6 1758.223
126 31NE Mr Simon Parkinson NE143 4/20 GB21Z47820 H BLUE 10:18:46 3:33:46 213/966 1758.207
127 32NE Mr Simon Parkinson NE143 5/20 GB21Z47809 H BLUE 10:18:48 3:33:48 213/966 1757.933
128 11SC Purchase & Walker SC22 9/50 BELG226166583 H BLUE 09:10:11 2:25:11 145/6 1757.819
129 3NW R Goodwin NW218 8/19 GB21Z00335 C BLUE 09:35:01 2:50:01 169/952 1755.075 £19.07
£19.07
130 33NE Mr Simon Parkinson NE143 6/20 GB21Z00958 H BLUE 10:19:11 3:34:11 213/966 1754.786
131 17SW Mr Graham Jones SW189 1/2 GB22N19389 H BLWF 09:09:46 2:24:46 144/119 1751.501
132 62SE Mr J Pether SE6 3/24 GB21Z60737 C CHEQ 09:13:15 2:28:15 147/919 1751.359
133 34NE Mr Frank Bristow NE174 15/40 GB22Z35976 H BLUE 09:47:25 3:02:25 181/601 1749.626
134 35NE Mr Frank Bristow NE174 16/40 GB22Z36106 H BLUE 09:47:31 3:02:31 181/601 1748.668
135 7NC Mr & mrs j kinsella NC341 1/2 GB22Z00000 C BLUE 10:00:00 3:15:00 193/1309 1748.662 £10.00
£10.00
136 36NE S & M Cook NE117 1/10 GB22B55057 C BKPD 10:34:26 3:49:26 227/1620 1748.395
137 37NE Mr Simon Parkinson NE143 7/20 GB21Z47831 C BLUE 10:20:11 3:35:11 213/966 1746.632
138 8NC S & K Purdy NC277 6/15 GB22S45006 C BLUE 09:40:18 2:55:18 173/1696 1746.583 £10.00
£10.00
139 12SC Kevin Johnson SC134 4/15 GB22D01039 H BLUE 09:15:12 2:30:12 148/1550 1744.541 £63.00
£63.00 abck
140 13SC Kevin Johnson SC134 2/15 GB21V24681 C BLUE 09:15:13 2:30:13 148/1550 1744.347 £87.00
£87.00 fgG
141 63SE Mr David Paine SE19 2/15 GB22Z16150 H DCH 09:11:18 2:26:18 144/1622 1743.418
142 14SC Purchase & Walker SC22 10/50 GB21Z50009 H DKPD 09:11:24 2:26:24 145/6 1743.210
143 4NW Mr Paul Grayson NW428 10/12 GB21Z64333 C PENB 09:30:06 2:45:06 163/868 1742.871 £25.00
£10.00 £15.00 a
144 5NW Mr & Mrs A Hargreaves NW259 6/18 GB21Z53370 C BLUE 09:26:21 2:41:21 159/1336 1742.646 £25.00
£10.00 £15.00 a
145 64SE Mr George Cardall SE150 3/10 GB21Z08307 H CHEQ 09:39:27 2:54:27 172/1215 1742.247
146 6NW Mr & Mrs A Hargreaves NW259 1/18 GB21Z53385 H BLWF 09:26:24 2:41:24 159/1336 1742.107 £183.70
£10.00 £173.70 abcde
147 15SC Purchase & Walker SC22 11/50 GB22D00174 H CHEQ 09:11:32 2:26:32 145/6 1741.624
148 65SE T & S Perkins & Seymour SE29 3/20 GB20Z65004 H CHEQ 09:32:27 2:47:27 165/1211 1741.481 £4.20
£4.20 b
149 18SW A Probert SW290 1/4 GB21H19635 H CHEQ 09:14:29 2:29:29 147/1564 1741.224 £81.00
£81.00 lL
150 9NC Roger & Mark Duffield NC19 1/8 GB21Z15719 C BLUE 09:39:06 2:54:06 172/186 1739.839 £10.00
£10.00
151 19SW C Leadbeater & Sons SW121 12/18 GB22Z37648 H BLUE 09:15:17 2:30:17 148/733 1738.137
152 16SC Davis & Wright & Sons SC98 2/18 GB20S46916 H BLUE 09:21:05 2:36:05 154/228 1737.969
153 20SW Mr K Head SW44 4/6 GB22S71867 H BLUE 09:04:52 2:19:52 138/110 1737.297
154 21SW C Leadbeater & Sons SW121 11/18 GB22Z54845 H BLWF 09:15:25 2:30:25 148/733 1736.596
155 38NE S & H Collishaw & Johnson NE177 2/12 GB22Z46943 H GRIZ 09:54:35 3:09:35 186/1751 1735.970
156 39NE Mr Jack Cawdron & Costello NE61 7/18 GB22Z06546 H BLUE 10:02:38 3:17:38 194/1581 1735.643
157 22SW C Leadbeater & Sons SW121 1/18 GB21Z47964 H BLUE 09:15:31 2:30:31 148/733 1735.442
158 66SE Mr George Cardall SE150 4/10 GB21Z08388 C CHEQ 09:40:21 2:55:21 172/1215 1733.305
159 67SE G & L Bowes SE39 5/12 GB21Z34644 C BLUE 09:30:56 2:45:56 163/724 1733.250
160 68SE Mr David Paine SE19 3/15 GB22Z16152 C DCH 09:12:10 2:27:10 144/1622 1733.151
161 10NC Mr Mark Williamson NC246 3/26 GB22N13245 H CHEQ 09:35:37 2:50:37 167/1737 1732.873
162 7NW Mr & Mrs A Hargreaves NW259 18/18 GB22Z46220 H BLUE 09:27:16 2:42:16 159/1336 1732.802 £16.30
£10.00 £6.30 a
163 23SW C Leadbeater & Sons SW121 17/18 BELG226044307 C CHEQ 09:15:47 2:30:47 148/733 1732.373
164 8NW R Goodwin NW218 4/19 GB22N32904 C BLPD 09:37:17 2:52:17 169/952 1731.984 £22.30
£10.00 £12.30 bc
165 9NW Nathan Foulkes NW549 9/12 GB22Z44315 C BLK 09:30:49 2:45:49 163/18 1730.212 £10.00
£10.00
166 24SW Mr K Head SW44 1/6 GB21A06480 H CHEQ 09:05:28 2:20:28 138/110 1729.877
167 25SW Mr K Head SW44 2/6 GB22A50190 H BLUE 09:05:29 2:20:29 138/110 1729.671
168 10NW Mr & Mrs A Hargreaves NW259 2/18 GB21Z59103 H BLUE 09:27:34 2:42:34 159/1336 1729.604 £10.00
£10.00
169 17SC Mr Terry Grey & David Green
SC182
2/4 GB22Z38784 H BLUE 08:55:50 2:10:50 128/1008 1729.590
170 40NE Mr Frank Bristow NE174 17/40 GB21Z52226 C BLUE 09:49:32 3:04:32 181/601 1729.557
171 11NW A & S Rushton NW548 6/11 GB21A06819 H BLUE 09:31:18 2:46:18 163/740 1729.525 £10.00
£10.00
172 12NW A & S Rushton NW548 2/11 GB21F15336 H CHPD 09:31:19 2:46:19 163/740 1729.352 £10.00
£10.00
173 13NW A & S Rushton NW548 3/11 GB21V63661 H CHEQ 09:31:20 2:46:20 163/740 1729.178 £10.00
£10.00
174 18SC Mr & Mrs Alister Robertson SC132 3/5 GB20Z42763 H DCH 08:57:40 2:12:40 130/597 1729.123
175 14NW A & S Rushton NW548 4/11 GB20A18752 H CHEQ 09:31:21 2:46:21 163/740 1729.005
176 69SE T Parfett SE21 4/11 GB22D01529 H GRIZ 09:52:57 3:07:57 184/1047 1728.582
177 70SE T & S Perkins & Seymour SE29 5/20 GB22Z44455 C BLUE 09:33:45 2:48:45 165/1211 1728.065
178 26SW Mr Shaun Bowden & Son SW83 6/14 GB22Z16650 H BLUE 08:56:29 2:11:29 129/106 1727.565
179 15NW Holdway & Tawsley NW590 6/8 GB22B65757 H CHEQ 09:36:26 2:51:26 168/413 1727.161
180 19SC Purchase & Walker SC22 1/50 GB21Z50127 H GRIZ 09:12:54 2:27:54 145/6 1725.531 £22.50
£22.50 l
181 41NE Mr Simon Parkinson NE143 8/20 GB21Z00961 H BLPD 10:22:51 3:37:51 213/966 1725.251
