<pre>&lt;pre&gt;The British Barcelona Club

The COUTANCES O H National flown on 28/08/2016 Birds liberated at 8.15am in to a westerly breeze.

A – 12/23, B – 10/59, C - 7/29, D - 12/46, E – 10 /47, G – 9/33, J – 2/7

62 members sent 244 birds

Total prize &amp;amp; pool money paid out £899.25

OPEN POOLS:

A = 2 @ £10, 1 @ £1.15. B = 2 @ £20, 1 @ 50p C = 2 @ £20, 1 @ £10.40. D = 1 @ £50, 1 @ £31. E = 1 @ £72.

£1 NOM (X) = £11.70. £5 NOM (Y) = £36. £10 NOM (Z) = £36. R (ch arity) = £19. £9.50 to nomination and £9.50 to Charity. Section pools:

A – A

= 1 @ £4.50. B = 1 @ £9. C = 1 @ £7.20. D = 1 @ £13.50. E = 1 @ £18.

B – A = 1 @ £4.95. B = 1 @ £15.30. C = 1 @ £7.20. D = 1 @ £9.

C – A = 1 @ £3.60. B = 1 @ £5.40. C = 1 @ £7.20.

D – A = 1 @ £6.30. B = 1 @ £10.80. C = 1 @ £18. D = 1 @ £18. E = 1 @ £27.

E – A = 1 @ £8.10. B = 1 @ £6.30. C = 1 @ £9. D = 1 @ £27. E = 1 @ £27.

G – A = 1 @ £6.30. B = 1 @ £11.70. C = 1 @ £14.40. D = 1 @ £27 . E = 1 @ £9.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 G1 D Deveson Newhaven 4 G115 GB12N57269 141 594 2 29 7.0 1668.184 a b c £32.40 £6.60 £50.00 £89.00

2 D1 Mr &amp;amp; Mrs D J Newman Aylesbury 4 D678 GB15N83061 189 461 3 27 2.0 1608.924 £0.00 £9.20 £25.00 £34.20

3 D2 Sherman &amp;amp; Wells Oxford 8 D168 GB14N24504 185 1073 3 28 58.0 1563.301 a b c d e £80.10 £5.52 £15.00 £100.62

4 D3 T Haley Nr Watford 2 D224 GB14N00484 188 1618 3 39 9.0 1517.217 A B £30.00 £3.68 £10.00 £43.68

5 D4 T Haley Nr Watford 2 D224 GB15A36529 188 1618 3 39 13.0 1516.755 £0.00 £0.00 £0.00 £0.00

6 D5 J Deville Camberley 6 D886 GB15S26665 162 1282 3 9 7.0 1514.420 A B C D X Y R £157.20 £0.00 £0.00 £157.20

7 G2 D Reid Weybridge 5 G900 GB15N29230 166 1007 3 14 20.0 1508.570 d A B C D £79.65 £3.96 £0.00 £83.61

8 D6 R &amp;amp; Y Thompson Stotfold 6 D634 GB14N90161 212 164 4 7 28.0 1508.430 C £10.40 £0.00 £0.00 £10.40

9 D7 J &amp;amp; P Treanor Luton 3 D335 GB15N26371 203 401 4 2 14.0 1476.597 £0.00 £0.00 £0.00 £0.00

10 G3 M/M Chaplin Woking 12 G120 GB13N65414 162 1246 3 14 19.0 1473.708 £0.00 £2.64 £0.00 £2.64

11 D8 J Deville Camberley 6 D886 GB14S33994 162 1282 3 15 15.0 1466.848 £0.00 £0.00 £0.00 £0.00

12 G4 D Reid Weybridge 5 G900 GB15N29229 166 1007 3 20 21.0 1463.267 £0.00 £0.00 £0.00 £0.00

13 J1 J &amp;amp; J Brady Benfleet 5 J624 GB15A21083 194 791 3 58 10.0 1436.939 £0.00 £1.40 £0.00 £1.40

14 A1 J Attrill Salisbury 2 A1156 DV12-08554380 142 245 2 56 23.0 1418.303 £0.00 £4.60 £0.00 £4.60

15 E1 Louis Yemm (YF) Newcastle 10 E390 GB14Z78209 277 849 5 44 28.0 1417.759 a £8.10 £9.40 £0.00 £17.50

16 E2 Louis Yemm (YF) Newcastle 10 E390 GB15Z67967 277 849 5 44 31.0 1417.554 £0.00 £5.64 £0.00 £5.64

17 D9 J Deville Camberley 6 D886 GB15S26696 162 1282 3 22 23.0 1415.146 £0.00 £0.00 £0.00 £0.00

18 D10 P Kenny Wantage 1 D375 GB15N90820 176 1370 3 40 6.0 1413.585 £0.00 £0.00 £0.00 £0.00

19 D11 Sherman &amp;amp; Wells Oxford 8 D168 GB14N24569 185 1073 3 52 12.0 1406.878 £0.00 £0.00 £0.00 £0.00

20 A2 K Davison Southampton 4 A422 GB14H47306 123 1245 2 34 56.0 1405.279 a b £13.50 £2.76 £0.00 £16.26

21 E3 Louis Yemm (YF) Newcastle 10 E390 GB15Z72799 277 849 5 48 3.0 1403.163 £0.00 £3.76 £0.00 £3.76

22 A3 J Attrill Salisbury 2 A1156 GB15N99810 142 245 3 1 9.0 1380.983 c d e E Z £146.70 £1.84 £0.00 £148.54

23 C1 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 6 C77 NWHU15B0619 167 574 3 34 27.0 1373.273 £0.00 £5.80 £0.00 £5.80

24 G5 M/M Chaplin Woking 12 G120 GB13N65421 162 1246 3 30 19.0 1361.594 £0.00 £0.00 £0.00 £0.00

25 G6 D Deveson Newhaven 4 G115 GB12N57266 141 594 3 3 14.0 1357.580 £0.00 £0.00 £0.00 £0.00

26 D12 R &amp;amp; Y Thompson Stotfold 6 D634 GB14N90144 212 164 4 37 14.0 1346.468 £0.00 £0.00 £0.00 £0.00

27 J2 J &amp;amp; J Brady Benfleet 5 J624 BELG15-600809 194 791 4 15 3.0 1341.819 £0.00 £0.84 £0.00 £0.84

28 A4 K Davison Southampton 4 A422 GB14B18164 123 1245 2 43 32.0 1331.378 £0.00 £0.00 £0.00 £0.00

29 A5 P Priddle Southampton 1 A906 GB14S75073 128 567 2 50 58.0 1320.987 £0.00 £0.00 £0.00 £0.00

30 G7 M/M Chaplin Woking 12 G120 GB15N55432 162 1246 3 37 29.0 1316.726 £0.00 £0.00 £0.00 £0.00

31 E4 Mr &amp;amp; Mrs N Shaw Basford 4 E781 GB14V05010 281 785 6 17 12.0 1313.216 £0.00 £0.00 £0.00 £0.00

32 G8 M/M Chaplin Woking 12 G120 GB15N55404 162 1246 3 38 21.0 1311.500 £0.00 £0.00 £0.00 £0.00

33 E5 S Brown &amp;amp; Dtr Telford 3 E35 GB13R15707 257 1413 5 46 7.0 1310.933 £0.00 £0.00 £0.00 £0.00

34 D13 J Deville Camberley 6 D886 GB15S26658 162 1282 3 39 19.0 1305.883 £0.00 £0.00 £0.00 £0.00

35 D14 J Deville Camberley 6 D886 GB14L47133 162 1282 3 39 39.0 1303.902 £0.00 £0.00 £0.00 £0.00

36 E6 J G Rigg Congleton 14 E756 NWHU12B0569 285 1490 6 29 1.0 1293.235 £0.00 £0.00 £0.00 £0.00

37 E7 Mr &amp;amp; Mrs N Shaw Basford 4 E781 GB15Z94731 281 785 6 25 20.0 1285.497 £0.00 £0.00 £0.00 £0.00

38 G9 D Reid Weybridge 5 G900 GB15S27279 166 1007 3 50 34.0 1271.502 £0.00 £0.00 £0.00 £0.00

39 E8 Mr &amp;amp; Mrs N Shaw Basford 4 E781 GB13Z73774 281 785 6 31 53.0 1264.011 b c d e £69.30 £0.00 £0.00 £69.30

40 A6 D Human Petersfield 2 A666 GB14N93522 136 1717 3 12 28.0 1252.565 £0.00 £0.00 £0.00 £0.00

41 E9 Mr &amp;amp; Mrs A Shore Crewe 6 E101 GB14N48836 277 954 6 33 33.0 1241.199 £0.00 £0.00 £0.00 £0.00

42 J3 J &amp;amp; J Brady Benfleet 5 J624 GB15A21085 194 791 4 40 59.0 1217.976 £0.00 £0.56 £0.00 £0.56

43 G10 M/M Chaplin Woking 12 G120 GB14N54488 162 1246 3 55 30.0 1215.992 £0.00 £0.00 £0.00 £0.00

44 G11 M/M Chaplin Woking 12 G120 GB15N62195 162 1246 3 55 38.0 1215.303 £0.00 £0.00 £0.00 £0.00

45 G12 J M Armitage Ash 3 G676 GB12N56609 156 176 3 46 35.0 1212.516 e £9.00 £0.00 £0.00 £9.00

46 G13 J M Armitage Ash 3 G676 FR14-0414245 156 176 3 46 35.0 1212.516 £0.00 £0.00 £0.00 £0.00

47 C2 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 6 C77 NWHU15B0602 167 574 4 3 8.0 1211.260 £0.00 £3.48 £0.00 £3.48

48 C3 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 6 C77 NWHU15B0603 167 574 4 4 55.0 1202.440 £0.00 £2.32 £0.00 £2.32

49 G14 M/M Chaplin Woking 12 G120 GB15N55411 162 1246 3 59 34.0 1195.350 £0.00 £0.00 £0.00 £0.00

50 E10 S Brown &amp;amp; Dtr Telford 3 E35 GB15F15666 257 1413 6 19 37.0 1195.246 £0.00 £0.00 £0.00 £0.00

51 A7 J Derbyshire Whitchurch 2 A663 GB14A28791 151 1261 3 46 31.0 1178.805 £0.00 £0.00 £0.00 £0.00

52 E11 J G Rigg Congleton 14 E756 NWHU12B0582 285 1490 7 6 58.0 1178.289 £0.00 £0.00 £0.00 £0.00

53 A8 J Attrill Salisbury 2 A1156 GB15N99809 142 245 3 33 20.0 1172.648 £0.00 £0.00 £0.00 £0.00

54 D15 J &amp;amp; P Treanor Luton 3 D335 GB14L17628 203 401 5 8 59.0 1157.606 £0.00 £0.00 £0.00 £0.00

55 D16 R &amp;amp; Y Thompson Stotfold 6 D634 GB14N90175 212 164 5 24 5.0 1151.819 £0.00 £0.00 £0.00 £0.00

56 E12 Louis Yemm (YF) Newcastle 10 E390 GB14Z78234 277 849 7 7 9.0 1143.322 £0.00 £0.00 £0.00 £0.00

57 J4 J &amp;amp; J Brady Benfleet 5 J624 GB15N91837 194 791 5 1 25.0 1135.408 £0.00 £0.00 £0.00 £0.00

58 C4 F J Quinn Devizes 4 C76 NEHU15Z4773 160 1573 4 9 50.0 1133.445 a b £9.00 £0.00 £0.00 £9.00

59 G15 Mr &amp;amp; Mrs T Welch Chichester 1 G37 GB15N99344 127 1316 3 19 19.0 1128.044 £0.00 £0.00 £0.00 £0.00

60 E13 S Brown &amp;amp; Dtr Telford 3 E35 GB13R15704 257 1413 6 46 36.0 1115.925 £0.00 £0.00 £0.00 £0.00

61 D17 R &amp;amp; Y Thompson Stotfold 6 D634 GB12B31866 212 164 5 35 38.0 1112.182 £0.00 £0.00 £0.00 £0.00

62 D18 J &amp;amp; P Treanor Luton 3 D335 GB15L10982 203 401 5 24 29.0 1102.309 £0.00 £0.00 £0.00 £0.00

63 C5 M Bird Andover 3 C896 GB14S63832 150 1034 4 2 59.0 1090.756 £0.00 £0.00 £0.00 £0.00

64 G16 M/M Chaplin Woking 12 G120 GB15N55407 162 1246 4 25 43.0 1077.712 £0.00 £0.00 £0.00 £0.00

65 G17 Mr &amp;amp; Mrs J B Langbridge Chichester 2 G807 GB11J47321 123 224 3 22 50.0 1068.375 £0.00 £0.00 £0.00 £0.00

66 G18 D Reid Weybridge 5 G900 GB15N29208 166 1007 4 44 52.0 1029.135 £0.00 £0.00 £0.00 £0.00

67 A9 J Attrill Salisbury 2 A1156 GB15N99864 142 245 4 4 10.0 1024.567 £0.00 £0.00 £0.00 £0.00

68 E14 J G Rigg Congleton 14 E756 GB13J17034 285 1490 8 15 10.0 1016.001 £0.00 £0.00 £0.00 £0.00

69 A10 B Smith &amp;amp; Father Southampton 1 A673 GB15N55808 129 505 3 46 16.0 1005.643 £0.00 £0.00 £0.00 £0.00

70 G19 D Reid Weybridge 5 G900 GB15N29207 166 1007 4 56 26.0 988.979 £0.00 £0.00 £0.00 £0.00

71 B1 Cottrell Richmond &amp;amp; Son Wimborne 6 B729 GB14N71077 124 1052 3 44 46.0 975.643 b £15.30 £11.80 £0.00 £27.10

72 B2 M R Staddon Crewkerne 10 B109 GB15N08336 140 1291 4 20 47.0 949.796 £0.00 £7.08 £0.00 £7.08

73 B3 M R Staddon Crewkerne 10 B109 GB15N08335 140 1291 4 21 3.0 948.826 £0.00 £4.72 £0.00 £4.72

74 D19 Mr &amp;amp; Mrs D J Newman Aylesbury 4 D678 GB15N36652 189 461 5 56 41.0 933.884 £0.00 £0.00 £0.00 £0.00

75 A11 J Attrill Salisbury 2 A1156 GB14J09916 142 245 4 29 22.0 928.716 £0.00 £0.00 £0.00 £0.00

76 B4 M R Staddon Crewkerne 10 B109 GB15N08376 140 1291 4 30 39.0 915.171 £0.00 £0.00 £0.00 £0.00

77 B5 M R Staddon Crewkerne 10 B109 GB15N08373 140 1291 4 30 41.0 915.058 £0.00 £0.00 £0.00 £0.00

78 A12 C Garrod Whitchurch 4 A393 GB13J09339 151 875 4 52 43.0 910.894 £0.00 £0.00 £0.00 £0.00

79 C6 S Riley Walsall 3 C839 GB15A45564 247 1398 8 3 11.0 902.596 £0.00 £0.00 £0.00 £0.00

80 B6 Cottrell Richmond &amp;amp; Son Wimborne 6 B729 GB14N71043 124 1052 4 6 36.0 889.262 c d £16.20 £0.00 £0.00 £16.20

81 C7 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 6 C77 GB15N43790 167 574 5 33 39.0 882.650 £0.00 £0.00 £0.00 £0.00

82 B7 D Vincent Axminster 8 B502 GB15F05324 138 1558 4 37 20.0 881.387 £0.00 £0.00 £0.00 £0.00

83 A13 J Attrill Salisbury 2 A1156 GB14J08719 142 245 4 44 49.0 878.337 £0.00 £0.00 £0.00 £0.00

84 D20 Luke Haines Chesham 4 D404 GB15N68404 188 472 6 20 8.0 871.687 £0.00 £0.00 £0.00 £0.00

85 B8 M R Staddon Crewkerne 10 B109 GB15N08384 140 1291 4 49 41.0 855.041 £0.00 £0.00 £0.00 £0.00

86 D21 Mr &amp;amp; Mrs R Verney Aylesbury 5 D1223 GB15N99279 192 570 6 51 25.0 822.743 £0.00 £0.00 £0.00 £0.00

87 B9 Cottrell Richmond &amp;amp; Son Wimborne 6 B729 GB15N15448 124 1052 4 28 9.0 817.796 £0.00 £0.00 £0.00 £0.00

88 B10 J P Halstead Gillingham 2 B355 GB15V34777 140 1748 5 4 51.0 814.000 a £4.95 £0.00 £0.00 £4.95

89 C8 M Wood West Lavington 2 C182 GB13A01027 156 293 5 44 52.0 796.983 £0.00 £0.00 £0.00 £0.00

90 B11 M R Staddon Crewkerne 10 B109 GB15N08344 140 1291 5 13 38.0 789.747 £0.00 £0.00 £0.00 £0.00

91 B12 M R Staddon Crewkerne 10 B109 IHU15N22765 140 1291 5 14 20.0 787.988 £0.00 £0.00 £0.00 £0.00

92 C9 M Bird Andover 3 C896 GB14N58750 150 1034 5 37 51.0 784.475 £0.00 £0.00 £0.00 £0.00

93 B13 M White &amp;amp; Son Bournemouth 2 B47 GB15N07622 121 782 4 32 50.0 783.420 £0.00 £0.00 £0.00 £0.00

94 D22 Luke Haines Chesham 4 D404 GB15N43894 188 472 7 10 33.0 769.611 £0.00 £0.00 £0.00 £0.00

95 C10 F J Quinn Devizes 4 C76 NEHU15Z4781 160 1573 6 9 24.0 766.575 £0.00 £0.00 £0.00 £0.00

96 B14 M R Staddon Crewkerne 10 B109 GB15N08371 140 1291 5 27 5.0 757.272 £0.00 £0.00 £0.00 £0.00

97 D23 Luke Haines Chesham 4 D404 GB14V15002 188 472 7 22 31.0 748.798 £0.00 £0.00 £0.00 £0.00

98 C11 Aisling Kelway (YF) Highbridge 3 C504 GB15N63267 165 263 6 36 32.0 733.013 c £7.20 £0.00 £0.00 £7.20

99 C12 A P &amp;amp; S M Lucas Royal Wootton 8 C360 GB14F12895 174 162 7 0 11.0 729.210 £0.00 £0.00 £0.00 £0.00

100 G20 M Sallis &amp;amp; Son Southwick 2 G724 GB15V37566 135 1192 5 46 59.0 688.197 £0.00 £0.00 £0.00 £0.00

101 D24 R Eccles &amp;amp; Son Baldock 2 D489 GB15X12732 210 1701 9 59 26.0 619.420 £0.00 £0.00 £0.00 £0.00

102 B15 M White &amp;amp; Son Bournemouth 2 B47 GB15N07606 121 782 6 1 15.0 591.675 £0.00 £0.00 £0.00 £0.00

103 E15 T Howarth Nr Northwich 1 E178 GB13R23363 298 473 15 23 6.0 568.685 £0.00 £0.00 £0.00 £0.00

104 G21 Mr &amp;amp; Mrs J B Langbridge Chichester 2 G807 GB15A20045 123 224 6 31 56.0 552.909 £0.00 £0.00 £0.00 £0.00

105 B16 Cottrell Richmond &amp;amp; Son Wimborne 6 B729 GB15N15459 124 1052 7 37 3.0 479.799 £0.00 £0.00 £0.00 £0.00

106 B17 T Vincent Dorchester 4 B722 GB15N04887 125 203 8 14 33.0 445.259 £0.00 £0.00 £0.00 £0.00

107 B18 Cottrell Richmond &amp;amp; Son Wimborne 6 B729 GB15N15456 124 1052 9 1 55.0 404.660 £0.00 £0.00 £0.00 £0.00&lt;/pre&gt;</pre>

Document content could not be extracted.

Continue Reading