<pre>&lt;pre&gt;GOLD RING RESULT AT THE END OF THE MAIN RESULT

The British Barcelona Club

The COUTANCES Y B National flown on 29/08/2015 Birds liberated at 7.15am in to a light SE Wind

A – 29/201, B – 19/129, C - 26/166, D - 22/144, E – 17/87, G – 17/158, H – 4/18, J – 4/41

138 members sent 944 birds

Total prize &amp;amp; pool money paid out £3,455.96

OPEN POOLS:

A = 4 @ £10, 1 @ £3.20. B = 3 @ £20, 1 @ £16.50. C = 5 @ £20, 1 @ 80p. D = 2 @ £50, 1 @ £17. E = 1 @ £100, 1 @ £26. £1 NOM (X) = £1 @ £42.30. £5

NOM (Y) = £76.50. £10 NOM (Z) = £81. R (charity) = £110. £55 t o nomination and £55 to Charity. Section pools: A- A = 1 @ £10, 1 @ £3.05. B = 1 @ £20, 1 @ £12.40. C = 2 @ £20, 1 @ £3.20. D = 1 @ £50, 1 @ £4. E = 1 @ £45.

B – A = 1 @ £10, 1 @ £2.15. B = 1 @ £19.80. C = 1 @ £19.80.

C – A = 1 @ £10, 1 @ £2.60. B = 1 @ £20, 1 @ £3.40. C = 1 @ £20 , 1 @ £3.40. D = 1 @ £36. E = 1 @ £27.

D – A = 1 @ £10, 1 @ £6.65. B = 1 @ £20, 1 @ £14.20. C = 1 @ £20, 1 @ £17.80. D = 1 @ £31.50. E = 1 @ £18.

E – A = 1 @ £10, 1 @ £9.35. B = 1 @ £20, 1 @ £10.60. C = 1 @ £20, 1 @ £14.20. D = 1 @ £31.50. E = 1 @ £18.

G – A = 1 @ £10, 1 @ 35p. B = 1 @ £19.80. C = 1 @ £20, 1 @ £7. D = 1 @ £18. E = 1 @ £9.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 C1 S Slade Nr Calne 30 C163 GB15N28526 169 1682 3 24 13.0 1464.741 £0.00 £33.20 £200.00 £233.20

2 C2 S Slade Nr Calne 30 C163 GB15N28524 169 1682 3 24 17.0 1464.263 £0.00 £19.92 £100.00 £119.92

3 C3 M/M D Peart Gloucester 18 C200 GB15N36924 195 1003 4 1 29.0 1425.357 £0.00 £13.28 £75.00 £88.28

4 E1 G J Hallam Dukinfield 10 E57 GB15B02759 307 1197 6 24 10.0 1409.589 £0.00 £17.40 £50.00 £67.40

5 E2 Mr &amp;amp; Mrs Beckett &amp;amp; Sons Dunston 15 E606 GB15Z08798 258 1080 5 23 2.0 1409.029 a b Y £106.50 £10.44 £0.00 £116.94

6 C4 M/M D Peart Gloucester 18 C200 GB15N36983 195 1003 4 7 8.0 1392.771 £0.00 £0.00 £0.00 £0.00

7 C5 S Slade Nr Calne 30 C163 GB15N28557 169 1682 3 34 59.0 1391.384 £0.00 £0.00 £0.00 £0.00

8 E3 D Harris Newport 5 E349 GB15Z42268 260 1602 5 31 21.0 1385.852 a b c d £71.45 £6.96 £0.00 £78.41

9 C6 G Clift (loft2) Tirley 4 C455 GB15N49475 202 697 4 18 13.0 1379.519 c £20.00 £0.00 £0.00 £20.00

10 D1 J Deville Camberley 10 D886 GB15S26635 162 1282 3 28 26.0 1374.070 a b A B C X £122.30 £28.80 £0.00 £151.10

11 D2 Chitty Brothers Kings Langley 10 D136 NL15-1180895 190 575 4 5 14.0 1365.944 £0.00 £17.28 £0.00 £17.28

12 E4 C Whittingham Stafford 4 E270 GB15P41257 255 1519 5 30 38.0 1361.999 e E £118.00 £0.00 £0.00 £118.00

13 C7 M/M D Peart Gloucester 18 C200 GB15N36961 195 1003 4 17 25.0 1337.133 £0.00 £0.00 £0.00 £0.00

14 C8 M/M D Peart Gloucester 18 C200 GB15N36912 195 1003 4 17 26.0 1337.047 £0.00 £0.00 £0.00 £0.00

15 C9 S Slade Nr Calne 30 C163 GB15N28529 169 1682 3 44 39.0 1331.512 £0.00 £0.00 £0.00 £0.00

16 D3 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22251 178 388 3 55 49.0 1330.135 £0.00 £11.52 £0.00 £11.52

17 C10 M/M D Peart Gloucester 18 C200 GB15A20395 195 1003 4 19 34.0 1326.058 £0.00 £0.00 £0.00 £0.00

18 C11 M/M D Peart Gloucester 18 C200 GB15A20397 195 1003 4 19 43.0 1325.292 £0.00 £0.00 £0.00 £0.00

19 C12 Mr &amp;amp; Mrs G &amp;amp; M Wile &amp;amp; S Bristol 6 C415 GB15B02811 171 1314 3 49 58.0 1314.425 £0.00 £0.00 £0.00 £0.00

20 E5 Mr &amp;amp; Mrs Beckett &amp;amp; Sons Dunston 15 E606 GB15Z08701 258 1080 5 48 21.0 1306.626 £0.00 £0.00 £0.00 £0.00

21 A1 J Fulford Salisbury 11 A1072 GB15N54051 143 649 3 14 25.0 1297.877 a £10.00 £40.20 £0.00 £50.20

22 A2 Darling &amp;amp; Ede Southampton 24 A232 GB15N43046 126 1503 2 52 6.0 1297.307 £0.00 £24.12 £0.00 £24.12

23 C13 T A Baker Highbridge 6 C719 GB15S27174 164 1022 3 43 43.0 1294.781 a b £30.00 £0.00 £0.00 £30.00

24 C14 T A Baker Highbridge 6 C719 GB15S27172 164 1022 3 43 55.0 1293.625 a b £6.00 £0.00 £0.00 £6.00

25 A3 J Fulford Salisbury 11 A1072 GB15N54043 143 649 3 15 4.0 1293.553 a £3.05 £16.08 £0.00 £19.13

26 E6 R Longton Clayton Le 6 E135 NWHU15A2401 325 1235 7 25 20.0 1287.204 £0.00 £0.00 £0.00 £0.00

27 C15 S Slade Nr Calne 30 C163 GB15N28547 169 1682 3 52 26.0 1286.924 £0.00 £0.00 £0.00 £0.00

28 B1 Mr &amp;amp; Mrs N Smith Salisbury 4 B685 GB15N37821 141 1364 3 14 2.0 1285.985 c C £39.80 £25.80 £0.00 £65.60

29 A4 J Attrill Salisbury 26 A1156 BELG15-628084 142 245 3 16 1.0 1276.261 b c d e A B C D E Z R £397.00 £0.00 £0.00 £397.00

30 C16 C &amp;amp; J Howse &amp;amp; D Parsons Devizes 5 C1140 GB15N68507 159 546 3 39 42.0 1276.222 c A B C £53.40 £0.00 £0.00 £53.40

31 A5 J Attrill Salisbury 26 A1156 BELG15-629008 142 245 3 16 17.0 1274.527 £0.00 £0.00 £0.00 £0.00

32 C17 S Slade Nr Calne 30 C163 GB15N28563 169 1682 3 54 44.0 1274.314 £0.00 £0.00 £0.00 £0.00

33 C18 M Bird Andover 8 C896 GB15N30630 150 1034 3 28 20.0 1272.163 £0.00 £0.00 £0.00 £0.00

34 B2 Mr &amp;amp; Mrs M Gower Fordingbridge 14 B85 GB15B02839 133 49 3 4 49.0 1266.837 £0.00 £15.48 £0.00 £15.48

35 B3 M Ward Blandford 6 B432 GB15N51452 129 1294 3 0 39.0 1263.958 a b £29.80 £10.32 £0.00 £40.12

36 C19 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 3 C77 GB15B02896 167 574 3 53 2.0 1263.742 £0.00 £0.00 £0.00 £0.00

37 C20 M/M D Peart Gloucester 18 C200 GB15N36926 195 1003 4 33 7.0 1260.269 £0.00 £0.00 £0.00 £0.00

38 C21 J Ludlam Nelson 16 C49 GB15P16540 197 1706 4 38 28.0 1251.222 £0.00 £0.00 £0.00 £0.00

39 C22 S Slade Nr Calne 30 C163 GB15N28548 169 1682 3 59 13.0 1250.431 £0.00 £0.00 £0.00 £0.00

40 G1 Khan Brothers New Malden 29 G237 GB15N78628 170 647 3 59 52.0 1250.057 £0.00 £31.60 £0.00 £31.60

41 C23 Mr &amp;amp; Mrs G &amp;amp; M Wile &amp;amp; S Bristol 6 C415 GB15B02809 171 1314 4 2 14.0 1247.863 £0.00 £0.00 £0.00 £0.00

42 C24 Mr &amp;amp; Mrs M &amp;amp; C Brown Hungerford 3 C77 GB15B02905 167 574 3 56 43.0 1244.078 £0.00 £0.00 £0.00 £0.00

43 C25 J Ludlam Nelson 16 C49 GB15P16577 197 1706 4 41 19.0 1238.546 £0.00 £0.00 £0.00 £0.00

44 C26 J Ludlam Nelson 16 C49 GB15P16567 197 1706 4 41 37.0 1237.227 £0.00 £0.00 £0.00 £0.00

45 B4 D Blake &amp;amp; Partner Christchurch 8 B1002 GB15S30822 118 829 2 49 15.0 1231.971 £0.00 £0.00 £0.00 £0.00

46 A6 J Attrill Salisbury 26 A1156 BELG15-629005 142 245 3 24 2.0 1226.114 £0.00 £0.00 £0.00 £0.00

47 A7 C Edwards Romsey 4 A1189 GB15R10077 135 366 3 14 9.0 1225.681 b A B £38.90 £0.00 £0.00 £38.90

48 C27 J Ludlam Nelson 16 C49 GB15P16523 197 1706 4 47 25.0 1212.260 £0.00 £0.00 £0.00 £0.00

49 D4 Mr &amp;amp; Mrs E Upton Newbury 5 D321 GB15N59763 163 1038 3 59 54.0 1200.158 a b c A C £64.05 £0.00 £0.00 £64.05

50 E7 P Lockley &amp;amp; Sons Stafford 7 E63 GB15Z65034 253 651 6 11 56.0 1198.961 £0.00 £0.00 £0.00 £0.00

51 C28 P Barlow Coombe Hill 1 C223 GB15N02856 203 118 4 58 44.0 1196.378 d £36.00 £0.00 £0.00 £36.00

52 C29 S Slade Nr Calne 30 C163 GB15N28518 169 1682 4 10 58.0 1191.886 £0.00 £0.00 £0.00 £0.00

53 C30 M/M D Peart Gloucester 18 C200 GB15N36982 195 1003 4 50 37.0 1184.381 C D £50.80 £0.00 £0.00 £50.80

54 B5 C A J Riley Blandford 10 B1177 GB15P12144 125 1325 3 7 33.0 1180.067 £0.00 £0.00 £0.00 £0.00

55 D5 J &amp;amp; P Treanor Luton 4 D335 GB15B02907 203 401 5 3 10.0 1179.816 c d e £67.30 £0.00 £0.00 £67.30

56 G2 J M Armitage Ash 7 G676 GB15N51766 156 176 3 54 3.0 1173.833 a £10.00 £18.96 £0.00 £28.96

57 G3 Khan Brothers New Malden 29 G237 GB15N78613 170 647 4 15 33.0 1173.340 £0.00 £12.64 £0.00 £12.64

58 G4 Khan Brothers New Malden 29 G237 GB15N78629 170 647 4 15 35.0 1173.187 £0.00 £0.00 £0.00 £0.00

59 A8 J Attrill Salisbury 26 A1156 BELG15-629004 142 245 3 34 14.0 1167.736 £0.00 £0.00 £0.00 £0.00

60 G5 J M Armitage Ash 7 G676 GB15N51755 156 176 3 56 41.0 1160.779 a b £20.15 £0.00 £0.00 £20.15

61 D6 Mr &amp;amp; Mrs E Upton Newbury 5 D321 GB15N59774 163 1038 4 8 37.0 1158.080 £0.00 £0.00 £0.00 £0.00

62 D8 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22221 178 388 4 31 28.0 1155.457 £0.00 £0.00 £0.00 £0.00

63 D7 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22229 178 388 4 31 28.0 1155.457 £0.00 £0.00 £0.00 £0.00

64 A9 D J Staddon Southampton 13 A841 GB15A24079 129 1225 3 18 15.0 1151.400 c £20.00 £0.00 £0.00 £20.00

65 E8 P Lockley &amp;amp; Sons Stafford 7 E63 GB15Z65028 253 651 6 28 37.0 1147.489 £0.00 £0.00 £0.00 £0.00

66 D9 Chitty Brothers Kings Langley 10 D136 GB15P17565 190 575 4 52 28.0 1145.344 £0.00 £0.00 £0.00 £0.00

67 D10 J Deville Camberley 10 D886 GB15S26693 162 1282 4 11 25.0 1139.153 £0.00 £0.00 £0.00 £0.00

68 G6 J M Armitage Ash 7 G676 GB15N02781 156 176 4 1 20.0 1138.374 £0.00 £0.00 £0.00 £0.00

69 B6 Mr &amp;amp; Mrs M Gower Fordingbridge 14 B85 GB15B02843 133 49 3 25 46.0 1137.852 a £2.15 £0.00 £0.00 £2.15

70 E9 Mr &amp;amp; Mrs Beckett &amp;amp; Sons Dunston 15 E606 GB15Z08790 258 1080 6 40 46.0 1135.729 £0.00 £0.00 £0.00 £0.00

71 A10 G C Kingswood-Cox Southampton 9 A1085 GB15S74649 126 1563 3 16 49.0 1134.675 £0.00 £0.00 £0.00 £0.00

72 G7 Mr &amp;amp; Mrs T Welch Chichester 6 G37 GB15N03681 127 1316 3 18 23.0 1133.377 c £20.00 £0.00 £0.00 £20.00

73 A11 Darling &amp;amp; Ede Southampton 24 A232 GB15N43009 126 1503 3 17 14.0 1131.989 £0.00 £0.00 £0.00 £0.00

74 D11 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22248 178 388 4 37 45.0 1129.318 £0.00 £0.00 £0.00 £0.00

75 D12 J Deville Camberley 10 D886 GB15S26624 162 1282 4 13 57.0 1127.789 £0.00 £0.00 £0.00 £0.00

76 B7 Mr &amp;amp; Mrs T Anderson Poole 5 B471 GB15B18438 119 387 3 6 35.0 1124.575 £0.00 £0.00 £0.00 £0.00

77 B8 Mr &amp;amp; Mrs M Gower Fordingbridge 14 B85 GB15N04714 133 49 3 29 6.0 1119.713 £0.00 £0.00 £0.00 £0.00

78 B9 Mr &amp;amp; Mrs M Gower Fordingbridge 14 B85 NEHU15X1447 133 49 3 29 6.0 1119.713 £0.00 £0.00 £0.00 £0.00

79 C31 I J Barnbrook Alveley 4 C373 GB15B02771 239 926 6 17 59.0 1115.303 e D £44.00 £0.00 £0.00 £44.00

80 E10 Mr &amp;amp; Mrs N.Shaw Basford 1 E781 GB15V03167 281 785 7 25 5.0 1112.926 £0.00 £0.00 £0.00 £0.00

81 D13 Burgin &amp;amp; Marshall Bovingdon 8 D866 GB15N78897 189 726 4 59 38.0 1112.580 £0.00 £0.00 £0.00 £0.00

82 D14 Chitty Brothers Kings Langley 10 D136 NL15-1180889 190 575 5 1 12.0 1112.135 £0.00 £0.00 £0.00 £0.00

83 C32 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 4 C211 GB15D19407 161 744 4 15 29.0 1112.013 £0.00 £0.00 £0.00 £0.00

84 E11 P Lockley &amp;amp; Sons Stafford 7 E63 GB15N02891 253 651 6 43 54.0 1104.068 £0.00 £0.00 £0.00 £0.00

85 C33 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 4 C94 GB15N02807 153 1532 4 5 37.0 1102.580 £0.00 £0.00 £0.00 £0.00

86 D15 M/M M Dickinson &amp;amp; Sons Hemel 10 D379 GB15N35746 191 821 5 5 51.0 1101.776 £0.00 £0.00 £0.00 £0.00

87 D16 M/M M Dickinson &amp;amp; Sons Hemel 10 D379 GB15N35759 191 821 5 5 54.0 1101.596 £0.00 £0.00 £0.00 £0.00

88 D17 T Haley Nr Watford 6 D224 GB15A36529 188 1618 5 2 8.0 1100.501 £0.00 £0.00 £0.00 £0.00

89 C34 J Ludlam Nelson 16 C49 GB15P16542 197 1706 5 16 38.0 1100.402 £0.00 £0.00 £0.00 £0.00

90 G8 Khan Brothers New Malden 29 G237 GB15N78610 170 647 4 32 31.0 1100.289 £0.00 £0.00 £0.00 £0.00

91 C35 M/M D Peart Gloucester 18 C200 GB15N36948 195 1003 5 13 7.0 1099.274 £0.00 £0.00 £0.00 £0.00

92 C36 M/M D Peart Gloucester 18 C200 GB15N36970 195 1003 5 13 18.0 1098.631 £0.00 £0.00 £0.00 £0.00

93 B10 Mr &amp;amp; Mrs N Smith Salisbury 4 B685 GB15N37844 141 1364 3 47 21.0 1097.532 £0.00 £0.00 £0.00 £0.00

94 D18 D Melinte Harrow 8 D260 GB15V31588 183 1384 4 56 10.0 1092.169 £0.00 £0.00 £0.00 £0.00

95 G9 J M Armitage Ash 7 G676 GB15N51739 156 176 4 11 46.0 1091.233 £0.00 £0.00 £0.00 £0.00

96 D19 J Deville Camberley 10 D886 GB15S26665 162 1282 4 23 1.0 1088.912 £0.00 £0.00 £0.00 £0.00

97 D20 J Deville Camberley 10 D886 GB15S26688 162 1282 4 23 4.0 1088.705 £0.00 £0.00 £0.00 £0.00

98 D21 T Haley Nr Watford 6 D224 GB15N75111 188 1618 5 5 25.0 1088.670 £0.00 £0.00 £0.00 £0.00

99 D22 Burgin &amp;amp; Marshall Bovingdon 8 D866 GB15N78885 189 726 5 6 14.0 1088.601 £0.00 £0.00 £0.00 £0.00

100 D23 C Kinnersley Brothers Hillingdon 4 D371 GB15N69572 177 348 4 47 15.0 1085.708 £0.00 £0.00 £0.00 £0.00

101 A12 Darling &amp;amp; Ede Southampton 24 A232 GB15N43049 126 1503 3 27 1.0 1078.492 £0.00 £0.00 £0.00 £0.00

102 A13 D J Staddon Southampton 13 A841 GB15A23979 129 1225 3 33 4.0 1071.331 c £3.20 £0.00 £0.00 £3.20

103 C37 B J Lock Worcester 10 C39 GB15R07008 221 66 6 4 5.0 1068.502 £0.00 £0.00 £0.00 £0.00

104 D24 D J Smith Bethnal Green 7 D694 NWHU15E0310 182 1159 5 1 18.0 1066.973 £0.00 £0.00 £0.00 £0.00

105 G10 M/M Chaplin Woking 12 G120 GB15N55403 162 1246 4 29 7.0 1064.096 £0.00 £0.00 £0.00 £0.00

106 C38 B J Lock Worcester 10 C39 GB15R07004 221 66 6 6 48.0 1060.589 £0.00 £0.00 £0.00 £0.00

107 A14 L Staddon &amp;amp; Family Southampton 1 A1083 GB15V37931 128 1705 3 34 51.0 1056.494 d £4.00 £0.00 £0.00 £4.00

108 D25 Chitty Brothers Kings Langley 10 D136 GB15N36842 190 575 5 18 36.0 1051.397 £0.00 £0.00 £0.00 £0.00

109 C39 G Clift (loft2) Tirley 4 C455 GB15B02756 202 697 5 40 5.0 1047.436 £0.00 £0.00 £0.00 £0.00

110 G11 Khan Brothers New Malden 29 G237 GB15N78652 170 647 4 47 5.0 1044.460 £0.00 £0.00 £0.00 £0.00

111 A15 Darling &amp;amp; Ede Southampton 24 A232 GB15N43045 126 1503 3 33 46.0 1044.436 £0.00 £0.00 £0.00 £0.00

112 A16 R Thomas Portsmouth 6 A812 GB15N26509 125 1658 3 35 1.0 1030.900 £0.00 £0.00 £0.00 £0.00

113 D26 D Hawthorne Tadley 10 D45 GB15N06679 158 1562 4 31 16.0 1030.875 £0.00 £0.00 £0.00 £0.00

114 D27 Mr &amp;amp; Mrs S Fear Hayes 6 D152 GB15N61663 176 1259 5 2 26.0 1028.393 £0.00 £0.00 £0.00 £0.00

115 B11 Storie &amp;amp; Gerard Poole 6 B829 NL15-1314817 119 541 3 25 23.0 1022.386 £0.00 £0.00 £0.00 £0.00

116 A17 J Attrill Salisbury 26 A1156 BELG15-629008 142 245 4 5 17.0 1019.912 £0.00 £0.00 £0.00 £0.00

117 D28 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22245 178 388 5 8 6.0 1018.072 £0.00 £0.00 £0.00 £0.00

118 C40 M Bird Andover 8 C896 GB15N30638 150 1034 4 20 28.0 1017.535 £0.00 £0.00 £0.00 £0.00

119 A18 R Thomas Portsmouth 6 A812 GB15B02876 125 1658 3 39 34.0 1009.537 £0.00 £0.00 £0.00 £0.00

120 D29 Burgin &amp;amp; Marshall Bovingdon 8 D866 GB15C33152 189 726 5 30 59.0 1007.199 £0.00 £0.00 £0.00 £0.00

121 G12 M/M Chaplin Woking 12 G120 GB15N62195 162 1246 4 45 9.0 1004.264 £0.00 £0.00 £0.00 £0.00

122 G13 Khan Brothers New Malden 29 G237 GB15N78634 170 647 4 59 32.0 1001.047 £0.00 £0.00 £0.00 £0.00

123 B12 C Bartlett Salisbury 5 B323 GB15B02724 142 510 4 11 27.0 995.953 £0.00 £0.00 £0.00 £0.00

124 D30 J Deville Camberley 10 D886 GB15S26673 162 1282 4 47 59.0 994.509 £0.00 £0.00 £0.00 £0.00

125 D31 J Deville Camberley 10 D886 GB15S26645 162 1282 4 50 16.0 986.686 £0.00 £0.00 £0.00 £0.00

126 D32 J Deville Camberley 10 D886 GB15S26655 162 1282 4 50 27.0 986.063 £0.00 £0.00 £0.00 £0.00

127 B13 T Swain Dorchester 15 B632 GB15N70402 122 446 3 39 52.0 978.620 £0.00 £0.00 £0.00 £0.00

128 E12 D &amp;amp; P Whitfield Newcastle 3 E809 GB15S55049 277 1507 8 23 29.0 971.291 c £14.20 £0.00 £0.00 £14.20

129 A19 G C Kingswood-Cox Southampton 9 A1085 GB15S74541 126 1563 3 51 11.0 965.978 £0.00 £0.00 £0.00 £0.00

130 B14 C A J Riley Blandford 10 B1177 GB15N07238 125 1325 3 49 19.0 965.139 £0.00 £0.00 £0.00 £0.00

131 C41 G Hancock Devizes 1 C855 GB15N63350 161 1068 4 54 49.0 964.762 £0.00 £0.00 £0.00 £0.00

132 A20 M Wiggins &amp;amp; Sons Portsmouth 3 A979 GB15N32014 125 1688 3 51 52.0 956.101 £0.00 £0.00 £0.00 £0.00

133 D33 Mr &amp;amp; Mrs S Fear Hayes 6 D152 GB15N61642 176 1259 5 28 40.0 946.308 £0.00 £0.00 £0.00 £0.00

134 C42 P &amp;amp; D Clarke Taunton 6 C592 GB15N84128 162 331 5 3 22.0 940.951 £0.00 £0.00 £0.00 £0.00

135 A21 T Powers Whitehill 6 A151 GB15N22837 144 1674 4 31 28.0 939.745 £0.00 £0.00 £0.00 £0.00

136 D34 C Kinnersley Brothers Hillingdon 4 D371 GB15N69577 177 348 5 33 47.0 934.345 £0.00 £0.00 £0.00 £0.00

137 G14 M/M Chaplin Woking 12 G120 GB15N55428 162 1246 5 7 49.0 930.313 £0.00 £0.00 £0.00 £0.00

138 D35 T Haley Nr Watford 6 D224 GB15N65194 188 1618 5 59 46.0 924.205 £0.00 £0.00 £0.00 £0.00

139 A22 G C Kingswood-Cox Southampton 9 A1085 GB15F47919 126 1563 4 2 2.0 922.670 £0.00 £0.00 £0.00 £0.00

140 E13 M Jones Telford 3 E116 WHU15D05295 254 99 8 6 39.0 918.810 £0.00 £0.00 £0.00 £0.00

141 B15 T Swain Dorchester 15 B632 GB15N70422 122 446 3 54 31.0 917.488 £0.00 £0.00 £0.00 £0.00

142 G15 M/M Chaplin Woking 12 G120 GB15N55415 162 1246 5 12 52.0 915.297 £0.00 £0.00 £0.00 £0.00

143 G16 M/M Chaplin Woking 12 G120 GB15N55405 162 1246 5 13 3.0 914.761 c d £25.00 £0.00 £0.00 £25.00

144 G17 J M Armitage Ash 7 G676 GB15N51764 156 176 5 0 31.0 914.226 e £9.00 £0.00 £0.00 £9.00

145 A23 Darling &amp;amp; Ede Southampton 24 A232 GB15N43126 126 1503 4 8 16.0 899.296 £0.00 £0.00 £0.00 £0.00

146 D36 C Kinnersley Brothers Hillingdon 4 D371 GB15N69565 177 348 5 48 20.0 895.317 £0.00 £0.00 £0.00 £0.00

147 A24 A E Shepherd Woodmancote 10 A620 GB15B02707 128 104 4 12 6.0 894.018 £0.00 £0.00 £0.00 £0.00

148 A25 Darling &amp;amp; Ede Southampton 24 A232 GB15N43025 126 1503 4 9 50.0 893.656 £0.00 £0.00 £0.00 £0.00

149 D37 Mr &amp;amp; Mrs S Fear Hayes 6 D152 GB15N61647 176 1259 5 49 8.0 890.834 £0.00 £0.00 £0.00 £0.00

150 C43 B J Lock Worcester 10 C39 GB15R07039 221 66 7 18 8.0 887.914 £0.00 £0.00 £0.00 £0.00

151 A26 T Leggatt Havant 2 A218 GB15V01406 127 261 4 12 33.0 886.086 £0.00 £0.00 £0.00 £0.00

152 G18 M/M Chaplin Woking 12 G120 GB15N55432 162 1246 5 23 24.0 885.485 £0.00 £0.00 £0.00 £0.00

153 A27 A E Shepherd Woodmancote 10 A620 GB15B02711 128 104 4 16 17.0 879.425 £0.00 £0.00 £0.00 £0.00

154 D38 D J Smith Bethnal Green 7 D694 NWHU15E0337 182 1159 6 5 57.0 878.478 £0.00 £0.00 £0.00 £0.00

155 A28 J Attrill Salisbury 26 A1156 BELG15-617231 142 245 4 45 9.0 877.317 £0.00 £0.00 £0.00 £0.00

156 G19 P Hughes Chichester 11 G463 GB15N97902 127 1079 4 16 16.0 876.427 £0.00 £0.00 £0.00 £0.00

157 A29 Darling &amp;amp; Ede Southampton 24 A232 GB15N43071 126 1503 4 15 8.0 875.092 £0.00 £0.00 £0.00 £0.00

158 A30 Mr &amp;amp; Mrs K Cooper Liss 6 A932 GB15N52435 140 710 4 43 5.0 872.909 £0.00 £0.00 £0.00 £0.00

159 D39 Mr &amp;amp; Mrs K Hine Hayes 15 D23 GB15N22234 178 388 5 59 25.0 872.714 £0.00 £0.00 £0.00 £0.00

160 D40 Mr &amp;amp; Mrs S Guy Tadley 4 D996 GB15N50793 157 1223 5 20 14.0 866.690 £0.00 £0.00 £0.00 £0.00

161 A31 A E Shepherd Woodmancote 10 A620 GB15N03016 128 104 4 22 7.0 859.854 £0.00 £0.00 £0.00 £0.00

162 A32 R Thomas Portsmouth 6 A812 GB15B02877 125 1658 4 18 48.0 856.492 £0.00 £0.00 £0.00 £0.00

163 B16 T Swain Dorchester 15 B632 GB15N70420 122 446 4 16 3.0 840.331 £0.00 £0.00 £0.00 £0.00

164 G20 R Hampton Bognor Regis 10 G510 GB15L18183 125 553 4 23 4.0 838.392 £0.00 £0.00 £0.00 £0.00

165 G21 D Farr Bognor Regis 4 G285 GB15N84841 125 1531 4 28 42.0 824.455 £0.00 £0.00 £0.00 £0.00

166 D41 P J Entwistle Aylesbury 2 D664 GB15A18204 193 974 6 55 17.0 820.293 £0.00 £0.00 £0.00 £0.00

167 G22 M/M M Smith &amp;amp; Son Guildford 8 G372 GB15S49525 157 731 5 41 51.0 810.451 £0.00 £0.00 £0.00 £0.00

168 D42 T Haley Nr Watford 6 D224 BELG15-402746 188 1618 6 51 0.0 808.998 £0.00 £0.00 £0.00 £0.00

169 C44 M/M D Peart Gloucester 18 C200 GB15A20404 195 1003 7 8 39.0 802.991 £0.00 £0.00 £0.00 £0.00

170 G23 Mr &amp;amp; Mrs T Welch Chichester 6 G37 GB15N03675 127 1316 4 40 41.0 801.046 £0.00 £0.00 £0.00 £0.00

171 G24 J A Akmenkalns Barnham 20 G56 GB15N99035 128 415 4 42 58.0 797.603 £0.00 £0.00 £0.00 £0.00

172 G25 J A Akmenkalns Barnham 20 G56 GB15N04450 128 415 4 43 1.0 797.462 £0.00 £0.00 £0.00 £0.00

173 C45 C &amp;amp; J Howse &amp;amp; D Parsons Devizes 5 C1140 GB15N68422 159 546 5 52 45.0 794.858 £0.00 £0.00 £0.00 £0.00

174 A33 B D Basham Southampton 4 A893 GB15N32324 133 1369 4 56 26.0 794.273 £0.00 £0.00 £0.00 £0.00

175 G26 M/M M Smith &amp;amp; Son Guildford 8 G372 GB15S49505 157 731 5 56 49.0 776.456 £0.00 £0.00 £0.00 £0.00

176 D43 P J Entwistle Aylesbury 2 D664 GB15N85491 193 974 7 27 48.0 760.728 £0.00 £0.00 £0.00 £0.00

177 A34 Mr &amp;amp; Mrs Bunney Paulsgrove 10 A803 GB15N72707 125 1085 4 52 13.0 756.583 £0.00 £0.00 £0.00 £0.00

178 C46 M/M D Peart Gloucester 18 C200 GB15N36960 195 1003 7 37 39.0 752.108 £0.00 £0.00 £0.00 £0.00

179 G27 Mr &amp;amp; Mrs J B Langbridge Chichester 21 G807 GB15N03317 123 224 4 50 20.0 746.397 £0.00 £0.00 £0.00 £0.00

180 B17 T Vincent Dorchester 4 B722 GB15N04893 125 203 4 58 34.0 737.541 £0.00 £0.00 £0.00 £0.00

181 G28 R Hampton Bognor Regis 10 G510 GB15S46687 125 553 5 0 19.0 734.401 £0.00 £0.00 £0.00 £0.00

