<pre>&lt;pre&gt;The British Barcelona Club The MESSAC OB National flown on 29/06/2024 Birds liberated at 6.30am.

A – 37/452, B – 23/239, C - 29/312, D - 25/328, E – 11/93,

G – 40/319, H – 2/14, J – 16/125

183 members sent 1,882 birds

Total prize &amp;amp; pool money paid out £1,726.15

OPEN POOLS:

A = 2 @ £10, 1 @ £1.60. B = 2 @ £20, 1 @ £16.70. C = 3 @ £20, 1 @ £6.60. D = 1 @ £50, 1 @ £22. E = 1 @ £81.

£1 NOM (X) = £25.20. £5 NOM (Y) = £45. £10 NOM (Z) = £45. R (charity) = £41. £20.50 to nomination and £20.50 to Charity.

SECTION POOLS:

A = A = 1 @ £4.95. B = 1 @ £13.50. C = 1 @ £12.60. D = 1 @ £22.50. E = 1 @ £9.

B – A = 1 @ £7.20. B = 1 @ £20, 1 @ £3.40. C = 1 @ £18.

C – A = 1 @ £3.05. B = 1 @ £6.10. C = 1 @ £19.80. D = 1 @ £36.

D – A = 1 @ £1.35. B = 1 @ £10.80. C = 1 @ £5.40. D = 1 @ £13.50. E = 1 @ £9.

E – A = 1 @ 90p. B = 1 @ 90p. C = 1 @ £1.80.

G – A = 1 @ £10, 1 @ £1.70. B = 1 @ £20, 1 @ £3.40. C = 1 @ £20, 1 @ £19.60. D = 1 @ £50, 1 @ £4. E = 1 @ £90.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 C1 M Williams Hereford 20 C610 GB22N70349 293 1237 6 32 3.0 1318.498 a b c £49.80 £39.00 £150.00 £238.80

2 D1 Kenny &amp;amp; Armstrong Wantage 28 D375 GB23N06255 261 1511 5 52 33.0 1307.250 £0.00 £41.00 £100.00 £141.00

3 D2 Kenny &amp;amp; Armstrong Wantage 28 D375 GB23N06259 261 1511 5 52 45.0 1306.509 £0.00 £24.60 £75.00 £99.60

4 E1 D &amp;amp; K Harris Newport 8 E349 GB22B82991 342 1372 7 42 22.0 1304.794 £0.00 £11.63 £0.00 £11.63

5 A1 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB23N18173 222 571 5 0 4.0 1304.003 £0.00 £56.50 £0.00 £56.50

6 A2 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB23N18174 222 571 5 0 8.0 1303.714 £0.00 £33.90 £0.00 £33.90

7 A3 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB23N38174 222 571 5 0 8.0 1303.714 £0.00 £22.60 £0.00 £22.60

8 B1 Mircea Cioc Shaftesbury 10 B228 GB23A00385 220 1426 4 58 38.0 1301.348 £0.00 £29.87 £0.00 £29.87

9 B2 Mircea Cioc Shaftesbury 10 B228 GB23A00386 220 1426 4 58 43.0 1300.985 £0.00 £17.93 £0.00 £17.93

10 E2 Team Aurel Telford 25 E295 GB22D93343 334 518 7 32 44.0 1299.570 £0.00 £6.97 £0.00 £6.97

11 A4 N T Wilson Portsmouth 16 A495 GB23D46362 210 1227 4 45 29.0 1298.922 £0.00 £0.00 £0.00 £0.00

12 B3 Owers Brothers Bere Regis 12 B158 GB23A90321 202 1413 4 35 52.0 1293.861 £0.00 £11.95 £0.00 £11.95

13 J1 D Wilton &amp;amp; Son Chadwell St 6 J401 GB22N68910 270 1441 6 9 47.0 1288.967 £0.00 £15.63 £0.00 £15.63

14 E3 D &amp;amp; K Harris Newport 8 E349 GB23N41860 342 1372 7 48 44.0 1287.071 £0.00 £4.65 £0.00 £4.65

15 C2 P Barlow Coombe Hill 16 C223 GB22N02970 285 377 6 30 3.0 1286.951 £0.00 £23.40 £0.00 £23.40

16 G1 M/M Chaplin Woking 11 G120 GB23N24477 248 1307 5 40 30.0 1285.718 £0.00 £39.87 £0.00 £39.87

17 C3 M Williams Hereford 20 C610 GB19C29680 293 1237 6 42 7.0 1285.490 £0.00 £15.60 £0.00 £15.60

18 C4 M Williams Hereford 20 C610 GB22N70327 293 1237 6 42 11.0 1285.277 £0.00 £0.00 £0.00 £0.00

19 B4 Mr &amp;amp; Mrs M A King Blandford 22 B388 GB23N00746 208 928 4 45 52.0 1283.843 £0.00 £0.00 £0.00 £0.00

20 E4 Chambers Family Cannock 9 E305 GB23N60676 336 203 7 41 14.0 1282.568 £0.00 £0.00 £0.00 £0.00

21 G2 Mr &amp;amp; Mrs Connolley Marden Nr 20 G229 GB23N09313 252 1611 5 47 31.0 1280.887 £0.00 £23.93 £0.00 £23.93

22 B5 C Bartlett Salisbury 7 B323 GB23N20011 225 890 5 10 6.0 1279.886 £0.00 £0.00 £0.00 £0.00

23 E5 Team Aurel Telford 25 E295 GB21F25287 334 518 7 39 52.0 1279.411 £0.00 £0.00 £0.00 £0.00

24 C5 J Draper Faringdon 4 C139 GB22N23674 264 1536 6 5 27.0 1275.622 a b A B C £59.15 £0.00 £0.00 £59.15

25 D3 R Turner Aylesbury 6 D118 GB22Z46540 279 137 6 25 25.0 1274.409 a b c d e A B C D E X Y Z R £356.75 £16.40 £0.00 £373.15

26 D4 R Turner Aylesbury 6 D118 GB22N08673 279 137 6 25 31.0 1274.078 £0.00 £0.00 £0.00 £0.00

27 B6 M/M M Gower Fordingbridge 20 B85 GB23N08418 216 961 4 59 25.0 1272.888 £0.00 £0.00 £0.00 £0.00

28 C6 S Thorpe Swindon 12 C826 GB22N18240 259 1409 5 59 19.0 1272.566 £0.00 £0.00 £0.00 £0.00

29 B7 N &amp;amp; D Spracklen Dorchester 10 B196 GB23N40965 201 1339 4 39 29.0 1270.555 £0.00 £0.00 £0.00 £0.00

30 D5 Kenny &amp;amp; Armstrong Wantage 28 D375 GB22B79973 261 1511 6 3 21.0 1268.394 £0.00 £0.00 £0.00 £0.00

31 D6 R J Lowe Reading 37 D720 GB23N02526 255 560 5 55 33.0 1263.858 £0.00 £0.00 £0.00 £0.00

32 E6 Team Aurel Telford 25 E295 GB22V68281 334 518 7 45 34.0 1263.747 £0.00 £0.00 £0.00 £0.00

33 D7 M Gilbert Windsor 45 D1102 GB23N40516 255 1055 5 57 0.0 1260.101 £0.00 £0.00 £0.00 £0.00

34 E7 Team Aurel Telford 25 E295 GB21F25248 334 518 7 47 24.0 1258.790 £0.00 £0.00 £0.00 £0.00

35 C7 M Williams Hereford 20 C610 GB22D88741 293 1237 6 50 52.0 1258.114 £0.00 £0.00 £0.00 £0.00

36 D8 P J Wells Dunstable 10 D435 GB22Z46880 286 343 6 40 38.0 1257.267 £0.00 £0.00 £0.00 £0.00

37 D9 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB22A80910 271 303 6 21 1.0 1252.604 £0.00 £0.00 £0.00 £0.00

38 D10 R J Lowe Reading 37 D720 GB21N04722 255 560 5 59 48.0 1248.929 £0.00 £0.00 £0.00 £0.00

39 D11 M Gilbert Windsor 45 D1102 GB23N40465 255 1055 6 0 28.0 1247.982 £0.00 £0.00 £0.00 £0.00

40 G3 T S Sparks &amp;amp; P Dallas Gravesend 20 G83 GB22D24597 267 476 6 17 9.0 1247.238 £0.00 £15.95 £0.00 £15.95

41 E8 Team Aurel Telford 25 E295 GB22V68208 334 518 7 52 27.0 1245.335 £0.00 £0.00 £0.00 £0.00

42 D12 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB22N26592 271 303 6 24 9.0 1242.387 £0.00 £0.00 £0.00 £0.00

43 A5 M Moody Southampton 8 A217 GB23N46726 214 1304 5 4 20.0 1241.875 £0.00 £0.00 £0.00 £0.00

44 C8 S Slade Calne 15 C329 GB23V76566 250 317 5 54 46.0 1241.152 £0.00 £0.00 £0.00 £0.00

45 C9 S Thorpe Swindon 12 C826 GB22N18236 259 1409 6 8 33.0 1240.683 £0.00 £0.00 £0.00 £0.00

46 B8 M/M M Gower Fordingbridge 20 B85 NEHU23SED1529 216 961 5 7 54.0 1237.817 £0.00 £0.00 £0.00 £0.00

47 D13 M Gilbert Windsor 45 D1102 GB23N40538 255 1055 6 4 16.0 1234.963 £0.00 £0.00 £0.00 £0.00

48 B9 Mr &amp;amp; Mrs M A King Blandford 22 B388 GB23N00760 208 928 4 57 35.0 1233.295 £0.00 £0.00 £0.00 £0.00

49 E9 R Chambers Rugeley 14 E225 GB23N21677 339 1700 8 6 8.0 1230.818 £0.00 £0.00 £0.00 £0.00

50 E10 Team Aurel Telford 25 E295 GB22D93499 334 518 7 58 2.0 1230.789 £0.00 £0.00 £0.00 £0.00

51 C10 M Williams Hereford 20 C610 GB23N58091 293 1237 7 0 27.0 1229.438 £0.00 £0.00 £0.00 £0.00

52 D14 R J Lowe Reading 37 D720 GB21N04656 255 560 6 5 41.0 1228.835 £0.00 £0.00 £0.00 £0.00

53 E11 R Chambers Rugeley 14 E225 GB23D95405 339 1700 8 7 24.0 1227.619 £0.00 £0.00 £0.00 £0.00

54 D15 M/M D Beasley &amp;amp; L Oglesby Reading 18 D55 GB23C43335 254 84 6 4 16.0 1227.476 £0.00 £0.00 £0.00 £0.00

55 C11 M Williams Hereford 20 C610 GB23C38690 293 1237 7 2 20.0 1223.955 £0.00 £0.00 £0.00 £0.00

56 C12 Mr &amp;amp; Mrs S &amp;amp; V Miles Peasedown St. 5 C706 GB22X15476 243 18 5 50 2.0 1221.871 £0.00 £0.00 £0.00 £0.00

57 C13 Booth &amp;amp; Roper Tewkesbury 14 C369 GB21N36021 289 1298 6 57 37.0 1221.077 £0.00 £0.00 £0.00 £0.00

58 C14 Mr &amp;amp; Mrs Hodges Templecombe 19 C186 GB22V24457 222 1139 5 21 12.0 1219.984 £0.00 £0.00 £0.00 £0.00

59 D16 Kenny &amp;amp; Armstrong Wantage 28 D375 GB23N06289 261 1511 6 18 20.0 1218.161 £0.00 £0.00 £0.00 £0.00

60 A6 M/M D Waterhouse Bedhampton 14 A182 GB23N12147 212 1308 5 7 28.0 1217.784 £0.00 £0.00 £0.00 £0.00

61 C15 Clift &amp;amp; Harding Tirley 16 C454 GB22N79094 286 459 6 54 17.0 1216.117 £0.00 £0.00 £0.00 £0.00

62 E12 R Chambers Rugeley 14 E225 GB23N21675 339 1700 8 12 19.0 1215.359 £0.00 £0.00 £0.00 £0.00

63 E13 J &amp;amp; B Oakley Whitchurch 6 E366 GB22N38821 359 439 8 40 17.0 1215.259 £0.00 £0.00 £0.00 £0.00

64 E14 Sebastian Szul Telford 8 E20 GB23C01923 339 322 8 11 14.0 1215.231 £0.00 £0.00 £0.00 £0.00

65 E15 Team Aurel Telford 25 E295 GB22V68255 334 518 8 4 10.0 1215.198 £0.00 £0.00 £0.00 £0.00

66 E16 Sebastian Szul Telford 8 E20 GB22V19494 339 322 8 11 15.0 1215.190 £0.00 £0.00 £0.00 £0.00

67 E17 Team Aurel Telford 25 E295 GB22V68188 334 518 8 4 17.0 1214.905 £0.00 £0.00 £0.00 £0.00

68 E18 Sebastian Szul Telford 8 E20 GB21V37908 339 322 8 11 23.0 1214.860 £0.00 £0.00 £0.00 £0.00

69 C16 M Williams Hereford 20 C610 GB21C21268 293 1237 7 6 5.0 1213.183 d £36.00 £0.00 £0.00 £36.00

70 D17 R J Lowe Reading 37 D720 GB22N05504 255 560 6 10 26.0 1213.078 £0.00 £0.00 £0.00 £0.00

71 A7 R J Rome Fleet 32 A230 GB23V77864 242 1709 5 52 32.0 1213.026 £0.00 £0.00 £0.00 £0.00

72 C17 B J Millard Bristol 5 C340 GB19F04376 243 1514 5 54 4.0 1212.184 £0.00 £0.00 £0.00 £0.00

73 J2 D Coward-Talbot Chelmsford 6 J5 GB21N85744 286 1333 6 56 28.0 1211.840 £0.00 £9.37 £0.00 £9.37

74 C18 M Williams Hereford 20 C610 GB20N77156 293 1237 7 6 56.0 1210.767 £0.00 £0.00 £0.00 £0.00

75 E19 Team Aurel Telford 25 E295 GB22V68228 334 518 8 6 1.0 1210.572 £0.00 £0.00 £0.00 £0.00

76 C19 Mr &amp;amp; Mrs Hodges Templecombe 19 C186 GB22V49651 222 1139 5 23 52.0 1209.939 £0.00 £0.00 £0.00 £0.00

77 D18 M Gilbert Windsor 45 D1102 GB23N40199 255 1055 6 11 58.0 1209.398 £0.00 £0.00 £0.00 £0.00

78 A8 G R Pinhorne &amp;amp; Son Portsmouth 6 A140 GB21C17826 211 1305 5 9 0.0 1206.036 £0.00 £0.00 £0.00 £0.00

79 D19 S &amp;amp; P Kulpa Reading 13 D201 GB21N24059 252 1656 6 10 5.0 1202.919 £0.00 £0.00 £0.00 £0.00

80 D20 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB22B03111 271 303 6 37 37.0 1200.309 £0.00 £0.00 £0.00 £0.00

81 C20 B J Millard Bristol 5 C340 GB22B19177 243 1514 5 57 42.0 1199.871 £0.00 £0.00 £0.00 £0.00

82 D21 R Turner Aylesbury 6 D118 GB22N47254 279 137 6 49 52.0 1198.385 £0.00 £0.00 £0.00 £0.00

83 D22 G &amp;amp; M Bicknell Reading 10 D123 GB23N24885 255 218 6 14 53.0 1197.754 £0.00 £0.00 £0.00 £0.00

84 D23 The Rostrons Thatcham 5 D498 GB21N58438 254 1540 6 15 4.0 1196.007 B £16.70 £0.00 £0.00 £16.70

85 A9 D &amp;amp; K Jones Havant 14 A207 GB23V34315 213 882 5 14 29.0 1194.855 £0.00 £0.00 £0.00 £0.00

86 B10 Mr &amp;amp; Mrs N Smith Salisbury 11 B685 GB22N11766 225 382 5 32 37.0 1191.708 £0.00 £0.00 £0.00 £0.00

87 D24 J &amp;amp; P Parker &amp;amp; D Ward Reading 20 D1211 GB23N17571 249 1528 6 9 47.0 1189.262 £0.00 £0.00 £0.00 £0.00

88 C21 P Barlow Coombe Hill 16 C223 GB23N09642 285 377 7 2 45.0 1187.405 £0.00 £0.00 £0.00 £0.00

89 D25 Kenny &amp;amp; Armstrong Wantage 28 D375 GB23N06283 261 1511 6 28 48.0 1185.368 £0.00 £0.00 £0.00 £0.00

90 C22 Booth &amp;amp; Roper Tewkesbury 14 C369 GB20N66734 289 1298 7 10 12.0 1185.360 £0.00 £0.00 £0.00 £0.00

91 E20 R Chambers Rugeley 14 E225 GB23D94510 339 1700 8 25 26.0 1183.818 £0.00 £0.00 £0.00 £0.00

92 E21 R Chambers Rugeley 14 E225 GB23D94533 339 1700 8 25 35.0 1183.467 £0.00 £0.00 £0.00 £0.00

93 C23 S Thorpe Swindon 12 C826 GB22N18230 259 1409 6 26 24.0 1183.368 £0.00 £0.00 £0.00 £0.00

94 D26 M Gilbert Windsor 45 D1102 GB23N40130 255 1055 6 20 45.0 1181.499 £0.00 £0.00 £0.00 £0.00

95 C24 P A Sarahs Swindon 5 C70 GB21N59406 257 1641 6 24 47.0 1179.783 A £1.60 £0.00 £0.00 £1.60

96 E22 T Talbot Newport 6 E214 GB23N31678 342 1270 8 31 29.0 1179.296 £0.00 £0.00 £0.00 £0.00

97 D27 J &amp;amp; P Parker &amp;amp; D Ward Reading 20 D1211 GB23N17604 249 1528 6 13 32.0 1177.323 £0.00 £0.00 £0.00 £0.00

98 B11 Mircea Cioc Shaftesbury 10 B228 GB23N48378 220 1426 5 30 36.0 1175.517 £0.00 £0.00 £0.00 £0.00

99 D28 R J Lowe Reading 37 D720 GB22N05512 255 560 6 22 18.0 1175.423 £0.00 £0.00 £0.00 £0.00

100 D29 M Gilbert Windsor 45 D1102 BE23-6114944 255 1055 6 23 42.0 1172.415 £0.00 £0.00 £0.00 £0.00

101 D30 M Gilbert Windsor 45 D1102 GB23N40457 255 1055 6 23 54.0 1171.805 £0.00 £0.00 £0.00 £0.00

102 D31 M Gilbert Windsor 45 D1102 GB21N61499 255 1055 6 24 18.0 1170.585 £0.00 £0.00 £0.00 £0.00

103 B12 Mr &amp;amp; Mrs N Smith Salisbury 11 B685 GB19N43964 225 382 5 38 47.0 1170.016 £0.00 £0.00 £0.00 £0.00

104 E23 Chambers Family Cannock 9 E305 GB23N60688 336 203 8 26 2.0 1169.020 £0.00 £0.00 £0.00 £0.00

105 D32 M/M D Beasley &amp;amp; L Oglesby Reading 18 D55 GB20N12769 254 84 6 23 49.0 1164.952 £0.00 £0.00 £0.00 £0.00

106 C25 P A Sarahs Swindon 5 C70 GB22X11342 257 1641 6 30 17.0 1163.158 £0.00 £0.00 £0.00 £0.00

107 E24 Team Aurel Telford 25 E295 GB21P31788 334 518 8 26 40.0 1161.233 £0.00 £0.00 £0.00 £0.00

108 E25 Team Aurel Telford 25 E295 GB21P31728 334 518 8 26 41.0 1161.195 £0.00 £0.00 £0.00 £0.00

109 E26 Sebastian Szul Telford 8 E20 GB23S18717 339 322 8 34 15.0 1160.840 £0.00 £0.00 £0.00 £0.00

110 A10 P Fyfield Borden 6 A202 GB23N11460 232 1002 5 53 27.0 1158.076 £0.00 £0.00 £0.00 £0.00

111 G4 Malik &amp;amp; Khan Tolworth 11 G598 GB23N50008 254 1424 6 27 31.0 1157.277 £0.00 £0.00 £0.00 £0.00

112 B13 M/M M Gower Fordingbridge 20 B85 GB22N47538 216 961 5 30 10.0 1154.337 £0.00 £0.00 £0.00 £0.00

113 C26 Booth &amp;amp; Roper Tewkesbury 14 C369 GB21N36085 289 1298 7 21 54.0 1153.975 £0.00 £0.00 £0.00 £0.00

114 E27 Sebastian Szul Telford 8 E20 GB23D10703 339 322 8 37 19.0 1153.959 £0.00 £0.00 £0.00 £0.00

115 D33 J &amp;amp; P Parker &amp;amp; D Ward Reading 20 D1211 GB23N17570 249 1528 6 21 18.0 1153.342 £0.00 £0.00 £0.00 £0.00

116 D34 M/M D Beasley &amp;amp; L Oglesby Reading 18 D55 GB19N18683 254 84 6 27 59.0 1152.441 £0.00 £0.00 £0.00 £0.00

117 D35 M/M D Beasley &amp;amp; L Oglesby Reading 18 D55 GB22N53117 254 84 6 28 12.0 1151.798 £0.00 £0.00 £0.00 £0.00

118 B14 M/M M Gower Fordingbridge 20 B85 GB23N08436 216 961 5 30 55.0 1151.720 £0.00 £0.00 £0.00 £0.00

119 D36 Mr &amp;amp; Mrs J F Mauger Aylesbury 15 D572 GB23N44539 277 51 7 3 28.0 1151.385 £0.00 £0.00 £0.00 £0.00

120 C27 Clift &amp;amp; Harding Tirley 16 C454 GB22N39380 286 459 7 18 3.0 1150.137 £0.00 £0.00 £0.00 £0.00

121 C28 E Davis Marlborough 15 C324 GB19N24929 241 1164 6 10 5.0 1149.259 £0.00 £0.00 £0.00 £0.00

122 B15 Mr &amp;amp; Mrs L Cowley Dorchester 10 B96 WHU22D21790 204 559 5 13 19.0 1147.717 a b c C £65.20 £0.00 £0.00 £65.20

123 C29 G G &amp;amp; C J Cooper Peasedown St 30 C778 GB23C09076 242 1598 6 12 31.0 1147.648 £0.00 £0.00 £0.00 £0.00

124 D37 J F Haynes Maidenhead 20 D1043 GB22N51591 257 1685 6 36 4.0 1146.288 £0.00 £0.00 £0.00 £0.00

125 C30 Booth &amp;amp; Roper Tewkesbury 14 C369 GB21Z59972 289 1298 7 24 56.0 1146.108 £0.00 £0.00 £0.00 £0.00

126 E28 Team Aurel Telford 25 E295 GB22V68205 334 518 8 33 27.0 1145.892 £0.00 £0.00 £0.00 £0.00

127 C31 P Barlow Coombe Hill 16 C223 GB20N02328 285 377 7 18 11.0 1145.583 £0.00 £0.00 £0.00 £0.00

128 D38 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB21B02300 271 303 6 57 16.0 1143.784 £0.00 £0.00 £0.00 £0.00

129 B16 Lanahan &amp;amp; Gerard Loft 1 Poole 25 B16 GB22C46338 204 1243 5 15 12.0 1143.021 £0.00 £0.00 £0.00 £0.00

130 C32 B Holley Frome 6 C227 GB23X17243 234 1497 6 1 39.0 1142.920 £0.00 £0.00 £0.00 £0.00

131 C33 J R Hartley Carmarthen 2 C204 GB23X23870 300 322 7 42 47.0 1141.623 £0.00 £0.00 £0.00 £0.00

132 A11 G R Pinhorne &amp;amp; Son Portsmouth 6 A140 GB23C24093 211 1305 5 27 9.0 1139.126 £0.00 £0.00 £0.00 £0.00

133 G5 SR &amp;amp; WH Knox Canterbury 16 G220 GB23S58518 273 720 7 2 35.0 1138.721 £0.00 £0.00 £0.00 £0.00

134 D39 G &amp;amp; M Bicknell Reading 10 D123 GB20N68630 255 218 6 34 37.0 1137.859 £0.00 £0.00 £0.00 £0.00

135 J3 D Bastone Althorne 9 J160 GB23N07378 288 1746 7 27 39.0 1136.214 £0.00 £6.25 £0.00 £6.25

136 E29 Team Aurel Telford 25 E295 GB21F25221 334 518 8 38 11.0 1135.425 £0.00 £0.00 £0.00 £0.00

137 J4 D Bastone Althorne 9 J160 GB23N07319 288 1746 7 27 59.0 1135.368 £0.00 £0.00 £0.00 £0.00

138 E30 Team Aurel Telford 25 E295 GB22D93532 334 518 8 38 13.0 1135.352 £0.00 £0.00 £0.00 £0.00

139 A12 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB22V51241 222 571 5 45 14.0 1133.403 £0.00 £0.00 £0.00 £0.00

140 G6 D Turner Capel 10 G540 GB22N71768 240 883 6 13 33.0 1133.141 £0.00 £0.00 £0.00 £0.00

141 A13 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB23N18167 222 571 5 45 21.0 1133.020 £0.00 £0.00 £0.00 £0.00

142 A14 W Edwards &amp;amp; P Harris Gosport 18 A525 GB19N27431 208 1655 5 24 37.0 1132.833 a b c C £37.65 £0.00 £0.00 £37.65

143 D40 Bill Watkins Enfield 4 D332 GB22C26261 276 1464 7 10 10.0 1132.640 £0.00 £0.00 £0.00 £0.00

144 E31 R Chambers Rugeley 14 E225 GB23N60712 339 1700 8 48 21.0 1132.471 a D £22.90 £0.00 £0.00 £22.90

145 H1 W Healy Jersey 7 H361 GB19A19781 95 1177 2 28 42.0 1132.386 £0.00 £1.75 £0.00 £1.75

146 C34 G G &amp;amp; C J Cooper Peasedown St 30 C778 GB23C09038 242 1598 6 17 46.0 1131.699 £0.00 £0.00 £0.00 £0.00

147 C35 S Hughes Swindon 10 C425 GB23N05381 259 1576 6 44 14.0 1131.564 £0.00 £0.00 £0.00 £0.00

148 C36 S Hughes Swindon 10 C425 GB23N05416 259 1576 6 44 36.0 1130.539 £0.00 £0.00 £0.00 £0.00

149 C37 Clift &amp;amp; Harding Tirley 16 C454 GB23N02264 286 459 7 25 40.0 1130.481 £0.00 £0.00 £0.00 £0.00

150 A15 R Pegler &amp;amp; Son Downton 6 A604 GB20N74707 218 930 5 40 24.0 1129.877 £0.00 £0.00 £0.00 £0.00

151 E32 R Chambers Rugeley 14 E225 GB23D94507 339 1700 8 49 36.0 1129.798 £0.00 £0.00 £0.00 £0.00

152 C38 G G &amp;amp; C J Cooper Peasedown St 30 C778 GB23C08915 242 1598 6 18 30.0 1129.506 £0.00 £0.00 £0.00 £0.00

153 A16 M Bradley Fareham 10 A172 GB23N34108 210 467 5 27 53.0 1128.655 £0.00 £0.00 £0.00 £0.00

154 E33 Team Aurel Telford 25 E295 GB21P31838 334 518 8 43 14.0 1124.466 £0.00 £0.00 £0.00 £0.00

155 A17 W Edwards &amp;amp; P Harris Gosport 18 A525 GB20A00061 208 1655 5 27 24.0 1123.202 £0.00 £0.00 £0.00 £0.00

156 A18 Wearn Bros 1 &amp;amp; Neilson Ramsdean 83 A122 GB23N17921 222 571 5 48 24.0 1123.102 £0.00 £0.00 £0.00 £0.00

157 B17 Mr &amp;amp; Mrs M A King Blandford 22 B388 GB23N00747 208 928 5 26 54.0 1122.692 £0.00 £0.00 £0.00 £0.00

158 C39 S Slade Calne 15 C329 GB23V76565 250 317 6 32 21.0 1122.261 £0.00 £0.00 £0.00 £0.00

159 C40 C &amp;amp; J Howse Devizes 2 C1140 GB20N88055 241 1005 6 19 28.0 1120.428 £0.00 £0.00 £0.00 £0.00

160 G7 Malik &amp;amp; Khan Tolworth 11 G598 GB23N50025 254 1424 6 40 53.0 1118.690 £0.00 £0.00 £0.00 £0.00

161 C41 S Slade Calne 15 C329 GB23N05101 250 317 6 34 24.0 1116.427 £0.00 £0.00 £0.00 £0.00

162 G8 T S Sparks &amp;amp; P Dallas Gravesend 20 G83 GB21R19454 267 476 7 1 49.0 1115.167 £0.00 £0.00 £0.00 £0.00

163 D41 J F Haynes Maidenhead 20 D1043 GB20N44529 257 1685 6 47 8.0 1115.129 £0.00 £0.00 £0.00 £0.00

164 G9 T S Sparks &amp;amp; P Dallas Gravesend 20 G83 GB20R29132 267 476 7 1 50.0 1115.123 £0.00 £0.00 £0.00 £0.00

165 G10 N Jones Sandwich 11 G251 GB21F13807 276 1033 7 17 12.0 1113.433 £0.00 £0.00 £0.00 £0.00

166 C42 Brown &amp;amp; Elliott Loft 1 Devizes 8 C157 GB23V48086 241 1056 6 21 55.0 1113.379 £0.00 £0.00 £0.00 £0.00

167 D42 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB23N10160 271 303 7 9 27.0 1111.335 £0.00 £0.00 £0.00 £0.00

168 A19 R Pegler &amp;amp; Son Downton 6 A604 GB23N05869 218 930 5 46 25.0 1110.253 £0.00 £0.00 £0.00 £0.00

169 D43 J F Haynes Maidenhead 20 D1043 GB23N28002 257 1685 6 49 18.0 1109.226 £0.00 £0.00 £0.00 £0.00

170 D44 T Cozens Long Crendon 10 D350 GB21N13211 275 1031 7 17 32.0 1108.567 £0.00 £0.00 £0.00 £0.00

171 G11 L &amp;amp; K Buddle Dover 1 G106 GB23V06877 267 1671 7 5 28.0 1108.414 £0.00 £0.00 £0.00 £0.00

172 B18 J Clapcott Poole 11 B345 GB22V49678 200 1202 5 18 45.0 1108.085 £0.00 £0.00 £0.00 £0.00

173 D45 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB22N74878 271 303 7 10 44.0 1108.024 £0.00 £0.00 £0.00 £0.00

174 C43 Barrington &amp;amp; Bennett Cullompton 20 C179 GB19V91040 221 389 5 51 32.0 1107.573 £0.00 £0.00 £0.00 £0.00

175 D46 Mr &amp;amp; Mrs Boggins &amp;amp; Son Watford 21 D527 GB22N74843 271 303 7 12 14.0 1104.179 £0.00 £0.00 £0.00 £0.00

176 C44 B J Millard Bristol 5 C340 GB20F02181 243 1514 6 28 42.0 1104.178 £0.00 £0.00 £0.00 £0.00

177 C45 P Clark Malmesbury 7 C169 GB22D97627 258 763 6 51 56.0 1104.171 £0.00 £0.00 £0.00 £0.00

178 C46 G G &amp;amp; C J Cooper Peasedown St 30 C778 GB23C08972 242 1598 6 27 22.0 1103.652 £0.00 £0.00 £0.00 £0.00

179 G12 Malik &amp;amp; Khan Tolworth 11 G598 GB23N50062 254 1424 6 46 25.0 1103.459 £0.00 £0.00 £0.00 £0.00

180 G13 L &amp;amp; K Buddle Dover 1 G106 GB23V06834 267 1671 7 7 41.0 1102.669 £0.00 £0.00 £0.00 £0.00

181 C47 C &amp;amp; J Howse Devizes 2 C1140 GB19N77337 241 1005 6 26 3.0 1101.321 £0.00 £0.00 £0.00 £0.00

182 G14 Mr &amp;amp; Mrs Connolley Marden Nr 20 G229 GB22N35151 252 1611 6 44 48.0 1099.630 a b c £50.00 £0.00 £0.00 £50.00

183 C48 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 38 C211 GB23A04555 241 278 6 26 31.0 1098.122 £0.00 £0.00 £0.00 £0.00

184 B19 C Bartlett Salisbury 7 B323 GB20H36964 225 890 6 1 40.0 1097.398 £0.00 £0.00 £0.00 £0.00

185 B20 Mr &amp;amp; Mrs M A King Blandford 22 B388 GB22N48668 208 928 5 34 43.0 1096.474 £0.00 £0.00 £0.00 £0.00

186 C49 F J Quinn Devizes 4 C76 GB23N24632 243 700 6 30 58.0 1095.699 £0.00 £0.00 £0.00 £0.00

