<pre>&lt;pre&gt;The British Barcelona Club The FOUGERES OB National flown on 19/05/2024

Birds liberated at 8.00am in to a light Northerly Wind.

A – 56/731, B – 24/362, C - 34/374, D - 16/309, E – 7/93, G – 38/381, J – 11/120

186 members sent 2,370 birds

Total prize &amp;amp; pool money paid out £1,575.15

OPEN POOLS:

A = 2 @ £10, 1 @ 70p. B = 1 @ £20, 1 @ £17.80. C = 2 @ £20, 1 @ £12.20. D = 1 @ £40.50. E = 1 @ £27.

£1 NOM (X) = £11.70. £5 NOM (Y) = £31.50. £10 NOM (Z) = £18. R (charity) = £44. £22 to nomination and £22 to Charity.

SECTION POOLS:

A - A = 1 @ £7.20. B = 1 @ £20. 1 @ £10.60. C = 1 @ £20, 1 @ £5.20. D = 1 @ £31.50. E = 1 @ £27.

B – A = 1 @ £4.05. B = 1 @ £8.10. C = 1 @ £7.20.

C – A = 1 @ £7.65. B = 1 @ £15.30. C = 1 @ £5.20.

D – A = 1 @ 45p. B = 1 @ 90p. C = 1 @ £1.80. D = 1 @ £4.50 E = 1 @ £9.

E – B = 1 @ £5.40.

G – A = 1 @ £10, 1 @ £3.05. B = 1 @ £20, 1 @ £3.40. C = 1 @ £20, 1 @ £16. D = 1 @ £31.50. E = 1 @ £63.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 A1 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23N02466 173 1265 3 50 15.0 1327.890 £0.00 £91.38 £150.00 £241.38

2 A2 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23C73046 173 1265 3 52 13.0 1316.643 £0.00 £54.82 £100.00 £154.82

3 D1 R Turner Aylesbury 6 D118 GB22Z46540 240 1146 5 28 1.0 1291.233 £0.00 £38.63 £75.00 £113.63

4 A3 M/M D Waterhouse Bedhampton 25 A182 GB23N12116 174 641 3 57 42.0 1291.055 £0.00 £36.55 £0.00 £36.55

5 A4 N T Wilson Portsmouth 17 A495 GB22N17330 172 1197 3 55 25.0 1290.992 £0.00 £0.00 £0.00 £0.00

6 B1 J Clapcott Poole 20 B345 GB22V49678 169 989 3 51 17.0 1290.327 £0.00 £45.25 £0.00 £45.25

7 B2 A Stephens Poole 14 B181 GB22V14071 170 1201 3 53 45.0 1285.138 R £22.00 £27.15 £0.00 £49.15

8 D2 M Gilbert Windsor 145 D1102 GB23N40498 216 291 4 56 10.0 1284.584 £0.00 £23.17 £0.00 £23.17

9 C1 J Draper Faringdon 5 C139 GB22N23674 229 1133 5 14 56.0 1283.338 a b c A B £72.95 £46.75 £0.00 £119.70

10 B3 R Dibben Poole 8 B132 GB22C46267 168 945 3 52 39.0 1274.996 £0.00 £18.10 £0.00 £18.10

11 A5 N T Wilson Portsmouth 17 A495 GB23D46369 172 1197 3 58 39.0 1273.500 £0.00 £0.00 £0.00 £0.00

12 B4 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB22N69953 174 1611 4 2 9.0 1271.324 £0.00 £0.00 £0.00 £0.00

13 B5 Mr &amp;amp; Mrs M A King Blandford 28 B388 GB22N48682 178 63 4 6 55.0 1269.023 £0.00 £0.00 £0.00 £0.00

14 D3 M Gilbert Windsor 145 D1102 GB23N40477 216 291 5 0 37.0 1265.569 £0.00 £15.45 £0.00 £15.45

15 D4 M Gilbert Windsor 145 D1102 GB23N40138 216 291 5 0 41.0 1265.288 £0.00 £0.00 £0.00 £0.00

16 A6 W Edwards &amp;amp; P Harris Gosport 17 A525 GB22N50048 171 827 3 58 42.0 1264.294 £0.00 £0.00 £0.00 £0.00

17 A7 Wearn Bros 1 &amp;amp; Neilson Ramsdean 65 A122 GB23N17910 183 1614 4 16 39.0 1261.238 £0.00 £0.00 £0.00 £0.00

18 A8 E Booth Gosport 10 A303 GB23VV62600 169 1407 3 57 2.0 1260.780 £0.00 £0.00 £0.00 £0.00

19 B6 R Dibben Poole 8 B132 GB22C46278 168 945 3 56 4.0 1256.542 £0.00 £0.00 £0.00 £0.00

20 B7 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB23N36167 173 391 4 2 52.0 1255.302 £0.00 £0.00 £0.00 £0.00

21 B8 Mr &amp;amp; Mrs L Cowley Dorchester 8 B96 GB22N34623 177 141 4 8 19.0 1255.095 £0.00 £0.00 £0.00 £0.00

22 B9 Owers Brothers Bere Regis 15 B158 GB23A90313 173 246 4 3 0.0 1254.028 £0.00 £0.00 £0.00 £0.00

23 D5 M Gilbert Windsor 145 D1102 GB23N40146 216 291 5 3 39.0 1252.926 £0.00 £0.00 £0.00 £0.00

24 D6 M Gilbert Windsor 145 D1102 GB23N40521 216 291 5 3 40.0 1252.857 £0.00 £0.00 £0.00 £0.00

25 A9 M Shipp Bedhampton 30 A395 GB23D67031 174 681 4 5 22.0 1250.874 £0.00 £0.00 £0.00 £0.00

26 B10 M &amp;amp; M Wiffen Dorchester 6 B255 GB21N68037 173 1687 4 4 59.0 1249.746 £0.00 £0.00 £0.00 £0.00

27 A10 D Ede &amp;amp; Family Fishers Pond 15 A212 GB23N12442 183 1304 4 19 46.0 1244.922 £0.00 £0.00 £0.00 £0.00

28 B11 R Dibben Poole 8 B132 GB18F24823 168 945 3 58 20.0 1244.592 £0.00 £0.00 £0.00 £0.00

29 B12 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB22C46493 173 391 4 5 9.0 1243.610 £0.00 £0.00 £0.00 £0.00

30 B13 J Clapcott Poole 20 B345 GB23A90555 169 989 4 0 13.0 1242.341 £0.00 £0.00 £0.00 £0.00

31 D7 T Pickford Aylesbury 36 D93 GB22N07865 245 449 5 47 53.0 1240.783 £0.00 £0.00 £0.00 £0.00

32 B14 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB21E07937 173 391 4 6 2.0 1239.145 £0.00 £0.00 £0.00 £0.00

33 C2 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08924 213 789 5 4 2.0 1235.608 £0.00 £28.05 £0.00 £28.05

34 C3 S Hughes Swindon 13 C425 GB18N15073 226 212 5 22 29.0 1234.085 c A B C £53.00 £18.70 £0.00 £71.70

35 A11 D Ede &amp;amp; Family Fishers Pond 15 A212 GB23N12352 183 1304 4 22 14.0 1233.211 £0.00 £0.00 £0.00 £0.00

36 B15 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB20V75209 174 1611 4 9 58.0 1231.568 £0.00 £0.00 £0.00 £0.00

37 A12 L &amp;amp; L Cross Loft 2 Gosport 16 A555 BE23-6072244 172 363 4 6 18.0 1230.558 £0.00 £0.00 £0.00 £0.00

38 A13 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23N07480 173 1265 4 8 39.0 1229.625 £0.00 £0.00 £0.00 £0.00

39 B16 M/M M Gower Fordingbridge 15 B85 GB23N08447 183 57 4 22 41.0 1226.341 £0.00 £0.00 £0.00 £0.00

40 B17 M/M M Gower Fordingbridge 15 B85 GB18N46802 183 57 4 22 43.0 1226.186 £0.00 £0.00 £0.00 £0.00

41 B18 Owers Brothers Bere Regis 15 B158 GB22D62044 173 246 4 8 36.0 1225.779 £0.00 £0.00 £0.00 £0.00

42 C4 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB22X01309 213 789 5 6 33.0 1225.464 £0.00 £0.00 £0.00 £0.00

43 B19 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB22C46338 173 391 4 9 6.0 1223.890 £0.00 £0.00 £0.00 £0.00

44 A14 M/M D Waterhouse Bedhampton 25 A182 GB23N12146 174 641 4 10 46.0 1223.781 £0.00 £0.00 £0.00 £0.00

45 D8 M Gilbert Windsor 145 D1102 GB23B08345 216 291 5 10 59.0 1223.381 £0.00 £0.00 £0.00 £0.00

46 D9 M Gilbert Windsor 145 D1102 GB23N40062 216 291 5 11 2.0 1223.184 £0.00 £0.00 £0.00 £0.00

47 D10 M Gilbert Windsor 145 D1102 GB23N40516 216 291 5 11 13.0 1222.463 £0.00 £0.00 £0.00 £0.00

48 D11 M Gilbert Windsor 145 D1102 GB23N40051 216 291 5 11 21.0 1221.940 £0.00 £0.00 £0.00 £0.00

49 B20 A Stephens Poole 14 B181 GB23V00453 170 1201 4 5 52.0 1221.805 £0.00 £0.00 £0.00 £0.00

50 E1 Team Aurel Telford 55 E295 GB22D93499 303 537 7 17 20.0 1220.615 £0.00 £11.63 £0.00 £11.63

51 A15 J J Schoeman Andover 18 A486 GB22V49759 198 1211 4 46 31.0 1220.491 £0.00 £0.00 £0.00 £0.00

52 B21 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB22N49848 173 391 4 9 48.0 1220.460 £0.00 £0.00 £0.00 £0.00

53 D12 Kenny &amp;amp; Armstrong Wantage 11 D375 GB23N06295 225 1254 5 25 33.0 1220.264 £0.00 £0.00 £0.00 £0.00

54 B23 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB21N79054 174 1611 4 12 22.0 1219.856 £0.00 £0.00 £0.00 £0.00

55 B22 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB22C46503 174 1611 4 12 22.0 1219.856 £0.00 £0.00 £0.00 £0.00

56 C5 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C09041 213 789 5 8 25.0 1218.047 £0.00 £0.00 £0.00 £0.00

57 D13 M Gilbert Windsor 145 D1102 GB23N40130 216 291 5 12 32.0 1217.313 £0.00 £0.00 £0.00 £0.00

58 A16 W Edwards &amp;amp; P Harris Gosport 17 A525 GB23A00034 171 827 4 8 9.0 1216.147 £0.00 £0.00 £0.00 £0.00

59 B24 A Stephens Poole 14 B181 GB23V00458 170 1201 4 7 5.0 1215.788 £0.00 £0.00 £0.00 £0.00

60 A17 Wearn Bros 1 &amp;amp; Neilson Ramsdean 65 A122 GB21N44101 183 1614 4 26 58.0 1212.498 £0.00 £0.00 £0.00 £0.00

61 B25 J Fulford Salisbury 20 B1072 GB22N33432 193 562 4 40 55.0 1211.185 £0.00 £0.00 £0.00 £0.00

62 A18 G R Pinhorne &amp;amp; Son Portsmouth 8 A140 GB22C17216 173 1413 4 12 47.0 1210.108 £0.00 £0.00 £0.00 £0.00

63 C6 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB23N35989 193 1699 4 42 17.0 1209.349 £0.00 £0.00 £0.00 £0.00

64 E2 D &amp;amp; K Harris Newport 8 E349 GB22N39970 311 178 7 33 37.0 1207.055 £0.00 £6.97 £0.00 £6.97

65 E3 Team Aurel Telford 55 E295 GB20V59323 303 537 7 22 32.0 1206.272 £0.00 £4.65 £0.00 £4.65

66 D14 Kenny &amp;amp; Armstrong Wantage 11 D375 GB23N06306 225 1254 5 29 29.0 1205.697 £0.00 £0.00 £0.00 £0.00

67 E4 M Lovelock Shrewsbury 3 E450 GB20N09099 311 873 7 34 43.0 1205.665 £0.00 £0.00 £0.00 £0.00

68 C7 J Raeburn Melksham 30 C248 GB23N00881 214 124 5 12 38.0 1205.135 £0.00 £0.00 £0.00 £0.00

69 C8 J Raeburn Melksham 30 C248 GB22N29382 214 124 5 12 39.0 1205.070 £0.00 £0.00 £0.00 £0.00

70 C9 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08972 213 789 5 12 5.0 1203.737 £0.00 £0.00 £0.00 £0.00

71 A19 Mr &amp;amp; Mrs B Wall Bedhampton 14 A894 GB23N02171 174 514 4 15 7.0 1202.413 £0.00 £0.00 £0.00 £0.00

72 B26 Harp &amp;amp; Pearse Poole 18 B11 GB23V29814 169 1573 4 8 48.0 1201.831 £0.00 £0.00 £0.00 £0.00

73 B27 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB20A37035 173 391 4 13 45.0 1201.462 £0.00 £0.00 £0.00 £0.00

74 C10 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08912 213 789 5 12 45.0 1201.171 £0.00 £0.00 £0.00 £0.00

75 A20 Bartlett Jones &amp;amp; Wells Southampton 6 A33 GB23N07869 180 635 4 24 32.0 1200.001 £0.00 £0.00 £0.00 £0.00

76 A21 P Basham Southampton 46 A662 GB23N40653 177 108 4 19 56.0 1198.877 £0.00 £0.00 £0.00 £0.00

77 B28 Owers Brothers Bere Regis 15 B158 GB23N14281 173 246 4 14 12.0 1198.775 £0.00 £0.00 £0.00 £0.00

78 C11 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 27 C211 GB20R00528 211 1392 5 11 1.0 1198.508 £0.00 £0.00 £0.00 £0.00

79 B29 Mr &amp;amp; Mrs N Smith Salisbury 14 B685 GB20N10741 191 1369 4 41 52.0 1197.478 £0.00 £0.00 £0.00 £0.00

80 C12 M Williams Hereford 14 C610 GB22D88742 263 1124 6 27 34.0 1197.221 £0.00 £0.00 £0.00 £0.00

81 B30 R Dibben Poole 8 B132 GB19E21635 168 945 4 8 15.0 1194.874 £0.00 £0.00 £0.00 £0.00

82 C13 F J Quinn Devizes 8 C76 GB22N32190 211 153 5 11 0.0 1194.576 £0.00 £0.00 £0.00 £0.00

83 C14 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB18N76308 193 1699 4 45 48.0 1194.468 £0.00 £0.00 £0.00 £0.00

84 B31 A Stephens Poole 14 B181 GB22V14096 170 1201 4 11 35.0 1194.042 £0.00 £0.00 £0.00 £0.00

85 A22 D Ede &amp;amp; Family Fishers Pond 15 A212 GB23N12322 183 1304 4 31 0.0 1193.317 £0.00 £0.00 £0.00 £0.00

86 C15 S Hughes Swindon 13 C425 GB19N22379 226 212 5 34 10.0 1190.939 £0.00 £0.00 £0.00 £0.00

87 C16 R Brooks High Littleton 15 C883 GB23A04786 214 1559 5 17 37.0 1190.740 £0.00 £0.00 £0.00 £0.00

88 A23 W Edwards &amp;amp; P Harris Gosport 17 A525 GB22N50000 171 827 4 13 30.0 1190.481 a b c A C X £79.60 £0.00 £0.00 £79.60

89 A24 Wearn Bros 1 &amp;amp; Neilson Ramsdean 65 A122 GB23N38159 183 1614 4 32 17.0 1188.822 £0.00 £0.00 £0.00 £0.00

90 B32 J Clapcott Poole 20 B345 GB23A90542 169 989 4 11 5.0 1188.573 £0.00 £0.00 £0.00 £0.00

91 C17 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C09020 213 789 5 16 17.0 1187.752 £0.00 £0.00 £0.00 £0.00

92 C18 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB22V49651 193 1699 4 47 33.0 1187.199 £0.00 £0.00 £0.00 £0.00

93 C19 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08915 213 789 5 16 30.0 1186.939 £0.00 £0.00 £0.00 £0.00

94 C20 J Raeburn Melksham 30 C248 GB22N29373 214 124 5 17 27.0 1186.849 £0.00 £0.00 £0.00 £0.00

95 C21 P Clark Malmesbury 11 C169 GB22Z24551 226 1069 5 36 4.0 1186.756 £0.00 £0.00 £0.00 £0.00

96 A25 F Drain Waterlooville 8 A398 GB23B00416 177 546 4 23 7.0 1186.037 £0.00 £0.00 £0.00 £0.00

97 E5 Team Aurel Telford 55 E295 GB22V68397 303 537 7 30 23.0 1185.247 £0.00 £0.00 £0.00 £0.00

98 C22 Clift &amp;amp; Harding Tirley 20 C454 GB17C46204 254 1238 6 18 16.0 1185.083 £0.00 £0.00 £0.00 £0.00

99 C23 S Slade Calne 23 C329 GB21N24359 217 1519 5 23 41.0 1184.612 £0.00 £0.00 £0.00 £0.00

100 B33 M/M M Gower Fordingbridge 15 B85 GB23N08444 183 57 4 33 2.0 1179.853 a b £12.15 £0.00 £0.00 £12.15

101 B34 Mr &amp;amp; Mrs M A King Blandford 28 B388 GB22N48678 178 63 4 25 44.0 1179.163 £0.00 £0.00 £0.00 £0.00

102 B35 Owers Brothers Bere Regis 15 B158 NWHU20B5146 173 246 4 18 29.0 1178.910 £0.00 £0.00 £0.00 £0.00

103 E6 Team Aurel Telford 55 E295 GB22V68276 303 537 7 33 2.0 1178.314 £0.00 £0.00 £0.00 £0.00

104 J1 D &amp;amp; K Simmons Chelmsford 19 J155 GB22B70886 246 961 6 8 37.0 1177.161 £0.00 £15.00 £0.00 £15.00

105 B36 A Stephens Poole 14 B181 GB22V14076 170 1201 4 15 23.0 1176.275 £0.00 £0.00 £0.00 £0.00

106 C24 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08967 213 789 5 19 34.0 1175.549 £0.00 £0.00 £0.00 £0.00

107 C25 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB23C08901 213 789 5 19 44.0 1174.936 £0.00 £0.00 £0.00 £0.00

108 E7 Team Aurel Telford 55 E295 GB22V68181 303 537 7 34 30.0 1174.511 £0.00 £0.00 £0.00 £0.00

109 E8 Team Aurel Telford 55 E295 GB22D93532 303 537 7 34 32.0 1174.425 £0.00 £0.00 £0.00 £0.00

110 E9 Team Aurel Telford 55 E295 GB22D93497 303 537 7 34 56.0 1173.393 £0.00 £0.00 £0.00 £0.00

111 C26 S Slade Calne 23 C329 GB21N24355 217 1519 5 27 24.0 1171.164 £0.00 £0.00 £0.00 £0.00

112 C27 S Slade Calne 23 C329 GB21N24375 217 1519 5 27 30.0 1170.806 £0.00 £0.00 £0.00 £0.00

113 C28 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 27 C211 GB23B00631 211 1392 5 18 24.0 1170.715 £0.00 £0.00 £0.00 £0.00

114 E10 D &amp;amp; K Harris Newport 8 E349 GB22B76163 311 178 7 47 49.0 1170.416 £0.00 £0.00 £0.00 £0.00

115 A26 N Rigiani Salisbury 12 A19 GB22N39841 196 931 4 55 45.0 1169.538 £0.00 £0.00 £0.00 £0.00

116 B37 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB23A00700 174 1611 4 23 52.0 1166.692 £0.00 £0.00 £0.00 £0.00

117 D15 M/M D Beasley &amp;amp; L Oglesby Reading 16 D55 GB22N53117 215 1586 5 26 3.0 1165.434 £0.00 £0.00 £0.00 £0.00

118 C29 R Brooks High Littleton 15 C883 GB23N57431 214 1559 5 24 44.0 1164.645 £0.00 £0.00 £0.00 £0.00

119 B38 R Dibben Poole 8 B132 GB21C43518 168 945 4 14 50.0 1164.006 £0.00 £0.00 £0.00 £0.00

120 A27 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23N07778 173 1265 4 22 41.0 1163.934 £0.00 £0.00 £0.00 £0.00

121 C30 G G &amp;amp; C J Cooper Peasedown St 25 C778 GB20C06972 213 789 5 22 52.0 1163.534 £0.00 £0.00 £0.00 £0.00

122 B39 Owers Brothers Bere Regis 15 B158 GB23C49401 173 246 4 22 5.0 1162.716 £0.00 £0.00 £0.00 £0.00

123 A28 R Pegler &amp;amp; Son Downton 10 A604 GB20N74707 184 1644 4 40 23.0 1160.854 £0.00 £0.00 £0.00 £0.00

124 D16 T Pickford Aylesbury 36 D93 GB23N00214 245 449 6 11 57.0 1160.500 £0.00 £0.00 £0.00 £0.00

125 B40 J Clapcott Poole 20 B345 GB21C43620 169 989 4 17 11.0 1160.381 £0.00 £0.00 £0.00 £0.00

126 C31 J Raeburn Melksham 30 C248 GB23X17171 214 124 5 24 48.0 1159.991 £0.00 £0.00 £0.00 £0.00

127 C32 Booth &amp;amp; Roper Tewkesbury 20 C369 GB22N75787 257 1557 6 31 26.0 1159.526 £0.00 £0.00 £0.00 £0.00

128 E11 P Whitfield Newcastle Under 6 E771 GB20A00557 329 214 8 19 47.0 1159.010 b £5.40 £0.00 £0.00 £5.40

129 B41 K Land Bournemouth 10 B985 GB20E14841 170 1386 4 19 34.0 1158.025 £0.00 £0.00 £0.00 £0.00

130 C33 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 27 C211 GB23N54589 211 1392 5 22 13.0 1156.848 £0.00 £0.00 £0.00 £0.00

131 D17 M/M D Beasley &amp;amp; L Oglesby Reading 16 D55 GB22N53112 215 1586 5 28 29.0 1156.800 £0.00 £0.00 £0.00 £0.00

132 C34 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB22N41869 193 1699 4 55 10.0 1156.564 £0.00 £0.00 £0.00 £0.00

133 D18 T Cozens Long Crendon 6 D350 GB22N07590 237 1532 6 2 12.0 1155.859 £0.00 £0.00 £0.00 £0.00

134 A29 M/M B Norman Southampton 5 A1255 GB22C13186 179 1612 4 34 9.0 1155.038 £0.00 £0.00 £0.00 £0.00

135 C35 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 27 C211 GB20R00585 211 1392 5 23 19.0 1152.912 £0.00 £0.00 £0.00 £0.00

136 C36 B J Millard Bristol 11 C340 GB21F08083 215 386 5 28 44.0 1152.264 £0.00 £0.00 £0.00 £0.00

137 C37 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 15 C94 GB21S47942 203 1442 5 11 50.0 1150.365 £0.00 £0.00 £0.00 £0.00

138 B42 Mr &amp;amp; Mrs N Smith Salisbury 14 B685 GB23A47905 191 1369 4 53 25.0 1150.340 £0.00 £0.00 £0.00 £0.00

139 C38 Clive &amp;amp; Jill Rogers &amp;amp; Neil Writhlington 27 C211 GB23N54580 211 1392 5 24 11.0 1149.830 £0.00 £0.00 £0.00 £0.00

140 B43 J Clapcott Poole 20 B345 GB23A90553 169 989 4 20 1.0 1147.737 £0.00 £0.00 £0.00 £0.00

141 B44 Cottrell Richmond &amp;amp; Rogers Wimborne 28 B729 GB21N79056 174 1611 4 28 31.0 1146.487 £0.00 £0.00 £0.00 £0.00

142 E12 Team Aurel Telford 55 E295 GB21P31799 303 537 7 46 3.0 1145.404 £0.00 £0.00 £0.00 £0.00

143 B45 R Hooper Poole 12 B689 GB22A62159 169 913 4 20 31.0 1145.236 £0.00 £0.00 £0.00 £0.00

144 D19 J Adams Watford 16 D331 GB23B55190 231 226 5 55 28.0 1144.374 £0.00 £0.00 £0.00 £0.00

145 C39 M Williams Hereford 14 C610 GB21C21271 263 1124 6 45 53.0 1143.193 £0.00 £0.00 £0.00 £0.00

146 C40 Clift &amp;amp; Harding Tirley 20 C454 GB21N01421 254 1238 6 32 15.0 1142.837 £0.00 £0.00 £0.00 £0.00

147 C41 Clift &amp;amp; Harding Tirley 20 C454 GB21N01410 254 1238 6 32 16.0 1142.788 £0.00 £0.00 £0.00 £0.00

148 G1 English &amp;amp; Townsend Portslade 5 G346 GB22S52279 178 1101 4 35 9.0 1142.580 a b c C £62.20 £45.75 £0.00 £107.95

149 D20 J Adams Watford 16 D331 GB23B55183 231 226 5 56 4.0 1142.445 £0.00 £0.00 £0.00 £0.00

150 C42 F Barresi Peasedown St 6 C224 GB23D24979 213 539 5 28 53.0 1141.496 £0.00 £0.00 £0.00 £0.00

151 A30 M Moody Southampton 3 A217 GB21N69224 178 680 4 35 39.0 1138.981 £0.00 £0.00 £0.00 £0.00

152 A31 K &amp;amp; S Francis Southampton 21 A263 GB21V02354 176 171 4 32 48.0 1136.111 £0.00 £0.00 £0.00 £0.00

153 A32 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23C73043 173 1265 4 29 24.0 1134.914 £0.00 £0.00 £0.00 £0.00

154 B46 Lanahan &amp;amp; Gerard Loft 1 Poole 28 B16 GB21D49675 173 391 4 28 47.0 1134.263 £0.00 £0.00 £0.00 £0.00

155 B47 A Stephens Poole 14 B181 GB23V00457 170 1201 4 25 13.0 1132.663 £0.00 £0.00 £0.00 £0.00

156 D21 J Adams Watford 16 D331 GB23B55192 231 226 5 59 26.0 1131.744 £0.00 £0.00 £0.00 £0.00

157 C43 S Slade Calne 23 C329 GB21N24372 217 1519 5 39 5.0 1130.811 £0.00 £0.00 £0.00 £0.00

158 E13 Sebastian Szul Telford 5 E20 GB22V19494 308 322 7 59 51.0 1130.357 £0.00 £0.00 £0.00 £0.00

159 D22 G &amp;amp; M Bicknell Reading 10 D123 GB19N34477 217 36 5 38 18.0 1129.040 £0.00 £0.00 £0.00 £0.00

160 J2 D &amp;amp; K Simmons Chelmsford 19 J155 GB23D12966 246 961 6 25 0.0 1127.068 £0.00 £9.00 £0.00 £9.00

161 B48 T Paice Weymouth 6 B243 GB21R08759 167 1196 4 22 2.0 1126.254 £0.00 £0.00 £0.00 £0.00

162 E14 Team Aurel Telford 55 E295 GB21P31862 303 537 7 54 24.0 1125.243 £0.00 £0.00 £0.00 £0.00

163 E15 Team Aurel Telford 55 E295 GB23X25267 303 537 7 54 28.0 1125.085 £0.00 £0.00 £0.00 £0.00

164 E16 Team Aurel Telford 55 E295 GB21F25282 303 537 7 54 32.0 1124.927 £0.00 £0.00 £0.00 £0.00

165 C44 J Raeburn Melksham 30 C248 GB22N29383 214 124 5 35 9.0 1124.168 £0.00 £0.00 £0.00 £0.00

166 A33 Berry &amp;amp; Matthews New Milton 17 A82 GB22X11397 169 523 4 25 15.0 1123.329 £0.00 £0.00 £0.00 £0.00

167 C45 Clift &amp;amp; Harding Tirley 20 C454 GB21C21169 254 1238 6 39 42.0 1121.535 £0.00 £0.00 £0.00 £0.00

168 A34 M/M S Harris &amp;amp; Dtr Portchester 19 A21 GB23C73048 173 1265 4 32 45.0 1120.975 £0.00 £0.00 £0.00 £0.00

169 C46 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB21B06436 193 1699 5 4 37.0 1120.684 £0.00 £0.00 £0.00 £0.00

170 E17 P Whitfield Newcastle Under 6 E771 GB21N33738 329 214 8 37 14.0 1119.908 £0.00 £0.00 £0.00 £0.00

171 C47 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 15 C94 GB23D73910 203 1442 5 20 42.0 1118.559 £0.00 £0.00 £0.00 £0.00

172 B49 J Fulford Salisbury 20 B1072 GB22A12357 193 562 5 4 21.0 1117.930 £0.00 £0.00 £0.00 £0.00

173 C48 P Barlow Coombe Hill 10 C223 GB22N02999 253 467 6 38 46.0 1117.814 £0.00 £0.00 £0.00 £0.00

174 C49 Booth &amp;amp; Roper Tewkesbury 20 C369 GB19Z52230 257 1557 6 46 17.0 1117.144 £0.00 £0.00 £0.00 £0.00

175 A35 Bartlett Jones &amp;amp; Wells Southampton 6 A33 GB23N07922 180 635 4 44 26.0 1116.042 b c d e D E Y Z £191.30 £0.00 £0.00 £191.30

176 E18 Team Aurel Telford 55 E295 GB21F25248 303 537 7 58 36.0 1115.369 £0.00 £0.00 £0.00 £0.00

177 E19 D &amp;amp; K Harris Newport 8 E349 GB22N39979 311 178 8 11 2.0 1115.076 £0.00 £0.00 £0.00 £0.00

178 A36 P Harris &amp;amp; W Edwards Cosham 7 A1022 GB21N56112 173 1437 4 34 29.0 1114.519 £0.00 £0.00 £0.00 £0.00

179 C50 P Barlow Coombe Hill 10 C223 GB22N02997 253 467 6 41 41.0 1109.698 £0.00 £0.00 £0.00 £0.00

180 A37 N Rigiani Salisbury 12 A19 GB23N06947 196 931 5 12 5.0 1108.329 £0.00 £0.00 £0.00 £0.00

181 A38 M Jefferies Waterlooville 72 A286 GB22V38281 178 1275 4 44 21.0 1106.225 £0.00 £0.00 £0.00 £0.00

182 E20 Team Aurel Telford 55 E295 GB22D93343 303 537 8 3 24.0 1104.293 £0.00 £0.00 £0.00 £0.00

183 D23 Mr &amp;amp; Mrs A Webber &amp;amp; Son Abingdon 10 D677 GB21N61720 229 1515 6 6 22.0 1104.235 £0.00 £0.00 £0.00 £0.00

184 B50 Lanahan &amp;amp; Gerard Loft 2 Poole 12 B209 BE23-6126226 173 583 4 36 23.0 1103.776 £0.00 £0.00 £0.00 £0.00

185 C51 A Sinclair Swindon 15 C405 GB19N15529 228 686 6 4 58.0 1101.377 £0.00 £0.00 £0.00 £0.00

186 D24 Mr &amp;amp; Mrs A Webber &amp;amp; Son Abingdon 10 D677 GB22N39409 229 1515 6 7 37.0 1100.481 £0.00 £0.00 £0.00 £0.00

