<pre>&lt;pre&gt;The British Barcelona Club FOUGERESOB National flown on 17/05/2025 Birds liberated at 6.45am in to a light ENE Wind

183 members sent 2,635 birds

A = 46/585, B = 29/391, C = 30/432, D = 29/626, E = 10/48, G = 32/499, J = 7/54

OPEN POOLS

A = 1 @ £10.00, 1 @ £7.55. B = 1 @ £20.00, 1 @ £16.90. C = 2 @ £20.00, 1 @ £10.40. D = 1 @ £50.00, 1 @ £26.50. E = 1 @ £45.00

Nominations: £1 = £21.60, £5 = £40.50, £10 = £45.00. Charity = £59.00. £29.50 to nominationa and £29.50 to charity.

SECTION POOLS

A – A = 1 @ £6.75. B = 1 @ £14.40. C = 1 @ £14.40.

B – A = 1 @ £3.15. B = 1 @ £6.30.

C – A = 1 @ £6.30. B = 1 @ £12.60. C = 1 @ £20.00, 1 @ £3.40. D = 1 @ £18.00 E = 1 @ £27.00

D – A = 1 @ £2.70. B = 1 @ £5.40. C = 1 @ £10.80. D = 1 @ £22.50. E = 1 @ £18.00

E – A = 1 £0.90. B = 1 @ £1.80. C = 1 @ £3.60. D = 1 @ £9.00.

G – A = 1 @ £7.65. B = 1 @ £15.30. C = 1 @ £10.80. D = 1 @ £13.50. E = 1 @ £27.00

MONDAY 26

TH

MAY – ANY OBJECTIONS TO THIS RACE RESULT MUST BE MADE IN WRITING OR BY EMAIL TO THE SECRETARY WITHIN 7 DAYS

Rank Section Name Town Birds No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 C1 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB21B01224 202 200 4 16 30.0 1386.834 £0.00 £54.00 £150.00 £204.00

2 B1 R Goodier Exeter 40 B862 GB22N44013 192 1359 4 7 49.0 1369.084 £0.00 £48.88 £100.00 £148.88

3 B2 A Stephens Poole 17 B181 GB23V00493 170 1201 3 40 35.0 1361.861 £0.00 £29.32 £75.00 £104.32

4 B3 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB24B07698 173 391 3 45 39.0 1351.096 £0.00 £19.55 £0.00 £19.55

5 B4 J M Fisher Wimborne 12 B173 GB22N72817 173 1504 3 48 7.0 1341.334 £0.00 £0.00 £0.00 £0.00

6 B5 A Stephens Poole 17 B181 GB24C44086 170 1201 3 44 17.0 1339.394 £0.00 £0.00 £0.00 £0.00

7 C2 S Wilcox Bristol 21 C426 GB24N45110 222 1426 4 53 13.0 1337.384 £0.00 £32.40 £0.00 £32.40

8 B6 R Goodier Exeter 40 B862 GB24N24578 192 1359 4 14 50.0 1331.387 £0.00 £0.00 £0.00 £0.00

9 B7 J Goodier Exeter 10 B178 GB22N61375 191 1502 4 14 14.0 1328.169 £0.00 £0.00 £0.00 £0.00

10 B8 N Stevens North Perrott 49 B187 GB22C52754 188 1443 4 10 25.0 1327.080 £0.00 £0.00 £0.00 £0.00

11 B9 N Stevens North Perrott 49 B187 GB22C52742 188 1443 4 10 30.0 1326.639 £0.00 £0.00 £0.00 £0.00

12 C3 Clive &amp;amp; Jill Rogers &amp;amp; Neil SalesWrithlington 61 C211 GB24A35817 211 1392 4 41 14.0 1325.440 £0.00 £21.60 £0.00 £21.60

13 B10 A Stephens Poole 17 B181 GB24V19429 170 1201 3 47 0.0 1323.365 £0.00 £0.00 £0.00 £0.00

14 C4 Clive &amp;amp; Jill Rogers &amp;amp; Neil SalesWrithlington 61 C211 GB23B00698 211 1392 4 41 44.0 1323.088 £0.00 £0.00 £0.00 £0.00

15 B11 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB23N36089 173 391 3 50 27.0 1322.954 £0.00 £0.00 £0.00 £0.00

16 C5 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N20775 202 200 4 29 1.0 1322.308 £0.00 £0.00 £0.00 £0.00

17 B12 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB22C46545 173 391 3 50 56.0 1320.185 £0.00 £0.00 £0.00 £0.00

18 C6 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB23S03645 193 1699 4 19 0.0 1318.088 £0.00 £0.00 £0.00 £0.00

19 B13 R Goodier Exeter 40 B862 GB24N24567 192 1359 4 19 44.0 1306.269 £0.00 £0.00 £0.00 £0.00

20 B14 M/M M Gower Fordingbridge 11 B85 GB22N41105 183 57 4 6 56.0 1304.550 a b A B £39.45 £0.00 £0.00 £39.45

21 B15 R Goodier Exeter 40 B862 GB24B28052 192 1359 4 20 17.0 1303.509 £0.00 £0.00 £0.00 £0.00

22 B16 R Goodier Exeter 40 B862 GB24N24555 192 1359 4 20 25.0 1302.842 £0.00 £0.00 £0.00 £0.00

23 C7 P Barlow Coombe Hill 10 C223 GB22N58775 253 467 5 42 37.0 1301.015 £0.00 £0.00 £0.00 £0.00

24 C8 D Fare Bristol 9 C167 GB24A00102 227 77 5 7 29.0 1299.582 a b c d A B C D X Y R £242.95 £0.00 £0.00 £242.95

25 B17 A Stephens Poole 17 B181 GB23V00471 170 1201 3 52 48.0 1290.394 £0.00 £0.00 £0.00 £0.00

26 C9 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N20704 202 200 4 36 9.0 1288.150 £0.00 £0.00 £0.00 £0.00

27 C10 S Wilcox Bristol 21 C426 GB23N45564 222 1426 5 5 47.0 1282.423 £0.00 £0.00 £0.00 £0.00

28 B18 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB20A37034 173 391 3 57 59.0 1281.075 £0.00 £0.00 £0.00 £0.00

29 C11 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB22B07228 202 200 4 37 46.0 1280.653 £0.00 £0.00 £0.00 £0.00

30 C12 M Williams Hereford 24 C610 GB24N56611 263 1124 6 2 25.0 1280.325 £0.00 £0.00 £0.00 £0.00

31 C13 S Dickinson &amp;amp; P Newton Weston Super 10 C66 GB23B33436 220 1103 5 3 30.0 1279.417 c e C D E £121.90 £0.00 £0.00 £121.90

32 C14 Booth &amp;amp; Roper Tewkesbury 16 C369 GB22Z27177 257 1557 5 55 56.0 1275.180 £0.00 £0.00 £0.00 £0.00

33 C15 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N20769 202 200 4 39 42.0 1271.801 £0.00 £0.00 £0.00 £0.00

34 B19 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB21V44658 173 391 4 0 57.0 1265.302 £0.00 £0.00 £0.00 £0.00

35 B20 Lanahan &amp;amp; Gerard Loft 1 Poole 36 B16 GB24B07586 173 391 4 0 59.0 1265.127 £0.00 £0.00 £0.00 £0.00

36 E1 Team Aurel Telford 10 E295 GB23X25267 303 537 7 2 40.0 1262.973 £0.00 £6.00 £0.00 £6.00

37 B21 M &amp;amp; M Wiffen Dorchester 10 B255 GB23N13040 173 1687 4 3 15.0 1258.662 £0.00 £0.00 £0.00 £0.00

38 C16 C &amp;amp; J Howse Devizes 32 C1140 GB24N16586 209 965 4 53 22.0 1257.147 £0.00 £0.00 £0.00 £0.00

39 C17 S Wilcox Bristol 21 C426 GB24N45129 222 1426 5 12 24.0 1255.261 £0.00 £0.00 £0.00 £0.00

40 C18 Barrington &amp;amp; Bennett Cullompton 25 C179 GB19V99394 199 1015 4 39 51.0 1255.163 £0.00 £0.00 £0.00 £0.00

41 B22 Mr &amp;amp; Mrs L Cowley Dorchester 16 B96 GB23A47912 177 141 4 8 32.0 1254.001 £0.00 £0.00 £0.00 £0.00

42 C19 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N23679 202 200 4 43 56.0 1252.838 £0.00 £0.00 £0.00 £0.00

43 B23 J Goodier Exeter 10 B178 GB24N26718 191 1502 4 29 57.0 1250.841 £0.00 £0.00 £0.00 £0.00

44 B24 R Goodier Exeter 40 B862 GB22D24408 192 1359 4 31 45.0 1248.506 £0.00 £0.00 £0.00 £0.00

45 B25 J Clapcott Poole 9 B345 GB22V90721 169 989 3 59 19.0 1247.005 £0.00 £0.00 £0.00 £0.00

46 B26 D Vincent Axminster 6 B502 GB24S15998 187 1755 4 25 23.0 1246.791 £0.00 £0.00 £0.00 £0.00

47 B27 Mr &amp;amp; Mrs L Cowley Dorchester 16 B96 GB19N21527 177 141 4 10 1.0 1246.561 £0.00 £0.00 £0.00 £0.00

48 C20 D Fare Bristol 9 C167 GB23N19405 227 77 5 20 34.0 1246.541 C £10.40 £0.00 £0.00 £10.40

49 B28 Owers Bros Bere Regis 12 B158 GB24V71072 173 246 4 4 29.0 1246.420 £0.00 £0.00 £0.00 £0.00

50 C21 Booth &amp;amp; Roper Tewkesbury 16 C369 GB23N61583 257 1557 6 4 12.0 1246.236 £0.00 £0.00 £0.00 £0.00

51 C22 C &amp;amp; J Howse Devizes 32 C1140 GB24N59360 209 965 4 56 4.0 1245.682 £0.00 £0.00 £0.00 £0.00

52 B29 A Stephens Poole 17 B181 GB24V19412 170 1201 4 1 24.0 1244.422 £0.00 £0.00 £0.00 £0.00

53 C23 S Wilcox Bristol 21 C426 GB23N45632 222 1426 5 15 12.0 1244.110 £0.00 £0.00 £0.00 £0.00

54 A1 C Ret &amp;amp; Dtr Southampton 7 A1070 GB23N07829 178 764 4 12 41.0 1242.836 £0.00 £73.13 £0.00 £73.13

55 C24 C &amp;amp; J Howse Devizes 32 C1140 GB24N59342 209 965 4 57 26.0 1239.959 £0.00 £0.00 £0.00 £0.00

56 C25 M Williams Hereford 24 C610 GB23C38668 263 1124 6 14 17.0 1239.731 £0.00 £0.00 £0.00 £0.00

57 C26 M Williams Hereford 24 C610 GB23V98834 263 1124 6 15 0.0 1237.361 £0.00 £0.00 £0.00 £0.00

58 C27 C &amp;amp; J Howse Devizes 32 C1140 GB24N16591 209 965 4 58 23.0 1236.011 £0.00 £0.00 £0.00 £0.00

59 B30 J Goodier Exeter 10 B178 GB24N37526 191 1502 4 33 24.0 1235.057 £0.00 £0.00 £0.00 £0.00

60 E2 J &amp;amp; B Oakley Whitchurch 4 E366 GB23N32177 328 1027 7 48 31.0 1234.336 £0.00 £3.60 £0.00 £3.60

61 E3 Team Aurel Telford 10 E295 GB20V59323 303 537 7 13 20.0 1231.885 £0.00 £2.40 £0.00 £2.40

62 C28 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N20773 202 200 4 48 49.0 1231.655 £0.00 £0.00 £0.00 £0.00

63 C29 P Naum Watchet 4 C294 GB22N61720 218 1752 5 12 57.0 1231.609 £0.00 £0.00 £0.00 £0.00

64 B31 Owers Bros Bere Regis 12 B158 GB24V71077 173 246 4 7 40.0 1230.399 £0.00 £0.00 £0.00 £0.00

65 B32 Owers Bros Bere Regis 12 B158 PL7649.24.0178 173 246 4 8 54.0 1224.302 £0.00 £0.00 £0.00 £0.00

66 D1 M Gilbert Windsor 213 D1102 GB24N53205 216 291 5 10 53.0 1223.777 £0.00 £78.25 £0.00 £78.25

67 C30 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB22V24457 193 1699 4 38 59.0 1223.672 £0.00 £0.00 £0.00 £0.00

68 D2 M Gilbert Windsor 213 D1102 GB23N40193 216 291 5 10 59.0 1223.384 £0.00 £46.95 £0.00 £46.95

69 D3 M Gilbert Windsor 213 D1102 GB24N53191 216 291 5 11 4.0 1223.056 £0.00 £31.30 £0.00 £31.30

70 C31 Mr &amp;amp; Mrs Fairfax &amp;amp; L Langport 18 C94 GB23B08595 203 1442 4 53 39.0 1221.588 £0.00 £0.00 £0.00 £0.00

71 D4 R J Lowe Reading 25 D720 GB22N05512 217 291 5 12 57.0 1221.332 £0.00 £0.00 £0.00 £0.00

72 B33 R Goodier Exeter 40 B862 GB22N44103 192 1359 4 37 51.0 1221.096 £0.00 £0.00 £0.00 £0.00

73 C32 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB23N23011 202 200 4 51 27.0 1220.527 £0.00 £0.00 £0.00 £0.00

74 C33 Clift &amp;amp; Harding Tirley 20 C454 GB24N08433 254 1238 6 7 19.0 1220.418 £0.00 £0.00 £0.00 £0.00

75 B34 M/M M Gower Fordingbridge 11 B85 GB23N08441 183 57 4 24 6.0 1219.754 £0.00 £0.00 £0.00 £0.00

76 C34 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB22B07254 202 200 4 52 5.0 1217.880 £0.00 £0.00 £0.00 £0.00

77 C35 D &amp;amp; J Staddon Shepton Mallet 45 C38 GB24N20770 202 200 4 52 9.0 1217.602 £0.00 £0.00 £0.00 £0.00

78 C36 D Fare Bristol 9 C167 GB22N40163 227 77 5 28 19.0 1217.116 £0.00 £0.00 £0.00 £0.00

79 C37 S Wilcox Bristol 21 C426 GB21N70700 222 1426 5 22 14.0 1216.956 £0.00 £0.00 £0.00 £0.00

80 C38 P Barlow Coombe Hill 10 C223 GB22N02974 253 467 6 6 46.0 1215.348 £0.00 £0.00 £0.00 £0.00

81 C39 C &amp;amp; J Howse Devizes 32 C1140 GB24N59364 209 965 5 3 33.0 1214.973 £0.00 £0.00 £0.00 £0.00

82 C40 Barrington &amp;amp; Bennett Cullompton 25 C179 GB21N38878 199 1015 4 49 27.0 1213.533 £0.00 £0.00 £0.00 £0.00

83 B35 R Hooper Poole 10 B689 GB24A29008 169 913 4 6 18.0 1211.340 £0.00 £0.00 £0.00 £0.00

84 C41 C &amp;amp; J Howse Devizes 32 C1140 GB24N59379 209 965 5 4 53.0 1209.659 £0.00 £0.00 £0.00 £0.00

85 C42 Clift &amp;amp; Harding Tirley 20 C454 GB24B37039 254 1238 6 11 3.0 1208.139 £0.00 £0.00 £0.00 £0.00

86 B36 R Hooper Poole 10 B689 GB22A62103 169 913 4 7 7.0 1207.337 £0.00 £0.00 £0.00 £0.00

87 C43 S Dickinson &amp;amp; P Newton Weston Super 10 C66 GB24N21036 220 1103 5 22 54.0 1202.549 £0.00 £0.00 £0.00 £0.00

88 B37 M/M M Gower Fordingbridge 11 B85 GB23N08413 183 57 4 28 25.0 1200.138 £0.00 £0.00 £0.00 £0.00

89 D5 J &amp;amp; P Parker &amp;amp; D Ward Reading 34 D1211 GB22N43903 212 1290 5 12 21.0 1198.692 £0.00 £0.00 £0.00 £0.00

90 A2 P Priddle Southampton 32 A906 GB22A00188 177 672 4 20 36.0 1197.981 £0.00 £43.87 £0.00 £43.87

91 B38 J Driver Colyton 8 B169 GB24A71928 188 1602 4 38 3.0 1195.772 £0.00 £0.00 £0.00 £0.00

92 C44 S Dickinson &amp;amp; P Newton Weston Super 10 C66 GB24A74256 220 1103 5 24 55.0 1195.085 £0.00 £0.00 £0.00 £0.00

93 C45 Booth &amp;amp; Roper Tewkesbury 16 C369 GB21Z59974 257 1557 6 19 55.0 1194.680 £0.00 £0.00 £0.00 £0.00

94 D6 J &amp;amp; P Parker &amp;amp; D Ward Reading 34 D1211 GB21N90522 212 1290 5 13 24.0 1194.675 £0.00 £0.00 £0.00 £0.00

95 C46 M Williams Hereford 24 C610 GB21C21268 263 1124 6 30 41.0 1187.688 £0.00 £0.00 £0.00 £0.00

96 C47 C &amp;amp; J Howse Devizes 32 C1140 GB24N59373 209 965 5 10 51.0 1186.440 £0.00 £0.00 £0.00 £0.00

97 B39 Mr &amp;amp; Mrs L Cowley Dorchester 16 B96 WHU23E33161 177 141 4 22 49.0 1185.849 £0.00 £0.00 £0.00 £0.00

98 B40 Owers Bros Bere Regis 12 B158 GB20F20182 173 246 4 17 19.0 1184.256 £0.00 £0.00 £0.00 £0.00

99 D7 R J Lowe Reading 25 D720 GB23N02509 217 291 5 23 8.0 1182.842 £0.00 £0.00 £0.00 £0.00

100 A3 Wearn Bros 1 &amp;amp; Neilson Ramsdean 104 A122 GB23N18100 183 1614 4 33 50.0 1182.084 £0.00 £29.25 £0.00 £29.25

101 A4 G C Kingswood-Cox Southampton 9 A1085 GB24V85081 175 1548 4 22 4.0 1181.180 £0.00 £0.00 £0.00 £0.00

102 A5 N T Wilson Portsmouth 17 A495 GB24V60872 172 1197 4 17 20.0 1181.036 £0.00 £0.00 £0.00 £0.00

103 D8 M/M E Corkett &amp;amp; Sons Leighton 12 D210 GB22Z24986 248 1679 6 11 6.0 1180.715 £0.00 £0.00 £0.00 £0.00

104 C48 D Fare Bristol 9 C167 GB24N06731 227 77 5 38 31.0 1180.442 £0.00 £0.00 £0.00 £0.00

105 E4 Sebastian Szul Telford 1 E20 GB22V19494 308 322 7 39 33.0 1180.289 £0.00 £0.00 £0.00 £0.00

106 B41 Mr &amp;amp; Mrs N Smith Salisbury 8 B685 GB23N30384 191 1369 4 46 3.0 1179.965 £0.00 £0.00 £0.00 £0.00

107 C49 Barrington &amp;amp; Bennett Cullompton 25 C179 GB17V72555 199 1015 4 58 8.0 1178.188 £0.00 £0.00 £0.00 £0.00

108 C50 S Thorpe Swindon 11 C826 GB22X11350 225 1262 5 37 13.0 1178.076 £0.00 £0.00 £0.00 £0.00

109 C51 Booth &amp;amp; Roper Tewkesbury 16 C369 GB23N35893 257 1557 6 25 24.0 1177.683 £0.00 £0.00 £0.00 £0.00

110 C52 Booth &amp;amp; Roper Tewkesbury 16 C369 GB23N35911 257 1557 6 25 28.0 1177.479 £0.00 £0.00 £0.00 £0.00

111 D9 D Seedwell Feltham 18 D232 GB23N44326 218 31 5 26 31.0 1175.185 £0.00 £0.00 £0.00 £0.00

112 C53 S Wilcox Bristol 21 C426 GB24N45134 222 1426 5 33 51.0 1174.611 £0.00 £0.00 £0.00 £0.00

113 D10 R J Lowe Reading 25 D720 GB23N02498 217 291 5 25 33.0 1174.061 £0.00 £0.00 £0.00 £0.00

114 C54 Mr &amp;amp; Mrs Hodges Templecombe 15 C186 GB23N36003 193 1699 4 50 51.0 1173.745 £0.00 £0.00 £0.00 £0.00

115 B42 J Goodier Exeter 10 B178 GB23V01326 191 1502 4 47 50.0 1173.124 £0.00 £0.00 £0.00 £0.00

116 E5 R Chambers Rugeley 6 E225 GB23N21677 306 327 7 39 23.0 1173.066 £0.00 £0.00 £0.00 £0.00

117 D11 M Gilbert Windsor 213 D1102 GB24N53178 216 291 5 24 44.0 1171.583 £0.00 £0.00 £0.00 £0.00

118 A6 M Pegler Downton 18 A604 GB23N05868 184 1644 4 38 1.0 1170.736 £0.00 £0.00 £0.00 £0.00

119 D12 R J Lowe Reading 25 D720 GB23N02522 217 291 5 26 31.0 1170.585 £0.00 £0.00 £0.00 £0.00

120 A7 G Willett &amp;amp; Son Fareham 12 A42 GB23N11615 173 371 4 20 40.0 1169.529 £0.00 £0.00 £0.00 £0.00

121 D13 R Turner Aylesbury 10 D118 GB22Z46540 240 1146 6 2 17.0 1169.106 a b c d e Z £104.40 £0.00 £0.00 £104.40

122 A8 G Willett &amp;amp; Son Fareham 12 A42 GB24N11819 173 371 4 21 0.0 1168.035 £0.00 £0.00 £0.00 £0.00

123 D14 S &amp;amp; D Abery Reading 10 D138 GB21N14662 214 964 5 23 20.0 1167.847 £0.00 £0.00 £0.00 £0.00

124 D15 Kenny &amp;amp; Armstrong Wantage 34 D375 GB23V43943 225 1254 5 40 18.0 1167.364 £0.00 £0.00 £0.00 £0.00

125 B43 D Vincent Axminster 6 B502 GB22S34900 187 1755 4 43 28.0 1167.253 £0.00 £0.00 £0.00 £0.00

126 C55 F Barresi Peasedown St 6 C224 GB24D31114 213 539 5 21 39.0 1167.173 £0.00 £0.00 £0.00 £0.00

127 B44 R Dibben Poole 10 B132 GB21C43514 168 945 4 14 9.0 1167.136 £0.00 £0.00 £0.00 £0.00

128 G1 Malik &amp;amp; Khan Tolworth 27 G598 GB24N10085 213 1188 5 22 16.0 1166.947 £0.00 £62.38 £0.00 £62.38

129 A9 M/M R Rann &amp;amp; Son Newport 48 A524 GB21N47112 163 1481 4 7 30.0 1165.095 £0.00 £0.00 £0.00 £0.00

130 B45 Cottrell Richmond &amp;amp; Rogers Wimborne 13 B729 GB20V75209 174 1611 4 24 36.0 1163.458 £0.00 £0.00 £0.00 £0.00

131 D16 Kenny &amp;amp; Armstrong Wantage 34 D375 GB22S07481 225 1254 5 41 42.0 1162.581 £0.00 £0.00 £0.00 £0.00

132 A10 G Willett &amp;amp; Son Fareham 12 A42 GB23N08980 173 371 4 22 16.0 1162.394 £0.00 £0.00 £0.00 £0.00

133 B46 R Goodier Exeter 40 B862 GB24N48273 192 1359 4 51 58.0 1162.055 £0.00 £0.00 £0.00 £0.00

134 D17 Kenny &amp;amp; Armstrong Wantage 34 D375 GB24N36090 225 1254 5 42 3.0 1161.392 £0.00 £0.00 £0.00 £0.00

135 D18 Kenny &amp;amp; Armstrong Wantage 34 D375 GB24N36092 225 1254 5 42 25.0 1160.148 £0.00 £0.00 £0.00 £0.00

136 D19 Kenny &amp;amp; Armstrong Wantage 34 D375 GB24N36239 225 1254 5 42 27.0 1160.035 £0.00 £0.00 £0.00 £0.00

137 A11 Berry &amp;amp; Matthews New Milton 9 A82 GB22X11395 169 523 4 17 2.0 1159.250 £0.00 £0.00 £0.00 £0.00

138 B47 N &amp;amp; D Spracklen Dorchester 4 B196 GB23N40921 174 267 4 25 35.0 1154.090 £0.00 £0.00 £0.00 £0.00

139 E6 R Chambers Rugeley 6 E225 GB23N60710 306 327 7 46 59.0 1153.975 a b c d £15.30 £0.00 £0.00 £15.30

140 C56 Clift &amp;amp; Harding Tirley 20 C454 GB23N02261 254 1238 6 28 50.0 1152.884 £0.00 £0.00 £0.00 £0.00

141 A12 Wearn Bros 1 &amp;amp; Neilson Ramsdean 104 A122 GB23N17978 183 1614 4 40 51.0 1152.551 £0.00 £0.00 £0.00 £0.00

142 A13 N T Wilson Portsmouth 17 A495 GB24N20471 172 1197 4 23 43.0 1152.448 £0.00 £0.00 £0.00 £0.00

143 B48 Mr &amp;amp; Mrs N Smith Salisbury 8 B685 GB23N30372 191 1369 4 52 55.0 1152.304 £0.00 £0.00 £0.00 £0.00

144 C57 S Dickinson &amp;amp; P Newton Weston Super 10 C66 GB21N02118 220 1103 5 37 8.0 1151.779 £0.00 £0.00 £0.00 £0.00

145 A14 L Kruger Winchester 4 A130 GB21N08461 187 1666 4 47 14.0 1151.628 £0.00 £0.00 £0.00 £0.00

146 D20 M Gilbert Windsor 213 D1102 GB23N40146 216 291 5 30 32.0 1151.024 £0.00 £0.00 £0.00 £0.00

147 A15 N T Wilson Portsmouth 17 A495 GB23D13063 172 1197 4 24 6.0 1150.775 £0.00 £0.00 £0.00 £0.00

148 D21 M Gilbert Windsor 213 D1102 GB23N40199 216 291 5 30 38.0 1150.676 £0.00 £0.00 £0.00 £0.00

149 E7 R Chambers Rugeley 6 E225 GB23D94501 306 327 7 48 35.0 1150.035 £0.00 £0.00 £0.00 £0.00

150 C58 D Fare Bristol 9 C167 GB22N40129 227 77 5 48 2.0 1148.164 £0.00 £0.00 £0.00 £0.00

151 A16 M Pegler Downton 18 A604 GB23N05824 184 1644 4 43 34.0 1147.822 £0.00 £0.00 £0.00 £0.00

152 B49 M/M M Gower Fordingbridge 11 B85 GB23N08485 183 57 4 41 3.0 1146.191 £0.00 £0.00 £0.00 £0.00

153 A17 M/M R Rann &amp;amp; Son Newport 48 A524 GB23N25423 163 1481 4 11 35.0 1146.185 £0.00 £0.00 £0.00 £0.00

154 B50 Lee Hopkins Blandford 10 B111 GB20R22312 179 1498 4 36 11.0 1146.116 £0.00 £0.00 £0.00 £0.00

155 A18 L Kruger Winchester 4 A130 GB22V68611 187 1666 4 48 57.0 1144.786 £0.00 £0.00 £0.00 £0.00

156 B51 D Vincent Axminster 6 B502 GB22N12781 187 1755 4 49 26.0 1143.190 £0.00 £0.00 £0.00 £0.00

157 A19 J R Etherington Waterlooville 10 A193 GB24B08616 177 399 4 33 2.0 1142.421 £0.00 £0.00 £0.00 £0.00

158 B52 J Fulford Salisbury 10 B1072 GB20R14972 193 562 4 58 26.0 1140.094 £0.00 £0.00 £0.00 £0.00

159 C59 S Wilcox Bristol 21 C426 GB20N70109 222 1426 5 44 0.0 1139.953 £0.00 £0.00 £0.00 £0.00

160 C60 Clift &amp;amp; Harding Tirley 20 C454 GB24N61196 254 1238 6 34 3.0 1137.621 £0.00 £0.00 £0.00 £0.00

161 D22 G Inkley Hillingdon 45 D336 GB23A94810 224 229 5 46 51.0 1137.290 £0.00 £0.00 £0.00 £0.00

162 D23 G &amp;amp; M Bicknell Reading 10 D123 GB23N24885 217 36 5 35 51.0 1137.282 £0.00 £0.00 £0.00 £0.00

163 D24 Kenny &amp;amp; Armstrong Wantage 34 D375 GB22V87771 225 1254 5 49 36.0 1136.310 £0.00 £0.00 £0.00 £0.00

164 A20 Wearn Bros 1 &amp;amp; Neilson Ramsdean 104 A122 GB22N23153 183 1614 4 44 56.0 1136.034 £0.00 £0.00 £0.00 £0.00

165 A21 I &amp;amp; S Smith Eastleigh 2 A92 GB23B29956 182 1525 4 43 39.0 1134.655 a b c £35.55 £0.00 £0.00 £35.55

166 D25 Kenny &amp;amp; Armstrong Wantage 34 D375 GB23N06323 225 1254 5 50 35.0 1133.123 £0.00 £0.00 £0.00 £0.00

167 D26 J &amp;amp; P Parker &amp;amp; D Ward Reading 34 D1211 GB24B04271 212 1290 5 30 39.0 1132.349 £0.00 £0.00 £0.00 £0.00

168 D27 R Turner Aylesbury 10 D118 GB22N47254 240 1146 6 14 5.0 1132.228 £0.00 £0.00 £0.00 £0.00

169 D28 M Dickinson Hemel Hempstead 10 D379 GB24N26250 237 888 6 9 53.0 1130.119 £0.00 £0.00 £0.00 £0.00

170 D29 Kenny &amp;amp; Armstrong Wantage 34 D375 GB23N06306 225 1254 5 51 31.0 1130.114 £0.00 £0.00 £0.00 £0.00

171 C61 C &amp;amp; J Howse Devizes 32 C1140 GB24N16510 209 965 5 27 6.0 1127.499 £0.00 £0.00 £0.00 £0.00

172 A22 Mannor Lofts (M C &amp;amp; J Southampton 11 A1108 GB20N46077 179 1654 4 40 59.0 1127.092 £0.00 £0.00 £0.00 £0.00

173 C62 A Sinclair Swindon 5 C405 GB23N09779 228 686 5 56 43.0 1126.855 £0.00 £0.00 £0.00 £0.00

174 D30 J Adams Watford 18 D331 GB23B55147 231 226 6 1 32.0 1125.169 £0.00 £0.00 £0.00 £0.00

175 B53 J Windsor Colyton 11 B112 GB21D41698 186 1506 4 52 26.0 1124.585 £0.00 £0.00 £0.00 £0.00

176 B54 Mr &amp;amp; Mrs N Smith Salisbury 8 B685 GB21N43185 191 1369 5 0 10.0 1124.472 £0.00 £0.00 £0.00 £0.00

177 A23 W Edwards &amp;amp; P Harris Gosport 8 A525 GB24B05920 171 827 4 29 17.0 1120.704 £0.00 £0.00 £0.00 £0.00

178 A24 Wearn Bros 1 &amp;amp; Neilson Ramsdean 104 A122 GB23N18054 183 1614 4 49 16.0 1119.016 £0.00 £0.00 £0.00 £0.00

179 D31 G Inkley Hillingdon 45 D336 GB21N64946 224 229 5 52 49.0 1118.057 £0.00 £0.00 £0.00 £0.00

180 D32 D Crick &amp;amp; Son Luton 8 D410 GB24N26426 249 154 6 32 25.0 1117.165 £0.00 £0.00 £0.00 £0.00

181 G2 M Chaplin Woking 12 G120 GB21N42583 209 31 5 29 29.0 1116.509 £0.00 £37.42 £0.00 £37.42

182 B55 D Vincent Axminster 6 B502 GB21H02659 187 1755 4 56 21.0 1116.508 £0.00 £0.00 £0.00 £0.00

183 D33 Mr &amp;amp; Mrs J F Mauger Aylesbury 12 D572 GB22N64127 239 601 6 17 18.0 1116.468 £0.00 £0.00 £0.00 £0.00

184 D34 J Adams Watford 18 D331 GB23B55146 231 226 6 4 29.0 1116.062 £0.00 £0.00 £0.00 £0.00

185 D35 G Inkley Hillingdon 45 D336 GB24N09086 224 229 5 53 29.0 1115.948 £0.00 £0.00 £0.00 £0.00

186 A25 F &amp;amp; P Emery Southampton 9 A50 GB23B02512 179 485 4 42 56.0 1115.201 £0.00 £0.00 £0.00 £0.00

